mirror of
https://github.com/correl/mage.git
synced 2024-12-26 03:00:11 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
73a9111555
commit
70d5aeaf6d
2 changed files with 58 additions and 1 deletions
|
@ -100,8 +100,13 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Fireborn Knight", 210, Rarity.UNCOMMON, mage.cards.f.FirebornKnight.class));
|
||||
cards.add(new SetCardInfo("Fires of Invention", 125, Rarity.RARE, mage.cards.f.FiresOfInvention.class));
|
||||
cards.add(new SetCardInfo("Flaxen Intruder", 155, Rarity.UNCOMMON, mage.cards.f.FlaxenIntruder.class));
|
||||
cards.add(new SetCardInfo("Fling", 126, Rarity.COMMON, mage.cards.f.Fling.class));
|
||||
cards.add(new SetCardInfo("Folio of Fancies", 46, Rarity.RARE, mage.cards.f.FolioOfFancies.class));
|
||||
cards.add(new SetCardInfo("Foreboding Fruit", 88, Rarity.COMMON, mage.cards.f.ForebodingFruit.class));
|
||||
cards.add(new SetCardInfo("Forest", 266, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forest", 267, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forest", 268, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forest", 269, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forever Young", 89, Rarity.COMMON, mage.cards.f.ForeverYoung.class));
|
||||
cards.add(new SetCardInfo("Fortifying Provisions", 13, Rarity.COMMON, mage.cards.f.FortifyingProvisions.class));
|
||||
cards.add(new SetCardInfo("Foulmire Knight", 90, Rarity.UNCOMMON, mage.cards.f.FoulmireKnight.class));
|
||||
|
@ -135,6 +140,10 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Into the Story", 50, Rarity.UNCOMMON, mage.cards.i.IntoTheStory.class));
|
||||
cards.add(new SetCardInfo("Irencrag Feat", 127, Rarity.RARE, mage.cards.i.IrencragFeat.class));
|
||||
cards.add(new SetCardInfo("Irencrag Pyromancer", 128, Rarity.RARE, mage.cards.i.IrencragPyromancer.class));
|
||||
cards.add(new SetCardInfo("Island", 254, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 255, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 256, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 257, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Joust", 129, Rarity.UNCOMMON, mage.cards.j.Joust.class));
|
||||
cards.add(new SetCardInfo("Jousting Dummy", 224, Rarity.COMMON, mage.cards.j.JoustingDummy.class));
|
||||
cards.add(new SetCardInfo("Keeper of Fables", 163, Rarity.UNCOMMON, mage.cards.k.KeeperOfFables.class));
|
||||
|
@ -159,6 +168,10 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Midnight Clock", 54, Rarity.RARE, mage.cards.m.MidnightClock.class));
|
||||
cards.add(new SetCardInfo("Mirrormade", 55, Rarity.RARE, mage.cards.m.Mirrormade.class));
|
||||
cards.add(new SetCardInfo("Mistford River Turtle", 56, Rarity.COMMON, mage.cards.m.MistfordRiverTurtle.class));
|
||||
cards.add(new SetCardInfo("Mountain", 262, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 263, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 264, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 265, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Murderous Rider", 97, Rarity.RARE, mage.cards.m.MurderousRider.class));
|
||||
cards.add(new SetCardInfo("Mysterious Pathlighter", 22, Rarity.UNCOMMON, mage.cards.m.MysteriousPathlighter.class));
|
||||
cards.add(new SetCardInfo("Mystic Sanctuary", 247, Rarity.COMMON, mage.cards.m.MysticSanctuary.class));
|
||||
|
@ -179,6 +192,10 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Outmuscle", 170, Rarity.COMMON, mage.cards.o.Outmuscle.class));
|
||||
cards.add(new SetCardInfo("Overwhelmed Apprentice", 60, Rarity.UNCOMMON, mage.cards.o.OverwhelmedApprentice.class));
|
||||
cards.add(new SetCardInfo("Piper of the Swarm", 100, Rarity.RARE, mage.cards.p.PiperOfTheSwarm.class));
|
||||
cards.add(new SetCardInfo("Plains", 250, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 251, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 252, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 253, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Questing Beast", 171, Rarity.MYTHIC, mage.cards.q.QuestingBeast.class));
|
||||
cards.add(new SetCardInfo("Raging Redcap", 134, Rarity.COMMON, mage.cards.r.RagingRedcap.class));
|
||||
cards.add(new SetCardInfo("Rally for the Throne", 25, Rarity.UNCOMMON, mage.cards.r.RallyForTheThrone.class));
|
||||
|
@ -222,12 +239,17 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Sorcerous Spyglass", 233, Rarity.RARE, mage.cards.s.SorcerousSpyglass.class));
|
||||
cards.add(new SetCardInfo("Specter's Shriek", 106, Rarity.UNCOMMON, mage.cards.s.SpectersShriek.class));
|
||||
cards.add(new SetCardInfo("Spinning Wheel", 234, Rarity.UNCOMMON, mage.cards.s.SpinningWheel.class));
|
||||
cards.add(new SetCardInfo("Sporecap Spider", 176, Rarity.COMMON, mage.cards.s.SporecapSpider.class));
|
||||
cards.add(new SetCardInfo("Steelbane Hydra", 322, Rarity.RARE, mage.cards.s.SteelbaneHydra.class));
|
||||
cards.add(new SetCardInfo("Steelclaw Lance", 202, Rarity.UNCOMMON, mage.cards.s.SteelclawLance.class));
|
||||
cards.add(new SetCardInfo("Steelgaze Griffin", 65, Rarity.COMMON, mage.cards.s.SteelgazeGriffin.class));
|
||||
cards.add(new SetCardInfo("Stolen by the Fae", 66, Rarity.RARE, mage.cards.s.StolenByTheFae.class));
|
||||
cards.add(new SetCardInfo("Stonecoil Serpent", 235, Rarity.RARE, mage.cards.s.StonecoilSerpent.class));
|
||||
cards.add(new SetCardInfo("Stormfist Crusader", 203, Rarity.RARE, mage.cards.s.StormfistCrusader.class));
|
||||
cards.add(new SetCardInfo("Swamp", 258, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 259, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 260, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 261, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Syr Alin, the Lion's Claw", 32, Rarity.UNCOMMON, mage.cards.s.SyrAlinTheLionsClaw.class));
|
||||
cards.add(new SetCardInfo("Syr Carah, the Bold", 145, Rarity.UNCOMMON, mage.cards.s.SyrCarahTheBold.class));
|
||||
cards.add(new SetCardInfo("Syr Elenora, the Discerning", 67, Rarity.UNCOMMON, mage.cards.s.SyrElenoraTheDiscerning.class));
|
||||
|
@ -277,6 +299,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Workshop Elders", 318, Rarity.RARE, mage.cards.w.WorkshopElders.class));
|
||||
cards.add(new SetCardInfo("Worthy Knight", 36, Rarity.RARE, mage.cards.w.WorthyKnight.class));
|
||||
cards.add(new SetCardInfo("Yorvo, Lord of Garenbrig", 185, Rarity.RARE, mage.cards.y.YorvoLordOfGarenbrig.class));
|
||||
cards.add(new SetCardInfo("Youthful Knight", 37, Rarity.COMMON, mage.cards.y.YouthfulKnight.class));
|
||||
|
||||
// This is here to prevent the incomplete adventure implementation from causing problems and will be removed
|
||||
cards.removeIf(setCardInfo -> AdventureCard.class.isAssignableFrom(setCardInfo.getCardClass()));
|
||||
|
|
|
@ -36006,6 +36006,7 @@ The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This
|
|||
Deafening Silence|Throne of Eldraine|10|U|{W}|Enchantment|||Each player can't cast more than one noncreature spell each turn.|
|
||||
Faerie Guidemother|Throne of Eldraine|11|C|{W}|Creature - Faerie|1|1|Flying|
|
||||
Gift of the Fae|Throne of Eldraine|11|C|{1}{W}|Sorcery - Adventure|1|1|Target creature gets +2/+1 and gains flying until end of turn.|
|
||||
Flutterfox|Throne of Eldraine|12|C|{1}{W}|Creature - Fox|||As long as you control an artifact or enchantment, Flutterfox has flying.|
|
||||
Fortifying Provisions|Throne of Eldraine|13|C|{2}{W}|Enchantment|||Creatures you control get +0/+1.$When Fortifying Provisions enters the battlefield, create a Food token.|
|
||||
Chop Down|Throne of Eldraine|14|R|{2}{W}|Instant - Adventure|1|2|Destroy target creature with power 4 or greater.|
|
||||
Giant Killer|Throne of Eldraine|14|R|{W}|Creature - Human Peasant|1|2|{1}{W}, {T}: Tap target creature.|
|
||||
|
@ -36018,6 +36019,8 @@ Linden, the Steadfast Queen|Throne of Eldraine|20|R|{W}{W}{W}|Legendary Creature
|
|||
Lonesome Unicorn|Throne of Eldraine|21|C|{4}{W}|Creature - Unicorn|3|3|Vigilance|
|
||||
Rider in Need|Throne of Eldraine|21|C|{2}{W}|Sorcery - Adventure|3|3|Create a 2/2 white Knight creature token with vigilance.|
|
||||
Mysterious Pathlighter|Throne of Eldraine|22|U|{2}{W}|Creature - Faerie|2|2|Flying$Each creature you control that has an Adventure enters the battlefield with an additional +1/+1 counter on it.|
|
||||
Outflank|Throne of Eldraine|23|C|{W}|Instant|||Outflank deals damage to target attacking or blocking creature equal to the number of creatures you control.|
|
||||
Prized Griffin|Throne of Eldraine|24|C|{4}{W}|Creature - Griffin|||Flying|
|
||||
Rally for the Throne|Throne of Eldraine|25|U|{2}{W}|Instant|||Create two 1/1 white Human creature tokens.$Adamant — If at least three white mana was spent to cast this spell, you gain 1 life for each creature you control.|
|
||||
Cast Off|Throne of Eldraine|26|M|{3}{W}{W}|Sorcery - Adventure|7|7|Destroy all non-Giant creatures.|
|
||||
Realm-Cloaked Giant|Throne of Eldraine|26|M|{5}{W}{W}|Creature - Giant|7|7|Vigilance|
|
||||
|
@ -36033,11 +36036,14 @@ Trapped in the Tower|Throne of Eldraine|33|C|{1}{W}|Enchantment - Aura|||Enchant
|
|||
True Love's Kiss|Throne of Eldraine|34|C|{2}{W}{W}|Instant|||Exile target artifact or enchantment.$Draw a card|
|
||||
Venerable Knight|Throne of Eldraine|35|U|{W}|Creature - Human Knight|2|1|When Venerable Knight dies, put a +1/+1 counter on target Knight you control.|
|
||||
Worthy Knight|Throne of Eldraine|36|R|{1}{W}|Creature - Human Knight|2|2|Whenever you cast a Knight spell, create a 1/1 white Human creature token.|
|
||||
Youthful Knight|Throne of Eldraine|37|C|{1}{W}|Creature - Human Knight|2|1|First strike|
|
||||
Animating Faerie|Throne of Eldraine|38|U|{2}{U}|Creature - Faerie|2|2|Flying|
|
||||
Bring to Life|Throne of Eldraine|38|U|{2}{U}|Sorcery - Adventure|2|2|Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on it.|
|
||||
Brazen Borrower|Throne of Eldraine|39|M|{1}{U}{U}|Creature - Faerie Rogue|3|1|Flash$Flying$Brazen Borrower can block only creatures with flying.|
|
||||
Petty Theft|Throne of Eldraine|39|M|{1}{U}|Instant - Adventure|3|1|Return target nonland permanent an opponent controls to its owner's hand.|
|
||||
Charmed Sleep|Throne of Eldraine|40|C|{1}{U}{U}|Enchantment - Aura|||Enchant creature$When Charmed Sleep enters the battlefield, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Corridor Monitor|Throne of Eldraine|41|C|{1}{U}|Artifact Creature - Construct|1|4|When Corridor Monitor enters the battlefield, untap target artifact or creature you control.|
|
||||
Didn't Say Please|Throne of Eldraine|42|C|{1}{U}{U}|Instant|||Counter target spell. its controller puts the top three cards of their library into their graveyard.|
|
||||
Emry, Lurker of the Loch|Throne of Eldraine|43|R|{2}{U}|Legendary Creature - Merfolk Wizard|1|2|This spell costs {1} less to cast for each artifact you control.$When Emry, Lurker of the Loch enters the battlefield, put the top four cards of your library into your graveyard.${T}: Choose target artifact card in your graveyard. You may cast that card this turn.|
|
||||
Fae of Wishes|Throne of Eldraine|44|R|{1}{U}|Creature - Faerie Wizard|1|4|Flying${1}{U}, Discard two cards: Return Fae of Wishes to its owner's hand.|
|
||||
Granted|Throne of Eldraine|44|R|{3}{U}|Sorcery - Adventure|1|4|You may choose a noncreature card you own from outside the game, reveal it, and put it into your hand.|
|
||||
|
@ -36050,12 +36056,17 @@ Mesmeric Glare|Throne of Eldraine|49|U|{2}{U}|Instant - Adventure|2|1|Counter ta
|
|||
Into the Story|Throne of Eldraine|50|U|{5}{U}{U}|Instant|||This spell costs {3} less to cast if an opponent has seven or more cards in their graveyard.$Draw four cards.|
|
||||
The Magic Mirror|Throne of Eldraine|51|M|{6}{U}{U}{U}|Legendary Artifact|||This spell costs {1} less to cast for each instant and sorcery card in your graveyard.$You have no maximum hand size.$At the beginning of your upkeep, put a knowledge counter on The Magic Mirror, then draw a card for each knowledge counter on The Magic Mirror.|
|
||||
Mantle of Tides|Throne of Eldraine|52|C|{U}|Artifact - Equipment|||Equipped creature gets +1/+2.$Whenever you draw your second card each turn, attach Mantle of Tides to target creature you control.$Equip {3}|
|
||||
Merfolk Secretkeeper|Throne of Eldraine|53|C|{U}|Creature - Merfolk Wizard|0|4||
|
||||
Venture Deeper|Throne of Eldraine|53|C|{U}|Sorcery - Adventure|0|4|Target player puts the top four cards of their library into their graveyard.|
|
||||
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
||||
Mirrormade|Throne of Eldraine|55|R|{1}{U}{U}|Enchantment|||You may have Mirrormade enter the battlefield as a copy of any artifact or enchantment on the battlefield.|
|
||||
Mistford River Turtle|Throne of Eldraine|56|C|{3}{U}|Creature - Turtle|1|5|Whenever Mistford River Turtle attacks, another target attacking non-Human creature can't be blocked this turn.|
|
||||
Moonlit Scavengers|Throne of Eldraine|57|C|{5}{U}|Creature - Merfolk Rogue|4|5|When Moonlit Scavengers enters the battlefield, if you control an artifact or enchantment, return target creature an opponent controls to its owner's hand.|
|
||||
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
||||
Opt|Throne of Eldraine|59|C|{U}|Instant|||Scry 1.$Draw a card.|
|
||||
Overwhelmed Apprentice|Throne of Eldraine|60|U|{U}|Creature - Human Wizard|1|2|When Overwhelmed Apprentice enters the battlefield, each opponent puts the top two cards of their library into their graveyard. Then you scry 2.|
|
||||
Queen of Ice|Throne of Eldraine|61|C|{2}{U}|Creature - Human Noble Wizard|2|3|Whenever Queen of Ice deals combat damage to a creature, tap that creature. It doesn't untap during its controller's next untap step.|
|
||||
Rage of Winter|Throne of Eldraine|61|C|{1}{U}|Sorcery - Adventure|2|3|Tap target creature. It doesn't untap during its controller's next untap step.|
|
||||
Run Away Together|Throne of Eldraine|62|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||
Sage of the Falls|Throne of Eldraine|63|U|{4}{U}|Creature - Merfolk Wizard|2|5|Whenever Sage of the Falls or another non-Human creature enters the battlefield under you control, you may draw a card. If you do, discard a card.|
|
||||
So Tiny|Throne of Eldraine|64|C|{U}|Enchantment - Aura|||Flash$Enchant creature$Enchanted creature gets -2/-0. It gets -6/-0 instead as long as its controller has seven or more cards in their graveyard.|
|
||||
|
@ -36071,6 +36082,7 @@ Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${
|
|||
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
||||
Ayara, First of Locthwain|Throne of Eldraine|75|R|{B}{B}{B}|Legendary Creature - Elf Noble|2|3|Whenever Ayara, First of Locthwain or another black creature enters the battlefield under your control, each opponent loses 1 life and you gain 1 life.${T}, Sacrifice another black creature: Draw a card.|
|
||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||
Barrow Witches|Throne of Eldraine|77|C|{4}{B}|Creature - Human Warlock|3|4|When Barrow Witches enters the battlefield, return target Knight card from your graveyard to your hand.|
|
||||
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
||||
Blacklance Paragon|Throne of Eldraine|79|R|{1}{B}|Creature - Human Knight|3|1|Flash$When Blacklance Paragon enters the battlefield, target Knight gains deathtouch and lifelink until end of turn.|
|
||||
Bog Naughty|Throne of Eldraine|80|U|{3}{B}{B}|Creature - Faerie|3|3|Flying${2}{B}, Sacrifice a Food: Target creature gets -3/-3 until end of turn.|
|
||||
|
@ -36086,8 +36098,11 @@ Forever Young|Throne of Eldraine|89|C|{1}{B}|Sorcery|||Put any number of target
|
|||
Foulmire Knight|Throne of Eldraine|90|U|{B}|Creature - Zombie Knight|1|1|Deathtouch|
|
||||
Profane Insight|Throne of Eldraine|90|U|{2}{B}|Instant - Adventure|1|1|You draw a card and you lose 1 life.|
|
||||
Giant's Skewer|Throne of Eldraine|91|C|{1}{B}|Artifact - Equipment|||Equipped creature gets +2/+1.$Whenever equipped creature deals combat damage to a creature, create a Food token.$Equip {3}|
|
||||
Lash of Thorns|Throne of Eldraine|92|C|{B}|Instant|||Target creature gets +2/+1 and gains deathtouch until end of turn.|
|
||||
Locthwain Paladin|Throne of Eldraine|93|C|{3}{B}|Creature - Human Knight|3|2|Menace$Adamant — If at least three black mana was spent to cast this spell, Locthwain Paladin enters the battlefield with a +1/+1 counter on it.|
|
||||
Lost Legion|Throne of Eldraine|94|C|{1}{B}{B}|Creature - Spirit Knight|2|3|When Lost Legion enters the battlefield, scry 2.|
|
||||
Malevolent Noble|Throne of Eldraine|95|C|{1}{B}|Creature - Human Noble|2|2|{2}, Sacrifice an artifact or another creature: Put a +1/+1 counter on Malevolent Noble.|
|
||||
Memory Theft|Throne of Eldraine|96|C|{2}{B}|Sorcery|||Target opponent reveals their hand. You choose a nonland card from it. That player discards that card. You may put a card that has an Adventure that player owns from exile into that player's graveyard.|
|
||||
Murderous Rider|Throne of Eldraine|97|R|{1}{B}{B}|Creature - Zombie Knight|2|3|Lifelink$When Murderous Rider dies, put it on the bottom of its owner's library.|
|
||||
Swift End|Throne of Eldraine|97|R|{1}{B}{B}|Instant - Adventure|2|3|Destroy target creature or planeswalker. You lose 2 life.|
|
||||
Oathsworn Knight|Throne of Eldraine|98|R|{1}{B}{B}|Creature - Human Knight|0|0|Oathsworn Knight enters the battlefield with four +1/+1 counters on it.$Oathsworn Knight attacks each combat if able.$If damage would be dealt to Oathsworn Knight while it has a +1/+1 counter on it, prevent that damage and remove a +1/+1 counter from it.|
|
||||
|
@ -36095,6 +36110,8 @@ Alter Fate|Throne of Eldraine|99|U|{1}{B}|Sorcery - Adventure|2|2|Return target
|
|||
Order of Midnight|Throne of Eldraine|99|U|{1}{B}|Creature - Human Knight|2|2|Flying$Order of Midnight can't block.|
|
||||
Piper of the Swarm|Throne of Eldraine|100|R|{1}{B}|Creature - Human Warlock|1|3|Rats you control have menace.${1}{B}, {T}: Create a 1/1 black Rat creature token.${2}{B}{B}, {T}, Sacrifice three Rats: Gain control of target creature.|
|
||||
Rankle, Master of Pranks|Throne of Eldraine|101|M|{2}{B}{B}|Legendary Creature - Faerie Rogue|3|3|Flying, haste$Whenever Rankle, Master of Pranks deals combat damage to a player, choose any number —$• Each player discards a card.$• Each player loses 1 life and draws a card.$• Each player sacrifices a creature.|
|
||||
Harvest Fear|Throne of Eldraine|102|C|{3}{B}|Sorcery - Adventure|4|5|Target opponent discards two cards.|
|
||||
Reaper of Night|Throne of Eldraine|102|C|{5}{B}{B}|Creature - Specter|4|5|Whenever Reaper of Night attacks, if defending player hass two or fewer cards in hand, it gains flying until end of turn.|
|
||||
Reave Soul|Throne of Eldraine|103|C|{1}{B}|Sorcery|||Destroy target creature with power 3 or less.|
|
||||
Revenge of Ravens|Throne of Eldraine|104|U|{3}{B}|Enchantment|||Whenever a creature attacks you or a planeswalker you control, that creature's controller loses 1 life and you gain 1 life.|
|
||||
Curry Favor|Throne of Eldraine|105|C|{B}|Sorcery - Adventure|2|1|You gain X life and each opponent loses X life, where X is the number of Knights you control.|
|
||||
|
@ -36121,6 +36138,7 @@ Embereth Shieldbreaker|Throne of Eldraine|122|U|{1}{R}|Creature - Human Knight|2
|
|||
Ferocity of the Wilds|Throne of Eldraine|123|U|{2}{R}|Enchantment|||Attacking non-Human creatures you control get +1/+0 and have trample.|
|
||||
Fervent Champion|Throne of Eldraine|124|R|{R}|Creature - Human Knight|1|1|First strike, haste$Whenever Fervent Champion attacks, another target attacking Knight you control gets +1/+0 until end of turn.$Equip abilities you activate that target Fervent Champion cost {3} less to activate.|
|
||||
Fires of Invention|Throne of Eldraine|125|R|{3}{R}|Enchantment|||You can cast spells only during your turn and you can cast no more than two spells each turn.$You may cast spells with converted mana cost less than or equal to the number of lands you control without paying their mana costs.|
|
||||
Fling|Throne of Eldraine|126|C|{1}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Fling deals damage equal to the sacrificed creature's power to any target.|
|
||||
Irencrag Feat|Throne of Eldraine|127|R|{1}{R}{R}{R}|Sorcery|||Add seven {R}. You can cast only one more spell this turn.|
|
||||
Irencrag Pyromancer|Throne of Eldraine|128|R|{2}{R}|Creature - Human Wizard|0|4|Whenever you draw your second card each turn, Irencrag Pyromancer deals 3 damage to any target.|
|
||||
Joust|Throne of Eldraine|129|U|{1}{R}|Sorcery|||Choose target creature you control and target creature you don't control. The creature you control gets +2/+1 until end of turn if it's a Knight. Then those creatures fight each other.|
|
||||
|
@ -36132,6 +36150,8 @@ Opportunistic Dragon|Throne of Eldraine|133|R|{2}{R}{R}|Creature - Dragon|4|3|Fl
|
|||
Raging Redcap|Throne of Eldraine|134|C|{2}{R}|Creature - Goblin Knight|1|2|Double strike|
|
||||
Redcap Melee|Throne of Eldraine|135|U|{R}|Instant|||Redcap Melee deals 4 damage to target creature or planeswalker. If a nonred permanent is dealt damage this way, you sacrifice a land.|
|
||||
Redcap Raiders|Throne of Eldraine|136|C|{2}{R}|Creature - Goblin Warrior|3|2|Whenever Redcap Raiders attacks, you may tap an untapped non-Human creature you control. If you do, Redcap Raiders gets +1/+1 and gains trample until end of turn.|
|
||||
Boulder Rush|Throne of Eldraine|137|C|{R}|Instant - Adventure|3|1|Target creature gets +2/+0 until end of turn.|
|
||||
Rimrock Knight|Throne of Eldraine|137|C|{1}{R}|Creature - Dwarf Knight|3|1|Rimrock Knight can't block|
|
||||
Robber of the Rich|Throne of Eldraine|138|M|{1}{R}|Creature - Human Archer Rogue|2|2|Reach, haste$Whenever Robber of the Rich attacks, if defending player has more cards in hand than you, exile the top card of their library. During any turn you attacked with a Rogue, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.|
|
||||
Scorching Dragonfire|Throne of Eldraine|139|C|{1}{R}|Instant|||Scorching Dragonfire deals 3 damage to target creature or planeswalker. If that creature or planeswalker would die this turn, exile it instead.|
|
||||
Searing Barrage|Throne of Eldraine|140|C|{4}{R}|Instant|||Searing Barrage deals 5 damage to target creature.$Adamant — If at least three red mana was spent to cast this spell, Searing Barrage deals 3 damage to that creature's controller.|
|
||||
|
@ -36162,6 +36182,7 @@ Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded
|
|||
The Great Henge|Throne of Eldraine|161|M|{7}{G}{G}|Legendary Artifact|||This spell costs {X} less to cast, where X is the greatest power among creatures you control.${T}: Add {G}{G}. You gain 2 life.$Whenever a nontoken creature enters the battlefield under your control, put a +1/+1 counter on it and draw a card.|
|
||||
Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice a Food. If you do, target creature gets +5/+5 until end of turn. Otherwise, that creature gets +3/+3 until end of turn.|
|
||||
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
||||
Kenrith's Transformation|Throne of Eldraine|164|U|{1}{G}|Enchantment - Aura|||Enchant creature$When Kenrith's Transformation enters the battlefield, draw a card.$Enchanted creature loses all abilities and is a green Elk creature with base power and toughness 3/3.|
|
||||
Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1 white Human creature token.|
|
||||
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
||||
Maraleaf Rider|Throne of Eldraine|166|C|{1}{G}|Creature - Elf Knight|3|1|Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.|
|
||||
|
@ -36175,6 +36196,7 @@ Return to Nature|Throne of Eldraine|173|C|{1}{G}|Instant|||Choose one —$• De
|
|||
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
||||
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
||||
Rosethorn Halberd|Throne of Eldraine|175|C|{G}|Artifact - Equipment|||When Rosethorn Halberd enters the battlefield, attach it to target non-Human creature you control.$Equipped creature gets +2/+1.$Equip {5}|
|
||||
Sporecap Spider|Throne of Eldraine|176|C|{2}{G}|Creature - Spider|1|5|Reach|
|
||||
Syr Faren, the Hengehammer|Throne of Eldraine|177|U|{G}{G}|Legendary Creature - Human Knight|2|2|Whenever Syr Faren, the Hengehammer attacks, another target attacking creature gets +X/+X until end of turn, where X is Syr Faren's power.|
|
||||
