mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
[KHM] updates spoiler and reprints
This commit is contained in:
parent
e4e7b06520
commit
72341aaf90
2 changed files with 8 additions and 5 deletions
|
@ -72,10 +72,10 @@ public final class ToralfGodOfFury extends ModalDoubleFacesCard {
|
|||
new TapTargetEffect(), new TargetAnyTarget(), new UnattachCost(), new ManaCostsImpl<>("{1}{R}"), new TapSourceCost()
|
||||
)));
|
||||
|
||||
// Equipped creature get +3/+0 as long as its legendary.
|
||||
// Equipped creature get +3/+0 as long as it's legendary.
|
||||
this.getRightHalfCard().addAbility(new SimpleStaticAbility(new ConditionalContinuousEffect(
|
||||
new BoostEquippedEffect(3, 0), condition,
|
||||
"equipped creature get +3/+0 as long as it's legendary"
|
||||
"equipped creature gets +3/+0 as long as it's legendary"
|
||||
)));
|
||||
|
||||
// Equip {1}{R}
|
||||
|
|
|
@ -40047,6 +40047,8 @@ Annul|Kaldheim|42|C|{U}|Instant|||Counter target artifact or enchantment spell.|
|
|||
Ascendant Spirit|Kaldheim|43|R|{U}|Snow Creature - Spirit|1|1|{S}{S}: Ascendant Spirit becomes a Spirit Warrior with base power and toughness 2/3.${S}{S}{S}: If Ascendant Spirit is a Warrior, put a flying counter on it and it becomes a Spirit Warrior angel with base power and toughness 4/4.${S}{S}{S}{S}: If Ascendant Spirit is an Angel, put two +1/+1 counters on it and it gains "Whenever this creature deals damage to a player, draw a card."|
|
||||
Augury Raven|Kaldheim|44|C|{3}{U}|Creature - Bird|3|3|Flying$Foretell {1}{U}|
|
||||
Behold the Multiverse|Kaldheim|46|C|{3}{U}|Instant|||Scry 2, then draw two cards.$Foretell {1}{U}|
|
||||
Cosima, God of the Voyage|Kaldheim|50|R|{2}{U}|Legendary Creature - God|2|4|At the beginning of your upkeep, you may exile Cosima. If you do, it gains "Whenever a land enters the battlefield under your control, if Cosima is exiled, you may put a voyage counter on it. If you don't, return Cosima to the battlefield with X +1/+1 counters on it and draw X cards, where X is the number of voyage counters on it.|
|
||||
The Omenkeel|Kaldheim|50|R|{1}{U}|Legendary Artifact - Vehicle|3|3|Whenever a Vehicle you control deals combat damage to a player, that player exiles that many cards from the top of their library. You may play lands from among those cards for as long as they remain exiled.$Crew 1|
|
||||
Cosmos Charger|Kaldheim|51|R|{3}{U}|Creature - Horse Spirit|3|3|Flash$Flying$Foretelling cards from your hand costs {1} less and can be done on any player's turn.$Foretell {2}{U}|
|
||||
Cyclone Summoner|Kaldheim|52|R|{5}{U}{U}|Creature - Giant Wizard|7|7|When Cyclone Summoner enters the battlefield, if you cast it from your hand, return all permanents to their owners' hands except for Giants, Wizards, and lands.|
|
||||
Frostpeak Yeti|Kaldheim|57|C|{3}{U}|Snow Creature - Yeti|3|3|{1}{S}: Frostpeak Yeti can't be blocked this turn.|
|
||||
|
@ -40064,7 +40066,7 @@ Saw It Coming|Kaldheim|76|U|{1}{U}{U}|Instant|||Counter target spell.$Foretell {
|
|||
Strategic Planning|Kaldheim|77|C|{1}{U}|Sorcery|||Look at the top three cards of your library. Put one of them into your hand and the rest into your graveyard.|
|
||||
Undersea Invader|Kaldheim|78|C|{4}{U}{U}|Creature - Giant Rogue|5|6|Flash$Undersea Invader enters the battlefield tapped.|
|
||||
Bloodsky Berserker|Kaldheim|80|U|{1}{B}|Creature - Human Berserker|1|1|Whenever you cast your second spell each turn, put two +1/+1 counters on Bloodsky Berserker. It gains menace until end of turn.|
|
||||
Burning-Rune Demon|Kaldheim|81|M|{4}{B}{B}|Creature - Demon Berserker|6|6|Flying$When Burning-Rune Demon enters the battlefield, you may search your library for exactly two cards not named Burning-Rune Demon that have different names. If you do, reveal those cards. An opponent choses of them. Put the chosen card into your hand and the other into your graveyard, then shuffle your library.|
|
||||
Burning-Rune Demon|Kaldheim|81|M|{4}{B}{B}|Creature - Demon Berserker|6|6|Flying$When Burning-Rune Demon enters the battlefield, you may search your library for exactly two cards not named Burning-Rune Demon that have different names. If you do, reveal those cards. An opponent chooses one of them. Put the chosen card into your hand and the other into your graveyard, then shuffle your library.|
|
||||
Deathknell Berserker|Kaldheim|83|C|{1}{B}|Creature - Elf Berserker|2|2|When Deathknell Berserker dies, if its power was 3 or greater, create a 2/2 black Zombie Berserker creature token.|
|
||||
Dogged Pursuit|Kaldheim|85|C|{3}{B}|Enchantment|||At the beginning of your end step, each opponent loses 1 life and you gain 1 life.|
|
||||
Draugr Necromancer|Kaldheim|86|R|{3}{B}|Snow Creature - Zombie Cleric|4|4|If a nontoken creature an opponent controls would die, exile that card with an ice counter on it instead.$You may cast spells from among cards in exile your opponents own with ice counters on them, and you may spend mana from snow sources as though it were mana of any color to cast those spells.|
|
||||
|
@ -40112,7 +40114,7 @@ Reckless Crew|Kaldheim|148|R|{3}{R}|Sorcery|||Create X 2/1 red Dwarf creature to
|
|||
Seize the Spoils|Kaldheim|149|C|{2}{R}|Sorcery|||As an additional cost to cast this spell, discard a card.$Draw two cards and create a Treasure token.|
|
||||
Squash|Kaldheim|152|C|{4}{R}|Instant|||This spell costs {3} less to cast if you control a Giant.$Squash deals 6 damage to target creature or planeswalker.|
|
||||
Tibalt's Trickery|Kaldheim|153|R|{1}{R}|Instant|||Counter target spell. Choose 1, 2, or 3 at random. Its controller mills that many cards, then exiles cards from the top of their library until they exile a nonland card with a different name than that spell. They may cast that card without paying its mana cost. Then they put the exiled cards on the bottom of their library in a random order.|
|
||||
Toralf's Hammer|Kaldheim|154|M|{1}{R}|Legendary Artifact - Equipment|||Equipped creature has "{1}{R}, {T}, Unattach Toralf's Hammer: It deals 3 damage to any target. Return Toralf's Hammer to it owner's hand."$Equipped creature get +3/+0 as long as its legendary.$Equip {1}{R}|
|
||||
Toralf's Hammer|Kaldheim|154|M|{1}{R}|Legendary Artifact - Equipment|||Equipped creature has "{1}{R}, {T}, Unattach Toralf's Hammer: It deals 3 damage to any target. Return Toralf's Hammer to its owner's hand."$Equipped creature get +3/+0 as long as its legendary.$Equip {1}{R}|
|
||||
Toralf, God of Fury|Kaldheim|154|M|{2}{R}{R}|Legendary Creature - God|5|4|Trample$Whenever a creature or planeswalker an opponent controls is dealt excess noncombat damage, Toralf, God of Fury deals damage equal to the excess to any target other than that permanent.|
|
||||
Tormentor's Helm|Kaldheim|155|C|{R}|Artifact - Equipment|||Equipped creature gets +1/+1.$Whenever equipped creature becomes blocked, it deals 1 damage to defending player.$Equip {1}|
|
||||
Tundra Fumarole|Kaldheim|156|R|{1}{R}{R}|Snow Sorcery|||Tundra Fumarole deals 4 damage to target creature or planeswalker. Add {C} for each {S} spent to cast this spell. Until end of turn, you don't lose this mana as steps and phases end.|
|
||||
|
@ -40152,7 +40154,7 @@ Battle for Bretagard|Kaldheim|203|R|{1}{G}{W}|Enchantment - Saga|||(As this Saga
|
|||
Battle of Frost and Fire|Kaldheim|204|R|{3}{U}{R}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Battle of Frost and Fire deals 4 damage to each non-Giant creature and each planeswalker.$II — Scry 3.$III — Whenever you cast a spell with converted mana cost 5 or greater this turn, draw two cards, then discard a card.|
|
||||
Binding the Old Gods|Kaldheim|206|U|{2}{B}{G}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Destroy target nonland permanent an opponent controls.$II — Search your library for a Forest card, put it onto the battlefield tapped, then shuffle your library.$III — Creatures you control gain deathtouch until end of turn.|
|
||||
Firja, Judge of Valor|Kaldheim|209|U|{2}{W}{B}{B}|Legendary Creature - Angel Cleric|2|4|Flying, lifelink$Whenever you cast your second spell each turn, look at the top three cards of your library. Put one of them into your hand and the rest into your graveyard.|
|
||||
Firja's Judgment|Kaldheim|210|R|{1}{W}{W}{B}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Create a 4/4 white Angel Warrior creature token with flying and vigilance.$II — Until end of turn, Angels you control gain "{T}: Destroy target creature with less power than this creature."$III — Angels you control gain double strike until end of turn.|
|
||||
Firja's Retribution|Kaldheim|210|R|{1}{W}{W}{B}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Create a 4/4 white Angel Warrior creature token with flying and vigilance.$II — Until end of turn, Angels you control gain "{T}: Destroy target creature with less power than this creature."$III — Angels you control gain double strike until end of turn.|
|
||||
Forging the Tyrite Sword|Kaldheim|211|U|{1}{R}{W}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I, II — Create a Treasure token.$III — Search your library for a card named Halvar, God of Battle or an Equipment card, reveal it, put it into your hand, then shuffle your library.|
|
||||
Harald, King of Skemfar|Kaldheim|212|U|{1}{B}{G}|Legendary Creature - Elf Warrior|3|2|Menace$When Harald, King of Skemfar enters the battlefield, look at the top five cards of your library. You may reveal an Elf, Warrior, or Tyvar card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Harald Unites the Elves|Kaldheim|213|R|{2}{B}{G}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Mill three cards. You may put an Elf or Tyvar card from your graveyard onto the battlefield.$II — Put a +1/+1 counter on each Elf you control.$III — Whenever an Elf you control attacks this turn, target creature an opponent controls gets -1/-1 until end of turn.|
|
||||
|
@ -40190,6 +40192,7 @@ Bretagard Stronghold|Kaldheim|253|U||Land|||Bretagard Stronghold enters the batt
|
|||
Darkbore Pathway|Kaldheim|254|R||Land|||{T}: Add {B}.|
|
||||
Slitherbore Pathway|Kaldheim|254|R||Land|||{T}: Add {G}.|
|
||||
Faceless Haven|Kaldheim|255|R||Snow Land|||{T}: Add {C}.${S}{S}{S}: Faceless Haven becomes a 4/3 creature with vigilance and all creature types until end of turn. It's still a land.|
|
||||
Gates of Istfell|Kaldheim|256|U||Land|||Gates of Istfell enters the battlefield tapped.${T}: Add {W}.${2}{W}{U}{U}, {T}, Sacrifice Gates of Istfell: You gain 2 life and draw two cards.|
|
||||
Glacial Floodplain|Kaldheim|257|C||Snow Land - Plains Island|||({T}: Add {W} or {U}.)$Glacial Floodplain enters the battlefield tapped.|
|
||||
Gnottvold Slumbermound|Kaldheim|258|C||Land|||Gnottvold Slumbermound enters the battlefield tapped.${T}: Add {R}.${3}{R}{G}{G}, {T}, Sacrifice Gnottvold Slumbermound: Destroy target land. Create a 4/4 green Troll Warrior creature token with trample.|
|
||||
Hengegate Pathway|Kaldheim|260|R||Land|||{T}: Add {W}.|
|
||||
|
|
Loading…
Reference in a new issue