mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
[ZNR] updated spoiler
This commit is contained in:
parent
cb2ae0295f
commit
725a310fa7
2 changed files with 23 additions and 5 deletions
|
@ -20,7 +20,7 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
"Bala Ged Recovery",
|
"Bala Ged Recovery",
|
||||||
"Bala Ged Sanctuary",
|
"Bala Ged Sanctuary",
|
||||||
"Beyeen Veil",
|
"Beyeen Veil",
|
||||||
"Bayeen Coast",
|
"Beyeen Coast",
|
||||||
"Blackbloom Rogue",
|
"Blackbloom Rogue",
|
||||||
"Blackbloom Bog",
|
"Blackbloom Bog",
|
||||||
"Branchloft Pathway",
|
"Branchloft Pathway",
|
||||||
|
@ -33,12 +33,16 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
"Timbercrown Pathway",
|
"Timbercrown Pathway",
|
||||||
"Emeria's Call",
|
"Emeria's Call",
|
||||||
"Emeria, Shattered Skyclave",
|
"Emeria, Shattered Skyclave",
|
||||||
|
"Glasspool Mimic",
|
||||||
|
"Glasspool Shore",
|
||||||
"Hagra Mauling",
|
"Hagra Mauling",
|
||||||
"Hagra Broodpit",
|
"Hagra Broodpit",
|
||||||
"Jwari Disruption",
|
"Jwari Disruption",
|
||||||
"Jwari Ruins",
|
"Jwari Ruins",
|
||||||
"Kabira Takedown",
|
"Kabira Takedown",
|
||||||
"Kabira Plateau",
|
"Kabira Plateau",
|
||||||
|
"Kazandu Mammoth",
|
||||||
|
"Kazandu Valley",
|
||||||
"Kazuul's Fury",
|
"Kazuul's Fury",
|
||||||
"Kazuul's Cliffs",
|
"Kazuul's Cliffs",
|
||||||
"Khalni Ambush",
|
"Khalni Ambush",
|
||||||
|
@ -77,6 +81,8 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
"Umara Skyfalls",
|
"Umara Skyfalls",
|
||||||
"Valakut Awakening",
|
"Valakut Awakening",
|
||||||
"Valakut Stoneforge",
|
"Valakut Stoneforge",
|
||||||
|
"Vastwood Fortification",
|
||||||
|
"Vastwood Thicket",
|
||||||
"Zof Consumption",
|
"Zof Consumption",
|
||||||
"Zof Bloodbog"
|
"Zof Bloodbog"
|
||||||
);
|
);
|
||||||
|
|
|
@ -38788,6 +38788,8 @@ Deliberate|Zendikar Rising|56|C|{1}{U}|Instant|||Scry 2, then draw a card.|
|
||||||
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
||||||
Field Research|Zendikar Rising|58|C|{2}{U}|Sorcery|||Kicker {2}{U}$Draw two cards. If this spell was kicked, draw three cards instead.|
|
Field Research|Zendikar Rising|58|C|{2}{U}|Sorcery|||Kicker {2}{U}$Draw two cards. If this spell was kicked, draw three cards instead.|
|
||||||
Glacial Grasp|Zendikar Rising|59|C|{2}{U}|Instant|||Tap target creature. Its controller mills two cards. That creature doesn't untap during its controller's next untap step.$Draw a card.|
|
Glacial Grasp|Zendikar Rising|59|C|{2}{U}|Instant|||Tap target creature. Its controller mills two cards. That creature doesn't untap during its controller's next untap step.$Draw a card.|
|
||||||
|
Glasspool Mimic|Zendikar Rising|60|R|{2}{U}|Creature - Shapeshifter Rogue|0|0|You may have Glasspool Mimic enter the battlefield as a copy of a creature you control, except it's a Shapeshifter Rogue in addition to its other types.|
|
||||||
|
Glasspool Shore|Zendikar Rising|60|R||Land|||Glasspool Shore enters the battlefield tapped.${T}: Add {U}.|
|
||||||
Inscription of Insight|Zendikar Rising|61|R|{3}{U}|Sorcery|||Kicker {2}{U}{U}$Choose one. If this spell was kicked, choose any number instead.$• Return up to two target creatures to their owners' hands.$• Scry 2, then draw two cards.$• Target player creates an X/X blue Illusion creature token, where X is the number of cards in their hand.|
|
Inscription of Insight|Zendikar Rising|61|R|{3}{U}|Sorcery|||Kicker {2}{U}{U}$Choose one. If this spell was kicked, choose any number instead.$• Return up to two target creatures to their owners' hands.$• Scry 2, then draw two cards.$• Target player creates an X/X blue Illusion creature token, where X is the number of cards in their hand.|
|
||||||
Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target nonland permanent to its owner's hand. If this spell was kicked, draw a card.|
|
Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target nonland permanent to its owner's hand. If this spell was kicked, draw a card.|
|
||||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||||
|
@ -38796,7 +38798,7 @@ Jwari Ruins|Zendikar Rising|64|U||Land|||Jwari Ruins enters the battlefield tapp
|
||||||
Living Tempest|Zendikar Rising|65|C|{4}{U}|Creature - Elemental|3|3|Flash$Flying|
|
Living Tempest|Zendikar Rising|65|C|{4}{U}|Creature - Elemental|3|3|Flash$Flying|
|
||||||
Lullmage's Domination|Zendikar Rising|66|U|{X}{U}{U}{U}|Sorcery|||This spell costs {3} less to cast if it targets a creature whose controller has eight or more cards in their graveyard.$Gain control of target creature with converted mana cost X.|
|
Lullmage's Domination|Zendikar Rising|66|U|{X}{U}{U}{U}|Sorcery|||This spell costs {3} less to cast if it targets a creature whose controller has eight or more cards in their graveyard.$Gain control of target creature with converted mana cost X.|
|
||||||
Maddening Cacophony|Zendikar Rising|67|R|{1}{U}|Sorcery|||Kicker {3}{U}$Each opponent mills eight cards. If this spell was kicked, instead each opponent mills half their library, rounded up.|
|
Maddening Cacophony|Zendikar Rising|67|R|{1}{U}|Sorcery|||Kicker {3}{U}$Each opponent mills eight cards. If this spell was kicked, instead each opponent mills half their library, rounded up.|
|
||||||
Master of Winds|Zendikar Rising|68|R|{2}{U}{U}|Creature - Sphinx Wizard|1|4|Flying$When Master of Winds enters the battlefield, draw two cards, then discard a card.$Whenever you cast an instant, sorcery, or Wizard spell, you may have Master of Winds base power and toughness become 4/1 or 1/4 until end of turn.|
|
Master of Winds|Zendikar Rising|68|R|{2}{U}{U}|Creature - Sphinx Wizard|1|4|Flying$When Master of Winds enters the battlefield, draw two cards, then discard a card.$Whenever you cast an instant, sorcery, or Wizard spell, you may have Master of Winds's base power and toughness become 4/1 or 1/4 until end of turn.|
|
||||||
Merfolk Falconer|Zendikar Rising|69|U|{3}{U}{U}|Creature - Merfolk Wizard|4|4|Flying$Whenever you cast a kicked spell, scry 2.|
|
Merfolk Falconer|Zendikar Rising|69|U|{3}{U}{U}|Creature - Merfolk Wizard|4|4|Flying$Whenever you cast a kicked spell, scry 2.|
|
||||||
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
||||||
Negate|Zendikar Rising|71|C|{1}{U}|Instant|||Counter target noncreature spell.|
|
Negate|Zendikar Rising|71|C|{1}{U}|Instant|||Counter target noncreature spell.|
|
||||||
|
@ -38834,6 +38836,7 @@ Dreadwurm|Zendikar Rising|100|C|{4}{B}|Creature - Wurm Horror|5|4|Landfall — W
|
||||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||||
Ghastly Gloomhunter|Zendikar Rising|103|C|{1}{B}|Creature - Zombie Bat|1|1|Kicker {3}{B}$Flying, lifelink$If Ghastly Gloomhunter was kicked, it enters the battlefield with two +1/+1 counters on it.|
|
Ghastly Gloomhunter|Zendikar Rising|103|C|{1}{B}|Creature - Zombie Bat|1|1|Kicker {3}{B}$Flying, lifelink$If Ghastly Gloomhunter was kicked, it enters the battlefield with two +1/+1 counters on it.|
|
||||||
|
Guul Draz Mucklord|Zendikar Rising|104|C|{2}{B}|Creature - Crocodile|2|3|When Guul Draz Mucklord dies, put a +1/+1 counter on target creature you control.|
|
||||||
Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constrictor enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has menace.|
|
Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constrictor enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has menace.|
|
||||||
Hagra Broodpit|Zendikar Rising|106|R||Land|||Hagra Broodpit enters the battlefield tapped.${T}: Add {B}.|
|
Hagra Broodpit|Zendikar Rising|106|R||Land|||Hagra Broodpit enters the battlefield tapped.${T}: Add {B}.|
|
||||||
Hagra Mauling|Zendikar Rising|106|R|{2}{B}{B}|Instant|||This spell costs {1} less to cast if an opponent controls no basic lands.$Destroy target creature.|
|
Hagra Mauling|Zendikar Rising|106|R|{2}{B}{B}|Instant|||This spell costs {1} less to cast if an opponent controls no basic lands.$Destroy target creature.|
|
||||||
|
@ -38842,7 +38845,7 @@ Inscription of Ruin|Zendikar Rising|108|R|{2}{B}|Sorcery|||Kicker {2}{B}{B}$Choo
|
||||||
Lithoform Blight|Zendikar Rising|109|U|{1}{B}|Enchantment - Aura|||Enchant land$When Lithoform Blight enters the battlefield, draw a card.$Enchanted land loses all land types and abilities and has "{T}: Add {C}" and "{T}, Pay 1 life: Add one mana of any color."|
|
Lithoform Blight|Zendikar Rising|109|U|{1}{B}|Enchantment - Aura|||Enchant land$When Lithoform Blight enters the battlefield, draw a card.$Enchanted land loses all land types and abilities and has "{T}: Add {C}" and "{T}, Pay 1 life: Add one mana of any color."|
|
||||||
Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|When Malakir Blood-Priest enters the battlefield, each opponent loses X life and you gain X life, where X is the number of creatures in your party.|
|
Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|When Malakir Blood-Priest enters the battlefield, each opponent loses X life and you gain X life, where X is the number of creatures in your party.|
|
||||||
Malakir Mire|Zendikar Rising|111|U||Land|||Malakir Mire enters the battlefield tapped.${T}: Add {B}.|
|
Malakir Mire|Zendikar Rising|111|U||Land|||Malakir Mire enters the battlefield tapped.${T}: Add {B}.|
|
||||||
Malakir Rebirth|Zendikar Rising|111|U|{B}|Instant|||Chose target creature. You lose 2 life. Until end of turn, that creature gains "When this creature dies, return it to the battlefield tapped under its owner's control."|
|
Malakir Rebirth|Zendikar Rising|111|U|{B}|Instant|||Choose target creature. You lose 2 life. Until end of turn, that creature gains "When this creature dies, return it to the battlefield tapped under its owner's control."|
|
||||||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||||
Mind Drain|Zendikar Rising|114|C|{2}{B}|Sorcery|||Target opponent discards two cards, mills a card, and loses 1 life. You gain 1 life.|
|
Mind Drain|Zendikar Rising|114|C|{2}{B}|Sorcery|||Target opponent discards two cards, mills a card, and loses 1 life. You gain 1 life.|
|
||||||
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||||
|
@ -38870,6 +38873,7 @@ Ardent Electromancer|Zendikar Rising|135|C|{2}{R}|Creature - Human Wizard|3|2|Wh
|
||||||
Cinderclasm|Zendikar Rising|136|U|{1}{R}|Instant|||Kicker {R}$Cinderclasm deals 1 damage to each creature. If it was kicked, it deals 2 damage to each creature instead.|
|
Cinderclasm|Zendikar Rising|136|U|{1}{R}|Instant|||Kicker {R}$Cinderclasm deals 1 damage to each creature. If it was kicked, it deals 2 damage to each creature instead.|
|
||||||
Cleansing Wildfire|Zendikar Rising|137|C|{1}{R}|Sorcery|||Destroy target land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle their library.$Draw a card.|
|
Cleansing Wildfire|Zendikar Rising|137|C|{1}{R}|Sorcery|||Destroy target land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle their library.$Draw a card.|
|
||||||
Expedition Champion|Zendikar Rising|138|C|{2}{R}|Creature - Human Warrior|2|3|Expedition Champion gets +2/+0 as long as you control another Warrior.|
|
Expedition Champion|Zendikar Rising|138|C|{2}{R}|Creature - Human Warrior|2|3|Expedition Champion gets +2/+0 as long as you control another Warrior.|
|
||||||
|
Fireblade Charger|Zendikar Rising|139|U|{R}|Creature - Goblin Warrior|1|1|As long as Fireblade Charger is equipped, it has haste.$When Fireblade Charger dies, it deals damage equal to its power to any target.|
|
||||||
Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fissure Wizard enters the battlefield, you may discard a card. If you do, draw a card.|
|
Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fissure Wizard enters the battlefield, you may discard a card. If you do, draw a card.|
|
||||||
Goma Fada Vanguard|Zendikar Rising|141|U|{1}{R}|Creature - Human Warrior|2|2|Whenever Goma Fada Vanguard attacks, target creature an opponent controls with power less than or equal to the number of Warriors you control can't block this turn.|
|
Goma Fada Vanguard|Zendikar Rising|141|U|{1}{R}|Creature - Human Warrior|2|2|Whenever Goma Fada Vanguard attacks, target creature an opponent controls with power less than or equal to the number of Warriors you control can't block this turn.|
|
||||||
Grotag Bug-Catcher|Zendikar Rising|142|C|{1}{R}|Creature - Goblin Warrior|1|2|Trample$Whenever Grotag Bug-Catcher attacks, it gets +1/+0 until end of turn for each creature in your party.|
|
Grotag Bug-Catcher|Zendikar Rising|142|C|{1}{R}|Creature - Goblin Warrior|1|2|Trample$Whenever Grotag Bug-Catcher attacks, it gets +1/+0 until end of turn for each creature in your party.|
|
||||||
|
@ -38901,6 +38905,7 @@ Spikefield Hazard|Zendikar Rising|166|U|{R}|Instant|||Spikefield Hazard deals 1
|
||||||
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
||||||
Synchronized Spellcraft|Zendikar Rising|168|C|{4}{R}|Instant|||Synchronized Spellcraft deals 4 damage to target creature and X damage to that creature's controller, where X is the number of creatures in your party.|
|
Synchronized Spellcraft|Zendikar Rising|168|C|{4}{R}|Instant|||Synchronized Spellcraft deals 4 damage to target creature and X damage to that creature's controller, where X is the number of creatures in your party.|
|
||||||
Teeterpeak Ambusher|Zendikar Rising|169|C|{1}{R}|Creature - Goblin Warrior|1|3|{2}{R}: Teeterpeak Ambusher gets +2/+0 until end of turn.|
|
Teeterpeak Ambusher|Zendikar Rising|169|C|{1}{R}|Creature - Goblin Warrior|1|3|{2}{R}: Teeterpeak Ambusher gets +2/+0 until end of turn.|
|
||||||
|
Thundering Sparkmage|Zendikar Rising|171|U|{3}{R}|Creature - Human Wizard|2|2|When Thundering Sparkmage enters the battlefield, it deals X damage to target creature or planeswalker, where X is the number of creatures in your party.|
|
||||||
Tuktuk Rubblefort|Zendikar Rising|173|C|{2}{R}|Creature - Wall|0|3|Defender, reach$Creatures you control have haste.|
|
Tuktuk Rubblefort|Zendikar Rising|173|C|{2}{R}|Creature - Wall|0|3|Defender, reach$Creatures you control have haste.|
|
||||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||||
|
@ -38919,6 +38924,8 @@ Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$I
|
||||||
Inscription of Abundance|Zendikar Rising|186|R|{1}{G}|Instant|||Kicker {2}{G}$Choose one. If this spell was kicked, choose any number instead.$• Put two +1/+1 counters on target creature.$• Target player gains X life, where X is the greatest power among creatures they control.$• Target creature you control fights target creature you don't control.|
|
Inscription of Abundance|Zendikar Rising|186|R|{1}{G}|Instant|||Kicker {2}{G}$Choose one. If this spell was kicked, choose any number instead.$• Put two +1/+1 counters on target creature.$• Target player gains X life, where X is the greatest power among creatures they control.$• Target creature you control fights target creature you don't control.|
|
||||||
Iridescent Hornbeetle|Zendikar Rising|187|U|{4}{G}|Creature - Insect|3|4|At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn.|
|
Iridescent Hornbeetle|Zendikar Rising|187|U|{4}{G}|Creature - Insect|3|4|At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn.|
|
||||||
Joraga Visionary|Zendikar Rising|188|C|{3}{G}|Creature - Elf Wizard|3|2|When Joraga Visionary enters the battlefield, draw a card.|
|
Joraga Visionary|Zendikar Rising|188|C|{3}{G}|Creature - Elf Wizard|3|2|When Joraga Visionary enters the battlefield, draw a card.|
|
||||||
|
Kazandu Mammoth|Zendikar Rising|189|R|{1}{G}{G}|Creature - Elephant|3|3|Landfall — Whenever a land enters the battlefield under your control, Kazandu Mammoth gets +2/+2 until end of turn.|
|
||||||
|
Kazandu Valley|Zendikar Rising|189|R||Land|||Kazandu Valley enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Kazandu Nectarpot|Zendikar Rising|190|C|{1}{G}|Creature - Insect|1|3|Landfall — Whenever a land enters the battlefield under your control, you gain 1 life.|
|
Kazandu Nectarpot|Zendikar Rising|190|C|{1}{G}|Creature - Insect|1|3|Landfall — Whenever a land enters the battlefield under your control, you gain 1 life.|
|
||||||
Kazandu Stomper|Zendikar Rising|191|C|{5}{G}|Creature - Beast|6|5|Trample$When Kazandu Stomper enters the battlefield, return up to two lands you control to their owner's hand.|
|
Kazandu Stomper|Zendikar Rising|191|C|{5}{G}|Creature - Beast|6|5|Trample$When Kazandu Stomper enters the battlefield, return up to two lands you control to their owner's hand.|
|
||||||
Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control fights target creature you don't control.|
|
Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control fights target creature you don't control.|
|
||||||
|
@ -38930,6 +38937,7 @@ Murasa Sproutling|Zendikar Rising|196|U|{2}{G}|Creature - Plant Elemental|3|3|Ki
|
||||||
Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment - Aura|||Enchant land$Enchanted land is a 4/4 Elemental creature with reach and haste. It's still a land.$When enchanted land dies, return that card to its owner's hand.|
|
Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment - Aura|||Enchant land$Enchanted land is a 4/4 Elemental creature with reach and haste. It's still a land.$When enchanted land dies, return that card to its owner's hand.|
|
||||||
Oran-Rief Ooze|Zendikar Rising|198|R|{2}{G}|Creature - Ooze|2|2|When Oran-Rief Ooze enters the battlefield, put a +1/+1 counter on target creature you control.$Whenever Oran-Rief Ooze attacks, put a +1/+1 counter on each attacking creature with a +1/+1 counter on it.|
|
Oran-Rief Ooze|Zendikar Rising|198|R|{2}{G}|Creature - Ooze|2|2|When Oran-Rief Ooze enters the battlefield, put a +1/+1 counter on target creature you control.$Whenever Oran-Rief Ooze attacks, put a +1/+1 counter on each attacking creature with a +1/+1 counter on it.|
|
||||||
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||||
|
Reclaim the Wastes|Zendikar Rising|200|C|{G}|Sorcery|||Kicker {3}$Search your library for a basic land card, reveal it, put it into your hand, then shuffle your library. If this spell was kicked, search your library for two basic land cards instead of one.|
|
||||||
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||||
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
||||||
Scute Swarm|Zendikar Rising|203|R|{2}{G}|Creature - Insect|1|1|Landfall — Whenever a land enters the battlefield under your control, create a 1/1 green Insect creature token. If you control six or more lands, create a token that's a copy of Scute Swarm instead.|
|
Scute Swarm|Zendikar Rising|203|R|{2}{G}|Creature - Insect|1|1|Landfall — Whenever a land enters the battlefield under your control, create a 1/1 green Insect creature token. If you control six or more lands, create a token that's a copy of Scute Swarm instead.|
|
||||||
|
@ -38943,8 +38951,11 @@ Tajuru Snarecaster|Zendikar Rising|210|C|{2}{G}|Creature - Elf Rogue|1|4|Reach|
|
||||||
Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: Add {G}.|
|
Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: Add {G}.|
|
||||||
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||||
|
Territorial Scythecat|Zendikar Rising|213|C|{2}{G}|Creature - Cat|2|1|Trample$Landfall — Whenever a land enters the battlefield under your control, put a +1/+1 counter on Territorial Scythecat.|
|
||||||
Turntimber Symbiosis|Zendikar Rising|215|M|{4}{G}{G}{G}|Sorcery|||Look at the top seven cards of your library. You may put a creature card from among them onto the battlefield. If that card has converted mana cost 3 or less, it enters with three additional +1/+1 counters on it. Put the rest on the bottom of your library in a random order.|
|
Turntimber Symbiosis|Zendikar Rising|215|M|{4}{G}{G}{G}|Sorcery|||Look at the top seven cards of your library. You may put a creature card from among them onto the battlefield. If that card has converted mana cost 3 or less, it enters with three additional +1/+1 counters on it. Put the rest on the bottom of your library in a random order.|
|
||||||
Turntimber, Serpentine Wood|Zendikar Rising|215|M||Land|||As Turntimber, Serpentine Wood enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {G}.|
|
Turntimber, Serpentine Wood|Zendikar Rising|215|M||Land|||As Turntimber, Serpentine Wood enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {G}.|
|
||||||
|
Vastwood Fortification|Zendikar Rising|216|U|{G}|Instant|||Put a +1/+1 counter on target creature.|
|
||||||
|
Vastwood Thicket|Zendikar Rising|216|U||Land|||Vastwood Thicket enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||||
Veteran Adventurer|Zendikar Rising|218|U|{5}{G}|Creature - Human|5|5|Veteran Adventurer is also a Cleric, Rogue, Warrior, and Wizard.$This spell costs {1} less to cast for each creature in your party.$Vigilance|
|
Veteran Adventurer|Zendikar Rising|218|U|{5}{G}|Creature - Human|5|5|Veteran Adventurer is also a Cleric, Rogue, Warrior, and Wizard.$This spell costs {1} less to cast for each creature in your party.$Vigilance|
|
||||||
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Elemental Lizard|2|2|The first kicked spell you cast each turn costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Elemental Lizard|2|2|The first kicked spell you cast each turn costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
||||||
|
@ -38972,8 +38983,9 @@ Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature -
|
||||||
