mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated WAR spoiler and reprints
This commit is contained in:
parent
59deea27e3
commit
7281502387
2 changed files with 11 additions and 1 deletions
|
@ -41,6 +41,7 @@ public final class WarOfTheSpark extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Bulwark Giant", 7, Rarity.COMMON, mage.cards.b.BulwarkGiant.class));
|
||||
cards.add(new SetCardInfo("Burning Prophet", 117, Rarity.COMMON, mage.cards.b.BurningProphet.class));
|
||||
cards.add(new SetCardInfo("Challenger Troll", 157, Rarity.UNCOMMON, mage.cards.c.ChallengerTroll.class));
|
||||
cards.add(new SetCardInfo("Chandra's Pyrohelix", 120, Rarity.COMMON, mage.cards.c.ChandrasPyrohelix.class));
|
||||
cards.add(new SetCardInfo("Courage in Crisis", 158, Rarity.COMMON, mage.cards.c.CourageInCrisis.class));
|
||||
cards.add(new SetCardInfo("Cruel Celebrant", 188, Rarity.UNCOMMON, mage.cards.c.CruelCelebrant.class));
|
||||
cards.add(new SetCardInfo("Crush Dissent", 47, Rarity.COMMON, mage.cards.c.CrushDissent.class));
|
||||
|
|
|
@ -34857,10 +34857,12 @@ Defiant Strike|War of the Spark|9|C|{W}|Instant|||Target creature gets +1/+0 unt
|
|||
Gideon's Triumph|War of the Spark|15|U|{1}{W}|Instant|||Target opponent sacrifices a creature that attacked or blocked this turn. If you control a Gideon planeswalker, that player sacrifices two of those creatures instead.|
|
||||
Grateful Apparition|War of the Spark|17|U|{1}{W}|Creature - Spirit|1|1|Flying$Whenever Grateful Apparition deals combat damage to a player or planeswalker, proliferate.|
|
||||
Ignite the Beacon|War of the Spark|18|R|{4}{W}|Instant|||Search your library for up to two planeswalker cards, reveal them, put them into your hand, then shuffle your library.|
|
||||
Law-Rune Enforcer|War of the Spark|20|C|{W}|Creature - Human Soldier|1|2|{1}, {T}: Tap target creature with converted mana cost 2 or greater.|
|
||||
Loxodon Sergeant|War of the Spark|21|C|{3}{W}|Creature - Elephant Soldier|3|3|Vigilance$When Loxodon Sergeant enters the battlefield, other creatures you control gain vigilance until end of turn.|
|
||||
Makeshift Battalion|War of the Spark|22|C|{2}{W}|Creature - Human Soldier|3|2|Whenever Makeshift Battalion and at least two other creatures attack, put a +1/+1 counter on Makeshift Battalion.|
|
||||
Parhelion II|War of the Spark|24|R|{6}{W}{W}|Legendary Artifact - Vehicle|5|5|Flying, first strike, vigilance$Whenever Parhelion II attacks, create two 4/4 white Angel creature tokens with flying and vigilance that are attacking.$Crew 4|
|
||||
Pouncing Lynx|War of the Spark|25|C|{1}{W}|Creature - Cat|2|1|As long as it's your turn, Pouncing Lynx has first strike.|
|
||||
Rally of Wings|War of the Spark|27|U|{1}{W}|Instant|||Untap all creature you control. Creatures you control with flying get +2/+2 until end of turn.|
|
||||
Ravnica at War|War of the Spark|28|R|{3}{W}|Sorcery|||Exile all multicolored permanents.|
|
||||
Rising Populace|War of the Spark|29|C|{2}{W}|Creature - Human|2|2|Whenever another creature or planeswalker you control dies, put a +1/+1 counter on Rising Populace.|
|
||||
Single Combat|War of the Spark|30|R|{3}{W}{W}|Sorcery|||Each player chooses a creature or planeswalker they control, then sacrifices the rest. Players can't cast creature or planeswalker spells until the end of your next turn.|
|
||||
|
@ -34913,6 +34915,8 @@ Ahn-Crop Invader|War of the Spark|113|C|{2}{R}|Creature - Zombie Minotaur Warrio
|
|||
Blindblast|War of the Spark|114|C|{2}{R}|Instant|||Blindblast deals 1 damage to target creature. That creature can't block this turn.$Draw a card.|
|
||||
Bolt Bend|War of the Spark|115|U|{3}{R}|Instant|||This spell costs {3} less to cast if you control a creature with power 4 or greater.$Change the target of target spell or ability with a single target.|
|
||||
Burning Prophet|War of the Spark|117|C|{1}{R}|Creature - Human Wizard|1|3|Whenever you cast a noncreature spell, Burning Prophet gets +1/+0 until end of turn, then scry 1.|
|
||||
Chandra, Fire Artisan|War of the Spark|119|R|{2}{R}{R}|Legendary Planeswalker - Chandra|4|Whenever one or more loyalty counters are removed from Chandra, Fire Artisan, she deals that much damage to target opponent or planeswalker.$+1: Exile the top card of your library. You may play it this turn.$-7: Exile the top seven cards of your library. You may play them this turn.|
|
||||
Chandra's Pyrohelix|War of the Spark|120|C|{1}{R}|Instant|||Chandra's Pyrohelix deals 2 damage divided as you choose among one or two targets.|
|
||||
Cyclops Electromancer|War of the Spark|122|U|{4}{R}|Creature - Cyclops Wizard|4|2|When Cyclops Electromancer enters the battlefield, it deals X damage to target creature an opponent controls, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
Demolish|War of the Spark|123|C|{3}{R}|Sorcery|||Destroy target artifact or land.|
|
||||
Devouring Hellion|War of the Spark|124|U|{2}{R}|Creature - Hellion|2|2|As Devouring Hellion enters the battlefield, you may sacrifice any number of creatures and/or planeswalkers. If you do, it enters with twice that many +1/+1 counters on it.|
|
||||
|
@ -34923,6 +34927,8 @@ Grim Initiate|War of the Spark|130|C|{R}|Creature - Zombie Warrior|1|1|First str
|
|||
Heartfire|War of the Spark|131|C|{1}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature or planeswalker.$Heartfire deals 4 damage to any target.|
|
||||
Honor the God-Pharaoh|War of the Spark|132|C|{2}{R}|Sorcery|||As an additional cost to cast this spell, discard a card.$Draw two cards. Amass 1.|
|
||||
Invading Manticore|War of the Spark|134|C|{5}{R}|Creature - Zombie Manticore|4|5|When Invading Manticore enters the battlefield, amass 2.|
|
||||
Jaya, Venerated Firemage|War of the Spark|135|U|{4}{R}|Legendary Planeswalker - Jaya|5|If another red source you control would deal damage to a permanent or player, it deals that much damage plus 1 to that permanent or player instead.$-2: Jaya, Venerated Firemage deals 2 damage tot any target.|
|
||||
Jaya's Greeting|War of the Spark|136|C|{1}{R}|Instant|||Jaya's Greeting deals 3 damage to target creature. Scry 1.|
|
||||
Krenko, Tin Street Kingpin|War of the Spark|137|R|{2}{R}|Legendary Creature - Goblin|1|2|Whenever Krenko, Tin Street Kingpin attacks, put a +1/+1 counter on it, then create a number of 1/1 red Goblin creature tokens equal to Krenko's power.|
|
||||
Mizzium Tank|War of the Spark|138|R|{1}{R}{R}|Artifact - Vehicle|3|2|Trample$Whenever you cast a noncreature spell, Mizzium Tank becomes an artifact creature and gets +1/+1 until end of turn.$Crew 1|
|
||||
Nahiri's Stoneblades|War of the Spark|139|C|{1}{R}|Instant|||Up to two target creatures each get +2/+0 until end of turn.|
|
||||
|
@ -34966,7 +34972,7 @@ Merfolk Skydiver|War of the Spark|205|U|{G}{U}|Creature - Merfolk Mutant|1|1|Fly
|
|||
Neoform|War of the Spark|206|U|{G}{U}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Search your library for a creature card with converted mana cost equal to 1 plus the sacrificed creature's converted mana cost, put that card onto the battlefield with an additional +1/+1 counter on it, then shuffle your library.|
|
||||
Ral, Storm Conduit|War of the Spark|211|R|{2}{U}{R}|Legendary Planeswalker - Ral|4|Whenever you cast or copy an instant or sorcery spell, Ral, Storm Conduit deals 1 damage to target opponent or planeswalker.$+2: Scry 1.$-2: When you cast your next instant or sorcery spell this turn, copy that spell. You may choose new targets for the copy.|
|
||||
Ral's Outburst|War of the Spark|212|U|{2}{U}{R}|Instant|||Ral's Outburst deals 3 damage to any target. Look at the top two cards of your library. Put one of them into your hand and the other into your graveyard.|
|
||||
Roalesk, Apex Hybrid|War of the Spark|213|M|{2}{G}{G}{U}|Legendary Creature - Human Mutant|4|5|Flying, trample$When Roalesk, Apex Hybrid enters the battlefield, put two +1/+1 counters on another target creature you control.$When Roalsk dies, proliferate, then then proliferate again.|
|
||||
Roalesk, Apex Hybrid|War of the Spark|213|M|{2}{G}{G}{U}|Legendary Creature - Human Mutant|4|5|Flying, trample$When Roalesk, Apex Hybrid enters the battlefield, put two +1/+1 counters on another target creature you control.$When Roalsk dies, proliferate, then proliferate again.|
|
||||
Role Reversal|War of the Spark|214|R|{U}{U}{R}|Sorcery|||Exchange control of two target permanents that share a permanent type.|
|
||||
Solar Blaze|War of the Spark|216|R|{2}{R}{W}|Sorcery|||Each creature deals damage to itself equal to its power.|
|
||||
Sorin, Vengeful Bloodlord|War of the Spark|217|R|{2}{W}{B}|Legendary Planeswalker - Sorin|4|As long as it's your turn, creatures and planeswalkers you control have lifelink.$+2: Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker.$-X: Return target creature card with converted mana cost X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.|
|
||||
|
@ -34977,13 +34983,16 @@ Time Wipe|War of the Spark|223|R|{2}{W}{W}{U}|Sorcery|||Return a creature you co
|
|||
Tolsimir, Friend to Wolves|War of the Spark|224|R|{2}{G}{G}{W}|Legendary Creature - Elf Scout|3|3|When Tolsimir, Friend to Wolves enters the battlefield, create Voja, Friend to Elves, a legendary 3/3 green and white Wolf creature token.$Whenever a Wolf enters the battlefield under your control, you gain 3 life and that creature fights up to one target creature an opponent controls.|
|
||||
Widespread Brutality|War of the Spark|226|R|{1}{B}{R}{R}|Sorcery|||Amass 2, then the Army you amassed deals damage equal to its power to each non-Army creature.|
|
||||
Angrath, Captain of Chaos|War of the Spark|227|U|{2}{B/R}{B/R}|Legendary Planeswalker - Angrath|5|Creatures you control have menace.$-2: Amass 2.|
|
||||
Dovin, Hand of Control|War of the Spark|229|U|{2}{W/U}|Legendary Planeswalker - Dovin|5|Artifact, instant, and sorcery spells your opponents cast cost {1} more to cast.$-1: Until your next turn, prevent all damage that would be dealt to and dealt by target permanent an opponent controls.|
|
||||
Kaya, Bane of the Dead|War of the Spark|231|U|{3}{W/B}{W/B}{W/B}|Legendary Planeswalker - Kaya|7|Your opponents and permanents your opponents control with hexproof can be the target of spells and abilities you control as though they didn't have hexproof.$-3: Exile target creature.|
|
||||
Kiora, Behemoth Beckoner|War of the Spark|232|U|{2}{G/U}|Legendary Planeswalker - Kiora|7|Whenever a creature with power 4 or greater enters the battlefield under your control, draw a card.$-1: Untap target permanent.|
|
||||
Nahiri, Storm of Stone|War of the Spark|233|U|{2}{R/W}{R/W}|Legendary Planeswalker - Nahiri|6|As long as it's your turn, creatures you control have first strike and equip abilities you activate cost {1} less to activate.$-X: Nahiri, Storm of Stone deals X damage to target tapped creature.|
|
||||
Saheeli, Sublime Artificer|War of the Spark|234|U|{1}{U/R}{U/R}|Legendary Planeswalker - Saheeli|5|Whenever you cast a noncreature spell, create a 1/1 colorless Servo artifact creature token.$-2: Target artifact you control becomes a copy of another target artifact or creature you control until end of turn, except it's an artifact in addition to its other types.|
|
||||
Samut, Tyrant Smasher|War of the Spark|235|U|{2}{R/G}{R/G}|Legendary Planeswalker - Samut|5|Creatures you control have haste.$-1: Target creature gets +2/+1 and gains haste until end of turn. Scry 1.|
|
||||
Vraska, Swarm's Eminence|War of the Spark|236|U|{2}{B/G}{B/G}|Legendary Planeswalker - Vraska|5|Whenever a creature you control with deathtouch deals damage to a player or planeswalker, put a +1/+1 counter on that creature.$-2: Create a 1/1 black Assassin creature token with deathtouch and "Whenever this creature deals damage to a planeswalker, destroy that planeswalker."|
|
||||
God-Pharaoh's Statue|War of the Spark|238|U|{6}|Legendary Artifact|||Spells your opponents cast cost {2} more to cast.$At the beginning of your end step, each opponent loses 1 life.|
|
||||
Iron Bully|War of the Spark|240|C|{3}|Artifact Creature - Golem|1|1|Menace$When Iron Bully enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Saheeli's Silverwing|War of the Spark|243|C|{4}|Artifact Creature - Drake|2|3|Flying$When Saheeli's Silverwing enters the battlefield, look at the top card of target opponent's library.|
|
||||
Emergence Zone|War of the Spark|245|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Emergence Zone: You may cast spells this turn as though they had flash.|
|
||||
Interplanar Beacon|War of the Spark|247|U||Land|||Whenever you cast a planeswalker spell, you gain 1 life.${T}: Add {C}.${1}, {T}: Add two mana of different colors. Spend this mana only to cast planeswalker spells.|
|
||||
Karn's Bastion|War of the Spark|248|R||Land|||{T}: Add {C}.${4}, {T}: Proliferate.|
|
||||
|
|
Loading…
Reference in a new issue