mirror of
https://github.com/correl/mage.git
synced 2024-12-27 03:00:13 +00:00
[DMU] updated spoiler
This commit is contained in:
parent
360cbb6751
commit
786af64bfc
1 changed files with 13 additions and 2 deletions
|
@ -45272,7 +45272,7 @@ Combat Research|Dominaria United|44|U|{U}|Enchantment - Aura|||Enchant creature$
|
||||||
Coral Colony|Dominaria United|45|U|{1}{U}|Creature - Wall|1|4|Defender${1}{U}, {T}: Target player mills X cards, where X is the number of cards you control with defender.|
|
Coral Colony|Dominaria United|45|U|{1}{U}|Creature - Wall|1|4|Defender${1}{U}, {T}: Target player mills X cards, where X is the number of cards you control with defender.|
|
||||||
Defiler of Dreams|Dominaria United|46|R|{3}{U}{U}|Creature - Phyrexian Sphinx|4|3|Flying$As an additional cost to cast blue permanent spells, you may pay 2 life. Those spells cost {U} less to cast if you paid life this way. This effect reduces only the amount of blue mana you pay.$Whenever you cast a blue permanent spell, draw a card.|
|
Defiler of Dreams|Dominaria United|46|R|{3}{U}{U}|Creature - Phyrexian Sphinx|4|3|Flying$As an additional cost to cast blue permanent spells, you may pay 2 life. Those spells cost {U} less to cast if you paid life this way. This effect reduces only the amount of blue mana you pay.$Whenever you cast a blue permanent spell, draw a card.|
|
||||||
Djinn of the Fountain|Dominaria United|47|U|{4}{U}{U}|Creature - Djinn|4|4|Flying$Whenever you cast an instant or sorcery spell, choose one --$* Djinn of the Fountain gets +1/+1 until end of turn.$* Exile Djinn of the Fountain. Return it to the battlefield under its owner's control at the beginning of the next end step.$* Scry 1.|
|
Djinn of the Fountain|Dominaria United|47|U|{4}{U}{U}|Creature - Djinn|4|4|Flying$Whenever you cast an instant or sorcery spell, choose one --$* Djinn of the Fountain gets +1/+1 until end of turn.$* Exile Djinn of the Fountain. Return it to the battlefield under its owner's control at the beginning of the next end step.$* Scry 1.|
|
||||||
Ertai's Scorn|Dominaria United|48|C|{1}{U}{U}|Instant|||This spell costs {U} less to cast if an opponent cast two or more spells this turn.$Counter target spell.|
|
Ertai's Scorn|Dominaria United|48|U|{1}{U}{U}|Instant|||This spell costs {U} less to cast if an opponent cast two or more spells this turn.$Counter target spell.|
|
||||||
Essence Scatter|Dominaria United|49|C|{1}{U}|Instant|||Counter target creature spell.|
|
Essence Scatter|Dominaria United|49|C|{1}{U}|Instant|||Counter target creature spell.|
|
||||||
Founding the Third Path|Dominaria United|50|U|{1}{U}|Enchantment - Saga|||Read ahead$I -- You may cast an instant or sorcery spell with mana value 1 or 2 from your hand without paying its mana cost.$II -- Target player mills four cards.$III -- Exile target instant or sorcery card from your graveyard. Copy it. You may cast the copy.|
|
Founding the Third Path|Dominaria United|50|U|{1}{U}|Enchantment - Saga|||Read ahead$I -- You may cast an instant or sorcery spell with mana value 1 or 2 from your hand without paying its mana cost.$II -- Target player mills four cards.$III -- Exile target instant or sorcery card from your graveyard. Copy it. You may cast the copy.|
|
||||||
Frostfist Strider|Dominaria United|51|U|{3}{U}{U}|Creature - Elemental Giant|4|4|Ward {2}$When Frostfist Strider enters the battlefield, tap target creature an opponent controls and put a stun counter on it.|
|
Frostfist Strider|Dominaria United|51|U|{3}{U}{U}|Creature - Elemental Giant|4|4|Ward {2}$When Frostfist Strider enters the battlefield, tap target creature an opponent controls and put a stun counter on it.|
|
||||||
|
@ -45461,7 +45461,7 @@ Jodah's Codex|Dominaria United|233|U|{5}|Artifact|||Domain -- {5}, {T}: Draw a c
|
||||||
Karn's Sylex|Dominaria United|234|M|{3}|Legendary Artifact|||Karn's Sylex enters the battlefield tapped.$Players can't pay life to cast spells or to activate abilities that aren't mana abilities.${X}, {T}, Exile Karn's Sylex: Destroy each nonland permanent with mana value X or less. Activate only as a sorcery.|
|
Karn's Sylex|Dominaria United|234|M|{3}|Legendary Artifact|||Karn's Sylex enters the battlefield tapped.$Players can't pay life to cast spells or to activate abilities that aren't mana abilities.${X}, {T}, Exile Karn's Sylex: Destroy each nonland permanent with mana value X or less. Activate only as a sorcery.|
|
||||||
Meteorite|Dominaria United|235|C|{5}|Artifact|||When Meteorite enters the battlefield, it deals 2 damage to any target.${T}: Add one mana of any color.|
|
Meteorite|Dominaria United|235|C|{5}|Artifact|||When Meteorite enters the battlefield, it deals 2 damage to any target.${T}: Add one mana of any color.|
|
||||||
Relic of Legends|Dominaria United|236|U|{3}|Artifact|||{T}: Add one mana of any color.$Tap an untapped legendary creature you control: Add one mana of any color.|
|
Relic of Legends|Dominaria United|236|U|{3}|Artifact|||{T}: Add one mana of any color.$Tap an untapped legendary creature you control: Add one mana of any color.|
|
||||||
Salvaged Manaworker|Dominaria United|237|R|{2}|Artifact Creature - Construct|1|3|{1}: Add one mana of any color. Activate only once each turn.|
|
Salvaged Manaworker|Dominaria United|237|C|{2}|Artifact Creature - Construct|1|3|{1}: Add one mana of any color. Activate only once each turn.|
|
||||||
Shield-Wall Sentinel|Dominaria United|238|C|{4}|Artifact Creature - Golem|1|3|Defender$When Shield-Wall Sentinel enters the battlefield, you may search your library for a creature card with defender, reveal it, put it into your hand, then shuffle.|
|
Shield-Wall Sentinel|Dominaria United|238|C|{4}|Artifact Creature - Golem|1|3|Defender$When Shield-Wall Sentinel enters the battlefield, you may search your library for a creature card with defender, reveal it, put it into your hand, then shuffle.|
|
||||||
Timeless Lotus|Dominaria United|239|M|{5}|Legendary Artifact|||Timeless Lotus enters the battlefield tapped.${T}: Add {W}{U}{B}{R}{G}.|
|
Timeless Lotus|Dominaria United|239|M|{5}|Legendary Artifact|||Timeless Lotus enters the battlefield tapped.${T}: Add {W}{U}{B}{R}{G}.|
|
||||||
Vanquisher's Axe|Dominaria United|240|C|{1}|Artifact - Equipment|||Equipped creature gets +2/+0.$Equip {2}|
|
Vanquisher's Axe|Dominaria United|240|C|{1}|Artifact - Equipment|||Equipped creature gets +2/+0.$Equip {2}|
|
||||||
|
@ -45469,11 +45469,22 @@ Walking Bulwark|Dominaria United|241|U|{1}|Artifact Creature - Golem|0|3|Defende
|
||||||
Weatherlight Compleated|Dominaria United|242|M|{2}|Legendary Artifact - Vehicle|5|5|Flying$As long as Weatherlight Compleated has four or more phyresis counters on it, it's a Phyrexian creature in addition to its other types.$Whenever a creature you control dies, put a phyresis counter on Weatherlight Compleated. Then draw a card if it has seven or more phyresis counters on it. If it doesn't, scry 1.|
|
Weatherlight Compleated|Dominaria United|242|M|{2}|Legendary Artifact - Vehicle|5|5|Flying$As long as Weatherlight Compleated has four or more phyresis counters on it, it's a Phyrexian creature in addition to its other types.$Whenever a creature you control dies, put a phyresis counter on Weatherlight Compleated. Then draw a card if it has seven or more phyresis counters on it. If it doesn't, scry 1.|
|
||||||
Adarkar Wastes|Dominaria United|243|R||Land|||{T}: Add {C}.${T}: Add {W} or {U}. Adarkar Wastes deals 1 damage to you.|
|
Adarkar Wastes|Dominaria United|243|R||Land|||{T}: Add {C}.${T}: Add {W} or {U}. Adarkar Wastes deals 1 damage to you.|
|
||||||
Caves of Koilos|Dominaria United|244|R||Land|||{T}: Add {C}.${T}: Add {W} or {B}. Caves of Koilos deals 1 damage to you.|
|
Caves of Koilos|Dominaria United|244|R||Land|||{T}: Add {C}.${T}: Add {W} or {B}. Caves of Koilos deals 1 damage to you.|
|
||||||
|
Contaminated Aquifer|Dominaria United|245|C||Land - Island Swamp|||({T}: Add {U} or {B}.)$Contaminated Aquifer enters the battlefield tapped.|
|
||||||
|
Crystal Grotto|Dominaria United|246|C||Land|||When Crystal Grotto enters the battlefield, scry 1.${T}: Add {C}.${1}, {T}: Add one mana of any color.|
|
||||||
|
Geothermal Bog|Dominaria United|247|C||Land - Swamp Mountain|||({T}: Add {B} or {R}.)$Geothermal Bog enters the battlefield tapped.|
|
||||||
|
Haunted Mire|Dominaria United|248|C||Land - Swamp Forest|||({T}: Add {B} or {G}.)$Haunted Mire enters the battlefield tapped.|
|
||||||
|
Idyllic Beachfront|Dominaria United|249|C||Land - Plains Island|||({T}: Add {W} or {U}.)$Idyllic Beachfront enters the battlefield tapped.|
|
||||||
Karplusan Forest|Dominaria United|250|R||Land|||{T}: Add {C}.${T}: Add {R} or {G}. Karplusan Forest deals 1 damage to you.|
|
Karplusan Forest|Dominaria United|250|R||Land|||{T}: Add {C}.${T}: Add {R} or {G}. Karplusan Forest deals 1 damage to you.|
|
||||||
|
Molten Tributary|Dominaria United|251|C||Land - Island Mountain|||({T}: Add {U} or {R}.)$Molten Tributary enters the battlefield tapped.|
|
||||||
Plaza of Heroes|Dominaria United|252|R||Land|||{T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a legendary spell.${T}: Add one mana of any color among legendary permanents you control.${3}, {T}, Exile Plaza of Heroes: Target legendary creature gains hexproof and indestructible until end of turn.|
|
Plaza of Heroes|Dominaria United|252|R||Land|||{T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a legendary spell.${T}: Add one mana of any color among legendary permanents you control.${3}, {T}, Exile Plaza of Heroes: Target legendary creature gains hexproof and indestructible until end of turn.|
|
||||||
|
Radiant Grove|Dominaria United|253|C||Land - Forest Plains|||({T}: Add {G} or {W}.)$Radiant Grove enters the battlefield tapped.|
|
||||||
|
Sacred Peaks|Dominaria United|254|C||Land - Mountain Plains|||({T}: Add {R} or {W}.)$Sacred Peaks enters the battlefield tapped.|
|
||||||
Shivan Reef|Dominaria United|255|R||Land|||{T}: Add {C}.${T}: Add {U} or {R}. Shivan Reef deals 1 damage to you.|
|
Shivan Reef|Dominaria United|255|R||Land|||{T}: Add {C}.${T}: Add {U} or {R}. Shivan Reef deals 1 damage to you.|
|
||||||
Sulfurous Springs|Dominaria United|256|R||Land|||{T}: Add {C}.${T}: Add {B} or {R}. Sulfurous Springs deals 1 damage to you.|
|
Sulfurous Springs|Dominaria United|256|R||Land|||{T}: Add {C}.${T}: Add {B} or {R}. Sulfurous Springs deals 1 damage to you.|
|
||||||
|
Sunlit Marsh|Dominaria United|257|C||Land - Plains Swamp|||({T}: Add {W} or {B}.)$Sunlit Marsh enters the battlefield tapped.|
|
||||||
|
Tangled Islet|Dominaria United|258|C||Land - Forest Island|||({T}: Add {G} or {U}.)$Tangled Islet enters the battlefield tapped.|
|
||||||
Thran Portal|Dominaria United|259|R||Land - Gate|||Thran Portal enters the battlefield tapped unless you control two or fewer other lands.$As Thran Portal enters the battlefield, choose a basic land type.$Thran Portal is the chosen type in addition to its other types.$Mana abilities of Thran Portal cost an additional 1 life to activate.|
|
Thran Portal|Dominaria United|259|R||Land - Gate|||Thran Portal enters the battlefield tapped unless you control two or fewer other lands.$As Thran Portal enters the battlefield, choose a basic land type.$Thran Portal is the chosen type in addition to its other types.$Mana abilities of Thran Portal cost an additional 1 life to activate.|
|
||||||
|
Wooded Ridgeline|Dominaria United|260|C||Land - Mountain Forest|||({T}: Add {R} or {G}.)$Wooded Ridgeline enters the battlefield tapped.|
|
||||||
Yavimaya Coast|Dominaria United|261|R||Land|||{T}: Add {C}.${T}: Add {G} or {U}. Yavimaya Coast deals 1 damage to you.|
|
Yavimaya Coast|Dominaria United|261|R||Land|||{T}: Add {C}.${T}: Add {G} or {U}. Yavimaya Coast deals 1 damage to you.|
|
||||||
Plains|Dominaria United|262|C||Basic Land - Plains|||({T}: Add {W}.)|
|
Plains|Dominaria United|262|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
Island|Dominaria United|265|C||Basic Land - Island|||({T}: Add {U}.)|
|
Island|Dominaria United|265|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||||
|
|
Loading…
Reference in a new issue