mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
update ZNR spoiler
This commit is contained in:
parent
17169851c7
commit
7d1ae8facd
1 changed files with 13 additions and 1 deletions
|
@ -38749,7 +38749,10 @@ Legion Angel|Zendikar Rising|23|R|{2}{W}{W}|Creature - Angel Warrior|4|3|Flying$
|
|||
Makindi Ox|Zendikar Rising|25|C|{4}{W}|Creature - Ox|4|4|Landfall - Whenever a land enters the battlefield under your control, tap target creature an opponent controls.|
|
||||
Maul of the Skyclaves|Zendikar Rising|27|R|{2}{W}|Artifact - Equipment|||When Maul of the Skyclaves enters the battlefield, attach it to target creature you control.$Equipped creature gets +2/+2 and has flying and first strike.$Equip {2}{W}{W}|
|
||||
Paired Tactician|Zendikar Rising|31|U|{2}{W}|Creature - Human Warrior|3|2|Whenever Paired Tactician and at least one other Warrior attack, put a +1/+1 counter on Paired Tactician.|
|
||||
Practiced Tactics|Zendikar Rising|32|C|{W}|Instant|||Choose target attacking or blocking creature. Practiced Tactics deals damage to that creature equal to twice the number of creatures in your party.|
|
||||
Prowling Felidar|Zendikar Rising|34|C|{3}{W}|Creature - Cat Beast|2|3|Vigilance$Landfall — Whenever a land enters the battlefield under your control, put a +1/+1 counter on Prowling Felidar.|
|
||||
Resolute Strike|Zendikar Rising|35|C|{W}|Instant|||Target creature gets +2/+2 until end of turn. If it's a Warrior, you may attach an Equipment you control to it.|
|
||||
Sea Gate Banneret|Zendikar Rising|36|C|{W}|Creature - Kor Warrior|1|2|{4}{W}: Creatures you control get +1/+1 until end of turn.|
|
||||
Sejiri Glacier|Zendikar Rising|37|U||Land|||Sejiri Glacier enters the battlefield tapped.${T}: Add {W}.|
|
||||
Sejiri Shelter|Zendikar Rising|37|U|{1}{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn.|
|
||||
Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flying$When Shepherd of Heroes enters the battlefield, you gain 2 life for each creature in your party.|
|
||||
|
@ -38758,13 +38761,17 @@ Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Wa
|
|||
Anticognition|Zendikar Rising|45|C|{1}{U}|Instant|||Counter target creature or planeswalker spell unless its controller pays {2}. If an opponent has eight or more cards in their graveyard, instead counter that spell, then scry 2.|
|
||||
Bubble Snare|Zendikar Rising|47|C|{U}|Enchantment - Aura|||Kicker {2}{U}$Enchant creature$When Bubble Snare enters the battlefield, if it was kicked, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Cascade Seer|Zendikar Rising|48|C|{3}{U}|Creature - Merfolk Wizard|3|3|When Cascade Seer enters the battlefield, scry X, where X is the number of creatures in your party.|
|
||||
Cleric of Chill Depths|Zendikar Rising|51|C|{1}{U}|Creature - Merfolk Cleric|1|3|Whenever Cleric of Chill Depths blocks a creature, that creature doesn't untap during its controller's next untap step.|
|
||||
Confounding Conundrum|Zendikar Rising|53|R|{1}{U}|Enchantment|||When Confounding Conundrum enters the battlefield, draw a card.$Whenever a land enters the battlefield under an opponent's control, if that player had another land enter the battlefield under their control this turn, they return a land they control to its owner's hand.|
|
||||
Coralhelm Chronicler|Zendikar Rising|54|R|{2}{U}|Creature - Merfolk Wizard|2|2|Whenever you cast a kicked spell, draw a card, then discard a card.$When Coralhelm Chronicler enters the battlefield, look at the top five cards of your library. You may reveal a card with a kicker ability from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Cunning Geysermage|Zendikar Rising|55|C|{2}{U}|Creature - Human Wizard|3|2|Kicker {2}{U}$When Cunning Geysermage enters the battlefield, if it was kicked, return up to one other target creature to its owner's hand.|
|
||||
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
||||
Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target nonland permanent to its owner's hand. If this spell was kicked, draw a card.|
|
||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||
Lullmage's Domination|Zendikar Rising|66|U|{X}{U}{U}{U}|Sorcery|||This spell costs {3} less to cast if it targets a creature whose controller has eight or more cards in their graveyard.$Gain control of target creature with converted mana cost X.|
|
||||
Merfolk Falconer|Zendikar Rising|69|U|{3}{U}{U}|Creature - Merfolk Wizard|4|4|Flying$Whenever you cast a kicked spell, scry 2.|
|
||||
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
||||
Risen Riptide|Zendikar Rising|73|C|{2}{U}|Creature - Elemental|0|5|Whenever you cast a kicked spell, Risen Riptide has base power and toughness 5/5 until end of turn.|
|
||||
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||
Sea Gate Restoration|Zendikar Rising|76|M|{4}{U}{U}{U}|Sorcery|||Draw cards equal to the number of cards in your hand plus one. You have no maximum hand size for the rest of the game.|
|
||||
Sea Gate, Reborn|Zendikar Rising|76|M||Land|||As Sea Gate, Reborn enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {U}.|
|
||||
|
@ -38778,6 +38785,7 @@ Umara Wizard|Zendikar Rising|86|U|{4}{U}|Creature - Merfolk Wizard|4|3|Whenever
|
|||
Windrider Wizard|Zendikar Rising|87|U|{2}{U}|Creature - Human Wizard|2|2|Flying$Whenever you cast an instant, sorcery, or Wizard spell, you may draw a card. If you do, discard a card.|
|
||||
Zulaport Duelist|Zendikar Rising|88|C|{U}|Creature - Human Rogue|1|1|Flash$When Zulaport Duelist enters the battlefield, up to one target creature gets -2/-0 until end of turn. Its controller mills two cards.|
|
||||
Acquisitions Expert|Zendikar Rising|89|U|{1}{B}|Creature - Human Rogue|1|2|When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card.|
|
||||
Blood Beckoning|Zendikar Rising|92|C|{B}|Sorcery|||Kicker {3}$Return target creature card from your graveyard to your hand. If this spell was kicked, instead return two target creature cards from your graveyard to your hand.|
|
||||
Bloodchief's Thirst|Zendikar Rising|94|U|{B}|Sorcery|||Kicker {2}{B}$Destroy target creature or planeswalker with converted mana cost 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.|
|
||||
Coveted Prize|Zendikar Rising|95|R|{4}{B}|Sorcery|||This spell costs {1} less to cast for each creature in your party.$Search your library for a card, put it into your hand, then shuffle your library. If you have a full party, you may cast a spell with converted mana cost 4 or less from your hand without paying its mana cost.|
|
||||
Deadly Alliance|Zendikar Rising|96|C|{4}{B}|Instant|||This spell costs {1} less to cast for each creature in your party.$Destroy target creature or planeswalker.|
|
||||
|
@ -38785,6 +38793,7 @@ Demon's Disciple|Zendikar Rising|97|U|{2}{B}|Creature - Human Cleric|3|1|When De
|
|||
Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - Vampire Cleric|4|4|Flying$Whenever Drana, the Last Bloodchief attacks, defending player chooses a nonlegendary creature card in your graveyard. You return that card to the battlefield with a +1/+1 counter on it. The creature is a Vampire in addition to its other types.|
|
||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||
Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constrictor enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has menace.|
|
||||
Highborn Vampire|Zendikar Rising|107|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||
Inscription of Ruin|Zendikar Rising|108|R|{2}{B}|Sorcery|||Kicker {2}{B}{B}$Choose one. If this spell was kicked, choose any number instead.$• Target opponent discards two cards.$• Return target creature card with converted mana cost 2 or less from your graveyard to the battlefield.$• Destroy target creature with converted mana cost 3 or less.|
|
||||
Lithoform Blight|Zendikar Rising|109|U|{1}{B}|Enchantment - Aura|||Enchant land$When Lithoform Blight enters the battlefield, draw a card.$Enchanted land loses all land types and abilities and has "{T}: Add {C}" and "{T}, Pay 1 life: Add one mana of any color."|
|
||||
|
@ -38801,6 +38810,7 @@ Akoum Hellhound|Zendikar Rising|133|C|{R}|Creature - Elemental Dog|0|1|Landfall
|
|||
Akoum Teeth|Zendikar Rising|134|U||Land|||Akoum Teeth enters the battlefield tapped.${T}: Add {R}.|
|
||||
Akoum Warrior|Zendikar Rising|134|U|{5}{R}|Creature - Minotaur Warrior|4|5|Trample|
|
||||
Ardent Electromancer|Zendikar Rising|135|C|{2}{R}|Creature - Human Wizard|3|2|When Ardent Electromancer enters the battlefield, add {R} for each creature in your party.|
|
||||
Cinderclasm|Zendikar Rising|136|U|{1}{R}|Instant|||Kicker {R}$Cinderclasm deals 1 damage to each creature. If it was kicked, it deals 2 damage to each creature instead.|
|
||||
Cleansing Wildfire|Zendikar Rising|137|C|{1}{R}|Sorcery|||Destroy target land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle their library.$Draw a card.|
|
||||
Expedition Champion|Zendikar Rising|138|C|{2}{R}|Creature - Human Warrior|2|3|Expedition Champion gets +2/+0 as long as you control another warrior.|
|
||||
Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fissure Wizard enters the battlefield, you may discard a card. If you do, draw a card.|
|
||||
|
@ -38829,7 +38839,6 @@ Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - El
|
|||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
Broken Wings|Zendikar Rising|181|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
||||
Bogle-loth|Zendikar Rising|183|R|{5}{G}{G}|Creature - Beast|6|6|Kicker {2}{G}$This spell can't be countered.$Hexproof, haste$As Bogle-loth enters the battlefield, if it was kicked, it enters the battlefield with four +1/+1 counters on it.|
|
||||
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||
Iridescent Hornbeetle|Zendikar Rising|187|U|{4}{G}|Creature - Insect|3|4|At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn.|
|
||||
|
@ -38850,17 +38859,20 @@ Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker
|
|||
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
Lullmage's Familiar|Zendikar Rising|227|U|{1}{G}{U}|Creature - Beast|2|4|{T}: Add {G} or {U}.$Whenever you cast a kicked spell, you gain 2 life.|
|
||||
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
||||
Nahiri, Heir of the Ancients|Zendikar Rising|230|M|{2}{R}{W}|Legendary Planeswalker - Nahiri|4|+1: Create a 1/1 white Kor Warrior creature token. You may attach an Equipment you control to it.$−2: Look at the top six cards of your library. You may reveal a Warrior or Equipment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$−3: Nahiri, Heir of the Ancients deals damage to target creature or planeswalker equal to twice the number of Equipment you control.|
|
||||
Nissa of Shadowed Boughs|Zendikar Rising|231|M|{2}{B}{G}|Legendary Planeswalker - Nissa|4|Landfall — Whenever a land enters the battlefield under your control, put a loyalty counter on Nissa of Shadowed Boughs.$+1: Untap target land you control. You may have it become a 3/3 Elemental creature with haste and menace until end of turn. It's still a land.$−5: You may put a creature card with converted mana cost less than or equal to the number of lands you control onto the battlefield from your hand or graveyard with two +1/+1 counters on it.|
|
||||
Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature - Elemental|4|4|When Omnath, Locus of Creation enters the battlefield, draw a card.$Landfall — Whenever a land enters the battlefield under your control, you gain 4 life if this is the first time this ability has resolved this turn. If it's the second time, add {R}{G}{W}{U}. If it's the third time, Omnath deals 4 damage to each opponent and each planeswalker you don't control.|
|
||||
Orah, Skyclave Hierophant|Zendikar Rising|233|R|{2}{W}{B}|Legendary Creature - Kor Cleric|3|3|Lifelink$Whenever Orah, Skyclave Hierophant or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.|
|
||||
Phylath, World Sculptor|Zendikar Rising|234|R|{4}{R}{G}|Legendary Creature - Elemental|5|5|When Phylath, World Sculptor enters the battlefield, create a 0/1 green Plant creature token for each basic land you control.$Landfall — Whenever a land enters the battlefield under your control, put four +1/+1 counters on target Plant you control.|
|
||||
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
||||
Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature - Vampire Rogue|4|4|This spell costs {1} less to cast for each creature in your party.$Flying, deathtouch, haste$Other creatures you control have deathtouch.$Whenever a creature you control deals combat damage to a planeswalker, destroy that planeswalker.|
|
||||
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||
Spare Supplies|Zendikar Rising|254|C|{2}|Artifact|||Spare Supplies enters the battlefield tapped.$When Spare Supplies enters the battlefield, draw a card.${2}, {T}, Sacrifice Spare Supplies: Draw a card.|
|
||||
Boulderloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {W}.|
|
||||
Branchloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {G}.|
|
||||
Brightclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {W}.|
|
||||
|
|
Loading…
Reference in a new issue