mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated ZNR spoiler and reprints
This commit is contained in:
parent
579e341944
commit
853431d8f6
2 changed files with 26 additions and 4 deletions
|
@ -39,8 +39,12 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Pelakka Caverns",
|
||||
"Riverglide Pathway",
|
||||
"Lavaglide Pathway",
|
||||
"Sea Gate Restoration",
|
||||
"Sea Gate, Reborn",
|
||||
"Sejiri Shelter",
|
||||
"Sejiri Glacier",
|
||||
"Shatterskull Smashing",
|
||||
"Shatterskull, the Hammer Pass",
|
||||
"Song-Mad Treachery",
|
||||
"Song-Mad Ruins",
|
||||
"Tangled Florahedron",
|
||||
|
@ -95,6 +99,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Dauntless Survivor", 184, Rarity.COMMON, mage.cards.d.DauntlessSurvivor.class));
|
||||
cards.add(new SetCardInfo("Deadly Alliance", 96, Rarity.COMMON, mage.cards.d.DeadlyAlliance.class));
|
||||
cards.add(new SetCardInfo("Demon's Disciple", 97, Rarity.UNCOMMON, mage.cards.d.DemonsDisciple.class));
|
||||
cards.add(new SetCardInfo("Disenchant", 10, Rarity.COMMON, mage.cards.d.Disenchant.class));
|
||||
cards.add(new SetCardInfo("Emeria Captain", 11, Rarity.UNCOMMON, mage.cards.e.EmeriaCaptain.class));
|
||||
cards.add(new SetCardInfo("Expedition Diviner", 57, Rarity.COMMON, mage.cards.e.ExpeditionDiviner.class));
|
||||
cards.add(new SetCardInfo("Expedition Skulker", 101, Rarity.COMMON, mage.cards.e.ExpeditionSkulker.class));
|
||||
|
@ -105,7 +110,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Goma Fada Vanguard", 141, Rarity.UNCOMMON, mage.cards.g.GomaFadaVanguard.class));
|
||||
cards.add(new SetCardInfo("Grimclimb Pathway", 259, Rarity.RARE, mage.cards.g.GrimclimbPathway.class));
|
||||
cards.add(new SetCardInfo("Grotag Bug-Catcher", 142, Rarity.COMMON, mage.cards.g.GrotagBugCatcher.class));
|
||||
cards.add(new SetCardInfo("Highborn Vampire", 108, Rarity.COMMON, mage.cards.h.HighbornVampire.class));
|
||||
cards.add(new SetCardInfo("Highborn Vampire", 107, Rarity.COMMON, mage.cards.h.HighbornVampire.class));
|
||||
cards.add(new SetCardInfo("Into the Roil", 62, Rarity.COMMON, mage.cards.i.IntoTheRoil.class));
|
||||
cards.add(new SetCardInfo("Island", 269, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Jace, Mirror Mage", 63, Rarity.MYTHIC, mage.cards.j.JaceMirrorMage.class));
|
||||
|
|
|
@ -38730,8 +38730,11 @@ Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creatur
|
|||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
||||
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||
Archon of Emeria|Zendikar Rising|4|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||
Archpriest of Iona|Zendikar Rising|5|R|{W}|Creature - Human Cleric|*|2|Archpriest of Iona's power is equal to the number of creatures in your party.$At the beginning of combat on your turn, if you have a full party, target creature gets +1/+1 and gains flying until end of turn.|
|
||||
Attended Healer|Zendikar Rising|6|U|{3}{W}|Creature - Kor Cleric|2|3|Whenever you gain life for the first time each turn, create a 1/1 white Cat creature token.${2}{W}: Another target Cleric gains lifelink until end of turn.|
|
||||
Cliffhaven Sell-Sword|Zendikar Rising|8|C|{1}{W}|Creature - Kor Warrior|3|1||
|
||||
Disenchant|Zendikar Rising|10|C|{1}{W}|Instant|||Destroy target artifact or enchantment.|
|
||||
Emeria Captain|Zendikar Rising|11|U|{3}{W}|Creature - Angel Warrior|1|1|Flying, vigilance$When Emeria Captain enters the battlefield, put a +1/+1 counter on it for each creature in your party.|
|
||||
Emeria's Call|Zendikar Rising|12|M|{4}{W}{W}{W}|Sorcery|||Create two 4/4 white Angel Warrior creature tokens with flying. Non-Angel creatures you control gain indestructible until your next turn.|
|
||||
Emeria, Shattered Skyclave|Zendikar Rising|12|M||Land|||As Emeria, Shattered Skyclave enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {W}.|
|
||||
|
@ -38760,12 +38763,16 @@ Coralhelm Chronicler|Zendikar Rising|54|R|{2}{U}|Creature - Merfolk Wizard|2|2|W
|
|||
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
||||
Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target nonland permanent to its owner's hand. If this spell was kicked, draw a card.|
|
||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||
Merfolk Falconer|Zendikar Rising|69|U|{3}{U}{U}|Creature - Merfolk Wizard|4|4|Flying$Whenever you cast a kicked spell, scry 2.|
|
||||
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
||||
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||
Sea Gate Restoration|Zendikar Rising|76|M|{4}{U}{U}{U}|Sorcery|||Draw cards equal to the number of cards in your hand plus one. You have no maximum hand size for the rest of the game.|
|
||||
Sea Gate, Reborn|Zendikar Rising|76|M||Land|||As Sea Gate, Reborn enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {U}.|
|
||||
Sea Gate Stormcaller|Zendikar Rising|77|M|{1}{U}|Creature - Human Wizard|2|1|Kicker {4}{U}$When Sea Gate Stormcaller enters the battlefield, copy the next instant or sorcery spell with converted mana cost 2 or less you cast this turn when you cast it. If Sea Gate Stormcaller was kicked, copy that spell twice instead. You may choose new targets for the copies.|
|
||||
Seafloor Stalker|Zendikar Rising|78|C|{2}{U}|Creature - Merfolk Rogue|2|3|{4}{U}: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party.|
|
||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||
Sure-Footed Infiltrator|Zendikar Rising|83|U|{3}{U}|Creature - Merfolk Rogue|2|3|Tap another untapped Rogue you control: Sure-Footed Infiltrator can't be blocked this turn.$Whenever Sure-Footed Infiltrator deals combat damage to a player, draw a card.|
|
||||
Thieving Skydiver|Zendikar Rising|85|R|{1}{U}|Creature - Merfolk Rogue|2|1|Kicker {X}. X can't be 0.$Flying$When Thieving Skydiver enters the battelfield, if it was kicked, gain control of target artifactw ith converted mana cost X or less. If that artifact is an Equipment, attach it to Thieving Skydiver.|
|
||||
Umara Skyfalls|Zendikar Rising|86|U||Land|||Umara Skyfalls enters the battlefield tapped.${T}: Add {U}.|
|
||||
Umara Wizard|Zendikar Rising|86|U|{4}{U}|Creature - Merfolk Wizard|4|3|Whenever you cast an instant, sorcery, or Wizard spell, Umara Wizard gains flying until end of turn.|
|
||||
Windrider Wizard|Zendikar Rising|87|U|{2}{U}|Creature - Human Wizard|2|2|Flying$Whenever you cast an instant, sorcery, or Wizard spell, you may draw a card. If you do, discard a card.|
|
||||
|
@ -38778,7 +38785,9 @@ Demon's Disciple|Zendikar Rising|97|U|{2}{B}|Creature - Human Cleric|3|1|When De
|
|||
Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - Vampire Cleric|4|4|Flying$Whenever Drana, the Last Bloodchief attacks, defending player chooses a nonlegendary creature card in your graveyard. You return that card to the battlefield with a +1/+1 counter on it. The creature is a Vampire in addition to its other types.|
|
||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||
Highborn Vampire|Zendikar Rising|108|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||
Highborn Vampire|Zendikar Rising|107|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||
Inscription of Ruin|Zendikar Rising|108|R|{2}{B}|Sorcery|||Kicker {2}{B}{B}$Choose one. If this spell was kicked, choose any number instead.$• Target opponent discards two cards.$• Return target creature card with converted mana cost 2 or less from your graveyard to the battlefield.$• Destroy target creature with converted mana cost 3 or less.|
|
||||
Lithoform Blight|Zendikar Rising|109|U|{1}{B}|Enchantment - Aura|||Enchant land$When Lithoform Blight enters the battlefield, draw a card.$Enchanted land loses all land types and abilities and has "{T}: Add {C}" and "{T}, Pay 1 life: Add one mana of any color."|
|
||||
Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|When Malakir Blood-Priest enters the battlefield, each opponent loses X life and you gain X life, where X is your number of creatures in your party.|
|
||||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||
|
@ -38793,15 +38802,21 @@ Akoum Teeth|Zendikar Rising|134|U||Land|||Akoum Teeth enters the battlefield tap
|
|||
Akoum Warrior|Zendikar Rising|134|U|{5}{R}|Creature - Minotaur Warrior|4|5|Trample|
|
||||
Ardent Electromancer|Zendikar Rising|135|C|{2}{R}|Creature - Human Wizard|3|2|When Ardent Electromancer enters the battlefield, add {R} for each creature in your party.|
|
||||
Cleansing Wildfire|Zendikar Rising|137|C|{1}{R}|Sorcery|||Destroy target land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle their library.$Draw a card.|
|
||||
Expedition Champion|Zendikar Rising|138|C|{2}{R}|Creature - Human Warrior|2|3|Expedition Champion gets +2/+0 as long as you control another warrior.|
|
||||
Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fissure Wizard enters the battlefield, you may discard a card. If you do, draw a card.|
|
||||
Goma Fada Vanguard|Zendikar Rising|141|U|{1}{R}|Creature - Human Warrior|2|2|Whenever Goma Fada Vanguard attacks, target creature an opponent controls with power less than or equal to the number of Warriors you control can't block this turn.|
|
||||
Grotag Bug-Catcher|Zendikar Rising|142|C|{1}{R}|Creature - Goblin Warrior|1|2|Trample$Whenever Grotag Bug-Catcher attacks, it gets +1/+0 until end of turn for each creature in your party.|
|
||||
Grotag Night-Runner|Zendikar Rising|143|U|{2}{R}|Creature - Goblin Rogue|2|3|Whenever Grotag Night-Runner deals combat damage to a player, exile the top card of your library. You may play that card this turn.|
|
||||
Kargan Intimidator|Zendikar Rising|145|R|{1}{R}|Creature - Human Warrior|3|1|Cowards can't block warriors.${1}: Choose one that hasn't been chosen this turn —$• Kargan Intimidator gets +1/+1 until end of turn.$• Target creature becomes a Coward until end of turn.$• Target Warrior gains trample until end of turn.|
|
||||
Kazuul's Cliffs|Zendikar Rising|146|U||Land|||Kazuul's Cliffs enters the battlefield tapped.${T}: Add {R}.|
|
||||
Kazuul's Fury|Zendikar Rising|146|U|{2}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Kazuul's Fury deals damage equal to the sacrificed creatures power to any target.|
|
||||
Moraug, Fury of Akoum|Zendikar Rising|150|M|{4}{R}{R}|Legendary Creature - Minotaur Warrior|6|6|Each creature you control gets +1/+0 for each time it has attacked this turn.$Landfall — Whenever a land enters the battlefield under your control, if it's your main phase, there's an additional combat phase after this phase. At the beginning of that combat, untap all creatures you control.|
|
||||
Relic Robber|Zendikar Rising|153|R|{2}{R}|Creature - Goblin Rogue|2|2|Haste$Whenever Relic Robber deals combat damage to a player, that player creates a 0/1 colorless Goblin Construct artifact creature token with "This creature can't block" and "At the beginning of your upkeep, this creature deals 1 damage to you."|
|
||||
Rockslide Sorcerer|Zendikar Rising|154|U|{3}{R}|Creature - Human Warrior|3|3|Whenever you cast an instant, sorcery, or Wizard spell, Rockslide Sorcerer deals 1 damage to any target.|
|
||||
Rockslide Sorcerer|Zendikar Rising|154|U|{3}{R}|Creature - Human Wizard|3|3|Whenever you cast an instant, sorcery, or Wizard spell, Rockslide Sorcerer deals 1 damage to any target.|
|
||||
Roil Eruption|Zendikar Rising|155|C|{1}{R}|Sorcery|||Kicker {5}$Roil Eruption deals 3 damage to any target. If this spell was kicked, it deals 5 damage instead.|
|
||||
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
||||
Shatterskull Smashing|Zendikar Rising|161|M|{X}{R}{R}|Sorcery|||Shatterskull Smashing deals X damage divided as you choose among up to two target creatures and/or planeswalkers. If X is 6 or more, Shatterskull Smashing deals twice X damage divided as you choose among them instead.|
|
||||
Shatterskull, the Hammer Pass|Zendikar Rising|161|M||Land|||As Shatterskull, the Hammer Pass enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {R}.|
|
||||
Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Landfall — Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn.|
|
||||
Sneaking Guide|Zendikar Rising|164|C|{R}|Creature - Goblin Rogue|1|1|{2}, {T}: Target creature with power 2 or less can't be blocked this turn.|
|
||||
Song-Mad Ruins|Zendikar Rising|165|U||Land|||Song-Mad Ruins enters the battlefield tapped.${T}: Add {R}.|
|
||||
|
@ -38814,13 +38829,16 @@ Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - El
|
|||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
Broken Wings|Zendikar Rising|181|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
||||
Bogle-loth|Zendikar Rising|183|R|{5}{G}{G}|Creature - Beast|6|6|Kicker {2}{G}$This spell can't be countered.$Hexproof, haste$As Bogle-loth enters the battlefield, if it was kicked, it enters the battlefield with four +1/+1 counters on it.|
|
||||
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||
Iridescent Hornbeetle|Zendikar Rising|187|U|{4}{G}|Creature - Insect|3|4|At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn.|
|
||||
Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control fights target creature you don't control.|
|
||||
Khalni Territory|Zendikar Rising|192|U||Land|||Khalni Territory enters the battlefield tapped.${T}: Add {G}.|
|
||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||
Murasa Brute|Zendikar Rising|195|C|{2}{G}|Creature - Troll Warrior|3|3||
|
||||
Murasa Sproutling|Zendikar Rising|196|U|{2}{G}|Creature - Plant Elemental|3|3|Kicker {1}{G}$When Murasa Sproutling enters the battlefield, if it was kicked, return target card with a kicker ability from your graveyard to your hand.|
|
||||
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||
|
@ -38861,5 +38879,4 @@ Island|Zendikar Rising|269|C||Basic Land - Island|||({T}: Add {U}.)|
|
|||
Swamp|Zendikar Rising|272|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Zendikar Rising|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Zendikar Rising|278|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Archon of Emeria|Zendikar Rising|315|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||
Kaza, Roil Chaser|Zendikar Rising|367|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||
|
|
Loading…
Reference in a new issue