mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated WAR spoiler
This commit is contained in:
parent
0daf20bbc8
commit
8f0889f037
1 changed files with 11 additions and 2 deletions
|
@ -34861,6 +34861,7 @@ Ignite the Beacon|War of the Spark|18|R|{4}{W}|Instant|||Search your library for
|
|||
Law-Rune Enforcer|War of the Spark|20|C|{W}|Creature - Human Soldier|1|2|{1}, {T}: Tap target creature with converted mana cost 2 or greater.|
|
||||
Loxodon Sergeant|War of the Spark|21|C|{3}{W}|Creature - Elephant Soldier|3|3|Vigilance$When Loxodon Sergeant enters the battlefield, other creatures you control gain vigilance until end of turn.|
|
||||
Makeshift Battalion|War of the Spark|22|C|{2}{W}|Creature - Human Soldier|3|2|Whenever Makeshift Battalion and at least two other creatures attack, put a +1/+1 counter on Makeshift Battalion.|
|
||||
Martyr for the Cause|War of the Spark|23|C|{1}{W}|Creature - Human Soldier|2|2|When Martyr for the Cause dies, proliferate.|
|
||||
Parhelion II|War of the Spark|24|R|{6}{W}{W}|Legendary Artifact - Vehicle|5|5|Flying, first strike, vigilance$Whenever Parhelion II attacks, create two 4/4 white Angel creature tokens with flying and vigilance that are attacking.$Crew 4|
|
||||
Pouncing Lynx|War of the Spark|25|C|{1}{W}|Creature - Cat|2|1|As long as it's your turn, Pouncing Lynx has first strike.|
|
||||
Rally of Wings|War of the Spark|27|U|{1}{W}|Instant|||Untap all creatures you control. Creatures you control with flying get +2/+2 until end of turn.|
|
||||
|
@ -34871,13 +34872,14 @@ Sunblade Angel|War of the Spark|31|U|{5}{W}|Creature - Angel|3|3|Flying, first s
|
|||
Teyo, the Shieldmage|War of the Spark|32|U|{2}{W}|Legendary Planeswalker - Teyo|5|You have hexproof.$-2: Create a 0/3 white Wall creature token with defender.|
|
||||
Teyo's Lightshield|War of the Spark|33|C|{2}{W}|Creature - Illusion|0|3|When Teyo's Lightshield enters the battlefield, put a +1/+1 counter on target creature you control.|
|
||||
Tomik, Distinguished Advokist|War of the Spark|34|R|{W}{W}|Legendary Creature - Human Advisor|2|3|Flying$Lands on the battlefield and land cards in graveyards can't be the targets of spells or abilities your opponents control.$Your opponents can't play land cards from graveyards.|
|
||||
Topple the Statue|War of the Spark|35|C|{2}{W}|Instant|||Tap target permanent. If it's an artifact, destroy it.$Draw a card.|
|
||||
The Wanderer|War of the Spark|37|U|{3}{W}|Legendary Planeswalker|5|Prevent all noncombat damage that would be dealt to you and other permanents you control.$-2: Exile target creature with power 4 or greater.|
|
||||
Wanderer's Strike|War of the Spark|38|C|{4}{W}|Sorcery|||Exile target creature, then proliferate.|
|
||||
War Screecher|War of the Spark|39|C|{1}{W}|Creature - Bird|1|3|Flying${5}{W}, {T}: Other creatures you control get +1/+1 until end of turn.|
|
||||
Augur of Bolas|War of the Spark|41|U|{1}{U}|Creature - Merfolk Wizard|1|3|When Augur of Bolas enters the battlefield, look at the top three cards of your library. You may reveal an instant or sorcery card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
||||
Crush Dissent|War of the Spark|47|C|{3}{U}|Instant|||Counter target spell unless its controller pays {2}.$Amass 2.|
|
||||
Erratic Visionary|War of the Spark|48|C|{1}{U}|Creature - Human Wizard|1|3|{1}{U}, {T}: Draw a card, then discard a card.|
|
||||
Eternal Skylord|War of the Spark|49|U|{4}{U}|Creature - Zombie Wizard|3|3|When Eternal Skylord enters the batttlefield, amass 2.$Zombie tokens you control have flying.|
|
||||
Eternal Skylord|War of the Spark|49|U|{4}{U}|Creature - Zombie Wizard|3|3|When Eternal Skylord enters the battlefield, amass 2.$Zombie tokens you control have flying.|
|
||||
Fblthp, the Lost|War of the Spark|50|R|{1}{U}|Legendary Creature - Homunculus|1|1|When Fblthp, the Lost enters the battlefield, draw a card. If it entered from your library or was cast from your library, draw two cards instead.$When Fblthp becomes the target of a spell, shuffle Fblthp into its owner's library.|
|
||||
Flux Channeler|War of the Spark|52|U|{2}{U}|Creature - Human Wizard|2|2|Whenever you cast a noncreature spell, proliferate.|
|
||||
Jace, Wielder of Mysteries|War of the Spark|54|R|{1}{U}{U}{U}|Legendary Planeswalker - Jace|4|If you would draw a card while your library has no cards in it, you win the game instead.$+1: Target player puts the top two cards of their library into their graveyard. Draw a card.$-8: Draw seven cards. Then if your library has no cards in it, you win the game.|
|
||||
|
@ -34917,6 +34919,7 @@ Ahn-Crop Invader|War of the Spark|113|C|{2}{R}|Creature - Zombie Minotaur Warrio
|
|||
Blindblast|War of the Spark|114|C|{2}{R}|Instant|||Blindblast deals 1 damage to target creature. That creature can't block this turn.$Draw a card.|
|
||||
Bolt Bend|War of the Spark|115|U|{3}{R}|Instant|||This spell costs {3} less to cast if you control a creature with power 4 or greater.$Change the target of target spell or ability with a single target.|
|
||||
Burning Prophet|War of the Spark|117|C|{1}{R}|Creature - Human Wizard|1|3|Whenever you cast a noncreature spell, Burning Prophet gets +1/+0 until end of turn, then scry 1.|
|
||||
Chainwhip Cyclops|War of the Spark|118|C|{4}{R}|Creature - Cyclops Warrior|4|4|{3}{R}: Target creature can't block this turn.|
|
||||
Chandra, Fire Artisan|War of the Spark|119|R|{2}{R}{R}|Legendary Planeswalker - Chandra|4|Whenever one or more loyalty counters are removed from Chandra, Fire Artisan, she deals that much damage to target opponent or planeswalker.$+1: Exile the top card of your library. You may play it this turn.$-7: Exile the top seven cards of your library. You may play them this turn.|
|
||||
Chandra's Pyrohelix|War of the Spark|120|C|{1}{R}|Instant|||Chandra's Pyrohelix deals 2 damage divided as you choose among one or two targets.|
|
||||
Chandra's Triumph|War of the Spark|121|U|{1}{R}|Instant|||Chandra's Triumph deals 3 damage to target creature or planeswalker an opponent controls. Chandra's Triumph deals 5 damage to that permanent instead if you control a Chandra planeswalker.|
|
||||
|
@ -34936,6 +34939,7 @@ Krenko, Tin Street Kingpin|War of the Spark|137|R|{2}{R}|Legendary Creature - Go
|
|||
Mizzium Tank|War of the Spark|138|R|{1}{R}{R}|Artifact - Vehicle|3|2|Trample$Whenever you cast a noncreature spell, Mizzium Tank becomes an artifact creature and gets +1/+1 until end of turn.$Crew 1|
|
||||
Nahiri's Stoneblades|War of the Spark|139|C|{1}{R}|Instant|||Up to two target creatures each get +2/+0 until end of turn.|
|
||||
Neheb, Dreadhorde Champion|War of the Spark|140|R|{2}{R}{R}|Legendary Creature - Zombie Minotaur Warrior|5|4|Trample$Whenever Neheb, Dreadhorde Champion deals combat damage to a player or planeswalker, you may discard any number of cards. If you do, draw that many cards and add that much {R}. Until end of turn, you don't lose this mana as steps and phases end.|
|
||||
Raging Kronch|War of the Spark|141|C|{2}{R}|Creature - Beast|4|3|Raging Kronch can't attack alone.|
|
||||
Samut's Sprint|War of the Spark|142|C|{R}|Instant|||Target creature gets +2/+1 and gains haste until end of turn. Scry 1.|
|
||||
Spellgorger Weird|War of the Spark|145|C|{2}{R}|Creature - Weird|2|2|Whenever you cast a noncreature spell, put a +1/+1 counter on Spellgorger Weird.|
|
||||
Tibalt, Rakish Instigator|War of the Spark|146|U|{2}{R}|Legendary Planeswalker - Tibalt|5|Your opponents can't gain life.$-2: Create a 1/1 red Devil creature token with "Whenever this creature dies, it deals 1 damage to any target."|
|
||||
|
@ -34943,6 +34947,7 @@ Tibalt's Rager|War of the Spark|147|U|{1}{R}|Creature - Devil|1|2|When Tibalt's
|
|||
Turret Ogre|War of the Spark|148|C|{3}{R}|Creature - Ogre Warrior|4|3|Reach$When Turret Ogre enters the battlefield, if you control another creature with power 4 or greater, Turret Ogre deals 2 damage to each opponent.|
|
||||
Arlinn, Voice of the Pack|War of the Spark|150|U|{4}{G}{G}|Legendary Planeswalker - Arlinn|7|Each creature you control that's a Wolf or Werewolf enters the battlefield with an additional +1/+1 counter on it.$-2: Create a 2/2 green Wolf creature token.|
|
||||
Arlinn's Wolf|War of the Spark|151|C|{2}{G}|Creature - Wolf|3|2|Arlinn's Wolf can't be blocked by creatures with power 2 or less.|
|
||||
Awakening of Vitu-Ghazi|War of the Spark|152|R|{3}{G}{G}|Instant|||Put nine +/+1 counters on target land you control. It becomes a legendary 0/0 Elemental creature with haste named Vitu-Ghazi. It's still a land.|
|
||||
Band Together|War of the Spark|153|C|{2}{G}|Instant|||Up to two target creatures you control each deal damage equal to their power to another target creature.|
|
||||
Bloom Hulk|War of the Spark|154|C|{3}{G}|Creature - Plant Elemental|4|4|When Bloom Hulk enters the battlefield, proliferate.|
|
||||
Challenger Troll|War of the Spark|157|U|{4}{G}|Creature - Troll|6|5|Each creature you control with power 4 or greater can't be blocked by more than one creature.|
|
||||
|
@ -34951,11 +34956,13 @@ Evolution Sage|War of the Spark|159|U|{2}{G}|Creature - Elf Druid|3|2|Whenever a
|
|||
Forced Landing|War of the Spark|161|C|{1}{G}|Instant|||Put target creature with flying on the bottom of its owner's library.|
|
||||
Giant Growth|War of the Spark|162|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
Jiang Yanggu, Wildcrafter|War of the Spark|164|U|{2}{G}|Legendary Planeswalker - Yanggu|3|Each creature you control with a +1/+1 counter on it has "{T}: Add one mana of any color."$-1: Put a +1/+1 counter on target creature.|
|
||||
Kronch Wrangler|War of the Spark|166|C|{1}{G}|Creature - Human Warrior|2|1|Trample$Whenever a creature with power 4 or greater enters the battlefield under your control, put a +1/+1 counter on Kronch Wrangler.|
|
||||
Mowu, Loyal Companion|War of the Spark|167|U|{3}{G}|Legendary Creature - Hound|3|3|Trample, vigilance$If one or more +1/+1 counters would be put on Mowu, Loyal Companion, that many plus one +1/+1 counters are put on it instead.|
|
||||
Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise Druid has hexproof as long as it's untapped.${T}: Add one mana of any color.|
|
||||
Pollenbright Druid|War of the Spark|173|C|{1}{G}|Creature - Elf Druid|1|1|When Pollenbright Druid enters the battlefield, choose one —$• Put a +1/+1 counter on target creature.$• Proliferate.|
|
||||
Primordial Wurm|War of the Spark|174|C|{4}{G}{G}|Creature - Wurm|7|6||
|
||||
Steady Aim|War of the Spark|177|C|{1}{G}|Instant|||Untap target creature. It gets +1/+4 and gains reach until end of turn.|
|
||||
Thundering Ceratok|War of the Spark|179|C|{4}{G}|Creature - Rhino|4|5|Trample$When Thundering Ceratok enters the battlefield, other creatures you control gain trample until end of turn.|
|
||||
Vivien, Champion of the Wilds|War of the Spark|180|R|{2}{G}|Legendary Planeswalker - Vivien|4|You may cast creature spells as though they had flash.$+1: Until your next turn, up to one target creature gains vigilance and reach.$-2: Look at the top three cards of your library. Exile one face down and put the rest on the bottom of your library in any order. For as long as it remains exiled, you may look at that card and you may cast it if it's a creature card.|
|
||||
Vivien's Arkbow|War of the Spark|181|R|{1}{G}|Legendary Artifact|||{X}, {T}, Discard a card: Look at the top X cards of your library. You may put a creature card with converted mana cost X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.|
|
||||
Vivien's Grizzly|War of the Spark|182|C|{2}{G}|Creature - Bear Spirit|2|3|{3}{G}: Look at the top card of your library. If it's a creature or planeswalker card, you may reveal it and put it into your hand. If you don't put the card into your hand, put it on the bottom of your library.|
|
||||
|
@ -34964,6 +34971,8 @@ Ajani, the Greathearted|War of the Spark|184|R|{2}{G}{W}|Legendary Planeswalker
|
|||
Angrath's Rampage|War of the Spark|185|U|{B}{R}|Sorcery|||Choose one —$• Target player sacrifices an artifact.$• Target player sacrifices a creature.$• Target player sacrifices a planeswalker.|
|
||||
Cruel Celebrant|War of the Spark|188|U|{W}{B}|Creature - Vampire|1|2|Whenever Cruel Celebrant or another creature or planeswalker you control dies, each opponent loses 1 life and you gain 1 life.|
|
||||
Deathsprout|War of the Spark|189|U|{1}{B}{B}{G}|Instant|||Destroy target creature. Search your library for a basic land card, put it onto the battlefield tapped, then shuffle your library.|
|
||||
Domri, Anarch of Bolas|War of the Spark|191|R|{1}{R}{G}|Legendary Planeswalker - Domri|3|Creatures you control get +1/+0.$+1: Add {R} or {G}. Creature spells you cast this turn can't be countered.$-2: Target creature you control fights target creature you don't control.|
|
||||
Domri's Ambush|War of the Spark|192|U|{R}{G}|Sorcery|||Put a +1/+1 counter on target creature you control. Then that creature deals damage equal to its power to target creature or planeswalker you don't control.|
|
||||
Dovin's Veto|War of the Spark|193|U|{W}{U}|Instant|||This spell can't be countered.$Counter target noncreature spell.|
|
||||
Dreadhorde Butcher|War of the Spark|194|R|{B}{R}|Creature - Zombie Warrior|1|1|Haste$Whenever Dreadhorde Butcher deals combat damage to a player or planeswalker, put a +1/+1 counter on Dreadhorde Butcher.$When Dreadhorde Butcher dies, it deals damage equal to its power to any target.|
|
||||
Feather, the Redeemed|War of the Spark|197|R|{R}{W}{W}|Legendary Creature - Angel|3|4|Flying$Whenever you cast an instant or sorcery spell that targets a creature you control, exile that card instead of putting it into your graveyard as it resolves. If you do, return it to your hand at the beginning of the next end step.|
|
||||
|
@ -34975,7 +34984,7 @@ Merfolk Skydiver|War of the Spark|205|U|{G}{U}|Creature - Merfolk Mutant|1|1|Fly
|
|||
Neoform|War of the Spark|206|U|{G}{U}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Search your library for a creature card with converted mana cost equal to 1 plus the sacrificed creature's converted mana cost, put that card onto the battlefield with an additional +1/+1 counter on it, then shuffle your library.|
|
||||
Ral, Storm Conduit|War of the Spark|211|R|{2}{U}{R}|Legendary Planeswalker - Ral|4|Whenever you cast or copy an instant or sorcery spell, Ral, Storm Conduit deals 1 damage to target opponent or planeswalker.$+2: Scry 1.$-2: When you cast your next instant or sorcery spell this turn, copy that spell. You may choose new targets for the copy.|
|
||||
Ral's Outburst|War of the Spark|212|U|{2}{U}{R}|Instant|||Ral's Outburst deals 3 damage to any target. Look at the top two cards of your library. Put one of them into your hand and the other into your graveyard.|
|
||||
Roalesk, Apex Hybrid|War of the Spark|213|M|{2}{G}{G}{U}|Legendary Creature - Human Mutant|4|5|Flying, trample$When Roalesk, Apex Hybrid enters the battlefield, put two +1/+1 counters on another target creature you control.$When Roalsk dies, proliferate, then proliferate again.|
|
||||
Roalesk, Apex Hybrid|War of the Spark|213|M|{2}{G}{G}{U}|Legendary Creature - Human Mutant|4|5|Flying, trample$When Roalesk, Apex Hybrid enters the battlefield, put two +1/+1 counters on another target creature you control.$When Roalesk dies, proliferate, then proliferate again.|
|
||||
Role Reversal|War of the Spark|214|R|{U}{U}{R}|Sorcery|||Exchange control of two target permanents that share a permanent type.|
|
||||
Solar Blaze|War of the Spark|216|R|{2}{R}{W}|Sorcery|||Each creature deals damage to itself equal to its power.|
|
||||
Sorin, Vengeful Bloodlord|War of the Spark|217|R|{2}{W}{B}|Legendary Planeswalker - Sorin|4|As long as it's your turn, creatures and planeswalkers you control have lifelink.$+2: Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker.$-X: Return target creature card with converted mana cost X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.|
|
||||
|
|
Loading…
Reference in a new issue