mirror of
https://github.com/correl/mage.git
synced 2024-11-28 11:09:54 +00:00
[MH2] updated spoiler and reprints
This commit is contained in:
parent
1218eda628
commit
90195ad8ad
2 changed files with 12 additions and 0 deletions
|
@ -32,6 +32,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Brainstone", 223, Rarity.UNCOMMON, mage.cards.b.Brainstone.class));
|
||||
cards.add(new SetCardInfo("Break Ties", 8, Rarity.COMMON, mage.cards.b.BreakTies.class));
|
||||
cards.add(new SetCardInfo("Cabal Coffers", 301, Rarity.MYTHIC, mage.cards.c.CabalCoffers.class));
|
||||
cards.add(new SetCardInfo("Chance Encounter", 277, Rarity.RARE, mage.cards.c.ChanceEncounter.class));
|
||||
cards.add(new SetCardInfo("Counterspell", 267, Rarity.UNCOMMON, mage.cards.c.Counterspell.class));
|
||||
cards.add(new SetCardInfo("Dakkon, Shadow Slayer", 192, Rarity.MYTHIC, mage.cards.d.DakkonShadowSlayer.class));
|
||||
cards.add(new SetCardInfo("Diamond Lion", 225, Rarity.RARE, mage.cards.d.DiamondLion.class));
|
||||
|
@ -46,6 +47,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Lucid Dreams", 50, Rarity.UNCOMMON, mage.cards.l.LucidDreams.class));
|
||||
cards.add(new SetCardInfo("Marsh Flats", 248, Rarity.RARE, mage.cards.m.MarshFlats.class));
|
||||
cards.add(new SetCardInfo("Misty Rainforest", 250, Rarity.RARE, mage.cards.m.MistyRainforest.class));
|
||||
cards.add(new SetCardInfo("Mogg Salvage", 282, Rarity.UNCOMMON, mage.cards.m.MoggSalvage.class));
|
||||
cards.add(new SetCardInfo("Mountain", 487, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Patriarch's Bidding", 275, Rarity.RARE, mage.cards.p.PatriarchsBidding.class));
|
||||
cards.add(new SetCardInfo("Plains", 481, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
|
|
|
@ -41341,19 +41341,27 @@ Fractured Sanity|Modern Horizons 2|44|R|{U}{U}{U}|Sorcery|||Each opponent mills
|
|||
Lucid Dreams|Modern Horizons 2|50|U|{3}{U}{U}|Sorcery|||Draw X cards, where X is the number of card types among cards in your graveyard.|
|
||||
Rise and Shine|Modern Horizons 2|58|R|{1}{U}|Sorcery|||Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on each artifact that became a creature this way.$Overload {4}{U}{U}|
|
||||
Rishadan Dockhand|Modern Horizons 2|59|R|{U}|Creature - Merfolk|1|2|Islandwalk${1}, {T}: Tap target land.|
|
||||
So Shiny|Modern Horizons 2|63|C|{2}{U}|Enchantment - Aura|||Enchant creature$When So Shiny enters the battlefield, if you control a token, tap enchanted creature, then scry 2.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Subtlety|Modern Horizons 2|67|M|{2}{U}{U}|Creature - Elemental Incarnation|3|3|Flash$Flying$When Subtlety enters the battlefield, choose up to one target creature spell or planeswalker spell. Its owner puts it on the top or bottom of their library.$Evoke—Exile a blue card from your hand.|
|
||||
Grief|Modern Horizons 2|87|M|{2}{B}{B}|Creature - Elemental Incarnation|3|2|Menace$When Grief enters the battlefield, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke—Exile a black card from your hand.|
|
||||
Kitchen Imp|Modern Horizons 2|89|C|{3}{B}|Creature - Imp|2|2|Flying, haste$Madness {B}|
|
||||
Profane Tutor|Modern Horizons 2|97|R||Sorcery|||Suspend 2—{1}{B}$Search your library for a card, put that card into your hand, then shuffle.|
|
||||
Tourach's Canticle|Modern Horizons 2|103|C|{3}{B}|Sorcery|||Target opponent reveals their hand. You choose a card from it. That player discards that card, then discards a card at random.|
|
||||
Underworld Hermit|Modern Horizons 2|105|U|{4}{B}{B}|Creature - Human Pesant|3|3|When Underworld Hermit enters the battlefield, create a number of 1/1 green Squirrel creature tokens equal to your devotion to black.|
|
||||
Unmarked Grave|Modern Horizons 2|106|R|{1}{B}|Sorcery|||Search your library for a nonlegendary card, put that card into your graveyard, then shuffle.|
|
||||
Chef's Kiss|Modern Horizons 2|120|R|{1}{R}{R}|Instant|||Gain control of target spell that targets only a single permanent or player. Copy it, then reselect the targets at random for the spell and the copy. The new targets can't be you or a permanent you control.|
|
||||
Flametongue Yearling|Modern Horizons 2|125|U|{R}{R}|Creature - Kavu|2|1|Multikicker {2}$Flametongue Yearling enters the battlefield with a +1/+1 counter on it for each time it was kicked.$When Flametongue Yearling enters the battlefield, it deals damage equal to its power to target creature.|
|
||||
Spreading Insurrection|Modern Horizons 2|142|U|{4}{R}|Sorcery|||Gain control of target creature you don't control until end of turn. Untap that creature. It gains haste until end of turn.$Storm|
|
||||
Chatterfang, Squirrel General|Modern Horizons 2|151|M|{2}{G}|Legendary Creature - Squirrel Warrior|3|3|Forestwalk$If one or more tokens would be created under your control, those tokens plus that many 1/1 green Squirrel creature tokens are created instead.${B}, Sacrifice X Squirrels: Target creature gets +X/-X until end of turn.|
|
||||
Chatterstorm|Modern Horizons 2|152|C|{1}{G}|Sorcery|||Create a 1/1 green Squirrel creature token.$Storm|
|
||||
Squirrel Sanctuary|Modern Horizons 2|174|U|{G}|Enchantment|||When Squirrel Sanctuary enters the battlefield, create a 1/1 green Squirrel creature token.$Whenever a nontoken creature you control dies, you may pay {1}. If you do, return Squirrel Sanctuary to its owner's hand.|
|
||||
Squirrel Sovereign|Modern Horizons 2|175|U|{1}{G}|Creature - Squirrel Noble|2|2|Other Squirrels you control get +1/+1.|
|
||||
Thrasta, Tempest's Roar|Modern Horizons 2|178|M|{10}{G}{G}|Legendary Creature - Dinosaur|7|7|This spell costs {3} less to cast for each other spell cast this turn.$Trample, haste$Trample over planeswalkers$Thrasta, Tempest's Roar has hexproof as long as it entered the battlefield this turn.|
|
||||
Arcbound Shikari|Modern Horizons 2|184|U|{1}{R}{W}|Artifact Creature - Cat Soldier|0|0|First Strike$When Arcbound Shikari enters the battlefield, put a +1/+1 counter on each other artifact creature you control.$Modular 2|
|
||||
Carth the Lion|Modern Horizons 2|189|R|{2}{B}{G}|Legendary Creature - Human Warrior|3|5|Whenever Carth the Lion enters the battlefield, or a planeswalker you control dies, look at the top seven cards of your library. You may reveal a planeswalker card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$Planeswalkers' loyalty abilities you activate cost an additonal {+1} to activate.|
|
||||
Dakkon, Shadow Slayer|Modern Horizons 2|192|M|{W}{U}{B}|Legendary Planeswalker - Dakkon|0|Dakkon, Shadow Slayer enters the battlefield with a number of loyalty counters on him equal to the number of lands you control.$+1: Surveil 2.$−3: Exile target creature.$−6: You may put an artifact card from your hand or graveyard onto the battlefield.|
|
||||
Drey Keeper|Modern Horizons 2|194|C|{3}{B}{G}|Creature - Elf Druid|2|2|When Drey Keeper enters the battlefield, create two 1/1 green Squirrel creature tokens.${3}{B}: Squirrels you control get +1/+0 and gain menace until end of turn.|
|
||||
Garth One-Eye|Modern Horizons 2|197|M|{W}{U}{B}{R}{G}|Legendary Creature - Human Wizard|5|5|{T}: Choose a card name that hasn't been chosen from among Disenchant, Braingeyser, Terror, Shivan Dragon, Regrowth, or Black Lotus. Create a copy of the card with the chosen name. You may cast the copy.|
|
||||
Grist, the Hunger Tide|Modern Horizons 2|202|M|{1}{B}{G}|Legendary Planeswalker - Grist|3|As long as Grist, the Hunger Tide isn't on the battlefield, it's a 1/1 Insect creature in addition to its other types.$+1: Create a 1/1 black and green Insect creature token, then mill a card. If an Insect card was milled this way, put a loyalty counter on Grist and repeat this process.$−2: You may sacrifice a creature. When you do, destroy target creature or planeswalker.$−5: Each opponent loses life equal to the number of creature cards in your graveyard.|
|
||||
Priest of Fell Rites|Modern Horizons 2|208|R|{W}{B}|Creature - Human Warlock|2|2|{T}, Pay 3 life, Sacrifice Priest of Fell Rites: Return target creature card from your graveyard to the battlefield. Activate only as a sorcery.$Unearth {3}{W}{B}|
|
||||
Ravenous Squirrel|Modern Horizons 2|211|U|{B/G}|Creature - Squirrel|1|1|Whenever you sacrifice an artifact or creature, put a +1/+1 counter on Ravenous Squirrel.${1}{B}{G}, Sacrifice an artifact or creature: You gain 1 life and draw a card.|
|
||||
|
@ -41372,6 +41380,8 @@ Verdant Catacombs|Modern Horizons 2|260|R||Land|||{T}, Pay 1 life, Sacrifice Ver
|
|||
Counterspell|Modern Horizons 2|267|U|{U}{U}|Instant|||Counter target spell.|
|
||||
Wonder|Modern Horizons 2|271|R|{3}{U}|Creature - Incarnation|2|2|Flying$As long as Wonder is in your graveyard and you control an Island, creatures you control have flying.|
|
||||
Patriarch's Bidding|Modern Horizons 2|275|R|{3}{B}{B}|Sorcery|||Each player chooses a creature type. Each player returns all creature cards of a type chosen this way from their graveyard to the battlefield.|
|
||||
Chance Encounter|Modern Horizons 2|277|R|{2}{R}{R}|Enchantment|||Whenever you win a coin flip, put a luck counter on Chance Encounter.$At the beginning of your upkeep, if Chance Encounter has ten or more luck counters on it, you win the game.|
|
||||
Mogg Salvage|Modern Horizons 2|282|U|{2}{R}|Instant|||If an opponent controls an Island and you control a Mountain, you may cast this spell without paying its mana cost.$Destroy target artifact.|
|
||||
Squirrel Mob|Modern Horizons 2|286|R|{1}{G}{G}|Creature - Squirrel|2|2|Squirrel Mob gets +1/+1 for each other Squirrel on the battlefield.|
|
||||
Extruder|Modern Horizons 2|296|U|{4}|Artifact Creature - Juggernaut|4|3|Echo {4}$Sacrifice an artifact: Put a +1/+1 counter on target creature.|
|
||||
Cabal Coffers|Modern Horizons 2|301|M||Land|||{2}, {T}: Add {B} for each Swamp you control.|
|
||||
|
|
Loading…
Reference in a new issue