mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
[MH2] updated spoiler and reprints
This commit is contained in:
parent
1715cb85bc
commit
90c891d1f8
2 changed files with 18 additions and 3 deletions
|
@ -89,6 +89,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Grief", 87, Rarity.MYTHIC, mage.cards.g.Grief.class));
|
||||
cards.add(new SetCardInfo("Harmonic Prodigy", 132, Rarity.RARE, mage.cards.h.HarmonicProdigy.class));
|
||||
cards.add(new SetCardInfo("Herd Baloth", 165, Rarity.UNCOMMON, mage.cards.h.HerdBaloth.class));
|
||||
cards.add(new SetCardInfo("Hunting Pack", 284, Rarity.COMMON, mage.cards.h.HuntingPack.class));
|
||||
cards.add(new SetCardInfo("Ignoble Hierarch", 166, Rarity.RARE, mage.cards.i.IgnobleHierarch.class));
|
||||
cards.add(new SetCardInfo("Imperial Recruiter", 281, Rarity.MYTHIC, mage.cards.i.ImperialRecruiter.class));
|
||||
cards.add(new SetCardInfo("Island", 483, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
|
@ -161,7 +162,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Squirrel Sovereign", 175, Rarity.UNCOMMON, mage.cards.s.SquirrelSovereign.class));
|
||||
cards.add(new SetCardInfo("Step Through", 66, Rarity.COMMON, mage.cards.s.StepThrough.class));
|
||||
cards.add(new SetCardInfo("Sterling Grove", 293, Rarity.RARE, mage.cards.s.SterlingGrove.class));
|
||||
cards.add(new SetCardInfo("Strike It Rich", 141, Rarity.UNCOMMON, mage.cards.s.StrikeItRich.class));
|
||||
cards.add(new SetCardInfo("Strike It Rich", 143, Rarity.UNCOMMON, mage.cards.s.StrikeItRich.class));
|
||||
cards.add(new SetCardInfo("Subtlety", 67, Rarity.MYTHIC, mage.cards.s.Subtlety.class));
|
||||
cards.add(new SetCardInfo("Sudden Edict", 100, Rarity.UNCOMMON, mage.cards.s.SuddenEdict.class));
|
||||
cards.add(new SetCardInfo("Swamp", 485, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
|
@ -193,6 +194,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Void Mirror", 242, Rarity.RARE, mage.cards.v.VoidMirror.class));
|
||||
cards.add(new SetCardInfo("Wonder", 271, Rarity.RARE, mage.cards.w.Wonder.class));
|
||||
cards.add(new SetCardInfo("World-Weary", 109, Rarity.COMMON, mage.cards.w.WorldWeary.class));
|
||||
cards.add(new SetCardInfo("Yavimaya Elder", 288, Rarity.UNCOMMON, mage.cards.y.YavimayaElder.class));
|
||||
cards.add(new SetCardInfo("Young Necromancer", 110, Rarity.UNCOMMON, mage.cards.y.YoungNecromancer.class));
|
||||
cards.add(new SetCardInfo("Yusri, Fortune's Flame", 218, Rarity.RARE, mage.cards.y.YusriFortunesFlame.class));
|
||||
cards.add(new SetCardInfo("Zuran Orb", 300, Rarity.UNCOMMON, mage.cards.z.ZuranOrb.class));
|
||||
|
|
|
@ -41334,6 +41334,7 @@ Swamp|Adventures in the Forgotten Realms|273|C||Basic Land - Swamp|||({T}: Add {
|
|||
Mountain|Adventures in the Forgotten Realms|277|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Adventures in the Forgotten Realms|281|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Abiding Grace|Modern Horizons 2|1|U|{2}{W}|Enchantment|||At the beginning of your end step, choose one —$• You gain 1 life.$• Return target creature card with mana value 1 from your graveyard to the battlefield.|
|
||||
Archbound Javelineer|Modern Horizons 2|2|U|{W}|Artifact Creature - Soldier|0|1|{T}, Remove X +1/+1 counters from Archbound Javelineer: It deals X damage to target attacking or blocking creature.$Modular 1|
|
||||
Arcbound Mouser|Modern Horizons 2|3|C|{W}|Artifact Creature - Cat|0|0|Lifelink$Modular 1|
|
||||
Break Ties|Modern Horizons 2|8|C|{2}{W}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.$Reinforce 1—{W}|
|
||||
Constable of the Realm|Modern Horizons 2|10|U|{4}{W}|Creature - Giant Soldier|3|3|Renown 2$Whenever one or more +1/+1 counters are put on Constable of the Realm, exile up to one other target nonland permanent until Constable of the Realm leaves the battlefield.|
|
||||
|
@ -41366,6 +41367,7 @@ Rishadan Dockhand|Modern Horizons 2|59|R|{U}|Creature - Merfolk|1|2|Islandwalk${
|
|||
Scuttletide|Modern Horizons 2|61|U|{1}{U}|Enchantment|||{1}, Discard a card: Create a 0/3 blue Crab creature token.$Delirium — Crabs you control get +1/+1 as long as there are four or more card types among cards in your graveyard.|
|
||||
Shattered Ego|Modern Horizons 2|62|C|{U}|Enchantment - Aura|||Enchant creature$Enchanted creature gets -3/-0.${3}{U}{U}: Put enchanted creature into its owner's library third from the top.|
|
||||
So Shiny|Modern Horizons 2|63|C|{2}{U}|Enchantment - Aura|||Enchant creature$When So Shiny enters the battlefield, if you control a token, tap enchanted creature, then scry 2.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Specimen Collector|Modern Horizons 2|64|U|{4}{U}|Creature - Vedalken Wizard|2|1|When Specimen Collector enters the battlefield, create a 1/1 green Squirrel creature token and a 0/3 blue Crab creature token.$When Specimen Collector dies, create a token that's a copy of target token you control.|
|
||||
Step Through|Modern Horizons 2|66|C|{3}{U}{U}|Sorcery|||Return two target creatures to their owners' hands.$Wizardcycling {2}|
|
||||
Subtlety|Modern Horizons 2|67|M|{2}{U}{U}|Creature - Elemental Incarnation|3|3|Flash$Flying$When Subtlety enters the battlefield, choose up to one target creature spell or planeswalker spell. Its owner puts it on the top or bottom of their library.$Evoke—Exile a blue card from your hand.|
|
||||
Suspend|Modern Horizons 2|68|R|{U}|Instant|||Exile target creature and put two time counters on it. If it doesn't have suspend, it gains suspend.|
|
||||
|
@ -41389,6 +41391,7 @@ Legion Vanguard|Modern Horizons 2|90|U|{1}{B}|Creature - Vampire Soldier|2|2|{1}
|
|||
Necromancer's Familiar|Modern Horizons 2|94|U|{3}{B}|Creature - Bird Spirit|3|1|Flying$Hellbent — Necromancer's Familiar has lifelink as long as you have no cards in hand.${B}, Discard a card: Necromancer's Familiar gains indestructible until end of turn. Tap it.|
|
||||
Persist|Modern Horizons 2|96|R|{1}{B}|Sorcery|||Return target nonlegendary creature card from your graveyard to the battlefield with a -1/-1 counter on it.|
|
||||
Profane Tutor|Modern Horizons 2|97|R||Sorcery|||Suspend 2—{1}{B}$Search your library for a card, put that card into your hand, then shuffle.|
|
||||
Radiant Epicure|Modern Horizons 2|98|U|{4}{B}|Creature - Vampire Wizard|5|5|Converge — When Radiant Epicure enters the battlefield, each opponent loses X life and you gain X life, where X is the number of colors of mana spent to cast this spell.|
|
||||
Sudden Edict|Modern Horizons 2|100|U|{1}{B}|Instant|||Split second$Target player sacrifices a creature.|
|
||||
Tourach, Dread Cantor|Modern Horizons 2|102|M|{1}{B}|Legendary Creature - Human Cleric|2|1|Kicker {B}{B}$Protection from white$Whenever an opponent discards a card, put a +1/+1 counter on Tourach, Dread Cantor.$When Tourach enters the battelfield, if it was kicked, target opponent discards two cards at random.|
|
||||
Tourach's Canticle|Modern Horizons 2|103|C|{3}{B}|Sorcery|||Target opponent reveals their hand. You choose a card from it. That player discards that card, then discards a card at random.|
|
||||
|
@ -41399,8 +41402,10 @@ Young Necromancer|Modern Horizons 2|110|U|{4}{B}|Creature - Human Warlock|2|3|Wh
|
|||
Arcbound Whelp|Modern Horizons 2|113|U|{3}{R}|Artifact Creature - Dragon|0|0|Flying${R}: Arcbound Whelp gets +1/+0 until end of turn.$Modular 2|
|
||||
Battle Plan|Modern Horizons 2|114|C|{3}{R}|Enchantment|||At the beginning of combat on your turn, target creature you control gets +2/+0 until end of turn.$Basic landcycling {1}{R}|
|
||||
Blazing Rootwalla|Modern Horizons 2|115|U|{R}|Creature - Lizard|1|1|{R}: Blazing Rootwalla gets +2/+0 until end of turn. Activate only once each turn.$Madness {0}|
|
||||
Bloodbraid Marauder|Modern Horizons 2|116|R|{1}{R}|Creature - Human Beserker|3|1|Bloodbraid Marauder can't block.$Delirium — This spell has cascade as long as there are four or more card types amont cards in your graveyard.|
|
||||
Breya's Apprentice|Modern Horizons 2|117|R|{2}{R}|Artifact Creature - Human Artificer|2|3|When Breya's Apprentice enters the battlefield, create a 1/1 colorless Thopter artifact creature token with flying.${T}, Sacrifice an artifact: Choose one —$• Exile the top card of your library. Until the end of your next turn, you may play that card.$• Target creature gets +2/+0 until end of turn.|
|
||||
Calibrated Blast|Modern Horizons 2|118|R|{2}{R}|Instant|||Reveal cards from the top of your library until you reveal a nonland card. Put the revealed cards on the bottom of your library in a random order. When you reveal a nonland card this way, Calibrated Blast deals damage equal to that card's mana value to any target.$Flashback {3}{R}{R}|
|
||||
Captain Ripley Vance|Modern Horizons 2|119|U|{2}{R}|Legendary Creature - Human Pirate|3|2|Whenever you cast your third spell each turn, put a +1/+1 counter on Captain Ripley Vance, then it deals damage equal to its power to any target.|
|
||||
Chef's Kiss|Modern Horizons 2|120|R|{1}{R}{R}|Instant|||Gain control of target spell that targets only a single permanent or player. Copy it, then reselect the targets at random for the spell and the copy. The new targets can't be you or a permanent you control.|
|
||||
Dragon's Rage Channeler|Modern Horizons 2|121|U|{R}|Creature - Human Shaman|1|1|Whenever you cast a noncreature spell, surveil 1.$Delirium — As long as there are four or more card types among cards in your graveyard, Dragon's Rage Channeler gets +2/+2, has flying, and attacks each combat if able.|
|
||||
Fast // Furious|Modern Horizons 2|123|U|{2}{R}|Instant|||Discard a card, then draw two cards.$<strong>Furious</strong>${3}{R}{R}$<strong>Sorcery</strong>$Furious deals 3 damage to each creature without flying.|
|
||||
|
@ -41412,16 +41417,19 @@ Harmonic Prodigy|Modern Horizons 2|132|R|{1}{R}|Creature - Human Wizard|1|3|Prow
|
|||
Obsidian Charmaw|Modern Horizons 2|137|R|{3}{R}{R}|Creature - Dragon|4|4|This spell costs {1} less to cast for each land your opponents control that could produce {C}.$Flying$When Obsidian Charmaw enters the battlefield, destroy target nonbasic land an opponent controls.|
|
||||
Ragavan, Nimble Pilferer|Modern Horizons 2|138|M|{R}|Legendary Creature - Monkey Pirate|2|1|Whenever Ragavan, Nimble Pilferer deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card.$Dash {1}{R}|
|
||||
Skophos Reaver|Modern Horizons 2|140|C|{2}{R}|Creature - Minotaur Warrior|2|3|As long as it's your turn, Skophos Reaver gets +2/+0.$Madness {1}{R}|
|
||||
Strike It Rich|Modern Horizons 2|141|U|{R}|Sorcery|||Create a Treasure token.$Flashback {2}{R}|
|
||||
Slag Strider|Modern Horizons 2|141|U|{5}{R}{R}|Creature - Elemental|3|3|Affinity for artifacts${1}, Sacrifice an artifact: Slag Strider deals 1 damage to any target.|
|
||||
Spreading Insurrection|Modern Horizons 2|142|U|{4}{R}|Sorcery|||Gain control of target creature you don't control until end of turn. Untap that creature. It gains haste until end of turn.$Storm|
|
||||
Strike It Rich|Modern Horizons 2|143|U|{R}|Sorcery|||Create a Treasure token.$Flashback {2}{R}|
|
||||
Abundant Harvest|Modern Horizons 2|147|C|{G}|Sorcery|||Choose land or nonland. Reveal cards from the top of your library until you reveal a card of the chosen kind. Put that card into your hand and the rest on the bottom of your library in a random order.|
|
||||
Aeve, Progenitor Ooze|Modern Horizons 2|148|R|{2}{G}{G}{G}|Legendary Creature - Ooze|2|2|Storm$Aeve, Progenitor Ooze isn't legendary as long as it's a token.$Aeve enters the battlefield with a +1/+1 counter on it for each Ooze you control.|
|
||||
Chatterfang, Squirrel General|Modern Horizons 2|151|M|{2}{G}|Legendary Creature - Squirrel Warrior|3|3|Forestwalk$If one or more tokens would be created under your control, those tokens plus that many 1/1 green Squirrel creature tokens are created instead.${B}, Sacrifice X Squirrels: Target creature gets +X/-X until end of turn.|
|
||||
Chatterstorm|Modern Horizons 2|152|C|{1}{G}|Sorcery|||Create a 1/1 green Squirrel creature token.$Storm|
|
||||
Chitterspitter|Modern Horizons 2|153|R|{2}{G}|Artifact|||At the beginning of your upkeep, you may sacrifice a token. If you do, put an acorn counter on Chitterspitter.$Squirrels you control get +1/+1 for each acorn counter on Chitterspitter.${G}, {T}: Createa 1/1 green Squirrel creature token.|
|
||||
Chitterspitter|Modern Horizons 2|153|R|{2}{G}|Artifact|||At the beginning of your upkeep, you may sacrifice a token. If you do, put an acorn counter on Chitterspitter.$Squirrels you control get +1/+1 for each acorn counter on Chitterspitter.${G}, {T}: Create a 1/1 green Squirrel creature token.|
|
||||
Endurance|Modern Horizons 2|157|M|{1}{G}{G}|Creature - Elemental Incarnation|3|4|Flash$Reach$When Endurance enters the battlefield, up to one target player puts all the cards from their graveyard on the bottom of their library in a random order.$Evoke—Exile a green card from your hand.|
|
||||
Fae Offering|Modern Horizons 2|158|U|{2}{G}|Enchantment|||At the beginning of each end step, if you've cast both a creature spell and a noncreature spell this turn, create a Clue token, a Food token, and a Treasure token.|
|
||||
Foundation Breaker|Modern Horizons 2|160|U|{3}{G}|Creature - Elemental|2|2|When Foundation Breaker enters the battlefield, you may destroy target artifact or enchantment.$Evoke {1}{G}|
|
||||
Gaea's Will|Modern Horizons 2|162|R||Sorcery|||Suspend 4—{G}$Until end of turn, you may play land cards and cast spells from your graveyard.$If a card would be put into your graveyard from anywhere this turn, exile that card instead.|
|
||||
Wren's Run Hydra|Modern Horizons 2|163|U|{X}{G}|Creature - Hydra|0|0|Reach$Wren's Run Hydra enters the battlefield with X +1/+1 counters on it.$Reinforce X—{X}{G}{G}|
|
||||
Glinting Creeper|Modern Horizons 2|164|U|{4}{G}|Creature - Plant|0|0|Converge — Glinting Creeper enters the battlefield with two +1/+1 counters on it for each color of mana spent to cast it.$Glinting Creeper can't be blocked by creatures with power 2 or less.|
|
||||
Herd Baloth|Modern Horizons 2|165|U|{3}{G}{G}|Creature - Beast|4|4|Whenever one or more +1/+1 counters are put on Herd Baloth, you may create a 4/4 green Beast creature token.|
|
||||
Ignoble Hierarch|Modern Horizons 2|166|R|{G}|Creature - Goblin Shaman|0|1|Exalted${T}: Add {B}, {R}, or {G}.|
|
||||
|
@ -41446,6 +41454,7 @@ Chrome Courier|Modern Horizons 2|190|C|{1}{W}{U}|Artifact Creature - Thopter|1|1
|
|||
Combine Chrysalis|Modern Horizons 2|191|U|{G}{U}|Artifact|||Creature tokens you control have flying.${2}{G}{U}, {T}, Sacrifice a token: Create a 4/4 green Beast creature token. Activate only as a sorcery.|
|
||||
Dakkon, Shadow Slayer|Modern Horizons 2|192|M|{W}{U}{B}|Legendary Planeswalker - Dakkon|0|Dakkon, Shadow Slayer enters the battlefield with a number of loyalty counters on him equal to the number of lands you control.$+1: Surveil 2.$−3: Exile target creature.$−6: You may put an artifact card from your hand or graveyard onto the battlefield.|
|
||||
Drey Keeper|Modern Horizons 2|194|C|{3}{B}{G}|Creature - Elf Druid|2|2|When Drey Keeper enters the battlefield, create two 1/1 green Squirrel creature tokens.${3}{B}: Squirrels you control get +1/+0 and gain menace until end of turn.|
|
||||
Ethersworn Sphinx|Modern Horizons 2|195|U|{7}{W}{U}|Artifact Creature - Sphinx|4|4|Affinity for artifacts$Flying$Cascade|
|
||||
Garth One-Eye|Modern Horizons 2|197|M|{W}{U}{B}{R}{G}|Legendary Creature - Human Wizard|5|5|{T}: Choose a card name that hasn't been chosen from among Disenchant, Braingeyser, Terror, Shivan Dragon, Regrowth, and Black Lotus. Create a copy of the card with the chosen name. You may cast the copy.|
|
||||
General Ferrous Rokiric|Modern Horizons 2|198|R|{1}{R}{W}|Legendary Creature - Human Soldier|3|1|Hexproof from monocolored$Whenever you cast a multicolored spell, create a 4/4 red and white Golem artifact creature token.|
|
||||
Geyadrone Dihada|Modern Horizons 2|199|M|{1}{U}{B}{R}|Legendary Planeswalker - Dihada|4|Protection from permanents with corruption counters on them$+1: Each opponent loses 2 life and you gain 2 life. Put a corruption counter on up to one other target creature or planeswalker.$−3: Gain control of target creature or planeswalker until end of tun. Untap it and put a corruption counter on it. It gains haste until end of turn.$−7: Gain control of each permanent with a corruption counter on it.|
|
||||
|
@ -41457,6 +41466,7 @@ Moderation|Modern Horizons 2|206|R|{1}{W}{U}|Enchantment|||You can't cast more t
|
|||
Piru, the Volatile|Modern Horizons 2|207|R|{2}{R}{R}{W}{W}{B}{B}|Legendary Creature - Elder Dragon|7|7|Flying, lifelink$At the beginning of your upkeep, sacrifice Piru, the Volatile unless you pay {R}{W}{B}.$When Piru dies, it deals 7 damage to each nonlegendary creature.|
|
||||
Priest of Fell Rites|Modern Horizons 2|208|R|{W}{B}|Creature - Human Warlock|2|2|{T}, Pay 3 life, Sacrifice Priest of Fell Rites: Return target creature card from your graveyard to the battlefield. Activate only as a sorcery.$Unearth {3}{W}{B}|
|
||||
Prophetic Titan|Modern Horizons 2|209|U|{4}{U}{R}|Creature - Giant Wizard|4|4|Delirium — When Prophetic Titan enters the battlefield, choose one. If there are four or more card types among cards in your graveyard, choose both.$• Prophetic Titan deals 4 damage to any target.$• Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library in a random order.|
|
||||
Rakdos Headliner|Modern Horizons 2|210|U|{B}{R}|Creature - Devil|3|3|Haste$Echo—Discard a card.|
|
||||
Ravenous Squirrel|Modern Horizons 2|211|U|{B/G}|Creature - Squirrel|1|1|Whenever you sacrifice an artifact or creature, put a +1/+1 counter on Ravenous Squirrel.${1}{B}{G}, Sacrifice an artifact or creature: You gain 1 life and draw a card.|
|
||||
Road // Ruin|Modern Horizons 2|212|U|{2}{G}|Instant|||Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.$<strong>Ruin</strong>${1}{R}{R}$<strong>Sorcery</strong>$Aftermath$Ruin deals damage to target creature equal to the number of lands you control.|
|
||||
Territorial Kavu|Modern Horizons 2|216|R|{R}{G}|Creature - Kavu|*|*|Domain — Territorial Kavu's power and toughness are each equal to the number of basic land types among lands you control.$Whenever Territorial Kavu attacks, choose one —$• Discard a card. If you do, draw a card.$• Exile up to one target card from a graveyard.|
|
||||
|
@ -41519,9 +41529,11 @@ Gorilla Shaman|Modern Horizons 2|280|U|{R}|Creature - Ape Shaman|1|1|{X}{X}{1}:
|
|||
Imperial Recruiter|Modern Horizons 2|281|M|{2}{R}|Creature - Human Advisor|1|1|When Imperial Recruiter enters the battlefield, search your library for a creature card with power 2 or less, reveal it, put it into your hand, then shuffle.|
|
||||
Mogg Salvage|Modern Horizons 2|282|U|{2}{R}|Instant|||If an opponent controls an Island and you control a Mountain, you may cast this spell without paying its mana cost.$Destroy target artifact.|
|
||||
Enchantress's Presence|Modern Horizons 2|283|R|{2}{G}|Enchantment|||Whenever you cast an enchantment spell, draw a card.|
|
||||
Hunting Pack|Modern Horizons 2|284|C|{5}{G}{G}|Instant|||Create a 4/4 green Beast creature token.$Storm|
|
||||
Quirion Ranger|Modern Horizons 2|285|U|{G}|Creature - Elf|1|1|Return a Forest you control to its owner's hand: Untap target creature. Activate only once each turn.|
|
||||
Squirrel Mob|Modern Horizons 2|286|R|{1}{G}{G}|Creature - Squirrel|2|2|Squirrel Mob gets +1/+1 for each other Squirrel on the battlefield.|
|
||||
Titania, Protector of Argoth|Modern Horizons 2|287|M|{3}{G}{G}|Legendary Creature - Elemental|5|3|When Titania, Protector of Argoth enters the battlefield, return target land card from your graveyard to the battlefield.$Whenever a land you control is put into a graveyard from the battlefield, create a 5/3 green Elemental creature token.|
|
||||
Yavimaya Elder|Modern Horizons 2|288|U|{1}{G}{G}|Creature - Human Druid|2|1|When Yavimaya Elder dies, you may search your library for up to two basic land cards, reveal them, put them into your hand, then shuffle.${2}, Sacrifice Yavimaya Elder: Draw a card.|
|
||||
Chainer, Nightmare Adept|Modern Horizons 2|289|R|{2}{B}{R}|Legendary Creature - Human Minion|3|2|Discard a card: You may cast a creature spell from your graveyard this turn. Activate only once each turn.$Whenever a nontoken creature enters the battlefield under your control, if you didn't cast it from your hand, it gains haste until your next turn.|
|
||||
Fire // Ice|Modern Horizons 2|290|R|{1}{R}|Instant|||Fire deals 2 damage divided as you choose among one or two targets.$<strong>Ice</strong>${1}{U}$<strong>Instant</strong>$Tap target permanent.$Draw a card.|
|
||||
Mirari's Wake|Modern Horizons 2|291|M|{3}{G}{W}|Enchantment|||Creatures you control get +1/+1.$Whenever you tap a land for mana, add one mana of any type that land produced.|
|
||||
|
@ -41536,6 +41548,7 @@ Zuran Orb|Modern Horizons 2|300|U|{0}|Artifact|||Sacrifice a land: You gain 2 li
|
|||
Cabal Coffers|Modern Horizons 2|301|M||Land|||{2}, {T}: Add {B} for each Swamp you control.|
|
||||
Mishra's Factory|Modern Horizons 2|302|U||Land|||{T}: Add {C}.${1}: Mishra's Factory becomes a 2/2 Assembly-Worker artifact creature until end of turn. It's still a land.${T}: Target Assembly-Worker creature gets +1/+1 until end of turn.|
|
||||
Riptide Laboratory|Modern Horizons 2|303|R||Land|||{T}: Add {C}.${1}{U}, {T}: Return target Wizard you control to its owner's hand.|
|
||||
Sol Talisman|Modern Horizons 2|472|R||Artifact|||Suspend 3—{1}${T}: Add {C}{C}.|
|
||||
Plains|Modern Horizons 2|481|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|Modern Horizons 2|483|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Modern Horizons 2|485|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
|
|
Loading…
Reference in a new issue