mirror of
https://github.com/correl/mage.git
synced 2024-11-25 03:00:11 +00:00
[ORI] Updated mtg-cards-data.txt (90 cards).
This commit is contained in:
parent
613fbd26e3
commit
911c239074
1 changed files with 3 additions and 0 deletions
|
@ -26217,6 +26217,7 @@ Jace, Vryn's Prodigy|Magic Origins|60|M|{1}{U}{1}{U}|Legendary Creature - Human
|
||||||
Jhessian Thief|Magic Origins|62|U|{2}{U}|Creature - Human Rogue|1|3|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Whenever Jhessian Thief deals combat damage to a player, draw a card.|
|
Jhessian Thief|Magic Origins|62|U|{2}{U}|Creature - Human Rogue|1|3|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Whenever Jhessian Thief deals combat damage to a player, draw a card.|
|
||||||
Ringwarden Owl|Magic Origins|068|C|{3}{U}{U}|Creature - Bird|3|3|Flying <i>(This creature can't be blocked except by creatures with flying or reach.)</i>$Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>|
|
Ringwarden Owl|Magic Origins|068|C|{3}{U}{U}|Creature - Bird|3|3|Flying <i>(This creature can't be blocked except by creatures with flying or reach.)</i>$Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>|
|
||||||
Separatist Voidmage|Magic Origins|72|C|{3}{U}|Creature - Human Wizard|2|2|When Separatist Voidmage enters the battlefield, you may return target creature to its owner's hand.|
|
Separatist Voidmage|Magic Origins|72|C|{3}{U}|Creature - Human Wizard|2|2|When Separatist Voidmage enters the battlefield, you may return target creature to its owner's hand.|
|
||||||
|
Sphinx's Tutelage|Magic Origins|76|U|{2}{U}|Enchantment|||Whenever you draw a card, target opponent puts the top two cards of his or her library into his or her graveyard. If they're both nonland cards that share a color, repeat this process.${5}{U}: Draw a card, then discard a card.|
|
||||||
Into the Void|Magic Origins|277|U|{3}{U}{3}{U}|Sorcery|||Return up to two target creatures to their owners' hands.$Return up to two target creatures to their owners' hands.|
|
Into the Void|Magic Origins|277|U|{3}{U}{3}{U}|Sorcery|||Return up to two target creatures to their owners' hands.$Return up to two target creatures to their owners' hands.|
|
||||||
Mahamoti Djinn|Magic Origins|278|R|{4}{U}{U}{4}{U}{U}|Creature - Djinn|5|65|6|Flying$Flying|
|
Mahamoti Djinn|Magic Origins|278|R|{4}{U}{U}{4}{U}{U}|Creature - Djinn|5|65|6|Flying$Flying|
|
||||||
Weave Fate|Magic Origins|279|C|{3}{U}{3}{U}|Instant|||Draw two cards.$Draw two cards.|
|
Weave Fate|Magic Origins|279|C|{3}{U}{3}{U}|Instant|||Draw two cards.$Draw two cards.|
|
||||||
|
@ -26263,6 +26264,7 @@ Vastwood Gorger|Magic Origins|?|C|{5}{G}{5}{G}|Creature - Wurm|5|65|6||
|
||||||
Yeva's Forcemage|Magic Origins|?|C|{2}{G}{2}{G}|Creature - Elf Shaman|2|22|2|When Yeva's Forcemage enters the battlefield, target creature gets +2/+2 until end of turn.$When Yeva's Forcemage enters the battlefield, target creature gets +2/+2 until end of turn.|
|
Yeva's Forcemage|Magic Origins|?|C|{2}{G}{2}{G}|Creature - Elf Shaman|2|22|2|When Yeva's Forcemage enters the battlefield, target creature gets +2/+2 until end of turn.$When Yeva's Forcemage enters the battlefield, target creature gets +2/+2 until end of turn.|
|
||||||
Conclave Naturalists|Magic Origins|171|U|{4}{G}|Creature - Dryad|4|4|When Conclave Naturalists enters the battlefield, you may destroy target artifact or enchantment.|
|
Conclave Naturalists|Magic Origins|171|U|{4}{G}|Creature - Dryad|4|4|When Conclave Naturalists enters the battlefield, you may destroy target artifact or enchantment.|
|
||||||
Dwynen, Gilt-Leaf Daen|Magic Origins|172|R|{2}{G}{G}|Legendary Creature - Elf Warrior|3|4|Reach$Other Elf creatures you control get +1/+1.$Whenever Dwynen, Gilt-Leaf Daen attacks, you gain 1 life for each attacking Elf you control.|
|
Dwynen, Gilt-Leaf Daen|Magic Origins|172|R|{2}{G}{G}|Legendary Creature - Elf Warrior|3|4|Reach$Other Elf creatures you control get +1/+1.$Whenever Dwynen, Gilt-Leaf Daen attacks, you gain 1 life for each attacking Elf you control.|
|
||||||
|
Elemental Bond|Magic Origins|174|U|{2}{G}|Enchantment|||Whenever a creature with power 3 or greater enters the battlefield under your control, draw a card.|
|
||||||
Hitchclaw Recluse|Magic Origins|181|C|{2}{G}|Creature - Spider|1|4|Reach|
|
Hitchclaw Recluse|Magic Origins|181|C|{2}{G}|Creature - Spider|1|4|Reach|
|
||||||
Joraga Invocation|Magic Origins|183|U|{4}{G}{G}|Sorcery|||Each creature you control gets +3/+3 until end of turn and must be blocked this turn if able.|
|
Joraga Invocation|Magic Origins|183|U|{4}{G}{G}|Sorcery|||Each creature you control gets +3/+3 until end of turn and must be blocked this turn if able.|
|
||||||
Mantle of Webs|Magic Origins|187|C|{1}{G}|Enchantment - Aura|||Enchant Creature$Enchanted creature gets +1/+3 and has reach.|
|
Mantle of Webs|Magic Origins|187|C|{1}{G}|Enchantment - Aura|||Enchant Creature$Enchanted creature gets +1/+3 and has reach.|
|
||||||
|
@ -26271,6 +26273,7 @@ Nissa, Vastwood Seer|Magic Origins|189|M|{2}{G}{2}{G}|Legendary Creature - Elf S
|
||||||
Plummet|Magic Origins|286|C|{1}{G}{1}{G}|Instant|||Destroy target creature with flying.$Destroy target creature with flying.|
|
Plummet|Magic Origins|286|C|{1}{G}{1}{G}|Instant|||Destroy target creature with flying.$Destroy target creature with flying.|
|
||||||
Prized Unicorn|Magic Origins|287|U|{3}{G}{3}{G}|Creature - Unicorn|2|22|2|All creatures able to block Prized Unicorn do so.$All creatures able to block Prized Unicorn do so.|
|
Prized Unicorn|Magic Origins|287|U|{3}{G}{3}{G}|Creature - Unicorn|2|22|2|All creatures able to block Prized Unicorn do so.$All creatures able to block Prized Unicorn do so.|
|
||||||
Terra Stomper|Magic Origins|288|R|{3}{G}{G}{G}{3}{G}{G}{G}|Creature - Beast|8|88|8|Terra Stomper can't be countered.$Trample$Terra Stomper can't be countered.$Trample|
|
Terra Stomper|Magic Origins|288|R|{3}{G}{G}{G}{3}{G}{G}{G}|Creature - Beast|8|88|8|Terra Stomper can't be countered.$Trample$Terra Stomper can't be countered.$Trample|
|
||||||
|
Zendikar Incarnate|Magic Origins|219|U|{2}{R}{G}|Creature - Elemental|0|4|Zendikar Incarnate's power is equal to the amount of lands you control.|
|
||||||
Meteorite|Magic Origins|?|U|{5}{5}|Artifact|||When Meteorite enters the battlefield, it deals 2 damage to target creature or player.${T}: Add one mana of any color to your mana pool.$When Meteorite enters the battlefield, it deals 2 damage to target creature or player.${T}: Add one mana of any color to your mana pool.|
|
Meteorite|Magic Origins|?|U|{5}{5}|Artifact|||When Meteorite enters the battlefield, it deals 2 damage to target creature or player.${T}: Add one mana of any color to your mana pool.$When Meteorite enters the battlefield, it deals 2 damage to target creature or player.${T}: Add one mana of any color to your mana pool.|
|
||||||
Gold-Forged Sentinel|Magic Origins|?|U|{6}{6}|Artifact Creature - Chimera|4|44|4|Flying$Flying|
|
Gold-Forged Sentinel|Magic Origins|?|U|{6}{6}|Artifact Creature - Chimera|4|44|4|Flying$Flying|
|
||||||
Runed Servitor|Magic Origins|?|U|{2}{2}|Artifact Creature - Construct|2|22|2|When Runed Servitor dies, each player draws a card.$When Runed Servitor dies, each player draws a card.|
|
Runed Servitor|Magic Origins|?|U|{2}{2}|Artifact Creature - Construct|2|22|2|When Runed Servitor dies, each player draws a card.$When Runed Servitor dies, each player draws a card.|
|
||||||
|
|
Loading…
Reference in a new issue