mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated M21 spoiler and reprints
This commit is contained in:
parent
84ec743b07
commit
9348e2f615
2 changed files with 24 additions and 0 deletions
|
@ -45,6 +45,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Chandra, Flame's Catalyst", 332, Rarity.MYTHIC, mage.cards.c.ChandraFlamesCatalyst.class));
|
cards.add(new SetCardInfo("Chandra, Flame's Catalyst", 332, Rarity.MYTHIC, mage.cards.c.ChandraFlamesCatalyst.class));
|
||||||
cards.add(new SetCardInfo("Chromatic Orrery", 228, Rarity.MYTHIC, mage.cards.c.ChromaticOrrery.class));
|
cards.add(new SetCardInfo("Chromatic Orrery", 228, Rarity.MYTHIC, mage.cards.c.ChromaticOrrery.class));
|
||||||
cards.add(new SetCardInfo("Containment Priest", 314, Rarity.RARE, mage.cards.c.ContainmentPriest.class));
|
cards.add(new SetCardInfo("Containment Priest", 314, Rarity.RARE, mage.cards.c.ContainmentPriest.class));
|
||||||
|
cards.add(new SetCardInfo("Cultivate", 177, Rarity.UNCOMMON, mage.cards.c.Cultivate.class));
|
||||||
cards.add(new SetCardInfo("Double Vision", 142, Rarity.RARE, mage.cards.d.DoubleVision.class));
|
cards.add(new SetCardInfo("Double Vision", 142, Rarity.RARE, mage.cards.d.DoubleVision.class));
|
||||||
cards.add(new SetCardInfo("Elder Gargaroth", 179, Rarity.MYTHIC, mage.cards.e.ElderGargaroth.class));
|
cards.add(new SetCardInfo("Elder Gargaroth", 179, Rarity.MYTHIC, mage.cards.e.ElderGargaroth.class));
|
||||||
cards.add(new SetCardInfo("Faith's Fetters", 17, Rarity.UNCOMMON, mage.cards.f.FaithsFetters.class));
|
cards.add(new SetCardInfo("Faith's Fetters", 17, Rarity.UNCOMMON, mage.cards.f.FaithsFetters.class));
|
||||||
|
@ -64,19 +65,25 @@ public final class CoreSet2021 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Liliana, Death Mage", 328, Rarity.MYTHIC, mage.cards.l.LilianaDeathMage.class));
|
cards.add(new SetCardInfo("Liliana, Death Mage", 328, Rarity.MYTHIC, mage.cards.l.LilianaDeathMage.class));
|
||||||
cards.add(new SetCardInfo("Liliana, Waker of the Dead", 108, Rarity.MYTHIC, mage.cards.l.LilianaWakerOfTheDead.class));
|
cards.add(new SetCardInfo("Liliana, Waker of the Dead", 108, Rarity.MYTHIC, mage.cards.l.LilianaWakerOfTheDead.class));
|
||||||
cards.add(new SetCardInfo("Llanowar Visionary", 193, Rarity.COMMON, mage.cards.l.LlanowarVisionary.class));
|
cards.add(new SetCardInfo("Llanowar Visionary", 193, Rarity.COMMON, mage.cards.l.LlanowarVisionary.class));
|
||||||
|
cards.add(new SetCardInfo("Lorescale Coatl", 221, Rarity.UNCOMMON, mage.cards.l.LorescaleCoatl.class));
|
||||||
cards.add(new SetCardInfo("Mangara, the Diplomat", 27, Rarity.MYTHIC, mage.cards.m.MangaraTheDiplomat.class));
|
cards.add(new SetCardInfo("Mangara, the Diplomat", 27, Rarity.MYTHIC, mage.cards.m.MangaraTheDiplomat.class));
|
||||||
|
cards.add(new SetCardInfo("Massacre Wurm", 114, Rarity.MYTHIC, mage.cards.m.MassacreWurm.class));
|
||||||
cards.add(new SetCardInfo("Mystic Skyfish", 326, Rarity.COMMON, mage.cards.m.MysticSkyfish.class));
|
cards.add(new SetCardInfo("Mystic Skyfish", 326, Rarity.COMMON, mage.cards.m.MysticSkyfish.class));
|
||||||
cards.add(new SetCardInfo("Necromentia", 116, Rarity.RARE, mage.cards.n.Necromentia.class));
|
cards.add(new SetCardInfo("Necromentia", 116, Rarity.RARE, mage.cards.n.Necromentia.class));
|
||||||
cards.add(new SetCardInfo("Pack Leader", 29, Rarity.RARE, mage.cards.p.PackLeader.class));
|
cards.add(new SetCardInfo("Pack Leader", 29, Rarity.RARE, mage.cards.p.PackLeader.class));
|
||||||
cards.add(new SetCardInfo("Peer into the Abyss", 117, Rarity.RARE, mage.cards.p.PeerIntoTheAbyss.class));
|
cards.add(new SetCardInfo("Peer into the Abyss", 117, Rarity.RARE, mage.cards.p.PeerIntoTheAbyss.class));
|
||||||
|
cards.add(new SetCardInfo("Plains", 309, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Predatory Wurm", 338, Rarity.UNCOMMON, mage.cards.p.PredatoryWurm.class));
|
cards.add(new SetCardInfo("Predatory Wurm", 338, Rarity.UNCOMMON, mage.cards.p.PredatoryWurm.class));
|
||||||
cards.add(new SetCardInfo("Quirion Dryad", 198, Rarity.UNCOMMON, mage.cards.q.QuirionDryad.class));
|
cards.add(new SetCardInfo("Quirion Dryad", 198, Rarity.UNCOMMON, mage.cards.q.QuirionDryad.class));
|
||||||
|
cards.add(new SetCardInfo("Radiant Fountain", 248, Rarity.COMMON, mage.cards.r.RadiantFountain.class));
|
||||||
cards.add(new SetCardInfo("Rain of Revelation", 61, Rarity.UNCOMMON, mage.cards.r.RainOfRevelation.class));
|
cards.add(new SetCardInfo("Rain of Revelation", 61, Rarity.UNCOMMON, mage.cards.r.RainOfRevelation.class));
|
||||||
|
cards.add(new SetCardInfo("Revitalize", 31, Rarity.COMMON, mage.cards.r.Revitalize.class));
|
||||||
cards.add(new SetCardInfo("Rewind", 63, Rarity.UNCOMMON, mage.cards.r.Rewind.class));
|
cards.add(new SetCardInfo("Rewind", 63, Rarity.UNCOMMON, mage.cards.r.Rewind.class));
|
||||||
cards.add(new SetCardInfo("Rin and Seri, Inseparable", 278, Rarity.MYTHIC, mage.cards.r.RinAndSeriInseparable.class));
|
cards.add(new SetCardInfo("Rin and Seri, Inseparable", 278, Rarity.MYTHIC, mage.cards.r.RinAndSeriInseparable.class));
|
||||||
cards.add(new SetCardInfo("Runed Halo", 32, Rarity.RARE, mage.cards.r.RunedHalo.class));
|
cards.add(new SetCardInfo("Runed Halo", 32, Rarity.RARE, mage.cards.r.RunedHalo.class));
|
||||||
cards.add(new SetCardInfo("Shipwreck Dowser", 71, Rarity.UNCOMMON, mage.cards.s.ShipwreckDowser.class));
|
cards.add(new SetCardInfo("Shipwreck Dowser", 71, Rarity.UNCOMMON, mage.cards.s.ShipwreckDowser.class));
|
||||||
cards.add(new SetCardInfo("Sigiled Contender", 323, Rarity.UNCOMMON, mage.cards.s.SigiledContender.class));
|
cards.add(new SetCardInfo("Sigiled Contender", 323, Rarity.UNCOMMON, mage.cards.s.SigiledContender.class));
|
||||||
|
cards.add(new SetCardInfo("Solemn Simulacrum", 239, Rarity.RARE, mage.cards.s.SolemnSimulacrum.class));
|
||||||
cards.add(new SetCardInfo("Sparkhunter Masticore", 240, Rarity.RARE, mage.cards.s.SparkhunterMasticore.class));
|
cards.add(new SetCardInfo("Sparkhunter Masticore", 240, Rarity.RARE, mage.cards.s.SparkhunterMasticore.class));
|
||||||
cards.add(new SetCardInfo("Spirit of Malevolence", 331, Rarity.COMMON, mage.cards.s.SpiritOfMalevolence.class));
|
cards.add(new SetCardInfo("Spirit of Malevolence", 331, Rarity.COMMON, mage.cards.s.SpiritOfMalevolence.class));
|
||||||
cards.add(new SetCardInfo("Storm Caller", 335, Rarity.COMMON, mage.cards.s.StormCaller.class));
|
cards.add(new SetCardInfo("Storm Caller", 335, Rarity.COMMON, mage.cards.s.StormCaller.class));
|
||||||
|
|
|
@ -37440,9 +37440,14 @@ Dirge Bat|Ikoria: Lair of Behemoths|386|R|{2}{B}{B}|Creature - Bat|3|3|Mutate {4
|
||||||
Crystalline Giant|Ikoria: Lair of Behemoths|387|R|{3}|Artifact Creature - Giant|3|3|At the beginning of combat on your turn, choose a kind of counter at random that Crystalline Giant doesn't have on it from among flying, first strike, deathtouch, hexproof, lifelink, menace, reach, trample, vigilance, or +1/+1. Put a counter of that kind on Crystalline Giant.|
|
Crystalline Giant|Ikoria: Lair of Behemoths|387|R|{3}|Artifact Creature - Giant|3|3|At the beginning of combat on your turn, choose a kind of counter at random that Crystalline Giant doesn't have on it from among flying, first strike, deathtouch, hexproof, lifelink, menace, reach, trample, vigilance, or +1/+1. Put a counter of that kind on Crystalline Giant.|
|
||||||
Ugin, the Spirit Dragon|Core Set 2021|1|M|{8}|Legendary Planeswalker - Ugin|7|+2: Ugin, the Spirit Dragon deals 3 damage to any target.$−X: Exile each permanent with converted mana cost X or less that's one or more colors.$−10: You gain 7 life, draw seven cards, then put up to seven permanent cards from your hand onto the battlefield.|
|
Ugin, the Spirit Dragon|Core Set 2021|1|M|{8}|Legendary Planeswalker - Ugin|7|+2: Ugin, the Spirit Dragon deals 3 damage to any target.$−X: Exile each permanent with converted mana cost X or less that's one or more colors.$−10: You gain 7 life, draw seven cards, then put up to seven permanent cards from your hand onto the battlefield.|
|
||||||
Baneslayer Angel|Core Set 2021|6|M|{3}{W}{W}|Creature - Angel|5|5|Flying, first strike, lifelink, protection from Demons and from Dragons|
|
Baneslayer Angel|Core Set 2021|6|M|{3}{W}{W}|Creature - Angel|5|5|Flying, first strike, lifelink, protection from Demons and from Dragons|
|
||||||
|
Basri Ket|Core Set 2021|7|M|{1}{W}{W}|Legendary Planeswalker - Basri|3|+1: Put a +1/+1 counter on up to one target creature. It gains indestructible until end of turn.$−2: Whenever one or more nontoken creatures attack this turn, create that many 1/1 white Soldier creature tokens that are tapped and attacking.$−6: You get an emblem with "At the beginning of combat on your turn, create a 1/1 white Soldier creature token, then put a +1/+1 counter on each creature you control."|
|
||||||
|
Basri's Acolyte|Core Set 2021|8|C|{2}{W}{W}|Creature - Cat Cleric|2|3|Lifelink$When Basri's Acolyte enters the battlefield, put a +1/+1 counter on each of up to two target creatures you control.|
|
||||||
|
Basri's Lieutenant|Core Set 2021|9|R|{3}{W}|Creature - Human Knight|3|4|Vigilance, protection from multicolored$When Basri's Lieutenant enters the battlefield, put a +1/+1 counter on target creature you control.$Whenever Basri's Lieutenant or another creature you control dies, if it had a +1/+1 counter on it, create a 2/2 white Knight creature token with vigilance.|
|
||||||
|
Basri's Solidarity|Core Set 2021|10|U|{1}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.|
|
||||||
Faith's Fetters|Core Set 2021|17|U|{3}{W}|Enchantment - Aura|||Enchant permanent$When Faith's Fetters enters the battlefield, you gain 4 life.$Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.|
|
Faith's Fetters|Core Set 2021|17|U|{3}{W}|Enchantment - Aura|||Enchant permanent$When Faith's Fetters enters the battlefield, you gain 4 life.$Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.|
|
||||||
Mangara, the Diplomat|Core Set 2021|27|M|{3}{W}|Legendary Creature - Human Cleric|2|4|Lifelink$Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or a planeswalker you control, draw a card.$Whenever an opponent casts their second spell each turn, draw a card.|
|
Mangara, the Diplomat|Core Set 2021|27|M|{3}{W}|Legendary Creature - Human Cleric|2|4|Lifelink$Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or a planeswalker you control, draw a card.$Whenever an opponent casts their second spell each turn, draw a card.|
|
||||||
Pack Leader|Core Set 2021|29|R|{1}{W}|Creature - Dog|2|2|Other Dogs you control get +1/+1.$Whenever Pack Leader attacks, prevent all combat damage that would be dealt this turn to Dogs you control.|
|
Pack Leader|Core Set 2021|29|R|{1}{W}|Creature - Dog|2|2|Other Dogs you control get +1/+1.$Whenever Pack Leader attacks, prevent all combat damage that would be dealt this turn to Dogs you control.|
|
||||||
|
Revitalize|Core Set 2021|31|C|{1}{W}|Instant|||You gain 3 life.$Draw a card.|
|
||||||
Runed Halo|Core Set 2021|32|R|{W}{W}|Enchantment|||As Runed Halo enters the battlefield, choose a card name.$You have protection from the chosen name.|
|
Runed Halo|Core Set 2021|32|R|{W}{W}|Enchantment|||As Runed Halo enters the battlefield, choose a card name.$You have protection from the chosen name.|
|
||||||
Jeskai Elder|Core Set 2021|53|U|{1}{U}|Creature - Human Monk|1|2|Prowess$Whenever Jeskai Elder deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
Jeskai Elder|Core Set 2021|53|U|{1}{U}|Creature - Human Monk|1|2|Prowess$Whenever Jeskai Elder deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
||||||
Rain of Revelation|Core Set 2021|61|U|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
Rain of Revelation|Core Set 2021|61|U|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
||||||
|
@ -37455,15 +37460,19 @@ Teferi's Tutelage|Core Set 2021|78|U|{2}{U}|Enchantment|||When Teferi's Tutelage
|
||||||
Tide Skimmer|Core Set 2021|79|U|{3}{U}|Creature - Drake|2|3|Flying$Whenever you attack with two or more creatures with flying, draw a card.|
|
Tide Skimmer|Core Set 2021|79|U|{3}{U}|Creature - Drake|2|3|Flying$Whenever you attack with two or more creatures with flying, draw a card.|
|
||||||
Bad Deal|Core Set 2021|89|U|{4}{B}{B}|Sorcery|||You draw two cards and each opponent discards two cards. Each player loses 2 life.|
|
Bad Deal|Core Set 2021|89|U|{4}{B}{B}|Sorcery|||You draw two cards and each opponent discards two cards. Each player loses 2 life.|
|
||||||
Carrion Grub|Core Set 2021|92|U|{3}{B}|Creature - Insect|0|5|Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard.$When Carrion Grub enters the battlefield, mill four cards.|
|
Carrion Grub|Core Set 2021|92|U|{3}{B}|Creature - Insect|0|5|Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard.$When Carrion Grub enters the battlefield, mill four cards.|
|
||||||
|
Eliminate|Core Set 2021|97|U|{1}{B}|Instant|||Destroy target creature or planeswalker with converted mana cost 3 or less.|
|
||||||
Grim Tutor|Core Set 2021|103|M|{1}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand, then shuffle your library. You lose 3 life.|
|
Grim Tutor|Core Set 2021|103|M|{1}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand, then shuffle your library. You lose 3 life.|
|
||||||
Liliana, Waker of the Dead|Core Set 2021|108|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Each player discards a card. Each opponent who can't loses 3 life.$−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.$−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."|
|
Liliana, Waker of the Dead|Core Set 2021|108|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Each player discards a card. Each opponent who can't loses 3 life.$−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.$−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."|
|
||||||
|
Massacre Wurm|Core Set 2021|114|M|{3}{B}{B}{B}|Creature - Wurm|6|5|When Massacre Wurm enters the battlefield, creatures your opponents control get -2/-2 until end of turn.$Whenever a creature an opponent controls dies, that player loses 2 life.|
|
||||||
Necromentia|Core Set 2021|116|R|{1}{B}{B}|Sorcery|||Choose a card name other than a basic land card name. Search target opponent's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles their library, then creates a 2/2 black Zombie creature token for each card exiled from their hand this way.|
|
Necromentia|Core Set 2021|116|R|{1}{B}{B}|Sorcery|||Choose a card name other than a basic land card name. Search target opponent's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles their library, then creates a 2/2 black Zombie creature token for each card exiled from their hand this way.|
|
||||||
Peer into the Abyss|Core Set 2021|117|R|{4}{B}{B}{B}|Sorcery|||Target player draws cards equal to half the number of cards in their library and loses half their life. Round up each time.|
|
Peer into the Abyss|Core Set 2021|117|R|{4}{B}{B}{B}|Sorcery|||Target player draws cards equal to half the number of cards in their library and loses half their life. Round up each time.|
|
||||||
|
Pestilent Haze|Core Set 2021|118|U|{1}{B}{B}|Sorcery|||Choose one —$• All creatures get -2/-2 until end of turn.$• Remove two loyalty counters from each planeswalker.|
|
||||||
Vito, Thorn of the Dusk Rose|Core Set 2021|127|R|{2}{B}|Legendary Creature - Vampire Cleric|1|3|Whenever you gain life, target opponent loses that much life.${3}{B}{B}: Creatures you control gain lifelink until end of turn.|
|
Vito, Thorn of the Dusk Rose|Core Set 2021|127|R|{2}{B}|Legendary Creature - Vampire Cleric|1|3|Whenever you gain life, target opponent loses that much life.${3}{B}{B}: Creatures you control gain lifelink until end of turn.|
|
||||||
Bolt Hound|Core Set 2021|131|U|{2}{R}|Creature - Elemental Dog|2|2|Haste$Whenever Bolt Hound attacks, other creatures you control get +1/+0 until end of turn.|
|
Bolt Hound|Core Set 2021|131|U|{2}{R}|Creature - Elemental Dog|2|2|Haste$Whenever Bolt Hound attacks, other creatures you control get +1/+0 until end of turn.|
|
||||||
Double Vision|Core Set 2021|142|R|{3}{R}{R}|Enchantment|||Whenever you cast your first instant or sorcery spell each turn, copy that spell. You may choose new targets for the copy.|
|
Double Vision|Core Set 2021|142|R|{3}{R}{R}|Enchantment|||Whenever you cast your first instant or sorcery spell each turn, copy that spell. You may choose new targets for the copy.|
|
||||||
Gadrak, the Crown-Scourge|Core Set 2021|146|R|{2}{R}|Legendary Creature - Dragon|5|4|Flying$Gadrak, the Crown-Scourge can't attack unless you control four or more artifacts.$At the beginning of your end step, create a Treasure token for each nontoken creature that died this turn.|
|
Gadrak, the Crown-Scourge|Core Set 2021|146|R|{2}{R}|Legendary Creature - Dragon|5|4|Flying$Gadrak, the Crown-Scourge can't attack unless you control four or more artifacts.$At the beginning of your end step, create a Treasure token for each nontoken creature that died this turn.|
|
||||||
Azusa, Lost but Seeking|Core Set 2021|173|R|{2}{G}|Legendary Creature - Human Monk|1|2|You may play two additional lands on each of your turns.|
|
Azusa, Lost but Seeking|Core Set 2021|173|R|{2}{G}|Legendary Creature - Human Monk|1|2|You may play two additional lands on each of your turns.|
|
||||||
|
Cultivate|Core Set 2021|177|U|{2}{G}|Sorcery|||Search your library for up to two basic land cards, reveal those cards, and put one onto the battlefield tapped and the other into your hand. Then shuffle your library.|
|
||||||
Elder Gargaroth|Core Set 2021|179|M|{3}{G}{G}|Creature - Beast|6|6|Vigilance, reach, trample$Whenever Elder Gargaroth attacks or blocks, choose one —$• Create a 3/3 green Beast creature token.$• You gain 3 life.$• Draw a card.|
|
Elder Gargaroth|Core Set 2021|179|M|{3}{G}{G}|Creature - Beast|6|6|Vigilance, reach, trample$Whenever Elder Gargaroth attacks or blocks, choose one —$• Create a 3/3 green Beast creature token.$• You gain 3 life.$• Draw a card.|
|
||||||
Fierce Empath|Core Set 2021|181|U|{2}{G}|Creature - Elf|1|1|When Fierce Empath enters the battlefield, you may search your library for a creature card with converted mana cost 6 or greater, reveal it, put it into your hand, then shuffle your library.|
|
Fierce Empath|Core Set 2021|181|U|{2}{G}|Creature - Elf|1|1|When Fierce Empath enters the battlefield, you may search your library for a creature card with converted mana cost 6 or greater, reveal it, put it into your hand, then shuffle your library.|
|
||||||
Fungal Rebirth|Core Set 2021|182|U|{2}{G}|Instant|||Return target permanent card from your graveyard to your hand. If a creature died this turn, create two 1/1 green Saproling creature tokens.|
|
Fungal Rebirth|Core Set 2021|182|U|{2}{G}|Instant|||Return target permanent card from your graveyard to your hand. If a creature died this turn, create two 1/1 green Saproling creature tokens.|
|
||||||
|
@ -37471,10 +37480,18 @@ Llanowar Visionary|Core Set 2021|193|C|{2}{G}|Creature - Elf Druid|2|2|When Llan
|
||||||
Primal Might|Core Set 2021|197|R|{X}{G}|Sorcery|||Target creature you control gets +X/+X until end of turn. Then it fights up to one target creature you don't control.|
|
Primal Might|Core Set 2021|197|R|{X}{G}|Sorcery|||Target creature you control gets +X/+X until end of turn. Then it fights up to one target creature you don't control.|
|
||||||
Quirion Dryad|Core Set 2021|198|U|{1}{G}|Creature - Dryad|1|1|Whenever you cast a white, blue, black, or red spell, put a +1/+1 counter on Quirion Dryad.|
|
Quirion Dryad|Core Set 2021|198|U|{1}{G}|Creature - Dryad|1|1|Whenever you cast a white, blue, black, or red spell, put a +1/+1 counter on Quirion Dryad.|
|
||||||
Indulging Patrician|Core Set 2021|219|U|{1}{W}{B}|Creature - Vampire Noble|1|4|Flying$Lifelink$At the beginning of your end step, if you gained 3 or more life this turn, each opponent loses 3 life.|
|
Indulging Patrician|Core Set 2021|219|U|{1}{W}{B}|Creature - Vampire Noble|1|4|Flying$Lifelink$At the beginning of your end step, if you gained 3 or more life this turn, each opponent loses 3 life.|
|
||||||
|
Lorescale Coatl|Core Set 2021|221|U|{1}{G}{U}|Creature - Snake|2|2|Whenever you draw a card, you may put a +1/+1 counter on Lorescale Coatl.|
|
||||||
Chromatic Orrery|Core Set 2021|228|M|{7}|Legendary Artifact|||You may spend mana as though it were mana of any color.${T}: Add {C}{C}{C}{C}{C}.${5}, {T}: Draw a card for each color among permanents you control.|
|
Chromatic Orrery|Core Set 2021|228|M|{7}|Legendary Artifact|||You may spend mana as though it were mana of any color.${T}: Add {C}{C}{C}{C}{C}.${5}, {T}: Draw a card for each color among permanents you control.|
|
||||||
|
Solemn Simulacrum|Core Set 2021|239|R|{4}|Artifact Creature - Golem|2|2|When Solemn Simulacrum enters the battlefield, you may search your library for a basic land card, put that card onto the battlefield tapped, then shuffle your library.$When Solemn Simulacrum dies, you may draw a card.|
|
||||||
Sparkhunter Masticore|Core Set 2021|240|R|{3}|Artifact Creature - Masticore|3|4|As an additional cost to cast this spell, discard a card.$Protection from planeswalkers${1}: Sparkhunter Masticore deals 1 damage to target planeswalker.${3}: Sparkhunter Masticore gains indestructible until end of turn.|
|
Sparkhunter Masticore|Core Set 2021|240|R|{3}|Artifact Creature - Masticore|3|4|As an additional cost to cast this spell, discard a card.$Protection from planeswalkers${1}: Sparkhunter Masticore deals 1 damage to target planeswalker.${3}: Sparkhunter Masticore gains indestructible until end of turn.|
|
||||||
Tormod's Crypt|Core Set 2021|241|U|{0}|Artifact|||{T}, Sacrifice Tormod's Crypt: Exile all cards from target player's graveyard.|
|
Tormod's Crypt|Core Set 2021|241|U|{0}|Artifact|||{T}, Sacrifice Tormod's Crypt: Exile all cards from target player's graveyard.|
|
||||||
|
Radiant Fountain|Core Set 2021|248|C||Land|||When Radiant Fountain enters the battlefield, you gain 2 life.${T}: Add {C}.|
|
||||||
Rin and Seri, Inseparable|Core Set 2021|278|M|{1}{R}{G}{W}|Legendary Creature - Dog Cat|4|4|Whenever you cast a Dog spell, create a 1/1 green Cat creature token.$Whenever you cast a Cat spell, create a 1/1 white Dog creature token.${R}{G}{W}, {T}: Rin and Seri, Inseparable deals damage to any target equal to the number of Dogs you control. You gain life equal to the number of Cats you control.|
|
Rin and Seri, Inseparable|Core Set 2021|278|M|{1}{R}{G}{W}|Legendary Creature - Dog Cat|4|4|Whenever you cast a Dog spell, create a 1/1 green Cat creature token.$Whenever you cast a Cat spell, create a 1/1 white Dog creature token.${R}{G}{W}, {T}: Rin and Seri, Inseparable deals damage to any target equal to the number of Dogs you control. You gain life equal to the number of Cats you control.|
|
||||||
|
Chandra, Heart of Fire|Core Set 2021|301|M|{3}{R}{R}|Legendary Planeswalker - Chandra|5|+1: Discard your hand, then exile the top three cards of your library. Until end of turn, you may play cards exiled this way.$+1: Chandra, Heart of Fire deals 2 damage to any target.$−9: Search your graveyard and library for any number of red instant and/or sorcery spells, exile them, then shuffle your library. You may cast them this turn. Add six {R}.|
|
||||||
|
Chandra's Incinerator|Core Set 2021|302|R|{5}{R}|Creature - Elemental|6|6|This spell costs {X} less to cast, where X is the total amount of noncombat damage dealt to your opponents this turn.$Trample$Wheenver a source you control deals noncombat damage to an opponent, Chandra's Incinerator deals that much damage to target creature or planeswalker that player controls.|
|
||||||
|
Chandra's Magmutt|Core Set 2021|303|C|{1}{R}|Creature - Elemental Dog|2|2|{T}: Chandra's Magmutt deals 1 damage to target player or planeswalker.|
|
||||||
|
Chandra's Pyreling|Core Set 2021|304|U|{1}{R}|Creature - Elemental Lizard|1|3|Whenever a source you control deals noncombat damage to an opponent, Chandra's Pyreling gets +1/+0 and gains double strike until end of turn.|
|
||||||
|
Plains|Core Set 2021|309|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
Island|Core Set 2021|310|C||Basic Land - Island|||({T}: Add {U}.)|
|
Island|Core Set 2021|310|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||||
Containment Priest|Core Set 2021|314|R|{1}{W}|Creature - Human Cleric|2|2|Flash$If a nontoken creature would enter the battlefield and it wasn't cast, exile it instead.|
|
Containment Priest|Core Set 2021|314|R|{1}{W}|Creature - Human Cleric|2|2|Flash$If a nontoken creature would enter the battlefield and it wasn't cast, exile it instead.|
|
||||||
Basri, Devoted Paladin|Core Set 2021|320|M|{4}{W}{W}|Legendary Planeswalker - Basri|4|+1: Put a +1/+1 counter on up to one target creature. It gains vigilance until end of turn.$−1: Whenever a creature attacks this turn, put a +1/+1 counter on it.$−6: Creatures you control get +2/+2 and gain flying until end of turn.|
|
Basri, Devoted Paladin|Core Set 2021|320|M|{4}{W}{W}|Legendary Planeswalker - Basri|4|+1: Put a +1/+1 counter on up to one target creature. It gains vigilance until end of turn.$−1: Whenever a creature attacks this turn, put a +1/+1 counter on it.$−6: Creatures you control get +2/+2 and gain flying until end of turn.|
|
||||||
|
|
Loading…
Reference in a new issue