mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated RNA spoiler and reprints
This commit is contained in:
parent
869018dc75
commit
97e9f20c93
2 changed files with 54 additions and 6 deletions
|
@ -111,7 +111,9 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Gate Colossus", 232, Rarity.UNCOMMON, mage.cards.g.GateColossus.class));
|
||||
cards.add(new SetCardInfo("Gatebreaker Ram", 126, Rarity.UNCOMMON, mage.cards.g.GatebreakerRam.class));
|
||||
cards.add(new SetCardInfo("Gates Ablaze", 102, Rarity.UNCOMMON, mage.cards.g.GatesAblaze.class));
|
||||
cards.add(new SetCardInfo("Gateway Plaza", 247, Rarity.COMMON, mage.cards.g.GatewayPlaza.class));
|
||||
cards.add(new SetCardInfo("Gateway Sneak", 40, Rarity.UNCOMMON, mage.cards.g.GatewaySneak.class));
|
||||
cards.add(new SetCardInfo("Gift of Strength", 127, Rarity.COMMON, mage.cards.g.GiftOfStrength.class));
|
||||
cards.add(new SetCardInfo("Glass of the Guildpact", 233, Rarity.RARE, mage.cards.g.GlassOfTheGuildpact.class));
|
||||
cards.add(new SetCardInfo("Godless Shrine", 248, Rarity.RARE, mage.cards.g.GodlessShrine.class));
|
||||
cards.add(new SetCardInfo("Grasping Thrull", 177, Rarity.COMMON, mage.cards.g.GraspingThrull.class));
|
||||
|
@ -134,12 +136,13 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Humongulus", 41, Rarity.COMMON, mage.cards.h.Humongulus.class));
|
||||
cards.add(new SetCardInfo("Hydroid Krasis", 183, Rarity.MYTHIC, mage.cards.h.HydroidKrasis.class));
|
||||
cards.add(new SetCardInfo("Ill-Gotten Inheritance", 77, Rarity.COMMON, mage.cards.i.IllGottenInheritance.class));
|
||||
cards.add(new SetCardInfo("Immolation Shaman", 105, Rarity.RARE, mage.cards.i.ImmolationShaman.class));
|
||||
cards.add(new SetCardInfo("Immolation Shaman", 106, Rarity.RARE, mage.cards.i.ImmolationShaman.class));
|
||||
cards.add(new SetCardInfo("Impassioned Orator", 12, Rarity.COMMON, mage.cards.i.ImpassionedOrator.class));
|
||||
cards.add(new SetCardInfo("Imperious Oligarch", 184, Rarity.COMMON, mage.cards.i.ImperiousOligarch.class));
|
||||
cards.add(new SetCardInfo("Incubation // Incongruity", 226, Rarity.UNCOMMON, mage.cards.i.IncubationIncongruity.class));
|
||||
cards.add(new SetCardInfo("Incubation Druid", 131, Rarity.RARE, mage.cards.i.IncubationDruid.class));
|
||||
cards.add(new SetCardInfo("Judith, the Scourge Diva", 185, Rarity.RARE, mage.cards.j.JudithTheScourgeDiva.class));
|
||||
cards.add(new SetCardInfo("Junktroller", 235, Rarity.UNCOMMON, mage.cards.j.Junktroller.class));
|
||||
cards.add(new SetCardInfo("Kaya's Wrath", 187, Rarity.RARE, mage.cards.k.KayasWrath.class));
|
||||
cards.add(new SetCardInfo("Kaya, Orzhov Usurper", 186, Rarity.MYTHIC, mage.cards.k.KayaOrzhovUsurper.class));
|
||||
cards.add(new SetCardInfo("Knight of Sorrows", 14, Rarity.COMMON, mage.cards.k.KnightOfSorrows.class));
|
||||
|
@ -148,6 +151,7 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Light Up the Stage", 107, Rarity.UNCOMMON, mage.cards.l.LightUpTheStage.class));
|
||||
cards.add(new SetCardInfo("Lumbering Battlement", 15, Rarity.RARE, mage.cards.l.LumberingBattlement.class));
|
||||
cards.add(new SetCardInfo("Macabre Mockery", 191, Rarity.UNCOMMON, mage.cards.m.MacabreMockery.class));
|
||||
cards.add(new SetCardInfo("Mammoth Spider", 132, Rarity.COMMON, mage.cards.m.MammothSpider.class));
|
||||
cards.add(new SetCardInfo("Mass Manipulation", 42, Rarity.RARE, mage.cards.m.MassManipulation.class));
|
||||
cards.add(new SetCardInfo("Mesmerizing Benthid", 43, Rarity.MYTHIC, mage.cards.m.MesmerizingBenthid.class));
|
||||
cards.add(new SetCardInfo("Ministrant of Obligation", 16, Rarity.UNCOMMON, mage.cards.m.MinistrantOfObligation.class));
|
||||
|
@ -187,6 +191,7 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Revival // Revenge", 228, Rarity.RARE, mage.cards.r.RevivalRevenge.class));
|
||||
cards.add(new SetCardInfo("Rhythm of the Wild", 201, Rarity.UNCOMMON, mage.cards.r.RhythmOfTheWild.class));
|
||||
cards.add(new SetCardInfo("Rix Maadi Reveler", 109, Rarity.RARE, mage.cards.r.RixMaadiReveler.class));
|
||||
cards.add(new SetCardInfo("Root Snare", 137, Rarity.COMMON, mage.cards.r.RootSnare.class));
|
||||
cards.add(new SetCardInfo("Sage's Row Savant", 49, Rarity.COMMON, mage.cards.s.SagesRowSavant.class));
|
||||
cards.add(new SetCardInfo("Sauroform Hybrid", 140, Rarity.COMMON, mage.cards.s.SauroformHybrid.class));
|
||||
cards.add(new SetCardInfo("Savage Smash", 203, Rarity.COMMON, mage.cards.s.SavageSmash.class));
|
||||
|
@ -233,6 +238,7 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Titanic Brawl", 146, Rarity.COMMON, mage.cards.t.TitanicBrawl.class));
|
||||
cards.add(new SetCardInfo("Tithe Taker", 27, Rarity.RARE, mage.cards.t.TitheTaker.class));
|
||||
cards.add(new SetCardInfo("Tome of the Guildpact", 242, Rarity.RARE, mage.cards.t.TomeOfTheGuildpact.class));
|
||||
cards.add(new SetCardInfo("Tower Defense", 147, Rarity.UNCOMMON, mage.cards.t.TowerDefense.class));
|
||||
cards.add(new SetCardInfo("Trollbred Guardian", 148, Rarity.UNCOMMON, mage.cards.t.TrollbredGuardian.class));
|
||||
cards.add(new SetCardInfo("Twilight Panther", 28, Rarity.COMMON, mage.cards.t.TwilightPanther.class));
|
||||
cards.add(new SetCardInfo("Unbreakable Formation", 29, Rarity.RARE, mage.cards.u.UnbreakableFormation.class));
|
||||
|
|
|
@ -34594,7 +34594,7 @@ Lumbering Battlement|Ravnica Allegiance|15|R|{4}{W}|Creature - Beast|4|5|Vigilan
|
|||
Ministrant of Obligation|Ravnica Allegiance|16|U|{2}{W}|Creature - Human Cleric|2|1|Afterlife 2|
|
||||
Prowling Caracal|Ravnica Allegiance|17|C|{1}{W}|Creature - Cat|3|1||
|
||||
Resolute Watchdog|Ravnica Allegiance|19|U|{W}|Creature - Hound|1|3|Defender${1}, Sacrifice Resolute Watchdog: Target creature you control gains indestructible until end of turn.|
|
||||
Sentinel's Mark|Ravnica Allegiance|20|U|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$Enchanted creature gets +1/+2 and has vigilance.$Addendum — If you cast this spell during your main phase, enchanted creature gains lifelink until end of turn.|
|
||||
Sentinel's Mark|Ravnica Allegiance|20|U|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$Enchanted creature gets +1/+2 and has vigilance.$Addendum — When Sentinel's Mark enters the battlefield, if you cast it during your main phase, enchanted creature gains lifelink until end of turn.|
|
||||
Sky Tether|Ravnica Allegiance|21|U|{W}|Enchantment - Aura|||Enchant creature$Enchanted creature has defender and loses flying.|
|
||||
Smothering Tithe|Ravnica Allegiance|22|R|{3}{W}|Enchantment|||Whenever an opponent draws a card, that player may pay {2}. If the player doesn't, you create a colorless Treasure artifact token with "{T}, Sacrifice this artifact: Add one mana of any color."|
|
||||
Spirit of the Spires|Ravnica Allegiance|23|U|{3}{W}|Creature - Spirit|2|4|Flying$Other creatures you control with flying get +0/+1.|
|
||||
|
@ -34604,7 +34604,7 @@ Tenth District Veteran|Ravnica Allegiance|26|C|{2}{W}|Creature - Human Soldier|2
|
|||
Tithe Taker|Ravnica Allegiance|27|R|{1}{W}|Creature - Human Soldier|2|1|During your turn, spells your opponents cast cost {1} more to cast and abilities your opponents activate cost {1} more to activate unless they're mana abilities.$Afterlife 1|
|
||||
Twilight Panther|Ravnica Allegiance|28|C|{W}|Creature - Cat Spirit|1|2|{B}: Twilight Panther gains deathtouch until end of turn.|
|
||||
Unbreakable Formation|Ravnica Allegiance|29|R|{2}{W}|Instant|||Creatures you control gain indestructible until end of turn.$Addendum — If you cast this spell during your main phase, put a +1/+1 counter on each of those creatures, and they also gain vigilance until end of turn.|
|
||||
Watchful Giant|Ravnica Allegiance|30|C|{5}{W}|Creature - Giant Soilder|3|6|When Watchful Giant enters the battlefield, create a 1/1 white Human creature token.|
|
||||
Watchful Giant|Ravnica Allegiance|30|C|{5}{W}|Creature - Giant Soldier|3|6|When Watchful Giant enters the battlefield, create a 1/1 white Human creature token.|
|
||||
Arrester's Admonition|Ravnica Allegiance|31|C|{2}{U}|Instant|||Return target creature to its owner's hand.$Addendum — If you cast this spell during your main phase, draw a card.|
|
||||
Benthic Biomancer|Ravnica Allegiance|32|R|{U}|Creature - Merfolk Wizard Mutant|1|1|{1}{U}: Adapt 1.$Whenever one or more +1/+1 counters are put on Benthic Biomancer, draw a card, then discard a card.|
|
||||
Chillbringer|Ravnica Allegiance|33|C|{4}{U}|Creature - Elemental|3|3|Flying$When Chillbringer enters the battlefield, tap target creature an opponent controls. It doesn't untap during its controller's next untap step.|
|
||||
|
@ -34646,7 +34646,7 @@ Clear the Stage|Ravnica Allegiance|68|U|{4}{B}|Instant|||Target creature gets -3
|
|||
Consign to the Pit|Ravnica Allegiance|69|C|{5}{B}|Sorcery|||Destroy target creature. Consign to the Pit deals 2 damage to that creature's controller.|
|
||||
Cry of the Carnarium|Ravnica Allegiance|70|U|{1}{B}{B}|Sorcery|||All creatures get -2/-2 until end of turn. Exile all creature cards in all graveyards that were put there from the battlefield this turn. If a creature would die this turn, exile it instead.|
|
||||
Dead Revels|Ravnica Allegiance|71|C|{3}{B}|Sorcery|||Spectacle {1}{B}$Return up to two target creature cards from your graveyard to your hand.|
|
||||
Debtor's Transport|Ravnica Allegiance|72|C|{5}{B}|Creature - Thrull|5|3|Afterlife 2|
|
||||
Debtors' Transport|Ravnica Allegiance|72|C|{5}{B}|Creature - Thrull|5|3|Afterlife 2|
|
||||
Drill Bit|Ravnica Allegiance|73|U|{2}{B}|Sorcery|||Spectacle {B}$Target player reveals their hand. You choose a nonland card from it. That player discards that card.|
|
||||
Font of Agonies|Ravnica Allegiance|74|R|{B}|Enchantment|||Whenever you pay life, put that many blood counters on Font of Agonies.${1}{B}, Remove four blood counters from Font of Agonies: Destroy target creature.|
|
||||
Grotesque Demise|Ravnica Allegiance|75|C|{2}{B}|Instant|||Exile target creature with power 3 or less.|
|
||||
|
@ -34658,7 +34658,7 @@ Orzhov Racketeers|Ravnica Allegiance|80|U|{4}{B}|Creature - Human Rogue|3|2|When
|
|||
Pestilent Spirit|Ravnica Allegiance|81|R|{2}{B}|Creature - Spirit|3|2|Menace, deathtouch$Instant and sorcery spells you control have deathtouch.|
|
||||
Plague Wight|Ravnica Allegiance|82|C|{1}{B}|Creature - Zombie|2|1|Whenever Plague Wight becomes blocked, each creature blocking it gets -1/-1 until end of turn.|
|
||||
Priest of Forgotten Gods|Ravnica Allegiance|83|R|{1}{B}|Creature - Human Cleric|1|2|{T}, Sacrifice two other creatures: Any number of target players each lose 2 life and sacrifice a creature. You add {B}{B} and draw a card.|
|
||||
Rakdos Tumpeter|Ravnica Allegiance|84|C|{1}{B}|Creature - Human Shaman|1|3|Menace${3}{R}: Rakdos Tumpeter gets +2/+0 until end of turn.|
|
||||
Rakdos Trumpeter|Ravnica Allegiance|84|C|{1}{B}|Creature - Human Shaman|1|3|Menace${3}{R}: Rakdos Trumpeter gets +2/+0 until end of turn.|
|
||||
Spawn of Mayhem|Ravnica Allegiance|85|M|{2}{B}{B}|Creature - Demon|4|4|Spectacle {1}{B}{B}$Flying, trample$At the beginning of your upkeep, Spawn of Mayhem deals 1 damage to each player. Then if you have 10 or less life, put a +1/+1 counter on Spawn of Mayhem.|
|
||||
Spire Mangler|Ravnica Allegiance|86|U|{2}{B}|Creature - Insect|2|1|Flash$Flying$When Spire Mangler enters the battlefield, target creature with flying you control gets +2/+0 until end of turn.|
|
||||
Thirsting Shade|Ravnica Allegiance|87|C|{B}|Creature - Shade|1|1|Lifelink${2}{B}: Thirsting Shade gets +1/+1 until end of turn.|
|
||||
|
@ -34672,33 +34672,63 @@ Burning-Tree Vandal|Ravnica Allegiance|94|C|{2}{R}|Creature - Human Rogue|2|1|Ri
|
|||
Cavalcade of Calamity|Ravnica Allegiance|95|U|{1}{R}|Enchantment|||Whenever a creature you control with power 1 or less attacks, Cavalcade of Calamity deals 1 damage to the player or planeswalker that creature is attacking.|
|
||||
Clamor Shaman|Ravnica Allegiance|96|U|{2}{R}|Creature - Goblin Shaman|1|1|Riot$Whenever Clamor Shaman attacks, target creature an opponent controls can't block this turn.|
|
||||
Dagger Caster|Ravnica Allegiance|97|U|{3}{B}|Creature - Viashino Rogue|2|3|When Dagger Caster enters the battlefield, it deals 1 damage to each opponent and 1 damage to each creature your opponents control.|
|
||||
Deface|Ravnica Allegiance|98|C|{R}|Sorcery|||Choose one —$• Destroy target artifact.$• Destroy target creature with defender.|
|
||||
Electrodominance|Ravnica Allegiance|99|R|{X}{R}{R}|Instant|||Electrodominance deals X damage to any target. You may cast a card with converted mana cost X or less from your hand without paying its mana cost.|
|
||||
Feral Maaka|Ravnica Allegiance|100|C|{1}{R}|Creature - Cat|2|2||
|
||||
Flames of the Raze-Boar|Ravnica Allegiance|101|U|{5}{R}|Instant|||Flames of the Raze-Boar deals 4 damage to target creature an opponent controls. Then Flames of the Raze-Boar deals 2 damage to each other creature that player controls if you control a creature with power 4 or greater.|
|
||||
Gates Ablaze|Ravnica Allegiance|102|U|{2}{R}|Sorcery|||Gates Ablaze deals X damage to each creature, where X is the number of Gates you control.|
|
||||
Immolation Shaman|Ravnica Allegiance|105|R|{1}{R}|Creature - Viashino Shaman|1|3|Whenever an opponent activates an ability of an artifact, creature, or land that isn't a mana ability, Immolation Shaman deals 1 damage to that player.${3}{R}{R}: Immolation Shaman gets +3/+3 and gains menace until end of turn.|
|
||||
Ghor-Clan Wrecker|Ravnica Allegiance|103|C|{3}{R}|Creature - Human Warrior|2|2|Riot$Menace|
|
||||
Goblin Gathering|Ravnica Allegiance|104|C|{2}{R}|Sorcery|||Create a number of 1/1 red Goblin creature tokens equal to two plus the number of cards named Goblin Gathering in your graveyard.|
|
||||
Gravel-Hide Goblin|Ravnica Allegiance|105|C|{1}{R}|Creature - Goblin Shaman|2|1|{3}{G}: Gravel-Hide Goblin gets +2/+2 until end of turn.|
|
||||
Immolation Shaman|Ravnica Allegiance|106|R|{1}{R}|Creature - Viashino Shaman|1|3|Whenever an opponent activates an ability of an artifact, creature, or land that isn't a mana ability, Immolation Shaman deals 1 damage to that player.${3}{R}{R}: Immolation Shaman gets +3/+3 and gains menace until end of turn.|
|
||||
Light Up the Stage|Ravnica Allegiance|107|U|{2}{R}|Sorcery|||Spectacle {R}$Exile the top two cards of your library. Until the end of your next turn, you may play those cards.|
|
||||
Mirror March|Ravnica Allegiance|108|R|{5}{R}|Enchantment|||Whenever a nontoken creature enters the battlefield under your control, flip a coin until you lose a flip. For each flip you won, create a token that's a copy of that creature. Those tokens gain haste. Exile them at the beginning of the next end step.|
|
||||
Rix Maadi Reveler|Ravnica Allegiance|109|R|{1}{R}|Creature - Human Shaman|2|2|Spectacle {2}{B}{R}$When Rix Maadi Reveler enters the battlefield, discard a card, then draw a card. If Rix Maadi Reveler's spectacle cost was paid, instead discard your hand, then draw three cards.|
|
||||
Rubble Reading|Ravnica Allegiance|110|C|{3}{R}|Sorcery|||Destroy target land. Scry 2.|
|
||||
Rubblebelt Recluse|Ravnica Allegiance|111|C|{4}{R}|Creature - Ogre Warrior|6|5|Rubblebelt Recluse attacks each combat if able.|
|
||||
Rumbling Ruin|Ravnica Allegiance|112|U|{5}{R}|Creature - Elemental|6|6|When Rumbling Ruin enters the battlefield, count the number of +1/+1 counters on creatures you control. Creatures your opponents control with power less than or equal to that number can't block this turn.|
|
||||
Scorchmark|Ravnica Allegiance|113|C|{1}{R}|Instant|||Scorchmark deals 2 damage to target creature. If that creature would die this turn, exile it instead.|
|
||||
Skarrgan Hellkite|Ravnica Allegiance|114|M|{3}{R}{R}|Creature - Dragon|4|4|Riot$Flying${3}{R}: Skarrgan Hellkite deals 2 damage divided as you choose among one or two targets. Activate this ability only if Skarrgan Hellkite has a +1/+1 counter on it.|
|
||||
Skewer the Critics|Ravnica Allegiance|115|C|{2}{R}|Sorcery|||Spectacle {R}$Skewer the Critics deals 3 damage to any target.|
|
||||
Smelt-Ward Ignus|Ravnica Allegiance|116|U|{1}{R}|Creature - Elemental|2|1|{2}{R}, Sacrifice Smelt-Ward Ignus: Gain control of target creature with power 3 or less until end of turn. Untap that creature. It gains haste until end of turn. Activate this ability only any time you could cast a sorcery.|
|
||||
Spear Spewer|Ravnica Allegiance|117|C|{R}|Creature - Goblin Warrior|0|2|Defender${T}: Spear Spewer deals 1 damage to each player.|
|
||||
Spikewheel Acrobat|Ravnica Allegiance|118|C|{3}{R}|Creature - Human Rogue|5|2|Spectacle {2}{R}|
|
||||
Storm Strike|Ravnica Allegiance|119|C|{R}|Instant|||Target creature gets +1/+0 and gains first strike until end of turn. Scry 1.|
|
||||
Tin Street Dodger|Ravnica Allegiance|120|U|{R}|Creature - Goblin Rogue|1|1|Haste${R}: Tin Street Dodger can't be blocked this turn except by creatures with defender.|
|
||||
Axebane Beast|Ravnica Allegiance|121|C|{3}{G}|Creature - Beast|3|4||
|
||||
Biogenic Ooze|Ravnica Allegiance|122|M|{3}{G}{G}|Creature - Ooze|2|2|When Biogenic Ooze enters the battlefield, create a 2/2 green Ooze creature token.$At the beginning of your end step, put a +1/+1 counter on each Ooze you control.${1}{G}{G}{G}: Create a 2/2 green Ooze creature token.|
|
||||
Biogenic Upgrade|Ravnica Allegiance|123|U|{4}{G}{G}|Sorcery|||Distribute three +1/+1 counters among one, two, or three target creatures, then double the number of +1/+1 counters on each of those creatures.|
|
||||
End-Raze Forerunners|Ravnica Allegiance|124|R|{5}{G}{G}{G}|Creature - Boar|7|7|Vigilance, trample, haste$When End-Raze Forerunners enters the battlefield, other creatures you control get +2/+2 and gain vigilance and trample until end of turn.|
|
||||
Enraged Ceratok|Ravnica Allegiance|125|U|{2}{G}{G}{G}|Creature - Rhino|4|4|Enraged Ceratok can't be blocked by creatures with power 2 or less.|
|
||||
Gatebreaker Ram|Ravnica Allegiance|126|U|{2}{G}|Creature - Sheep|2|2|Gatebreaker Ram gets +1/+1 for each Gate you control.$As long as you control two or more Gates, Gatebreaker Ram has vigilance and trample.|
|
||||
Gift of Strength|Ravnica Allegiance|127|C|{1}{G}|Instant|||Target creature gets +3/+3 and gains reach until end of turn.|
|
||||
Growth-Chamber Guardian|Ravnica Allegiance|128|R|{1}{G}|Creature - Elf Crab Warrior|2|2|{2}{G}: Adapt 2.$Whenever one or more +1/+1 counters are put on Growth-Chamber Guardian, you may search your library for a card named Growth-Chamber Guardian, reveal it, put it into your hand, then shuffle your library.|
|
||||
Gruul Beastmaster|Ravnica Allegiance|129|U|{3}{G}|Creature - Human Shaman|2|2|Riot$Whenever Gruul Beastmaster attacks, another target creature you control gets +X/+0 until end of turn, where X is Gruul Beastmaster's power.|
|
||||
Guardian Project|Ravnica Allegiance|130|R|{3}{G}|Enchantment|||Whenever a nontoken creature enters the battlefield under your control, if that creature does not have the same name as another creature you control or a creature card in your graveyard, draw a card.|
|
||||
Incubation Druid|Ravnica Allegiance|131|R|{1}{G}|Creature - Elf Druid|0|2|{T}: Add one mana of any type that a land you control could produce. If Incubation Druid has a +1/+1 counter on it, add three mana of that type instead.${3}{G}{G}: Adapt 3.|
|
||||
Mammoth Spider|Ravnica Allegiance|132|C|{4}{G}|Creature - Spider|3|5|Reach|
|
||||
Open the Gates|Ravnica Allegiance|133|C|{G}|Sorcery|||Search your library for a basic land card or a Gate card, reveal it, put it into your hand, then shuffled your library.|
|
||||
Rampage of the Clans|Ravnica Allegiance|134|R|{3}{G}|Instant|||Destroy all artifacts and enchantments. For each permanent destroyed this way, its controller creates a 3/3 green Centaur creature token.|
|
||||
Rampaging Rendhorn|Ravnica Allegiance|135|C|{4}{G}|Creature - Beast|4|4|Riot|
|
||||
Regenesis|Ravnica Allegiance|136|U|{3}{G}{G}|Instant|||Return up to two target permanent cards from your graveyard to your hand.|
|
||||
Root Snare|Ravnica Allegiance|137|C|{1}{G}|Instant|||Prevent all combat damage that would be dealt this turn.|
|
||||
Sagittars' Volley|Ravnica Allegiance|138|C|{2}{G}|Instant|||Destroy target creature with flying. Sagittars' Volley deals 1 damage to each creature with flying your opponents control.|
|
||||
Saruli Caretaker|Ravnica Allegiance|139|C|{G}|Creature - Dryad|0|3|Defender${T}, Tap an untapped creature you control: Add one mana of any color.|
|
||||
Sauroform Hybrid|Ravnica Allegiance|140|C|{1}{G}|Creature - Human Lizard Warrior|2|2|{4}{G}{G}: Adapt 4.|
|
||||
Silhana Wayfinder|Ravnica Allegiance|141|U|{1}{G}|Creature - Elf Scout|2|1|When Silhana Wayfinder enters the battlefield, look at the top four cards of your library. You may reveal a creature or land card from among them and put it on top of your library. Put the rest on the bottom of your library in a random order.|
|
||||
Steeple Creeper|Ravnica Allegiance|142|C|{2}{G}|Creature - Frog Snake|4|2|{3}{U}: Steeple Creeper gains flying until end of turn.|
|
||||
Stony Strength|Ravnica Allegiance|143|C|{G}|Instant|||Put a +1/+1 counter on target creature you control. Untap that creature.|
|
||||
Sylvan Brushstrider|Ravnica Allegiance|144|C|{2}{G}|Creature - Beast|3|2|When Sylvan Brushstrider enters the battlefield, you gain 2 life.|
|
||||
Territorial Boar|Ravnica Allegiance|145|C|{1}{G}|Creature - Boar|2|2|Whenever a creature with power 4 or greater enters the battlefield under your control, Territorial Boar gets +1/+1 and gains vigilance until end of turn.|
|
||||
Titanic Brawl|Ravnica Allegiance|146|C|{1}{G}|Instant|||This spell costs {1} less to cast if it targets a creature you control with a +1/+1 counter on it.$Target creature you control fights target creature you don't control.|
|
||||
Tower Defense|Ravnica Allegiance|147|U|{1}{G}|Instant|||Creatures you control get +0/+5 and gain reach until end of turn.|
|
||||
Trollbred Guardian|Ravnica Allegiance|148|U|{4}{G}|Creature - Troll Frog Warrior|5|5|{2}{G}: Adapt 2.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||
Wilderness Reclamation|Ravnica Allegiance|149|U|{3}{G}|Enchantment|||At the beginning of your end step, untap all lands you control.|
|
||||
Wrecking Beast|Ravnica Allegiance|150|C|{5}{G}{G}|Creature - Beast|6|6|Riot$Trample|
|
||||
Absorb|Ravnica Allegiance|151|R|{W}{U}{U}|Instant|||Counter target spell. You gain 3 life.|
|
||||
Aeromunculus|Ravnica Allegiance|152|C|{1}{G}{U}|Creature - Homunculus Mutant|2|3|Flying${2}{G}{U}: Adapt 1.|
|
||||
Applied Biomancy|Ravnica Allegiance|153|C|{G}{U}|Instant|||Choose one or both —$• Target creature gets +1/+1 until end of turn.$• Return target creature to its owner's hand.|
|
||||
Azorius Knight-Arbiter|Ravnica Allegiance|154|C|{3}{W}{U}|Creature - Human Knight|2|5|Vigilance$Azorius Knight-Arbiter can't be blocked.|
|
||||
Azorius Skyguard|Ravnica Allegiance|155|U|{4}{W}{U}|Creature - Human Knight|3|3|Flying, first strike$Creatures your opponents control get -1/-0.|
|
||||
Basilica Bell-Haunt|Ravnica Allegiance|156|U|{W}{W}{B}{B}|Creature - Spirit|3|4|When Basilica Bell-Haunt enters the battlefield, each opponent discards a card and you gain 3 life.|
|
||||
Bedevil|Ravnica Allegiance|157|R|{B}{B}{R}|Instant|||Destroy target artifact, creature, or planeswalker.|
|
||||
|
@ -34715,10 +34745,12 @@ Dovin, Grand Arbiter|Ravnica Allegiance|167|M|{1}{W}{U}|Legendary Planeswalker -
|
|||
Dovin's Acuity|Ravnica Allegiance|168|U|{1}{W}{U}|Enchantment|||When Dovin's Acuity enters the battlefield, you gain 2 life and draw a card.$Whenever you cast an instant spell during your main phase, you may return Dovin's Acuity to its owner's hand.|
|
||||
Emergency Powers|Ravnica Allegiance|169|M|{5}{W}{U}|Instant|||Each player shuffles their hand and graveyard into their library, then draws seven cards. Exile Emergency Powers.$Addendum — If you cast this spell during your main phase, you may put a permanent card with converted mana cost 7 or less from your hand onto the battlefield.|
|
||||
Ethereal Absolution|Ravnica Allegiance|170|R|{4}{W}{B}|Enchantment|||Creatures you control get +1/+1.$Creatures your opponents control get -1/-1.${2}{W}{B}: Exile target card from an opponent's graveyard. If it was a creature card, you create a 1/1 white and black Spirit creature token with flying.|
|
||||
Final Payment|Ravnica Allegiance|171|C|{W}{B}|Instant|||As an additional cost to cast this spell, pay 5 life or sacrifice a creature or enchantment.$Destroy target creature.|
|
||||
Fireblade Artist|Ravnica Allegiance|172|U|{B}{R}|Creature - Human Shaman|2|2|Haste$At the beginning of your upkeep, you may sacrifice a creature. When you do, Fireblade Artist deals 2 damage to target opponent or planeswalker.|
|
||||
Frenzied Arynx|Ravnica Allegiance|173|C|{2}{R}{G}|Creature - Cat Beast|3|3|Riot$Trample${4}{R}{G}: Frenzied Arynx gets +3/+0 until end of turn.|
|
||||
Frilled Mystic|Ravnica Allegiance|174|U|{G}{G}{U}{U}|Creature - Elf Lizard Wizard|3|2|Flash$When Frilled Mystic enters the battlefield, you may counter target spell.|
|
||||
Galloping Lizrog|Ravnica Allegiance|175|U|{3}{G}{U}|Creature - Frog Lizard|3|3|Trample$When Galloping Lizrog enters the battlefield, you may remove any number of +1/+1 counters from among creatures you control. If you do, put twice that many +1/+1 counters on Galloping Lizrog.|
|
||||
Get the Point|Ravnica Allegiance|176|C|{3}{B}{R}|Instant|||Destroy target creature. Scry 1.|
|
||||
Grasping Thrull|Ravnica Allegiance|177|C|{3}{W}{B}|Creature - Thrull|3|3|Flying$When Grasping Thrull enters the battlefield, it deals 2 damage to each opponent and you gain 2 life.|
|
||||
Growth Spiral|Ravnica Allegiance|178|C|{G}{U}|Instant|||Draw a card. You may put a land card from your hand onto the battlefield.|
|
||||
Gruul Spellbreaker|Ravnica Allegiance|179|R|{1}{R}{G}|Creature - Ogre Warrior|3|3|Riot$Trample$As long as it's your turn, you and Gruul Spellbreaker have hexproof.|
|
||||
|
@ -34732,6 +34764,7 @@ Kaya, Orzhov Usurper|Ravnica Allegiance|186|M|{1}{W}{B}|Legendary Planeswalker -
|
|||
Kaya's Wrath|Ravnica Allegiance|187|R|{W}{W}{B}{B}|Sorcery|||Destroy all creatures. You gain life equal to the number of creatures you controlled that were destroyed this way.|
|
||||
Knight of the Last Breath|Ravnica Allegiance|188|U|{5}{W}{B}|Creature - Giant Knight|4|4|{3}, Sacrifice another nontoken creature: Create a 1/1 white and black Spirit creature token with flying.$Afterlife 3|
|
||||
Lavinia, Azorius Renegade|Ravnica Allegiance|189|R|{W}{U}|Legendary Creature - Human Soldier|2|2|Each opponent can't cast noncreature spells with converted mana cost greater than the number of lands that player controls.$Whenever an opponent casts a spell, if no mana was spent to cast it, counter that spell.|
|
||||
Lawmage's Binding|Ravnica Allegiance|190|C|{1}{W}{U}|Enchantment - Aura|||Flash$Enchant creature$Enchanted creature can't attack or block, and its activate abilities can't be activated.|
|
||||
Macabre Mockery|Ravnica Allegiance|191|U|{2}{B}{R}|Instant|||Put target creature card from an opponent's graveyard onto the battlefield under your control. It gets +2/+0 and gains haste until end of turn. Sacrifice it at the beginning of the next end step.|
|
