mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
updated WAR spoiler
This commit is contained in:
parent
f513a0d1ba
commit
abd2080bb6
1 changed files with 2 additions and 0 deletions
|
@ -34914,6 +34914,7 @@ Aid the Fallen|War of the Spark|76|C|{1}{B}|Sorcery|||Choose one or both—$•
|
|||
Banehound|War of the Spark|77|C|{B}|Creature - Nightmare Hound|1|1|Lifelink, haste|
|
||||
Bolas's Citadel|War of the Spark|79|R|{3}{B}{B}{B}|Legendary Artifact|||You may look at the top card of your library any time.$You may play the top card of your library. If you cast a spell this way, pay life equal to its converted mana cost rather than pay its mana cost.${T}, Sacrifice ten nonland permanents: Each opponent loses 10 life.|
|
||||
Bond of Revival|War of the Spark|80|U|{4}{B}|Sorcery|||Return target creature card from your graveyard to the battlefield. It gains haste until your next turn.|
|
||||
Command the Dreadhorde|War of the Spark|82|R|{4}{B}{B}|Sorcery|||Choose any number of target creature and/or planeswalker cards in graveyards. Command the Dreadhorde deals damage to you equal to the total converted mana cost of those cards. Put them onto the battlefield under your control.|
|
||||
Davriel, Rogue Shadowmage|War of the Spark|83|U|{2}{B}|Legendary Planeswalker - Davriel|3|At the beginning of each opponent's upkeep, if that player has one or fewer cards in hand, Davriel, Rogue Shadowmage deals 2 damage to them.$-1: Target player discards a card.|
|
||||
Davriel's Shadowfugue|War of the Spark|84|C|{3}{B}|Sorcery|||Target player discards two cards and loses 2 life.|
|
||||
Deliver Unto Evil|War of the Spark|85|R|{2}{B}|Sorcery|||Choose up to four target cards in your graveyard. If you control a Bolas planeswalker, return those cards to your hand. Otherwise, an opponent chooses two of them. Leave the chosen cards in your graveyard and put the rest into your hand.$Exile Deliver Unto Evil.|
|
||||
|
@ -34984,6 +34985,7 @@ Centaur Nurturer|War of the Spark|156|C|{3}{G}|Creature - Centaur Druid|2|4|When
|
|||
Challenger Troll|War of the Spark|157|U|{4}{G}|Creature - Troll|6|5|Each creature you control with power 4 or greater can't be blocked by more than one creature.|
|
||||
Courage in Crisis|War of the Spark|158|C|{2}{G}|Sorcery|||Put a +1/+1 counter on target creature, then proliferate.|
|
||||
Evolution Sage|War of the Spark|159|U|{2}{G}|Creature - Elf Druid|3|2|Whenever a land enters the battlefield under your control, proliferate.|
|
||||
Finale of Devastation|War of the Spark|160|M|{X}{G}{G}|Sorcery|||Search your library and/or graveyard for a creature card with converted mana cost X or less and put it onto the battlefield. If you search your library this way, shuffle it. If X is 10 or more, creatures you control get +X/+X and gain haste until end of turn.|
|
||||
Forced Landing|War of the Spark|161|C|{1}{G}|Instant|||Put target creature with flying on the bottom of its owner's library.|
|
||||
Giant Growth|War of the Spark|162|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
God-Eternal Rhonas|War of the Spark|163|M|{3}{G}{G}|Legendary Creature - Zombie God|5|5|Deathtouch$When God-Eternal Rhonas enters the battlefield, double the power of each other creature you control until end of turn. Those creatures gain vigilance until end of turn.$When God-Eternal Rhonas dies or is put into exile from the battlefield, you may put it into its owner's library third from the top.|
|
||||
|
|
Loading…
Reference in a new issue