mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
[BNG] Updated mtg-cards-data with newest Born of the Gods preview cards.
This commit is contained in:
parent
296f71536a
commit
af64575eec
1 changed files with 9 additions and 0 deletions
|
@ -22899,6 +22899,8 @@ Toxic Deluge|Commander 2013 Edition|96|R|{2}{B}|Sorcery|||As an additional cost
|
|||
Vampire Nighthawk|Commander 2013 Edition|97|U|{1}{B}{B}|Creature - Vampire Shaman|2|3|Flying$Deathtouch <i>(Any amount of damage this deals to a creature is enough to destroy it.)</i>$Lifelink <i>(Damage dealt by this creature also causes you to gain that much life.)</i>|
|
||||
Vile Requiem|Commander 2013 Edition|98|U|{2}{B}{B}|Enchantment|||At the beginning of your upkeep, you may put a verse counter on Vile Requiem.${1}{B}, Sacrifice Vile Requiem: Destroy up to X target nonblack creatures, where X is the number of verse counters on Vile Requiem. They can't be regenerated.|
|
||||
Viscera Seer|Commander 2013 Edition|99|C|{B}|Creature - Vampire Wizard|1|1|Sacrifice a creature: Scry 1. <i>(Look at the top card of your library. You may put that card on the bottom of your library.)</i>|
|
||||
Archetype of Courage|Born of the Gods|4|U|{1}{W}{W}|Enchantment Creature — Human Soldier|2|2|Creatures you control have first strike.$Creatures your opponents control lose first strike and can't have or gain first strike.|
|
||||
Brimaz, King of Oreskos|Born of the Gods|5|M|{1}{W}{W}|Legendary Creature — Cat Soldier|3|4|Vigilance$Whenever Brimaz, King of Oreskos attacks, put a 1/1 white Cat Soldier creature token with vigilance onto the battlefield attacking.$Whenever Brimaz blocks a creature, put a 1/1 white Cat Soldier creature token with vigilance onto the battlefield blocking that creature.|
|
||||
Fated Retribution|Born of the Gods||R|{4}{W}{W}{W}|Instant|||Destroy all creatures and planeswalkers. If it's your turn, scry 2.|
|
||||
God-Favored General|Born of the Gods|14|U|{1}{W}|Creature — Human Soldier|1|1|<i>Inspired</i> — Whenever God-Favored General becomes untapped, you may pay {2}{W}. If you do, put two 1/1 white Soldier enchantment creature tokens onto the battlefield.|
|
||||
Hero of Iroas|Born of the Gods|17|R|{1}{W}|Creature — Human Soldier|2|2|Aura spells you cast cost {1} less to cast.$<i>Heroic</i> — Whenever you cast a spell that targets Hero of Iroas, put a +1/+1 counter on Hero of Iroas.|
|
||||
|
@ -22908,6 +22910,7 @@ Silent Sentinel|Born of the Gods|26|R|{5}{W}{W}|Creature
|
|||
Aerie Worshippers|Born of the Gods|30|U|{3}{U}|Creature — Human Cleric|2|4|<i>Inspired</i> — Whenever Aerie Worshipers becomes untapped, you may pay {2}{U}. If you do, put a 2/2 blue Bird enchantment creature token with flying onto the battlefield.|
|
||||
Arbiter of the Ideal|Born of the Gods|31|R|{4}{U}{U}|Creature — Sphinx|4|5|Flying$<i>Inspired</i> — Whenever Arbiter of the Ideal becomes untapped, reveal the top card of your library. If it's an artifact, creature, or land card, you may put it onto the battlefield with a manifestation counter on it. It's an enchantment in addition to its other types.|
|
||||
Archetype of Imagination|Born of the Gods|32|U|{4}{U}{U}|Enchantment Creature — Human Wizard|3|2|Creatures you control have flying.$Creatures your opponents control lose flying and can't have or gain flying.|
|
||||
Fated Infatuation|Born of the Gods|39|R|{U}{U}{U}|Instant|||Put a token onto the battlefield that's a copy of target creature you control. If it's your turn, scry 2.|
|
||||
Mindreaver|Born of the Gods|44|R|{U}{U}|Creature — Human Wizard|2|1|<i>Heroic</i> — Whenever you cast a spell that targets Mindreaver, exile the top three cards of target player's library.${U}{U}, Sacrifice Mindreaver: Counter target spell with the same name as a card exiled with mindreaver.|
|
||||
Thassa's Rebuff|Born of the Gods|54|U|{1}{U}|Instant|||Counter target spell unless its controller pays {X}, where X is your devotion to blue.|
|
||||
Tromokratis|Born of the Gods|55|R|{5}{U}{U}|Legendary Creature — Kraken|8|8|Tromokratis has hexproof unless it's attacking or blocking.$Tromokratis can't be blocked unless all creatures defending player controls block it. <i>(If any creature that player controls doesn't block this creature, it can't be blocked.)</i>|
|
||||
|
@ -22916,19 +22919,24 @@ Bile Blight|Born of the Gods|61|U|{B}{B}|Instant|||Target creature and all creat
|
|||
Champion of Stray Souls|Born of the Gods|63|M|{4}{B}{B}|Creature — Skeleton Warrior|4|4|{3}{B}{B}, {T}, Sacrifice X other creatures: Return X target creatures from your graveyard to the battlefield.${5}{B}{B}: Put Champion of Stray Souls on top of your library from your graveyard.|
|
||||
Drown in Sorrow|Born of the Gods|65|U|{1}{B}{B}|Sorcery|||All creatures get -2/-2 until end of turn. Scry 1.|
|
||||
Eater of Hope|Born of the Gods|66|R|{5}{B}{B}|Creature — Demon|6|4|Flying${B}, Sacrifice another creature: Regenerate Eater of Hope.${2}{B}, Sacrifice two other creatures: Destroy target creature.|
|
||||
Fate Unraveler|Born of the Gods|68|R|{3}{B}|Enchantment Creature — Hag|3|4|Whenever an opponent draws a card, Fate Unraveler deals 1 damage to that player.|
|
||||
Forlorn Pseudamma|Born of the Gods|71|U|{3}{B}|Creature — Zombie|2|1|Intimidate$<i>Inspired</i> — Whenever Forlorn Pseudamma becomes untapped, you may pay {2}{B}. If you do, put a 2/2 black Zombie enchantment creature token onto the battlefield.|
|
||||
Herald of Torment|Born of the Gods|75|R|{1}{B}{B}|Enchantment Creature — Demon|3|3|Bestow {3}{B}{B}$Flying$At the beginning of your upkeep, you lose 1 life.$Enchanted creature gets +3/+3 and has flying.|
|
||||
Pain Seer|Born of the Gods|80|R|{1}{B}|Creature — Human Wizard|2|2|<i>Inspired</i> — Whenever Pain Seer becomes untapped, reveal the top card of your library and put that card into your hand. You lose life equal to that card's converted mana cost.|
|
||||
Epiphany Storm|Born of the Gods|91|C|{R}|Enchantment — Aura|||Enchant creature$Enchanted creature has "{R}, {T}, Discard a card: Draw a card."|
|
||||
Everflame Eidolon|Born of the Gods|92|U|{1}{R}|Enchantment Creature — Spirit|1|1|Bestow {2}{R}${R}: Everflame Eidolon gets +1/+0 until end of turn. If it's an Aura, enchanted creature gets +1/+0 until end of turn instead.$Enchanted creature gets +1/+1.|
|
||||
Fated Conflagration|Born of the Gods|94|R|{1}{R}{R}{R}|Instant|||Fated Conflagration deals 5 damage to target creature or planewalker. If it's your turn, scry 2.|
|
||||
Felhide Spiritbinder|Born of the Gods|96|R|{3}{R}|Creature — Minotaur Shaman|3|4|<i>Inspired</i> — Whenever Felhide Spiritbinder becomes untapped, you may pay {1}{R}. If you do, put a token onto the battlefield that's a copy of another target creature except it's an enchantment in addition to its other types. It gains haste. Exile it at the beginning of the next end step.|
|
||||
Flame-Wreathed Phoenix|Born of the Gods|97|M|{2}{R}{R}|Creature — Phoenix|3|3|Flying$Tribute 2 <i>(As this creature enters the battlefield, an opponent of your choice may put 2 +1/+1 counter on it.)</i>$When Flame-Wreathed Phoenix enters the battlefield, if its tribute wasn't paid, it gains haste and "When this creature dies, return it to its owner's hand."|
|
||||
Forgestoker Dragon|Born of the Gods|98|R|{4}{R}{R}|Creature — Dragon|5|4|Flying${1}{R}: Forgestoker Dragon deals 1 damage to target creature. That creature can't block this combat. Activate this ability only if Forgestoker Dragon is attacking.|
|
||||
Pharagax Giant|Born of the Gods|104|C|{4}{R}|Creature — Giant|3|3|Tribute 2 <i>(As this creature enters the battlefield, an opponent of your choice may put 2 +1/+1 counter on it.)</i>$When Pharagax Giant enters the battlefield, if its tribute wasn't paid, Pharagax Giant deals 5 damage to each opponent.|
|
||||
Satyr Nyx-Smith|Born of the Gods|109|U|{2}{R}|Creature — Satyr Shaman|2|1|Haste$<i>Inspired</i> — Whenever Satyr Nyx-Smith becomes untapped, you may pay {2}{R}. If you do, put a 3/1 red Elemental enchantment creature token with haste onto the battlefield.|
|
||||
Searing Blood|Born of the Gods|111|U|{R}{R}|Instant|||Searing Blood deals 2 damage to target creature. When that creature dies this turn, Searing Blood deals 3 damage to that creature's controller.|
|
||||
Archetype of Endurance|Born of the Gods||U|{6}{G}{G}|Enchantment Creature — Boar|6|5|Creatures you control have hexproof.$Creatures your opponents control lose hexproof and can't have or gain hexproof.|
|
||||
Fated Intervention|Born of the Gods|121|R|{2}{G}{G}{G}|Instant|||Put two 3/3 green Centaur enchantment creature tokens onto the battlefield. If it's your turn, scry 2.|
|
||||
Nessian Wilds Ravager|Born of the Gods|129|R|{4}{G}{G}|Creature — Hydra|6|6|Tribute 6 <i>(As this creature enters the battlefield, an opponent of your choice may put 6 +1/+1 counter on it.)</i>$When Nessian Wilds Ravager enters the battlefield, if tribute wasn't paid, you may have Nessian Wilds Ravager fight another target creature.|
|
||||
Pheres-Band Raiders|Born of the Gods|133|U|{5}{G}|Creature — Centaur Warrior|5|5|<i>Inspired</i> — Whenever Pheres-Band Raiders becomes untapped, you may pay {2}{G}. If you do, put a 3/3 green Centaur enchantment creature token onto the battlefield.|
|
||||
Raised by Wolves|Born of the Gods|135|U|{3}{G}{G}|Enchantment — Aura|||Enchant creature$When Raised by Wolves enters the battlefield, put two 2/2 green Wolf creature tokens onto the battlefield.$Enchanted creature gets +1/+1 for each Wolf you control.|
|
||||
Skyreaping|Born of the Gods|140|U|{1}{G}|Sorcery|||Skyreaping deals damage to each creature with flying equal to your devotion to green.|
|
||||
Unravel the Æther|Born of the Gods|143|U|{1}{G}|Instant|||Choose target artifact or enchantment. Its owner shuffles it into his or her library.|
|
||||
Ephara, God of the Polis|Born of the Gods|145|M|{2}{W}{U}|Legendary Enchantment Creature — God|6|5|Indestructible$As long as your devotion to white and blue is less than seven, Ephara isn't a creature.$At the beginning of each upkeep, if you had another creature enter the battlefield under your control last turn, draw a card.|
|
||||
|
@ -22939,6 +22947,7 @@ Kiora, the Crashing Wave|Born of the Gods|149|M|{2}{G}{U}|Planeswalker
|
|||
Kiora's Follower|Born of the Gods|150|U|{G}{U}|Creature — Merfolk|2|2|{T}: Untap another target permanent.|
|
||||
Mogis, God of Slaughter|Born of the Gods|151|M|{2}{B}{R}|Legendary Enchantment Creature — God|7|5|Indestructible$As long as your devotion to black and red is less than seven, Mogis isn't a creature.$At the beginning of each opponent's upkeep, Mogis deals 2 damage to that player unless he or she sacrifices a creature.|
|
||||
Ragemonger|Born of the Gods|153|U|{1}{B}{R}|Creature — Minotaur Shaman|2|3|Minotaur spells you cast cost {B}{R} less to cast. This effect reduces only the amount of colored mana you pay. <i>(For example, if you cast a Minotaur spell with mana cost {2}{R}, it costs {2} to cast.)</i>|
|
||||
Reap What Is Sown|Born of the Gods|154|U|{1}{G}{W}|Instant|||Put a +1/+1 counter on each of up to three target creatures.|
|
||||
Xenagos, God of Revels|Born of the Gods|156|M|{3}{R}{G}|Legendary Enchantment Creature — God|6|5|Indestructible$As long as your devotion to red and green is less than seven, Xenagos isn't a creature.$At the beginning of combat on your turn, another target creature you control gains haste and gets +X/+X until end of turn, where X is that creature's power.|
|
||||
Springleaf Drum|Born of the Gods|162|U|{1}|Artifact|||{T}, Tap an untapped creature you control: Add one mana of any color to your mana pool.|
|
||||
Temple of Enlightenment|Born of the Gods|163|R||Land|||Temple of Enlightenment enters the battlefield tapped.$When Temple of Enlightenment enters the battlefield, scry 1.${T}: Add {W} or {U} to your mana pool.|
|
||||
|
|
Loading…
Reference in a new issue