mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated WAR spoiler
This commit is contained in:
parent
e84ee4fb3b
commit
b2c2fae4cb
1 changed files with 5 additions and 1 deletions
|
@ -34892,9 +34892,10 @@ No Escape|War of the Spark|63|C|{2}{U}|Instant|||Counter target creature or plan
|
|||
Relentless Advance|War of the Spark|64|C|{3}{U}|Sorcery|||Amass 3.|
|
||||
Rescuer Sphinx|War of the Spark|65|U|{2}{U}{U}|Creature - Sphinx|3|2|Flying$As Rescuer Sphinx enters the battlefield, you may return a nonland permanent you control to its owner's hand. If you do, Rescuer Sphinx enters the battlefield with a +1/+1 counter on it.|
|
||||
Silent Submarine|War of the Spark|66|R|{U}{U}|Artifact - Vehicle|2|3|Whenever Silent Submarine deals combat damage to a player or planeswalker, draw a card.$Crew 2|
|
||||
Spark Double|War of the Spark|68|R|{3}{U}|Creature - Illusion|||You may have Spark Double enter the battlefield as a copy of a creature or planeswalker you control, except it enters with an additional +1/+1 counter on it if it's a creature, it enters with an additional loyalty counter on it if it's a planeswalker, and it isn't legendary if that permanent is legendary.|
|
||||
Spark Double|War of the Spark|68|R|{3}{U}|Creature - Illusion|0|0|You may have Spark Double enter the battlefield as a copy of a creature or planeswalker you control, except it enters with an additional +1/+1 counter on it if it's a creature, it enters with an additional loyalty counter on it if it's a planeswalker, and it isn't legendary if that permanent is legendary.|
|
||||
Spellkeeper Weird|War of the Spark|69|C|{2}{U}|Creature - Weird|1|4|{2}, {T}, Sacrifice Spellkeeper Weird: Return target instant or sorcery card from your graveyard to your hand.|
|
||||
Stealth Mission|War of the Spark|70|C|{2}{U}|Sorcery|||Put two +1/+1 counters on target creature you control. That creature can't be blocked this turn.|
|
||||
Tamiyo's Epiphany|War of the Spark|71|C|{3}{U}|Sorcery|||Scry 4, then draw two cards.|
|
||||
Teferi's Time Twist|War of the Spark|72|C|{1}{U}|Instant|||Exile target permanent you control. Return that card to the battlefield under its owner's control at the beginning of the next end step. If it enters the battlefield as a creature, it enters with an additional +1/+1 counter on it.|
|
||||
Totally Lost|War of the Spark|74|C|{4}{U}|Instant|||Put target nonland permanent on top of its owner's library.|
|
||||
Aid the Fallen|War of the Spark|76|C|{1}{B}|Sorcery|||Choose one or both—$• Return target creature card from your graveyard to your hand.$• Return target planeswalker card from your graveyard to your hand.|
|
||||
|
@ -34904,6 +34905,7 @@ Davriel, Rogue Shadowmage|War of the Spark|83|U|{2}{B}|Legendary Planeswalker -
|
|||
Davriel's Shadowfugue|War of the Spark|84|C|{3}{B}|Sorcery|||Target player discards two cards and loses 2 life.|
|
||||
Dreadhorde Invasion|War of the Spark|86|R|{1}{B}|Enchantment|||At the beginning of your upkeep, you lose 1 life and amass 1.$Whenever a Zombie token you control with power 6 or greater attacks, it gains lifelink until end of turn.|
|
||||
Eternal Taskmaster|War of the Spark|90|U|{1}{B}|Creature - Zombie|2|3|Eternal Taskmaster enters the battlefield tapped.$Whenever Eternal Taskmaster attacks, you may pay {2}{B}. If you do, return target creature card from your graveyard to your hand.|
|
||||
God-Eternal Bontu|War of the Spark|92|M|{3}{B}{B}|Legendary Creature - Zombie God|5|6|Menace$When God-Eternal Bontu enters the battlefield, sacrifice any number of other permanents, then draw that many cards.$When God-Eternal Bontu dies or is put into exile from the battlefield, you may put it into its owner's library third from the top.|
|
||||
Herald of the Dreadhorde|War of the Spark|93|C|{3}{B}|Creature - Zombie Warrior|3|2|When Herald of the Dreadhorde dies, amass 2.|
|
||||
Kaya's Ghostform|War of the Spark|94|C|{B}|Enchantment - Aura|||Enchant creature or planeswalker you control$When enchanted permanent dies or is put into exile, return that card to the battlefield under your control.|
|
||||
Lazotep Behemoth|War of the Spark|95|C|{4}{B}|Creature - Zombie Hippo|5|4||
|
||||
|
@ -34981,6 +34983,7 @@ Domri, Anarch of Bolas|War of the Spark|191|R|{1}{R}{G}|Legendary Planeswalker -
|
|||
Domri's Ambush|War of the Spark|192|U|{R}{G}|Sorcery|||Put a +1/+1 counter on target creature you control. Then that creature deals damage equal to its power to target creature or planeswalker you don't control.|
|
||||
Dovin's Veto|War of the Spark|193|U|{W}{U}|Instant|||This spell can't be countered.$Counter target noncreature spell.|
|
||||
Dreadhorde Butcher|War of the Spark|194|R|{B}{R}|Creature - Zombie Warrior|1|1|Haste$Whenever Dreadhorde Butcher deals combat damage to a player or planeswalker, put a +1/+1 counter on Dreadhorde Butcher.$When Dreadhorde Butcher dies, it deals damage equal to its power to any target.|
|
||||
Enter the God-Eternals|War of the Spark|196|R|{2}{U}{U}{B}|Sorcery|||Enter the God-Eternals deals 4 damage to target creature and you gain life equal to the damage dealt this way. Target player puts the top four cards of their library into their graveyard. Amass 4.|
|
||||
Feather, the Redeemed|War of the Spark|197|R|{R}{W}{W}|Legendary Creature - Angel|3|4|Flying$Whenever you cast an instant or sorcery spell that targets a creature you control, exile that card instead of putting it into your graveyard as it resolves. If you do, return it to your hand at the beginning of the next end step.|
|
||||
Gleaming Overseer|War of the Spark|198|U|{1}{U}{B}|Creature - Zombie Wizard|1|4|When Gleaming Overseer enters the battlefield, amass 1.$Zombie tokens you control have hexproof and menace.|
|
||||
Invade the City|War of the Spark|201|U|{1}{U}{R}|Sorcery|||Amass X, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
|
@ -34996,6 +34999,7 @@ Role Reversal|War of the Spark|214|R|{U}{U}{R}|Sorcery|||Exchange control of two
|
|||
Solar Blaze|War of the Spark|216|R|{2}{R}{W}|Sorcery|||Each creature deals damage to itself equal to its power.|
|
||||
Sorin, Vengeful Bloodlord|War of the Spark|217|R|{2}{W}{B}|Legendary Planeswalker - Sorin|4|As long as it's your turn, creatures and planeswalkers you control have lifelink.$+2: Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker.$-X: Return target creature card with converted mana cost X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.|
|
||||
Storrev, Devkarin Lich|War of the Spark|219|R|{1}{B}{B}{G}|Legendary Creature - Zombie Elf Wizard|5|4|Trample$Whenever Storrev, Devkarin Lich deals combat damage to a player or planeswalker, return to your hand target creature or planeswalker card in your graveyard that wasn't put there this combat.|
|
||||
Tamiyo, Collector of Tales|War of the Spark|220|R|{2}{G}{U}|Legendary Planeswalker - Tamiyo|5|Spells and abilities your opponents control can't cause you to discard cards or sacrifice permanents.$+1: Choose a nonland card name, then reveal the top four cards of your library. Put all cards with the chosen name from among them into your hand and the rest into your graveyard.$-3: Return target card from your graveyard to your hand.|
|
||||
Teferi, Time Raveler|War of the Spark|221|R|{1}{W}{U}|Legendary Planeswalker - Teferi|4|Each opponent can cast spells only any time they could cast a sorcery.$+1: Until your next turn, you may cast sorcery spells as though they had flash.$-3: Return up to one target artifact, creature, or enchantment to its owner's hand. Draw a card.|
|
||||
Tenth District Legionnaire|War of the Spark|222|U|{R}{W}|Creature - Human Soldier|2|2|Haste$Whenever you cast a spell that targets Tenth District Legionnaire, put a +1/+1 counter on Tenth District Legionnaire, then scry 1.|
|
||||
Time Wipe|War of the Spark|223|R|{2}{W}{W}{U}|Sorcery|||Return a creature you control to its owner's hand, then destroy all creatures.|
|
||||
|
|
Loading…
Reference in a new issue