mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
9158d543a2
commit
b3e7c4f136
2 changed files with 8 additions and 5 deletions
|
@ -70,6 +70,7 @@ public final class ModernHorizons extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Snow-Covered Plains", 250, Rarity.LAND, mage.cards.s.SnowCoveredPlains.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Plains", 250, Rarity.LAND, mage.cards.s.SnowCoveredPlains.class, FULL_ART_BFZ_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Swamp", 252, Rarity.LAND, mage.cards.s.SnowCoveredSwamp.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Swamp", 252, Rarity.LAND, mage.cards.s.SnowCoveredSwamp.class, FULL_ART_BFZ_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Spore Frog", 180, Rarity.COMMON, mage.cards.s.SporeFrog.class));
|
cards.add(new SetCardInfo("Spore Frog", 180, Rarity.COMMON, mage.cards.s.SporeFrog.class));
|
||||||
|
cards.add(new SetCardInfo("Squirrel Nest", 182, Rarity.UNCOMMON, mage.cards.s.SquirrelNest.class));
|
||||||
cards.add(new SetCardInfo("Stream of Thought", 71, Rarity.COMMON, mage.cards.s.StreamOfThought.class));
|
cards.add(new SetCardInfo("Stream of Thought", 71, Rarity.COMMON, mage.cards.s.StreamOfThought.class));
|
||||||
cards.add(new SetCardInfo("Sunbaked Canyon", 247, Rarity.RARE, mage.cards.s.SunbakedCanyon.class));
|
cards.add(new SetCardInfo("Sunbaked Canyon", 247, Rarity.RARE, mage.cards.s.SunbakedCanyon.class));
|
||||||
cards.add(new SetCardInfo("The First Sliver", 200, Rarity.MYTHIC, mage.cards.t.TheFirstSliver.class));
|
cards.add(new SetCardInfo("The First Sliver", 200, Rarity.MYTHIC, mage.cards.t.TheFirstSliver.class));
|
||||||
|
|
|
@ -35114,7 +35114,7 @@ Jace's Projection|War of the Spark|272|U|{2}{U}{U}|Creature - Wizard Illusion|2|
|
||||||
Jace's Ruse|War of the Spark|273|R|{3}{U}{U}|Sorcery|||Return up to two target creatures to their owner's hand. You may search your library and/or graveyard for a card named Jace, Arcane Strategist, reveal it, and put it into your hand. If you search your library this way, shuffle it.|
|
Jace's Ruse|War of the Spark|273|R|{3}{U}{U}|Sorcery|||Return up to two target creatures to their owner's hand. You may search your library and/or graveyard for a card named Jace, Arcane Strategist, reveal it, and put it into your hand. If you search your library this way, shuffle it.|
|
||||||
Simic Guildgate|War of the Spark|274|C||Land - Gate|||Simic Guildgate enters the battlefield tapped.${T}: Add {G} or {U}.|
|
Simic Guildgate|War of the Spark|274|C||Land - Gate|||Simic Guildgate enters the battlefield tapped.${T}: Add {G} or {U}.|
|
||||||
Tezzeret, Master of the Bridge|War of the Spark|275|M|{4}{U}{B}|Legendary Planeswalker - Tezzeret|5|Creature and planeswalker spells you cast have affinity for artifacts.$+2: Tezzeret, Master of the Bridge deals X damage to each opponent, where X is the number of artifacts you control. You gain X life.$-3: Return target artifact card from your graveyard to your hand.$-8: Exile the top ten cards of your library. Put all artifact cards from among them onto the battlefield.|
|
Tezzeret, Master of the Bridge|War of the Spark|275|M|{4}{U}{B}|Legendary Planeswalker - Tezzeret|5|Creature and planeswalker spells you cast have affinity for artifacts.$+2: Tezzeret, Master of the Bridge deals X damage to each opponent, where X is the number of artifacts you control. You gain X life.$-3: Return target artifact card from your graveyard to your hand.$-8: Exile the top ten cards of your library. Put all artifact cards from among them onto the battlefield.|
|
||||||
Morophon, the Boundless|Modern Horizons|1|M|{7}|Legendary Creature - Shapeshifter|6|6|Changeling$As Morophon, the Boundless enters the battlefield, choose a creature type.$Spells you cast of the chosen type cost {W}{U}{B}{R}{G} less to cast. This effect reduces only the amount of colored mana you pay.$Other creatures you control of the chosen type get +1/+1.|
|
Morophon, the Boundless|Modern Horizons|1|M|{7}|Legendary Creature - Shapeshifter|6|6|Changeling$As Morophon, the Boundless enters the battlefield, choose a creature type.$Spells of the chosen type you cast cost {W}{U}{B}{R}{G} less to cast. This effect reduces only the amount of colored mana you pay.$Other creatures you control of the chosen type get +1/+1.|
|
||||||
Astral Drift|Modern Horizons|3|R|{2}{W}|Enchantment|||Whenever you cycle Astral Drift or cycle another card while Astral Drift is on the battlefield, you may exile target creature. If you do, return that card to the battlefield under its owner's control at the beginning of the next end step.$Cycling {2}{W}|
|
Astral Drift|Modern Horizons|3|R|{2}{W}|Enchantment|||Whenever you cycle Astral Drift or cycle another card while Astral Drift is on the battlefield, you may exile target creature. If you do, return that card to the battlefield under its owner's control at the beginning of the next end step.$Cycling {2}{W}|
|
||||||
Dismantling Blow|Modern Horizons|5|U|{2}{W}|Instant|||Kicker {2}{U}$Destroy target artifact or enchantment. If this spell was kicked, draw two cards.|
|
Dismantling Blow|Modern Horizons|5|U|{2}{W}|Instant|||Kicker {2}{U}$Destroy target artifact or enchantment. If this spell was kicked, draw two cards.|
|
||||||
Force of Virtue|Modern Horizons|10|R|{2}{W}{W}|Enchantment|||If it's not your turn, you may exile a white card from your hand rather than pay this spell's mana cost.$Flash$Creatures you control get +1/+1.|
|
Force of Virtue|Modern Horizons|10|R|{2}{W}{W}|Enchantment|||If it's not your turn, you may exile a white card from your hand rather than pay this spell's mana cost.$Flash$Creatures you control get +1/+1.|
|
||||||
|
@ -35123,6 +35123,7 @@ Impostor of the Sixth Pride|Modern Horizons|14|C|{1}{W}|Creature - Shapeshifter|
|
||||||
Martyr's Soul|Modern Horizons|19|C|{2}{W}|Creature - Spirit Soldier|3|2|Convoke$When Martyr's Soul enters the battlefield, if you control no tapped lands, put two +1/+1 counters on it.|
|
Martyr's Soul|Modern Horizons|19|C|{2}{W}|Creature - Spirit Soldier|3|2|Convoke$When Martyr's Soul enters the battlefield, if you control no tapped lands, put two +1/+1 counters on it.|
|
||||||
Ranger-Captain of Eos|Modern Horizons|21|M|{1}{W}{W}|Creature - Human Soldier|3|3|When Ranger-Captain of Eos enters the battlefield, you may search your library for a creature card with converted mana cost 1 or less, reveal it, put it into your hand, then shuffle your library.$Sacrifice Ranger-Captain of Eos: Your opponents can't cast noncreature spells this turn.|
|
Ranger-Captain of Eos|Modern Horizons|21|M|{1}{W}{W}|Creature - Human Soldier|3|3|When Ranger-Captain of Eos enters the battlefield, you may search your library for a creature card with converted mana cost 1 or less, reveal it, put it into your hand, then shuffle your library.$Sacrifice Ranger-Captain of Eos: Your opponents can't cast noncreature spells this turn.|
|
||||||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||||
|
Sisay, Weatherlight Captain|Modern Horizons|29|R|{2}{W}|Legendary Creature - Human Soilder|||Sisay, Weatherlight Captain gets +1/+1 for each color among other legendary permanents you control.${W}{U}{B}{R}{G}: Search your library for a permanent card with converted mana cost less than Sisay's power, put that card onto the battlefield, then shuffle your library.|
|
||||||
Wall of One Thousand Cuts|Modern Horizons|36|C|{3}{W}{W}|Creature - Wall|3|5|Defender, flying${W}: Wall of One Thousand Cuts can attack this turn as though it didn't have defender.|
|
Wall of One Thousand Cuts|Modern Horizons|36|C|{3}{W}{W}|Creature - Wall|3|5|Defender, flying${W}: Wall of One Thousand Cuts can attack this turn as though it didn't have defender.|
|
||||||
Wing Shards|Modern Horizons|38|U|{1}{W}{W}|Instant|||Target player sacrifices an attacking creature.$Storm|
|
Wing Shards|Modern Horizons|38|U|{1}{W}{W}|Instant|||Target player sacrifices an attacking creature.$Storm|
|
||||||
Chillerpillar|Modern Horizons|43|C|{3}{U}|Snow Creature - Insect|3|3|{4}{S}{S}: Monstrosity 2.$As long as Chillerpillar is monstrous, it has flying.|
|
Chillerpillar|Modern Horizons|43|C|{3}{U}|Snow Creature - Insect|3|3|{4}{S}{S}: Monstrosity 2.$As long as Chillerpillar is monstrous, it has flying.|
|
||||||
|
@ -35159,10 +35160,11 @@ Nimble Mongoose|Modern Horizons|174|C|{G}|Creature - Mongoose|1|1|Shroud$Thresho
|
||||||
Regrowth|Modern Horizons|175|U|{1}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
Regrowth|Modern Horizons|175|U|{1}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||||
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
||||||
Spore Frog|Modern Horizons|180|C|{G}|Creature - Frog|1|1|Sacrifice Spore Frog: Prevent all combat damage that would be dealt this turn.|
|
Spore Frog|Modern Horizons|180|C|{G}|Creature - Frog|1|1|Sacrifice Spore Frog: Prevent all combat damage that would be dealt this turn.|
|
||||||
|
Squirrel Nest|Modern Horizons|182|U|{1}{G}{G}|Enchantment - Aura|||Enchant land$Enchanted land has "{T}: Create a 1/1 green Squirrel creature token."|
|
||||||
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
||||||
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
||||||
Collected Conjuring|Modern Horizons|196|R|{2}{U}{R}|Sorcery|||Exile the top six cards of your library. You may cast up to two sorcery cards with converted mana cost 3 or less from among them without paying their mana cost. Put the exiled cards not cast this way on the bottom of your library in a random order.|
|
Collected Conjuring|Modern Horizons|196|R|{2}{U}{R}|Sorcery|||Exile the top six cards of your library. You may cast up to two sorcery cards with converted mana costs 3 or less from among them without paying their mana cost. Put the exiled cards not cast this way on the bottom of your library in a random order.|
|
||||||
Etchings of the Chosen|Modern Horizons|198|U|{1}{W}{B}|Enchantment|||As Etchings of the Chosen enters the battlefield, choose a creature type.$Creature you control of the chosen type get +1/+1.${1}, Sacrifice a creature of the chosen type: Target creature you control gains indestructible until end of turn.|
|
Etchings of the Chosen|Modern Horizons|198|U|{1}{W}{B}|Enchantment|||As Etchings of the Chosen enters the battlefield, choose a creature type.$Creatures you control of the chosen type get +1/+1.${1}, Sacrifice a creature of the chosen type: Target creature you control gains indestructible until end of turn.|
|
||||||
The First Sliver|Modern Horizons|200|M|{W}{U}{B}{R}{G}|Legendary Creature - Sliver|7|7|Cascade$Sliver spells you cast have cascade.|
|
The First Sliver|Modern Horizons|200|M|{W}{U}{B}{R}{G}|Legendary Creature - Sliver|7|7|Cascade$Sliver spells you cast have cascade.|
|
||||||
Good-Fortune Unicorn|Modern Horizons|201|U|{1}{G}{W}|Creature - Unicorn|2|2|Whenever another creature enters the battlefield under your control, put a +1/+1 counter on that creature.|
|
Good-Fortune Unicorn|Modern Horizons|201|U|{1}{G}{W}|Creature - Unicorn|2|2|Whenever another creature enters the battlefield under your control, put a +1/+1 counter on that creature.|
|
||||||
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
||||||
|
@ -35172,9 +35174,9 @@ Munitions Expert|Modern Horizons|209|U|{B}{R}|Creature - Goblin|1|1|Flash$When M
|
||||||
Thundering Djinn|Modern Horizons|215|U|{3}{U}{R}|Creature - Djinn|3|4|Flying$Whenever Thundering Djinn attacks, it deals damage to any target equal to the number of cards you've drawn this turn.|
|
Thundering Djinn|Modern Horizons|215|U|{3}{U}{R}|Creature - Djinn|3|4|Flying$Whenever Thundering Djinn attacks, it deals damage to any target equal to the number of cards you've drawn this turn.|
|
||||||
Scrapyard Recombiner|Modern Horizons|227|R|{3}|Artifact Creature - Construct|0|0|Modular 2${T}, Sacrifice an artifact: Search your library for a Construct card, reveal it, put it into your hand, then shuffle your library.|
|
Scrapyard Recombiner|Modern Horizons|227|R|{3}|Artifact Creature - Construct|0|0|Modular 2${T}, Sacrifice an artifact: Search your library for a Construct card, reveal it, put it into your hand, then shuffle your library.|
|
||||||
Fiery Islet|Modern Horizons|238|R||Land|||{T}, Pay 1 life: Add {U} or {R}.${1}, {T}, Sacrifice Fiery Islet: Draw a card.|
|
Fiery Islet|Modern Horizons|238|R||Land|||{T}, Pay 1 life: Add {U} or {R}.${1}, {T}, Sacrifice Fiery Islet: Draw a card.|
|
||||||
Frostwalk Bastion|Modern Horizons|240|U||Snow Land|||{T}: Add {C}.${1}{C}: Until end of turn, Frostwalk Bastion becomes a 2/3 Construct artifact creature. It's still a land.$Whenever Frostwalk Bastion deals combat damage to a creature, tap that creature and it doesn't untap during its controller's next untap step.|
|
Frostwalk Bastion|Modern Horizons|240|U||Snow Land|||{T}: Add {C}.${1}{S}: Until end of turn, Frostwalk Bastion becomes a 2/3 Construct artifact creature. It's still a land.$Whenever Frostwalk Bastion deals combat damage to a creature, tap that creature and it doesn't untap during its controller's next untap step.|
|
||||||
Nurturing Peatland|Modern Horizons|243|R||Land|||{T}, Pay 1 life: Add {B} or {G}.${1}, {T}, Sacrifice Nurturing Peatland: Draw a card.|
|
Nurturing Peatland|Modern Horizons|243|R||Land|||{T}, Pay 1 life: Add {B} or {G}.${1}, {T}, Sacrifice Nurturing Peatland: Draw a card.|
|
||||||
Prismatic Vista|Modern Horizons|244|R||Land|||{T}, Pay 1 life, Sacrifice Prismatic View: Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
Prismatic Vista|Modern Horizons|244|R||Land|||{T}, Pay 1 life, Sacrifice Prismatic Vista: Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||||
Silent Clearing|Modern Horizons|246|R||Land|||{T}, Pay 1 life: Add {W} or {B}.${1}, {T}, Sacrifice Silent Clearing: Draw a card.|
|
Silent Clearing|Modern Horizons|246|R||Land|||{T}, Pay 1 life: Add {W} or {B}.${1}, {T}, Sacrifice Silent Clearing: Draw a card.|
|
||||||
Sunbaked Canyon|Modern Horizons|247|R||Land|||{T}, Pay 1 life: Add {R} or {W}.${1}, {T}, Sacrifice Sunbaked Canyon: Draw a card.|
|
Sunbaked Canyon|Modern Horizons|247|R||Land|||{T}, Pay 1 life: Add {R} or {W}.${1}, {T}, Sacrifice Sunbaked Canyon: Draw a card.|
|
||||||
Waterlogged Grove|Modern Horizons|249|R||Land|||{T}, Pay 1 life: Add {G} or {U}.${1}, {T}, Sacrifice Waterlogged Grove: Draw a card.|
|
Waterlogged Grove|Modern Horizons|249|R||Land|||{T}, Pay 1 life: Add {G} or {U}.${1}, {T}, Sacrifice Waterlogged Grove: Draw a card.|
|
||||||
|
|
Loading…
Reference in a new issue