mirror of
https://github.com/correl/mage.git
synced 2024-12-24 03:00:14 +00:00
updated XLN spoiler
This commit is contained in:
parent
b40078be58
commit
b516dbca46
1 changed files with 22 additions and 2 deletions
|
@ -32342,25 +32342,31 @@ Settle the Wreckage|Ixalan|34|R|{2}{W}{W}|Instant|||Exile all attacking creature
|
|||
Tocatli Honor Guard|Ixalan|42|R|{1}{W}|Creature - Human Soldier|1|3|Creatures entering the battlefield don't cause abilities to trigger.|
|
||||
Wakening Sun's Avatar|Ixalan|44|M|{5}{W}{W}{W}|Creature - Dinosaur Avatar|7|7|When Wakening Sun's Avatar enters the battlefield, if you cast if from you hand, destroy all non-Dinosaur creatures.|
|
||||
Arcane Adaptation|Ixalan|46|R|{2}{U}|Enchantment|||As Arcane Adaptation enters the battlefield, choose a creature type.$Creatures you control are the chosen type in addition to their other types. The same is true for creature spells you control and creature cards you own that aren't on the battlefield.|
|
||||
Chart a Course|Ixalan|48|U|{1}{U}|Sorcery||||
|
||||
Daring Saboteur|Ixalan|49|R|{1}{U}|Creature - Human Pirate|2|1|{2}{U}: Daring Saboteur can't be blocked this turn.$Whenever Daring Saboteur deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
||||
Deadeye Quartermaster|Ixalan|50|U|{3}{U}|Creature - Human Pirate|2|2|When Deadeye Quartermaster enters the battlefield, you may search your library for an Equipment or a Vehicle card and put it into your hand. If you do, shuffle your library.|
|
||||
Deeproot Waters|Ixalan|51|U|{2}{U}|Enchantment|||Whenever you cast a Merfolk spell, create a 1/1 blue Merfolk creature token with hexproof.|
|
||||
Dreamcaller Siren|Ixalan|54|R|{2}{U}{U}|Creature - Siren Pirate|3|3|Flash$Flying$Dreamcaller Siren can only block creatures with flying.$When Dreamcaller Siren enters the battlefield, if you control another Pirate, tap up to two nonland permanents.|
|
||||
Entrancing Melody|Ixalan|55|R|{X}{U}{U}|Instant|||Gain control of target creature with converted mana cost X.|
|
||||
Favorable Winds|Ixalan|56|U|{1}{U}|Enchantment|||Creatures you control with flying get +1/+1.|
|
||||
Herald of Secret Streams|Ixalan|59|R|{3}{U}|Creature - Merfolk Warrior|2|3|Creatures you control with +1/+1 counters on them can't be blocked.|
|
||||
Headwater Sentries|Ixalan|58|C|{3}{U}|Creature - Merfolk Warrior|2|5||
|
||||
Herald of Secret Streams|Ixalan|59|R|{3}{U}|Creature - Merfolk Warrior|2|3|Creatures you control with +1/+1 counters on them can't be blocked.|
|
||||
Jace, Cunning Castaway|Ixalan|60|M|{1}{U}{U}|Legendary Planeswalker - Jace|||+1: Whenever one or more creatures you control deal combat damage to a player this turn, draw a card, then discard a card.$-2: Create a 2/2 blue Illusion creature token with "When this creature becomes the target of a spell, sacrifice it."$-5: Create two tokens that are copies of Jace, Cunning Castaway, except they're not legendary.|
|
||||
Kopala, Warden of Waves|Ixalan|61|R|{1}{U}{U}|Legendary Creature - Merfolk Wizard|2|2|Spells your opponents cast that target a Merfolk you control cost {2} more to cast.$Abilities your opponents activate that target a Merfolk you control cost {2} more to activate.|
|
||||
Lookout's Dispersal|Ixalan|62|U|{2}{U}|Instant|||Lookout's Dispersal costs {1} less to cast if you control a Pirate.$Counter target spell unless its controller pays {4}.|
|
||||
Storm Fleet Aerialist|Ixalan|63|U|{1}{U}|Creature - Human Pirate|1|2|Flying$Raid - Storm Fleet Aerialist enters the battlefield with a +1/+1 counter on it if you attacked with a creature this turn.|
|
||||
Overflowing Insight|Ixalan|64|M|{4}{U}{U}{U}|Sorcery|||Target player draws seven cards.|
|
||||
Opt|Ixalan|65|C|{U}|Instant|||Scry 1.$Draw a card.|
|
||||
Prosperous Pirates|Ixalan|69|C|{4}{U}|Creature - Human Pirate|3|4|When Prosperous Pirates enters the battlefield, create two colorless Treasure artifact tokens with "{T}, Sacrifice this artifact: Add one mana of any color to your mana pool."|
|
||||
River's Rebuke|Ixalan|71|R|{4}{U}{U}|Sorcery|||Return all nonland permanents target player controls to their owner's hand.|
|
||||
Azcanta, The Sunken Ruin|Ixalan|74|R||Legendary Land|||(Transforms from Search for Azcanta)/${t} : Add {U} to your mana pool.${2U} , {t} : Look at the top four cards of your library. You may reveal a noncreature, nonland card from among them and put it into your hand. Put the rest on the bottom of your library in any order. |
|
||||
Search for Azcanta|Ixalan|74|R|{1}{U}|Legendary Enchantment||||
|
||||
Siren Stormtamer|Ixalan|79|U|{U}|Creature - Siren Pirate Wizard|1|1|Flying${U}, Sacrifice Siren Stormtamer: Counter target spell or ability that targets you or a creature you control.|
|
||||
Spell Pierce|Ixalan|81|C|{U}|Instant|||Counter target noncreature spell unless its controller pays {2}.|
|
||||
Storm Fleet Spy|Ixalan|84|U|{2}{U}|Creature - Human Pirate|2|2|Raid/ — When Storm Fleet Spy enters the battlefield, if you attacked with a creature this turn, draw a card.|
|
||||
Arguel's Blood Fast|Ixalan|90|R|{1}{B}|Legendary Enchantment|||{1}{B}, Pay 2 life: Draw a card.$At the beginning of your upkeep, if you have 5 or less life, you may transform Arguel's Blood Fast.|
|
||||
Temple of Aclazotz|Ixalan|90|R||Legendary Land|||{T}: Add {B} to your mana pool${T}, Sacrifice a creature: You gain life equal to the sacrificed creature’s toughness.|
|
||||
Bishop of the Bloodstained|Ixalan|91|U|{3}{B}{B}|Creature - Vampire Cleric|3|3|When Bishop of the Bloodstained enters the battlefield, target player loses 1 life for each vampire you control.|
|
||||
Bloodcrazed Paladin|Ixalan|93|R|{1}{B}|Creature - Vampire Knight|1|1|Flash$Bloodcrazed Paladin enters the battlefield with a +1/+1 counter on it for each creature that died this turn.|
|
||||
Boneyard Parley|Ixalan|94|M|{5}{B}{B}|Sorcery|||Exile up to five target creature cards from graveyards. An opponent separates those cards into two piles. Put all cards from the pile of your choice onto the battlefield under your control and the rest into their owners' graveyards.|
|
||||
Deadeye Tormentor|Ixalan|98|C|{2}{B}|Creature - Human Pirate|2|2|<i>Raid</i> — When Deadeye Tormentor enters the battlefield, if you attacked with a creature this turn, target opponent discards a card.|
|
||||
|
@ -32369,18 +32375,24 @@ Deathless Ancient|Ixalan|100|U|{4}{B}{B}|Creature - Vampire Knight|4|4|Flying$Ta
|
|||
Duress|Ixalan|105|C|{B}|Sorcery|||Target opponent reveals his or her hand. You choose a noncreature, nonland card from it. That player discards that card.|
|
||||
Fathom Fleet Captain|Ixalan|106|R|{1}{B}|Creature - Human Pirate|2|1|Menace$Whenever Fathom Fleet Captain attacks, if you control another nontoken Pirate, you may pay {2}. If you do, creature a 2/2 black Pirate creature token with menace.|
|
||||
Kitesail Freebooter|Ixalan|110|U|{1}{B}|Creature - Human Pirate|1|2|Flying$When Kitesail Freebooter enters the battlefield, target opponent reveals his or her hand. You choose a noncreature, nonland card from it. Exile that card until Kitesail Freebooter leaves the battlefield.|
|
||||
Lurking Chupacabra|Ixalan|111|U|{3}{B}|Creature - Beast Horror|2|3|Whenever a creature you control explores, target creature an opponent controls gets -2/-2 until end of turn|
|
||||
Queen's Bay Soldier|Ixalan|115|C|{1}{B}|Creature - Vampire Soldier|2|2||
|
||||
Revel in Riches|Ixalan|117|R|{4}{B}|Enchantment|||Whenever a creature an opponent controls dies, create a colorless Treasure artifact token with "{T}, Sacrifice this artifact: Add one mana of any color to your mana pool."$At the beginning of your upkeep, if you control ten or more Treasures, you win the game.|
|
||||
Ruin Raider|Ixalan|118|R|{2}{B}|Creature - Orc Pirate|3|2|<i>Raid</i> — At the beginning of your end step, if you attacked with a creature this turn, reveal the top card of your library and put that card into your hand. You lose life equal to the card's converted mana cost.|
|
||||
Sanctum Seeker|Ixalan|120|R|{2}{B}{B}|Creature - Vampire Knight|3|4|Whenever a Vampire you control attacks, each opponent loses 1 life and you gain 1 life.|
|
||||
Skittering Heartstopper|Ixalan|122|C|{B}|Creature - Insect|1|2|{B}: Skittering Heartstopper gains deathtouch until end of turn. (Any amount of damage it deals to a creature is enough to destroy it.)/|
|
||||
Vraska's Contempt|Ixalan|129|R|{2}{B}{B}|Instant|||Exile target creature or planeswalker. You gain 2 life.|
|
||||
Walk the Plank|Ixalan|130|U|{B}{B}|Sorcery|||Destroy target non-Merfolk creature.|
|
||||
Wanted Scoundrels|Ixalan|131|U|{1}{B}|Creature - Human Pirate|4|3|When Wanted Scoundrels dies, target opponent creates two colorless Treasure artifact tokens with "T, Sacrifice this artifact: Add one mana of any color to your mana pool."|
|
||||
Angrath's Marauders|Ixalan|132|R|{5}{R}{R}|Creature - Human Pirate|4|4|If a source you control would deal damage to a permanent or player, it deals double that damage to that permanent or player instead.|
|
||||
Burning Sun's Avatar|Ixalan|135|R|{3}{R}{R}{R}|Creature - Dinosaur Avatar|6|6|When Burning Sun's Avatar enters the battlefield, it deals 3 damage to target opponent and 3 damage to up to one target creature.|
|
||||
Captain Lannery Storm|Ixalan|136|R|{2}{R}|Legendary Creature - Human Pirate|2|2|Haste$Whenever Captain lannery Storm attacks, create a colorless Treasure artifact token with "{T}, Sacrifice this artifact: Add one mana of any color to your mana pool."$Whenever you sacrifice a Treasure, Captain Lannery Storm gets +1/+0 until end of turn.|
|
||||
Dinosaur Stampede|Ixalan|140|U|{2}{R}|Instant||||
|
||||
Lightning Strike|Ixalan|149|U|{1}{R}|Instant|||Lightning Strike deals 3 damage to target creature or player.|
|
||||
Raptor Hatchling|Ixalan|149|U|{1}{R}|Creature - Dinosaur|1|1|Enrage - Whenever Raptor Hatchling is dealt damage, create a 3/3 green Dinosaur creature token with trample.|
|
||||
Otepec Huntmaster|Ixalan|153|U|{1}{R}|Creature - Human Shaman|1|2|Dinosaur spells you cast cost {1} less to cast.${T}: Target Dinosaur gains haste until end of turn.|
|
||||
Rampaging Ferocidon|Ixalan|154|R|{2}{R}|Creature - Dinosaur|3|3|Menace$Players can't gain life.$Whenever another creature enters the battlefield, Rampaging Ferocidon deals 1 damage to that creature's controller.|
|
||||
Rile|Ixalan|158|C|{R}|Sorcery|||Rile deals 1 damage to target creature you control. That creature gains trample until end of turn.$Draw a card.|
|
||||
Rowdy Crew|Ixalan|159|M|{2}{R}{R}|Creature - Human Pirate|3|3|Trample$When Rowdy Crew enters the battlefield, draw three cards, then discard two cards at random. If two cards that share a card type are discarded this way, put two +1/+1 counters on Rowdy Crew.|
|
||||
Star of Extinction|Ixalan|161|M|{5}{R}{R}|Sorcery|||Destroy target land. Star of Extinction deals 20 damage to each creature and each planeswalker.|
|
||||
Storm Fleet Arsonist|Ixalan|162|U|{4}{R}|Creature - Orc Pirate|4|4|Raid - When Storm Fleet Arsonist enters the battlefield, if you attacked with a creature this turn, target opponent sacrifices a permanent.|
|
||||
|
@ -32391,10 +32403,14 @@ Tilonalli's Skinshifter|Ixalan|170|R|{2}{R}|Creature - Human Shaman|0|1|Whenever
|
|||
Unfriendly Fire|Ixalan|172|C|{4}{R}|Instant|||Unfriendly Fire deals 4 damage to target creature or player.|
|
||||
Wily Goblin|Ixalan|174|U|{R}{R}|Creature - Goblin Pirate|1|1|When Wily Goblin enters the battlefield, create a colorless Treasure artifact token with "{T}, Sacrifice this artifact: Add one mana of any color to your mana pool."|
|
||||
Carnage Tyrant|Ixalan|179|M|{4}{G}{G}|Creature - Dinosaur|7|6|Carnage Tyrant can't be countered.$Trample, hexproof|
|
||||
Deathgorge Scavenger|Ixalan|???|R|???|Creature - Dinosaur|3|2|Whenever Deathgorge Scavenger enters the battlefield or attacks, you may exile target card from a graveyard. If a creature card is exiled this way, you may gain 2 life. If a noncreature card is exiled this way, Deathgorge Scavenger gets +1/+1 until end of turn.|
|
||||
Commune with Dinosaurs|Ixalan|181|C|{G}|Sorcery||||
|
||||
Deeproot Champion|Ixalan|185|R|{1}{G}|Creature - Merfolk Shaman|1|1|Whenever you cast a noncreature spell, put a +1/+1 counter on Deeproot Champion.|
|
||||
Emperor's Vanguard|Ixalan|189|R|{3}{G}|Creature - Human Scout|4|3|Whenever Emperor's Vanguard deals combat damage to a player, it explores.|
|
||||
Grazing Whiptail|Ixalan|190|C|{2}{G}{G}|Creature - Dinosaur|3|4|Reach (This creature can block creatures with flying.)/|
|
||||
Itlimoc, Cradle of the Sun|Ixalan|191|R||Legendary Land|||(Transforms from Growing Rites of Itlimoc.)/${T}: Add {G} to your mana pool.${T}: Add {G} to your mana pool for each creature you control.|
|
||||
Growing Rites of Itlimoc|Ixalan|191|R|{2}{G}|Legendary Enchantment|||When Growing Rites of Itlimoc enters the battlefield, look at the top four cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in any order.$At the beginning of your end step, if you control four or more creatures, transform Growing Rites of Itlimoc.|
|
||||
Kumena's Speaker|Ixalan|196|U|{G}|Creature - Merfolk|1|1|Kumena's Speaker gets +1/+1 as long as you control another Merfolk or an Island.|
|
||||
Merfolk Branchwalker|Ixalan|197|U|{1}{G}|Creature - Merfolk Scout|2|1|When Merfolk Branchwalker enters the battlefield, it explores. (Reveal the top card of your library. Put that card into your hand if it's a land. Otherwise, put a +1/+1 counter on this creature, then put that card back or put it into your graveyard.)/|
|
||||
Old-Growth Dryads|Ixalan|199|R|{G}|Creature - Dryad|3|3|When Old-Growth Dryads enters the battlefield, each opponent may search his or her library for a basic land card, put it onto the battlefield tapped, then shuffle his or her library.|
|
||||
Ranging Raptors|Ixalan|201|U|{2}{G}|Creature - Dinosaur|2|3|Enrage - Whenever Ranging Raptors is dealt damage, you may search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||
Ravenous Daggertooth|Ixalan|202|C|{2}{G}|Creature - Dinosaur|3|2|Enrage - Whenever Ravenous Daggertooth is dealt damage, you gain 2 life.|
|
||||
|
@ -32402,6 +32418,7 @@ Ripjaw Raptor|Ixalan|203|R|{2}{G}{G}|Creature - Dinosaur|4|5|<i>Enrage</i> &mdas
|
|||
Savage Stomp|Ixalan|205|U|{2}{G}|Sorcery|||Savage Stomp cost {2} less to cast if it targets a Dinosaur you control.$Put a +1/+1 counter on target creature you control. Then that creature fights target creature you don't control.|
|
||||
Shapers' Sanctuary|Ixalan|206|R|{G}|Enchantment|||Whenever a creature you control becomes the target of a spell or ability an opponent controls, you may draw a card.|
|
||||
Slice in Twain|Ixalan|207|U|{2}{G}{G}|Instant|||Destroy target artifact or enchantment.$Draw a card.|
|
||||
Thundering Spineback|Ixalan|210|U|{5}{G}{G}|Creature - Dinosaur|5|5|Other Dinosaurs you control get +1/+1.${5}{G}: Create a 3/3 green Dinosaur creature token with trample.|
|
||||
Tishana's Wayfinder|Ixalan|211|C|{2}{G}|Creature - Merfolk Scout|2|2|When Tishana's Wayfinder enters the battlefield, it explores.|
|
||||
Verdant Sun's Avatar|Ixalan|213|R|{5}{G}{G}|Creature - Dinosaur Avatar|5|5|When Verdant Sun's Avatar or another creature enters the battlefield under your control, you gain life equal to that creature's toughness.|
|
||||
Waker of the Wilds|Ixalan|215|R|{2}{G}{G}|Creature - Merfolk Shaman|3|3|{X}{G}{G}: Put X +1/+1 counters on target land you control. That land becomes a 0/0 Elemental creature with haste. It's still a land.|
|
||||
|
@ -32419,9 +32436,12 @@ Raging Swordtooth|Ixalan|226|U|{3}{R}{G}|Creature - Dinosaur|5|5|Trample$When Ra
|
|||
Regisaur Alpha|Ixalan|227|R|{3}{R}{G}|Creature - Dinosaur|4|4|Other Dinosaurs you control have haste.$When Regisaur Alpha enters the battlefield, create a 3/3 green Dinosaur creature token with trample.|
|
||||
Shapers of Nature|Ixalan|228|U|{1}{G}{U}|Creature - Merfolk Shaman|3|3|{3}{G}: Put a +1/+1 counter on target creature.${2}{U}, Remove a +1/+1 counter from a creature you control: Draw a card.|
|
||||
Tishana, Voice of Thunder|Ixalan|230|M|{5}{G}{U}|Legendary Creature - Merfolk Shaman|*|*|Tishana, Voice of Thunder's power and toughness are each equal to the number of cards in your hand.$You have no maximum hand size.$When Tishana enters the battlefield, draw a card for each creature you control.|
|
||||
Vona, Butcher of Magan|Ixalan|231|M|{3}{W}{B}|Legendary Creature - Vampire Knight|4|4|Vigilance, lifelink${t}, Pay 7 life: Destroy target nonland permanent. Activate this ability only during your turn.|
|
||||
Vraska, Relic Seeker|Ixalan|232|M|{4}{B}{G}|Legendary Planeswalker - Vraska|||+2: Create a 2/2 Black Pirate with Menace$-3: Destroy target artifact, creature or enchantment, create a treasure$-10: Target players life total becomes 1|
|
||||
Conqueror's Galleon|Ixalan|234|R|{4}|Artifact - Vehicle|2|10|When Conqueror's Galleon attacks, exile it at the end of combat, then return it to the battlefield transformed under your control.$Crew 4|
|
||||
Conqueror's Foothold|Ixalan|234|R||Land|||{T}: Add {C} to your mana pool.${2}, {T}: Draw a card, then discard a card.${4}, {T}: Draw a card.${6}, {T}: Return target card from your graveyard to your hand.|
|
||||
Dusk Legion Dreadnought|Ixalan|236|U|{5}|Artifact - Vehicle|4|6|Vigilance$Crew 2|
|
||||
Fell Flagship|Ixalan|238|R|{3}|Artifact - Vehicle|||Pirates you control get +1/+0.$Whenever Fell Flagship deals combat damage to a player, that player discards a card.$Crew 3|
|
||||
Pillar of Origins|Ixalan|241|U|{2}|Artifact|||As Pillar of Origins enters the battlefield, choose a creature type.${T}: Add one mana of any color to your mana pool. Spend this mana only to cast a creature spell if the chosen type.|
|
||||
Pirate's Cutlass|Ixalan|242|C|{3}|Artifact - Equipment|||When Pirate's Cutlass enters the battlefield, attach it to target Pirate you control.$Equipped creature gets +2/+1.$Equip 2|
|
||||
Primal Amulet|Ixalan|243|R|{4}|Artifact|||Instant and sorcery spells you cast cost {1} less to cast.$Whenever you cast an instant or sorcery spell, put a charge counter on Primal Amulet. Then if there are four or more charge counters on it, you may remove those counters and transform it.|
|
||||
|
|
Loading…
Reference in a new issue