mirror of
https://github.com/correl/mage.git
synced 2025-01-11 19:13:02 +00:00
[KHM] updated spoiler
This commit is contained in:
parent
017df24c20
commit
bab23c1bf6
2 changed files with 15 additions and 12 deletions
|
@ -31,7 +31,7 @@ public final class RenegadeReaper extends CardImpl {
|
|||
// Flying
|
||||
this.addAbility(FlyingAbility.getInstance());
|
||||
|
||||
// When Renegade Reaper enters the battlefield, mill four cards. If at least one Angel is milled this way, you gain 4 life.
|
||||
// When Renegade Reaper enters the battlefield, mill four cards. If at least one Angel card is milled this way, you gain 4 life.
|
||||
this.addAbility(new EntersBattlefieldTriggeredAbility(new RenegadeReaperEffect()));
|
||||
}
|
||||
|
||||
|
@ -49,7 +49,7 @@ class RenegadeReaperEffect extends OneShotEffect {
|
|||
|
||||
RenegadeReaperEffect() {
|
||||
super(Outcome.Benefit);
|
||||
staticText = "mill four cards. If at least one Angel is milled this way, you gain 4 life";
|
||||
staticText = "mill four cards. If at least one Angel card is milled this way, you gain 4 life";
|
||||
}
|
||||
|
||||
private RenegadeReaperEffect(final RenegadeReaperEffect effect) {
|
||||
|
|
|
@ -40019,11 +40019,14 @@ Vault of Champions|Commander Legends|715|R||Land|||Vault of Champions enters the
|
|||
War Room|Commander Legends|716|R||Land|||{T}: Add {C}.${3}, {T}, Pay life equal to the number of colors in your commanders' color identity: Draw a card.|
|
||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Sengir, the Dark Baron|Commander Legends|722|R|{4}{B}{B}|Legendary Creature - Vampire Noble|4|4|Flying$Whenever another creature dies, put two +1/+1 counters on Sengir, the Dark Baron.$Whenever another player loses the game, you gain life equal to that player's life total as the turn began.$Partner|
|
||||
Halvar, God of Battle|Kaldheim|15|M|{2}{W}{W}|Legendary Creature - God|4|4|Creatures you control that are enchanted or equipped have double strike.$At the beginning of each combat, you may attach target Aura or Equipment attached to a creature you control to target creature you control.|
|
||||
Sword of the Realms|Kaldheim|15|M|{1}{W}|Legendary Artifact - Equipment|||Equipped creature gets +2/+0 and has vigilance.$Whenever equipped creature dies, return it to its owner's hand.$Equip {1}{W}|
|
||||
Magda, Brazen Outlaw|Kaldheim|142|R|{1}{R}|Legendary Creature - Dwarf Berserker|2|1|Other Dwarves you control get +1/+0.$Whenever a Dwarf you control becomes tapped, create a Treasure token.$Sacrifice five Treasures: Search your library for an artifact or Dragon card, put that card onto the battlefield, then shuffle your library.|
|
||||
Realmwalker|Kaldheim|188|R|{2}{G}|Creature - Shapeshifter|2|3|Changeling$As Realmwalker enters the battlefield, choose a creature type.$You may look at the top card of your library any time.$You may cast creature spells of the chose type from the top of your library.|
|
||||
Realmwalker|Kaldheim|188|R|{2}{G}|Creature - Shapeshifter|2|3|Changeling$As Realmwalker enters the battlefield, choose a creature type.$You may look at the top card of your library any time.$You may cast creature spells of the chosen type from the top of your library.|
|
||||
Kaya the Inexorable|Kaldheim|218|M|{3}{W}{B}|Legendary Planeswalker - Kaya|5|+1: Put a ghostform counter on up to one target nontoken creature. It gains "When this creature dies or is put into exile, return it to its owner's hand and create a 1/1 white Spirit creature token with flying."$−3: Exile target nonland permanent.$−7: You get an emblem with "At the beginning of your upkeep, you may cast a legendary spell from your hand, from your graveyard, or from among cards you own in exile without paying its mana cost."|
|
||||
Sarulf, Realm Eater|Kaldheim|228|R|{1}{B}{G}|Legendary Creature - Wolf|3|3|Whenever a permanent an opponent controls is put into a graveyard from the battlefield, put a +1/+1 counter on Sarulf, Realm Eater.$At the beginning of your upkeep, if Sarulf has one or more +1/+1 counters on it, you may remove all of them. If you do, exile each other nonland permanent with converted mana cost less than or equal to the number of counters removed this way.|
|
||||
Showdown of the Skalds|Kaldheim|229|R|{2}{R}{W}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Exile the top four cards of your library. Until the end of your next turn, you may play those cards.$II, III — Whenever you cast a spell this turn, put a +1/+1 counter on target creature you control.|
|
||||
Pyre of Heroes|Kaldheim|241|R|{2}|Artifact|||{2}, {T}, Sacrifice a creature: Search your library for a creature card that shares a creature type with the sacrificed creature and has converted mana cost equal to one 1 plus that creature's converted mana cost. Put that card onto the battlefield, then shuffle your library. Activate this ability only any time you could cast a sorcery.|
|
||||
Pyre of Heroes|Kaldheim|241|R|{2}|Artifact|||{2}, {T}, Sacrifice a creature: Search your library for a creature card that shares a creature type with the sacrificed creature and has converted mana cost equal to 1 plus that creature's converted mana cost. Put that card onto the battlefield, then shuffle your library. Activate this ability only any time you could cast a sorcery.|
|
||||
Barkchannel Pathway|Kaldheim|251|R||Land|||{T}: Add {G}.|
|
||||
Tidechannel Pathway|Kaldheim|251|R||Land|||{T}: Add {U}.|
|
||||
Blightstep Pathway|Kaldheim|252|R||Land|||{T}: Add {B}.|
|
||||
|
@ -40032,19 +40035,19 @@ Darkbore Pathway|Kaldheim|254|R||Land|||{T}: Add {B}.|
|
|||
Slitherbore Pathway|Kaldheim|254|R||Land|||{T}: Add {G}.|
|
||||
Hengegate Pathway|Kaldheim|260|R||Land|||{T}: Add {W}.|
|
||||
Mistgate Pathway|Kaldheim|260|R||Land|||{T}: Add {U}.|
|
||||
Valkyrie Harbinger|Kaldheim|374|R|{4}{W}{W}|Creature - Angel Cleric|4|5|Flying, lifelink$At the beginning of each end step, if you gain 4 or more life this turn, create a 4/4 white Angel creature token with flying and vigilance.|
|
||||
Surtland Elementalist|Kaldheim|375|R|{5}{U}{U}|Creature - Giant Wizard|8|8|As an additional cost to cast this spell, reveal Giant card from your hand or pay {2}.$Whenever Surtland Elementalist attacks, you may cast an instant or sorcery spell from your hand without paying its mana cost.|
|
||||
Valkyrie Harbinger|Kaldheim|374|R|{4}{W}{W}|Creature - Angel Cleric|4|5|Flying, lifelink$At the beginning of each end step, if you gained 4 or more life this turn, create a 4/4 white Angel creature token with flying and vigilance.|
|
||||
Surtland Elementalist|Kaldheim|375|R|{5}{U}{U}|Creature - Giant Wizard|8|8|As an additional cost to cast this spell, reveal a Giant card from your hand or pay {2}.$Whenever Surtland Elementalist attacks, you may cast an instant or sorcery spell from your hand without paying its mana cost.|
|
||||
Cleaving Reaper|Kaldheim|376|R|{3}{B}{B}|Creature - Angel Berserker|5|3|Flying, trample$Pay 3 life: Return Cleaving Reaper from your graveyard to your hand. Activate this ability only if you had an Angel or Berserker enter the battlefield under your control this turn.|
|
||||
Surtland Flinger|Kaldheim|377|R|{3}{R}{R}|Creature - Giant Berserker|||Whenever Surtland Flinger attacks, you may sacrifice another creature. When you do, Surtland Flinger deals damage equal to the sacrificed creature's power to any target. If the sacrificed creature was a Giant, Surtland Flinger deals twice that much damage instead.|
|
||||
Canopy Tactician|Kaldheim|378|R|{3}{G}|Creature - Elf Warrior|3|3|Other elves you control get +1/+1.${T}: Add {G}{G}{G}.|
|
||||
Surtland Flinger|Kaldheim|377|R|{3}{R}{R}|Creature - Giant Berserker|4|6|Whenever Surtland Flinger attacks, you may sacrifice another creature. When you do, Surtland Flinger deals damage equal to the sacrificed creature's power to any target. If the sacrificed creature was a Giant, Surtland Flinger deals twice that much damage instead.|
|
||||
Canopy Tactician|Kaldheim|378|R|{3}{G}|Creature - Elf Warrior|3|3|Other Elves you control get +1/+1.${T}: Add {G}{G}{G}.|
|
||||
Armed and Armored|Kaldheim|379|U|{1}{W}|Instant|||Vehicles you control become artifact creatures until end of turn. Choose a Dwarf you control. Attach any number of Equipment you control to it.|
|
||||
Starnhiem Aspirant|Kaldheim|380|U|{2}{W}|Creature - Human Cleric|2|2|Angel spells you cast cost {2} less to cast.|
|
||||
Warchanter Skald|Kaldheim|381|U|{2}{W}|Creature - Dwarf Cleric|1|3|Whenever Warchanter Skald becomes tapped, if it's enchanted or equipped, create a 2/1 red Dwarf Berserker creature token.|
|
||||
Youthful Valyrie|Kaldheim|382|U|{1}{W}|Creature - Angel|1|3|Flying$Whenever another Angel enters the battlefield under your control, put a +1/+1 counter on Youthful Valyrie.|
|
||||
Starnheim Aspirant|Kaldheim|380|U|{2}{W}|Creature - Human Cleric|2|2|Angel spells you cast cost {2} less to cast.|
|
||||
Warchanter Skald|Kaldheim|381|U|{2}{W}|Creature - Dwarf Cleric|2|3|Whenever Warchanter Skald becomes tapped, if it's enchanted or equipped, create a 2/1 red Dwarf Berserker creature token.|
|
||||
Youthful Valkyrie|Kaldheim|382|U|{1}{W}|Creature - Angel|1|3|Flying$Whenever another Angel enters the battlefield under your control, put a +1/+1 counter on Youthful Valyrie.|
|
||||
Absorb Identity|Kaldheim|383|U|{1}{U}|Instant|||Return target creature to its owner's hand. You may have Shapeshifters you control become copies of that creature until end of turn.|
|
||||
Giant's Grasp|Kaldheim|384|U|{2}{U}{U}|Enchantment - Aura|||Enchant Giant you control$When Giant's Grasp enters the battlefield, gain control of target nonland permanent for as long as Giant's Grasp remains on the battlefield.|
|
||||
Elderfang Ritualist|Kaldheim|385|U|{2}{B}|Creature - Elf Cleric|3|1|When Elderfang Ritualist dies, return another target Elf card from your graveyard to your hand.|
|
||||
Renegade Reaper|Kaldheim|386|U|{2}{B}|Creature - Angel Berserker|2|3|Flying$When Renegade Reaper enters the battlefield, mill four cards. If at least one Angel is milled this way, you gain 4 life.|
|
||||
Renegade Reaper|Kaldheim|386|U|{2}{B}|Creature - Angel Berserker|2|3|Flying$When Renegade Reaper enters the battlefield, mill four cards. If at least one Angel card is milled this way, you gain 4 life.|
|
||||
Thornmantle Striker|Kaldheim|387|U|{4}{B}|Creature - Elf Rogue|4|3|When Thornmantle Striker enters the battlefield, choose one —$• Remove X counters from target permanent, where X is the number of Elves you control.$• Target creature an opponent controls gets -X/-X until end of turn, where X is the number of Elves you control.|
|
||||
Bearded Axe|Kaldheim|388|U|{2}{R}|Artifact - Equipment|||Equipped creature gets +1/+1 for each Dwarf, Equipment, and/or Vehicle you control.$Equip {2}|
|
||||
Fire Giant's Fury|Kaldheim|389|U|{1}{R}|Sorcery|||Target Giant you control gets +2/+2 and gains trample until end of turn. Whenever it deals combat damage to a player this turn, exile that many cards from the top of your library. Until the end of your next turn, you may play those cards.|
|
||||
|
|
Loading…
Reference in a new issue