mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
66564d0446
commit
bc070593dc
2 changed files with 4 additions and 0 deletions
|
@ -163,6 +163,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Secluded Steppe", 245, Rarity.UNCOMMON, mage.cards.s.SecludedSteppe.class));
|
||||
cards.add(new SetCardInfo("Segovian Angel", 25, Rarity.COMMON, mage.cards.s.SegovianAngel.class));
|
||||
cards.add(new SetCardInfo("Serra the Benevolent", 26, Rarity.MYTHIC, mage.cards.s.SerraTheBenevolent.class));
|
||||
cards.add(new SetCardInfo("Shelter", 28, Rarity.COMMON, mage.cards.s.Shelter.class));
|
||||
cards.add(new SetCardInfo("Shenanigans", 146, Rarity.COMMON, mage.cards.s.Shenanigans.class));
|
||||
cards.add(new SetCardInfo("Silent Clearing", 246, Rarity.RARE, mage.cards.s.SilentClearing.class));
|
||||
cards.add(new SetCardInfo("Sisay, Weatherlight Captain", 29, Rarity.RARE, mage.cards.s.SisayWeatherlightCaptain.class));
|
||||
|
@ -208,6 +209,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Valiant Changeling", 34, Rarity.UNCOMMON, mage.cards.v.ValiantChangeling.class));
|
||||
cards.add(new SetCardInfo("Venomous Changeling", 114, Rarity.COMMON, mage.cards.v.VenomousChangeling.class));
|
||||
cards.add(new SetCardInfo("Vesperlark", 35, Rarity.UNCOMMON, mage.cards.v.Vesperlark.class));
|
||||
cards.add(new SetCardInfo("Wall of Blossoms", 190, Rarity.UNCOMMON, mage.cards.w.WallOfBlossoms.class));
|
||||
cards.add(new SetCardInfo("Wall of One Thousand Cuts", 36, Rarity.COMMON, mage.cards.w.WallOfOneThousandCuts.class));
|
||||
cards.add(new SetCardInfo("Waterlogged Grove", 249, Rarity.RARE, mage.cards.w.WaterloggedGrove.class));
|
||||
cards.add(new SetCardInfo("Weather the Storm", 191, Rarity.COMMON, mage.cards.w.WeatherTheStorm.class));
|
||||
|
|
|
@ -35132,6 +35132,7 @@ On Thin Ice|Modern Horizons|20|R|{W}|Snow Enchantment - Aura|||Enchant snow land
|
|||
Ranger-Captain of Eos|Modern Horizons|21|M|{1}{W}{W}|Creature - Human Soldier|3|3|When Ranger-Captain of Eos enters the battlefield, you may search your library for a creature card with converted mana cost 1 or less, reveal it, put it into your hand, then shuffle your library.$Sacrifice Ranger-Captain of Eos: Your opponents can't cast noncreature spells this turn.|
|
||||
Segovian Angel|Modern Horizons|25|C|{W}|Creature - Angel|1|1|Flying, vigilance|
|
||||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||
Shelter|Modern Horizons|28|C|{1}{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn.$Draw a card.|
|
||||
Sisay, Weatherlight Captain|Modern Horizons|29|R|{2}{W}|Legendary Creature - Human Soldier|2|2|Sisay, Weatherlight Captain gets +1/+1 for each color among other legendary permanents you control.${W}{U}{B}{R}{G}: Search your library for a legendary permanent card with converted mana cost less than Sisay's power, put that card onto the battlefield, then shuffle your library.|
|
||||
Splicer's Skill|Modern Horizons|31|U|{2}{W}|Sorcery|||Create a 3/3 colorless Golem artifact creature token.$Splice onto instant or sorcery {3}{W}|
|
||||
Valiant Changeling|Modern Horizons|34|U|{5}{W}{W}|Creature - Shapeshifter|3|3|This spell costs {1} less to cast for each creature type among creatures you control. This effect can't reduce the amount of mana this spell costs by more than {5}.$Changeling$Double strike|
|
||||
|
@ -35249,6 +35250,7 @@ Squirrel Nest|Modern Horizons|182|U|{1}{G}{G}|Enchantment - Aura|||Enchant land$
|
|||
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
||||
Thornado|Modern Horizons|184|C|{2}{G}|Instant|||Destroy target creature with flying.$Cycling {1}{G}|
|
||||
Unbound Flourishing|Modern Horizons|189|M|{2}{G}|Enchantment|||Whenever you cast a permanent spell with a mana cost that contains {X}, double the value of X.$Whenever you cast an instant or sorcery spell or activate an ability, if that spell's mana cost or that ability's activation cost contains {X}, copy that spell or ability. You may choose new targets for the copy.|
|
||||
Wall of Blossoms|Modern Horizons|190|U|{1}{G}|Creature - Plant Wall|0|4|Defender$When Wall of Blossoms enters the battlefield, draw a card.|
|
||||
Weather the Storm|Modern Horizons|191|C|{1}{G}|Instant|||You gain 3 life.$Storm|
|
||||
Webweaver Changeling|Modern Horizons|192|U|{3}{G}{G}|Creature - Shapeshifter|3|5|Changeling$Reach$When Webweaver Changeling enters the battlefield, if there are three or more creature cards in your graveyard, you gain 5 life.|
|
||||
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
||||
|
|
Loading…
Reference in a new issue