mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated WAR spoiler and reprints
This commit is contained in:
parent
d9121080a0
commit
be9d0f8008
2 changed files with 19 additions and 0 deletions
|
@ -27,6 +27,7 @@ public final class WarOfTheSpark extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Ajani, the Greathearted", 184, Rarity.RARE, mage.cards.a.AjaniTheGreathearted.class));
|
||||
cards.add(new SetCardInfo("Arlinn's Wolf", 151, Rarity.COMMON, mage.cards.a.ArlinnsWolf.class));
|
||||
cards.add(new SetCardInfo("Arlinn, Voice of the Pack", 150, Rarity.UNCOMMON, mage.cards.a.ArlinnVoiceOfThePack.class));
|
||||
cards.add(new SetCardInfo("Augur of Bolas", 41, Rarity.UNCOMMON, mage.cards.a.AugurOfBolas.class));
|
||||
cards.add(new SetCardInfo("Crush Dissent", 47, Rarity.COMMON, mage.cards.c.CrushDissent.class));
|
||||
cards.add(new SetCardInfo("Dreadhorde Invasion", 86, Rarity.RARE, mage.cards.d.DreadhordeInvasion.class));
|
||||
cards.add(new SetCardInfo("Emergence Zone", 245, Rarity.UNCOMMON, mage.cards.e.EmergenceZone.class));
|
||||
|
|
|
@ -34854,30 +34854,48 @@ Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beg
|
|||
Ajani's Pridemate|War of the Spark|4|U|{1}{W}|Creature - Cat Soldier|2|2|Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate.|
|
||||
Ignite the Beacon|War of the Spark|18|R|{4}{W}|Instant|||Search your library for up to to two planeswalker cards, reveal them, put them into your hand, then shuffle your library.|
|
||||
Ravnica at War|War of the Spark|28|R|{3}{W}|Sorcery|||Exile all multicolored permanents.|
|
||||
Rising Populace|War of the Spark|29|C|{2}{W}|Creature - Human|2|2|Whenever another creature or planeswalker you control dies, put a +1/+1 counter on Rising Populace.|
|
||||
The Wanderer|War of the Spark|37|U|{3}{W}|Legendary Planeswalker|5|Prevent all noncombat damage that would be dealt to you and other permanents you control.$-2: Exile target creature with power 4 or greater.|
|
||||
Wanderer's Strike|War of the Spark|38|C|{4}{W}|Sorcery|||Exile target creature, then proliferate.|
|
||||
Augur of Bolas|War of the Spark|41|U|{1}{U}|Creature - Merfolk Wizard|1|3|When Augur of Bolas enters the battlefield, look at the top three cards of your library. You may reveal an instant or sorcery card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
||||
Crush Dissent|War of the Spark|47|C|{3}{U}|Instant|||Counter target spell unless its controller pays {2}.$Amass 2.|
|
||||
Erratic Visionary|War of the Spark|48|C|{1}{U}|Creature - Human Wizard|1|3|{1}{U}, {T}: Draw a card, then discard a card.|
|
||||
Flux Channeler|War of the Spark|52|U|{2}{U}|Creature - Human Wizard|2|2|Whenever you cast a noncreature spell, proliferate.|
|
||||
Jace, Wielder of Mysteries|War of the Spark|54|R|{1}{U}{U}{U}|Legendary Planeswalker - Jace|4|If you would draw a card while your library has no cards in it, you win the game instead.$+1 Target player puts the top two cards of their library into their graveyard. Draw a card.$-8: Draw seven cards. Then if your library has no cards in it, you win the game.|
|
||||
Naga Eternal|War of the Spark|60|C|{2}{U}|Creature - Zombie Naga|3|2||
|
||||
No Escape|War of the Spark|63|C|{2}{U}|Instant|||Counter target creature or planeswalker spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.$Scry 1.|
|
||||
Relentless Advance|War of the Spark|64|C|{3}{U}|Sorcery|||Amass 3. (Put three +1/+1 counters on an Army you control. If you don't control one, create a 0/0 black Zombie Army creature token first.|
|
||||
Bolas's Citadel|War of the Spark|79|R|{3}{B}{B}{B}|Legendary Artifact|||You may look at the top card of your library any time.$You may play the top card of your library. If you cast a spell this way, pay life equal to its converted mana cost rather than pay its mana cost.${T}, Sacrifice ten nonland permanents: Each opponent loses 10 life.|
|
||||
Dreadhorde Invasion|War of the Spark|86|R|{1}{B}|Enchantment|||At the beginning of your upkeep, you lose 1 life and amass 1.$Whenever a Zombie token you control with power 6 or greater attacks, it gains lifelink until end of turn.|
|
||||
Herald of the Dreadhorde|War of the Spark|93|C|{3}{B}|Creature - Zombie Warrior|3|2|When Herald of the Dreadhorde dies, amass 2.|
|
||||
Kaya's Ghostform|War of the Spark|94|C|{B}|Enchantment - Aura|||Enchant creature or planeswalker you control$When enchanted permanent dies or is put into exile, return that card to the battlefield under your control.|
|
||||
Liliana, Dreadhorde General|War of the Spark|97|M|{4}{B}{B}|Legendary Planeswalker - Liliana|6|Whenever a creature you control dies, draw a card.$+1: Create a 2/2 black Zombie creature token.$-4: Each player sacrifices two creatures.$-9: Each opponent chooses a permanent they control of each permanent type and sacrifices the rest.|
|
||||
Liliana's Triumph|War of the Spark|98|U|{1}{B}|Instant|||Each opponent sacrifices a creature. If you control a Liliana planeswalker, each opponent also discards a card.|
|
||||
Ob Nixilis, the Hate-Twisted|War of the Spark|100|U|{3}{B}{B}|Legendary Planeswalker - Nixilis|5|Whenever an opponent draws a card, Ob Nixilis, the Hate-Twisted deals 1 damage to that player.$-2: Destroy target creature. Its controller draws two cards.|
|
||||
Ob Nixilis's Cruelty|War of the Spark|101|C|{2}{B}|Instant|||Target creature gets -5/-5 until end of turn. If that creature would die this turn, exile it instead.|
|
||||
Vraska's Finisher|War of the Spark|112|C|{2}{B}|Creature - Gorgon Assassin|3|2|When Vraska's Finisher enters the battlefield, destroy target creature or planeswalker an opponent controls that was dealt damage this turn.|
|
||||
Burning Prophet|War of the Spark|117|C|{1}{R}|Creature - Human Wizard|1|3|Whenever you cast a noncreature spell, Burning Prophet gets +1/+0 until end of turn, then scry 1.|
|
||||
Honor the God-Pharaoh|War of the Spark|132|C|{2}{R}|Sorcery|||As an additional cost to cast this spell, discard a card.$Draw two cards. Amass 1.|
|
||||
Samut's Sprint|War of the Spark|142|C|{R}|Instant|||Target creature gets +2/+1 and gains haste until end of turn. Scry 1.|
|
||||
Tibalt, Rakish Instigator|War of the Spark|146|U|{2}{R}|Legendary Planeswalker - Tibalt|5|Your opponents can't gain life.$-2: Create a 1/1 red Devil creature token with "Whenever this creature dies, it deals 1 damage to any target.|
|
||||
Tibalt's Rager|War of the Spark|147|U|{1}{R}|Creature - Devil|1|2|When Tibalt's Rager dies, it deals 1 damage to any target.${1}{R}: Tibalt's Rager gets +2/+0 until end of turn.|
|
||||
Arlinn, Voice of the Pack|War of the Spark|150|U|{4}{G}{G}|Legendary Planeswalker - Arlinn|7|Each creature you control that's a Wolf or Werewolf enters the battlefield with an additional +1/+1 counter on it.$-2: Create a 2/2 green Wolf creature token.|
|
||||
Arlinn's Wolf|War of the Spark|151|C|{2}{G}|Creature - Wolf|3|2|Arlinn's Wolf can't be blocked by creatures with power 2 or less.|
|
||||
Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise Druid has hexproof as long as it's untapped.${T}: Add one mana of any color.|
|
||||
Ajani, the Greathearted|War of the Spark|184|R|{2}{G}{W}|Legendary Planeswalker - Ajani|0|Creatures you control have vigilance.$+1: You gain 3 life.$-2: Put a +1/+1 counter on each creature you control and a loyalty counter on each other planeswalker you control.|
|
||||
Cruel Celebrant|War of the Spark|188|U|{W}{B}|Creature - Vampire|1|2|Whenever Cruel Celebrant or another creature or planeswalker you control dies, each opponent loses 1 life and you gain 1 life.|
|
||||
Dovin's Veto|War of the Spark|193|C|{W}{U}|Instant|||This spell can't be countered.$Counter target noncreature spell.|
|
||||
Invade the City|War of the Spark|201|U|{1}{U}{R}|Sorcery|||Amass X, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
Teferi, Time Raveler|War of the Spark|221|R|{1}{W}{U}|Legendary Planeswalker - Teferi|4|Each opponent can cast spells only any time they could cast a sorcery.$+1: Until your next turn, you may cast sorcery spells as though they had flash.$-3: Return up to one target artifact, creature, or enchantment to its owner's hand. Draw a card.|
|
||||
Time Wipe|War of the Spark|223|R|{2}{W}{W}{U}|Sorcery|||Return a creature you control to its owner's hand, then destroy all creatures.|
|
||||
Widespread Brutality|War of the Spark|226|R|{1}{B}{R}{R}|Sorcery|||Amass 2, then the Army you amassed deals damage equal to its power to each non-Army creature.|
|
||||
Kaya, Bane of the Dead|War of the Spark|231|U|{3}{W/B}{W/B}{W/B}|Legendary Planeswalker - Kaya|7|Your opponents and permanents your opponents control with hexproof can be the target of spells and abilities you control as though they didn't have hexproof.$-3: Exile target creature.|
|
||||
Kiora, Behemoth Beckoner|War of the Spark|232|U|{2}{G/U}|Legendary Planeswalker - Kiora|7|Whenever a creature with power 4 or greater enters the battlefield under your control, draw a card.$-1: Untap target permanent.|
|
||||
Samut, Tyrant Smasher|War of the Spark|235|U|{2}{R/G}{R/G}|Legendary Planeswalker - Samut|5|Creatures you control have haste.$-1: Target creature gets +2/+1 and gains haste until end of turn. Scry 1.|
|
||||
Vraska, Swarm's Eminence|War of the Spark|236|U|{2}{B/G}{B/G}|Legendary Planeswalker - Vraska|5|Whenever a creature you control with deathtouch deals damage to a player or planeswalker, put a +1/+1 counter on that creature.$-2: Create a 1/1 black Assassin creature token with deathtouch and "Whenever this creature deals damage to a planeswalker, destroy that planeswalker."|
|
||||
Emergence Zone|War of the Spark|245|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Emergence Zone: You may cast spells this turn as though they had flash.|
|
||||
Interplanar Beacon|War of the Spark|247|U||Land|||Whenever you cast a planeswalker spell, you gain 1 life.${T}: Add {C}.${1}, {T}: Add two mana of different colors. Spend this mana only to cast planeswalker spells.|
|
||||
Karn's Bastion|War of the Spark|248|R||Land|||{T}: Add {C}.${4}, {T}: Proliferate.|
|
||||
Plains|War of the Spark|252|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|War of the Spark|254|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|War of the Spark|258|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
|
|
Loading…
Reference in a new issue