Fixed deck file names for windows perl script compatible

This commit is contained in:
Oleg Agafonov 2019-01-16 21:01:09 +04:00
parent 14f66029f8
commit c0ef84b4dc
7 changed files with 197 additions and 197 deletions

View file

@ -1,22 +1,22 @@
NAME:Douglas Scheinberg's Séance Combo NAME:Douglas Scheinberg's Séance Combo
1 [AVR:42] Alchemist's Apprentice 1 [AVR:42] Alchemist's Apprentice
4 [RTR:1] Angel of Serenity 4 [RTR:1] Angel of Serenity
1 [ISD:68] Mirror-Mad Phantasm 1 [ISD:68] Mirror-Mad Phantasm
2 [ISD:248] Sulfur Falls 2 [ISD:248] Sulfur Falls
4 [RTR:249] Transguild Promenade 4 [RTR:249] Transguild Promenade
3 [RTR:247] Steam Vents 3 [RTR:247] Steam Vents
1 [AVR:1] Angel of Glory's Rise 1 [AVR:1] Angel of Glory's Rise
4 [ISD:122] Unburial Rites 4 [ISD:122] Unburial Rites
4 [RTR:201] Supreme Verdict 4 [RTR:201] Supreme Verdict
1 [ISD:55] Forbidden Alchemy 1 [ISD:55] Forbidden Alchemy
1 [ISD:61] Laboratory Maniac 1 [ISD:61] Laboratory Maniac
3 [ISD:238] Clifftop Retreat 3 [ISD:238] Clifftop Retreat
3 [ISD:43] Armored Skaab 3 [ISD:43] Armored Skaab
2 [GTC:245] Sacred Foundry 2 [GTC:245] Sacred Foundry
4 [M13:69] Sphinx of Uthuun 4 [M13:69] Sphinx of Uthuun
3 [M13:225] Glacial Fortress 3 [M13:225] Glacial Fortress
4 [RTR:172] Izzet Charm 4 [RTR:172] Izzet Charm
2 [AVR:229] Slayers' Stronghold 2 [AVR:229] Slayers' Stronghold
2 [AVR:226] Cavern of Souls 2 [AVR:226] Cavern of Souls
4 [DKA:87] Faithless Looting 4 [DKA:87] Faithless Looting
4 [RTR:241] Hallowed Fountain 4 [RTR:241] Hallowed Fountain

View file

@ -1,31 +1,31 @@
NAME:Emmanuel Ramírez's Reanimator NAME:Emmanuel Ramírez's Reanimator
4 [ISD:170] Avacyn's Pilgrim 4 [ISD:170] Avacyn's Pilgrim
2 [ISD:249] Woodland Cemetery 2 [ISD:249] Woodland Cemetery
3 [M13:159] Acidic Slime 3 [M13:159] Acidic Slime
3 [ISD:196] Mulch 3 [ISD:196] Mulch
1 [ISD:239] Gavony Township 1 [ISD:239] Gavony Township
3 [ISD:15] Fiend Hunter 3 [ISD:15] Fiend Hunter
3 [RTR:1] Angel of Serenity 3 [RTR:1] Angel of Serenity
2 [AVR:226] Cavern of Souls 2 [AVR:226] Cavern of Souls
4 [AVR:32] Restoration Angel 4 [AVR:32] Restoration Angel
2 [ISD:242] Isolated Chapel 2 [ISD:242] Isolated Chapel
4 [RTR:248] Temple Garden 4 [RTR:248] Temple Garden
4 [RTR:243] Overgrown Tomb 4 [RTR:243] Overgrown Tomb
3 [M13:160] Arbor Elf 3 [M13:160] Arbor Elf
4 [M13:193] Thragtusk 4 [M13:193] Thragtusk
2 [DGM:103] Sin Collector 2 [DGM:103] Sin Collector
4 [RTR:165] Grisly Salvage 4 [RTR:165] Grisly Salvage
3 [M13:229] Sunpetal Grove 3 [M13:229] Sunpetal Grove
3 [RTR:270] Forest 3 [RTR:270] Forest
2 [GTC:242] Godless Shrine 2 [GTC:242] Godless Shrine
4 [ISD:122] Unburial Rites 4 [ISD:122] Unburial Rites
SB: 1 [RTR:148] Centaur Healer SB: 1 [RTR:148] Centaur Healer
SB: 2 [DKA:17] Ray of Revelation SB: 2 [DKA:17] Ray of Revelation
SB: 1 [M13:159] Acidic Slime SB: 1 [M13:159] Acidic Slime
SB: 2 [ISD:181] Garruk Relentless SB: 2 [ISD:181] Garruk Relentless
SB: 2 [RTR:141] Abrupt Decay SB: 2 [RTR:141] Abrupt Decay
SB: 1 [ISD:15] Fiend Hunter SB: 1 [ISD:15] Fiend Hunter
SB: 2 [RTR:213] Deathrite Shaman SB: 2 [RTR:213] Deathrite Shaman
SB: 1 [DGM:103] Sin Collector SB: 1 [DGM:103] Sin Collector
SB: 2 [RTR:178] Loxodon Smiter SB: 2 [RTR:178] Loxodon Smiter
SB: 1 [ISD:115] Sever the Bloodline SB: 1 [ISD:115] Sever the Bloodline

View file

@ -1,33 +1,33 @@
NAME:Frédéric Mercier's Esper Control NAME:Frédéric Mercier's Esper Control
2 [M13:26] Planar Cleansing 2 [M13:26] Planar Cleansing
1 [RTR:250] Plains 1 [RTR:250] Plains
4 [M13:225] Glacial Fortress 4 [M13:225] Glacial Fortress
2 [GTC:63] Devour Flesh 2 [GTC:63] Devour Flesh
4 [ISD:83] Think Twice 4 [ISD:83] Think Twice
4 [RTR:145] Azorius Charm 4 [RTR:145] Azorius Charm
2 [ISD:78] Snapcaster Mage 2 [ISD:78] Snapcaster Mage
2 [GTC:249] Watery Grave 2 [GTC:249] Watery Grave
1 [RTR:82] Ultimate Price 1 [RTR:82] Ultimate Price
1 [RTR:156] Dramatic Rescue 1 [RTR:156] Dramatic Rescue
2 [GPT:157] Godless Shrine 2 [GPT:157] Godless Shrine
3 [AVR:32] Restoration Angel 3 [AVR:32] Restoration Angel
4 [M13:43] Augur of Bolas 4 [M13:43] Augur of Bolas
4 [ISD:242] Isolated Chapel 4 [ISD:242] Isolated Chapel
4 [RTR:201] Supreme Verdict 4 [RTR:201] Supreme Verdict
2 [MIR:61] Dissipate 2 [MIR:61] Dissipate
1 [RTR:256] Island 1 [RTR:256] Island
1 [RTR:255] Island 1 [RTR:255] Island
4 [ISD:245] Nephalia Drownyard 4 [ISD:245] Nephalia Drownyard
4 [RTR:241] Hallowed Fountain 4 [RTR:241] Hallowed Fountain
4 [M13:223] Drowned Catacomb 4 [M13:223] Drowned Catacomb
4 [RTR:200] Sphinx's Revelation 4 [RTR:200] Sphinx's Revelation
SB: 1 [WWK:26] Dispel SB: 1 [WWK:26] Dispel
SB: 3 [AVR:104] Gloom Surgeon SB: 3 [AVR:104] Gloom Surgeon
SB: 2 [M11:96] Duress SB: 2 [M11:96] Duress
SB: 2 [ISD:236] Witchbane Orb SB: 2 [ISD:236] Witchbane Orb
SB: 1 [RTR:18] Rest in Peace SB: 1 [RTR:18] Rest in Peace
SB: 1 [RTR:36] Dispel SB: 1 [RTR:36] Dispel
SB: 1 [SOK:158] Pithing Needle SB: 1 [SOK:158] Pithing Needle
SB: 1 [RTR:47] Psychic Spiral SB: 1 [RTR:47] Psychic Spiral
SB: 2 [M13:56] Jace, Memory Adept SB: 2 [M13:56] Jace, Memory Adept
SB: 1 [M12:69] Negate SB: 1 [M12:69] Negate

View file

@ -1,36 +1,36 @@
NAME:Jérémy Dezani's Jund Midrange NAME:Jérémy Dezani's Jund Midrange
4 [M13:170] Farseek 4 [M13:170] Farseek
3 [AVR:129] Bonfire of the Damned 3 [AVR:129] Bonfire of the Damned
1 [DKA:76] Tragic Slip 1 [DKA:76] Tragic Slip
4 [ISD:249] Woodland Cemetery 4 [ISD:249] Woodland Cemetery
2 [RTR:141] Abrupt Decay 2 [RTR:141] Abrupt Decay
3 [ISD:105] Liliana of the Veil 3 [ISD:105] Liliana of the Veil
3 [M13:222] Dragonskull Summit 3 [M13:222] Dragonskull Summit
1 [RTR:82] Ultimate Price 1 [RTR:82] Ultimate Price
2 [ISD:243] Kessig Wolf Run 2 [ISD:243] Kessig Wolf Run
1 [M13:217] Staff of Nin 1 [M13:217] Staff of Nin
1 [M13:101] Murder 1 [M13:101] Murder
4 [GTC:247] Stomping Ground 4 [GTC:247] Stomping Ground
3 [ISD:215] Olivia Voldaren 3 [ISD:215] Olivia Voldaren
2 [M13:174] Garruk, Primal Hunter 2 [M13:174] Garruk, Primal Hunter
2 [RTR:188] Rakdos's Return 2 [RTR:188] Rakdos's Return
4 [DKA:140] Huntmaster of the Fells 4 [DKA:140] Huntmaster of the Fells
4 [RTR:243] Overgrown Tomb 4 [RTR:243] Overgrown Tomb
2 [M13:160] Arbor Elf 2 [M13:160] Arbor Elf
4 [M13:193] Thragtusk 4 [M13:193] Thragtusk
4 [RTR:238] Blood Crypt 4 [RTR:238] Blood Crypt
2 [M13:228] Rootbound Crag 2 [M13:228] Rootbound Crag
1 [RTR:101] Mizzium Mortars 1 [RTR:101] Mizzium Mortars
1 [RTR:157] Dreadbore 1 [RTR:157] Dreadbore
2 [RTR:270] Forest 2 [RTR:270] Forest
SB: 1 [RTR:188] Rakdos's Return SB: 1 [RTR:188] Rakdos's Return
SB: 1 [AVR:129] Bonfire of the Damned SB: 1 [AVR:129] Bonfire of the Damned
SB: 1 [DKA:76] Tragic Slip SB: 1 [DKA:76] Tragic Slip
SB: 2 [M13:159] Acidic Slime SB: 2 [M13:159] Acidic Slime
SB: 1 [RTR:141] Abrupt Decay SB: 1 [RTR:141] Abrupt Decay
SB: 1 [DKA:149] Grafdigger's Cage SB: 1 [DKA:149] Grafdigger's Cage
SB: 2 [M13:90] Duress SB: 2 [M13:90] Duress
SB: 1 [M13:219] Tormod's Crypt SB: 1 [M13:219] Tormod's Crypt
SB: 3 [RTR:197] Slaughter Games SB: 3 [RTR:197] Slaughter Games
SB: 1 [RTR:101] Mizzium Mortars SB: 1 [RTR:101] Mizzium Mortars
SB: 1 [AVR:149] Pillar of Flame SB: 1 [AVR:149] Pillar of Flame

View file

@ -1,32 +1,32 @@
NAME:Philipp Schönegger's Miracles NAME:Philipp Schönegger's Miracles
4 [C13:341] Island 4 [C13:341] Island
4 [CHK:268] Sensei's Divining Top 4 [CHK:268] Sensei's Divining Top
4 [ONS:316] Flooded Strand 4 [ONS:316] Flooded Strand
2 [AVR:20] Entreat the Angels 2 [AVR:20] Entreat the Angels
3 [WWK:31] Jace, the Mind Sculptor 3 [WWK:31] Jace, the Mind Sculptor
3 [ISD:78] Snapcaster Mage 3 [ISD:78] Snapcaster Mage
4 [ALL:42] Force of Will 4 [ALL:42] Force of Will
2 [ZEN:211] Arid Mesa 2 [ZEN:211] Arid Mesa
2 [M12:73] Ponder 2 [M12:73] Ponder
1 [MMA:70] Vendilion Clique 1 [MMA:70] Vendilion Clique
4 [CMD:40] Brainstorm 4 [CMD:40] Brainstorm
1 [LEG:248] Karakas 1 [LEG:248] Karakas
2 [7ED:67] Counterspell 2 [7ED:67] Counterspell
3 [CSP:31] Counterbalance 3 [CSP:31] Counterbalance
4 [AVR:38] Terminus 4 [AVR:38] Terminus
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
2 [ZEN:67] Spell Pierce 2 [ZEN:67] Spell Pierce
2 [C13:337] Plains 2 [C13:337] Plains
2 [3ED:306] Volcanic Island 2 [3ED:306] Volcanic Island
3 [3ED:304] Tundra 3 [3ED:304] Tundra
4 [DDF:22] Swords to Plowshares 4 [DDF:22] Swords to Plowshares
SB: 1 [5ED:262] Pyroblast SB: 1 [5ED:262] Pyroblast
SB: 1 [AVR:20] Entreat the Angels SB: 1 [AVR:20] Entreat the Angels
SB: 3 [CMD:46] Flusterstorm SB: 3 [CMD:46] Flusterstorm
SB: 2 [4ED:236] Red Elemental Blast SB: 2 [4ED:236] Red Elemental Blast
SB: 1 [TSB:6] Disenchant SB: 1 [TSB:6] Disenchant
SB: 2 [MMA:204] Engineered Explosives SB: 2 [MMA:204] Engineered Explosives
SB: 1 [7ED:67] Counterspell SB: 1 [7ED:67] Counterspell
SB: 1 [RTR:201] Supreme Verdict SB: 1 [RTR:201] Supreme Verdict
SB: 1 [MMA:70] Vendilion Clique SB: 1 [MMA:70] Vendilion Clique
SB: 2 [RTR:18] Rest in Peace SB: 2 [RTR:18] Rest in Peace

View file

@ -1,42 +1,42 @@
NAME:Stefan Böttcher's Deathblade NAME:Stefan Böttcher's Deathblade
1 [WWK:134] Creeping Tar Pit 1 [WWK:134] Creeping Tar Pit
4 [RTR:213] Deathrite Shaman 4 [RTR:213] Deathrite Shaman
1 [AVR:20] Entreat the Angels 1 [AVR:20] Entreat the Angels
2 [C13:63] True-Name Nemesis 2 [C13:63] True-Name Nemesis
2 [WWK:31] Jace, the Mind Sculptor 2 [WWK:31] Jace, the Mind Sculptor
3 [ISD:78] Snapcaster Mage 3 [ISD:78] Snapcaster Mage
3 [MMA:75] Dark Confidant 3 [MMA:75] Dark Confidant
1 [MMA:70] Vendilion Clique 1 [MMA:70] Vendilion Clique
1 [NPH:130] Batterskull 1 [NPH:130] Batterskull
1 [ARB:85] Zealous Persecution 1 [ARB:85] Zealous Persecution
4 [CMD:40] Brainstorm 4 [CMD:40] Brainstorm
2 [THS:107] Thoughtseize 2 [THS:107] Thoughtseize
1 [MMA:204] Engineered Explosives 1 [MMA:204] Engineered Explosives
1 [BOK:163] Umezawa's Jitte 1 [BOK:163] Umezawa's Jitte
1 [3ED:298] Scrubland 1 [3ED:298] Scrubland
1 [C13:337] Plains 1 [C13:337] Plains
3 [3ED:305] Underground Sea 3 [3ED:305] Underground Sea
3 [3ED:304] Tundra 3 [3ED:304] Tundra
4 [DDF:22] Swords to Plowshares 4 [DDF:22] Swords to Plowshares
1 [3ED:303] Tropical Island 1 [3ED:303] Tropical Island
1 [C13:341] Island 1 [C13:341] Island
3 [ONS:316] Flooded Strand 3 [ONS:316] Flooded Strand
1 [C13:345] Swamp 1 [C13:345] Swamp
1 [ZEN:219] Marsh Flats 1 [ZEN:219] Marsh Flats
2 [TMP:340] Wasteland 2 [TMP:340] Wasteland
1 [LEG:248] Karakas 1 [LEG:248] Karakas
1 [MMA:219] Academy Ruins 1 [MMA:219] Academy Ruins
1 [7ED:67] Counterspell 1 [7ED:67] Counterspell
3 [ONS:321] Polluted Delta 3 [ONS:321] Polluted Delta
3 [ZEN:67] Spell Pierce 3 [ZEN:67] Spell Pierce
3 [WWK:20] Stoneforge Mystic 3 [WWK:20] Stoneforge Mystic
SB: 1 [ISD:105] Liliana of the Veil SB: 1 [ISD:105] Liliana of the Veil
SB: 1 [RTR:155] Detention Sphere SB: 1 [RTR:155] Detention Sphere
SB: 3 [ALL:42] Force of Will SB: 3 [ALL:42] Force of Will
SB: 1 [RTR:201] Supreme Verdict SB: 1 [RTR:201] Supreme Verdict
SB: 3 [M11:21] Leyline of Sanctity SB: 3 [M11:21] Leyline of Sanctity
SB: 1 [MBS:138] Sword of Feast and Famine SB: 1 [MBS:138] Sword of Feast and Famine
SB: 2 [NPH:74] Surgical Extraction SB: 2 [NPH:74] Surgical Extraction
SB: 1 [THS:65] Swan Song SB: 1 [THS:65] Swan Song
SB: 1 [MMA:213] Relic of Progenitus SB: 1 [MMA:213] Relic of Progenitus
SB: 1 [NMS:111] Reverent Silence SB: 1 [NMS:111] Reverent Silence

View file

@ -5,7 +5,7 @@
use strict; use strict;
my $addedCards; my $addedCards;
my $GIT_CMD = "C:\\Program Files (x86)\\Git\\bin\\git.exe"; my $GIT_CMD = "git.exe";
my $text = `\"$GIT_CMD\" tag`; my $text = `\"$GIT_CMD\" tag`;
print "Assuming the tag command is on: \"$GIT_CMD\" tag\n"; print "Assuming the tag command is on: \"$GIT_CMD\" tag\n";