mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
updated ZNR spoiler and reprints
This commit is contained in:
parent
b4c2898b39
commit
c650e3adb1
2 changed files with 27 additions and 5 deletions
|
@ -18,7 +18,7 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
private ZendikarRising() {
|
private ZendikarRising() {
|
||||||
super("Zendikar Rising", "ZNR", ExpansionSet.buildDate(2020, 9, 25), SetType.EXPANSION);
|
super("Zendikar Rising", "ZNR", ExpansionSet.buildDate(2020, 9, 25), SetType.EXPANSION);
|
||||||
this.blockName = "Zendikar Rising";
|
this.blockName = "Zendikar Rising";
|
||||||
this.hasBasicLands = false; // temporary
|
this.hasBasicLands = true;
|
||||||
this.hasBoosters = true;
|
this.hasBoosters = true;
|
||||||
this.numBoosterLands = 1;
|
this.numBoosterLands = 1;
|
||||||
this.numBoosterCommon = 10;
|
this.numBoosterCommon = 10;
|
||||||
|
@ -28,12 +28,17 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
this.maxCardNumberInBooster = 280;
|
this.maxCardNumberInBooster = 280;
|
||||||
|
|
||||||
cards.add(new SetCardInfo("Bloodchief's Thirst", 94, Rarity.UNCOMMON, mage.cards.b.BloodchiefsThirst.class));
|
cards.add(new SetCardInfo("Bloodchief's Thirst", 94, Rarity.UNCOMMON, mage.cards.b.BloodchiefsThirst.class));
|
||||||
|
cards.add(new SetCardInfo("Forest", 278, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Island", 269, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Jace, Mirror Mage", 63, Rarity.MYTHIC, mage.cards.j.JaceMirrorMage.class));
|
cards.add(new SetCardInfo("Jace, Mirror Mage", 63, Rarity.MYTHIC, mage.cards.j.JaceMirrorMage.class));
|
||||||
cards.add(new SetCardInfo("Lotus Cobra", 193, Rarity.RARE, mage.cards.l.LotusCobra.class));
|
cards.add(new SetCardInfo("Lotus Cobra", 193, Rarity.RARE, mage.cards.l.LotusCobra.class));
|
||||||
|
cards.add(new SetCardInfo("Mountain", 275, Rarity.LAND, mage.cards.basiclands.Mountain.class, FULL_ART_BFZ_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Murasa Rootgrazer", 229, Rarity.UNCOMMON, mage.cards.m.MurasaRootgrazer.class));
|
cards.add(new SetCardInfo("Murasa Rootgrazer", 229, Rarity.UNCOMMON, mage.cards.m.MurasaRootgrazer.class));
|
||||||
cards.add(new SetCardInfo("Nahiri, Heir of the Ancients", 230, Rarity.MYTHIC, mage.cards.n.NahiriHeirOfTheAncients.class));
|
cards.add(new SetCardInfo("Nahiri, Heir of the Ancients", 230, Rarity.MYTHIC, mage.cards.n.NahiriHeirOfTheAncients.class));
|
||||||
|
cards.add(new SetCardInfo("Plains", 266, Rarity.LAND, mage.cards.basiclands.Plains.class, FULL_ART_BFZ_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Ruin Crab", 75, Rarity.UNCOMMON, mage.cards.r.RuinCrab.class));
|
cards.add(new SetCardInfo("Ruin Crab", 75, Rarity.UNCOMMON, mage.cards.r.RuinCrab.class));
|
||||||
cards.add(new SetCardInfo("Shell Shield", 79, Rarity.COMMON, mage.cards.s.ShellShield.class));
|
cards.add(new SetCardInfo("Shell Shield", 79, Rarity.COMMON, mage.cards.s.ShellShield.class));
|
||||||
cards.add(new SetCardInfo("Shepherd of Heroes", 38, Rarity.COMMON, mage.cards.s.ShepherdOfHeroes.class));
|
cards.add(new SetCardInfo("Shepherd of Heroes", 38, Rarity.COMMON, mage.cards.s.ShepherdOfHeroes.class));
|
||||||
|
cards.add(new SetCardInfo("Swamp", 273, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
|
@ -38728,26 +38728,43 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
||||||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||||
|
Kabira Outrider|Zendikar Rising|18|C|{3}{W}|Creature - Human Warrior|3|3|When Kabria Outrider enters the battlefield, target creature gets +1/+1 until end of turn for each creature in your party.|
|
||||||
Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flying$When Shepherd of Heroes enters the battlefield, you gain 2 life for each creature in your party.|
|
Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flying$When Shepherd of Heroes enters the battlefield, you gain 2 life for each creature in your party.|
|
||||||
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
|
Confounding Conundrum|Zendikar Rising|53|R|{1}{U}|Enchantment|||When Confounding Conundrum enters the battlefield, draw a card.$Whenever a land enters the battlefield under an opponent's control, if that player had another land enter the battlefield under their control this turn, they return a land they control to its owner's hand.|
|
||||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||||
Ruin Crab|Zendikar Rising|75|U|U|Creature - Crab|0|3|Landfall - Whenever a land enters the battlefield under your control, each opponent mills 3 cards.|
|
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||||
Acquisitions Expert|Zendikar Rising|89|U|{1}{B}|Creature - Human Rogue|1|2|When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card.|
|
Acquisitions Expert|Zendikar Rising|89|U|{1}{B}|Creature - Human Rogue|1|2|When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card.|
|
||||||
Bloodchief's Thirst|Zendikar Rising|94|U|{B}|Sorcery|||Kicker {2}{B}$Destroy target creature or planeswalker with converted mana cost 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.|
|
Bloodchief's Thirst|Zendikar Rising|94|U|{B}|Sorcery|||Kicker {2}{B}$Destroy target creature or planeswalker with converted mana cost 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.|
|
||||||
|
Coveted Prize|Zendikar Rising|95|R|{4}{B}|Sorcery|||This spell costs 1 less to cast for each creature in your party.$Search your library for a card, put it into your hand, then shuffle your library. If you have a full party, you may cast a spell with converted mana cost 4 or less from your hand without paying its mana cost.|
|
||||||
|
Spitfire Legac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Legac deals 1 damage to each opponent.|
|
||||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||||
|
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||||
|
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||||
|
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||||
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
||||||
Nahiri, Heir of the Ancients|Zendikar Rising|230|M|{2}{R}{W}|Legendary Planeswalker - Nahiri|4|+1: Create a 1/1 white Kor Warrior creature token. You may attach an Equipment you control to it.$−2: Look at the top six cards of your library. You may reveal a Warrior or Equipment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$−3: Nahiri, Heir of the Ancients deals damage to target creature or planeswalker equal to twice the number of Equipment you control.|
|
Nahiri, Heir of the Ancients|Zendikar Rising|230|M|{2}{R}{W}|Legendary Planeswalker - Nahiri|4|+1: Create a 1/1 white Kor Warrior creature token. You may attach an Equipment you control to it.$−2: Look at the top six cards of your library. You may reveal a Warrior or Equipment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$−3: Nahiri, Heir of the Ancients deals damage to target creature or planeswalker equal to twice the number of Equipment you control.|
|
||||||
Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature - Elemental|4|4|When Omnath, Locus of Creation enters the battlefield, draw a card.$Landfall — Whenever a land enters the battlefield under your control, you gain 4 life if this is the first time this ability has resolved this turn. If it's the second time, add {R}{G}{W}{U}. If it's the third tiem, Omnath deals 4 damage to each opponent and each planeswalker you don't control.|
|
Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature - Elemental|4|4|When Omnath, Locus of Creation enters the battlefield, draw a card.$Landfall — Whenever a land enters the battlefield under your control, you gain 4 life if this is the first time this ability has resolved this turn. If it's the second time, add {R}{G}{W}{U}. If it's the third time, Omnath deals 4 damage to each opponent and each planeswalker you don't control.|
|
||||||
|
Orah, Skyclave Hierophant|Zendikar Rising|233|R|{2}{W}{B}|Legendary Creature - Kor Cleric|3|3|Lifelink$Whenever Orah, Skyclave Hierophant or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.|
|
||||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||||
Brightclimb Pathway|Zendikar Rising|259|R|{285}|Land|||{T}: Add {W}.|
|
Boulderloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {W}.|
|
||||||
|
Branchloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {G}.|
|
||||||
|
Brightclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {W}.|
|
||||||
Grimclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {B}.|
|
Grimclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {B}.|
|
||||||
|
Cragcrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {R}.|
|
||||||
|
Timbercrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {G}.|
|
||||||
Needleverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {R}.|
|
Needleverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {R}.|
|
||||||
Pillarverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {W}.|
|
Pillarverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {W}.|
|
||||||
Lavaglide Pathway|Zendikar Rising|264|R||Land||||
|
Lavaglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {R}.|
|
||||||
Riverglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {U}.|
|
Riverglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {U}.|
|
||||||
|
Plains|Zendikar Rising|266|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
|
Island|Zendikar Rising|269|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||||
|
Swamp|Zendikar Rising|273|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||||
|
Mountain|Zendikar Rising|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||||
|
Forest|Zendikar Rising|278|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||||
Clearwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {U}.|
|
Clearwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {U}.|
|
||||||
Murkwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {B}.|
|
Murkwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {B}.|
|
||||||
|
|
Loading…
Reference in a new issue