mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
30e767d80c
commit
c6e929694c
2 changed files with 12 additions and 1 deletions
|
@ -93,11 +93,13 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Oko, Thief of Crowns", 197, Rarity.MYTHIC, mage.cards.o.OkoThiefOfCrowns.class));
|
||||
cards.add(new SetCardInfo("Oko, the Trickster", 309, Rarity.MYTHIC, mage.cards.o.OkoTheTrickster.class));
|
||||
cards.add(new SetCardInfo("Once Upon a Time", 169, Rarity.RARE, mage.cards.o.OnceUponATime.class));
|
||||
cards.add(new SetCardInfo("Opt", 59, Rarity.COMMON, mage.cards.o.Opt.class));
|
||||
cards.add(new SetCardInfo("Order of Midnight", 99, Rarity.UNCOMMON, mage.cards.o.OrderOfMidnight.class));
|
||||
cards.add(new SetCardInfo("Piper of the Swarm", 100, Rarity.RARE, mage.cards.p.PiperOfTheSwarm.class));
|
||||
cards.add(new SetCardInfo("Questing Beast", 171, Rarity.MYTHIC, mage.cards.q.QuestingBeast.class));
|
||||
cards.add(new SetCardInfo("Rankle, Master of Pranks", 101, Rarity.MYTHIC, mage.cards.r.RankleMasterOfPranks.class));
|
||||
cards.add(new SetCardInfo("Return to Nature", 173, Rarity.COMMON, mage.cards.r.ReturnToNature.class));
|
||||
cards.add(new SetCardInfo("Righteousness", 27, Rarity.UNCOMMON, mage.cards.r.Righteousness.class));
|
||||
cards.add(new SetCardInfo("Robber of the Rich", 138, Rarity.MYTHIC, mage.cards.r.RobberOfTheRich.class));
|
||||
cards.add(new SetCardInfo("Rosethorn Acolyte", 174, Rarity.COMMON, mage.cards.r.RosethornAcolyte.class));
|
||||
cards.add(new SetCardInfo("Roving Keep", 228, Rarity.COMMON, mage.cards.r.RovingKeep.class));
|
||||
|
|
|
@ -35994,13 +35994,17 @@ Swamp|Commander 2019|294|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
|||
Mountain|Commander 2019|297|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Commander 2019|300|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
All That Glitters|Throne of Eldraine|2|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.|
|
||||
Beloved Princess|Throne of Eldraine|7|C|{W}|Creature - Human Noble|1|1|Lifelink$Beloved Princess can't be blocked by creatures with power 3 or greater.|
|
||||
The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This spell costs {1} less to cast for each Knight you control.$Creatures you control get +1/+1.$Whenever you cast a legendary spell, create a 2/2 white Knight creature token with vigilance.${3}{W}, {T}: Create a 2/2 white Knight creature token with vigilance.|
|
||||
Faerie Guidemother|Throne of Eldraine|11|C|{W}|Creature - Faerie|1|1|Flying|
|
||||
Gift of the Fae|Throne of Eldraine|11|C|{1}{W}|Sorcery - Adventure|1|1|Target creature gets +2/+1 and gains flying until end of turn.|
|
||||
Chop Down|Throne of Eldraine|14|R|{2}{W}|Instant - Adventure|1|2|Destroy target creature with power 4 or greater.|
|
||||
Giant Killer|Throne of Eldraine|14|R|{W}|Creature - Human Peasant|1|2|{1}{W}, {T}: Tap target creature.|
|
||||
Harmoninous Archon|Throne of Eldraine|17|M|{4}{W}{W}|Creature - Archon|4|5|Flying$Non-Archon creatures have base power and toughness 3/3.$When Harmoninous Archon enters the battlefield, create two 1/1 white Human creature tokens.|
|
||||
Righteousness|Throne of Eldraine|27|U|{W}|Instant|||Target blocking creature gets +7/+7 until end of turn.|
|
||||
Shining Armor|Throne of Eldraine|29|C|{1}{W}|Artifact - Equipment|||Flash$When Shining Armor enters the battlefield, attach it to target Knight you control.$Equipped creature gets +0/+2 and has vigilance.$Equip {3}|
|
||||
Silverflame Ritual|Throne of Eldraine|30|C|{3}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.$Adamant — If at least three white mana was spent to cast this spell, creatures you control gain vigilance until end of turn.|
|
||||
True Love's Kiss|Throne of Eldraine|34|C|{2}{W}{W}|Instant|||Exile target artifact or enchantment.$Draw a card|
|
||||
Venerable Knight|Throne of Eldraine|35|U|{W}|Creature - Human Knight|2|1|When Venerable Knight dies, put a +1/+1 counter on target Knight you control.|
|
||||
Worthy Knight|Throne of Eldraine|36|R|{1}{W}|Creature - Human Knight|2|2|Whenever you cast a Knight spell, create a 1/1 white Human creature token.|
|
||||
Animating Faerie|Throne of Eldraine|38|U|{2}{U}|Creature - Faerie|2|2|Flying|
|
||||
|
@ -36013,13 +36017,14 @@ Hypnotic Sprite|Throne of Eldraine|49|U|{U}{U}|Creature - Faerie|2|1|Flying|
|
|||
Mesmeric Glare|Throne of Eldraine|49|U|{2}{U}|Instant - Adventure|2|1|Counter target spell with converted mana cost 3 or less.|
|
||||
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
||||
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
||||
Opt|Throne of Eldraine|59|C|{U}|Instant|||Scry 1.$Draw a card.|
|
||||
Run Away Together|Throne of Eldraine|62|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||
Syr Elenora the Discerning|Throne of Eldraine|67|U|{3}{U}{U}|Legendary Creature - Human Knight|*|4|Syr Elenora the Discerning's power is equal to the number of cards in your hand.$When Syr Elenora enters the battlefield, draw a card.$Spells your opponents cast that target Syr Elenora cost {2} more to cast.|
|
||||
Tome Raider|Throne of Eldraine|68|C|{2}{U}|Creature - Faerie|1|1|Flying$When Tome Raider enters the battlefield, draw a card.|
|
||||
Turn into a Pumpkin|Throne of Eldraine|69|U|{3}{U}|Instant|||Return target nonland permanent to its owner's hand. Draw a card.$Adamant — If at least three blue mana was spent to cast this spell, create a Food token.|
|
||||
Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${1}{U}: Wishful Merfolk loses defender and becomes a Human until end of turn.|
|
||||
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
||||
Ayara, First of Locthwain|Throne of Eldraine|75|R|{B}{B}{B}|Legendary Creature - Elf Noble|||Whenever Ayara, First of Locthwain or another black creature enters the battlefield under your control, each opponent loses 1 life and you gain 1 life.${T}, Sacrifice another black creature: Draw a card.|
|
||||
Ayara, First of Locthwain|Throne of Eldraine|75|R|{B}{B}{B}|Legendary Creature - Elf Noble|2|3|Whenever Ayara, First of Locthwain or another black creature enters the battlefield under your control, each opponent loses 1 life and you gain 1 life.${T}, Sacrifice another black creature: Draw a card.|
|
||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
||||
Clackbridge Troll|Throne of Eldraine|84|R|{3}{B}{B}|Creature - Troll|8|8|Trample, haste$When Clackbridge Troll enters the battlefield, target opponent creates three 0/1 white Goat creature tokens.$At the beginning of combat on your turn, any opponent may sacrifice a creature. If a player does, tap Clackbridge Troll, you gain 3 life, and you draw a card.|
|
||||
|
@ -36050,6 +36055,7 @@ Embereth Shieldbreaker|Throne of Eldraine|122|U|{1}{R}|Creature - Human Knight|2
|
|||
Joust|Throne of Eldraine|129|U|{1}{R}|Sorcery|||Choose target creature you control and target creature you don't control. The creature you control gets +2/+1 until end of turn if it's a Knight. Then those creatures fight each other.|
|
||||
Robber of the Rich|Throne of Eldraine|138|M|{1}{R}|Creature - Human Archer Rogue|2|2|Reach, haste$Whenever Robber of the Rich attacks, if defending player has more cards in hand than you, exile the top card of their library. During any turn you attacked with a Rogue, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.|
|
||||
Scorching Dragonfire|Throne of Eldraine|139|C|{1}{R}|Instant|||Scorching Dragonfire deals 3 damage to target creature or planeswalker. If that creature or planeswalker would die this turn, exile it instead.|
|
||||
Seven Dwarves|Throne of Eldraine|141|C|{1}{R}|Creature - Dwarf|2|2|Seven Dwarves gets +1/+1 for each other creature named Seven Dwarves you control.$A deck can have up to seven cards named Seven Dwarves.|
|
||||
Skullknocker Ogre|Throne of Eldraine|142|U|{3}{R}|Creature - Ogre|4|3|Whenever Skullknocker Ogre deals damage to an opponent, that player discards a card at random. If the player does, they draw a card.|
|
||||
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
||||
Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{R}: Weaselback Redcap gets +2/+0 until end of turn.|
|
||||
|
@ -36087,10 +36093,13 @@ Fireborn Knight|Throne of Eldraine|210|U|{R/W}{R/W}{R/W}{R/W}|Creature - Human K
|
|||
Bring Back|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Sorcery - Adventure|2|2|Create two 1/1 white Human creature tokens.|
|
||||
Oakhame Ranger|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Creature - Elf Knight|2|2|{T}: Creatures you control get +1/+1 until end of turn.|
|
||||
Enchanted Carriage|Throne of Eldraine|218|U|{5}|Artifact - Vehicle|4|4|When Enchanted Carriage enters the battlefield, create two 1/1 white Mouse creature tokens.$Crew 2|
|
||||
Gingerbrute|Throne of Eldraine|219|C|{1}|Artifact Creature - Food Golem|1|1|Haste${1}: Gingerbrute can't be blocked this turn except by creatures with haste.${2}, {T}, Sacrifice Gingerbrute: You gain 3 life.|
|
||||
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}, Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
||||
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
||||
Inquisitive Puppet|Throne of Eldraine|223|U|{1}|Artifact Creature - Construct|0|2|When Inquisitive Puppet enters the battlefield, scry 1.$Exile Inquisitive Puppet: Create a 1/1 white Human creature token.|
|
||||
Jousting Dummy|Throne of Eldraine|224|C|{2}|Artifact Creature - Scarecrow Knight|2|1|{3}: Jousting Dummy gets +1/+0 until end of turn.|
|
||||
Roving Keep|Throne of Eldraine|228|C|{7}|Artifact Creature - Wall|5|7|Defender${7}: Roving Keep gets +2/+0 and gains trample until end of turn. It can attack this turn as though it didn't have defender.|
|
||||
Spinning Wheel|Throne of Eldraine|234|U|{3}|Artifact|||{T}: Add one mana of any color.${5}, {T}: Tap target creature.|
|
||||
Witch's Oven|Throne of Eldraine|237|U|{1}|Artifact|||{T}, Sacrifice a creature: Create a Food token. If the sacrificed creature's toughness was 4 or greater, create two Food tokens instead.|
|
||||
Tournament Grounds|Throne of Eldraine|248|U||Land|||{T}: Add {C}.${T}: Add {R}, {W}, or {B}. Spend this mana only to cast a Knight or Equipment spell.|
|
||||
Witch's Cottage|Throne of Eldraine|249|C||Land - Swamp|||({T}: Add {B}.)$Witch's Cottage enters the battlefield tapped unless you control three or more other Swamps.$When Witch's Cottage enters the battlefield untapped, you may put target creature card from your graveyard on top of your library.|
|
||||
|
|
Loading…
Reference in a new issue