mirror of
https://github.com/correl/mage.git
synced 2024-11-28 11:09:54 +00:00
[MH2] updated spoiler and reprints
This commit is contained in:
parent
18e1744bbd
commit
cbdb046ee0
2 changed files with 7 additions and 2 deletions
|
@ -50,6 +50,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Goblin Bombardment", 279, Rarity.COMMON, mage.cards.g.GoblinBombardment.class));
|
cards.add(new SetCardInfo("Goblin Bombardment", 279, Rarity.COMMON, mage.cards.g.GoblinBombardment.class));
|
||||||
cards.add(new SetCardInfo("Goldmire Bridge", 247, Rarity.COMMON, mage.cards.g.GoldmireBridge.class));
|
cards.add(new SetCardInfo("Goldmire Bridge", 247, Rarity.COMMON, mage.cards.g.GoldmireBridge.class));
|
||||||
cards.add(new SetCardInfo("Grief", 87, Rarity.MYTHIC, mage.cards.g.Grief.class));
|
cards.add(new SetCardInfo("Grief", 87, Rarity.MYTHIC, mage.cards.g.Grief.class));
|
||||||
|
cards.add(new SetCardInfo("Imperial Recruiter", 281, Rarity.MYTHIC, mage.cards.i.ImperialRecruiter.class));
|
||||||
cards.add(new SetCardInfo("Island", 483, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
cards.add(new SetCardInfo("Island", 483, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||||
cards.add(new SetCardInfo("Kitchen Imp", 89, Rarity.COMMON, mage.cards.k.KitchenImp.class));
|
cards.add(new SetCardInfo("Kitchen Imp", 89, Rarity.COMMON, mage.cards.k.KitchenImp.class));
|
||||||
cards.add(new SetCardInfo("Late to Dinner", 19, Rarity.COMMON, mage.cards.l.LateToDinner.class));
|
cards.add(new SetCardInfo("Late to Dinner", 19, Rarity.COMMON, mage.cards.l.LateToDinner.class));
|
||||||
|
@ -66,6 +67,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Priest of Fell Rites", 208, Rarity.RARE, mage.cards.p.PriestOfFellRites.class));
|
cards.add(new SetCardInfo("Priest of Fell Rites", 208, Rarity.RARE, mage.cards.p.PriestOfFellRites.class));
|
||||||
cards.add(new SetCardInfo("Prismatic Ending", 25, Rarity.UNCOMMON, mage.cards.p.PrismaticEnding.class));
|
cards.add(new SetCardInfo("Prismatic Ending", 25, Rarity.UNCOMMON, mage.cards.p.PrismaticEnding.class));
|
||||||
cards.add(new SetCardInfo("Profane Tutor", 97, Rarity.RARE, mage.cards.p.ProfaneTutor.class));
|
cards.add(new SetCardInfo("Profane Tutor", 97, Rarity.RARE, mage.cards.p.ProfaneTutor.class));
|
||||||
|
cards.add(new SetCardInfo("Quirion Ranger", 285, Rarity.UNCOMMON, mage.cards.q.QuirionRanger.class));
|
||||||
cards.add(new SetCardInfo("Ravenous Squirrel", 211, Rarity.UNCOMMON, mage.cards.r.RavenousSquirrel.class));
|
cards.add(new SetCardInfo("Ravenous Squirrel", 211, Rarity.UNCOMMON, mage.cards.r.RavenousSquirrel.class));
|
||||||
cards.add(new SetCardInfo("Razortide Bridge", 252, Rarity.COMMON, mage.cards.r.RazortideBridge.class));
|
cards.add(new SetCardInfo("Razortide Bridge", 252, Rarity.COMMON, mage.cards.r.RazortideBridge.class));
|
||||||
cards.add(new SetCardInfo("Rift Sower", 170, Rarity.COMMON, mage.cards.r.RiftSower.class));
|
cards.add(new SetCardInfo("Rift Sower", 170, Rarity.COMMON, mage.cards.r.RiftSower.class));
|
||||||
|
@ -73,11 +75,13 @@ public final class ModernHorizons2 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Rustvale Bridge", 253, Rarity.COMMON, mage.cards.r.RustvaleBridge.class));
|
cards.add(new SetCardInfo("Rustvale Bridge", 253, Rarity.COMMON, mage.cards.r.RustvaleBridge.class));
|
||||||
cards.add(new SetCardInfo("Sanctum Prelate", 491, Rarity.MYTHIC, mage.cards.s.SanctumPrelate.class));
|
cards.add(new SetCardInfo("Sanctum Prelate", 491, Rarity.MYTHIC, mage.cards.s.SanctumPrelate.class));
|
||||||
cards.add(new SetCardInfo("Scalding Tarn", 254, Rarity.RARE, mage.cards.s.ScaldingTarn.class));
|
cards.add(new SetCardInfo("Scalding Tarn", 254, Rarity.RARE, mage.cards.s.ScaldingTarn.class));
|
||||||
|
cards.add(new SetCardInfo("Seal of Cleansing", 264, Rarity.UNCOMMON, mage.cards.s.SealOfCleansing.class));
|
||||||
cards.add(new SetCardInfo("Seal of Removal", 269, Rarity.UNCOMMON, mage.cards.s.SealOfRemoval.class));
|
cards.add(new SetCardInfo("Seal of Removal", 269, Rarity.UNCOMMON, mage.cards.s.SealOfRemoval.class));
|
||||||
cards.add(new SetCardInfo("Silverbluff Bridge", 255, Rarity.COMMON, mage.cards.s.SilverbluffBridge.class));
|
cards.add(new SetCardInfo("Silverbluff Bridge", 255, Rarity.COMMON, mage.cards.s.SilverbluffBridge.class));
|
||||||
cards.add(new SetCardInfo("Skirge Familiar", 276, Rarity.UNCOMMON, mage.cards.s.SkirgeFamiliar.class));
|
cards.add(new SetCardInfo("Skirge Familiar", 276, Rarity.UNCOMMON, mage.cards.s.SkirgeFamiliar.class));
|
||||||
cards.add(new SetCardInfo("Skophos Reaver", 140, Rarity.COMMON, mage.cards.s.SkophosReaver.class));
|
cards.add(new SetCardInfo("Skophos Reaver", 140, Rarity.COMMON, mage.cards.s.SkophosReaver.class));
|
||||||
cards.add(new SetCardInfo("Slagwoods Bridge", 256, Rarity.COMMON, mage.cards.s.SlagwoodsBridge.class));
|
cards.add(new SetCardInfo("Slagwoods Bridge", 256, Rarity.COMMON, mage.cards.s.SlagwoodsBridge.class));
|
||||||
|
cards.add(new SetCardInfo("Soul Snare", 266, Rarity.UNCOMMON, mage.cards.s.SoulSnare.class));
|
||||||
cards.add(new SetCardInfo("Spreading Insurrection", 142, Rarity.UNCOMMON, mage.cards.s.SpreadingInsurrection.class));
|
cards.add(new SetCardInfo("Spreading Insurrection", 142, Rarity.UNCOMMON, mage.cards.s.SpreadingInsurrection.class));
|
||||||
cards.add(new SetCardInfo("Squirrel Mob", 286, Rarity.RARE, mage.cards.s.SquirrelMob.class));
|
cards.add(new SetCardInfo("Squirrel Mob", 286, Rarity.RARE, mage.cards.s.SquirrelMob.class));
|
||||||
cards.add(new SetCardInfo("Squirrel Sanctuary", 174, Rarity.UNCOMMON, mage.cards.s.SquirrelSanctuary.class));
|
cards.add(new SetCardInfo("Squirrel Sanctuary", 174, Rarity.UNCOMMON, mage.cards.s.SquirrelSanctuary.class));
|
||||||
|
|
|
@ -41353,6 +41353,7 @@ Suspend|Modern Horizons 2|68|C|{U}|Instant|||Exile target creature and put two t
|
||||||
Sweep the Skies|Modern Horizons 2|70|U|{X}{U}{U}|Sorcery|||Converge — Create a 1/1 colorless Thopter artifact creature token with flying for each color of mana spent to cast this spell.|
|
Sweep the Skies|Modern Horizons 2|70|U|{X}{U}{U}|Sorcery|||Converge — Create a 1/1 colorless Thopter artifact creature token with flying for each color of mana spent to cast this spell.|
|
||||||
Bone Shards|Modern Horizons 2|76|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or discard a card.$Destroy target creature or planeswalker.|
|
Bone Shards|Modern Horizons 2|76|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or discard a card.$Destroy target creature or planeswalker.|
|
||||||
Discerning Taste|Modern Horizons 2|82|C|{2}{B}|Sorcery|||Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard. You gain life equal to the greatest power among creature cards put into your graveyard this way.|
|
Discerning Taste|Modern Horizons 2|82|C|{2}{B}|Sorcery|||Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard. You gain life equal to the greatest power among creature cards put into your graveyard this way.|
|
||||||
|
Flay Essence|Modern Horizons 2|85|U|{1}{B}{B}|Sorcery|||Exile target creature or planeswalker. You gain life equal to the number of counters on it.|
|
||||||
Grief|Modern Horizons 2|87|M|{2}{B}{B}|Creature - Elemental Incarnation|3|2|Menace$When Grief enters the battlefield, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke—Exile a black card from your hand.|
|
Grief|Modern Horizons 2|87|M|{2}{B}{B}|Creature - Elemental Incarnation|3|2|Menace$When Grief enters the battlefield, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke—Exile a black card from your hand.|
|
||||||
Kitchen Imp|Modern Horizons 2|89|C|{3}{B}|Creature - Imp|2|2|Flying, haste$Madness {B}|
|
Kitchen Imp|Modern Horizons 2|89|C|{3}{B}|Creature - Imp|2|2|Flying, haste$Madness {B}|
|
||||||
Necromancer's Familiar|Modern Horizons 2|94|U|{3}{B}|Creature - Bird Spirit|3|1|Flying$Hellbent — Necromancer's Familiar has lifelink as long as you have no cards in hand.${B}, Discard a card: Necromancer's Familiar gains indestructable until end of turn. Tap it.|
|
Necromancer's Familiar|Modern Horizons 2|94|U|{3}{B}|Creature - Bird Spirit|3|1|Flying$Hellbent — Necromancer's Familiar has lifelink as long as you have no cards in hand.${B}, Discard a card: Necromancer's Familiar gains indestructable until end of turn. Tap it.|
|
||||||
|
@ -41413,7 +41414,7 @@ Tanglepool Bridge|Modern Horizons 2|257|C||Artifact Land|||Tanglepool Bridge ent
|
||||||
Thornglint Bridge|Modern Horizons 2|258|C||Artifact Land|||Thornglint Bridge enters the battlefield tapped.$Indestructible${T}: Add {G} or {W}.|
|
Thornglint Bridge|Modern Horizons 2|258|C||Artifact Land|||Thornglint Bridge enters the battlefield tapped.$Indestructible${T}: Add {G} or {W}.|
|
||||||
Urza's Saga|Modern Horizons 2|259|R||Enchantment Land - Urza’s Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Urza's Saga gains "{T}: Add {C}."$II — Urza's Saga gains "{2}, {T}: Create a 0/0 colorless Construct artifact creature token with 'This creature gets +1/+1 for each artifact you control.'"$III — Search your library for an artifact card with mana cost {0} or {1}, put it onto the battlefield, then shuffle.|
|
Urza's Saga|Modern Horizons 2|259|R||Enchantment Land - Urza’s Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I — Urza's Saga gains "{T}: Add {C}."$II — Urza's Saga gains "{2}, {T}: Create a 0/0 colorless Construct artifact creature token with 'This creature gets +1/+1 for each artifact you control.'"$III — Search your library for an artifact card with mana cost {0} or {1}, put it onto the battlefield, then shuffle.|
|
||||||
Verdant Catacombs|Modern Horizons 2|260|R||Land|||{T}, Pay 1 life, Sacrifice Verdant Catacombs: Search your library for a Swamp or Forest card, put it onto the battlefield, then shuffle.|
|
Verdant Catacombs|Modern Horizons 2|260|R||Land|||{T}, Pay 1 life, Sacrifice Verdant Catacombs: Search your library for a Swamp or Forest card, put it onto the battlefield, then shuffle.|
|
||||||
Seal of Cleansing|Modern Horizons 2|264|C|{1}{W}|Enchantment|||Sacrifice Seal of Cleansing: Destroy target artifact or enchantment.|
|
Seal of Cleansing|Modern Horizons 2|264|U|{1}{W}|Enchantment|||Sacrifice Seal of Cleansing: Destroy target artifact or enchantment.|
|
||||||
Soul Snare|Modern Horizons 2|266|U|{W}|Enchantment|||{W}, Sacrifice Soul Snare: Exile target creature that's attacking you or a planeswalker you control.|
|
Soul Snare|Modern Horizons 2|266|U|{W}|Enchantment|||{W}, Sacrifice Soul Snare: Exile target creature that's attacking you or a planeswalker you control.|
|
||||||
Counterspell|Modern Horizons 2|267|U|{U}{U}|Instant|||Counter target spell.|
|
Counterspell|Modern Horizons 2|267|U|{U}{U}|Instant|||Counter target spell.|
|
||||||
Seal of Removal|Modern Horizons 2|269|U|{U}|Enchantment|||Sacrifice Seal of Removal: Return target creature to its owner's hand.|
|
Seal of Removal|Modern Horizons 2|269|U|{U}|Enchantment|||Sacrifice Seal of Removal: Return target creature to its owner's hand.|
|
||||||
|
@ -41424,7 +41425,7 @@ Chance Encounter|Modern Horizons 2|277|R|{2}{R}{R}|Enchantment|||Whenever you wi
|
||||||
Goblin Bombardment|Modern Horizons 2|279|C|{1}{R}|Enchantment|||Sacrifice a creature: Goblin Bombardment deals 1 damage to any target.|
|
Goblin Bombardment|Modern Horizons 2|279|C|{1}{R}|Enchantment|||Sacrifice a creature: Goblin Bombardment deals 1 damage to any target.|
|
||||||
Imperial Recruiter|Modern Horizons 2|281|M|{2}{R}|Creature - Human Advisor|1|1|When Imperial Recruiter enters the battlefield, search your library for a creature card with power 2 or less, reveal it, put it into your hand, then shuffle.|
|
Imperial Recruiter|Modern Horizons 2|281|M|{2}{R}|Creature - Human Advisor|1|1|When Imperial Recruiter enters the battlefield, search your library for a creature card with power 2 or less, reveal it, put it into your hand, then shuffle.|
|
||||||
Mogg Salvage|Modern Horizons 2|282|U|{2}{R}|Instant|||If an opponent controls an Island and you control a Mountain, you may cast this spell without paying its mana cost.$Destroy target artifact.|
|
Mogg Salvage|Modern Horizons 2|282|U|{2}{R}|Instant|||If an opponent controls an Island and you control a Mountain, you may cast this spell without paying its mana cost.$Destroy target artifact.|
|
||||||
Quirion Ranger|Modern Horizons 2|285|C|{G}|Creature - Elf|1|1|Return a Forest you control to its owner's hand: Untap target creature. Activate only once each turn.|
|
Quirion Ranger|Modern Horizons 2|285|U|{G}|Creature - Elf|1|1|Return a Forest you control to its owner's hand: Untap target creature. Activate only once each turn.|
|
||||||
Squirrel Mob|Modern Horizons 2|286|R|{1}{G}{G}|Creature - Squirrel|2|2|Squirrel Mob gets +1/+1 for each other Squirrel on the battlefield.|
|
Squirrel Mob|Modern Horizons 2|286|R|{1}{G}{G}|Creature - Squirrel|2|2|Squirrel Mob gets +1/+1 for each other Squirrel on the battlefield.|
|
||||||
Extruder|Modern Horizons 2|296|U|{4}|Artifact Creature - Juggernaut|4|3|Echo {4}$Sacrifice an artifact: Put a +1/+1 counter on target creature.|
|
Extruder|Modern Horizons 2|296|U|{4}|Artifact Creature - Juggernaut|4|3|Echo {4}$Sacrifice an artifact: Put a +1/+1 counter on target creature.|
|
||||||
Zuran Orb|Modern Horizons 2|300|U|{0}|Artifact|||Sacrifice a land: You gain 2 life.|
|
Zuran Orb|Modern Horizons 2|300|U|{0}|Artifact|||Sacrifice a land: You gain 2 life.|
|
||||||
|
|
Loading…
Reference in a new issue