mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated WAR spoiler
This commit is contained in:
parent
781288798f
commit
cce493f998
1 changed files with 9 additions and 0 deletions
|
@ -34863,6 +34863,7 @@ Rising Populace|War of the Spark|29|C|{2}{W}|Creature - Human|2|2|Whenever anoth
|
|||
Single Combat|War of the Spark|30|R|{3}{W}{W}|Sorcery|||Each player chooses a creature or planeswalker they control, then sacrifices the rest. Players can't cast creature or planeswalker spells until the end of your next turn.|
|
||||
Teyo, the Shieldmage|War of the Spark|32|U|{2}{W}|Legendary Planeswalker - Teyo|5|You have hexproof.$-2: Create a 0/3 white Wall creature token with defender.|
|
||||
Teyo's Lightshield|War of the Spark|33|C|{2}{W}|Creature - Illusion|0|3|When Teyo's Lightshield enters the battlefield, put a +1/+1 counter on target creature you control.|
|
||||
Tomik, Distinguished Advokist|War of the Spark|34|R|{W}{W}|Legendary Creature - Human Advisor|2|3|Flying$Lands on the battlefield and land cards in graveyards can't be the targets of spells or abilities your opponents control.$Your opponents can't play land cards from graveyards.|
|
||||
The Wanderer|War of the Spark|37|U|{3}{W}|Legendary Planeswalker|5|Prevent all noncombat damage that would be dealt to you and other permanents you control.$-2: Exile target creature with power 4 or greater.|
|
||||
Wanderer's Strike|War of the Spark|38|C|{4}{W}|Sorcery|||Exile target creature, then proliferate.|
|
||||
War Screecher|War of the Spark|39|C|{1}{W}|Creature - Bird|1|3|Flying${5}{W}, {T}: Other creatures you control get +1/+1 until end of turn.|
|
||||
|
@ -34894,6 +34895,7 @@ Lazotep Behemoth|War of the Spark|95|C|{4}{B}|Creature - Zombie Hippo|5|4||
|
|||
Lazotep Reaver|War of the Spark|96|C|{1}{B}|Creature - Zombie Beast|1|2|When Lazotep Reaver enters the battlefield, amass 1.|
|
||||
Liliana, Dreadhorde General|War of the Spark|97|M|{4}{B}{B}|Legendary Planeswalker - Liliana|6|Whenever a creature you control dies, draw a card.$+1: Create a 2/2 black Zombie creature token.$-4: Each player sacrifices two creatures.$-9: Each opponent chooses a permanent they control of each permanent type and sacrifices the rest.|
|
||||
Liliana's Triumph|War of the Spark|98|U|{1}{B}|Instant|||Each opponent sacrifices a creature. If you control a Liliana planeswalker, each opponent also discards a card.|
|
||||
Massacre Girl|War of the Spark|99|R|{3}{B}{B}|Legendary Creature - Human Assassin|4|4|Menace$When Massacre Girl enters the battlefield, each other creature gets -1/-1 until end of turn. Whenever a creature dies this turn, each creature other than Massacre Girl gets -1/-1 until end of turn.|
|
||||
Ob Nixilis, the Hate-Twisted|War of the Spark|100|U|{3}{B}{B}|Legendary Planeswalker - Nixilis|5|Whenever an opponent draws a card, Ob Nixilis, the Hate-Twisted deals 1 damage to that player.$-2: Destroy target creature. Its controller draws two cards.|
|
||||
Ob Nixilis's Cruelty|War of the Spark|101|C|{2}{B}|Instant|||Target creature gets -5/-5 until end of turn. If that creature would die this turn, exile it instead.|
|
||||
Sorin's Thirst|War of the Spark|104|C|{B}{B}|Instant|||Sorin's Thirst deals 2 damage to target creature and you gain 2 life.|
|
||||
|
@ -34914,10 +34916,12 @@ Tibalt, Rakish Instigator|War of the Spark|146|U|{2}{R}|Legendary Planeswalker -
|
|||
Tibalt's Rager|War of the Spark|147|U|{1}{R}|Creature - Devil|1|2|When Tibalt's Rager dies, it deals 1 damage to any target.${1}{R}: Tibalt's Rager gets +2/+0 until end of turn.|
|
||||
Arlinn, Voice of the Pack|War of the Spark|150|U|{4}{G}{G}|Legendary Planeswalker - Arlinn|7|Each creature you control that's a Wolf or Werewolf enters the battlefield with an additional +1/+1 counter on it.$-2: Create a 2/2 green Wolf creature token.|
|
||||
Arlinn's Wolf|War of the Spark|151|C|{2}{G}|Creature - Wolf|3|2|Arlinn's Wolf can't be blocked by creatures with power 2 or less.|
|
||||
Bloom Hulk|War of the Spark|154|C|{3}{G}|Creature - Plant Elemental|4|4|When Bloom Hulk enters the battlefield, proliferate.|
|
||||
Giant Growth|War of the Spark|162|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
Jiang Yanggu, Wildcrafter|War of the Spark|164|U|{2}{G}|Legendary Planeswalker - Yanggu|3|Each creature you control with a +1/+1 counter on it has "{T}: Add one mana of any color."$-1: Put a +1/+1 counter on target creature.|
|
||||
Mowu, Loyal Companion|War of the Spark|167|U|{3}{G}|Legendary Creature - Hound|3|3|Trample, vigilance$If one or more +1/+1 counters would be put on Mowu, Loyal Companion, that many plus one +1/+1 counters are put on it instead.|
|
||||
Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise Druid has hexproof as long as it's untapped.${T}: Add one mana of any color.|
|
||||
Pollenbright Druid|War of the Spark|173|C|{1}{G}|Creature - Elf Druid|1|1|When Pollenbright Druid enters the battlefield, choose one —$• Put a +1/+1 counter on target creature.$• Proliferate.|
|
||||
Primordial Wurm|War of the Spark|174|C|{4}{G}{G}|Creature - Wurm|7|6||
|
||||
Vivien, Champion of the Wilds|War of the Spark|180|R|{2}{G}|Legendary Planeswalker - Vivien|4|You may cast creature spells as though they had flash.$+1: Until your next turn, up to one target creature gains vigilance and reach.$-2: Look at the top three cards of your library. Exile one face down and put the rest on the bottom of your library in any order. For as long as it remains exiled, you may look at that card and you may cast it if it's a creature card.|
|
||||
Vivien's Arkbow|War of the Spark|181|R|{1}{G}|Legendary Artifact|||{X}, {T}, Discard a card: Look at the top X cards of your library. You may put a creature card with converted mana cost X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.|
|
||||
|
@ -34932,11 +34936,14 @@ Dreadhorde Butcher|War of the Spark|194|R|{B}{R}|Creature - Zombie Warrior|1|1|H
|
|||
Gleaming Overseer|War of the Spark|198|U|{1}{U}{B}|Creature - Zombie Wizard|1|4|When Gleaming Overseer enters the battlefield, amass 1.$Zombie tokens you control have hexproof and menace.|
|
||||
Invade the City|War of the Spark|201|U|{1}{U}{R}|Sorcery|||Amass X, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
Leyline Prowler|War of the Spark|202|U|{1}{B}{G}|Creature - Nightmare Beast|2|3|Deathtouch, lifelink${T}: Add one mana of any color.|
|
||||
Mayhem Devil|War of the Spark|204|U|{1}{B}{R}|Creature - Devil|3|3|Whenever a player sacrifices a permanent, Mayhem Devil deals 1 damage to any target.|
|
||||
Merfolk Skydiver|War of the Spark|205|U|{G}{U}|Creature - Merfolk Mutant|1|1|Flying$When Merfolk Skydiver enters the battlefield, put a +1/+1 counter on target creature you control.${3}{G}{U}: Proliferate.|
|
||||
Neoform|War of the Spark|206|U|{G}{U}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Search your library for a creature card with converted mana cost equal to 1 plus the sacrifices creature's converted mana cost, put that card onto the battlefield with an additional +1/+1 counter on it, then shuffle your library.|
|
||||
Role Reversal|War of the Spark|214|R|{U}{U}{R}|Sorcery|||Exchange control of two target permanents that share a permanent type.|
|
||||
Sorin, Vengeful Bloodlord|War of the Spark|217|R|{2}{W}{B}|Legendary Planeswalker - Sorin|4|As long as it's your turn, creatures and planeswalkers you control have lifelink.$+2: Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker.$-X: Return target creature card with converted mana cost X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.|
|
||||
Storrev, Devkarin Lich|War of the Spark|219|R|{1}{B}{B}{G}|Legendary Creature - Zombie Elf Wizard|5|4|Trample$Whenever Storrev, Devkarin Lich deals combat damage to a player or planeswalker, return to your hand target creature or planeswalker card in your graveyard that wasn't put there this combat.|
|
||||
Teferi, Time Raveler|War of the Spark|221|R|{1}{W}{U}|Legendary Planeswalker - Teferi|4|Each opponent can cast spells only any time they could cast a sorcery.$+1: Until your next turn, you may cast sorcery spells as though they had flash.$-3: Return up to one target artifact, creature, or enchantment to its owner's hand. Draw a card.|
|
||||
Tenth District Legionnaire|War of the Spark|222|U|{R}{W}|Creature - Human Soldier|2|2|Haste$Whenever you cast a spell that targets Tenth District Legionnaire, put a +1/+1 counter on Tenth District Legionnaire then scry 1.|
|
||||
Time Wipe|War of the Spark|223|R|{2}{W}{W}{U}|Sorcery|||Return a creature you control to its owner's hand, then destroy all creatures.|
|
||||
Tolsimir, Friend to Wolves|War of the Spark|224|R|{2}{G}{G}{W}|Legendary Creature - Elf Scout|3|3|When Tolsimir, Friend to Wolves enters the battlefield, create Voja, Friend to Elves, a legendary 3/3 green and white Wolf creature token.$Whenever a Wolf enters the battlefield under your control, you gain 3 life and that creature fights up to one target creature an opponent controls.|
|
||||
Widespread Brutality|War of the Spark|226|R|{1}{B}{R}{R}|Sorcery|||Amass 2, then the Army you amassed deals damage equal to its power to each non-Army creature.|
|
||||
|
@ -34947,9 +34954,11 @@ Nahiri, Storm of Stone|War of the Spark|233|U|{2}{R/W}{R/W}|Legendary Planeswalk
|
|||
Samut, Tyrant Smasher|War of the Spark|235|U|{2}{R/G}{R/G}|Legendary Planeswalker - Samut|5|Creatures you control have haste.$-1: Target creature gets +2/+1 and gains haste until end of turn. Scry 1.|
|
||||
Vraska, Swarm's Eminence|War of the Spark|236|U|{2}{B/G}{B/G}|Legendary Planeswalker - Vraska|5|Whenever a creature you control with deathtouch deals damage to a player or planeswalker, put a +1/+1 counter on that creature.$-2: Create a 1/1 black Assassin creature token with deathtouch and "Whenever this creature deals damage to a planeswalker, destroy that planeswalker."|
|
||||
God-Pharaoh's Statue|War of the Spark|238|U|{6}|Legendary Artifact|||Spells your opponents cast cost {2} more to cast.$At the beginning of your end step, each opponent loses 1 life.|
|
||||
Iron Bully|War of the Spark|240|C|3|Artifact Creature - Golem|1|1|Menace$When Iron Bully enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Emergence Zone|War of the Spark|245|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Emergence Zone: You may cast spells this turn as though they had flash.|
|
||||
Interplanar Beacon|War of the Spark|247|U||Land|||Whenever you cast a planeswalker spell, you gain 1 life.${T}: Add {C}.${1}, {T}: Add two mana of different colors. Spend this mana only to cast planeswalker spells.|
|
||||
Karn's Bastion|War of the Spark|248|R||Land|||{T}: Add {C}.${4}, {T}: Proliferate.|
|
||||
Mobilized District|War of the Spark|249|R||Land|||{T}: Add {C}.${4}: Mobilized District becomes a 3/3 Citizen creature with vigilance until end of turn. It's still a land. This ability costs {1} less to activate for each legendary creature and planeswalker you control.|
|
||||
Plains|War of the Spark|252|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|War of the Spark|254|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|War of the Spark|258|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
|
|
Loading…
Reference in a new issue