mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated M20 spoiler and reprints
This commit is contained in:
parent
487ff228c8
commit
ccf0c32ab4
2 changed files with 15 additions and 0 deletions
|
@ -92,6 +92,7 @@ public final class CoreSet2020 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Silverback Shaman", 195, Rarity.COMMON, mage.cards.s.SilverbackShaman.class));
|
||||
cards.add(new SetCardInfo("Sorin, Imperious Bloodlord", 115, Rarity.MYTHIC, mage.cards.s.SorinImperiousBloodlord.class));
|
||||
cards.add(new SetCardInfo("Starfield Mystic", 39, Rarity.RARE, mage.cards.s.StarfieldMystic.class));
|
||||
cards.add(new SetCardInfo("Steel Overseer", 239, Rarity.RARE, mage.cards.s.SteelOverseer.class));
|
||||
cards.add(new SetCardInfo("Temple of Epiphany", 253, Rarity.RARE, mage.cards.t.TempleOfEpiphany.class));
|
||||
cards.add(new SetCardInfo("Temple of Malady", 254, Rarity.RARE, mage.cards.t.TempleOfMalady.class));
|
||||
cards.add(new SetCardInfo("Temple of Mystery", 255, Rarity.RARE, mage.cards.t.TempleOfMystery.class));
|
||||
|
@ -105,6 +106,7 @@ public final class CoreSet2020 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Vampire of the Dire Moon", 120, Rarity.UNCOMMON, mage.cards.v.VampireOfTheDireMoon.class));
|
||||
cards.add(new SetCardInfo("Vial of Dragonfire", 241, Rarity.COMMON, mage.cards.v.VialOfDragonfire.class));
|
||||
cards.add(new SetCardInfo("Wakeroot Elemental", 202, Rarity.RARE, mage.cards.w.WakerootElemental.class));
|
||||
cards.add(new SetCardInfo("Wolfkin Bond", 203, Rarity.COMMON, mage.cards.w.WolfkinBond.class));
|
||||
cards.add(new SetCardInfo("Yarok's Fenlurker", 123, Rarity.UNCOMMON, mage.cards.y.YaroksFenlurker.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -35372,9 +35372,11 @@ Flusterstorm|Modern Horizons|255|R|{U}|Instant|||Counter target instant or sorce
|
|||
Ajani, Strength of the Pride|Core Set 2020|2|M|{2}{W}{W}|Legendary Planeswalker - Ajani|5|+1: You gain life equal to the number of creatures you control plus the number of planeswalkers you control.$−2: Create a 2/2 white Cat Soldier creature token named Ajani's Pridemate with "Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate."$0: If you have at least 15 life more than your starting life total, exile Ajani, Strength of the Pride and each artifact and creature your opponents control.|
|
||||
Angel of Vitality|Core Set 2020|4|U|{2}{W}|Creature - Angel|2|2|Flying$If you would gain life, you gain that much life plus 1 instead.$Angel of Vitality gets +2/+2 as long as you have 25 or more life.|
|
||||
Bishop of Wings|Core Set 2020|8|R|{W}{W}|Creature - Human Cleric|1|4|Whenever an Angel enters the battlefield under your control, you gain 4 life.$Whenever an Angel you control dies, create a 1/1 white Spirit creature token with flying.|
|
||||
Cavalier of Dawn|Core Set 2020|10|M|{2}{W}{W}{W}|Creature - Elemental Knight|4|6|Vigilance$When Cavalier of Dawn enters the battlefield, destroy up to one target nonland permanent. Its controller creates a 3/3 colorless Golem artifact creature token.$When Cavalier of Dawn dies, return target artifact or enchantment card from your graveyard to your hand.|
|
||||
Devout Decree|Core Set 2020|13|U|{1}{W}|Sorcery|||Exile target creature or planeswalker that's black or red. Scry 1.|
|
||||
Disenchant|Core Set 2020|14|C|{1}{W}|Instant|||Destroy target artifact or enchantment.|
|
||||
Hanged Executioner|Core Set 2020|22|R|{2}{W}|Creature - Spirit|1|1|Flying$When Hanged Executioner enters the battlefield, create a 1/1 white Spirit creature token with flying.${3}{W}, Exile Hanged Executioner: Exile target creature.|
|
||||
Herald of the Sun|Core Set 2020|23|U|{4}{W}{W}|Creature - Angel|4|4|Flying${3}{W}: Put a +1/+1 counter on another target creature with flying.|
|
||||
Leyline of Sanctity|Core Set 2020|26|R|{2}{W}{W}|Enchantment|||If Leyline of Sanctity is in your opening hand, you may begin the game with it on the battlefield.$You have hexproof.|
|
||||
Loxodon Lifechanter|Core Set 2020|27|R|{5}{W}|Creature - Elephant Cleric|4|6|When Loxodon Lifechanter enters the battlefield, you may have your life total become the total toughness of creatures you control.${5}{W}: Loxodon Lifechanter gets +X/+X until end of turn, where X is your life total.|
|
||||
Loyal Pegasus|Core Set 2020|28|U|{W}|Creature - Pegasus|2|1|Flying$Loyal Pegasus can't attack or block alone.|
|
||||
|
@ -35384,8 +35386,10 @@ Raise the Alarm|Core Set 2020|34|C|{1}{W}|Instant|||Create two 1/1 white Soldier
|
|||
Rule of Law|Core Set 2020|35|U|{2}{W}|Enchantment|||Each player can't cast more than one spell each turn.|
|
||||
Starfield Mystic|Core Set 2020|39|R|{1}{W}|Creature - Human Cleric|2|2|Enchantment spells you cast cost {1} less to cast.$Whenever an enchantment you control is put into a graveyard from the battlefield, put a +1/+1 counter on Starfield Mystic.|
|
||||
Aether Gust|Core Set 2020|42|U|{1}{U}|Instant|||Choose target spell or permanent that's red or green. Its owner puts it on the top or bottom of their library.|
|
||||
Agent of Treachery|Core Set 2020|43|R|{5}{U}{U}|Creature - Human Rogue|2|3|When Agent of Treachery enters the battlefield, gain control of target permanent.$At the beginning of your end step, if you control three or more permanents you don't own, draw three cards.|
|
||||
Atemsis, All-Seeing|Core Set 2020|46|R|{3}{U}{U}{U}|Legendary Creature - Sphinx|4|5|Flying${2}{U}, {T}: Draw two cards, then discard a card.$Whenever Atemsis, All-Seeing deals damage to an opponent, you may reveal your hand. If cards with at least six different converted mana costs are revealed this way, that player loses the game.|
|
||||
Captivating Gyre|Core Set 2020|51|U|{4}{U}{U}|Sorcery|||Return up to three target creatures to their owners' hands.|
|
||||
Cerulean Drake|Core Set 2020|53|U|{1}{U}|Creature - Drake|1|1|Flying$Protection from red$Sacrifice Cerulean Drake: Counter target spell that targets you.|
|
||||
Convolute|Core Set 2020|55|C|{2}{U}|Instant|||Counter target spell unless its controller pays {4}.|
|
||||
Drawn from Dreams|Core Set 2020|56|R|{2}{U}{U}|Sorcery|||Look at the top seven cards of your library. Put two of them into your hand and the rest on the bottom of your library in a random order.|
|
||||
Dungeon Geists|Core Set 2020|57|R|{2}{U}{U}|Creature - Spirit|3|3|Flying$When Dungeon Geists enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's untap step for as long as you control Dungeon Geists.|
|
||||
|
@ -35398,12 +35402,15 @@ Octoprophet|Core Set 2020|70|C|{3}{U}|Creature - Octopus|3|3|When Octoprophet en
|
|||
Portal of Sanctuary|Core Set 2020|71|U|{2}{U}|Artifact|||{1}, {T}: Return target creature you control and each Aura attached to it to their owners' hands. Activate this ability only during your turn.|
|
||||
Renowned Weaponsmith|Core Set 2020|72|U|{1}{U}|Creature - Human Artificer|1|3|{T}: Add {C}{C}. Spend this mana only to cast artifact spells or activate abilities of artifacts.${U}, {T}: Search your library for a card named Heart-Piercer Bow or Vial of Dragonfire, reveal it, put it into your hand, then shuffle your library.|
|
||||
Scholar of the Ages|Core Set 2020|74|U|{5}{U}{U}|Creature - Human Wizard|3|3|When Scholar of the Ages enters the battlefield, return up to two target instant and/or sorcery cards from your graveyard to your hand.|
|
||||
Spectral Sailor|Core Set 2020|76|U|{U}|Creature - Spirit Pirate|1|1|Flash$Flying${3}{U}: Draw a card.|
|
||||
Unsummon|Core Set 2020|78|C|{U}|Instant|||Return target creature to its owner's hand.|
|
||||
Blightbeetle|Core Set 2020|87|U|{1}{B}|Creature - Insect|1|1|Protection from green$Creatures your opponents control can't have +1/+1 counters put on them.|
|
||||
Bloodthirsty Aerialist|Core Set 2020|91|U|{1}{B}{B}|Creature - Vampire Rogue|2|3|Flying$Whenever you gain life, put a +1/+1 counter on Bloodthirsty Aerialist.|
|
||||
Bone Splinters|Core Set 2020|92|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Destroy target creature.|
|
||||
Cavalier of Night|Core Set 2020|94|M|{2}{B}{B}{B}|Creature - Elemental Knight|4|5|Lifelink$When Cavalier of Night enters the battlefield, you may sacrifice another creature. When you do, destroy target creature an opponent controls.$When Cavalier of Night dies, return target creature card with converted mana cost 3 or less from your graveyard to the battlefield.|
|
||||
Disfigure|Core Set 2020|95|U|{B}|Instant|||Target creature gets -2/-2 until end of turn.|
|
||||
Dread Presence|Core Set 2020|96|R|{3}{B}|Creature - Nightmare|3|3|Whenever a Swamp enters the battlefield under your control, choose one —$• You draw a card and you lose 1 life.$• Dread Presence deals 2 damage to any target and you gain 2 life.|
|
||||
Knight of the Ebon Legion|Core Set 2020|105|R|{B}|Creature - Vampire Knight|1|2|{2}{B}: Knight of the Ebon Legion gets +3/+3 and gains deathtouch until end of turn.$At the beginning of your end step, if a player lost 4 or more life this turn, put a +1/+1 counter on Knight of the Ebon Legion.|
|
||||
Legion's End|Core Set 2020|106|R|{1}{B}|Sorcery|||Exile target creature an opponent controls with converted mana cost 2 or less and all other creatures that player controls with the same name as that creature. Then that player reveals their hand and exiles all cards with that name from their hand and graveyard.|
|
||||
Leyline of the Void|Core Set 2020|107|R|{2}{B}{B}|Enchantment|||If Leyline of the Void is in your opening hand, you may begin the game with it on the battlefield.$If a card would be put into an opponent's graveyard from anywhere, exile it instead.|
|
||||
Rotting Regisaur|Core Set 2020|111|R|{2}{B}|Creature - Zombie Dinosaur|7|6|At the beginning of your upkeep, discard a card.|
|
||||
|
@ -35439,14 +35446,17 @@ Ferocious Pup|Core Set 2020|171|C|{2}{G}|Creature - Wolf|0|1|When Ferocious Pup
|
|||
Growth Cycle|Core Set 2020|175|C|{1}{G}|Instant|||Target creature gets +3/+3 until end of turn. It gets an additional +2/+2 until end of turn for each card named Growth Cycle in your graveyard.|
|
||||
Leyline of Abundance|Core Set 2020|179|R|{2}{G}{G}|Enchantment|||If Leyline of Abundance is in your opening hand, you may begin the game with it on the battlefield.$Whenever you tap a creature for mana, add an additional {G}.${6}{G}{G}: Put a +1/+1 counter on each creature you control.|
|
||||
Loaming Shaman|Core Set 2020|180|U|{2}{G}|Creature - Centaur Shaman|3|2|When Loaming Shaman enters the battlefield, target player shuffles any number of target cards from their graveyard into their library.|
|
||||
Nightpack Ambusher|Core Set 2020|185|R|{2}{G}{G}|Creature - Wolf|4|4|Flash$Other Wolves and Werewolves you control get +1/+1.$At the beginning of your end step, if you didn't cast a spell this turn, create a 2/2 green Wolf creature token.|
|
||||
Overgrowth Elemental|Core Set 2020|187|U|{2}{G}|Creature - Elemental|3|2|When Overgrowth Elemental enters the battlefield, put a +1/+1 counter on another target Elemental you control.$Whenever another creature you control dies, you gain 1 life. If that creature was an Elemental, put a +1/+1 counter on Overgrowth Elemental.|
|
||||
Pulse of Murasa|Core Set 2020|189|U|{2}{G}|Instant|||Return target creature or land card from a graveyard to its owner's hand. You gain 6 life.|
|
||||
Season of Growth|Core Set 2020|191|U|{1}{G}|Enchantment|||Whenever a creature enters the battlefield under your control, scry 1.$Whenever you cast a spell that targets a creature you control, draw a card.|
|
||||
Shifting Ceratops|Core Set 2020|194|R|{2}{G}{G}|Creature - Dinosaur|5|4|This spell can't be countered.$Protection from blue${G}: Shifting Ceratops gains your choice of reach, trample, or haste until end of turn.|
|
||||
Silverback Shaman|Core Set 2020|195|C|{3}{G}{G}|Creature - Ape Shaman|5|4|Trample$When Silverback Shaman dies, draw a card.|
|
||||
Thrashing Brontodon|Core Set 2020|197|U|{1}{G}{G}|Creature - Dinosaur|3|4|{1}, Sacrifice Thrashing Brontodon: Destroy target artifact or enchantment.|
|
||||
Veil of Summer|Core Set 2020|198|U|{G}|Instant|||Draw a card if an opponent has cast a blue or black spell this turn. Spells you control can't be countered this turn. You and permanents you control gain hexproof from blue and from black until end of turn.|
|
||||
Voracious Hydra|Core Set 2020|200|R|{X}{G}{G}|Creature - Hydra|0|1|Trample$Voracious Hydra enters the battlefield with X +1/+1 counters on it.$When Voracious Hydra enters the battlefield, choose one —$• Double the number of +1/+1 counters on Voracious Hydra.$• Voracious Hydra fights target creature you don't control.|
|
||||
Wakeroot Elemental|Core Set 2020|202|R|{4}{G}{G}|Creature - Elemental|5|5|{G}{G}{G}{G}{G}: Untap target land you control. It becomes a 5/5 Elemental creature with haste. It's still a land.|
|
||||
Wolfkin Bond|Core Set 2020|203|C|{4}{G}|Enchantment - Aura|||Enchant creature$When Wolfkin Bond enters the battlefield, create a 2/2 green Wolf creature token.$Enchanted creature gets +2/+2.|
|
||||
Wolfrider's Saddle|Core Set 2020|204|U|{3}{G}|Artifact - Equipment|||When Wolfrider's Saddle enters the battlefield, create a 2/2 green Wolf creature token, then attach Wolfrider's Saddle to it.$Equipped creature gets +1/+1 and can't be blocked by more than one creature.$Equip {3}|
|
||||
Woodland Champion|Core Set 2020|205|U|{1}{G}|Creature - Elf Scout|2|2|Whenever one or more tokens enter the battlefield under your control, put that many +1/+1 counters on Woodland Champion.|
|
||||
Corpse Knight|Core Set 2020|206|U|{W}{B}|Creature - Zombie Knight|2|2|Whenever another creature enters the battlefield under your control, each opponent loses 1 life.|
|
||||
|
@ -35462,11 +35472,14 @@ Risen Reef|Core Set 2020|217|U|{1}{G}{U}|Creature - Elemental|1|1|Whenever Risen
|
|||
Yarok, the Desecrated|Core Set 2020|220|M|{2}{B}{G}{U}|Legendary Creature - Elemental Horror|3|5|Deathtouch, lifelink$If a permanent entering the battlefield causes a triggered ability of a permanent you control to trigger, that ability triggers an additional time.|
|
||||
Golos, Tireless Pilgrim|Core Set 2020|226|R|{5}|Legendary Artifact Creature - Scout|3|5|When Golos, Tireless Pilgrim enters the battlefield, you may search your library for a land card, put that card onto the battlefield tapped, then shuffle your library.${2}{W}{U}{B}{R}{G}: Exile the top three cards of your library. You may play them this turn without paying their mana costs.|
|
||||
Heart-Piercer Bow|Core Set 2020|228|C|{2}|Artifact - Equipment|||Whenever equipped creature attacks, Heart-Piercer Bow deals 1 damage to target creature defending player controls.$Equip {1}|
|
||||
Manifold Key|Core Set 2020|230|U|{1}|Artifact|||{1}, {T}: Untap another target artifact.${3}, {T}: Target creature can't be blocked this turn.|
|
||||
Retributive Wand|Core Set 2020|236|U|{3}|Artifact|||{3}, {T}: Retributive Wand deals 1 damage to any target.$When Retributive Wand is put into a graveyard from the battlefield, it deals 5 damage to any target.|
|
||||
Scuttlemutt|Core Set 2020|238|U|{3}|Artifact Creature - Scarecrow|2|2|{T}: Add one mana of any color.${T}: Target creature becomes the color or colors of your choice until end of turn.|
|
||||
Steel Overseer|Core Set 2020|239|R|{2}|Artifact Creature - Construct|1|1|{T}: Put a +1/+1 counter on each artifact creature you control.|
|
||||
Vial of Dragonfire|Core Set 2020|241|C|{2}|Artifact|||{2}, {T}, Sacrifice Vial of Dragonfire: It deals 2 damage to target creature.|
|
||||
Cryptic Caves|Core Set 2020|244|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Cryptic Caves: Draw a card. Activate this ability only if you control five or more lands.|
|
||||
Field of the Dead|Core Set 2020|247|R||Land|||Field of the Dead enters the battlefield tapped.${T}: Add {C}.$Whenever Field of the Dead or another land enters the battlefield under your control, if you control seven or more lands with different names, create a 2/2 black Zombie creature token.|
|
||||
Lotus Field|Core Set 2020|249|R||Land|||Hexproof$Lotus Field enters the battlefield tapped.$When Lotus Field enters the battlefield, sacrifice two lands.${T}: Add three mana of any color.|
|
||||
Temple of Epiphany|Core Set 2020|253|R||Land|||Temple of Epiphany enters the battlefield tapped.$When Temple of Epiphany enters the battlefield, scry 1.${T}: Add {U} or {R}.|
|
||||
Temple of Malady|Core Set 2020|254|R||Land|||Temple of Malady enters the battlefield tapped.$When Temple of Malady enters the battlefield, scry 1.${T}: Add {B} or {G}.|
|
||||
Temple of Mystery|Core Set 2020|255|R||Land|||Temple of Mystery enters the battlefield tapped.$When Temple of Mystery enters the battlefield, scry 1.${T}: Add {G} or {U}.|
|
||||
|
|
Loading…
Reference in a new issue