mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated WAR spoiler
This commit is contained in:
parent
892a39a2ed
commit
d3c5e90fa7
3 changed files with 14 additions and 7 deletions
|
@ -18,9 +18,9 @@ import java.util.UUID;
|
|||
/**
|
||||
* @author TheElk801
|
||||
*/
|
||||
public final class HuatliHeartOfTheSun extends CardImpl {
|
||||
public final class HuatliTheSunsHeart extends CardImpl {
|
||||
|
||||
public HuatliHeartOfTheSun(UUID ownerId, CardSetInfo setInfo) {
|
||||
public HuatliTheSunsHeart(UUID ownerId, CardSetInfo setInfo) {
|
||||
super(ownerId, setInfo, new CardType[]{CardType.PLANESWALKER}, "{2}{G/W}");
|
||||
|
||||
this.addSuperType(SuperType.LEGENDARY);
|
||||
|
@ -39,12 +39,12 @@ public final class HuatliHeartOfTheSun extends CardImpl {
|
|||
), -3));
|
||||
}
|
||||
|
||||
private HuatliHeartOfTheSun(final HuatliHeartOfTheSun card) {
|
||||
private HuatliTheSunsHeart(final HuatliTheSunsHeart card) {
|
||||
super(card);
|
||||
}
|
||||
|
||||
@Override
|
||||
public HuatliHeartOfTheSun copy() {
|
||||
return new HuatliHeartOfTheSun(this);
|
||||
public HuatliTheSunsHeart copy() {
|
||||
return new HuatliTheSunsHeart(this);
|
||||
}
|
||||
}
|
|
@ -105,7 +105,7 @@ public final class WarOfTheSpark extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Heartfire", 131, Rarity.COMMON, mage.cards.h.Heartfire.class));
|
||||
cards.add(new SetCardInfo("Herald of the Dreadhorde", 93, Rarity.COMMON, mage.cards.h.HeraldOfTheDreadhorde.class));
|
||||
cards.add(new SetCardInfo("Honor the God-Pharaoh", 132, Rarity.COMMON, mage.cards.h.HonorTheGodPharaoh.class));
|
||||
cards.add(new SetCardInfo("Huatli, Heart of the Sun", 230, Rarity.UNCOMMON, mage.cards.h.HuatliHeartOfTheSun.class));
|
||||
cards.add(new SetCardInfo("Huatli, the Sun's Heart", 230, Rarity.UNCOMMON, mage.cards.h.HuatliTheSunsHeart.class));
|
||||
cards.add(new SetCardInfo("Ignite the Beacon", 18, Rarity.RARE, mage.cards.i.IgniteTheBeacon.class));
|
||||
cards.add(new SetCardInfo("Ilharg, the Raze-Boar", 133, Rarity.MYTHIC, mage.cards.i.IlhargTheRazeBoar.class));
|
||||
cards.add(new SetCardInfo("Interplanar Beacon", 247, Rarity.UNCOMMON, mage.cards.i.InterplanarBeacon.class));
|
||||
|
|
|
@ -34886,6 +34886,7 @@ Crush Dissent|War of the Spark|47|C|{3}{U}|Instant|||Counter target spell unless
|
|||
Erratic Visionary|War of the Spark|48|C|{1}{U}|Creature - Human Wizard|1|3|{1}{U}, {T}: Draw a card, then discard a card.|
|
||||
Eternal Skylord|War of the Spark|49|U|{4}{U}|Creature - Zombie Wizard|3|3|When Eternal Skylord enters the battlefield, amass 2.$Zombie tokens you control have flying.|
|
||||
Fblthp, the Lost|War of the Spark|50|R|{1}{U}|Legendary Creature - Homunculus|1|1|When Fblthp, the Lost enters the battlefield, draw a card. If it entered from your library or was cast from your library, draw two cards instead.$When Fblthp becomes the target of a spell, shuffle Fblthp into its owner's library.|
|
||||
Finale of Revelation|War of the Spark|51|M|{X}{U}{U}|Sorcery|||Draw X cards. If X is 10 or more, instead shuffle your graveyard into your library, draw X cards, untap up to five lands, and you have no maximum hand size for the rest of the game.$Exile Finale of Revelation.|
|
||||
Flux Channeler|War of the Spark|52|U|{2}{U}|Creature - Human Wizard|2|2|Whenever you cast a noncreature spell, proliferate.|
|
||||
God-Eternal Kefnet|War of the Spark|53|M|{2}{U}{U}|Legendary Creature - Zombie God|4|5|Flying$You may reveal the first card you draw each turn as you draw it. Whenever you reveal an instant or sorcery card this way, copy that card and you may cast the copy. That copy costs {2} less to cast.$When God-Eternal Kefnet dies or is put into exile from the battlefield, you may put it into its owner's library third from the top.|
|
||||
Jace, Wielder of Mysteries|War of the Spark|54|R|{1}{U}{U}{U}|Legendary Planeswalker - Jace|4|If you would draw a card while your library has no cards in it, you win the game instead.$+1: Target player puts the top two cards of their library into their graveyard. Draw a card.$-8: Draw seven cards. Then if your library has no cards in it, you win the game.|
|
||||
|
@ -34988,6 +34989,7 @@ Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise D
|
|||
Pollenbright Druid|War of the Spark|173|C|{1}{G}|Creature - Elf Druid|1|1|When Pollenbright Druid enters the battlefield, choose one —$• Put a +1/+1 counter on target creature.$• Proliferate.|
|
||||
Primordial Wurm|War of the Spark|174|C|{4}{G}{G}|Creature - Wurm|7|6||
|
||||
Steady Aim|War of the Spark|177|C|{1}{G}|Instant|||Untap target creature. It gets +1/+4 and gains reach until end of turn.|
|
||||
Storm the Citadel|War of the Spark|178|U|{4}{G}|Sorcery|||Until end of turn, creatures you control get +2/+2 and gain "Whenever this creature deals combat damage to a creature or planeswalker, destroy target artifact or enchantment defending player controls.|
|
||||
Thundering Ceratok|War of the Spark|179|C|{4}{G}|Creature - Rhino|4|5|Trample$When Thundering Ceratok enters the battlefield, other creatures you control gain trample until end of turn.|
|
||||
Vivien, Champion of the Wilds|War of the Spark|180|R|{2}{G}|Legendary Planeswalker - Vivien|4|You may cast creature spells as though they had flash.$+1: Until your next turn, up to one target creature gains vigilance and reach.$-2: Look at the top three cards of your library. Exile one face down and put the rest on the bottom of your library in any order. For as long as it remains exiled, you may look at that card and you may cast it if it's a creature card.|
|
||||
Vivien's Arkbow|War of the Spark|181|R|{1}{G}|Legendary Artifact|||{X}, {T}, Discard a card: Look at the top X cards of your library. You may put a creature card with converted mana cost X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.|
|
||||
|
@ -34995,6 +34997,8 @@ Vivien's Grizzly|War of the Spark|182|C|{2}{G}|Creature - Bear Spirit|2|3|{3}{G}
|
|||
Wardscale Crocodile|War of the Spark|183|C|{4}{G}|Creature - Crocodile|5|3|Hexproof|
|
||||
Ajani, the Greathearted|War of the Spark|184|R|{2}{G}{W}|Legendary Planeswalker - Ajani|5|Creatures you control have vigilance.$+1: You gain 3 life.$-2: Put a +1/+1 counter on each creature you control and a loyalty counter on each other planeswalker you control.|
|
||||
Angrath's Rampage|War of the Spark|185|U|{B}{R}|Sorcery|||Choose one —$• Target player sacrifices an artifact.$• Target player sacrifices a creature.$• Target player sacrifices a planeswalker.|
|
||||
Bioessence Hydra|War of the Spark|186|R|{3}{G}{U}|Creature - Hyra Mutant|4|4|Trample$Bioessence Hydra enters the battlefield with a +1/+1 counter on it for each loyalty counter on planeswalkers you control.$Whenever one or more loyalty counters are put on planeswalkers you control, put that many +1/+1 counters on Bioessence Hydra.|
|
||||
Casualties of War|War of the Spark|187|R|{2}{B}{B}{G}{G}|Sorcery|||Choose one or more —$• Destroy target artifact.$• Destroy target creature.$• Destroy target enchantment.$• Destroy target land.$• Destroy target planeswalker.|
|
||||
Cruel Celebrant|War of the Spark|188|U|{W}{B}|Creature - Vampire|1|2|Whenever Cruel Celebrant or another creature or planeswalker you control dies, each opponent loses 1 life and you gain 1 life.|
|
||||
Deathsprout|War of the Spark|189|U|{1}{B}{B}{G}|Instant|||Destroy target creature. Search your library for a basic land card, put it onto the battlefield tapped, then shuffle your library.|
|
||||
Domri, Anarch of Bolas|War of the Spark|191|R|{1}{R}{G}|Legendary Planeswalker - Domri|3|Creatures you control get +1/+0.$+1: Add {R} or {G}. Creature spells you cast this turn can't be countered.$-2: Target creature you control fights target creature you don't control.|
|
||||
|
@ -35004,6 +35008,7 @@ Dreadhorde Butcher|War of the Spark|194|R|{B}{R}|Creature - Zombie Warrior|1|1|H
|
|||
Enter the God-Eternals|War of the Spark|196|R|{2}{U}{U}{B}|Sorcery|||Enter the God-Eternals deals 4 damage to target creature and you gain life equal to the damage dealt this way. Target player puts the top four cards of their library into their graveyard. Amass 4.|
|
||||
Feather, the Redeemed|War of the Spark|197|R|{R}{W}{W}|Legendary Creature - Angel|3|4|Flying$Whenever you cast an instant or sorcery spell that targets a creature you control, exile that card instead of putting it into your graveyard as it resolves. If you do, return it to your hand at the beginning of the next end step.|
|
||||
Gleaming Overseer|War of the Spark|198|U|{1}{U}{B}|Creature - Zombie Wizard|1|4|When Gleaming Overseer enters the battlefield, amass 1.$Zombie tokens you control have hexproof and menace.|
|
||||
Huatli's Raptor|War of the Spark|200|U|{G}{W}|Creature - Dinosaur|2|3|Vigilance$When Huatli's Raptor enters the battlefield, proliferate.|
|
||||
Invade the City|War of the Spark|201|U|{1}{U}{R}|Sorcery|||Amass X, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
Leyline Prowler|War of the Spark|202|U|{1}{B}{G}|Creature - Nightmare Beast|2|3|Deathtouch, lifelink${T}: Add one mana of any color.|
|
||||
Living Twister|War of the Spark|203|R|{R}{R}{G}|Creature - Elemental|2|5|{1}{R}, Discard a land card: Living Twister deals 2 damage to any target.${G}: Return a tapped land you control to its owner's hand.|
|
||||
|
@ -35012,6 +35017,7 @@ Merfolk Skydiver|War of the Spark|205|U|{G}{U}|Creature - Merfolk Mutant|1|1|Fly
|
|||
Neoform|War of the Spark|206|U|{G}{U}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Search your library for a creature card with converted mana cost equal to 1 plus the sacrificed creature's converted mana cost, put that card onto the battlefield with an additional +1/+1 counter on it, then shuffle your library.|
|
||||
Nicol Bolas, Dragon-God|War of the Spark|207|M|{U}{B}{B}{B}{R}|Legendary Planeswalker - Bolas|4|Nicol Bolas, Dragon-God has all loyalty abilities of all other planeswalkers on the battlefield.$+1: You draw a card. Each opponent exiles a card from their hand or a permanent they control.$-3: Destroy target creature or planeswalker.$-8: Each opponent who doesn't control a legendary creature or planeswalker loses the game.|
|
||||
Niv-Mizzet Reborn|War of the Spark|208|M|{W}{U}{B}{R}{G}|Legendary Creature - Dragon Avatar|6|6|Flying$When Niv-Mizzet Reborn enters the battlefield, reveal the top ten cards of your library. For each color pair, choose a card that's exactly those colors from among them. Put the chosen cards into your hand and the rest on the bottom of your library in a random order.|
|
||||
Oath of Kaya|War of the Spark|209|R|{1}{W}{B}|Legendary Enchantment|||When Oath of Kaya enters the battlefield, it deals 3 damage to any target and you gain 3 life.$Whenever an opponent attacks a planeswalker you control with one or more creatures, Oath of Kaya deals 2 damage to that player and you gain 2 life.|
|
||||
Pledge of Unity|War of the Spark|210|U|{1}{G}{W}|Instant|||Put a +1/+1 counter on each creature you control. You gain 1 life for each creature you control.|
|
||||
Ral, Storm Conduit|War of the Spark|211|R|{2}{U}{R}|Legendary Planeswalker - Ral|4|Whenever you cast or copy an instant or sorcery spell, Ral, Storm Conduit deals 1 damage to target opponent or planeswalker.$+2: Scry 1.$-2: When you cast your next instant or sorcery spell this turn, copy that spell. You may choose new targets for the copy.|
|
||||
Ral's Outburst|War of the Spark|212|U|{2}{U}{R}|Instant|||Ral's Outburst deals 3 damage to any target. Look at the top two cards of your library. Put one of them into your hand and the other into your graveyard.|
|
||||
|
@ -35030,7 +35036,7 @@ Widespread Brutality|War of the Spark|226|R|{1}{B}{R}{R}|Sorcery|||Amass 2, then
|
|||
Angrath, Captain of Chaos|War of the Spark|227|U|{2}{B/R}{B/R}|Legendary Planeswalker - Angrath|5|Creatures you control have menace.$-2: Amass 2.|
|
||||
Ashiok, Dream Render|War of the Spark|228|U|{1}{U/B}{U/B}|Legendary Planeswalker - Ashiok|5|Spells and abilities your opponents control can't cause their controller to search their library.$-1: Target player puts the top four cards of their library into their graveyard. Then exile each opponent's graveyard.|
|
||||
Dovin, Hand of Control|War of the Spark|229|U|{2}{W/U}|Legendary Planeswalker - Dovin|5|Artifact, instant, and sorcery spells your opponents cast cost {1} more to cast.$-1: Until your next turn, prevent all damage that would be dealt to and dealt by target permanent an opponent controls.|
|
||||
Huatli, Heart of the Sun|War of the Spark|230|U|{2}{G/W}|Legendary Planeswalker - Huatli|7|Each creature you control assigns combat damage equal to its toughness rather than its power.$-3: You gain life equal to the greatest toughness among creatures you control.|
|
||||
Huatli, the Sun's Heart|War of the Spark|230|U|{2}{G/W}|Legendary Planeswalker - Huatli|7|Each creature you control assigns combat damage equal to its toughness rather than its power.$-3: You gain life equal to the greatest toughness among creatures you control.|
|
||||
Kaya, Bane of the Dead|War of the Spark|231|U|{3}{W/B}{W/B}{W/B}|Legendary Planeswalker - Kaya|7|Your opponents and permanents your opponents control with hexproof can be the target of spells and abilities you control as though they didn't have hexproof.$-3: Exile target creature.|
|
||||
Kiora, Behemoth Beckoner|War of the Spark|232|U|{2}{G/U}|Legendary Planeswalker - Kiora|7|Whenever a creature with power 4 or greater enters the battlefield under your control, draw a card.$-1: Untap target permanent.|
|
||||
Nahiri, Storm of Stone|War of the Spark|233|U|{2}{R/W}{R/W}|Legendary Planeswalker - Nahiri|6|As long as it's your turn, creatures you control have first strike and equip abilities you activate cost {1} less to activate.$-X: Nahiri, Storm of Stone deals X damage to target tapped creature.|
|
||||
|
@ -35041,6 +35047,7 @@ Firemind Vessel|War of the Spark|237|U|{4}|Artifact|||Firemind Vessel enters the
|
|||
God-Pharaoh's Statue|War of the Spark|238|U|{6}|Legendary Artifact|||Spells your opponents cast cost {2} more to cast.$At the beginning of your end step, each opponent loses 1 life.|
|
||||
Iron Bully|War of the Spark|240|C|{3}|Artifact Creature - Golem|1|1|Menace$When Iron Bully enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Saheeli's Silverwing|War of the Spark|243|C|{4}|Artifact Creature - Drake|2|3|Flying$When Saheeli's Silverwing enters the battlefield, look at the top card of target opponent's library.|
|
||||
Blast Zone|War of the Spark|244|R||Land|||Blast Zone enters the battlefield with a charge counter on it.${T}: Add {C}.${X}{X}, {T}: Put X charge counters on Blast Zone.${3}, {T}, Sacrifice Blast Zone: Destroy each nonland permanent with converted mana cost equal to the number of charge counters on Blast Zone.|
|
||||
Emergence Zone|War of the Spark|245|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Emergence Zone: You may cast spells this turn as though they had flash.|
|
||||
Interplanar Beacon|War of the Spark|247|U||Land|||Whenever you cast a planeswalker spell, you gain 1 life.${T}: Add {C}.${1}, {T}: Add two mana of different colors. Spend this mana only to cast planeswalker spells.|
|
||||
Karn's Bastion|War of the Spark|248|R||Land|||{T}: Add {C}.${4}, {T}: Proliferate.|
|
||||
|
|
Loading…
Reference in a new issue