mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
updated M21 spoiler and reprints
This commit is contained in:
parent
1e0ffe95e8
commit
d58d5ecd45
2 changed files with 22 additions and 0 deletions
|
@ -46,6 +46,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Basri's Lieutenant", 9, Rarity.RARE, mage.cards.b.BasrisLieutenant.class));
|
cards.add(new SetCardInfo("Basri's Lieutenant", 9, Rarity.RARE, mage.cards.b.BasrisLieutenant.class));
|
||||||
cards.add(new SetCardInfo("Basri's Solidarity", 10, Rarity.UNCOMMON, mage.cards.b.BasrisSolidarity.class));
|
cards.add(new SetCardInfo("Basri's Solidarity", 10, Rarity.UNCOMMON, mage.cards.b.BasrisSolidarity.class));
|
||||||
cards.add(new SetCardInfo("Basri, Devoted Paladin", 320, Rarity.MYTHIC, mage.cards.b.BasriDevotedPaladin.class));
|
cards.add(new SetCardInfo("Basri, Devoted Paladin", 320, Rarity.MYTHIC, mage.cards.b.BasriDevotedPaladin.class));
|
||||||
|
cards.add(new SetCardInfo("Battle-Rattle Shaman", 130, Rarity.UNCOMMON, mage.cards.b.BattleRattleShaman.class));
|
||||||
cards.add(new SetCardInfo("Bolt Hound", 131, Rarity.UNCOMMON, mage.cards.b.BoltHound.class));
|
cards.add(new SetCardInfo("Bolt Hound", 131, Rarity.UNCOMMON, mage.cards.b.BoltHound.class));
|
||||||
cards.add(new SetCardInfo("Burlfist Oak", 174, Rarity.UNCOMMON, mage.cards.b.BurlfistOak.class));
|
cards.add(new SetCardInfo("Burlfist Oak", 174, Rarity.UNCOMMON, mage.cards.b.BurlfistOak.class));
|
||||||
cards.add(new SetCardInfo("Carrion Grub", 92, Rarity.UNCOMMON, mage.cards.c.CarrionGrub.class));
|
cards.add(new SetCardInfo("Carrion Grub", 92, Rarity.UNCOMMON, mage.cards.c.CarrionGrub.class));
|
||||||
|
@ -54,6 +55,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Chandra's Magmutt", 137, Rarity.COMMON, mage.cards.c.ChandrasMagmutt.class));
|
cards.add(new SetCardInfo("Chandra's Magmutt", 137, Rarity.COMMON, mage.cards.c.ChandrasMagmutt.class));
|
||||||
cards.add(new SetCardInfo("Chandra, Flame's Catalyst", 332, Rarity.MYTHIC, mage.cards.c.ChandraFlamesCatalyst.class));
|
cards.add(new SetCardInfo("Chandra, Flame's Catalyst", 332, Rarity.MYTHIC, mage.cards.c.ChandraFlamesCatalyst.class));
|
||||||
cards.add(new SetCardInfo("Chromatic Orrery", 228, Rarity.MYTHIC, mage.cards.c.ChromaticOrrery.class));
|
cards.add(new SetCardInfo("Chromatic Orrery", 228, Rarity.MYTHIC, mage.cards.c.ChromaticOrrery.class));
|
||||||
|
cards.add(new SetCardInfo("Colossal Dreadmaw", 176, Rarity.COMMON, mage.cards.c.ColossalDreadmaw.class));
|
||||||
cards.add(new SetCardInfo("Conclave Mentor", 216, Rarity.UNCOMMON, mage.cards.c.ConclaveMentor.class));
|
cards.add(new SetCardInfo("Conclave Mentor", 216, Rarity.UNCOMMON, mage.cards.c.ConclaveMentor.class));
|
||||||
cards.add(new SetCardInfo("Containment Priest", 314, Rarity.RARE, mage.cards.c.ContainmentPriest.class));
|
cards.add(new SetCardInfo("Containment Priest", 314, Rarity.RARE, mage.cards.c.ContainmentPriest.class));
|
||||||
cards.add(new SetCardInfo("Cultivate", 177, Rarity.UNCOMMON, mage.cards.c.Cultivate.class));
|
cards.add(new SetCardInfo("Cultivate", 177, Rarity.UNCOMMON, mage.cards.c.Cultivate.class));
|
||||||
|
@ -156,6 +158,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Traitorous Greed", 166, Rarity.UNCOMMON, mage.cards.t.TraitorousGreed.class));
|
cards.add(new SetCardInfo("Traitorous Greed", 166, Rarity.UNCOMMON, mage.cards.t.TraitorousGreed.class));
|
||||||
cards.add(new SetCardInfo("Trufflesnout", 212, Rarity.COMMON, mage.cards.t.Trufflesnout.class));
|
cards.add(new SetCardInfo("Trufflesnout", 212, Rarity.COMMON, mage.cards.t.Trufflesnout.class));
|
||||||
cards.add(new SetCardInfo("Ugin, the Spirit Dragon", 1, Rarity.MYTHIC, mage.cards.u.UginTheSpiritDragon.class));
|
cards.add(new SetCardInfo("Ugin, the Spirit Dragon", 1, Rarity.MYTHIC, mage.cards.u.UginTheSpiritDragon.class));
|
||||||
|
cards.add(new SetCardInfo("Unsubstantiate", 82, Rarity.UNCOMMON, mage.cards.u.Unsubstantiate.class));
|
||||||
cards.add(new SetCardInfo("Valorous Steed", 42, Rarity.COMMON, mage.cards.v.ValorousSteed.class));
|
cards.add(new SetCardInfo("Valorous Steed", 42, Rarity.COMMON, mage.cards.v.ValorousSteed.class));
|
||||||
cards.add(new SetCardInfo("Village Rites", 126, Rarity.COMMON, mage.cards.v.VillageRites.class));
|
cards.add(new SetCardInfo("Village Rites", 126, Rarity.COMMON, mage.cards.v.VillageRites.class));
|
||||||
cards.add(new SetCardInfo("Vito, Thorn of the Dusk Rose", 127, Rarity.RARE, mage.cards.v.VitoThornOfTheDuskRose.class));
|
cards.add(new SetCardInfo("Vito, Thorn of the Dusk Rose", 127, Rarity.RARE, mage.cards.v.VitoThornOfTheDuskRose.class));
|
||||||
|
|
|
@ -37446,9 +37446,11 @@ Basri Ket|Core Set 2021|7|M|{1}{W}{W}|Legendary Planeswalker - Basri|3|+1: Put a
|
||||||
Basri's Acolyte|Core Set 2021|8|C|{2}{W}{W}|Creature - Cat Cleric|2|3|Lifelink$When Basri's Acolyte enters the battlefield, put a +1/+1 counter on each of up to two other target creatures you control.|
|
Basri's Acolyte|Core Set 2021|8|C|{2}{W}{W}|Creature - Cat Cleric|2|3|Lifelink$When Basri's Acolyte enters the battlefield, put a +1/+1 counter on each of up to two other target creatures you control.|
|
||||||
Basri's Lieutenant|Core Set 2021|9|R|{3}{W}|Creature - Human Knight|3|4|Vigilance, protection from multicolored$When Basri's Lieutenant enters the battlefield, put a +1/+1 counter on target creature you control.$Whenever Basri's Lieutenant or another creature you control dies, if it had a +1/+1 counter on it, create a 2/2 white Knight creature token with vigilance.|
|
Basri's Lieutenant|Core Set 2021|9|R|{3}{W}|Creature - Human Knight|3|4|Vigilance, protection from multicolored$When Basri's Lieutenant enters the battlefield, put a +1/+1 counter on target creature you control.$Whenever Basri's Lieutenant or another creature you control dies, if it had a +1/+1 counter on it, create a 2/2 white Knight creature token with vigilance.|
|
||||||
Basri's Solidarity|Core Set 2021|10|U|{1}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.|
|
Basri's Solidarity|Core Set 2021|10|U|{1}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.|
|
||||||
|
Celestial Enforcer|Core Set 2021|11|C|{2}{W}|Creature - Human Cleric|2|3|{1}{W}, {T}: Tap target creature. Activate this ability only if you control a creature with flying.|
|
||||||
Defiant Strike|Core Set 2021|15|C|{W}|Instant|||Target creature gets +1/+0 until end of turn.$Draw a card.|
|
Defiant Strike|Core Set 2021|15|C|{W}|Instant|||Target creature gets +1/+0 until end of turn.$Draw a card.|
|
||||||
Faith's Fetters|Core Set 2021|17|U|{3}{W}|Enchantment - Aura|||Enchant permanent$When Faith's Fetters enters the battlefield, you gain 4 life.$Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.|
|
Faith's Fetters|Core Set 2021|17|U|{3}{W}|Enchantment - Aura|||Enchant permanent$When Faith's Fetters enters the battlefield, you gain 4 life.$Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.|
|
||||||
Falconer Adept|Core Set 2021|18|U|{3}{W}|Creature - Human Soldier|2|3|Whenever Falconer Adept attacks, create a 1/1 white Bird creature token with flying that's tapped and attacking.|
|
Falconer Adept|Core Set 2021|18|U|{3}{W}|Creature - Human Soldier|2|3|Whenever Falconer Adept attacks, create a 1/1 white Bird creature token with flying that's tapped and attacking.|
|
||||||
|
Griffin Aerie|Core Set 2021|22|U|{1}{W}|Enchantment|||At the beginning of your end step, if you gained 3 or more life this turn, create a 2/2 white Griffin creature token with flying.|
|
||||||
Idol of Endurance|Core Set 2021|23|R|{2}{W}|Artifact|||When Idol of Endurance enters the battlefield, exile all creature cards with converted mana cost 3 or less from your graveyard until Idol of Endurance leaves the battlefield.${1}{W}, {T}: Until end of turn, you may cast a creature spell from among the cards exiled with Idol of Endurance without paying its mana cost.|
|
Idol of Endurance|Core Set 2021|23|R|{2}{W}|Artifact|||When Idol of Endurance enters the battlefield, exile all creature cards with converted mana cost 3 or less from your graveyard until Idol of Endurance leaves the battlefield.${1}{W}, {T}: Until end of turn, you may cast a creature spell from among the cards exiled with Idol of Endurance without paying its mana cost.|
|
||||||
Light of Promise|Core Set 2021|25|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."|
|
Light of Promise|Core Set 2021|25|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."|
|
||||||
Mangara, the Diplomat|Core Set 2021|27|M|{3}{W}|Legendary Creature - Human Cleric|2|4|Lifelink$Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or a planeswalker you control, draw a card.$Whenever an opponent casts their second spell each turn, draw a card.|
|
Mangara, the Diplomat|Core Set 2021|27|M|{3}{W}|Legendary Creature - Human Cleric|2|4|Lifelink$Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or a planeswalker you control, draw a card.$Whenever an opponent casts their second spell each turn, draw a card.|
|
||||||
|
@ -37459,18 +37461,22 @@ Runed Halo|Core Set 2021|32|R|{W}{W}|Enchantment|||As Runed Halo enters the batt
|
||||||
Seasoned Hallowblade|Core Set 2021|34|U|{1}{W}|Creature - Human Warrior|3|1|Discard a card: Tap Seasoned Hallowblade. It gains indestructible until end of turn.|
|
Seasoned Hallowblade|Core Set 2021|34|U|{1}{W}|Creature - Human Warrior|3|1|Discard a card: Tap Seasoned Hallowblade. It gains indestructible until end of turn.|
|
||||||
Selfless Savior|Core Set 2021|36|U|{W}|Creature - Dog|1|1|Sacrifice Selfless Savior: Another target creature you control gains indestructible until end of turn.|
|
Selfless Savior|Core Set 2021|36|U|{W}|Creature - Dog|1|1|Sacrifice Selfless Savior: Another target creature you control gains indestructible until end of turn.|
|
||||||
Siege Striker|Core Set 2021|37|U|{2}{W}|Creature - Human Soldier|1|1|Double strike$Whenever Siege Striker attacks, you may tap any number of untapped creatures you control. Siege Striker gets +1/+1 until end of turn for each creature tapped this way.|
|
Siege Striker|Core Set 2021|37|U|{2}{W}|Creature - Human Soldier|1|1|Double strike$Whenever Siege Striker attacks, you may tap any number of untapped creatures you control. Siege Striker gets +1/+1 until end of turn for each creature tapped this way.|
|
||||||
|
Speaker of the Heavens|Core Set 2021|38|R|{W}|Creature - Human Cleric|1|1|Vigilance, lifelink${T}: Create a 4/4 white Angel creature token with flying. Activate this ability only if you have at least 7 more life than your starting life total and only any time you could cast a sorcery.|
|
||||||
Tempered Veteran|Core Set 2021|41|U|{1}{W}|Creature - Human Knight|1|2|{W}, {T}: Put a +1/+1 counter on target creature with a +1/+1 counter on it.${4}{W}{W}, {T}: Put a +1/+1 counter on target creature.|
|
Tempered Veteran|Core Set 2021|41|U|{1}{W}|Creature - Human Knight|1|2|{W}, {T}: Put a +1/+1 counter on target creature with a +1/+1 counter on it.${4}{W}{W}, {T}: Put a +1/+1 counter on target creature.|
|
||||||
Valorous Steed|Core Set 2021|42|C|{4}{W}|Creature - Unicorn|3|3|Vigilance$When Valorous Steed enters the battlefield, create a 2/2 white Knight creature token with vigilance.|
|
Valorous Steed|Core Set 2021|42|C|{4}{W}|Creature - Unicorn|3|3|Vigilance$When Valorous Steed enters the battlefield, create a 2/2 white Knight creature token with vigilance.|
|
||||||
Vryn Wingmare|Core Set 2021|43|U|{2}{W}|Creature - Pegasus|2|1|Flying$Noncreature spells cost {1} more to cast.|
|
Vryn Wingmare|Core Set 2021|43|U|{2}{W}|Creature - Pegasus|2|1|Flying$Noncreature spells cost {1} more to cast.|
|
||||||
|
Discontinuity|Core Set 2021|48|M|{3}{U}{U}{U}|Instant|||As long as it's your turn, this spell costs {2}{U}{U} less to cast.$End the turn.|
|
||||||
Enthralling Hold|Core Set 2021|49|U|{3}{U}{U}|Enchantment - Aura|||Enchant creature$You can't choose an untapped creature as this spell's target as you cast it.$You control enchanted creature.|
|
Enthralling Hold|Core Set 2021|49|U|{3}{U}{U}|Enchantment - Aura|||Enchant creature$You can't choose an untapped creature as this spell's target as you cast it.$You control enchanted creature.|
|
||||||
Frantic Inventory|Core Set 2021|50|C|{1}{U}|Instant|||Draw a card, then draw cards equal to the number of cards named Frantic Inventory in your graveyard.|
|
Frantic Inventory|Core Set 2021|50|C|{1}{U}|Instant|||Draw a card, then draw cards equal to the number of cards named Frantic Inventory in your graveyard.|
|
||||||
Jeskai Elder|Core Set 2021|53|U|{1}{U}|Creature - Human Monk|1|2|Prowess$Whenever Jeskai Elder deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
Jeskai Elder|Core Set 2021|53|U|{1}{U}|Creature - Human Monk|1|2|Prowess$Whenever Jeskai Elder deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
||||||
|
Library Larcenist|Core Set 2021|55|C|{2}{U}|Creature - Merfolk Rogue|1|2|Whenever Library Larcenist attacks, draw a card.|
|
||||||
Lofty Denial|Core Set 2021|56|C|{1}{U}|Instant|||Counter target spell unless its controller pays {1}. If you control a creature with flying, counter that spell unless its controller pays {4} instead.|
|
Lofty Denial|Core Set 2021|56|C|{1}{U}|Instant|||Counter target spell unless its controller pays {1}. If you control a creature with flying, counter that spell unless its controller pays {4} instead.|
|
||||||
Miscast|Core Set 2021|57|U|{U}|Instant|||Counter target instant or sorcery spell unless its controller pays {3}.|
|
Miscast|Core Set 2021|57|U|{U}|Instant|||Counter target instant or sorcery spell unless its controller pays {3}.|
|
||||||
Pursued Whale|Core Set 2021|60|R|{5}{U}{U}|Creature - Whale|8|8|When Pursued Whale enters the battlefield, each opponent creates a 1/1 red Pirate creature token with "This creature can't block" and "Creatures you control attack each combat if able."$Spells your opponents cast that target Pursued Whale cost {3} more to cast.|
|
Pursued Whale|Core Set 2021|60|R|{5}{U}{U}|Creature - Whale|8|8|When Pursued Whale enters the battlefield, each opponent creates a 1/1 red Pirate creature token with "This creature can't block" and "Creatures you control attack each combat if able."$Spells your opponents cast that target Pursued Whale cost {3} more to cast.|
|
||||||
Rain of Revelation|Core Set 2021|61|U|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
Rain of Revelation|Core Set 2021|61|U|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
||||||
Rewind|Core Set 2021|63|U|{2}{U}{U}|Instant|||Counter target spell. Untap up to four lands.|
|
Rewind|Core Set 2021|63|U|{2}{U}{U}|Instant|||Counter target spell. Untap up to four lands.|
|
||||||
Riddleform|Core Set 2021|64|U|{1}{U}|Enchantment|||Whenever you cast a noncreature spell, you may have Riddleform become a 3/3 Sphinx creature with flying in addition to its other types until end of turn.${2}{U}: Scry 1.|
|
Riddleform|Core Set 2021|64|U|{1}{U}|Enchantment|||Whenever you cast a noncreature spell, you may have Riddleform become a 3/3 Sphinx creature with flying in addition to its other types until end of turn.${2}{U}: Scry 1.|
|
||||||
|
Rousing Read|Core Set 2021|67|C|{2}{U}|Enchantment - Aura|||Enchant creature$When Rousing Read enters the battlefield, draw two cards, then discard a card.$Enchanted creature gets +1/+1 and has flying.|
|
||||||
See the Truth|Core Set 2021|69|R|{1}{U}|Sorcery|||Look at the top three cards of your library. Put one of those cards into your hand and the rest on the bottom of your library in any order. If this spell was cast from anywhere other than your hand, put each of those cards into your hand instead.|
|
See the Truth|Core Set 2021|69|R|{1}{U}|Sorcery|||Look at the top three cards of your library. Put one of those cards into your hand and the rest on the bottom of your library in any order. If this spell was cast from anywhere other than your hand, put each of those cards into your hand instead.|
|
||||||
Shipwreck Dowser|Core Set 2021|71|U|{3}{U}{U}|Creature - Merfolk Wizard|3|3|Prowess$When Shipwreck Dowser enters the battlefield, return target instant or sorcery card from your graveyard to your hand.|
|
Shipwreck Dowser|Core Set 2021|71|U|{3}{U}{U}|Creature - Merfolk Wizard|3|3|Prowess$When Shipwreck Dowser enters the battlefield, return target instant or sorcery card from your graveyard to your hand.|
|
||||||
Spined Megalodon|Core Set 2021|72|C|{5}{U}{U}|Creature - Shark|5|7|Hexproof$Whenever Spined Megalodon attacks, scry 1.|
|
Spined Megalodon|Core Set 2021|72|C|{5}{U}{U}|Creature - Shark|5|7|Hexproof$Whenever Spined Megalodon attacks, scry 1.|
|
||||||
|
@ -37481,14 +37487,18 @@ Teferi's Protege|Core Set 2021|77|C|{2}{U}|Creature - Human Wizard|2|3|{1}{U}, {
|
||||||
Teferi's Tutelage|Core Set 2021|78|U|{2}{U}|Enchantment|||When Teferi's Tutelage enters the battlefield, draw a card, then discard a card.$Whenever you draw a card, target opponent mills two cards.|
|
Teferi's Tutelage|Core Set 2021|78|U|{2}{U}|Enchantment|||When Teferi's Tutelage enters the battlefield, draw a card, then discard a card.$Whenever you draw a card, target opponent mills two cards.|
|
||||||
Tide Skimmer|Core Set 2021|79|U|{3}{U}|Creature - Drake|2|3|Flying$Whenever you attack with two or more creatures with flying, draw a card.|
|
Tide Skimmer|Core Set 2021|79|U|{3}{U}|Creature - Drake|2|3|Flying$Whenever you attack with two or more creatures with flying, draw a card.|
|
||||||
Tolarian Kraken|Core Set 2021|80|U|{4}{U}{U}|Creature - Kraken|4|6|Whenever you draw a card, you may pay {1}. When you do, you may tap or untap target creature.|
|
Tolarian Kraken|Core Set 2021|80|U|{4}{U}{U}|Creature - Kraken|4|6|Whenever you draw a card, you may pay {1}. When you do, you may tap or untap target creature.|
|
||||||
|
Unsubstantiate|Core Set 2021|82|U|{1}{U}|Instant|||Return target spell or creature to its owner's hand.|
|
||||||
Waker of Waves|Core Set 2021|84|U|{5}{U}{U}|Creature - Whale|7|7|Creatures your opponents control get -1/-0.${1}{U}, Discard Waker of Waves: Look at the top two cards of your library. Put one of them into your hand and the other into your graveyard.|
|
Waker of Waves|Core Set 2021|84|U|{5}{U}{U}|Creature - Whale|7|7|Creatures your opponents control get -1/-0.${1}{U}, Discard Waker of Waves: Look at the top two cards of your library. Put one of them into your hand and the other into your graveyard.|
|
||||||
Archfiend's Vessel|Core Set 2021|88|U|{B}|Creature - Human Cleric|1|1|Lifelink$When Archfiend's Vessel enters the battlefield, if it entered from your graveyard or you cast it from your graveyard, exile it. If you do, create a 5/5 black Demon creature token with flying.|
|
Archfiend's Vessel|Core Set 2021|88|U|{B}|Creature - Human Cleric|1|1|Lifelink$When Archfiend's Vessel enters the battlefield, if it entered from your graveyard or you cast it from your graveyard, exile it. If you do, create a 5/5 black Demon creature token with flying.|
|
||||||
Bad Deal|Core Set 2021|89|U|{4}{B}{B}|Sorcery|||You draw two cards and each opponent discards two cards. Each player loses 2 life.|
|
Bad Deal|Core Set 2021|89|U|{4}{B}{B}|Sorcery|||You draw two cards and each opponent discards two cards. Each player loses 2 life.|
|
||||||
Carrion Grub|Core Set 2021|92|U|{3}{B}|Creature - Insect|0|5|Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard.$When Carrion Grub enters the battlefield, mill four cards.|
|
Carrion Grub|Core Set 2021|92|U|{3}{B}|Creature - Insect|0|5|Carrion Grub gets +X/+0, where X is the greatest power among creature cards in your graveyard.$When Carrion Grub enters the battlefield, mill four cards.|
|
||||||
Duress|Core Set 2021|96|C|{B}|Sorcery|||Target opponent reveals their hand. You choose a noncreature, nonland card from it. That player discards that card.|
|
Duress|Core Set 2021|96|C|{B}|Sorcery|||Target opponent reveals their hand. You choose a noncreature, nonland card from it. That player discards that card.|
|
||||||
Eliminate|Core Set 2021|97|U|{1}{B}|Instant|||Destroy target creature or planeswalker with converted mana cost 3 or less.|
|
Eliminate|Core Set 2021|97|U|{1}{B}|Instant|||Destroy target creature or planeswalker with converted mana cost 3 or less.|
|
||||||
|
Finishing Blow|Core Set 2021|99|C|{4}{B}|Instant|||Destroy target creature or planeswalker.|
|
||||||
|
Goremand|Core Set 2021|101|U|{4}{B}{B}|Creature - Demon|5|5|As an additional cost to cast this spell, sacrifice a creature.$Flying$Trample$When Goremand enters the battlefield, each opponent sacrifices a creature.|
|
||||||
Grasp of Darkness|Core Set 2021|102|C|{B}{B}|Instant|||Target creature gets -4/-4 until end of turn.|
|
Grasp of Darkness|Core Set 2021|102|C|{B}{B}|Instant|||Target creature gets -4/-4 until end of turn.|
|
||||||
Grim Tutor|Core Set 2021|103|M|{1}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand, then shuffle your library. You lose 3 life.|
|
Grim Tutor|Core Set 2021|103|M|{1}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand, then shuffle your library. You lose 3 life.|
|
||||||
|
Kaervek, the Spiteful|Core Set 2021|106|R|{2}{B}{B}|Legendary Creature - Human Warlock|3|2|Other creatures get -1/-1.|
|
||||||
Liliana, Waker of the Dead|Core Set 2021|108|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Each player discards a card. Each opponent who can't loses 3 life.$−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.$−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."|
|
Liliana, Waker of the Dead|Core Set 2021|108|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Each player discards a card. Each opponent who can't loses 3 life.$−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.$−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."|
|
||||||
Liliana's Devotee|Core Set 2021|109|U|{2}{B}|Creature - Human Warlock|2|3|Zombies you control get +1/+0.$At the beginning of your end step, if a creature died this turn, you may pay {1}{B}. If you do, create a 2/2 black Zombie creature token.|
|
Liliana's Devotee|Core Set 2021|109|U|{2}{B}|Creature - Human Warlock|2|3|Zombies you control get +1/+0.$At the beginning of your end step, if a creature died this turn, you may pay {1}{B}. If you do, create a 2/2 black Zombie creature token.|
|
||||||
Liliana's Standard Bearer|Core Set 2021|110|R|{2}{B}|Creature - Zombie Knight|3|1|Flash$When Liliana's Standard Bearer enters the battlefield, draw X cards, where X is the number of creatures that died under your control this turn.|
|
Liliana's Standard Bearer|Core Set 2021|110|R|{2}{B}|Creature - Zombie Knight|3|1|Flash$When Liliana's Standard Bearer enters the battlefield, draw X cards, where X is the number of creatures that died under your control this turn.|
|
||||||
|
@ -37498,9 +37508,11 @@ Massacre Wurm|Core Set 2021|114|M|{3}{B}{B}{B}|Creature - Wurm|6|5|When Massacre
|
||||||
Necromentia|Core Set 2021|116|R|{1}{B}{B}|Sorcery|||Choose a card name other than a basic land card name. Search target opponent's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles their library, then creates a 2/2 black Zombie creature token for each card exiled from their hand this way.|
|
Necromentia|Core Set 2021|116|R|{1}{B}{B}|Sorcery|||Choose a card name other than a basic land card name. Search target opponent's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles their library, then creates a 2/2 black Zombie creature token for each card exiled from their hand this way.|
|
||||||
Peer into the Abyss|Core Set 2021|117|R|{4}{B}{B}{B}|Sorcery|||Target player draws cards equal to half the number of cards in their library and loses half their life. Round up each time.|
|
Peer into the Abyss|Core Set 2021|117|R|{4}{B}{B}{B}|Sorcery|||Target player draws cards equal to half the number of cards in their library and loses half their life. Round up each time.|
|
||||||
Pestilent Haze|Core Set 2021|118|U|{1}{B}{B}|Sorcery|||Choose one —$• All creatures get -2/-2 until end of turn.$• Remove two loyalty counters from each planeswalker.|
|
Pestilent Haze|Core Set 2021|118|U|{1}{B}{B}|Sorcery|||Choose one —$• All creatures get -2/-2 until end of turn.$• Remove two loyalty counters from each planeswalker.|
|
||||||
|
Silversmote Ghoul|Core Set 2021|122|U|{2}{B}|Creature - Zombie Vampire|3|1|At the beginning of your end step, if you gained 3 or more life this turn, return Silversmote Ghoul from your graveyard to the battlefield tapped.${1}{B}, Sacrifice Silversmote Ghoul: Draw a card.|
|
||||||
Thieves' Guild Enforcer|Core Set 2021|125|R|{B}|Creature - Human Rogue|1|1|Flash$Whenever Thieves' Guild Enforcer or another Rogue enters the battlefield under your control, each opponent mills two cards.$As long as an opponent has eight or more cards in their graveyard, Thieves' Guild Enforcer gets +2/+1 and has deathtouch.|
|
Thieves' Guild Enforcer|Core Set 2021|125|R|{B}|Creature - Human Rogue|1|1|Flash$Whenever Thieves' Guild Enforcer or another Rogue enters the battlefield under your control, each opponent mills two cards.$As long as an opponent has eight or more cards in their graveyard, Thieves' Guild Enforcer gets +2/+1 and has deathtouch.|
|
||||||
Village Rites|Core Set 2021|126|C|{B}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Draw two cards.|
|
Village Rites|Core Set 2021|126|C|{B}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Draw two cards.|
|
||||||
Vito, Thorn of the Dusk Rose|Core Set 2021|127|R|{2}{B}|Legendary Creature - Vampire Cleric|1|3|Whenever you gain life, target opponent loses that much life.${3}{B}{B}: Creatures you control gain lifelink until end of turn.|
|
Vito, Thorn of the Dusk Rose|Core Set 2021|127|R|{2}{B}|Legendary Creature - Vampire Cleric|1|3|Whenever you gain life, target opponent loses that much life.${3}{B}{B}: Creatures you control gain lifelink until end of turn.|
|
||||||
|
Battle-Rattle Shaman|Core Set 2021|130|U|{3}{R}|Creature - Goblin Shaman|2|2|At the beginning of combat on your turn, you may have target creature get +2/+0 until end of turn.|
|
||||||
Bolt Hound|Core Set 2021|131|U|{2}{R}|Creature - Elemental Dog|2|2|Haste$Whenever Bolt Hound attacks, other creatures you control get +1/+0 until end of turn.|
|
Bolt Hound|Core Set 2021|131|U|{2}{R}|Creature - Elemental Dog|2|2|Haste$Whenever Bolt Hound attacks, other creatures you control get +1/+0 until end of turn.|
|
||||||
Brash Taunter|Core Set 2021|133|R|{4}{R}|Creature - Goblin|1|1|Indestructible$Whenever Brash Taunter is dealt damage, it deals that much damage to target opponent.${2}{R}, {T}: Brash Taunter fights another target creature.|
|
Brash Taunter|Core Set 2021|133|R|{4}{R}|Creature - Goblin|1|1|Indestructible$Whenever Brash Taunter is dealt damage, it deals that much damage to target opponent.${2}{R}, {T}: Brash Taunter fights another target creature.|
|
||||||
Chandra, Heart of Fire|Core Set 2021|135|M|{3}{R}{R}|Legendary Planeswalker - Chandra|5|+1: Discard your hand, then exile the top three cards of your library. Until end of turn, you may play cards exiled this way.$+1: Chandra, Heart of Fire deals 2 damage to any target.$−9: Search your graveyard and library for any number of red instant and/or sorcery spells, exile them, then shuffle your library. You may cast them this turn. Add six {R}.|
|
