mirror of
https://github.com/correl/mage.git
synced 2025-01-11 19:13:02 +00:00
updated ZNR spoiler
This commit is contained in:
parent
e73767ecbe
commit
d7a7e9f8c4
3 changed files with 15 additions and 15 deletions
|
@ -43,7 +43,7 @@ class AdventureAwaitsEffect extends OneShotEffect {
|
|||
staticText = "Look at the top five cards of your library. " +
|
||||
"You may reveal a creature card from among them and put it into your hand. " +
|
||||
"Put the rest on the bottom of your library in a random order. " +
|
||||
"If you don't put a card into your hand this way, draw a card.";
|
||||
"If you didn't put a card into your hand this way, draw a card.";
|
||||
}
|
||||
|
||||
private AdventureAwaitsEffect(final AdventureAwaitsEffect effect) {
|
||||
|
|
|
@ -27,8 +27,8 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Timbercrown Pathway",
|
||||
"Emeria's Call",
|
||||
"Emeria, Shattered Skyclave",
|
||||
"Kabria Takedown",
|
||||
"Kabria Plateau",
|
||||
"Kabira Takedown",
|
||||
"Kabira Plateau",
|
||||
"Kazuul's Fury",
|
||||
"Kazuul's Cliffs",
|
||||
"Khalni Ambush",
|
||||
|
|
|
@ -38728,7 +38728,7 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
|||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Dreamwurm|Zendikar Rising|X188|C|{4}{B}|Creature - Wurm Horror|||Landfall — Whenever a land enters the battlefield under your control, Dreamwurm gains indestructible until end of turn.|
|
||||
Dreadwurm|Zendikar Rising|X188|C|{4}{B}|Creature - Wurm Horror|5|4|Landfall — Whenever a land enters the battlefield under your control, Dreamwurm gains indestructible until end of turn.|
|
||||
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
||||
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||
Archon of Emeria|Zendikar Rising|4|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||
|
@ -38740,15 +38740,15 @@ Emeria Captain|Zendikar Rising|11|U|{3}{W}|Creature - Angel Warrior|1|1|Flying,
|
|||
Emeria's Call|Zendikar Rising|12|M|{4}{W}{W}{W}|Sorcery|||Create two 4/4 white Angel Warrior creature tokens with flying. Non-Angel creatures you control gain indestructible until your next turn.|
|
||||
Emeria, Shattered Skyclave|Zendikar Rising|12|M||Land|||As Emeria, Shattered Skyclave enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {W}.|
|
||||
Farsight Adept|Zendikar Rising|14|C|{2}{W}|Creature - Kor Wizard|3|3|When Farsight Adept enters the battlefield, you and target opponent each draw a card.|
|
||||
Fearless Fledgling|Zendikar Rising|15|U|{1}{W}|Creature - Griffin|1|1|Landfall - Whenever a land enters the battlefield under your control, put a +1/+1 counter on Fearless Fledgling. It gains flying until end of turn.|
|
||||
Fearless Fledgling|Zendikar Rising|15|U|{1}{W}|Creature - Griffin|1|1|Landfall — Whenever a land enters the battlefield under your control, put a +1/+1 counter on Fearless Fledgling. It gains flying until end of turn.|
|
||||
Kabira Outrider|Zendikar Rising|18|C|{3}{W}|Creature - Human Warrior|3|3|When Kabria Outrider enters the battlefield, target creature gets +1/+1 until end of turn for each creature in your party.|
|
||||
Kabria Plateau|Zendikar Rising|19|U||Land|||Kabria Plateau enters the battlefield tapped.${T}: Add {W}.|
|
||||
Kabria Takedown|Zendikar Rising|19|U|{1}{W}|Instant|||Kabria Takedown deals damage equal to the number of creatures you control to target creature or planeswalker.|
|
||||
Kabira Plateau|Zendikar Rising|19|U||Land|||Kabira Plateau enters the battlefield tapped.${T}: Add {W}.|
|
||||
Kabira Takedown|Zendikar Rising|19|U|{1}{W}|Instant|||Kabira Takedown deals damage equal to the number of creatures you control to target creature or planeswalker.|
|
||||
Kitesail Cleric|Zendikar Rising|20|U|{W}|Creature - Kor Cleric|1|1|Kicker {2}{W}$Flying$When Kitesail Cleric enters the battlefield, if it was kicked, tap up to two target creatures.|
|
||||
Kor Blademaster|Zendikar Rising|21|U|{1}{W}|Creature - Kor Warrior|1|1|Double strike$Equipped Warriors you control have double strike.|
|
||||
Legion Angel|Zendikar Rising|23|R|{2}{W}{W}|Creature - Angel Warrior|4|3|Flying$When Legion Angel enters the battlefield, you may reveal a card you own named Legion Angel from outside the game and put it into your hand.|
|
||||
Luminarch Aspirant|Zendikar Rising|24|R|{1}{W}|Creature - Human Cleric|1|1|At the beginning of combat on your turn, put a +1/+1 counter on target creature you control.|
|
||||
Makindi Ox|Zendikar Rising|25|C|{4}{W}|Creature - Ox|4|4|Landfall - Whenever a land enters the battlefield under your control, tap target creature an opponent controls.|
|
||||
Makindi Ox|Zendikar Rising|25|C|{4}{W}|Creature - Ox|4|4|Landfall — Whenever a land enters the battlefield under your control, tap target creature an opponent controls.|
|
||||
Makindi Mesas|Zendikar Rising|26|U||Land|||Makindi Mesas enters the battlefield tapped.${T}: Add {W}.|
|
||||
Makindi Stampede|Zendikar Rising|26|U|{3}{W}{W}|Sorcery|||Creatures you control get +2/+2 until end of turn.|
|
||||
Maul of the Skyclaves|Zendikar Rising|27|R|{2}{W}|Artifact - Equipment|||When Maul of the Skyclaves enters the battlefield, attach it to target creature you control.$Equipped creature gets +2/+2 and has flying and first strike.$Equip {2}{W}{W}|
|
||||
|
@ -38785,7 +38785,7 @@ Sea Gate Stormcaller|Zendikar Rising|77|M|{1}{U}|Creature - Human Wizard|2|1|Kic
|
|||
Seafloor Stalker|Zendikar Rising|78|C|{2}{U}|Creature - Merfolk Rogue|2|3|{4}{U}: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party.|
|
||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||
Sure-Footed Infiltrator|Zendikar Rising|83|U|{3}{U}|Creature - Merfolk Rogue|2|3|Tap another untapped Rogue you control: Sure-Footed Infiltrator can't be blocked this turn.$Whenever Sure-Footed Infiltrator deals combat damage to a player, draw a card.|
|
||||
Thieving Skydiver|Zendikar Rising|85|R|{1}{U}|Creature - Merfolk Rogue|2|1|Kicker {X}. X can't be 0.$Flying$When Thieving Skydiver enters the battelfield, if it was kicked, gain control of target artifactw ith converted mana cost X or less. If that artifact is an Equipment, attach it to Thieving Skydiver.|
|
||||
Thieving Skydiver|Zendikar Rising|85|R|{1}{U}|Creature - Merfolk Rogue|2|1|Kicker {X}. X can't be 0.$Flying$When Thieving Skydiver enters the battelfield, if it was kicked, gain control of target artifact with converted mana cost X or less. If that artifact is an Equipment, attach it to Thieving Skydiver.|
|
||||
Umara Skyfalls|Zendikar Rising|86|U||Land|||Umara Skyfalls enters the battlefield tapped.${T}: Add {U}.|
|
||||
Umara Wizard|Zendikar Rising|86|U|{4}{U}|Creature - Merfolk Wizard|4|3|Whenever you cast an instant, sorcery, or Wizard spell, Umara Wizard gains flying until end of turn.|
|
||||
Windrider Wizard|Zendikar Rising|87|U|{2}{U}|Creature - Human Wizard|2|2|Flying$Whenever you cast an instant, sorcery, or Wizard spell, you may draw a card. If you do, discard a card.|
|
||||
|
@ -38803,7 +38803,7 @@ Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constr
|
|||
Highborn Vampire|Zendikar Rising|107|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||
Inscription of Ruin|Zendikar Rising|108|R|{2}{B}|Sorcery|||Kicker {2}{B}{B}$Choose one. If this spell was kicked, choose any number instead.$• Target opponent discards two cards.$• Return target creature card with converted mana cost 2 or less from your graveyard to the battlefield.$• Destroy target creature with converted mana cost 3 or less.|
|
||||
Lithoform Blight|Zendikar Rising|109|U|{1}{B}|Enchantment - Aura|||Enchant land$When Lithoform Blight enters the battlefield, draw a card.$Enchanted land loses all land types and abilities and has "{T}: Add {C}" and "{T}, Pay 1 life: Add one mana of any color."|
|
||||
Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|When Malakir Blood-Priest enters the battlefield, each opponent loses X life and you gain X life, where X is your number of creatures in your party.|
|
||||
Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|When Malakir Blood-Priest enters the battlefield, each opponent loses X life and you gain X life, where X is the number of creatures in your party.|
|
||||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||
Nimana Skitter-Sneak|Zendikar Rising|116|C|{3}{B}|Creature - Human Rogue|3|4|As long as an opponent has eight or more cards in their graveyard, Nimana Skitter-Sneak gets +1/+0 and has menace.|
|
||||
|
@ -38827,7 +38827,7 @@ Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fi
|
|||
Goma Fada Vanguard|Zendikar Rising|141|U|{1}{R}|Creature - Human Warrior|2|2|Whenever Goma Fada Vanguard attacks, target creature an opponent controls with power less than or equal to the number of Warriors you control can't block this turn.|
|
||||
Grotag Bug-Catcher|Zendikar Rising|142|C|{1}{R}|Creature - Goblin Warrior|1|2|Trample$Whenever Grotag Bug-Catcher attacks, it gets +1/+0 until end of turn for each creature in your party.|
|
||||
Grotag Night-Runner|Zendikar Rising|143|U|{2}{R}|Creature - Goblin Rogue|2|3|Whenever Grotag Night-Runner deals combat damage to a player, exile the top card of your library. You may play that card this turn.|
|
||||
Kargan Intimidator|Zendikar Rising|145|R|{1}{R}|Creature - Human Warrior|3|1|Cowards can't block warriors.${1}: Choose one that hasn't been chosen this turn —$• Kargan Intimidator gets +1/+1 until end of turn.$• Target creature becomes a Coward until end of turn.$• Target Warrior gains trample until end of turn.|
|
||||
Kargan Intimidator|Zendikar Rising|145|R|{1}{R}|Creature - Human Warrior|3|1|Cowards can't block Warriors.${1}: Choose one that hasn't been chosen this turn —$• Kargan Intimidator gets +1/+1 until end of turn.$• Target creature becomes a Coward until end of turn.$• Target Warrior gains trample until end of turn.|
|
||||
Kazuul's Cliffs|Zendikar Rising|146|U||Land|||Kazuul's Cliffs enters the battlefield tapped.${T}: Add {R}.|
|
||||
Kazuul's Fury|Zendikar Rising|146|U|{2}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Kazuul's Fury deals damage equal to the sacrificed creatures power to any target.|
|
||||
Moraug, Fury of Akoum|Zendikar Rising|150|M|{4}{R}{R}|Legendary Creature - Minotaur Warrior|6|6|Each creature you control gets +1/+0 for each time it has attacked this turn.$Landfall — Whenever a land enters the battlefield under your control, if it's your main phase, there's an additional combat phase after this phase. At the beginning of that combat, untap all creatures you control.|
|
||||
|
@ -38847,8 +38847,8 @@ Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — W
|
|||
Synchronized Spellcraft|Zendikar Rising|168|C|{4}{R}|Instant|||Synchronized Spellcraft deals 4 damage to target creature and X damage to that creature's controller, where X is equal to the number of creatures in your party.|
|
||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||
Valakut Exploration|Zendikar Rising|175|R|{2}{R}|Enchantment|||Landfall — Whenever a land enters the battlefield under your control, exile the top card of your library. You may play that card for as long as it remains exiled.$At the beginning of your end step, if there's cards exiled with Valakut Exploration, put them into their owner's graveyard, then Valakut Exploration deals that much damage to each opponent.|
|
||||
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you don't put a card into your hand this way, draw a card.|
|
||||
Valakut Exploration|Zendikar Rising|175|R|{2}{R}|Enchantment|||Landfall — Whenever a land enters the battlefield under your control, exile the top card of your library. You may play that card for as long as it remains exiled.$At the beginning of your end step, if there are cards exiled with Valakut Exploration, put them into their owner's graveyard, then Valakut Exploration deals that much damage to each opponent.|
|
||||
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you didn't put a card into your hand this way, draw a card.|
|
||||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
|
@ -38865,7 +38865,7 @@ Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whene
|
|||
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||
Murasa Brute|Zendikar Rising|195|C|{2}{G}|Creature - Troll Warrior|3|3||
|
||||
Murasa Sproutling|Zendikar Rising|196|U|{2}{G}|Creature - Plant Elemental|3|3|Kicker {1}{G}$When Murasa Sproutling enters the battlefield, if it was kicked, return target card with a kicker ability from your graveyard to your hand.|
|
||||
Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment|||Enchant land$Enchanted land is a 4/4 Elemental creature with reach and haste. It's still a land.$When enchanted land dies, return that card to its owner's hand.|
|
||||
Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment - Aura|||Enchant land$Enchanted land is a 4/4 Elemental creature with reach and haste. It's still a land.$When enchanted land dies, return that card to its owner's hand.|
|
||||
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
||||
|
@ -38878,7 +38878,7 @@ Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield t
|
|||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Lizard Elemental|2|2|The first spell you cast each turn with kicker costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
||||
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|||Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$*Landfall*—Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
||||
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|||Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$Landfall — Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||
Kaza, Roil Chaser|Zendikar Rising|225|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
|
|
Loading…
Reference in a new issue