mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
Update ZNR spoiler
This commit is contained in:
parent
05285072b4
commit
da65fa2cc1
2 changed files with 48 additions and 7 deletions
|
@ -12,7 +12,7 @@ import java.util.List;
|
|||
*/
|
||||
public final class ZendikarRising extends ExpansionSet {
|
||||
|
||||
static final List<String> unfinished = Arrays.asList(
|
||||
private static final List<String> unfinished = Arrays.asList(
|
||||
"Acquisitions Expert",
|
||||
"Akoum Warrior",
|
||||
"Akoum Teeth",
|
||||
|
@ -24,12 +24,16 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Boulderloft Pathway",
|
||||
"Brightclimb Pathway",
|
||||
"Grimclimb Pathway",
|
||||
"Cascade Seer",
|
||||
"Clearwater Pathway",
|
||||
"Murkwater Pathway",
|
||||
"Coveted Prize",
|
||||
"Cragcrown Pathway",
|
||||
"Timbercrown Pathway",
|
||||
"Deadly Alliance",
|
||||
"Emeria Captain",
|
||||
"Emeria's Call",
|
||||
"Emeria, Shattered Skyclave",
|
||||
"Grotag Bug-Catcher",
|
||||
"Kabira Outrider",
|
||||
"Khalni Ambush",
|
||||
|
@ -39,18 +43,24 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Pillarverge Pathway",
|
||||
"Pelakka Predation",
|
||||
"Pelakka Caverns",
|
||||
"Ravager's Mace",
|
||||
"Riverglide Pathway",
|
||||
"Lavaglide Pathway",
|
||||
"Seafloor Stalker",
|
||||
"Sea Gate Colossus",
|
||||
"Sejiri Shelter",
|
||||
"Sejiri Glacier",
|
||||
"Shepherd of Heroes",
|
||||
"Spoils of Adventure",
|
||||
"Tangled Florahedron",
|
||||
"Tangled Vale",
|
||||
"Tazri, Beacon of Unity",
|
||||
"Thwart the Grave",
|
||||
"Umara Wizard",
|
||||
"Umara Skyfalls",
|
||||
"Valakut Awakening",
|
||||
"Valakut Stoneforge"
|
||||
"Valakut Stoneforge",
|
||||
"Zagras, Thief of Heartbeats"
|
||||
);
|
||||
|
||||
private static final ZendikarRising instance = new ZendikarRising();
|
||||
|
@ -96,7 +106,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Jace, Mirror Mage", 63, Rarity.MYTHIC, mage.cards.j.JaceMirrorMage.class));
|
||||
cards.add(new SetCardInfo("Kabira Outrider", 18, Rarity.COMMON, mage.cards.k.KabiraOutrider.class));
|
||||
cards.add(new SetCardInfo("Kitesail Cleric", 20, Rarity.UNCOMMON, mage.cards.k.KitesailCleric.class));
|
||||
cards.add(new SetCardInfo("Kor Blademaster", 21, Rarity.COMMON, mage.cards.k.KorBlademaster.class));
|
||||
cards.add(new SetCardInfo("Kor Blademaster", 21, Rarity.UNCOMMON, mage.cards.k.KorBlademaster.class));
|
||||
cards.add(new SetCardInfo("Lavaglide Pathway", 264, Rarity.RARE, mage.cards.l.LavaglidePathway.class));
|
||||
cards.add(new SetCardInfo("Legion Angel", 23, Rarity.RARE, mage.cards.l.LegionAngel.class));
|
||||
cards.add(new SetCardInfo("Linvala, Shield of Sea Gate", 226, Rarity.RARE, mage.cards.l.LinvalaShieldOfSeaGate.class));
|
||||
|
@ -125,7 +135,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Taunting Arbormage", 212, Rarity.UNCOMMON, mage.cards.t.TauntingArbormage.class));
|
||||
cards.add(new SetCardInfo("Tazri, Beacon of Unity", 44, Rarity.MYTHIC, mage.cards.t.TazriBeaconOfUnity.class));
|
||||
cards.add(new SetCardInfo("Timbercrown Pathway", 261, Rarity.RARE, mage.cards.t.TimbercrownPathway.class));
|
||||
cards.add(new SetCardInfo("Windrider Wizard", 87, Rarity.COMMON, mage.cards.w.WindriderWizard.class));
|
||||
cards.add(new SetCardInfo("Windrider Wizard", 87, Rarity.UNCOMMON, mage.cards.w.WindriderWizard.class));
|
||||
|
||||
cards.removeIf(setCardInfo -> unfinished.contains(setCardInfo.getName())); // remove when mechanics are fully implemented
|
||||
}
|
||||
|
|
|
@ -38728,14 +38728,19 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
|||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
||||
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||
Archpriest of Iona|Zendikar Rising|5|R|{W}|Creature - Human Cleric|*|2|Archpriest of Iona's power is equal to the number of creatures in your party.$At the beginning of combat on your turn, if you have a full party, target creature gets +1/+1 and gains flying until end of turn.|
|
||||
Cliffhaven Sell-Sword|Zendikar Rising|8|C|{1}{W}|Creature - Kor Warrior|3|1||
|
||||
Emeria Captain|Zendikar Rising|11|U|{3}{W}|Creature - Angel Warrior|1|1|Flying, vigilance$When Emeria Captain enters the battlefield, put a +1/+1 counter on it for each creature in your party.|
|
||||
Emeria's Call|Zendikar Rising|12|M|{4}{W}{W}{W}|Sorcery|||Create two 4/4 white Angel Warrior creature tokens with flying. Non-Angel creatures you control gain indestructible until your next turn.|
|
||||
Emeria, Shattered Skyclave|Zendikar Rising|12|M||Land|||As Emeria, Shattered Skyclave enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {W}.|
|
||||
Farsight Adept|Zendikar Rising|14|C|{2}{W}|Creature - Kor Wizard|3|3|When Farsight Adept enters the battlefield, you and target opponent each draw a card.|
|
||||
Kabira Outrider|Zendikar Rising|18|C|{3}{W}|Creature - Human Warrior|3|3|When Kabria Outrider enters the battlefield, target creature gets +1/+1 until end of turn for each creature in your party.|
|
||||
Kitesail Cleric|Zendikar Rising|20|U|{W}|Creature - Kor Cleric|1|1|Kicker {2}{W}$Flying$When Kitesail Cleric enters the battelfield, if it was kicked, tap up to two target creatures.|
|
||||
Kor Blademaster|Zendikar Rising|21|C|{1}{W}|Creature - Kor Warrior|1|1|Double strike$Equipped Warriors you control have double strike.|
|
||||
Kitesail Cleric|Zendikar Rising|20|U|{W}|Creature - Kor Cleric|1|1|Kicker {2}{W}$Flying$When Kitesail Cleric enters the battlefield, if it was kicked, tap up to two target creatures.|
|
||||
Kor Blademaster|Zendikar Rising|21|U|{1}{W}|Creature - Kor Warrior|1|1|Double strike$Equipped Warriors you control have double strike.|
|
||||
Legion Angel|Zendikar Rising|23|R|{2}{W}{W}|Creature - Angel Warrior|4|3|Flying$When Legion Angel enters the battlefield, you may reveal a card you own named Legion Angel from outside the game and put it into your hand.|
|
||||
Maul of the Skyclaves|Zendikar Rising|27|R|{2}{W}|Artifact - Equipment|||When Maul of the Skyclaves enters the battlefield, attach it to target creature you control.$Equipped creature gets +2/+2 and has flying and first strike.$Equip {2}{W}{W}|
|
||||
Prowling Felidar|Zendikar Rising|34|C|{3}{W}|Creature - Cat Beast|2|3|Vigilance$Landfall — Whenever a land enters the battlefield under your control, put a +1/+1 counter on Prowling Felidar.|
|
||||
Sejiri Glacier|Zendikar Rising|37|U||Land|||Sejiri Glacier enters the battlefield tapped.${T}: Add {W}.|
|
||||
Sejiri Shelter|Zendikar Rising|37|U|{1}{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn.|
|
||||
|
@ -38743,7 +38748,9 @@ Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flyin
|
|||
Skyclave Apparition|Zendikar Rising|39|R|{1}{W}{W}|Creature - Kor Spirit|2|2|When Skyclave Apparition enters the battlefield, exile up to one target nonland, nontoken permanent you don't control with converted mana cost 4 or less.$When Skyclave Apparition leaves the battlefield, the exiled card's owner creates an X/X blue Illusion creature token, where X is the converted mana cost of the exiled card.|
|
||||
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Anticognition|Zendikar Rising|45|C|{1}{U}|Instant|||Counter target creature or planeswalker spell unless its controller pays {2}. If an opponent has eight or more cards in their graveyard, instead counter that spell, then scry 2.|
|
||||
Cascade Seer|Zendikar Rising|48|C|{3}{U}|Creature - Merfolk Wizard|3|3|When Cascade Seer enters the battlefield, scry X, where X is the number of creatures in your party.|
|
||||
Confounding Conundrum|Zendikar Rising|53|R|{1}{U}|Enchantment|||When Confounding Conundrum enters the battlefield, draw a card.$Whenever a land enters the battlefield under an opponent's control, if that player had another land enter the battlefield under their control this turn, they return a land they control to its owner's hand.|
|
||||
Coralhelm Chronicler|Zendikar Rising|54|R|{2}{U}|Creature - Merfolk Wizard|2|2|Whenever you cast a kicked spell, draw a card, then discard a card.$When Coralhelm Chronicler enters the battlefield, look at the top five cards of your library. You may reveal a card with a kicker ability from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
||||
Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target nonland permanent to its owner's hand. If this spell was kicked, draw a card.|
|
||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||
|
@ -38751,22 +38758,38 @@ Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$
|
|||
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||
Seafloor Stalker|Zendikar Rising|78|C|{2}{U}|Creature - Merfolk Rogue|2|3|{4}{U}: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party.|
|
||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||
Sure-Footed Infiltrator|Zendikar Rising|83|U|{3}{U}|Creature - Merfolk Rogue|2|3|Tap another untapped Rogue you control: Sure-Footed Infiltrator can't be blocked this turn.$Whenever Sure-Footed Infiltrator deals combat damage to a player, draw a card.|
|
||||
Umara Skyfalls|Zendikar Rising|86|U||Land|||Umara Skyfalls enters the battlefield tapped.${T}: Add {U}.|
|
||||
Umara Wizard|Zendikar Rising|86|U|{4}{U}|Creature - Merfolk Wizard|4|3|Whenever you cast an instant, sorcery, or Wizard spell, Umara Wizard gains flying until end of turn.|
|
||||
Windrider Wizard|Zendikar Rising|87|C|{2}{U}|Creature - Human Wizard|2|2|Flying$Whenever you cast an instant, sorcery, or Wizard spell, you may draw a card. If you do, discard a card.|
|
||||
Windrider Wizard|Zendikar Rising|87|U|{2}{U}|Creature - Human Wizard|2|2|Flying$Whenever you cast an instant, sorcery, or Wizard spell, you may draw a card. If you do, discard a card.|
|
||||
Zulaport Duelist|Zendikar Rising|88|C|{U}|Creature - Human Rogue|1|1|Flash$When Zulaport Duelist enters the battlefield, up to one target creature gets -2/-0 until end of turn. Its controller mills two cards.|
|
||||
Acquisitions Expert|Zendikar Rising|89|U|{1}{B}|Creature - Human Rogue|1|2|When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card.|
|
||||
Bloodchief's Thirst|Zendikar Rising|94|U|{B}|Sorcery|||Kicker {2}{B}$Destroy target creature or planeswalker with converted mana cost 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.|
|
||||
Coveted Prize|Zendikar Rising|95|R|{4}{B}|Sorcery|||This spell costs {1} less to cast for each creature in your party.$Search your library for a card, put it into your hand, then shuffle your library. If you have a full party, you may cast a spell with converted mana cost 4 or less from your hand without paying its mana cost.|
|
||||
Deadly Alliance|Zendikar Rising|96|C|{4}{B}|Instant|||This spell costs {1} less to cast for each creature in your party.$Destroy target creature or planeswalker.|
|
||||
Demon's Disciple|Zendikar Rising|97|U|{2}{B}|Creature - Human Cleric|3|1|When Demon's Disciple enters the battlefield, each player sacrifices a creature or planeswalker.|
|
||||
Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - Vampire Cleric|4|4|Flying$Whenever Drana, the Last Bloodchief attacks, defending player chooses a nonlegendary creature card in your graveyard. You return that card to the battlefield with a +1/+1 counter on it. The creature is a Vampire in addition to its other types.|
|
||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||
Highborn Vampire|Zendikar Rising|108|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped Creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||
Nighthawk Scavenger|Zendikar Rising|115|U|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
||||
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
||||
Soul Shatter|Zendikar Rising|127|R|{2}{B}|Instant|||Each opponent sacrifices a creature or planeswalker with the highest converted mana cost among creatures and planeswalkers they control.|
|
||||
Taborax, Hope's Demise|Zendikar Rising|129|R|{2}{B}|Legendary Creature - Demon Cleric|2|2|Flying$Taborax, Hope's Demise has lifelink as long as it has five or more +1/+1 counters on it.$Whenever another nontoken creature you control dies, put a +1/+1 counter on Taborax. If that creature was a Cleric, you may draw a card. If you do, you lose 1 life.|
|
||||
Thwart the Grave|Zendikar Rising|130|U|{4}{B}{B}|Sorcery|||This spell costs {1} less to cast for each creature in your party.$Return target creature card and up to one target Cleric, Rogue, Warrior, or Wizard creature card from your graveyard to the battlefield.|
|
||||
Akoum Hellhound|Zendikar Rising|133|C|{R}|Creature - Elemental Dog|0|1|Landfall — Whenever a land enters the battlefield under your control, Akoum Hellhound gets +2/+2 until end of turn.|
|
||||
Akoum Teeth|Zendikar Rising|134|U||Land|||Akoum Teeth enters the battlefield tapped.${T}: Add {R}.|
|
||||
Akoum Warrior|Zendikar Rising|134|U|{5}{R}|Creature - Minotaur Warrior|4|5|Trample|
|
||||
Ardent Electromancer|Zendikar Rising|135|C|{2}{R}|Creature - Human Wizard|3|2|When Ardent Electromancer enters the battlefield, add {R} for each creature in your party.|
|
||||
Cleansing Wildfire|Zendikar Rising|137|C|{1}{R}|Sorcery|||Destroy target land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle their library.$Draw a card.|
|
||||
Fissure Wizard|Zendikar Rising|140|C|{1}{R}|Creature - Goblin Wizard|2|1|When Fissure Wizard enters the battlefield, you may discard a card. If you do, draw a card.|
|
||||
Goma Fada Vanguard|Zendikar Rising|141|U|{1}{R}|Creature - Human Warrior|2|2|Whenever Goma Fada Vanguard attacks, target creature an opponent controls with power less than or equal to the number of Warriors you control can't block this turn.|
|
||||
Grotag Bug-Catcher|Zendikar Rising|142|C|{1}{R}|Creature - Goblin Warrior|1|2|Trample$Whenever Grotag Bug-Catcher attacks, it gets +1/+0 until end of turn for each creature in your party.|
|
||||
Grotag Night-Runner|Zendikar Rising|143|U|{2}{R}|Creature - Goblin Rogue|2|3|Whenever Grotag Night-Runner deals combat damage to a player, exile the top card of your library. You may play that card this turn.|
|
||||
Relic Robber|Zendikar Rising|153|R|{2}{R}|Creature - Goblin Rogue|2|2|Haste$Whenever Relic Robber deals combat damage to a player, that player creates a 0/1 colorless Goblin Construct artifact creature token with "This creature can't block" and "At the beginning of your upkeep, this creature deals 1 damage to you."|
|
||||
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
||||
Sneaking Guide|Zendikar Rising|164|C|{R}|Creature - Goblin Rogue|1|1|{2}, {T}: Target creature with power 2 or less can't be blocked this turn.|
|
||||
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||
|
@ -38774,14 +38797,18 @@ Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the b
|
|||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||
Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control fights target creature you don't control.|
|
||||
Khalni Territory|Zendikar Rising|192|U||Land|||Khalni Territory enters the battlefield tapped.${T}: Add {G}.|
|
||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Tajuru Snarecaster|Zendikar Rising|210|C|{2}{G}|Creature - Elf Rogue|1|4|Reach|
|
||||
Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: Add {G}.|
|
||||
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
||||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
|
@ -38790,8 +38817,12 @@ Nahiri, Heir of the Ancients|Zendikar Rising|230|M|{2}{R}{W}|Legendary Planeswal
|
|||
Nissa of Shadowed Boughs|Zendikar Rising|231|M|{2}{B}{G}|Legendary Planeswalker - Nissa|4|Landfall — Whenever a land enters the battlefield under your control, put a loyalty counter on Nissa of Shadowed Boughs.$+1: Untap target land you control. You may have it become a 3/3 Elemental creature with haste and menace until end of turn. It's still a land.$−5: You may put a creature card with converted mana cost less than or equal to the number of lands you control onto the battlefield from your hand or graveyard with two +1/+1 counters on it.|
|
||||
Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature - Elemental|4|4|When Omnath, Locus of Creation enters the battlefield, draw a card.$Landfall — Whenever a land enters the battlefield under your control, you gain 4 life if this is the first time this ability has resolved this turn. If it's the second time, add {R}{G}{W}{U}. If it's the third time, Omnath deals 4 damage to each opponent and each planeswalker you don't control.|
|
||||
Orah, Skyclave Hierophant|Zendikar Rising|233|R|{2}{W}{B}|Legendary Creature - Kor Cleric|3|3|Lifelink$Whenever Orah, Skyclave Hierophant or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.|
|
||||
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
||||
Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature - Vampire Rogue|4|4|This spell costs {1} less to cast for each creature in your party.$Flying, deathtouch, haste$Other creatures you control have deathtouch.$Whenever a creature you control deals combat damage to a planeswalker, destroy that planeswalker.|
|
||||
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||
Boulderloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {W}.|
|
||||
Branchloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {G}.|
|
||||
Brightclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {W}.|
|
||||
|
|
Loading…
Reference in a new issue