mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated M20 spoiler and reprints
This commit is contained in:
parent
20d1aa4b91
commit
df560c05f6
2 changed files with 13 additions and 2 deletions
|
@ -106,6 +106,7 @@ public final class CoreSet2020 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Goblin Bird-Grabber", 142, Rarity.COMMON, mage.cards.g.GoblinBirdGrabber.class));
|
||||
cards.add(new SetCardInfo("Goblin Ringleader", 143, Rarity.UNCOMMON, mage.cards.g.GoblinRingleader.class));
|
||||
cards.add(new SetCardInfo("Goblin Smuggler", 144, Rarity.COMMON, mage.cards.g.GoblinSmuggler.class));
|
||||
cards.add(new SetCardInfo("Gods Willing", 19, Rarity.UNCOMMON, mage.cards.g.GodsWilling.class));
|
||||
cards.add(new SetCardInfo("Golos, Tireless Pilgrim", 226, Rarity.RARE, mage.cards.g.GolosTirelessPilgrim.class));
|
||||
cards.add(new SetCardInfo("Growth Cycle", 175, Rarity.COMMON, mage.cards.g.GrowthCycle.class));
|
||||
cards.add(new SetCardInfo("Hanged Executioner", 22, Rarity.RARE, mage.cards.h.HangedExecutioner.class));
|
||||
|
@ -200,6 +201,7 @@ public final class CoreSet2020 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Vivien, Arkbow Ranger", 199, Rarity.MYTHIC, mage.cards.v.VivienArkbowRanger.class));
|
||||
cards.add(new SetCardInfo("Vivien, Nature's Avenger", 298, Rarity.MYTHIC, mage.cards.v.VivienNaturesAvenger.class));
|
||||
cards.add(new SetCardInfo("Voracious Hydra", 200, Rarity.RARE, mage.cards.v.VoraciousHydra.class));
|
||||
cards.add(new SetCardInfo("Vorstclaw", 201, Rarity.COMMON, mage.cards.v.Vorstclaw.class));
|
||||
cards.add(new SetCardInfo("Wakeroot Elemental", 202, Rarity.RARE, mage.cards.w.WakerootElemental.class));
|
||||
cards.add(new SetCardInfo("Wind-Scarred Crag", 260, Rarity.COMMON, mage.cards.w.WindScarredCrag.class));
|
||||
cards.add(new SetCardInfo("Winged Words", 80, Rarity.COMMON, mage.cards.w.WingedWords.class));
|
||||
|
|
|
@ -35373,11 +35373,14 @@ Aerial Assault|Core Set 2020|1|C|{2}{W}|Sorcery|||Destroy target tapped creature
|
|||
Ajani, Strength of the Pride|Core Set 2020|2|M|{2}{W}{W}|Legendary Planeswalker - Ajani|5|+1: You gain life equal to the number of creatures you control plus the number of planeswalkers you control.$−2: Create a 2/2 white Cat Soldier creature token named Ajani's Pridemate with "Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate."$0: If you have at least 15 life more than your starting life total, exile Ajani, Strength of the Pride and each artifact and creature your opponents control.|
|
||||
Ancestral Blade|Core Set 2020|3|U|{1}{W}|Artifact - Equipment|||When Ancestral Blade enters the battlefield, create a 1/1 white Soldier creature token, then attach Ancestral Blade to it.$Equipped creature gets +1/+1.$Equip {1}|
|
||||
Angel of Vitality|Core Set 2020|4|U|{2}{W}|Creature - Angel|2|2|Flying$If you would gain life, you gain that much life plus 1 instead.$Angel of Vitality gets +2/+2 as long as you have 25 or more life.|
|
||||
Apostle of Purifying Light|Core Set 2020|6|U|{1}{W}|Creature - Human Cleric|2|1|Protection from black${2}: Exile target card from a graveyard.|
|
||||
Bishop of Wings|Core Set 2020|8|R|{W}{W}|Creature - Human Cleric|1|4|Whenever an Angel enters the battlefield under your control, you gain 4 life.$Whenever an Angel you control dies, create a 1/1 white Spirit creature token with flying.|
|
||||
Brought Back|Core Set 2020|9|R|{W}{W}|Instant|||Choose up to two target permanent cards in your graveyard that were put there from the battlefield this turn. Return them to the battlefield tapped.|
|
||||
Cavalier of Dawn|Core Set 2020|10|M|{2}{W}{W}{W}|Creature - Elemental Knight|4|6|Vigilance$When Cavalier of Dawn enters the battlefield, destroy up to one target nonland permanent. Its controller creates a 3/3 colorless Golem artifact creature token.$When Cavalier of Dawn dies, return target artifact or enchantment card from your graveyard to your hand.|
|
||||
Devout Decree|Core Set 2020|13|U|{1}{W}|Sorcery|||Exile target creature or planeswalker that's black or red. Scry 1.|
|
||||
Disenchant|Core Set 2020|14|C|{1}{W}|Instant|||Destroy target artifact or enchantment.|
|
||||
Eternal Isolation|Core Set 2020|15|U|{1}{W}|Sorcery|||Put target creature with power 4 or greater on the bottom of its owner's library.|
|
||||
Gods Willing|Core Set 2020|19|U|{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn. Scry 1.|
|
||||
Hanged Executioner|Core Set 2020|22|R|{2}{W}|Creature - Spirit|1|1|Flying$When Hanged Executioner enters the battlefield, create a 1/1 white Spirit creature token with flying.${3}{W}, Exile Hanged Executioner: Exile target creature.|
|
||||
Herald of the Sun|Core Set 2020|23|U|{4}{W}{W}|Creature - Angel|4|4|Flying${3}{W}: Put a +1/+1 counter on another target creature with flying.|
|
||||
Leyline of Sanctity|Core Set 2020|26|R|{2}{W}{W}|Enchantment|||If Leyline of Sanctity is in your opening hand, you may begin the game with it on the battlefield.$You have hexproof.|
|
||||
|
@ -35395,6 +35398,7 @@ Agent of Treachery|Core Set 2020|43|R|{5}{U}{U}|Creature - Human Rogue|2|3|When
|
|||
Atemsis, All-Seeing|Core Set 2020|46|R|{3}{U}{U}{U}|Legendary Creature - Sphinx|4|5|Flying${2}{U}, {T}: Draw two cards, then discard a card.$Whenever Atemsis, All-Seeing deals damage to an opponent, you may reveal your hand. If cards with at least six different converted mana costs are revealed this way, that player loses the game.|
|
||||
Brineborn Cutthroat|Core Set 2020|50|U|{1}{U}|Creature - Merfolk Pirate|2|1|Flash$Whenever you cast a spell during an opponent's turn, put a +1/+1 counter on Brineborn Cutthroat.|
|
||||
Captivating Gyre|Core Set 2020|51|U|{4}{U}{U}|Sorcery|||Return up to three target creatures to their owners' hands.|
|
||||
Cavalier of Gales|Core Set 2020|52|M|{2}{U}{U}{U}|Creature - Elemental Knight|5|5|Flying$When "Rainy Knight" enters the battlefield, draw three cards, then put two cards from your hand on top of your library in any order.$When "Rainy Knight" dies, shuffle it into its owner's library, then scry 2.|
|
||||
Cerulean Drake|Core Set 2020|53|U|{1}{U}|Creature - Drake|1|1|Flying$Protection from red$Sacrifice Cerulean Drake: Counter target spell that targets you.|
|
||||
Cloudkin Seer|Core Set 2020|54|C|{2}{U}|Creature - Elemental Wizard|2|1|Flying$When Cloudkin Seer enters the battlefield, draw a card.|
|
||||
Convolute|Core Set 2020|55|C|{2}{U}|Instant|||Counter target spell unless its controller pays {4}.|
|
||||
|
@ -35413,9 +35417,11 @@ Portal of Sanctuary|Core Set 2020|71|U|{2}{U}|Artifact|||{1}, {T}: Return target
|
|||
Renowned Weaponsmith|Core Set 2020|72|U|{1}{U}|Creature - Human Artificer|1|3|{T}: Add {C}{C}. Spend this mana only to cast artifact spells or activate abilities of artifacts.${U}, {T}: Search your library for a card named Heart-Piercer Bow or Vial of Dragonfire, reveal it, put it into your hand, then shuffle your library.|
|
||||
Scholar of the Ages|Core Set 2020|74|U|{5}{U}{U}|Creature - Human Wizard|3|3|When Scholar of the Ages enters the battlefield, return up to two target instant and/or sorcery cards from your graveyard to your hand.|
|
||||
Spectral Sailor|Core Set 2020|76|U|{U}|Creature - Spirit Pirate|1|1|Flash$Flying${3}{U}: Draw a card.|
|
||||
Tale's End|Core Set 2020|77|R|{1}{U}|Instant|||Counter target activated ability, triggered ability, or legendary spell.|
|
||||
Unsummon|Core Set 2020|78|C|{U}|Instant|||Return target creature to its owner's hand.|
|
||||
Winged Words|Core Set 2020|80|C|{2}{U}|Sorcery|||This spell costs {1} less to cast if you control a creature with flying.$Draw two cards.|
|
||||
Yarok's Wavecrasher|Core Set 2020|81|U|{3}{U}|Creature - Elemental|4|4|When Yarok's Wavecrasher enters the battlefield, return another creature you control to it's owner's hand.|
|
||||
Yarok's Wavecrasher|Core Set 2020|81|U|{3}{U}|Creature - Elemental|4|4|When Yarok's Wavecrasher enters the battlefield, return another creature you control to its owner's hand.|
|
||||
Audacious Thief|Core Set 2020|84|C|{2}{B}|Creature - Human Rogue|2|2|Whenever "Kill Stealer" attacks, you draw a card and you lose 1 life.|
|
||||
Blightbeetle|Core Set 2020|87|U|{1}{B}|Creature - Insect|1|1|Protection from green$Creatures your opponents control can't have +1/+1 counters put on them.|
|
||||
Blood Burglar|Core Set 2020|88|C|{1}{B}|Creature - Vampire Rogue|2|2|As long as it's your turn, Blood Burglar has lifelink.|
|
||||
Blood for Bones|Core Set 2020|89|U|{3}{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Return a creature card from your graveyard to the battlefield, then return another creature card from your graveyard to your hand.|
|
||||
|
@ -35427,7 +35433,7 @@ Cavalier of Night|Core Set 2020|94|M|{2}{B}{B}{B}|Creature - Elemental Knight|4|
|
|||
Disfigure|Core Set 2020|95|U|{B}|Instant|||Target creature gets -2/-2 until end of turn.|
|
||||
Dread Presence|Core Set 2020|96|R|{3}{B}|Creature - Nightmare|3|3|Whenever a Swamp enters the battlefield under your control, choose one —$• You draw a card and you lose 1 life.$• Dread Presence deals 2 damage to any target and you gain 2 life.|
|
||||
Embodiment of Agonies|Core Set 2020|98|R|{1}{B}{B}|Creature - Demon|0|0|Flying, deathtouch$Embodiment of Agonies enters the battlefield with a +1/+1 counter on it for each different mana cost among nonland cards in your graveyard.|
|
||||
Gorging Vulture|Core Set 2020|102|C|{2}{B}|Creature - Bird|2|2|Flying$When Gorging Vulture enters the battlefield, put the top four cards of your library into your graveyard. You gain one life for each creature card put into your graveyard this way.|
|
||||
Gorging Vulture|Core Set 2020|102|C|{2}{B}|Creature - Bird|2|2|Flying$When Gorging Vulture enters the battlefield, put the top four cards of your library into your graveyard. You gain 1 life for each creature card put into your graveyard this way.|
|
||||
Knight of the Ebon Legion|Core Set 2020|105|R|{B}|Creature - Vampire Knight|1|2|{2}{B}: Knight of the Ebon Legion gets +3/+3 and gains deathtouch until end of turn.$At the beginning of your end step, if a player lost 4 or more life this turn, put a +1/+1 counter on Knight of the Ebon Legion.|
|
||||
Legion's End|Core Set 2020|106|R|{1}{B}|Sorcery|||Exile target creature an opponent controls with converted mana cost 2 or less and all other creatures that player controls with the same name as that creature. Then that player reveals their hand and exiles all cards with that name from their hand and graveyard.|
|
||||
Leyline of the Void|Core Set 2020|107|R|{2}{B}{B}|Enchantment|||If Leyline of the Void is in your opening hand, you may begin the game with it on the battlefield.$If a card would be put into an opponent's graveyard from anywhere, exile it instead.|
|
||||
|
@ -35463,12 +35469,14 @@ Mask of Immolation|Core Set 2020|151|U|{1}{R}|Artifact - Equipment|||When Mask o
|
|||
Rapacious Dragon|Core Set 2020|153|U|{4}{R}|Creature - Dragon|3|3|Flying$When Rapacious Dragon enters the battlefield, create two Treasure tokens.|
|
||||
Reckless Air Strike|Core Set 2020|154|C|{R}|Sorcery|||Choose one —$• Reckless Air Strike deals 3 damage to target creature with flying.$• Destroy target artifact.|
|
||||
Repeated Reverberation|Core Set 2020|156|R|{2}{R}{R}|Instant|||When you next cast an instant spell, cast a sorcery spell, or activate a loyalty ability this turn, copy that spell or ability twice. You may choose new targets for the copies.|
|
||||
Thunderkin Awakener|Core Set 2020|162|R|{1}{R}|Creature - Elemental Shaman|1|2|Haste$Whenever Thunderkin Awakener attacks, choose target Elemental creature card in your graveyard with toughness less than Thunderkin Awakener's toughness. Return that card to the battlefield tapped and attacking. Sacrifice it at the beginning if the next end step.|
|
||||
Uncaged Fury|Core Set 2020|163|U|{2}{R}|Instant|||Target creature gets +1/+1 and gains double strike until end of turn.|
|
||||
Unchained Berserker|Core Set 2020|164|U|{1}{R}|Creature - Human Berserker|1|1|Protection from white$Unchained Berserker gets +2/+0 as long as it's attacking.|
|
||||
Barkhide Troll|Core Set 2020|165|U|{G}{G}|Creature - Troll|2|2|Barkhide Troll enters the battlefield with a +1/+1 counter on it.${1}, Remove a +1/+1 counter from Barkhide Troll: Barkhide Troll gains hexproof until end of turn.|
|
||||
Cavalier of Thorns|Core Set 2020|167|M|{2}{G}{G}{G}|Creature - Elemental Knight|5|6|Reach$When Cavalier of Thorns enters the battlefield, reveal the top five cards of your library. You may put a land card from among them onto the battlefield. Put the rest into your graveyard.$When Cavalier of Thorns dies, you may exile it. If you do, put another target card from your graveyard on top of your library.|
|
||||
Elvish Reclaimer|Core Set 2020|169|R|{G}|Creature - Elf Warrior|1|2|Elvish Reclaimer gets +2/+2 as long as there are three or more land cards in your graveyard.${2}, {T}, Sacrifice a land: Search your library for a land card, put it onto the battlefield tapped, then shuffle your library.|
|
||||
Ferocious Pup|Core Set 2020|171|C|{2}{G}|Creature - Wolf|0|1|When Ferocious Pup enters the battlefield, create a 2/2 green Wolf creature token.|
|
||||
Gargos, Vicious Watcher|Core Set 2020|172|R|{3}{G}{G}{G}|Legendary Creature - Hydra|8|7|Vigilance$Hydra spells you cast cost {4} less to cast.$Whenever a creature you control becomes the target of a spell, "Legendary Hydration" fights up to one target creature you don't control.|
|
||||
Growth Cycle|Core Set 2020|175|C|{1}{G}|Instant|||Target creature gets +3/+3 until end of turn. It gets an additional +2/+2 until end of turn for each card named Growth Cycle in your graveyard.|
|
||||
Leafkin Druid|Core Set 2020|178|C|{1}{G}|Creature - Elemental Druid|0|3|{T}: Add {G}. If you control four or more creatures, add {G}{G} instead.|
|
||||
Leyline of Abundance|Core Set 2020|179|R|{2}{G}{G}|Enchantment|||If Leyline of Abundance is in your opening hand, you may begin the game with it on the battlefield.$Whenever you tap a creature for mana, add an additional {G}.${6}{G}{G}: Put a +1/+1 counter on each creature you control.|
|
||||
|
@ -35485,6 +35493,7 @@ Thrashing Brontodon|Core Set 2020|197|U|{1}{G}{G}|Creature - Dinosaur|3|4|{1}, S
|
|||
Veil of Summer|Core Set 2020|198|U|{G}|Instant|||Draw a card if an opponent has cast a blue or black spell this turn. Spells you control can't be countered this turn. You and permanents you control gain hexproof from blue and from black until end of turn.|
|
||||
Vivien, Arkbow Ranger|Core Set 2020|199|M|{1}{G}{G}{G}|Legendary Planeswalker - Vivien|4|+1: Distribute two +1/+1 counters among up to two target creatures. They gain trample until end of turn.$−3: Target creature you control deals damage equal to its power to target creature or planeswalker.$−5: You may choose a creature card you own from outside the game, reveal it, and put it into your hand.|
|
||||
Voracious Hydra|Core Set 2020|200|R|{X}{G}{G}|Creature - Hydra|0|1|Trample$Voracious Hydra enters the battlefield with X +1/+1 counters on it.$When Voracious Hydra enters the battlefield, choose one —$• Double the number of +1/+1 counters on Voracious Hydra.$• Voracious Hydra fights target creature you don't control.|
|
||||
Vorstclaw|Core Set 2020|201|C|{4}{G}{G}|Creature - Elemental Horror|7|7||
|
||||
Wakeroot Elemental|Core Set 2020|202|R|{4}{G}{G}|Creature - Elemental|5|5|{G}{G}{G}{G}{G}: Untap target land you control. It becomes a 5/5 Elemental creature with haste. It's still a land.|
|
||||
Wolfkin Bond|Core Set 2020|203|C|{4}{G}|Enchantment - Aura|||Enchant creature$When Wolfkin Bond enters the battlefield, create a 2/2 green Wolf creature token.$Enchanted creature gets +2/+2.|
|
||||
Wolfrider's Saddle|Core Set 2020|204|U|{3}{G}|Artifact - Equipment|||When Wolfrider's Saddle enters the battlefield, create a 2/2 green Wolf creature token, then attach Wolfrider's Saddle to it.$Equipped creature gets +1/+1 and can't be blocked by more than one creature.$Equip {3}|
|
||||
|
|
Loading…
Reference in a new issue