mirror of
https://github.com/correl/mage.git
synced 2024-11-28 11:09:54 +00:00
[NCC] updated spoiler
This commit is contained in:
parent
f81c104eab
commit
e60592badd
1 changed files with 7 additions and 5 deletions
|
@ -43980,8 +43980,10 @@ Morphic Pool|Commander Legends: Battle for Baldur's Gate|357|R||Land|||Morphic P
|
||||||
Reflecting Pool|Commander Legends: Battle for Baldur's Gate|358|R||Land|||{T}: Add one mana of any type that a land you control could produce.|
|
Reflecting Pool|Commander Legends: Battle for Baldur's Gate|358|R||Land|||{T}: Add one mana of any type that a land you control could produce.|
|
||||||
Sea of Clouds|Commander Legends: Battle for Baldur's Gate|360|R||Land|||Sea of Clouds enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {U}.|
|
Sea of Clouds|Commander Legends: Battle for Baldur's Gate|360|R||Land|||Sea of Clouds enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {U}.|
|
||||||
Spire Garden|Commander Legends: Battle for Baldur's Gate|361|R||Land|||Spire Garden enters the battlefield tapped unless you have two or more opponents.${T}: Add {R} or {G}.|
|
Spire Garden|Commander Legends: Battle for Baldur's Gate|361|R||Land|||Spire Garden enters the battlefield tapped unless you have two or more opponents.${T}: Add {R} or {G}.|
|
||||||
Anhelo, the Painter|New Capenna Commander|186|M|{U}{B}{R}|Legendary Creature - Vampire Assassin|1|3|Deathtouch$The first instant or sorcery spell you cast each turn has casualty 2.|
|
Anhelo, the Painter|New Capenna Commander|1|M|{U}{B}{R}|Legendary Creature - Vampire Assassin|1|3|Deathtouch$The first instant or sorcery spell you cast each turn has casualty 2.|
|
||||||
Henzie "Toolbox" Torre|New Capenna Commander|187|M|{B}{R}{G}|Legendary Creature - Devil Rogue|3|3|Each creature you cast with mana value 4 or greater has blitz. The blitz cost is equal to its mana cost.$Blitz costs you pay cost {1} less for each time you've cast your commander from the command zone this game.|
|
Henzie "Toolbox" Torre|New Capenna Commander|2|M|{B}{R}{G}|Legendary Creature - Devil Rogue|3|3|Each creature you cast with mana value 4 or greater has blitz. The blitz cost is equal to its mana cost.$Blitz costs you pay cost {1} less for each time you've cast your commander from the command zone this game.|
|
||||||
Kamiz, Obscura Oculus|New Capenna Commander|188|M|{1}{W}{U}{B}|Legendary Creature - Cephalid Rogue|2|4|Whenever you attack, target attacking creature you can't be blocked this turn. It connives. Then choose another attacking creature with lesser power. That creature gains double strike until end of turn.|
|
Kamiz, Obscura Oculus|New Capenna Commander|3|M|{1}{W}{U}{B}|Legendary Creature - Cephalid Rogue|2|4|Whenever you attack, target attacking creature can't be blocked this turn. It connives. Then choose another attacking creature with lesser power. That creature gains double strike until end of turn.|
|
||||||
Kitt Kanto, Mayhem Diva|New Capenna Commander|189|M|{1}{R}{G}{W}|Legendary Creature - Cat Bard Druid|3|3|When Kitt Kanto enters the battlefield, create a 1/1 green and white Citizen creature token.$At the beginning of combat on each player's turn, you may tap two untapped creatures you control. When you do, target creature that player controls gets +2/+2 and gains trample until end of turn. Goad that creature.|
|
Kitt Kanto, Mayhem Diva|New Capenna Commander|4|M|{1}{R}{G}{W}|Legendary Creature - Cat Bard Druid|3|3|When Kitt Kanto enters the battlefield, create a 1/1 green and white Citizen creature token.$At the beginning of combat on each player's turn, you may tap two untapped creatures you control. When you do, target creature that player controls gets +2/+2 and gains trample until end of turn. Goad that creature.|
|
||||||
Perrie, the Pulveriser|New Capenna Commander|190|M|{1}{G}{U}{W}|Legendary Creature - Rhino Soldier|3|3|When Perrie enters the battlefield, put a shield counter on target creature.$Whenever Perrie attacks, target creature you control gains trample and gets +X/+X, where X is the number of different kinds of counters among permanents you control.|
|
Perrie, the Pulveriser|New Capenna Commander|5|M|{1}{G}{U}{W}|Legendary Creature - Rhino Soldier|3|3|When Perrie enters the battlefield, put a shield counter on target creature.$Whenever Perrie attacks, target creature you control gains trample and gets +X/+X, where X is the number of different kinds of counters among permanents you control.|
|
||||||
|
Kros, Defense Contractor|New Capenna Commander|105|M|{1}{G}{W}{U}|Legendary Creature - Cat Advisor|2|4|At the beginning of your uipkeep, put a shield counter on target creature an opponent controls.$Whenever you put one or more counters on a creature you don't controll, tap that creature and goad it. It gains trample until your next turn.|
|
||||||
|
Phabine, Boss's Confidant|New Capenna Commander|108|M|{3}{R}{G}{W}|Legendary Creature - Cat Advisor|3|6|Creature tokens you control have haste.$Parley — At the beginning of combat on your turn, each player reveals the top card of their library. For each land card revealed this way, you create a 1/1 green and white Citizen creature token. Then creatures you control get +1/+1 until end of turn for each nonland card revealed thsi way. Then each player draws a card.|
|
||||||
|
|
Loading…
Reference in a new issue