mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
[40K] updated spoiler and reprints
This commit is contained in:
parent
a301394dd8
commit
e7619704c0
2 changed files with 90 additions and 0 deletions
|
@ -22,19 +22,50 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
|
||||
cards.add(new SetCardInfo("Abaddon the Despoiler", 2, Rarity.MYTHIC, mage.cards.a.AbaddonTheDespoiler.class));
|
||||
cards.add(new SetCardInfo("Abundance", 210, Rarity.RARE, mage.cards.a.Abundance.class));
|
||||
cards.add(new SetCardInfo("Aetherize", 191, Rarity.UNCOMMON, mage.cards.a.Aetherize.class));
|
||||
cards.add(new SetCardInfo("Arcane Signet", 227, Rarity.COMMON, mage.cards.a.ArcaneSignet.class));
|
||||
cards.add(new SetCardInfo("Be'lakor, the Dark Master", 6, Rarity.MYTHIC, mage.cards.b.BelakorTheDarkMaster.class));
|
||||
cards.add(new SetCardInfo("Bred for the Hunt", 222, Rarity.UNCOMMON, mage.cards.b.BredForTheHunt.class));
|
||||
cards.add(new SetCardInfo("Broodlord", 89, Rarity.RARE, mage.cards.b.Broodlord.class));
|
||||
cards.add(new SetCardInfo("Cave of Temptation", 267, Rarity.COMMON, mage.cards.c.CaveOfTemptation.class));
|
||||
cards.add(new SetCardInfo("Cinder Glade", 269, Rarity.RARE, mage.cards.c.CinderGlade.class));
|
||||
cards.add(new SetCardInfo("Command Tower", 270, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
||||
cards.add(new SetCardInfo("Cultivate", 211, Rarity.COMMON, mage.cards.c.Cultivate.class));
|
||||
cards.add(new SetCardInfo("Death's Presence", 212, Rarity.RARE, mage.cards.d.DeathsPresence.class));
|
||||
cards.add(new SetCardInfo("Deathleaper, Terror Weapon", 115, Rarity.RARE, mage.cards.d.DeathleaperTerrorWeapon.class));
|
||||
cards.add(new SetCardInfo("Exotic Orchard", 278, Rarity.RARE, mage.cards.e.ExoticOrchard.class));
|
||||
cards.add(new SetCardInfo("Explore", 213, Rarity.COMMON, mage.cards.e.Explore.class));
|
||||
cards.add(new SetCardInfo("Fabricate", 181, Rarity.RARE, mage.cards.f.Fabricate.class));
|
||||
cards.add(new SetCardInfo("Farseek", 214, Rarity.COMMON, mage.cards.f.Farseek.class));
|
||||
cards.add(new SetCardInfo("Forest", 317, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Frontier Bivouac", 281, Rarity.UNCOMMON, mage.cards.f.FrontierBivouac.class));
|
||||
cards.add(new SetCardInfo("Game Trail", 282, Rarity.RARE, mage.cards.g.GameTrail.class));
|
||||
cards.add(new SetCardInfo("Hardened Scales", 215, Rarity.RARE, mage.cards.h.HardenedScales.class));
|
||||
cards.add(new SetCardInfo("Harrow", 216, Rarity.COMMON, mage.cards.h.Harrow.class));
|
||||
cards.add(new SetCardInfo("Herald's Horn", 241, Rarity.UNCOMMON, mage.cards.h.HeraldsHorn.class));
|
||||
cards.add(new SetCardInfo("Hull Breach", 224, Rarity.UNCOMMON, mage.cards.h.HullBreach.class));
|
||||
cards.add(new SetCardInfo("Icon of Ancestry", 242, Rarity.RARE, mage.cards.i.IconOfAncestry.class));
|
||||
cards.add(new SetCardInfo("Imotekh the Stormlord", 5, Rarity.MYTHIC, mage.cards.i.ImotekhTheStormlord.class));
|
||||
cards.add(new SetCardInfo("Inquisitor Greyfax", 3, Rarity.MYTHIC, mage.cards.i.InquisitorGreyfax.class));
|
||||
cards.add(new SetCardInfo("Inspiring Call", 217, Rarity.UNCOMMON, mage.cards.i.InspiringCall.class));
|
||||
cards.add(new SetCardInfo("Island", 309, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 315, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("New Horizons", 218, Rarity.COMMON, mage.cards.n.NewHorizons.class));
|
||||
cards.add(new SetCardInfo("Noise Marine", 82, Rarity.UNCOMMON, mage.cards.n.NoiseMarine.class));
|
||||
cards.add(new SetCardInfo("Old One Eye", 96, Rarity.RARE, mage.cards.o.OldOneEye.class));
|
||||
cards.add(new SetCardInfo("Opal Palace", 286, Rarity.COMMON, mage.cards.o.OpalPalace.class));
|
||||
cards.add(new SetCardInfo("Overgrowth", 219, Rarity.COMMON, mage.cards.o.Overgrowth.class));
|
||||
cards.add(new SetCardInfo("Path of Ancestry", 287, Rarity.COMMON, mage.cards.p.PathOfAncestry.class));
|
||||
cards.add(new SetCardInfo("Rampant Growth", 220, Rarity.COMMON, mage.cards.r.RampantGrowth.class));
|
||||
cards.add(new SetCardInfo("Rugged Highlands", 292, Rarity.COMMON, mage.cards.r.RuggedHighlands.class));
|
||||
cards.add(new SetCardInfo("Sol Ring", 249, Rarity.UNCOMMON, mage.cards.s.SolRing.class));
|
||||
cards.add(new SetCardInfo("Starstorm", 208, Rarity.RARE, mage.cards.s.Starstorm.class));
|
||||
cards.add(new SetCardInfo("Szarekh, the Silent King", 1, Rarity.MYTHIC, mage.cards.s.SzarekhTheSilentKing.class));
|
||||
cards.add(new SetCardInfo("Temple of Abandon", 297, Rarity.RARE, mage.cards.t.TempleOfAbandon.class));
|
||||
cards.add(new SetCardInfo("Temple of Epiphany", 298, Rarity.RARE, mage.cards.t.TempleOfEpiphany.class));
|
||||
cards.add(new SetCardInfo("Temple of Mystery", 299, Rarity.RARE, mage.cards.t.TempleOfMystery.class));
|
||||
cards.add(new SetCardInfo("The Swarmlord", 4, Rarity.MYTHIC, mage.cards.t.TheSwarmlord.class));
|
||||
cards.add(new SetCardInfo("Thornwood Falls", 302, Rarity.COMMON, mage.cards.t.ThornwoodFalls.class));
|
||||
cards.add(new SetCardInfo("Unclaimed Territory", 304, Rarity.UNCOMMON, mage.cards.u.UnclaimedTerritory.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -45229,27 +45229,86 @@ Imotekh the Stormlord|Warhammer 40,000|5|M|{2}{B}{B}|Legendary Artifact Creature
|
|||
Be'lakor, the Dark Master|Warhammer 40,000|6|M|{3}{U}{B}{R}|Legendary Creature - Demon Noble|6|5|Flying$Prince of Chaos -- When Be'lakor, the Dark Master enters the battlefield, you draw X cards and you lose X life, where X is the number of Demons you control.$Lord of Torment -- Whenever another Demon enters the battlefield under your control, it deals damage equal to its power to any target.|
|
||||
Magus Lucea Kane|Warhammer 40,000|7|M|{1}{G}{U}{R}|Legendary Creature - Human Tyranid Wizard|1|1|Spiritual Leader -- At the beginning if combat on your turn, put a +1/+1 counter on target creature.$Psychic Stimulants -- {T}: Add {C}{C}. When you next cast a spell with {X} in its mana cost or activate an ability with {X} in its activation cost this turn, copy that spell or ability. You may choose new targets for the copy.|
|
||||
Marneus Calgar|Warhammer 40,000|8|M|{2}{W}{U}{B}|Legendary Creature - Astartes Warrior|3|5|Double strike$Master Tactician -- Whenever one or more tokens enter the battlefield under your control, draw a card.$Chapter Master -- {6}: Create two 2/2 white Astartes Warrior creature tokens with vigilance.|
|
||||
Genestealer Locus|Warhammer 40,000|21|U|{3}{U}|Creature - Tyranid Human|3|3|Neurotraumal Rod -- Whenever a creature attacks you, it gets -1/-0 until end of turn.$Whenever a creature attacks one of your opponents, it gets +0/+1 until end of turn.|
|
||||
Genestealer Patriarch|Warhammer 40,000|22|R|{4}{U}|Creature - Tyranid|4|4|Genestealer's Kiss -- Whenever Genestealer Patriarch attacks, put an infection counter on target creature defending player controls.$Children of the Cult -- Whenever a creature with an infection counter on it dies, you create a token that's a copy of that creature, except it's a Tyranid in addition to its other types.|
|
||||
Vanguard Suppressor|Warhammer 40,000|27|R|{3}{U}|Creature - Astartes Warrior|3|2|Squad {2}$Flying$Suppressing Fire -- Whenever Vanguard Suppressor deals combat damage to a player, draw a card.|
|
||||
Acolyte Hybrid|Warhammer 40,000|70|U|{2}{R}|Creature - Tyranid Human|2|2|Heavy Rock Cutter -- Whenever Acolyte Hybrid attacks, destroy up to one target artifact. If an artifact is destroyed this way, its controller draws a card.|
|
||||
Exocrine|Warhammer 40,000|76|R|{X}{2}{R}|Creature - Tyranid|2|2|Ravenous$Bio-plasmic Barrage -- When Exocrine enters the battlefield, it deals X damage to each plater and each other creature.|
|
||||
Noise Marine|Warhammer 40,000|82|U|{4}{R}|Creature - Astartes Warrior|3|2|Cascade$Sonic Blaster -- When Noise Marine enters the battlefield, it deals damage equal to the number of spells you've cast this turn to any target.|
|
||||
The Red Terror|Warhammer 40,000|83|R|{3}{R}|Legendary Creature - Tyranid|4|3|Advanced Species -- Whenever a red source you control deals damage to one or more permanents and/or players, put a +1/+1 counter on The Red Terror.|
|
||||
Screamer-Killer|Warhammer 40,000|84|R|{4}{R}|Creature - Tyranid|5|5|Trample$Bio-Plasmic Scream -- Whenever you cast a creature spell with mana value 5 or greater, Screamer-Killer deals 5 damage to any target.|
|
||||
Aberrant|Warhammer 40,000|86|U|{X}{1}{G}|Creature - Tyranid Mutant|0|0|Ravenous$Trample$Heavy Power Hammer -- Whenever Aberrant deals combat damage to a player, destroy target artifact or enchantment that player control.|
|
||||
Biophagus|Warhammer 40,000|87|R|{1}{G}|Creature - Human Tyranid Wizard|1|3|Genomic Enhancement -- {T}: Add one mana of any color. If this mana is spent to cast a creature spell, that creature enters the battlefield with an additional +1/+1 counter on it.|
|
||||
Bone Sabres|Warhammer 40,000|88|R|{2}{G}|Artifact - Equipment|||Whenever equipped creature attacks, put four +1/+1 counters on it.$Equip {3}|
|
||||
Broodlord|Warhammer 40,000|89|R|{X}{3}{G}|Creature - Tyranid|3|3|Ravenous$Brood Telepathy -- When Broodlord enters the battlefield, distribute X +1/+1 counters among any number of other target creatures you control.|
|
||||
Clamavus|Warhammer 40,000|90|R|{4}{G}|Creature - Human Tyranid Artificer|3|3|Proclamator Hailer -- Each creature you control gets +1/+1 for each +1/+1 counter on it.|
|
||||
Haruspex|Warhammer 40,000|91|R|{3}{G}|Creature - Tyranid|2|2|Rapacious Hunger -- Whenever another creature dies, put a +1/+1 counter on Haruspex.$Devouring Monster -- {T}, Remove X +1/+1 counters from Haruspex: Add X mana of any one color.|
|
||||
Hierophant Bio-Titan|Warhammer 40,000|92|R|{10}{G}{G}|Creature - Tyranid|12|12|Frenzied Metabolism -- As an additional cost to cast this spell, you may remove any number of +1/+1 counters from among creatures you control. This spell costs {2} less to cast for each counter removed this way.$Vigilance, reach, ward {2}$Titanic -- Hierophant Bio-Titan can't be blocked by creatures with power 2 or less.|
|
||||
Hormagaunt Horde|Warhammer 40,000|93|R|{X}{G}|Creature - Tyranid|1|1|Ravenous$Endless Swarm -- Whenever a land enters the battlefield under your control, you may pay {2}{G}. If you do, return Hormagaunt Horde from your graveyard to your hand.|
|
||||
Lictor|Warhammer 40,000|94|R|{3}{G}|Creature - Tyranid|3|3|Flash$Pheromone Trail -- When Lictor enters the battlefield, if a creature entered the battlefield under an opponent's control this turn, create a 3/3 green Tyranid Warrior creature token with trample.|
|
||||
Nexos|Warhammer 40,000|95|R|{1}{G}|Creature - Human Tyranid Advisor|2|2|Strategic Coordinator -- Basic lands you control have "{T}: Add {C}{C}. Spend this mana only on costs that contain {X}."|
|
||||
Old One Eye|Warhammer 40,000|96|R|{5}{G}|Legendary Creature - Tyranid|6|6|Trample$Other creatures you control have trample.$When Old One Eye enters the battlefield, create a 5/5 green Tyranid creature token.$Fast Healing -- At the beginning of your precombat main phase, you may discard two cards. If you do, return Old One Eye from your graveyard to your hand.|
|
||||
Purestrain Genestealer|Warhammer 40,000|97|U|{2}{G}|Creature - Tyranid|1|1|Purestrain Genestealer enters the battlefield with two +1/+1 counters on it.$Vanguard Species -- Whenever Purestrain Genestealer attacks, you may remove a +1/+1 counter from it. If you do, search your library for a basic land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Sporocyst|Warhammer 40,000|98|R|{X}{X}{G}|Creature - Tyranid|0|0|Ravenous$Defender$Spore Chimney -- When Sporocyst enters the battlefield, search your library for up to X basic land cards, put them onto the battlefield tapped, then shuffle.|
|
||||
Termagant Swarm|Warhammer 40,000|99|R|{X}{G}|Creature - Tyranid|0|0|Ravenous$Death Frenzy -- When Termagant Swarm dies, create a number of 1/1 green Tyranid creature tokens equal to Termagant Swarm's power.|
|
||||
Tervigon|Warhammer 40,000|100|R|{X}{1}{G}|Creature - Tyranid|0|0|Ravenous$Trample$Spawn Termagant -- Whenever Tervigon deals combat damage to a player, create that many 1/1 green Tyranid creature tokens.|
|
||||
Toxicrene|Warhammer 40,000|101|R|{3}{G}|Creature - Tyranid|2|4|Reach, deathtouch$Hypertoxic Miasma -- All lands have "{T}: Add one mana of any color" and lose all other abilities.|
|
||||
Tyranid Invasion|Warhammer 40,000|102|U|{3}{G}|Sorcery|||Create a number of 3/3 green Tyranid Warrior creature tokens with trample equal to the number of opponents you have.|
|
||||
Tyrant Guard|Warhammer 40,000|103|R|{X}{2}{G}|Creature - Tyranid|3|3|Ravenous$Shieldwall -- Sacrifice Tyrant Guard: Creatures you control with counters on them gain hexproof and indestructible until end of turn.|
|
||||
Atalan Jackal|Warhammer 40,000|105|R|{1}{R}{G}|Creature - Human Tyranid Scout|2|2|Trample, haste$Skilled Outrider -- Whenever Atalan Jackal deals combat damage to a player, you may search your library for a basic land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Blood for the Blood God!|Warhammer 40,000|108|R|{8}{B}{B}{R}|Instant|||This spell costs {1} less to cast for each creature that died this turn.$Discard your hand, then draw eight cards. Blood for the Blood God! deals 8 damage to each opponent. Exile Blood for the Blood God!|
|
||||
Deathleaper, Terror Weapon|Warhammer 40,000|115|R|{2}{R}{G}|Legendary Creature - Tyranid|3|3|Flash$Haste$Flesh Hooks -- Creatures you control that entered the battlefield this turn have double strike.|
|
||||
The First Tyrannic War|Warhammer 40,000|121|R|{2}{G}{U}{R}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- You may put a creature card from your hand onto the battlefield. If its mana cost contains {X}, it enters the battlefield with a number of +1/+1 counters on it equal to the number of lands you control.$II, III -- Double the number of each kind of counter on target creature you control.|
|
||||
Gargoyle Flock|Warhammer 40,000|123|R|{2}{G}{U}|Creature - Tyranid Gargoyle|2|2|Flying$Skyswarm -- At the beginning of your end step, if a creature entered the battlefield under your control this turn, create a 1/1 blue Tyranid Gargoyle creature token with flying.|
|
||||
Ghyrson Starn, Kelermorph|Warhammer 40,000|124|R|{1}{U}{R}|Legendary Creature - Tyranid Human|3|2|Ward {2}$Three Autostubs -- Whenever another source you control deals exactly 1 damage to a permanent or player, Ghyrson Starn, Kelermorph deals 2 damage to that permanent or player.|
|
||||
Malanthrope|Warhammer 40,000|132|R|{1}{G}{U}|Creature - Tyranid|2|2|Flying$Scavenge the Dead -- When Malanthrope enters the battlefield, exile target player's graveyard. Put a +1/+1 counter on Malanthrope fro each creature card exiled this way.|
|
||||
Mawloc|Warhammer 40,000|133|R|{X}{R}{G}|Creature - Tyranid|2|2|Ravenous$Terror from the Deep -- When Mawloc enters the battlefield, it fights up to one target creature an opponent controls. If that creature would die this turn, exile it instead.|
|
||||
Ravener|Warhammer 40,000|138|R|{X}{G}{U}|Creature - Tyranid|0|0|Flash$Ravenous$Whenever Ravener enters the battlefield, target creature attacks target opponent this turn if able.|
|
||||
Shadow in the Warp|Warhammer 40,000|140|R|{1}{R}{G}|Enchantment|||The first creature spell you cast each turn costs {2} less to cast.$Whenever an opponent casts their first noncreature spell each turn, Shadow in the Warp deals 2 damage to that player.|
|
||||
Trygon Prime|Warhammer 40,000|143|U|{2}{G}{U}|Creature - Tyranid|4|4|Subterranean Assault -- Whenever Trygon Prime attacks, put a +1/+1 counter on it and a +1/+1 counter on up to one other target attacking creature. That creature can't be blocked this turn.|
|
||||
Tyranid Harridan|Warhammer 40,000|144|R|{4}{G}{U}|Creature - Tyranid|4|4|Flying, ward {4}$Shrieking Gargoyles -- Whenever Tyranid Harridan or another Tyranid you control deals combat damage to a player, create a 1/1 blue Tyranid Gargoyle creature token with flying.|
|
||||
Tyranid Prime|Warhammer 40,000|145|R|{1}{G}{U}|Creature - Tyranid|0|4|Evolve$Synapse Creature -- Other creatures you control have evolve.|
|
||||
Venomthrope|Warhammer 40,000|147|U|{1}{G}{U}|Creature - Tyranid|2|2|Flying, deathtouch, hexproof|
|
||||
Winged Hive Tyrant|Warhammer 40,000|148|R|{3}{U}{R}|Creature - Tyranid|4|4|Flying, haste$The Will of the Hive Mind -- Other creatures you control with counters on them have flying and haste.|
|
||||
Zoanthrope|Warhammer 40,000|149|R|{X}{U}{R}|Creature - Tyranid|0|0|Ravenous$Flying, ward {2}$Warp Blast -- When Zoanthrope enters the battlefield, it deals X damage to any target.|
|
||||
Goliath Truck|Warhammer 40,000|158|U|{4}|Artifact - Vehicle|4|4|Stowage -- Whenever Goliath Truck attacks, put two +1/+1 counters on another target attacking creature.$Crew 2|
|
||||
Fabricate|Warhammer 40,000|181|R|{2}{U}|Sorcery|||Search your library for an artifact card, reveal it, put it into your hand, then shuffle.|
|
||||
Aetherize|Warhammer 40,000|191|U|{3}{U}|Instant|||Return all attacking creatures to their owner's hand.|
|
||||
Starstorm|Warhammer 40,000|208|R|{X}{R}{R}|Instant|||Starstorm deals X damage to each creature.$Cycling {3}|
|
||||
Abundance|Warhammer 40,000|210|R|{2}{G}{G}|Enchantment|||If you would draw a card, you may instead choose land or nonland and reveal cards from the top of your library until you reveal a card of the chosen kind. Put that card into your hand and put all other cards revealed this way on the bottom of your library in any order.|
|
||||
Cultivate|Warhammer 40,000|211|C|{2}{G}|Sorcery|||Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.|
|
||||
Death's Presence|Warhammer 40,000|212|R|{5}{G}|Enchantment|||Whenever a creature you control dies, put X +1/+1 counters on target creature you control, where X is the power of the creature that died.|
|
||||
Explore|Warhammer 40,000|213|C|{1}{G}|Sorcery|||You may play an additional land this turn.$Draw a card.|
|
||||
Farseek|Warhammer 40,000|214|C|{1}{G}|Sorcery|||Search your library for a Plains, Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.|
|
||||
Hardened Scales|Warhammer 40,000|215|R|{G}|Enchantment|||If one or more +1/+1 counters would be put on a creature you control, that many plus one +1/+1 counters are put on it instead.|
|
||||
Harrow|Warhammer 40,000|216|C|{2}{G}|Instant|||As an additional cost to cast this spell, sacrifice a land.$Search your library for up to two basic land cards, put them onto the battlefield, then shuffle.|
|
||||
Inspiring Call|Warhammer 40,000|217|U|{2}{G}|Instant|||Draw a card for each creature you control with a +1/+1 counter on it. Those creatures gain indestructible until end of turn.|
|
||||
New Horizons|Warhammer 40,000|218|C|{2}{G}|Enchantment - Aura|||Enchant land$When New Horizons enters the battlefield, put a +1/+1 counter on target creature you control.$Enchanted land has "{T}: Add two mana of any one color."|
|
||||
Overgrowth|Warhammer 40,000|219|C|{2}{G}|Enchantment - Aura|||Enchant land$Whenever enchanted land is tapped for mana, its controller adds an additional {G}{G}.|
|
||||
Rampant Growth|Warhammer 40,000|220|C|{1}{G}|Sorcery|||Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.|
|
||||
Bred for the Hunt|Warhammer 40,000|222|U|{1}{G}{U}|Enchantment|||Whenever a creature you control with a +1/+1 counter on it deals combat damage to a player, you may draw a card.|
|
||||
Hull Breach|Warhammer 40,000|224|U|{R}{G}|Sorcery|||Choose one --$* Destroy target artifact.$* Destroy target enchantment.$* Destroy target artifact and target enchantment.|
|
||||
Arcane Signet|Warhammer 40,000|227|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Herald's Horn|Warhammer 40,000|241|U|{3}|Artifact|||As Herald's Horn enters the battlefield, choose a creature type.$Creature spells you cast of the chosen type cost {1} less to cast.$At the beginning of your upkeep, look at the top card of your library. If it's a creature card of the chosen type, you may reveal it and put it into your hand.|
|
||||
Icon of Ancestry|Warhammer 40,000|242|R|{3}|Artifact|||As Icon of Ancestry enters the battlefield, choose a creature type.$Creatures you control of the chosen type get +1/+1.${3}, {T}: Look at the top three cards of your library. You may reveal a creature card of the chosen type from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Sol Ring|Warhammer 40,000|249|U|{1}|Artifact|||{T}: Add {C}{C}.|
|
||||
Cave of Temptation|Warhammer 40,000|267|C||Land|||{T}: Add {C}.${1}, {T}: Add one mana of any color.${4}, {T}, Sacrifice Cave of Temptation: Put two +1/+1 counters on target creature. Activate only as a sorcery.|
|
||||
Cinder Glade|Warhammer 40,000|269|R||Land - Mountain Forest|||({T}: Add {R} or {G}.)$Cinder Glade enters the battlefield tapped unless you control two or more basic lands.|
|
||||
Command Tower|Warhammer 40,000|270|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Exotic Orchard|Warhammer 40,000|278|R||Land|||{T}: Add one mana of any color that a land an opponent controls could produce.|
|
||||
Frontier Bivouac|Warhammer 40,000|281|U||Land|||Frontier Bivouac enters the battlefield tapped.${T}: Add {G}, {U}, or {R}.|
|
||||
Game Trail|Warhammer 40,000|282|R||Land|||As Game Trail enters the battlefield, you may reveal a Mountain or Forest card from your hand. If you don't, Game Trail enters the battlefield tapped.${T}: Add {R} or {G}.|
|
||||
Opal Palace|Warhammer 40,000|286|C||Land|||{T}: Add {C}.${1}, {T}: Add one mana of any color in your commander's color identity. If you spend this mana to cast your commander, it enters the battlefield with a number of additional +1/+1 counters on it equal to the number of times it's been cast from the command zone this game.|
|
||||
Path of Ancestry|Warhammer 40,000|287|C||Land|||Path of Ancestry enters the battlefield tapped.${T}: Add one mana of any color in your commander's color identity. When that mana is spent to cast a creature spell that shares a creature type with your commander, scry 1.|
|
||||
Rugged Highlands|Warhammer 40,000|292|C||Land|||Rugged Highlands enters the battlefield tapped.$When Rugged Highlands enters the battlefield, you gain 1 life.${T}: Add {R} or {G}.|
|
||||
Temple of Abandon|Warhammer 40,000|297|R||Land|||Temple of Abandon enters the battlefield tapped.$When Temple of Abandon enters the battlefield, scry 1.${T}: Add {R} or {G}.|
|
||||
Temple of Epiphany|Warhammer 40,000|298|R||Land|||Temple of Epiphany enters the battlefield tapped.$When Temple of Epiphany enters the battlefield, scry 1.${T}: Add {U} or {R}.|
|
||||
Temple of Mystery|Warhammer 40,000|299|R||Land|||Temple of Mystery enters the battlefield tapped.$When Temple of Mystery enters the battlefield, scry 1.${T}: Add {G} or {U}.|
|
||||
Thornwood Falls|Warhammer 40,000|302|C||Land|||Thornwood Falls enters the battlefield tapped.$When Thornwood Falls enters the battlefield, you gain 1 life.${T}: Add {G} or {U}.|
|
||||
Unclaimed Territory|Warhammer 40,000|304|U||Land|||As Unclaimed Territory enters the battlefield, choose a creature type.${T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a creature spell of the chosen type.|
|
||||
Island|Warhammer 40,000|309|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Mountain|Warhammer 40,000|315|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Warhammer 40,000|317|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Karn, Living Legacy|Dominaria United|1|M|{4}|Legendary Planeswalker - Karn|4|+1: Create a tapped Powerstone token.$-1: Pay any amount of mana. Look at that many cards from the top of your library, then put one of those cards into your hand and rest on the bottom of your library in a random order.$-7: You get an emblem with "Tap an untapped artifact you control: This emblem deals 1 damage to any target."|
|
||||
Anointed Peacekeeper|Dominaria United|2|R|{2}{W}|Creature - Human Cleric|3|3|Vigilance$As Anointed Peacekeeper enters the battlefield, look at an opponent's hand, then choose any card name.$Spells your opponents cast with the chosen name cost {2} more to cast.$Activated abilities of sources with the chosen name cost {2} more to activate unless they're mana abilities.|
|
||||
Archangel of Wrath|Dominaria United|3|R|{2}{W}{W}|Creature - Angel|3|4|Kicker {B} and/or {R}$Flying, lifelink$When Archangel of Wrath enters the battlefield, if it was kicked, it deals 2 damage to any target.$When Archangel of Wrath enters the battlefield, if it was kicked twice, it deals 2 damage to any target.|
|
||||
|
|
Loading…
Reference in a new issue