mirror of
https://github.com/correl/mage.git
synced 2024-11-29 03:00:12 +00:00
[BRO] update spoiler
This commit is contained in:
parent
405a95d5fe
commit
e7b6f7e531
2 changed files with 6 additions and 4 deletions
|
@ -26,6 +26,7 @@ public final class TheBrothersWar extends ExpansionSet {
|
||||||
this.hasBoosters = false; // temporary
|
this.hasBoosters = false; // temporary
|
||||||
|
|
||||||
cards.add(new SetCardInfo("Aeronaut Cavalry", 1, Rarity.COMMON, mage.cards.a.AeronautCavalry.class));
|
cards.add(new SetCardInfo("Aeronaut Cavalry", 1, Rarity.COMMON, mage.cards.a.AeronautCavalry.class));
|
||||||
|
cards.add(new SetCardInfo("Aeronaut's Wings", 231, Rarity.COMMON, mage.cards.a.AeronautsWings.class));
|
||||||
cards.add(new SetCardInfo("Air Marshal", 43, Rarity.COMMON, mage.cards.a.AirMarshal.class));
|
cards.add(new SetCardInfo("Air Marshal", 43, Rarity.COMMON, mage.cards.a.AirMarshal.class));
|
||||||
cards.add(new SetCardInfo("Alloy Animist", 166, Rarity.UNCOMMON, mage.cards.a.AlloyAnimist.class));
|
cards.add(new SetCardInfo("Alloy Animist", 166, Rarity.UNCOMMON, mage.cards.a.AlloyAnimist.class));
|
||||||
cards.add(new SetCardInfo("Ambush Paratrooper", 3, Rarity.COMMON, mage.cards.a.AmbushParatrooper.class));
|
cards.add(new SetCardInfo("Ambush Paratrooper", 3, Rarity.COMMON, mage.cards.a.AmbushParatrooper.class));
|
||||||
|
@ -214,6 +215,7 @@ public final class TheBrothersWar extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Tocasia's Welcome", 30, Rarity.RARE, mage.cards.t.TocasiasWelcome.class));
|
cards.add(new SetCardInfo("Tocasia's Welcome", 30, Rarity.RARE, mage.cards.t.TocasiasWelcome.class));
|
||||||
cards.add(new SetCardInfo("Tomakul Honor Guard", 195, Rarity.COMMON, mage.cards.t.TomakulHonorGuard.class));
|
cards.add(new SetCardInfo("Tomakul Honor Guard", 195, Rarity.COMMON, mage.cards.t.TomakulHonorGuard.class));
|
||||||
cards.add(new SetCardInfo("Tower Worker", 255, Rarity.COMMON, mage.cards.t.TowerWorker.class));
|
cards.add(new SetCardInfo("Tower Worker", 255, Rarity.COMMON, mage.cards.t.TowerWorker.class));
|
||||||
|
cards.add(new SetCardInfo("Transmogrant Altar", 124, Rarity.UNCOMMON, mage.cards.t.TransmograntAltar.class));
|
||||||
cards.add(new SetCardInfo("Transmogrant's Crown", 125, Rarity.RARE, mage.cards.t.TransmograntsCrown.class));
|
cards.add(new SetCardInfo("Transmogrant's Crown", 125, Rarity.RARE, mage.cards.t.TransmograntsCrown.class));
|
||||||
cards.add(new SetCardInfo("Tyrant of Kher Ridges", 154, Rarity.RARE, mage.cards.t.TyrantOfKherRidges.class));
|
cards.add(new SetCardInfo("Tyrant of Kher Ridges", 154, Rarity.RARE, mage.cards.t.TyrantOfKherRidges.class));
|
||||||
cards.add(new SetCardInfo("Underground River", 267, Rarity.RARE, mage.cards.u.UndergroundRiver.class));
|
cards.add(new SetCardInfo("Underground River", 267, Rarity.RARE, mage.cards.u.UndergroundRiver.class));
|
||||||
|
|
|
@ -46228,7 +46228,7 @@ Loran of the Third Path|The Brothers' War|12|R|{2}{W}|Legendary Creature - Human
|
||||||
Loran, Disciple of History|The Brothers' War|13|U|{3}{W}|Legendary Creature - Human Artificer|3|3|Whenever Loran, Disciple of History or another legendary creature enters the battlefield under your control, return target artifact card from your graveyard to your hand.|
|
Loran, Disciple of History|The Brothers' War|13|U|{3}{W}|Legendary Creature - Human Artificer|3|3|Whenever Loran, Disciple of History or another legendary creature enters the battlefield under your control, return target artifact card from your graveyard to your hand.|
|
||||||
Loran's Escape|The Brothers' War|14|C|{W}|Instant|||Target artifact or creature gains hexproof and indestructible until end of turn. Scry 1.|
|
Loran's Escape|The Brothers' War|14|C|{W}|Instant|||Target artifact or creature gains hexproof and indestructible until end of turn. Scry 1.|
|
||||||
Mass Production|The Brothers' War|15|U|{5}{W}|Sorcery|||Create four 1/1 colorless Soldier artifact creature tokens.|
|
Mass Production|The Brothers' War|15|U|{5}{W}|Sorcery|||Create four 1/1 colorless Soldier artifact creature tokens.|
|
||||||
Meticulous Excavation|The Brothers' War|16|C|{W}|Enchantment|||{2}{W}: Return target permanent you control to its owner's hand. If it has unearth, instead exile it, then return that card to its owner's hand. Activate only during your turn.|
|
Meticulous Excavation|The Brothers' War|16|U|{W}|Enchantment|||{2}{W}: Return target permanent you control to its owner's hand. If it has unearth, instead exile it, then return that card to its owner's hand. Activate only during your turn.|
|
||||||
Military Discipline|The Brothers' War|17|C|{W}|Enchantment - Aura|||Flash$Enchant creature$When Military Discipline enters the battlefield, enchanted creature gains first strike until end of turn.$Enchanted creature gets +1/+0.|
|
Military Discipline|The Brothers' War|17|C|{W}|Enchantment - Aura|||Flash$Enchant creature$When Military Discipline enters the battlefield, enchanted creature gains first strike until end of turn.$Enchanted creature gets +1/+0.|
|
||||||
Myrel, Shield of Argive|The Brothers' War|18|M|{3}{W}|Legendary Creature - Human Soldier|3|4|During your turn, your opponents can't cast spells or activate abilities of artifacts, creatures, or enchantments.$Whenever Myrel, Shield of Argive attacks, create X 1/1 colorless Soldier artifact creature tokens, where X is the number of Soldiers you control.|
|
Myrel, Shield of Argive|The Brothers' War|18|M|{3}{W}|Legendary Creature - Human Soldier|3|4|During your turn, your opponents can't cast spells or activate abilities of artifacts, creatures, or enchantments.$Whenever Myrel, Shield of Argive attacks, create X 1/1 colorless Soldier artifact creature tokens, where X is the number of Soldiers you control.|
|
||||||
Phalanx Vanguard|The Brothers' War|19|C|{1}{W}|Creature - Human Soldier|2|2|Vigilance$Whenever an artifact enters the battlefield under your control, Phalanx Vanguard gets +1/+0 until end of turn.|
|
Phalanx Vanguard|The Brothers' War|19|C|{1}{W}|Creature - Human Soldier|2|2|Vigilance$Whenever an artifact enters the battlefield under your control, Phalanx Vanguard gets +1/+0 until end of turn.|
|
||||||
|
@ -46360,10 +46360,10 @@ Over the Top|The Brothers' War|146|R|{5}{R}{R}|Sorcery|||Each player reveals a n
|
||||||
Penregon Strongbull|The Brothers' War|147|C|{2}{R}|Creature - Minotaur|2|3|{1}, Sacrifice an artifact: Penregon Strongbull gets +1/+1 until end of turn and deals 1 damage to each opponent.|
|
Penregon Strongbull|The Brothers' War|147|C|{2}{R}|Creature - Minotaur|2|3|{1}, Sacrifice an artifact: Penregon Strongbull gets +1/+1 until end of turn and deals 1 damage to each opponent.|
|
||||||
Pyrrhic Blast|The Brothers' War|148|U|{3}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Pyrrhic Blast deals damage equal to the sacrificed creature's power to any target. Draw a card.|
|
Pyrrhic Blast|The Brothers' War|148|U|{3}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Pyrrhic Blast deals damage equal to the sacrificed creature's power to any target. Draw a card.|
|
||||||
Raze to the Ground|The Brothers' War|149|C|{2}{R}|Sorcery|||This spell can't be countered.$Destroy target artifact. If its mana value was 1 or less, draw a card.|
|
Raze to the Ground|The Brothers' War|149|C|{2}{R}|Sorcery|||This spell can't be countered.$Destroy target artifact. If its mana value was 1 or less, draw a card.|
|
||||||
Roc Hunter|The Brothers' War|150|C|{1}{R}|Creature - Human Soldier|3|11|Reach|
|
Roc Hunter|The Brothers' War|150|C|{1}{R}|Creature - Human Soldier|3|1|Reach|
|
||||||
Sardian Cliffstomper|The Brothers' War|151|U|{1}{R}|Creature - Minotaur Barbarian|0|4|As long as it's your turn and you control four or more Mountains, Sardian Cliffstomper gets +X/+0, where X is the number of Mountains you control.|
|
Sardian Cliffstomper|The Brothers' War|151|U|{1}{R}|Creature - Minotaur Barbarian|0|4|As long as it's your turn and you control four or more Mountains, Sardian Cliffstomper gets +X/+0, where X is the number of Mountains you control.|
|
||||||
Sibling Rivalry|The Brothers' War|152|C|{3}{R}|Sorcery|||Gain control of target artifact or creature until end of turn. Untap it. It gains haste until end of turn. Create a tapped Powerstone token.|
|
Sibling Rivalry|The Brothers' War|152|C|{3}{R}|Sorcery|||Gain control of target artifact or creature until end of turn. Untap it. It gains haste until end of turn. Create a tapped Powerstone token.|
|
||||||
Tomakul Sparksmith|The Brothers' War|153|C|{2}{R}|Creature - Human Artificer|2|1|When Tomakul Sparksmith enters the battlefield, mill three cards. You may put an artifact card from among the cards milled this way into your hand. If you don't, put a +1/+1 counter on Tomakul Scrapsmith.|
|
Tomakul Scrapsmith|The Brothers' War|153|C|{2}{R}|Creature - Human Artificer|2|1|When Tomakul Scrapsmith enters the battlefield, mill three cards. You may put an artifact card from among the cards milled this way into your hand. If you don't, put a +1/+1 counter on Tomakul Scrapsmith.|
|
||||||
Tyrant of Kher Ridges|The Brothers' War|154|R|{4}{R}{R}|Creature - Dragon|4|5|Flying$When Tyrant of Kher Ridges enters the battlefield, it deals 4 damage to any target.${R}: Tyrant of Kher Ridges gets +1/+0 until end of turn.|
|
Tyrant of Kher Ridges|The Brothers' War|154|R|{4}{R}{R}|Creature - Dragon|4|5|Flying$When Tyrant of Kher Ridges enters the battlefield, it deals 4 damage to any target.${R}: Tyrant of Kher Ridges gets +1/+0 until end of turn.|
|
||||||
Unleash Shell|The Brothers' War|155|C|{3}{R}{R}|Instant|||Unleash Shell deals 5 damage to target creature or planeswalker and 2 damage to that permanent's controller.|
|
Unleash Shell|The Brothers' War|155|C|{3}{R}{R}|Instant|||Unleash Shell deals 5 damage to target creature or planeswalker and 2 damage to that permanent's controller.|
|
||||||
Visions of Phyrexia|The Brothers' War|156|R|{2}{R}{R}|Enchantment|||At the beginning of your upkeep, exile the top card of your library. You may play that card this turn.$At the beginning of your end step, if you didn't play a card from exile this turn, create a tapped Powerstone token.|
|
Visions of Phyrexia|The Brothers' War|156|R|{2}{R}{R}|Enchantment|||At the beginning of your upkeep, exile the top card of your library. You may play that card this turn.$At the beginning of your end step, if you didn't play a card from exile this turn, create a tapped Powerstone token.|
|
||||||
|
@ -46409,7 +46409,7 @@ Titania's Command|The Brothers' War|194|R|{4}{G}{G}|Sorcery|||Choose two --$* Ex
|
||||||
Tomakul Honor Guard|The Brothers' War|195|C|{1}{G}|Creature - Human Soldier|3|1|Ward {2}|
|
Tomakul Honor Guard|The Brothers' War|195|C|{1}{G}|Creature - Human Soldier|3|1|Ward {2}|
|
||||||
Wasteful Harvest|The Brothers' War|196|C|{2}{G}|Instant|||Mill five cards. You may put a permanent card from among the cards milled this way into your hand.|
|
Wasteful Harvest|The Brothers' War|196|C|{2}{G}|Instant|||Mill five cards. You may put a permanent card from among the cards milled this way into your hand.|
|
||||||
Boulderbranch Golem|The Brothers' War|197|C|{7}|Artifact Creature - Golem|6|5|Prototype {3}{G} - 3/3$When Boulderbranch Golem enters the battlefield, you gain life equal to its power.|
|
Boulderbranch Golem|The Brothers' War|197|C|{7}|Artifact Creature - Golem|6|5|Prototype {3}{G} - 3/3$When Boulderbranch Golem enters the battlefield, you gain life equal to its power.|
|
||||||
Cradle Clearcutter|The Brothers' War|198|C|{6}|Artifact Creature - Golem|3|6|Prototype {2}{G} - 1/3${T}: Add an amount of {G} equal to Cradle Clearcutter's power.|
|
Cradle Clearcutter|The Brothers' War|198|U|{6}|Artifact Creature - Golem|3|6|Prototype {2}{G} - 1/3${T}: Add an amount of {G} equal to Cradle Clearcutter's power.|
|
||||||
Haywire Mite|The Brothers' War|199|U|{1}|Artifact Creature - Insect|1|1|When Haywire Mite dies, you gain 2 life.${G}, Sacrifice Haywire Mite: Exile target noncreature artifact or noncreature enchantment.|
|
Haywire Mite|The Brothers' War|199|U|{1}|Artifact Creature - Insect|1|1|When Haywire Mite dies, you gain 2 life.${G}, Sacrifice Haywire Mite: Exile target noncreature artifact or noncreature enchantment.|
|
||||||
Iron-Craw Crusher|The Brothers' War|200|U|{7}|Artifact Creature - Wurm|4|6|Prototype {2}{G}{G} -- 2/5$Whenever Iron-Craw Crusher attacks, target attacking creature gets +X/+0 until end of turn, where X is Iron-Craw Crusher's power.|
|
Iron-Craw Crusher|The Brothers' War|200|U|{7}|Artifact Creature - Wurm|4|6|Prototype {2}{G}{G} -- 2/5$Whenever Iron-Craw Crusher attacks, target attacking creature gets +X/+0 until end of turn, where X is Iron-Craw Crusher's power.|
|
||||||
Mask of the Jadecrafter|The Brothers' War|201|U|{2}|Artifact|||{X}, {T}, Sacrifice Mask of the Jadecrafter: Create an X/X colorless Golem artifact creature token. Activate only as a sorcery.$Unearth {2}{G}|
|
Mask of the Jadecrafter|The Brothers' War|201|U|{2}|Artifact|||{X}, {T}, Sacrifice Mask of the Jadecrafter: Create an X/X colorless Golem artifact creature token. Activate only as a sorcery.$Unearth {2}{G}|
|
||||||
|
|
Loading…
Reference in a new issue