mirror of
https://github.com/correl/mage.git
synced 2024-12-24 03:00:14 +00:00
updated M21 spoiler and reprints
This commit is contained in:
parent
69a9cd1901
commit
eee2fde3a4
2 changed files with 29 additions and 10 deletions
|
@ -75,11 +75,11 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Fabled Passage", 246, Rarity.RARE, mage.cards.f.FabledPassage.class));
|
||||
cards.add(new SetCardInfo("Faith's Fetters", 17, Rarity.UNCOMMON, mage.cards.f.FaithsFetters.class));
|
||||
cards.add(new SetCardInfo("Falconer Adept", 18, Rarity.UNCOMMON, mage.cards.f.FalconerAdept.class));
|
||||
cards.add(new SetCardInfo("Feline Sovereign", 180, Rarity.RARE, mage.cards.f.FelineSovereign.class, ExpansionSet.NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Feline Sovereign", 374, Rarity.RARE, mage.cards.f.FelineSovereign.class, ExpansionSet.NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Feline Sovereign", 180, Rarity.RARE, mage.cards.f.FelineSovereign.class));
|
||||
cards.add(new SetCardInfo("Fierce Empath", 181, Rarity.UNCOMMON, mage.cards.f.FierceEmpath.class));
|
||||
cards.add(new SetCardInfo("Fiery Emancipation", 143, Rarity.MYTHIC, mage.cards.f.FieryEmancipation.class));
|
||||
cards.add(new SetCardInfo("Finishing Blow", 99, Rarity.COMMON, mage.cards.f.FinishingBlow.class));
|
||||
cards.add(new SetCardInfo("Forest", 272, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Frantic Inventory", 50, Rarity.COMMON, mage.cards.f.FranticInventory.class));
|
||||
cards.add(new SetCardInfo("Fungal Rebirth", 182, Rarity.UNCOMMON, mage.cards.f.FungalRebirth.class));
|
||||
cards.add(new SetCardInfo("Furious Rise", 144, Rarity.UNCOMMON, mage.cards.f.FuriousRise.class));
|
||||
|
@ -87,6 +87,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Garruk's Gorehorn", 184, Rarity.COMMON, mage.cards.g.GarruksGorehorn.class));
|
||||
cards.add(new SetCardInfo("Garruk's Warsteed", 337, Rarity.RARE, mage.cards.g.GarruksWarsteed.class));
|
||||
cards.add(new SetCardInfo("Garruk, Savage Herald", 336, Rarity.MYTHIC, mage.cards.g.GarrukSavageHerald.class));
|
||||
cards.add(new SetCardInfo("Glorious Anthem", 21, Rarity.RARE, mage.cards.g.GloriousAnthem.class));
|
||||
cards.add(new SetCardInfo("Goblin Arsonist", 147, Rarity.COMMON, mage.cards.g.GoblinArsonist.class));
|
||||
cards.add(new SetCardInfo("Goremand", 101, Rarity.UNCOMMON, mage.cards.g.Goremand.class));
|
||||
cards.add(new SetCardInfo("Grasp of Darkness", 102, Rarity.COMMON, mage.cards.g.GraspOfDarkness.class));
|
||||
|
@ -100,11 +101,12 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Igneous Cur", 153, Rarity.COMMON, mage.cards.i.IgneousCur.class));
|
||||
cards.add(new SetCardInfo("Indulging Patrician", 219, Rarity.UNCOMMON, mage.cards.i.IndulgingPatrician.class));
|
||||
cards.add(new SetCardInfo("Invigorating Surge", 190, Rarity.UNCOMMON, mage.cards.i.InvigoratingSurge.class));
|
||||
cards.add(new SetCardInfo("Island", 310, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 263, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Jeskai Elder", 53, Rarity.UNCOMMON, mage.cards.j.JeskaiElder.class));
|
||||
cards.add(new SetCardInfo("Jolrael, Mwonvuli Recluse", 191, Rarity.RARE, mage.cards.j.JolraelMwonvuliRecluse.class));
|
||||
cards.add(new SetCardInfo("Kaervek, the Spiteful", 106, Rarity.RARE, mage.cards.k.KaervekTheSpiteful.class));
|
||||
cards.add(new SetCardInfo("Keral Keep Disciples", 334, Rarity.UNCOMMON, mage.cards.k.KeralKeepDisciples.class));
|
||||
cards.add(new SetCardInfo("Kitesail Freebooter", 107, Rarity.UNCOMMON, mage.cards.k.KitesailFreebooter.class));
|
||||
cards.add(new SetCardInfo("Library Larcenist", 55, Rarity.COMMON, mage.cards.l.LibraryLarcenist.class));
|
||||
cards.add(new SetCardInfo("Light of Promise", 25, Rarity.UNCOMMON, mage.cards.l.LightOfPromise.class));
|
||||
cards.add(new SetCardInfo("Liliana's Devotee", 109, Rarity.UNCOMMON, mage.cards.l.LilianasDevotee.class));
|
||||
|
@ -123,7 +125,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Mazemind Tome", 232, Rarity.RARE, mage.cards.m.MazemindTome.class));
|
||||
cards.add(new SetCardInfo("Meteorite", 233, Rarity.UNCOMMON, mage.cards.m.Meteorite.class));
|
||||
cards.add(new SetCardInfo("Miscast", 57, Rarity.UNCOMMON, mage.cards.m.Miscast.class));
|
||||
cards.add(new SetCardInfo("Mountain", 312, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 269, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mystic Skyfish", 326, Rarity.COMMON, mage.cards.m.MysticSkyfish.class));
|
||||
cards.add(new SetCardInfo("Necromentia", 116, Rarity.RARE, mage.cards.n.Necromentia.class));
|
||||
cards.add(new SetCardInfo("Obsessive Stitcher", 223, Rarity.UNCOMMON, mage.cards.o.ObsessiveStitcher.class));
|
||||
|
@ -131,7 +133,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Palladium Myr", 234, Rarity.UNCOMMON, mage.cards.p.PalladiumMyr.class));
|
||||
cards.add(new SetCardInfo("Peer into the Abyss", 117, Rarity.RARE, mage.cards.p.PeerIntoTheAbyss.class));
|
||||
cards.add(new SetCardInfo("Pestilent Haze", 118, Rarity.UNCOMMON, mage.cards.p.PestilentHaze.class));
|
||||
cards.add(new SetCardInfo("Plains", 309, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 260, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Predatory Wurm", 338, Rarity.UNCOMMON, mage.cards.p.PredatoryWurm.class));
|
||||
cards.add(new SetCardInfo("Pridemalkin", 196, Rarity.COMMON, mage.cards.p.Pridemalkin.class));
|
||||
cards.add(new SetCardInfo("Primal Might", 197, Rarity.RARE, mage.cards.p.PrimalMight.class));
|
||||
|
@ -166,7 +168,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Storm Caller", 335, Rarity.COMMON, mage.cards.s.StormCaller.class));
|
||||
cards.add(new SetCardInfo("Stormwing Entity", 73, Rarity.RARE, mage.cards.s.StormwingEntity.class));
|
||||
cards.add(new SetCardInfo("Sublime Epiphany", 74, Rarity.RARE, mage.cards.s.SublimeEpiphany.class));
|
||||
cards.add(new SetCardInfo("Swamp", 311, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 266, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Teferi's Ageless Insight", 76, Rarity.RARE, mage.cards.t.TeferisAgelessInsight.class));
|
||||
cards.add(new SetCardInfo("Teferi's Protege", 77, Rarity.COMMON, mage.cards.t.TeferisProtege.class));
|
||||
cards.add(new SetCardInfo("Teferi's Tutelage", 78, Rarity.UNCOMMON, mage.cards.t.TeferisTutelage.class));
|
||||
|
@ -189,6 +191,7 @@ public final class CoreSet2021 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Valorous Steed", 42, Rarity.COMMON, mage.cards.v.ValorousSteed.class));
|
||||
cards.add(new SetCardInfo("Village Rites", 126, Rarity.COMMON, mage.cards.v.VillageRites.class));
|
||||
cards.add(new SetCardInfo("Vito, Thorn of the Dusk Rose", 127, Rarity.RARE, mage.cards.v.VitoThornOfTheDuskRose.class));
|
||||
cards.add(new SetCardInfo("Volcanic Geyser", 171, Rarity.UNCOMMON, mage.cards.v.VolcanicGeyser.class));
|
||||
cards.add(new SetCardInfo("Volcanic Salvo", 172, Rarity.RARE, mage.cards.v.VolcanicSalvo.class));
|
||||
cards.add(new SetCardInfo("Vryn Wingmare", 43, Rarity.UNCOMMON, mage.cards.v.VrynWingmare.class));
|
||||
cards.add(new SetCardInfo("Waker of Waves", 84, Rarity.UNCOMMON, mage.cards.w.WakerOfWaves.class));
|
||||
|
|
|
@ -37450,14 +37450,17 @@ Celestial Enforcer|Core Set 2021|11|C|{2}{W}|Creature - Human Cleric|2|3|{1}{W},
|
|||
Defiant Strike|Core Set 2021|15|C|{W}|Instant|||Target creature gets +1/+0 until end of turn.$Draw a card.|
|
||||
Faith's Fetters|Core Set 2021|17|U|{3}{W}|Enchantment - Aura|||Enchant permanent$When Faith's Fetters enters the battlefield, you gain 4 life.$Enchanted permanent can't attack or block, and its activated abilities can't be activated unless they're mana abilities.|
|
||||
Falconer Adept|Core Set 2021|18|U|{3}{W}|Creature - Human Soldier|2|3|Whenever Falconer Adept attacks, create a 1/1 white Bird creature token with flying that's tapped and attacking.|
|
||||
Glorious Anthem|Core Set 2021|21|R|{1}{W}{W}|Enchantment|||Creatures you control get +1/+1.|
|
||||
Griffin Aerie|Core Set 2021|22|U|{1}{W}|Enchantment|||At the beginning of your end step, if you gained 3 or more life this turn, create a 2/2 white Griffin creature token with flying.|
|
||||
Idol of Endurance|Core Set 2021|23|R|{2}{W}|Artifact|||When Idol of Endurance enters the battlefield, exile all creature cards with converted mana cost 3 or less from your graveyard until Idol of Endurance leaves the battlefield.${1}{W}, {T}: Until end of turn, you may cast a creature spell from among the cards exiled with Idol of Endurance without paying its mana cost.|
|
||||
Light of Promise|Core Set 2021|25|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."|
|
||||
Mangara, the Diplomat|Core Set 2021|27|M|{3}{W}|Legendary Creature - Human Cleric|2|4|Lifelink$Whenever an opponent attacks with creatures, if two or more of those creatures are attacking you and/or a planeswalker you control, draw a card.$Whenever an opponent casts their second spell each turn, draw a card.|
|
||||
Nine Lives|Core Set 2021|28|R|{1}{W}{W}|Enchantment|||Hexproof$If a source would deal damage to you, prevent that damage and put an incarnation counter on Nine Lives.$When there are nine or more incarnation counters on Nine Lives, exile it.$When Nine Lives leaves the battlefield, you lose the game.|
|
||||
Pack Leader|Core Set 2021|29|R|{1}{W}|Creature - Dog|2|2|Other Dogs you control get +1/+1.$Whenever Pack Leader attacks, prevent all combat damage that would be dealt this turn to Dogs you control.|
|
||||
Rambunctious Mutt|Core Set 2021|30|C|{3}{W}{W}|Creature - Dog|3|4|When Rambunctious Mutt enters the battlefield, destroy target artifact or enchantment an opponent controls.|
|
||||
Revitalize|Core Set 2021|31|C|{1}{W}|Instant|||You gain 3 life.$Draw a card.|
|
||||
Runed Halo|Core Set 2021|32|R|{W}{W}|Enchantment|||As Runed Halo enters the battlefield, choose a card name.$You have protection from the chosen name.|
|
||||
Sanctum of Tranquil Light|Core Set 2021|33|U|{W}|Legendary Enchantment - Shrine|||{5}{W}: Tap target creature. This ability costs {1} less to activate for each Shrine you control.|
|
||||
Seasoned Hallowblade|Core Set 2021|34|U|{1}{W}|Creature - Human Warrior|3|1|Discard a card: Tap Seasoned Hallowblade. It gains indestructible until end of turn.|
|
||||
Selfless Savior|Core Set 2021|36|U|{W}|Creature - Dog|1|1|Sacrifice Selfless Savior: Another target creature you control gains indestructible until end of turn.|
|
||||
Siege Striker|Core Set 2021|37|U|{2}{W}|Creature - Human Soldier|1|1|Double strike$Whenever Siege Striker attacks, you may tap any number of untapped creatures you control. Siege Striker gets +1/+1 until end of turn for each creature tapped this way.|
|
||||
|
@ -37465,19 +37468,24 @@ Speaker of the Heavens|Core Set 2021|38|R|{W}|Creature - Human Cleric|1|1|Vigila
|
|||
Tempered Veteran|Core Set 2021|41|U|{1}{W}|Creature - Human Knight|1|2|{W}, {T}: Put a +1/+1 counter on target creature with a +1/+1 counter on it.${4}{W}{W}, {T}: Put a +1/+1 counter on target creature.|
|
||||
Valorous Steed|Core Set 2021|42|C|{4}{W}|Creature - Unicorn|3|3|Vigilance$When Valorous Steed enters the battlefield, create a 2/2 white Knight creature token with vigilance.|
|
||||
Vryn Wingmare|Core Set 2021|43|U|{2}{W}|Creature - Pegasus|2|1|Flying$Noncreature spells cost {1} more to cast.|
|
||||
Barrin, Tolarian Archmage|Core Set 2021|45|R|{1}{U}{U}|Legendary Creature - Human Wizard|2|2|When Barrin, Tolarian Archmage enters the battlefield, return up to one other target creature or planeswalker to its owner's hand.$At the beginning of your end step, if a permanent was put into your hand from the battlefield this turn, draw a card.|
|
||||
Discontinuity|Core Set 2021|48|M|{3}{U}{U}{U}|Instant|||As long as it's your turn, this spell costs {2}{U}{U} less to cast.$End the turn.|
|
||||
Enthralling Hold|Core Set 2021|49|U|{3}{U}{U}|Enchantment - Aura|||Enchant creature$You can't choose an untapped creature as this spell's target as you cast it.$You control enchanted creature.|
|
||||
Frantic Inventory|Core Set 2021|50|C|{1}{U}|Instant|||Draw a card, then draw cards equal to the number of cards named Frantic Inventory in your graveyard.|
|
||||
Ghostly Pilferer|Core Set 2021|52|R|{1}{U}|Creature - Spirit Rogue|2|1|Whenever Ghostly Pilferer becomes tapped, you may pay {2}. If you do, draw a card.$Whenever an opponent casts a spell from anywhere other than their hand, draw a card.$Discard a card: Ghostly Pilferer can't be blocked this turn.|
|
||||
Jeskai Elder|Core Set 2021|53|U|{1}{U}|Creature - Human Monk|1|2|Prowess$Whenever Jeskai Elder deals combat damage to a player, you may draw a card. If you do, discard a card.|
|
||||
Library Larcenist|Core Set 2021|55|C|{2}{U}|Creature - Merfolk Rogue|1|2|Whenever Library Larcenist attacks, draw a card.|
|
||||
Lofty Denial|Core Set 2021|56|C|{1}{U}|Instant|||Counter target spell unless its controller pays {1}. If you control a creature with flying, counter that spell unless its controller pays {4} instead.|
|
||||
Miscast|Core Set 2021|57|U|{U}|Instant|||Counter target instant or sorcery spell unless its controller pays {3}.|
|
||||
Mistral Singer|Core Set 2021|58|C|{2}{U}|Creature - Siren|2|2|Flying$Prowess|
|
||||
Pursued Whale|Core Set 2021|60|R|{5}{U}{U}|Creature - Whale|8|8|When Pursued Whale enters the battlefield, each opponent creates a 1/1 red Pirate creature token with "This creature can't block" and "Creatures you control attack each combat if able."$Spells your opponents cast that target Pursued Whale cost {3} more to cast.|
|
||||
Rain of Revelation|Core Set 2021|61|U|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
||||
Rewind|Core Set 2021|63|U|{2}{U}{U}|Instant|||Counter target spell. Untap up to four lands.|
|
||||
Riddleform|Core Set 2021|64|U|{1}{U}|Enchantment|||Whenever you cast a noncreature spell, you may have Riddleform become a 3/3 Sphinx creature with flying in addition to its other types until end of turn.${2}{U}: Scry 1.|
|
||||
Rousing Read|Core Set 2021|67|C|{2}{U}|Enchantment - Aura|||Enchant creature$When Rousing Read enters the battlefield, draw two cards, then discard a card.$Enchanted creature gets +1/+1 and has flying.|
|
||||
Sanctum of Calm Waters|Core Set 2021|68|U|{3}{U}|Legendary Enchantment - Shrine|||At the beginning of your precombat main phase, you may draw X cards, where X is the number of Shrines you control. If you do, discard a card.|
|
||||
See the Truth|Core Set 2021|69|R|{1}{U}|Sorcery|||Look at the top three cards of your library. Put one of those cards into your hand and the rest on the bottom of your library in any order. If this spell was cast from anywhere other than your hand, put each of those cards into your hand instead.|
|
||||
Shacklegeist|Core Set 2021|70|R|{1}{U}|Creature - Spirit|2|2|Flying$Shacklegeist can block only creatures with flying.$Tap two untapped Spirits you control: Tap target creature you don't control.|
|
||||
Shipwreck Dowser|Core Set 2021|71|U|{3}{U}{U}|Creature - Merfolk Wizard|3|3|Prowess$When Shipwreck Dowser enters the battlefield, return target instant or sorcery card from your graveyard to your hand.|
|
||||
Spined Megalodon|Core Set 2021|72|C|{5}{U}{U}|Creature - Shark|5|7|Hexproof$Whenever Spined Megalodon attacks, scry 1.|
|
||||
Stormwing Entity|Core Set 2021|73|R|{3}{U}{U}|Creature - Elemental|3|3|This spell costs {2}{U} less to cast if you've cast an instant or sorcery spell this turn.$Flying$Prowess$When Stormwing Entity enters the battlefield, scry 2.|
|
||||
|
@ -37501,6 +37509,7 @@ Grasp of Darkness|Core Set 2021|102|C|{B}{B}|Instant|||Target creature gets -4/-
|
|||
Grim Tutor|Core Set 2021|103|M|{1}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand, then shuffle your library. You lose 3 life.|
|
||||
Hooded Blightfang|Core Set 2021|104|R|{2}{B}|Creature - Snake|1|4|Deathtouch$Whenever a creature you control with deathtouch attacks, each opponent loses 1 life and you gain 1 life.$Whenever a creature you control with deathtouch deals damage to a planeswalker, destroy that planeswalker.|
|
||||
Kaervek, the Spiteful|Core Set 2021|106|R|{2}{B}{B}|Legendary Creature - Human Warlock|3|2|Other creatures get -1/-1.|
|
||||
Kitesail Freebooter|Core Set 2021|107|U|{1}{B}|Creature - Human Pirate|1|2|Flying$When Kitesail Freebooter enters the battlefield, target opponent reveals their hand. You choose a noncreature, nonland card from it. Exile that card until Kitesail Freebooter leaves the battlefield.|
|
||||
Liliana, Waker of the Dead|Core Set 2021|108|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Each player discards a card. Each opponent who can't loses 3 life.$−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.$−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."|
|
||||
Liliana's Devotee|Core Set 2021|109|U|{2}{B}|Creature - Human Warlock|2|3|Zombies you control get +1/+0.$At the beginning of your end step, if a creature died this turn, you may pay {1}{B}. If you do, create a 2/2 black Zombie creature token.|
|
||||
Liliana's Standard Bearer|Core Set 2021|110|R|{2}{B}|Creature - Zombie Knight|3|1|Flash$When Liliana's Standard Bearer enters the battlefield, draw X cards, where X is the number of creatures that died under your control this turn.|
|
||||
|
@ -37510,6 +37519,7 @@ Massacre Wurm|Core Set 2021|114|M|{3}{B}{B}{B}|Creature - Wurm|6|5|When Massacre
|
|||
Necromentia|Core Set 2021|116|R|{1}{B}{B}|Sorcery|||Choose a card name other than a basic land card name. Search target opponent's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles their library, then creates a 2/2 black Zombie creature token for each card exiled from their hand this way.|
|
||||
Peer into the Abyss|Core Set 2021|117|R|{4}{B}{B}{B}|Sorcery|||Target player draws cards equal to half the number of cards in their library and loses half their life. Round up each time.|
|
||||
Pestilent Haze|Core Set 2021|118|U|{1}{B}{B}|Sorcery|||Choose one —$• All creatures get -2/-2 until end of turn.$• Remove two loyalty counters from each planeswalker.|
|
||||
Sanctum of Stone Fangs|Core Set 2021|120|U|{1}{B}|Legendary Enchantment - Shrine|||At the beginning of your precombat main phase, each opponent loses X life and you gain X life, where X is the number of Shrines you control.|
|
||||
Silversmote Ghoul|Core Set 2021|122|U|{2}{B}|Creature - Zombie Vampire|3|1|At the beginning of your end step, if you gained 3 or more life this turn, return Silversmote Ghoul from your graveyard to the battlefield tapped.${1}{B}, Sacrifice Silversmote Ghoul: Draw a card.|
|
||||
Thieves' Guild Enforcer|Core Set 2021|125|R|{B}|Creature - Human Rogue|1|1|Flash$Whenever Thieves' Guild Enforcer or another Rogue enters the battlefield under your control, each opponent mills two cards.$As long as an opponent has eight or more cards in their graveyard, Thieves' Guild Enforcer gets +2/+1 and has deathtouch.|
|
||||
Village Rites|Core Set 2021|126|C|{B}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Draw two cards.|
|
||||
|
@ -37532,11 +37542,13 @@ Heartfire Immolator|Core Set 2021|150|U|{1}{R}|Creature - Human Wizard|2|2|Prowe
|
|||
Hellkite Punisher|Core Set 2021|151|U|{5}{R}{R}|Creature - Dragon|6|6|Flying${R}: Hellkite Punisher gets +1/+0 until end of turn.|
|
||||
Igneous Cur|Core Set 2021|153|C|{1}{R}|Creature - Elemental Dog|1|2|{1}{R}: Igneous Cur gets +2/+0 until end of turn.|
|
||||
Kinetic Augur|Core Set 2021|154|U|{3}{R}|Creature - Human Shaman|*|4|Trample$Kinetic Augur's power is equal to the number of instant and sorcery cards in your graveyard.$When Kinetic Augur enters the battlefield, discard up to two cards, then draw that many cards.|
|
||||
Sanctum of Shattered Heights|Core Set 2021|157|U|{2}{R}|Legendary Enchantment - Shrine|||{1}, Discard a land card or Shrine card: Sanctum of Shattered Heights deals X damage to target creature or planeswalker, where X is the number of Shrines you control.|
|
||||
Soul Sear|Core Set 2021|160|U|{2}{R}|Instant|||Soul Sear deals 5 damage to target creature or planeswalker. That permanent loses indestructible until end of turn.|
|
||||
Subira, Tulzidi Caravanner|Core Set 2021|162|R|{2}{R}|Legendary Creature - Human Shaman|2|3|Haste${1}: Another target creature with power 2 or less can't be blocked this turn.${1}{R}, {T}, Discard your hand: Until end of turn, whenever a creature you control with power 2 or less deals combat damage to a player, draw a card.|
|
||||
Terror of the Peaks|Core Set 2021|164|M|{3}{R}{R}|Creature - Dragon|5|4|Flying$Spells your opponents cast that target Terror of the Peaks cost an additional 3 life to cast.$Whenever another creature enters the battlefield under your control, Terror of the Peaks deals damage equal to that creature's power to any taret.|
|
||||
Traitorous Greed|Core Set 2021|166|U|{3}{R}|Sorcery|||Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn. Add two mana of any one color.|
|
||||
Transmogrify|Core Set 2021|167|R|{3}{R}|Sorcery|||Exile target creature. That creature's controller reveals cards from the top of their library until they reveal a creature card. That player puts that card onto the battlefield, then shuffles the rest into their library.|
|
||||
Volcanic Geyser|Core Set 2021|171|U|{X}{R}{R}|Instant|||Volcanic Geyser deals X damage to any target.|
|
||||
Volcanic Salvo|Core Set 2021|172|R|{10}{R}{R}|Sorcery|||This spell costs {X} less to cast, where X is the total power of creatures you control.$Volcanic Salvo deals 6 damage to each of up to two target creatures and/or planeswalkers.|
|
||||
Azusa, Lost but Seeking|Core Set 2021|173|R|{2}{G}|Legendary Creature - Human Monk|1|2|You may play two additional lands on each of your turns.|
|
||||
Burlfist Oak|Core Set 2021|174|U|{2}{G}{G}|Creature - Treefolk|2|3|Whenever you draw a card, Burlfist Oak gets +2/+2 until end of turn.|
|
||||
|
@ -37560,6 +37572,7 @@ Primal Might|Core Set 2021|197|R|{X}{G}|Sorcery|||Target creature you control ge
|
|||
Quirion Dryad|Core Set 2021|198|U|{1}{G}|Creature - Dryad|1|1|Whenever you cast a white, blue, black, or red spell, put a +1/+1 counter on Quirion Dryad.|
|
||||
Ranger's Guile|Core Set 2021|199|C|{G}|Instant|||Target creature you control gets +1/+1 and gains hexproof until end of turn.|
|
||||
Sabertooth Mauler|Core Set 2021|202|C|{3}{G}|Creature - Cat|3|3|At the beginning of your end step, if a creature died this turn, put a +1/+1 counter on Sabertooth Mauler and untap it.|
|
||||
Sanctum of Fruitful Harvest|Core Set 2021|203|U|{2}{G}|Legendary Enchantment - Shrine|||At the beginning of your precombat main phase, add X mana of any one color, where X is the number of Shrines you control.|
|
||||
Scavenging Ooze|Core Set 2021|204|R|{1}{G}|Creature - Ooze|2|2|{G}: Exile target card from a graveyard. If it was a creature card, put a +1/+1 counter on Scavenging Ooze and you gain 1 life.|
|
||||
Sporeweb Weaver|Core Set 2021|208|R|{2}{G}|Creature - Spider|1|4|Reach, hexproof from blue$Whenever Sporeweb Weaver is dealt damage, you gain 1 life and create a 1/1 green Saproling creature token.|
|
||||
Trufflesnout|Core Set 2021|212|C|{2}{G}|Creature - Boar|2|2|When Trufflesnout enters the battlefield, choose one —$• Put a +1/+1 counter on Trufflesnout.$• You gain 4 life.|
|
||||
|
@ -37568,12 +37581,14 @@ Wildwood Scourge|Core Set 2021|214|U|{X}{G}|Creature - Hydra|0|0|Wildwood Scourg
|
|||
Alpine Houndmaster|Core Set 2021|215|U|{R}{W}|Creature - Human Warrior|2|2|When Alpine Houndmaster enters the battlefield, you may search your library for a card named Alpine Watchdog and/or a card named Igneous Cur, reveal them, put them into your hand, then shuffle your library.$Whenever Alpine Houndmaster attacks, it gets +X/+0 until end of turn, where X is the number of other attacking creatures.|
|
||||
Conclave Mentor|Core Set 2021|216|U|{G}{W}|Creature - Centaur Cleric|2|2|If one or more +1/+1 counters would be put on a creature you control, that many plus one +1/+1 counters are put on that creature instead.$When Conclave Mentor dies, you gain life equal to its power.|
|
||||
Dire Fleet Warmonger|Core Set 2021|217|U|{1}{B}{R}|Creature - Orc Pirate|3|3|At the beginning of combat on your turn, you may sacrifice another creature. If you do, Dire Fleet Warmonger gets +2/+2 and gains trample until end of turn.|
|
||||
Experimental Overload|Core Set 2021|218|U|{2}{U}{R}|Sorcery|||Create an X/X blue and red Weird creature token, where X is the number of instant and sorcery cards in your graveyard. Then you may return an instant or sorcery card from your graveyard to your hand. Exile Experimental Overload.|
|
||||
Indulging Patrician|Core Set 2021|219|U|{1}{W}{B}|Creature - Vampire Noble|1|4|Flying$Lifelink$At the beginning of your end step, if you gained 3 or more life this turn, each opponent loses 3 life.|
|
||||
Leafkin Avenger|Core Set 2021|220|U|{2}{R}{G}|Creature - Elemental Druid|4|3|{T}: Add {G} for each creature you control with power 4 or greater.${7}{R}: Leafkin Avenger deals damage equal to its power to target player or planeswalker.|
|
||||
Lorescale Coatl|Core Set 2021|221|U|{1}{G}{U}|Creature - Snake|2|2|Whenever you draw a card, you may put a +1/+1 counter on Lorescale Coatl.|
|
||||
Niambi, Esteemed Speaker|Core Set 2021|222|R|{W}{U}|Legendary Creature - Human Cleric|2|1|Flash$When Niambi, Esteemed Speaker enters the battlefield, you may return another target creature you control to its owner's hand. If you do, you gain life equal to that creature's converted mana cost.${1}{W}{U}, {T}, Discard a legendary card: Draw two cards.|
|
||||
Obsessive Stitcher|Core Set 2021|223|U|{1}{U}{B}|Creature - Human Wizard|0|3|{T}: Draw a card, then discard a card.${2}{U}{B}, {T}, Sacrifice Obsessive Stitcher: Return target creature card from your graveyard to the battlefield.|
|
||||
Radha, Heart of Keld|Core Set 2021|224|R|{1}{R}{G}|Legendary Creature - Elf Warrior|3|3|As long as it's your turn, Radha, Heart of Keld has first strike.$You may look at the top card of your library any time, and you may play lands from the top of your library.${4}{R}{G}: Radha gets +X/+X until end of turn, where X is the number of lands you control.|
|
||||
Sanctum of All|Core Set 2021|225|R|{W}{U}{B}{R}{G}|Legendary Enchantment - Shrine|||At the beginning of your upkeep, you may search your library and/or graveyard for a Shrine card and put it onto the battlefield. If you search your library this way, shuffle it.$If an ability of another Shrine you control triggers while you control six or more Shrines, that ability triggers an additional time.|
|
||||
Watcher of the Spheres|Core Set 2021|227|U|{W}{U}|Creature - Bird Wizard|2|2|Flying$Creature spells with flying you cast cost {1} less to cast.$Whenever another creature with flying enters the battlefield under your control, Watcher of the Spheres gets +1/+1 until end of turn.|
|
||||
Chromatic Orrery|Core Set 2021|228|M|{7}|Legendary Artifact|||You may spend mana as though it were mana of any color.${T}: Add {C}{C}{C}{C}{C}.${5}, {T}: Draw a card for each color among permanents you control.|
|
||||
