mirror of
https://github.com/correl/mage.git
synced 2025-01-11 19:13:02 +00:00
[KHM] updated spoiler
This commit is contained in:
parent
f9daf58fb5
commit
f0411b9a4e
2 changed files with 17 additions and 2 deletions
|
@ -15,6 +15,7 @@ public final class Kaldheim extends ExpansionSet {
|
|||
private static final List<String> unfinished = Arrays.asList(
|
||||
"Alrund's Epiphany",
|
||||
"Augury Raven",
|
||||
"Battle Mammoth",
|
||||
"Behold the Multiverse",
|
||||
"Cosmos Charger",
|
||||
"Crush the Weak",
|
||||
|
@ -25,6 +26,7 @@ public final class Kaldheim extends ExpansionSet {
|
|||
"Dream Devourer",
|
||||
"Dual Strike",
|
||||
"Dwarven Reinforcements",
|
||||
"Glorious Protector",
|
||||
"Gods' Hall Guardian",
|
||||
"Iron Verdict",
|
||||
"Jarl of the Forsaken",
|
||||
|
@ -45,7 +47,8 @@ public final class Kaldheim extends ExpansionSet {
|
|||
"Shepherd of the Cosmos",
|
||||
"Skull Raid",
|
||||
"Starnheim Unleashed",
|
||||
"Tergrid's Shadow"
|
||||
"Tergrid's Shadow",
|
||||
"Warhorn Blast"
|
||||
);
|
||||
|
||||
private static final Kaldheim instance = new Kaldheim();
|
||||
|
@ -119,9 +122,9 @@ public final class Kaldheim extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Disdainful Stroke", 54, Rarity.COMMON, mage.cards.d.DisdainfulStroke.class));
|
||||
cards.add(new SetCardInfo("Divine Gambit", 8, Rarity.UNCOMMON, mage.cards.d.DivineGambit.class));
|
||||
cards.add(new SetCardInfo("Dogged Pursuit", 85, Rarity.COMMON, mage.cards.d.DoggedPursuit.class));
|
||||
cards.add(new SetCardInfo("Doomskar", 9, Rarity.RARE, mage.cards.d.Doomskar.class));
|
||||
cards.add(new SetCardInfo("Doomskar Oracle", 10, Rarity.COMMON, mage.cards.d.DoomskarOracle.class));
|
||||
cards.add(new SetCardInfo("Doomskar Titan", 130, Rarity.UNCOMMON, mage.cards.d.DoomskarTitan.class));
|
||||
cards.add(new SetCardInfo("Doomskar", 9, Rarity.RARE, mage.cards.d.Doomskar.class));
|
||||
cards.add(new SetCardInfo("Draugr Thought-Thief", 55, Rarity.COMMON, mage.cards.d.DraugrThoughtThief.class));
|
||||
cards.add(new SetCardInfo("Draugr's Helm", 88, Rarity.UNCOMMON, mage.cards.d.DraugrsHelm.class));
|
||||
cards.add(new SetCardInfo("Dread Rider", 89, Rarity.COMMON, mage.cards.d.DreadRider.class));
|
||||
|
|
|
@ -40030,6 +40030,7 @@ Divine Gambit|Kaldheim|8|U|{W}{W}|Sorcery|||Exile target artifact, creature, or
|
|||
Doomskar|Kaldheim|9|R|{3}{W}{W}|Sorcery|||Destroy all creatures.$Foretell {1}{W}{W}|
|
||||
Doomskar Oracle|Kaldheim|10|C|{2}{W}|Creature - Human Cleric|3|2|Whenever you cast your second spell each turn, you gain 2 life.$Foretell {W}|
|
||||
Giant Ox|Kaldheim|11|C|{1}{W}|Creature - Ox|0|6|Giant Ox crews Vehicles using its toughness rather than its power.|
|
||||
Glorious Protector|Kaldheim|12|R|{2}{W}{W}|Creature - Angel Cleric|3|4|Flash$Flying$When Glorious Protector enters the battlefield, you may exile any number of non-Angel creatures you control until Glorious Protector leaves the battlefield.$Foretell {2}{W}|
|
||||
Gods' Hall Guardian|Kaldheim|13|C|{5}{W}|Creature - Cat|3|6|Vigilance$Foretell {3}{W}|
|
||||
Goldmaw Champion|Kaldheim|14|C|{2}{W}|Creature - Dwarf Warrior|2|3|Boast — {1}{W}: Tap target creature.|
|
||||
Halvar, God of Battle|Kaldheim|15|M|{2}{W}{W}|Legendary Creature - God|4|4|Creatures you control that are enchanted or equipped have double strike.$At the beginning of each combat, you may attach target Aura or Equipment attached to a creature you control to target creature you control.|
|
||||
|
@ -40037,6 +40038,7 @@ Sword of the Realms|Kaldheim|15|M|{1}{W}|Legendary Artifact - Equipment|||Equipp
|
|||
Invoke the Divine|Kaldheim|16|C|{2}{W}|Instant|||Destroy target artifact or enchantment. You gain 4 life.|
|
||||
Iron Verdict|Kaldheim|17|C|{2}{W}|Instant|||Iron Verdict deals 5 damage to target tapped creature.$Foretell {W}|
|
||||
Kaya's Onslaught|Kaldheim|18|U|{2}{W}|Instant|||Target creature gets +1/+1 and gains double strike until end of turn.$Foretell {W}|
|
||||
Master Skald|Kaldheim|19|C|{4}{W}|Creature - Dwarf Warrior|4|4|When Master Skald enters the battlefield, you may exile a creature card from your graveyard. If you do, return target artifact or enchantment card from your graveyard to your hand.|
|
||||
Rally the Ranks|Kaldheim|20|R|{1}{W}|Enchantment|||As Rally the Ranks enters the battlefield, choose a creature type.$Creatures you control of the chosen type get +1/+1.|
|
||||
Reidane, God of the Worthy|Kaldheim|21|R|{2}{W}|Legendary Creature - God|2|3|Flying, vigilance$Snow lands your opponents control enter the battlefield tapped.$Noncreature spells your opponents cast with converted mana cost 4 or more cost {2} more to cast.|
|
||||
Valkmira, Protector's Shield|Kaldheim|21|R|{3}{W}|Legendary Artifact|||If a source an opponent controls would deal damage to you or a permanent you control, prevent 1 of that damage.$Whenever you or a permanent you control becomes the target of a spell or ability an opponent controls, counter that spell or ability unless its controller pays {1}.|
|
||||
|
@ -40051,6 +40053,7 @@ Starnheim Unleashed|Kaldheim|33|M|{2}{W}{W}|Sorcery|||Create a 4/4 white Angel W
|
|||
Story Seeker|Kaldheim|34|C|{1}{W}|Creature - Dwarf Cleric|2|2|Lifelink|
|
||||
Usher of the Fallen|Kaldheim|35|U|{W}|Creature - Spirit Warrior|2|1|Boast — {1}{W}: Create a 1/1 white Human Warrior creature token.|
|
||||
Valkyrie's Sword|Kaldheim|36|U|{1}{W}|Artifact - Equipment|||When Valkyrie's Sword enters the battlefield, you may pay {4}{W}. If you do, create a 4/4 white Angel Warrior creature token with flying and vigilance, then attach Valkyrie's Sword to it.$Equipped creature gets +2/+1.$Equip {3}|
|
||||
Warhorn Blast|Kaldheim|38|C|{4}{W}|Instant|||Creatures you control get +2/+1 until end of turn.$Foretell {2}{W}|
|
||||
Wings of the Cosmos|Kaldheim|39|C|{W}|Instant|||Target creature gets +1/+3 and gains flying until end of turn. Untap it.|
|
||||
Alrund, God of the Cosmos|Kaldheim|40|M|{3}{U}{U}|Legendary Creature - God|1|1|Alrund gets +1/+1 for each card in your hand and each foretold card you own in exile.$At the beginning of your end step, choose a card type, then reveal the top two cards of your library. Put all cards of the chosen type into your hand and the rest on the bottom of your library in any order.|
|
||||
Hakka, Whispering Raven|Kaldheim|40|M|{1}{U}|Legendary Creature - Bird|2|3|Flying$Whenever Hakka, Whispering Raven deals combat damage to a player, return it to its owner's hand, then scry 2.|
|
||||
|
@ -40090,6 +40093,7 @@ Undersea Invader|Kaldheim|78|C|{4}{U}{U}|Creature - Giant Rogue|5|6|Flash$Unders
|
|||
Blood on the Snow|Kaldheim|79|R|{4}{B}{B}|Snow Sorcery|||Choose one —$• Destroy all creatures.$• Destroy all planeswalkers.$Then return a creature or planeswalker card with converted mana cost X or less from your graveyard to the battlefield, where X is the amount of {S} spent to cast this spell.|
|
||||
Bloodsky Berserker|Kaldheim|80|U|{1}{B}|Creature - Human Berserker|1|1|Whenever you cast your second spell each turn, put two +1/+1 counters on Bloodsky Berserker. It gains menace until end of turn.|
|
||||
Burning-Rune Demon|Kaldheim|81|M|{4}{B}{B}|Creature - Demon Berserker|6|6|Flying$When Burning-Rune Demon enters the battlefield, you may search your library for exactly two cards not named Burning-Rune Demon that have different names. If you do, reveal those cards. An opponent chooses one of them. Put the chosen card into your hand and the other into your graveyard, then shuffle your library.|
|
||||
Crippling Fear|Kaldheim|82|R|{2}{B}{B}|Sorcery|||Choose a creature type. Creatures that aren't of the chosen type get -3/-3 until end of turn.|
|
||||
Deathknell Berserker|Kaldheim|83|C|{1}{B}|Creature - Elf Berserker|2|2|When Deathknell Berserker dies, if its power was 3 or greater, create a 2/2 black Zombie Berserker creature token.|
|
||||
Demonic Gifts|Kaldheim|84|C|{1}{B}|Instant|||Until end of turn, target creature gets +2/+0 and gains "When this creature dies, return it to the battlefield under its owner's control."|
|
||||
Dogged Pursuit|Kaldheim|85|C|{3}{B}|Enchantment|||At the beginning of your end step, each opponent loses 1 life and you gain 1 life.|
|
||||
|
@ -40110,6 +40114,7 @@ Jarl of the Forsaken|Kaldheim|100|C|{3}{B}|Creature - Zombie Cleric|3|2|Flash$Wh
|
|||
Karfell Kennel-Master|Kaldheim|101|C|{4}{B}|Creature - Zombie Berserker|4|4|When Karfell Kennel-Master enters the battlefield, up to two target creatures each get +1/+0 and gain indestructible until end of turn.|
|
||||
Koma's Faithful|Kaldheim|102|C|{2}{B}|Creature - Elf Cleric|3|1|Lifelink$When Koma's Faithful dies, each player mills three cards.|
|
||||
Poison the Cup|Kaldheim|103|U|{1}{B}{B}|Instant|||Destroy target creature. If this spell was foretold, scry 2.$Foretell {1}{B}|
|
||||
Priest of the Haunted Edge|Kaldheim|104|C|{1}{B}|Snow Creature - Zombie Cleric|0|4|{T}, Sacrifice Priest of the Haunted Edge: Target creature gets -X/-X until end of turn, where X is the number of snow lands you control. Activate this ability only any time you could cast a sorcery.|
|
||||
Raise the Draugr|Kaldheim|105|C|{1}{B}|Instant|||Choose one —$• Return target creature card from your graveyard to your hand.$• Return two target creature cards that share a creature type from your graveyard to your hand.|
|
||||
Return Upon the Tide|Kaldheim|106|U|{4}{B}|Sorcery|||Return target creature card from your graveyard to the battlefield. If it's an Elf, create two 1/1 green Elf Warrior creature tokens.$Foretell {3}{B}|
|
||||
Rise of the Dread Marn|Kaldheim|107|R|{2}{B}|Instant|||Create X 2/2 black Zombie Berserker creature tokens, where X is the number of nontoken creatures that died this turn.$Foretell {B}|
|
||||
|
@ -40139,6 +40144,7 @@ Demon Bolt|Kaldheim|129|C|{2}{R}|Instant|||Demon Bolt deals 4 damage to target c
|
|||
Doomskar Titan|Kaldheim|130|U|{4}{R}{R}|Creature - Giant Berserker|4|4|When Doomskar Titan enters the battlefield, creatures you control get +1/+0 and gain haste until end of turn.$Foretell {4}{R}|
|
||||
Dragonkin Berserker|Kaldheim|131|R|{1}{R}|Creature - Human Berserker|2|2|First strike$Boast abilities you activate cost {1} less to activate for each Dragon you control.$Boast — {4}{R}: Create a 5/5 red Dragon creature token with flying.|
|
||||
Dual Strike|Kaldheim|132|U|{R}{R}|Instant|||When you cast your next instant or sorcery spell with converted mana cost 4 or less this turn, copy that spell. You may choose new targets for the copy.$Foretell {R}|
|
||||
Dwarven Hammer|Kaldheim|133|U|{2}{R}|Artifact - Equipment|||When Dwarven Hammer enters the battlefield, you may pay {2}. If you do, create a 2/1 red Dwarf Berserker creature token, then attach Dwarven Hammer to it.$Equipped creature gets +3/+0 and has trample.$Equip {3}|
|
||||
Dwarven Reinforcements|Kaldheim|134|C|{3}{R}|Sorcery|||Create two 2/1 red Dwarf Berserker creature tokens.$Foretell {1}{R}|
|
||||
Fearless Liberator|Kaldheim|135|U|{1}{R}|Creature - Dwarf Berserker|2|1|Boast — {2}{R}: Create a 2/1 red Dwarf Berserker creature token.|
|
||||
Fearless Pup|Kaldheim|136|C|{R}|Creature - Wolf|1|1|First strike$Boast — {2}{R}: Fearless Pup gets +2/+0 until end of turn.|
|
||||
|
@ -40165,6 +40171,8 @@ Tundra Fumarole|Kaldheim|156|R|{1}{R}{R}|Snow Sorcery|||Tundra Fumarole deals 4
|
|||
Tuskeri Firewalker|Kaldheim|157|C|{2}{R}|Creature - Human Berserker|3|2|Boast — {1}: Exile the top card of your library. You may play that card this turn.|
|
||||
Vault Robber|Kaldheim|158|C|{1}{R}|Creature - Dwarf Rogue|1|3|{1}, {T}, Exile a creature card from your graveyard: Create a Treasure token.|
|
||||
Arachnoform|Kaldheim|159|C|{1}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2, has reach, and is every creature type.|
|
||||
Battle Mammoth|Kaldheim|160|M|{3}{G}{G}|Creature - Elephant|6|5|Trample$Whenever a permanent you control becomes the target of a spell or ability an opponent controls, you may draw a card.$Foretell {2}{G}{G}|
|
||||
Blessing of Frost|Kaldheim|161|R|{3}{G}|Snow Sorcery|||Distribute X +1/+1 counters among any number of creatures you control, where X is the amount of {S} spent to cast this spell. Then draw a card for each creature you control with power 4 or greater.|
|
||||
Blizzard Brawl|Kaldheim|162|U|{G}|Snow Sorcery|||Choose target creature you control and target creature you don't control. If you control three or more snow permanents, the creature you control gets +1/+0 and gains indestructible until end of turn. Then those creatures fight each other.|
|
||||
Boreal Outrider|Kaldheim|163|U|{2}{G}|Snow Creature - Elf Warrior|3|2|Whenever you cast a creature spell, if {S} of any of that spell's color was spent to cast it, that creature enters the battlefield with an additional +1/+1 counter on it.|
|
||||
Broken Wings|Kaldheim|164|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
||||
|
@ -40176,6 +40184,7 @@ Esika's Chariot|Kaldheim|169|R|{3}{G}|Legendary Artifact - Vehicle|4|4|When Esik
|
|||
Fynn, the Fangbearer|Kaldheim|170|U|{1}{G}|Legendary Creature - Human Warrior|1|3|Deathtouch$Whenever a creature you control with deathtouch deals combat damage to a player, that player gets two poison counters.|
|
||||
Glittering Frost|Kaldheim|171|C|{2}{G}|Snow Enchantment - Aura|||Enchant land$Enchanted land is snow.$Whenever enchanted land is tapped for mana, its controller adds an additional one mana of any color.|
|
||||
Gnottvold Recluse|Kaldheim|172|C|{2}{G}|Creature - Spider|4|2|Reach|
|
||||
Grizzled Outrider|Kaldheim|173|C|{4}{G}|Creature - Elf Warrior|5|5||
|
||||
Guardian Gladewalker|Kaldheim|174|C|{1}{G}|Creature - Shapeshifter|1|1|Changeling$When Guardian Gladewalker enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Horizon Seeker|Kaldheim|175|C|{2}{G}|Creature - Human Warrior|3|2|Boast — {1}{G}: Search your library for a basic land card, reveal it, put it into your hand, then shuffle your library.|
|
||||
Icehide Troll|Kaldheim|176|C|{2}{G}|Snow Creature - Troll Warrior|2|3|{S}{S}: Icehide Troll gets +2/+0 and gains indestructible until end of turn. Tap it.|
|
||||
|
@ -40190,6 +40199,7 @@ Mammoth Growth|Kaldheim|183|C|{2}{G}|Instant|||Target creature gets +4/+4 until
|
|||
Masked Vandal|Kaldheim|184|C|{1}{G}|Creature - Shapeshifter|1|3|Changeling$When Masked Vandal enters the battlefield, you may exile a creature card from your graveyard. If you do, exile target artifact or enchantment an opponent controls.|
|
||||
Old-Growth Troll|Kaldheim|185|R|{G}{G}{G}|Creature - Troll Warrior|4|4|Trample$When Old-Growth Troll dies, if it was a creature, return it to the battlefield. It's an Aura enchantment with enchant Forest you control and "Enchanted Forest has '{T}: Add {G}{G}' and '{1}, {T}, Sacrifice this land: Create a 4/4 green Troll Warrior creature token with trample.'"|
|
||||
Path to the World Tree|Kaldheim|186|U|{1}{G}|Enchantment|||When Path to the World Tree enters the battlefield, search your library for a basic land card, reveal it, put it into your hand, then shuffle your library.${2}{W}{U}{B}{R}{G}, Sacrifice Path to the World Tree: You gain 2 life and draw two cards. Target opponent loses 2 life. Path to the World Tree deals 2 damage to up to one target creature. You create a 2/2 green Bear creature token.|
|
||||
Ravenous Lindwurm|Kaldheim|187|C|{4}{G}{G}|Creature - Wurm|6|6|When Ravenous Lindwurm enters the battlefield, you gain 4 life.|
|
||||
Realmwalker|Kaldheim|188|R|{2}{G}|Creature - Shapeshifter|2|3|Changeling$As Realmwalker enters the battlefield, choose a creature type.$You may look at the top card of your library any time.$You may cast creature spells of the chosen type from the top of your library.|
|
||||
Rootless Yew|Kaldheim|189|U|{3}{G}{G}|Creature - Treefolk|5|4|When Rootless Yew dies, search your library for a creature card with power or toughness 6 or greater, reveal it, put it into your hand, then shuffle your library.|
|
||||
Roots of Wisdom|Kaldheim|190|C|{1}{G}|Sorcery|||Mill three cards, then return a land card or Elf card from your graveyard to your hand. If you can't, draw a card.|
|
||||
|
@ -40268,9 +40278,11 @@ Immersturm Skullcairn|Kaldheim|263|U||Land|||Immersturm Skullcairn enters the ba
|
|||
Littjara Mirrorlake|Kaldheim|264|U||Land|||Littjara Mirrorlake enters the battlefield tapped.${T}: Add {U}.${2}{G}{G}{U}, {T}, Sacrifice Littjara Mirrorlake: Create a token that's a copy of target creature you control, except it enters the battlefield with an additional +1/+1 counter on it. Activate this ability only any time you could cast a sorcery.|
|
||||
Port of Karfell|Kaldheim|265|U||Land|||Port of Karfell enters the battlefield tapped.${T}: Add {U}.${3}{U}{B}{B}, {T}, Sacrifice Port of Karfell: Mill four cards, then return a creature card from your graveyard to the battlefield.|
|
||||
Rimewood Falls|Kaldheim|266|C||Snow Land - Forest Island|||({T}: Add {G} or {U})$Rimewood Falls enters the battlefield tapped.|
|
||||
Shimmerdrift Vale|Kaldheim|267|C||Snow Land|||Shimmerdrift Vale enters the battlefield tapped.$As Shimmerdrift Vale enters the battlefield, choose a color.${T}: Add one mana of the chosen color.|
|
||||
Skemfar Elderhall|Kaldheim|268|U||Land|||Skemfar Elderhall enters the battlefield tapped.${T}: Add {G}.${2}{B}{B}{G}, {T}, Sacrifice Skemfar Elderhall: Up to one target creature you don't control gets -2/-2 until end of turn. Create two 1/1 green Elf Warrior creature tokens. Activate this ability only any time you could cast a sorcery.|
|
||||
Snowfield Sinkhole|Kaldheim|269|C||Snow Land - Plains Swamp|||({T}: Add {W} or {B}.)$Snowfield Sinkhole enters the battlefield tapped.|
|
||||
Sulfurous Mire|Kaldheim|270|C||Snow Land - Swamp Mountain|||({T}: Add {B} or {R}.)$Sulfurous Mire enters the battlefield tapped.|
|
||||
Surtland Frostpyre|Kaldheim|271|U||Land|||Surtland Frostpyre enters the battlefield tapped.${T}: Add {R}.${2}{U}{U}{R}, {T}, Sacrifice Surtland Frostpyre: Scry 2. Surtland Frostpyre deals 2 damage to each creature. Activate this ability only any time you could cast a sorcery.|
|
||||
Tyrite Sanctum|Kaldheim|272|R||Land|||{T}: Add {C}.${2}, {T}: Target legendary creature becomes a God in addition to its other types. Put a +1/+1 counter on it.${4}, {T}, Sacrifice Tyrite Sanctum: Put an indestructible counter on target God.|
|
||||
Volatile Fjord|Kaldheim|273|C||Snow Land - Island Mountain|||({T}: Add {U} or {R}.)$Volatile Fjord enters the battlefield tapped.|
|
||||
Woodland Chasm|Kaldheim|274|C||Snow Land - Swamp Forest|||({T}: Add {B} or {G}.)$Woodland Chasm enters the battlefield tapped.|
|
||||
|
|
Loading…
Reference in a new issue