mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
updated ZNR spoiler
This commit is contained in:
parent
53d40587ff
commit
f188cb948d
2 changed files with 11 additions and 1 deletions
|
@ -51,6 +51,8 @@ public final class ZendikarRising extends ExpansionSet {
|
||||||
"Sejiri Shelter",
|
"Sejiri Shelter",
|
||||||
"Sejiri Glacier",
|
"Sejiri Glacier",
|
||||||
"Shepherd of Heroes",
|
"Shepherd of Heroes",
|
||||||
|
"Song-Mad Treachery",
|
||||||
|
"Song-Mad Ruins",
|
||||||
"Spoils of Adventure",
|
"Spoils of Adventure",
|
||||||
"Tangled Florahedron",
|
"Tangled Florahedron",
|
||||||
"Tangled Vale",
|
"Tangled Vale",
|
||||||
|
|
|
@ -38756,6 +38756,7 @@ Into the Roil|Zendikar Rising|62|C|{1}{U}|Instant|||Kicker {1}{U}$Return target
|
||||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||||
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
||||||
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||||
|
Sea Gate Stormcaller|Zendikar Rising|77|M|{1}{U}|Creature - Human Wizard|2|1|Kicker {4}{U}$When Sea Gate Stormcaller etners the battlefield, copy the next instant or sorcery spell with converted mana cost 2 or less you cast this turn when you cast it. If Sea Gate Stormcaller was kicked, copy that spell twice instead. You may choose new targets for the copies.|
|
||||||
Seafloor Stalker|Zendikar Rising|78|C|{2}{U}|Creature - Merfolk Rogue|2|3|{4}{U}: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party.|
|
Seafloor Stalker|Zendikar Rising|78|C|{2}{U}|Creature - Merfolk Rogue|2|3|{4}{U}: Seafloor Stalker gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party.|
|
||||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||||
Sure-Footed Infiltrator|Zendikar Rising|83|U|{3}{U}|Creature - Merfolk Rogue|2|3|Tap another untapped Rogue you control: Sure-Footed Infiltrator can't be blocked this turn.$Whenever Sure-Footed Infiltrator deals combat damage to a player, draw a card.|
|
Sure-Footed Infiltrator|Zendikar Rising|83|U|{3}{U}|Creature - Merfolk Rogue|2|3|Tap another untapped Rogue you control: Sure-Footed Infiltrator can't be blocked this turn.$Whenever Sure-Footed Infiltrator deals combat damage to a player, draw a card.|
|
||||||
|
@ -38772,7 +38773,7 @@ Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - V
|
||||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||||
Highborn Vampire|Zendikar Rising|108|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
Highborn Vampire|Zendikar Rising|108|C|{3}{B}|Creature - Vampire Warrior|4|3||
|
||||||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped Creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||||
Nighthawk Scavenger|Zendikar Rising|115|U|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
Nighthawk Scavenger|Zendikar Rising|115|U|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||||
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
||||||
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
||||||
|
@ -38792,9 +38793,12 @@ Relic Robber|Zendikar Rising|153|R|{2}{R}|Creature - Goblin Rogue|2|2|Haste$When
|
||||||
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
||||||
Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Landfall — Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn.|
|
Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Landfall — Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn.|
|
||||||
Sneaking Guide|Zendikar Rising|164|C|{R}|Creature - Goblin Rogue|1|1|{2}, {T}: Target creature with power 2 or less can't be blocked this turn.|
|
Sneaking Guide|Zendikar Rising|164|C|{R}|Creature - Goblin Rogue|1|1|{2}, {T}: Target creature with power 2 or less can't be blocked this turn.|
|
||||||
|
Song-Mad Ruins|Zendikar Rising|165|U||Land|||Song-Mad Ruins enters the battlefield tapped.${T}: Add {R}.|
|
||||||
|
Song-Mad Treachery|Zendikar Rising|165|U|{3}{R}{R}|Sorcery|||Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn.|
|
||||||
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
||||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||||
|
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you don't put a card into your hand this way, draw a card.|
|
||||||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||||
|
@ -38804,6 +38808,7 @@ Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control
|
||||||
Khalni Territory|Zendikar Rising|192|U||Land|||Khalni Territory enters the battlefield tapped.${T}: Add {G}.|
|
Khalni Territory|Zendikar Rising|192|U||Land|||Khalni Territory enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||||
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||||
|
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||||
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
|
@ -38811,6 +38816,7 @@ Tajuru Snarecaster|Zendikar Rising|210|C|{2}{G}|Creature - Elf Rogue|1|4|Reach|
|
||||||
Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: Add {G}.|
|
Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: Add {G}.|
|
||||||
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||||
|
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||||
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
||||||
|
@ -38832,6 +38838,7 @@ Clearwater Pathway|Zendikar Rising|260|R||Land|||{T}: Add {U}.|
|
||||||
Murkwater Pathway|Zendikar Rising|260|R||Land|||{T}: Add {B}.|
|
Murkwater Pathway|Zendikar Rising|260|R||Land|||{T}: Add {B}.|
|
||||||
Cragcrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {R}.|
|
Cragcrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {R}.|
|
||||||
Timbercrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {G}.|
|
Timbercrown Pathway|Zendikar Rising|261|R||Land|||{T}: Add {G}.|
|
||||||
|
Crawling Barrens|Zendikar Rising|262|R||Land|||{T}: Add {C}.${4}: Put two +1/+1 counters on Crawling Barrens. Then you may have it become a 0/0 Elemental creature until end of turn. It's still a land.|
|
||||||
Needleverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {R}.|
|
Needleverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {R}.|
|
||||||
Pillarverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {W}.|
|
Pillarverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {W}.|
|
||||||
Lavaglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {R}.|
|
Lavaglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {R}.|
|
||||||
|
@ -38841,4 +38848,5 @@ Island|Zendikar Rising|269|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||||
Swamp|Zendikar Rising|273|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
Swamp|Zendikar Rising|273|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||||
Mountain|Zendikar Rising|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
Mountain|Zendikar Rising|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||||
Forest|Zendikar Rising|278|C||Basic Land - Forest|||({T}: Add {G}.)|
|
Forest|Zendikar Rising|278|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||||
|
Archon of Emeria|Zendikar Rising|315|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||||
Kaza, Roil Chaser|Zendikar Rising|367|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
Kaza, Roil Chaser|Zendikar Rising|367|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||||
|
|
Loading…
Reference in a new issue