mirror of
https://github.com/correl/mage.git
synced 2025-01-11 11:05:23 +00:00
spjspj - Deduping
This commit is contained in:
parent
59d1c520ab
commit
f689f5b516
1 changed files with 0 additions and 10 deletions
|
@ -57027,8 +57027,6 @@ Mountain|Shadows over Innistrad|294|L||Basic Land - Mountain|||R|
|
|||
Forest|Shadows over Innistrad|295|L||Basic Land - Forest|||G|
|
||||
Forest|Shadows over Innistrad|296|L||Basic Land - Forest|||G|
|
||||
Forest|Shadows over Innistrad|297|L||Basic Land - Forest|||G|
|
||||
|
||||
|
||||
Balance|Eternal Masters|2|M|{1}{W}|Sorcery|||Each player chooses a number of lands he or she controls equal to the number of lands controlled by the player who controls the fewest, then sacrifices the rest. Players discard cards and sacrifice creatures the same way.|
|
||||
Enlightened Tutor|Eternal Masters|9|R|{W}|Instant|||Search your library for an artifact or enchantment card and reveal that card. Shuffle your library, then put the card on top of it.|
|
||||
Karmic Guide|Eternal Masters|17|R|{3}{W}{W}|Creature - Angel Spirit|2|2|Flying, protection from black$Echo {3}{W}{W} <i>(At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.)</i>$When Karmic Guide enters the battlefield, return target creature card from your graveyard to the battlefield.|
|
||||
|
@ -57115,29 +57113,22 @@ Wasteland|Eternal Masters|248|R||Land|||{T}: Add {C} to your mana pool.${T}, Sac
|
|||
Abundant Growth|Eternal Masters|156|C|{G}|Enchantment - Aura|||Enchant land$When Abundant Growth enters the battlefield, draw a card.$Enchanted land has "{tap}: Add one mana of any color to your mana pool."|
|
||||
Annihilate|Eternal Masters|79|U|{3}{B}{B}|Instant|||Destroy target nonblack creature. It can't be regenerated.$Draw a card.|
|
||||
Arcanis the Omnipotent|Eternal Masters|39|R|{3}{U}{U}{U}|Legendary Creature - Wizard|3|4|{tap}: Draw three cards.${2}{U}{U}: Return Arcanis the Omnipotent to its owner's hand.|
|
||||
Argothian Enchantress|Eternal Masters|158|M|{1}{G}|Creature - Human Druid|0|1|Shroud <i>(This permanent can't be the target of spells or abilities.)</i>$Whenever you cast an enchantment spell, draw a card.|
|
||||
Armadillo Cloak|Eternal Masters|195|U|{1}{G}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2 and has trample.$Whenever enchanted creature deals damage, you gain that much life.|
|
||||
Ashnod's Altar|Eternal Masters|218|U|{3}|Artifact|||Sacrifice a creature: Add {C}{C} to your mana pool.|
|
||||
Avarax|Eternal Masters|117|U|{3}{R}{R}|Creature - Beast|3|3|Haste$When Avarax enters the battlefield, you may search your library for a card named Avarax, reveal it, and put it into your hand. If you do, shuffle your library.${1}{R}: Avarax gets +1/+0 until end of turn.|
|
||||
Aven Riftwatcher|Eternal Masters|1|C|{2}{W}|Creature - Bird Rebel Soldier|2|3|Flying$Vanishing 3 <i>(This permanent enters the battlefield with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.)</i>$When Aven Riftwatcher enters the battlefield or leaves the battlefield, you gain 2 life.|
|
||||
Baleful Strix|Eternal Masters|196|R|{U}{B}|Artifact Creature - Bird|1|1|Flying, deathtouch$When Baleful Strix enters the battlefield, draw a card.|
|
||||
Ballynock Cohort|Eternal Masters|3|C|{2}{W}|Creature - Kithkin Soldier|2|2|First strike$Ballynock Cohort gets +1/+1 as long as you control another white creature.|
|
||||
Battle Squadron|Eternal Masters|118|U|{3}{R}{R}|Creature - Goblin|*|*|Flying$Battle Squadron's power and toughness are each equal to the number of creatures you control.|
|
||||
Beetleback Chief|Eternal Masters|119|U|{2}{R}{R}|Creature - Goblin Warrior|2|2|When Beetleback Chief enters the battlefield, put two 1/1 red Goblin creature tokens onto the battlefield.|
|
||||
Benevolent Bodyguard|Eternal Masters|4|C|{W}|Creature - Human Cleric|1|1|Sacrifice Benevolent Bodyguard: Target creature you control gains protection from the color of your choice until end of turn.|
|
||||
Blightsoil Druid|Eternal Masters|80|C|{1}{B}|Creature - Elf Druid|1|2|{tap}, Pay 1 life: Add {G} to your mana pool.|
|
||||
Blood Artist|Eternal Masters|81|U|{1}{B}|Creature - Vampire|0|1|Whenever Blood Artist or another creature dies, target player loses 1 life and you gain 1 life.|
|
||||
Bloodbraid Elf|Eternal Masters|197|U|{2}{R}{G}|Creature - Elf Berserker|3|2|Haste$Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
|
||||
Bloodfell Caves|Eternal Masters|236|C||Land|||Bloodfell Caves enters the battlefield tapped.$When Bloodfell Caves enters the battlefield, you gain 1 life.${tap}: Add {B} or {R} to your mana pool.|
|
||||
Blossoming Sands|Eternal Masters|237|C||Land|||Blossoming Sands enters the battlefield tapped.$When Blossoming Sands enters the battlefield, you gain 1 life.${tap}: Add {G} or {W} to your mana pool.|
|
||||
Borderland Marauder|Eternal Masters|120|C|{1}{R}|Creature - Human Warrior|1|2|Whenever Borderland Marauder attacks, it gets +2/+0 until end of turn.|
|
||||
Brago, King Eternal|Eternal Masters|198|R|{2}{W}{U}|Legendary Creature - Spirit|2|4|Flying$When Brago, King Eternal deals combat damage to a player, exile any number of target nonland permanents you control, then return those cards to the battlefield under their owner's control.|
|
||||
Braids, Cabal Minion|Eternal Masters|82|R|{2}{B}{B}|Legendary Creature - Human Minion|2|2|At the beginning of each player's upkeep, that player sacrifices an artifact, creature, or land.|
|
||||
Brawn|Eternal Masters|159|U|{3}{G}|Creature - Incarnation|3|3|Trample$As long as Brawn is in your graveyard and you control a Forest, creatures you control have trample.|
|
||||
Burning Vengeance|Eternal Masters|121|U|{2}{R}|Enchantment|||Whenever you cast a spell from your graveyard, Burning Vengeance deals 2 damage to target creature or player.|
|
||||
Cabal Therapy|Eternal Masters|83|U|{B}|Sorcery|||Name a nonland card. Target player reveals his or her hand and discards all cards with that name.$Flashback<63>Sacrifice a creature. <i>(You may cast this card from your graveyard for its flashback cost. Then exile it.)</i>|
|
||||
Calciderm|Eternal Masters|5|U|{2}{W}{W}|Creature - Beast|5|5|Shroud <i>(This creature can't be the target of spells or abilities.)</i>$Vanishing 4 <i>(This permanent enters the battlefield with four time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.)</i>|
|
||||
Call the Skybreaker|Eternal Masters|214|R|{5}{UR}{UR}|Sorcery|||Put a 5/5 blue and red Elemental creature token with flying onto the battlefield.$Retrace <i>(You may cast this card from your graveyard by discarding a land card in addition to paying its other costs.)</i>|
|
||||
Carbonize|Eternal Masters|122|C|{2}{R}|Instant|||Carbonize deals 3 damage to target creature or player. That creature can't be regenerated this turn. If the creature would die this turn, exile it instead.|
|
||||
Carrion Feeder|Eternal Masters|84|C|{B}|Creature - Zombie|1|1|Carrion Feeder can't block.$Sacrifice a creature: Put a +1/+1 counter on Carrion Feeder.|
|
||||
Centaur Chieftain|Eternal Masters|160|U|{3}{G}|Creature - Centaur|3|3|Haste$Threshold - As long as seven or more cards are in your graveyard, Centaur Chieftain has "When Centaur Chieftain enters the battlefield, creatures you control get +1/+1 and gain trample until end of turn."|
|
||||
|
@ -57275,7 +57266,6 @@ Wakedancer|Eternal Masters|116|C|{2}{B}|Creature - Human Shaman|2|2|Morbid - Whe
|
|||
Wall of Omens|Eternal Masters|34|U|{1}{W}|Creature - Wall|0|4|Defender$When Wall of Omens enters the battlefield, draw a card.|
|
||||
War Priest of Thune|Eternal Masters|35|U|{1}{W}|Creature - Human Cleric|2|2|When War Priest of Thune enters the battlefield, you may destroy target enchantment.|
|
||||
Warden of Evos Isle|Eternal Masters|76|C|{2}{U}|Creature - Bird Wizard|2|2|Flying$Creature spells with flying you cast cost {1} less to cast.|
|
||||
Wasteland|Eternal Masters|248|R||Land|||{T}: Add {C} to your mana pool.${T}, Sacrifice Wasteland: Destroy target nonbasic land.|
|
||||
Welkin Guide|Eternal Masters|36|C|{4}{W}|Creature - Bird Cleric|2|2|Flying$When Welkin Guide enters the battlefield, target creature gets +2/+2 and gains flying until end of turn.|
|
||||
Whitemane Lion|Eternal Masters|37|C|{1}{W}|Creature - Cat|2|2|Flash <i>(You may cast this spell any time you could cast an instant.)</i>$When Whitemane Lion enters the battlefield, return a creature you control to its owner's hand.|
|
||||
Wind-Scarred Crag|Eternal Masters|249|C||Land|||Wind-Scarred Crag enters the battlefield tapped.$When Wind-Scarred Crag enters the battlefield, you gain 1 life.${tap}: Add {R} or {W} to your mana pool.|
|
||||
|
|
Loading…
Reference in a new issue