mirror of
https://github.com/correl/mage.git
synced 2024-11-24 19:19:56 +00:00
[SNC] updated spoiler
This commit is contained in:
parent
13b47f45dc
commit
fea3fd4cc2
2 changed files with 30 additions and 10 deletions
|
@ -24,20 +24,21 @@ public final class StreetsOfNewCapenna extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Brokers Ascendancy", 170, Rarity.RARE, mage.cards.b.BrokersAscendancy.class));
|
||||
cards.add(new SetCardInfo("Brokers Charm", 171, Rarity.UNCOMMON, mage.cards.b.BrokersCharm.class));
|
||||
cards.add(new SetCardInfo("Cabaretti Charm", 173, Rarity.UNCOMMON, mage.cards.c.CabarettiCharm.class));
|
||||
cards.add(new SetCardInfo("Forest", 280, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 274, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forest", 270, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 264, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Jetmir's Garden", 250, Rarity.RARE, mage.cards.j.JetmirsGarden.class));
|
||||
cards.add(new SetCardInfo("Jetmir, Nexus of Revels", 193, Rarity.MYTHIC, mage.cards.j.JetmirNexusOfRevels.class));
|
||||
cards.add(new SetCardInfo("Lord Xander, the Collector", 197, Rarity.MYTHIC, mage.cards.l.LordXanderTheCollector.class));
|
||||
cards.add(new SetCardInfo("Maestros Charm", 199, Rarity.UNCOMMON, mage.cards.m.MaestrosCharm.class));
|
||||
cards.add(new SetCardInfo("Mountain", 278, Rarity.LAND, mage.cards.basiclands.Mountain.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 268, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Murder", 88, Rarity.COMMON, mage.cards.m.Murder.class));
|
||||
cards.add(new SetCardInfo("Obscura Charm", 208, Rarity.UNCOMMON, mage.cards.o.ObscuraCharm.class));
|
||||
cards.add(new SetCardInfo("Plains", 272, Rarity.LAND, mage.cards.basiclands.Plains.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 262, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Raffine's Tower", 254, Rarity.RARE, mage.cards.r.RaffinesTower.class));
|
||||
cards.add(new SetCardInfo("Raffine, Scheming Seer", 213, Rarity.MYTHIC, mage.cards.r.RaffineSchemingSeer.class));
|
||||
cards.add(new SetCardInfo("Riveteers Charm", 217, Rarity.UNCOMMON, mage.cards.r.RiveteersCharm.class));
|
||||
cards.add(new SetCardInfo("Spara's Headquarters", 257, Rarity.RARE, mage.cards.s.SparasHeadquarters.class));
|
||||
cards.add(new SetCardInfo("Swamp", 276, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 266, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Xander's Lounge", 260, Rarity.RARE, mage.cards.x.XandersLounge.class));
|
||||
cards.add(new SetCardInfo("Ziatora's Proving Ground", 261, Rarity.RARE, mage.cards.z.ZiatorasProvingGround.class));
|
||||
}
|
||||
|
|
|
@ -43917,25 +43917,44 @@ Soulstealer Axe|Alchemy: Innistrad|60|U|{1}|Artifact - Equipment|||Equipped crea
|
|||
Wickerwing Effigy|Alchemy: Innistrad|61|R|{3}|Artifact Creature - Scarecrow|1|4|Defender$You may look at the top card of your library any time.$You may cast creature spells from the top of your library.$Whenever you cast a creature spell from your library, it becomes a black Bird in addition to its other colors and types, has flying, and has base power and toughness 1/1.|
|
||||
Ominous Traveler|Alchemy: Innistrad|62|R|{2}|Creature - Human|1|1|When Ominous Traveler enters the battlefield, draft a card from Ominous Traveler's spellbook. That card perpetually gains "You may spend mana as though it were mana of any color to cast this spell" and "When you cast this spell, return a card named Ominous Traveler you control to its owner's hand."|
|
||||
Forsaken Crossroads|Alchemy: Innistrad|63|R||Land|||Forsaken Crossroads enters the battlefield tapped.$As Forsaken Crossroads enters the battlefield, choose a color.$When Forsaken Crossroads enters the battlefield, scry 1. If you weren't the starting player, you may untap Forsaken Crossroads instead.${T}: Add one mana of the chosen color.|
|
||||
Elspeth Resplendent|Streets of New Capenna|11|M|{3}{W}{W}|Legendary Planeswalker - Elspeth|5|+1: Choose up to one target creature. Put a +1/+1 counter and a counter from among flying, first strike, lifelink, or vigilance on it.$−3: Look at the top seven cards of your library. You may put a permanent card with mana value 3 or less from among them onto the battlefield with a shield counter on it. Put the rest on the bottom of your library in a random order.$−7: Create five 3/3 white Angel creature tokens with flying.|
|
||||
Halo Fountain|Streets of New Capenna|15|M|{2}{W}|Artifact|||{W}, {T}, Untap a tapped creature you control: Create a 1/1 green and white Citizen creature token.${W}{W}, {T}, Untap two tapped creatures you control: Draw a card.${W}{W}{W}{W}{W}, {T}, Untap fifteen tapped creatures you control: You win the game.|
|
||||
Mysterious Limousine|Streets of New Capenna|22|R|{3}{W}{W}|Artifact - Vehicle|4|4|Whenever Mysterious Limousine enters the battlefield or attacks, exile up to one other target creature until Mysterious Limousine leaves the battlefield. If a creature is put into exile this way, return each other card exiled with Mysterious Limousine to the battlefield under its owner's control.$Crew 2|
|
||||
Ledger Shredder|Streets of New Capenna|46|R|{1}{U}|Creature - Bird Advisor|1|3|Flying$Whenever a player casts their second spell each turn, Ledger Shredder connives.|
|
||||
A Little Chat|Streets of New Capenna|47|U||Instant|||Casualty 1$Look at the top two cards of your library. Put one of them into your hand and the other on the bottom of your library.|
|
||||
Wiretapping|Streets of New Capenna|65|R|{4}{U}|Enchantment|||Hideaway 5$Whenever you draw your first card during each of your draw steps, draw a card. Then if you have nine or more cards in hand, you may play the exiled card without paying its mana cost.|
|
||||
Cut of the Profits|Streets of New Capenna|72|R|{X}{B}{B}|Sorcery|||Casualty 3$You draw X cards and you lose X life.|
|
||||
Murder|Streets of New Capenna|88|C|{1}{B}{B}|Instant|||Destroy target creature.|
|
||||
Devilish Valet|Streets of New Capenna|105|R|{2}{R}|Creature - Devil Warrior|1|3|Trample, haste$Alliance — Whenever another creature enters the battlefield under your control, double Devilish Valet's power until end of turn.|
|
||||
Jaxis, the Troublemaker|Streets of New Capenna|112|R|{3}{R}|Legendary Creature - Human Warrior|2|3|{R}, {T}, Discard a card: Create a token that's a copy of another target creature you control. It gains haste and "When this creature dies, draw a card." Sacrifice it at the beginning of the next end step. Activate only as a sorcery.$Blitz {1}{R}|
|
||||
Strangle|Streets of New Capenna|125|C|{R}|Sorcery|||Strangle deals 3 damage to target creature or planeswalker.|
|
||||
Urabask, Heretic Praetor|Streets of New Capenna|129|M|{3}{R}{R}|Legendary Creature - Phyrexian Praetor|4|4|Haste$At the beginning of your upkeep, exile the top card of your library. You may play it this turn.$At the beginning of each opponent's upkeep, the next time they would draw a card this turn, instead they exile the top card of their library. They may play it this turn.|
|
||||
Brokers Ascendancy|Streets of New Capenna|170|R|{G}{W}{U}|Enchantment|||At the beginning of your end step, put a +1/+1 counter on each creature you control and a loyalty counter on each planeswalker you control.|
|
||||
Brokers Charm|Streets of New Capenna|171|U|{G}{W}{U}|Instant|||Choose one —$• Target creature you control gets +1/+0 until end of turn. It deals damage equal to its power to target creature or planeswalker an opponent controls.$• Destroy target enchantment.$• Draw two cards.|
|
||||
Cabaretti Charm|Streets of New Capenna|173|U|{R}{G}{W}|Instant|||Choose one —$• Cabaretti Charm deals damage equal to the number of creatures you control to target creature or planeswalker.$• Creatures you control get +1/+1 and gain trample until end of turn.$• Create two 1/1 green and white Citizen creature tokens.|
|
||||
Disciplined Duelist|Streets of New Capenna|182|U|{G}{U}{W}|Creature - Human Citizen|2|1|Double strike$Discipliend Duelist enters the battlefield with a shield counter on it.|
|
||||
Falco Spara, Pactweaver|Streets of New Capenna|186|M|{1}{G}{U}{W}|Legendary Creature - Bird Demon|3|3|Flying, trample$Falco Spara, Pactweaver enters the battlefield with a shield counter on it.$You may look at the top card of your library any time.$You may cast spells from the top of your library by removing a counter from a creature you control in addition to paying their other costs.|
|
||||
Jetmir, Nexus of Revels|Streets of New Capenna|193|M|{1}{R}{G}{W}|Legendary Creature - Cat Demon|5|4|Creatures you control get +1/+0 and have vigilance as long as you control three or more creatures.$Creatures you control also get +1/+0 and have trample as long as you control six or more creatures.$Creatures you control also get +1/+0 and have double strike as long as you control nine or more creatures.|
|
||||
Lord Xander, the Collector|Streets of New Capenna|197|M|{4}{U}{B}{R}|Legendary Creature - Vampire Demon Noble|6|6|When Lord Xander, the Collector enters the battlefield, target opponent discards half the cards in their hand, rounded down.$Whenever Lord Xander attacks, defending player mills half their library, rounded down.$When Lord Xander dies, target opponent sacrifices half the nonland permanents they control, rounded down.|
|
||||
Maestros Charm|Streets of New Capenna|199|U|{U}{B}{R}|Instant|||Choose one —$• Look at the top five cards of your library. Put one of those cards into your hand and the rest into your graveyard.$• Each opponent loses 3 life and you gain 3 life.$• Maestros Charm deals 5 damage to target creature or planeswalker.|
|
||||
Ob Nixilis, the Adversary|Streets of New Capenna|206|M|{1}{B}{R}|Legendary Planeswalker - Nixilis|3|Casualty X. The copy isn't legendary and has starting loyalty X. casualty 2.$+1: Each opponent loses 2 life unless they discard a card. If you control a Demon or Devil, you gain 2 life.$−2: Create a 1/1 red Devil creature token with "When this creature dies, it deals 1 damage to any target."$−7: Target player draws seven cards and loses 7 life.|
|
||||
Obscura Charm|Streets of New Capenna|208|U|{W}{U}{B}|Instant|||Choose one —$• Return target multicolored permanent card with mana value 3 or less from your graveyard to the battlefield tapped.$• Counter target instant or sorcery spell.$• Destroy target creature or planeswalker with mana value 3 or less.|
|
||||
Raffine, Scheming Seer|Streets of New Capenna|213|M|{W}{U}{B}|Legendary Creature - Sphinx Demon|1|4|Flying, ward {1}$Whenever you attack, target attacking creature connives X, where X is the number of attacking creatures.|
|
||||
Riveteers Charm|Streets of New Capenna|217|U|{B}{R}{G}|Instant|||Choose one —$• Target opponent sacrifices a creature or planeswalker they control with the highest mana value among creatures and planeswalkers they control.$• Exile the top three cards of your library. Until your next end step, you may play those cards.$• Exile target player's graveyard.|
|
||||
Ziatora, the Incinerator|Streets of New Capenna|231|M|{3}{B}{R}{G}|Legendary Creature - Demon Dragon|6|6|Flying$At the beginning of your end step, you may sacrifice another creature. When you do, Ziatora, the Incinerator deals damage equal to that creature's power to any target and you create three Treasure tokens.|
|
||||
Chrome Cat|Streets of New Capenna|236|C|{3}|Artifact Creature - Cat|3|2|When Chrome Cat enters the battlefield, scry 1.|
|
||||
Getaway Car|Streets of New Capenna|237|R|{3}|Artifact - Vehicle|4|3|Haste$Whenever Getaway Car attacks or blocks, return up to one target creature that crewed it this turn to its owner's hand.$Crew 1|
|
||||
Jetmir's Garden|Streets of New Capenna|250|R||Land - Mountain Forest Plains|||({T}: Add {R}, {G}, or {W}.)$Jetmir's Garden enters the battlefield tapped.$Cycling {3}|
|
||||
Raffine's Tower|Streets of New Capenna|254|R||Land - Plains Island Swamp|||({T}: Add {W}, {U}, or {B}.)$Raffine's Tower enters the battlefield tapped.$Cycling {3}|
|
||||
Spara's Headquarters|Streets of New Capenna|257|R||Land - Forest Plains Island|||({T}: Add {G}, {W}, or {U}.)$Spara's Headquarters enters the battlefield tapped.$Cycling {3}|
|
||||
Xander's Lounge|Streets of New Capenna|260|R||Land - Island Swamp Mountain|||({T}: Add {U}, {B}, or {R}.)$Xander's Lounge enters the battlefield tapped.$Cycling {3}|
|
||||
Ziatora's Proving Ground|Streets of New Capenna|261|R||Land - Swamp Mountain Forest|||({T}: Add {B}, {R}, or {G}.)$Ziatora's Proving Ground enters the battlefield tapped.$Cycling {3}|
|
||||
Plains|Streets of New Capenna|272|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|Streets of New Capenna|274|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Streets of New Capenna|276|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Streets of New Capenna|278|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Streets of New Capenna|280|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Plains|Streets of New Capenna|262|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|Streets of New Capenna|264|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Streets of New Capenna|266|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Streets of New Capenna|268|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Streets of New Capenna|270|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Vivien on the Hunt|Streets of New Capenna|347|M|{4}{G}{G}|Legendary Planeswalker - Vivien|4|+2: You may sacrifice a creature. If you do, search your library for a creature card with mana value equal to 1 plus the sacrificed creature's mana value, put it onto the battlefield, then shuffle.$+1: Mill five cards, then put any number of creature cards milled this way into your hand.$−1: Create a 4/4 green Rhino Warrior creature token.|
|
||||
Ancient Brass Dragon|Commander Legends: Battle for Baldur's Gate|111|M|{5}{B}{B}|Creature - Elder Dragon|7|6|Flying$Whenever Ancient Brass Dragon deals combat damage to a player, roll a d20. When you do, put any number of target creature cards with mana value X or less from graveyards onto the battlefield under your control, where X is the result.|
|
||||
Elder Brain|Commander Legends: Battle for Baldur's Gate|125|R|{5}{B}{B}|Creature - Horror|6|6|Menace$Whenever Elder Brain attacks a player, exile all cards from that player's hand, then they draw that many cards. You may play lands and cast spells from among the exiled cards for as long as they remain exiled. If you cast a spell this way, you may spend mana as though it were mana of any color to cast it.|
|
||||
Fireball|Commander Legends: Battle for Baldur's Gate|175|U|{X}{R}|Sorcery|||This spell costs {1} more to cast for each target beyond the first.$Fireball deals X damage divided evenly, rounded down, among any number of targets.|
|
||||
|
|
Loading…
Reference in a new issue