mirror of
https://github.com/correl/mage.git
synced 2024-11-29 03:00:12 +00:00
19057 lines
773 KiB
Text
19057 lines
773 KiB
Text
|Academy at Tolaria West|Planechase|C|198073|1|
|
|
|Agyrem|Planechase|C|198090|3|
|
|
|Bant|Planechase|C|198099|4|
|
|
|Cliffside Market|Planechase|C|198077|5|
|
|
|Eloren Wilds|Planechase|C|198109|7|
|
|
|Feeding Grounds|Planechase|C|198066|9|
|
|
|Fields of Summer|Planechase|C|198097|10|
|
|
|Glimmervoid Basin|Planechase|C|198068|12|
|
|
|Goldmeadow|Planechase|C|198087|13|
|
|
|Grixis|Planechase|C|198071|15|
|
|
|Immersturm|Planechase|C|198084|17|
|
|
|Isle of Vesuva|Planechase|C|198096|18|
|
|
|Izzet Steam Maze|Planechase|C|198065|19|
|
|
|Krosa|Planechase|C|198100|20|
|
|
|Lethe Lake|Planechase|C|198105|21|
|
|
|Llanowar|Planechase|C|198107|22|
|
|
|Minamo|Planechase|C|198078|24|
|
|
|Murasa|Planechase|C|198074|25|
|
|
|Naar Isle|Planechase|C|198070|26|
|
|
|Naya|Planechase|C|198103|27|
|
|
|Otaria|Planechase|C|198095|28|
|
|
|Panopticon|Planechase|C|198064|29|
|
|
|Pools of Becoming|Planechase|C|198080|30|
|
|
|Raven's Run|Planechase|C|198076|31|
|
|
|Sanctum of Serra|Planechase|C|198079|32|
|
|
|Sea of Sand|Planechase|C|198111|33|
|
|
|Shiv|Planechase|C|198086|34|
|
|
|Skybreen|Planechase|C|198101|35|
|
|
|Sokenzan|Planechase|C|198075|36|
|
|
|Stronghold Furnace|Planechase|C|198063|37|
|
|
|Tazeem|Planechase|S|198069|41|
|
|
|The Æther Flues|Planechase|C|198098|2|
|
|
|The Dark Barony|Planechase|C|198083|6|
|
|
|The Eon Fog|Planechase|C|198092|8|
|
|
|The Fourth Sphere|Planechase|C|198102|11|
|
|
|The Great Forest|Planechase|C|198088|14|
|
|
|The Hippodrome|Planechase|C|198067|16|
|
|
|The Maelstrom|Planechase|C|198062|23|
|
|
|Turri Island|Planechase|C|198085|38|
|
|
|Undercity Reaches|Planechase|C|198110|39|
|
|
|Velis Vel|Planechase|C|198081|40|
|
|
|"Ach! Hans, Run!"|Unhinged|R|73935|116|
|
|
|_____|Unhinged|U|74252|23|
|
|
|A Display of My Dark Power|Archenemy|C|212578|8|
|
|
|Abandon Hope|Tempest|U|4635||
|
|
|Abandoned Outpost|Odyssey|C|31761|312|
|
|
|Abbey Gargoyles|Fifth Edition|U|184585||
|
|
|Abbey Gargoyles|Homelands|U|184585||
|
|
|Abbey Gargoyles|Masters Edition II|U|184585|1|
|
|
|Abbey Matron|Homelands|C|3012||
|
|
|Abbey Matron|Homelands|C|3012||
|
|
|Abduction|Weatherlight|U|14526||
|
|
|Abduction|Classic Sixth Edition|U|14526|55|
|
|
|Abeyance|Weatherlight|R|4563||
|
|
|Abjure|Weatherlight|C|4477||
|
|
|Abolish|Prophecy|U|222765|1|
|
|
|Abolish|Duel Decks: Elspeth vs. Tezzeret|U|222765|29|
|
|
|Abomination|Fourth Edition|U|2084||
|
|
|Abomination|Legends|U|2084||
|
|
|Aboroth|Weatherlight|R|4505||
|
|
|Aboshan, Cephalid Emperor|Odyssey|R|31821|58|
|
|
|Aboshan's Desire|Odyssey|C|29728|59|
|
|
|About Face|Urza's Legacy|C|12414|73|
|
|
|Absolute Grace|Urza's Saga|U|5716|1|
|
|
|Absolute Law|Urza's Saga|U|8437|2|
|
|
|Absolver Thrull|Guildpact|C|96953|1|
|
|
|Absorb|Invasion|R|23155|226|
|
|
|Absorb Vis|Conflux|C|179513|40|
|
|
|Abu Ja'far|Chronicles|U|2838||
|
|
|Abu Ja'far|Arabian Nights|U|2838||
|
|
|Abuna Acolyte|Scars of Mirrodin|U|194371|1|
|
|
|Abuna's Chant|Fifth Dawn|C|50164|1|
|
|
|Abundance|Urza's Saga|R|130483|229|
|
|
|Abundance|Tenth Edition|R|130483|249|
|
|
|Abyssal Gatekeeper|Weatherlight|C|197037||
|
|
|Abyssal Gatekeeper|Duel Decks: Divine vs. Demonic|C|197037|31|
|
|
|Abyssal Horror|Starter 1999|R|13111|63|
|
|
|Abyssal Horror|Seventh Edition|R|13111|115|
|
|
|Abyssal Horror|Urza's Saga|R|13111|115|
|
|
|Abyssal Hunter|Mirage|R|15383||
|
|
|Abyssal Hunter|Classic Sixth Edition|R|15383|109|
|
|
|Abyssal Nightstalker|Portal Second Age|U|6567||
|
|
|Abyssal Nocturnus|Guildpact|R|96858|43|
|
|
|Abyssal Persecutor|Worldwake|M|197869|47|
|
|
|Abyssal Specter|Battle Royale Box Set|U|197008||
|
|
|Abyssal Specter|Fifth Edition|U|197008||
|
|
|Abyssal Specter|Ice Age|U|197008||
|
|
|Abyssal Specter|Duel Decks: Divine vs. Demonic|U|197008|40|
|
|
|Abyssal Specter|Classic Sixth Edition|U|197008|110|
|
|
|Abyssal Specter|Seventh Edition|U|197008|116|
|
|
|Abyssal Specter|Eighth Edition|U|197008|117|
|
|
|Academy Rector|Urza's Destiny|R|15138|1|
|
|
|Academy Researchers|Urza's Saga|U|132072|58|
|
|
|Academy Researchers|Tenth Edition|U|132072|63|
|
|
|Academy Ruins|Time Spiral|R|116725|269|
|
|
|Accelerate|Torment|C|29857|90|
|
|
|Accelerated Mutation|Scourge|C|43539|109|
|
|
|Acceptable Losses|Odyssey|C|30692|172|
|
|
|Accorder's Shield|Scars of Mirrodin|C|209046|136|
|
|
|Accumulated Knowledge|Nemesis|C|21285|26|
|
|
|Accursed Centaur|Onslaught|C|26715|123|
|
|
|Acid Rain|Legends|R|233299||
|
|
|Acid Rain|Masters Edition IV|R|233299|36|
|
|
|Acid Web Spider|Scars of Mirrodin|U|209290|108|
|
|
|Acidic Dagger|Mirage|R|3239||
|
|
|Acidic Slime|Magic 2011|U|207333|161|
|
|
|Acidic Slime|Magic 2010|U|207333|165|
|
|
|Acidic Sliver|Stronghold|U|207897||
|
|
|Acidic Sliver|Premium Deck Series: Slivers|U|207897|13|
|
|
|Acidic Soil|Urza's Saga|U|5722|172|
|
|
|Acolyte of Xathrid|Magic 2010|C|190579|83|
|
|
|Acorn Harvest|Torment|C|29873|118|
|
|
|Acquire|Fifth Dawn|R|51088|21|
|
|
|Acridian|Urza's Saga|C|5865|230|
|
|
|Act of Treason|Magic 2011|C|205072|121|
|
|
|Act of Treason|Magic 2010|U|205072|124|
|
|
|Active Volcano|Chronicles|C|201098||
|
|
|Active Volcano|Legends|C|201098||
|
|
|Active Volcano|Masters Edition III|U|201098|85|
|
|
|Ad Nauseam|Shards of Alara|R|174915|63|
|
|
|Adamaro, First to Desire|Saviors of Kamigawa|R|74187|91|
|
|
|Adarkar Sentinel|Ice Age|U|184599||
|
|
|Adarkar Sentinel|Masters Edition II|C|184599|201|
|
|
|Adarkar Unicorn|Ice Age|C|2661||
|
|
|Adarkar Valkyrie|Coldsnap|R|121196|1|
|
|
|Adarkar Wastes|Fifth Edition|R|129458||
|
|
|Adarkar Wastes|Ice Age|R|129458||
|
|
|Adarkar Wastes|Ninth Edition|R|129458|317|
|
|
|Adarkar Wastes|Classic Sixth Edition|R|129458|319|
|
|
|Adarkar Wastes|Seventh Edition|R|129458|325|
|
|
|Adarkar Wastes|Tenth Edition|R|129458|347|
|
|
|Adarkar Windform|Coldsnap|U|121268|26|
|
|
|Adder-Staff Boggart|Lorwyn|C|145992|148|
|
|
|Addle|Invasion|U|23030|91|
|
|
|Admonition Angel|Worldwake|M|197160|1|
|
|
|Adun Oakenshield|Legends|R|159294||
|
|
|Adun Oakenshield|Masters Edition|R|159294|141|
|
|
|Advance Scout|Battle Royale Box Set|C|21186||
|
|
|Advance Scout|Tempest|C|21186||
|
|
|Advanced Hoverguard|Fifth Dawn|C|50144|22|
|
|
|Adventurers' Guildhouse|Legends|U|1698||
|
|
|Adventuring Gear|Zendikar|C|178135|195|
|
|
|Advice from the Fae|Shadowmoor|U|154408|28|
|
|
|Aegis of Honor|Odyssey|R|29922|1|
|
|
|Aegis of the Meek|Ice Age|R|2393||
|
|
|Aeolipile|Fallen Empires|R|184464||
|
|
|Aeolipile|Masters Edition II|C|184464|202|
|
|
|Aeon Chronicler|Planar Chaos|R|122449|32|
|
|
|Ærathi Berserker|Legends|U|1557||
|
|
|Aerial Caravan|Mercadian Masques|R|19667|58|
|
|
|Aerie Mystics|Conflux|U|153946|1|
|
|
|Aerie Ouphes|Eventide|C|153427|65|
|
|
|Aesthetic Consultation|Unhinged|R|74284|48|
|
|
|Aesthir Glider|Alliances|C|202510||
|
|
|Aesthir Glider|Alliances|C|202510||
|
|
|Aesthir Glider|Masters Edition IV|C|202510|176|
|
|
|Æther Adept|Magic 2011|C|205020|41|
|
|
|Æther Barrier|Nemesis|R|22289|27|
|
|
|Æther Burst|Odyssey|C|29725|60|
|
|
|Æther Charge|Onslaught|U|12425|184|
|
|
|Æther Figment|Zendikar|U|170993|40|
|
|
|Æther Flash|Weatherlight|U|25678||
|
|
|Æther Flash|Classic Sixth Edition|U|25678|163|
|
|
|Æther Flash|Seventh Edition|U|25678|172|
|
|
|Æther Membrane|Planar Chaos|U|124504|93|
|
|
|Æther Mutation|Apocalypse|U|28669|91|
|
|
|Æther Rift|Invasion|R|23194|227|
|
|
|Æther Shockwave|Saviors of Kamigawa|U|74208|1|
|
|
|Æther Snap|Darksteel|R|49075|37|
|
|
|Æther Spellbomb|Duel Decks: Elspeth vs. Tezzeret|C|220525|61|
|
|
|Æther Spellbomb|Archenemy|C|220525|102|
|
|
|Æther Spellbomb|Mirrodin|C|220525|141|
|
|
|Æther Sting|Urza's Destiny|U|12612|76|
|
|
|Æther Storm|Fifth Edition|U|184722||
|
|
|Æther Storm|Homelands|U|184722||
|
|
|Æther Storm|Masters Edition II|U|184722|39|
|
|
|Æther Tide|Exodus|C|6071|27|
|
|
|Æther Tradewinds|Worldwake|C|201568|24|
|
|
|Æther Vial|From the Vault: Relics|M|212630|1|
|
|
|Æther Vial|Darksteel|U|212630|91|
|
|
|Æther Web|Time Spiral|C|108852|189|
|
|
|Ætherflame Wall|Time Spiral|C|113558|142|
|
|
|Æthermage's Touch|Dissension|R|111192|101|
|
|
|Ætherplasm|Guildpact|U|96924|22|
|
|
|Æthersnipe|Duel Decks: Jace vs. Chandra|C|189211|17|
|
|
|Æthersnipe|Lorwyn|C|189211|50|
|
|
|Æthertow|Shadowmoor|C|158750|136|
|
|
|Affa Guard Hound|Rise of the Eldrazi|U|198305|14|
|
|
|Afflict|Odyssey|C|135206|115|
|
|
|Afflict|Tenth Edition|C|135206|125|
|
|
|Afiya Grove|Mirage|R|3374||
|
|
|Afterlife|Mirage|U|19549||
|
|
|Afterlife|Mercadian Masques|U|19549|1|
|
|
|Aftershock|Tempest|C|4800||
|
|
|Agadeem Occultist|Worldwake|R|198402|48|
|
|
|Ageless Entity|Darksteel|R|46148|73|
|
|
|Ageless Sentinels|Scourge|R|43713|1|
|
|
|Agent of Masks|Guildpact|U|96892|100|
|
|
|Agent of Shauku|Prophecy|C|24601|55|
|
|
|Agent of Stromgald|Alliances|C|3160||
|
|
|Agent of Stromgald|Alliances|C|3160||
|
|
|Aggravated Assault|Onslaught|R|40195|185|
|
|
|Aggression|Ice Age|U|2605||
|
|
|Aggressive Urge|Invasion|C|130525|181|
|
|
|Aggressive Urge|Tenth Edition|C|130525|250|
|
|
|Agility|Mirage|C|3425||
|
|
|Agonizing Demise|Invasion|C|23034|92|
|
|
|Agonizing Memories|Weatherlight|U|135228||
|
|
|Agonizing Memories|Classic Sixth Edition|U|135228|111|
|
|
|Agonizing Memories|Seventh Edition|U|135228|117|
|
|
|Agonizing Memories|Tenth Edition|U|135228|126|
|
|
|Agony Warp|Archenemy|C|220454|76|
|
|
|Agony Warp|Shards of Alara|C|220454|153|
|
|
|Agrus Kos, Wojek Veteran|Ravnica: City of Guilds|R|89101|190|
|
|
|Air Bladder|Nemesis|C|22377|28|
|
|
|Air Elemental|Beatdown Box Set|U|221985||
|
|
|Air Elemental|Battle Royale Box Set|U|221985||
|
|
|Air Elemental|Portal Second Age|U|221985||
|
|
|Air Elemental|Fifth Edition|U|221985||
|
|
|Air Elemental|Fourth Edition|U|221985||
|
|
|Air Elemental|Revised Edition|U|221985||
|
|
|Air Elemental|Unlimited Edition|U|221985||
|
|
|Air Elemental|Limited Edition Beta|U|221985||
|
|
|Air Elemental|Limited Edition Alpha|U|221985||
|
|
|Air Elemental|Duel Decks: Jace vs. Chandra|U|221985|13|
|
|
|Air Elemental|Starter 1999|U|221985|32|
|
|
|Air Elemental|Masters Edition IV|U|221985|37|
|
|
|Air Elemental|Magic 2010|U|221985|42|
|
|
|Air Elemental|Classic Sixth Edition|U|221985|56|
|
|
|Air Elemental|Ninth Edition|U|221985|58|
|
|
|Air Elemental|Seventh Edition|U|221985|58|
|
|
|Air Elemental|Eighth Edition|U|221985|59|
|
|
|Air Elemental|Tenth Edition|U|221985|64|
|
|
|Air Servant|Magic 2011|U|205070|42|
|
|
|Airborne Aid|Onslaught|C|39889|62|
|
|
|Airdrop Condor|Onslaught|U|39755|186|
|
|
|Aisling Leprechaun|Legends|C|1513||
|
|
|Ajani Goldmane|Magic 2011|M|205957|1|
|
|
|Ajani Goldmane|Magic 2010|M|205957|1|
|
|
|Ajani Goldmane|Lorwyn|R|205957|1|
|
|
|Ajani Vengeant|Shards of Alara|M|174852|154|
|
|
|Ajani's Mantra|Magic 2011|C|204987|2|
|
|
|Ajani's Pridemate|Magic 2011|U|205065|3|
|
|
|Akki Avalanchers|Champions of Kamigawa|C|75277|151|
|
|
|Akki Blizzard-Herder|Betrayers of Kamigawa|C|74428|91|
|
|
|Akki Coalflinger|Duel Decks: Elves vs. Goblins|U|159328|33|
|
|
|Akki Coalflinger|Champions of Kamigawa|U|159328|152|
|
|
|Akki Drillmaster|Saviors of Kamigawa|C|74393|92|
|
|
|Akki Lavarunner|Champions of Kamigawa|R|78694|153|
|
|
|Akki Raider|Betrayers of Kamigawa|U|74596|92|
|
|
|Akki Rockspeaker|Champions of Kamigawa|C|77919|154|
|
|
|Akki Underling|Saviors of Kamigawa|C|79164|93|
|
|
|Akki Underminer|Champions of Kamigawa|U|75399|155|
|
|
|Akoum Battlesinger|Worldwake|C|198360|71|
|
|
|Akoum Boulderfoot|Rise of the Eldrazi|U|193506|134|
|
|
|Akoum Refuge|Zendikar|U|189638|210|
|
|
|Akrasan Squire|Shards of Alara|C|174963|1|
|
|
|Akroma, Angel of Fury|Planar Chaos|R|122432|94|
|
|
|Akroma, Angel of Wrath|Duel Decks: Divine vs. Demonic|M|193871|1|
|
|
|Akroma, Angel of Wrath|Time Spiral "Timeshifted"|S|193871|1|
|
|
|Akroma, Angel of Wrath|Legions|R|193871|1|
|
|
|Akroma, Angel of Wrath Avatar|Vanguard|S|182290|33|
|
|
|Akroma's Blessing|Onslaught|U|41162|1|
|
|
|Akroma's Devoted|Legions|U|44747|2|
|
|
|Akroma's Memorial|Future Sight|R|136150|159|
|
|
|Akroma's Vengeance|Planechase|R|205366|1|
|
|
|Akroma's Vengeance|Onslaught|R|205366|2|
|
|
|Akron Legionnaire|Fifth Edition|R|201117||
|
|
|Akron Legionnaire|Chronicles|R|201117||
|
|
|Akron Legionnaire|Legends|R|201117||
|
|
|Akron Legionnaire|Masters Edition III|R|201117|1|
|
|
|Aku Djinn|Visions|R|3608||
|
|
|Akuta, Born of Ash|Saviors of Kamigawa|R|74148|61|
|
|
|Al-abara's Carpet|Legends|R|228269||
|
|
|Al-abara's Carpet|Masters Edition IV|R|228269|177|
|
|
|Alabaster Dragon|Weatherlight|R|4564||
|
|
|Alabaster Dragon|Portal|R|4564||
|
|
|Alabaster Leech|Invasion|R|22960|1|
|
|
|Alabaster Potion|Fifth Edition|C|201118||
|
|
|Alabaster Potion|Fourth Edition|C|201118||
|
|
|Alabaster Potion|Legends|C|201118||
|
|
|Alabaster Potion|Masters Edition III|U|201118|2|
|
|
|Alabaster Wall|Mercadian Masques|C|19541|2|
|
|
|Alaborn Cavalier|Portal Second Age|U|6506||
|
|
|Alaborn Grenadier|Portal Second Age|C|6508||
|
|
|Alaborn Musketeer|Portal Second Age|C|221493||
|
|
|Alaborn Musketeer|Masters Edition IV|C|221493|1|
|
|
|Alaborn Trooper|Portal Second Age|C|221987||
|
|
|Alaborn Trooper|Masters Edition IV|C|221987|2|
|
|
|Alaborn Veteran|Portal Second Age|R|6516||
|
|
|Alaborn Zealot|Portal Second Age|U|6492||
|
|
|Aladdin|Chronicles|U|202452||
|
|
|Aladdin|Arabian Nights|R|202452||
|
|
|Aladdin|Masters Edition IV|R|202452|106|
|
|
|Aladdin's Lamp|Fourth Edition|R|2014||
|
|
|Aladdin's Lamp|Revised Edition|R|2014||
|
|
|Aladdin's Lamp|Arabian Nights|R|2014||
|
|
|Aladdin's Ring|Fifth Edition|R|82989||
|
|
|Aladdin's Ring|Fourth Edition|R|82989||
|
|
|Aladdin's Ring|Revised Edition|R|82989||
|
|
|Aladdin's Ring|Arabian Nights|R|82989||
|
|
|Aladdin's Ring|Classic Sixth Edition|R|82989|271|
|
|
|Aladdin's Ring|Ninth Edition|R|82989|286|
|
|
|Aladdin's Ring|Seventh Edition|R|82989|286|
|
|
|Aladdin's Ring|Eighth Edition|R|82989|291|
|
|
|Alarum|Mirage|C|3477||
|
|
|Albino Troll|Duel Decks: Garruk vs. Liliana|U|201781|3|
|
|
|Albino Troll|Urza's Saga|U|201781|231|
|
|
|Alchor's Tomb|Legends|R|228270||
|
|
|Alchor's Tomb|Masters Edition IV|R|228270|178|
|
|
|Aleatory|Mirage|U|3426||
|
|
|Alert Shu Infantry|Portal Three Kingdoms|U|10487|1|
|
|
|Alexi, Zephyr Mage|Prophecy|R|24591|28|
|
|
|Alexi's Cloak|Prophecy|C|24579|29|
|
|
|Algae Gharial|Shards of Alara|U|174986|123|
|
|
|Ali Baba|Fourth Edition|U|2258||
|
|
|Ali Baba|Arabian Nights|U|2258||
|
|
|Ali from Cairo|Arabian Nights|R|202619||
|
|
|Ali from Cairo|Masters Edition IV|R|202619|107|
|
|
|Aliban's Tower|Homelands|C|2986||
|
|
|Aliban's Tower|Homelands|C|2986||
|
|
|All Hallow's Eve|Legends|R|201119||
|
|
|All Hallow's Eve|Masters Edition III|R|201119|57|
|
|
|All in Good Time|Archenemy|C|212648|1|
|
|
|All Is Dust|Rise of the Eldrazi|M|193658|1|
|
|
|All Shall Smolder in My Wake|Archenemy|C|212617|2|
|
|
|All Suns' Dawn|Fifth Dawn|R|51221|81|
|
|
|Allay|Exodus|C|6036|1|
|
|
|Alley Grifters|Mercadian Masques|C|19584|115|
|
|
|Allied Strategies|Planeshift|U|209148|20|
|
|
|Allied Strategies|Duel Decks: Phyrexia vs. the Coalition|U|209148|63|
|
|
|Allosaurus Rider|Duel Decks: Elves vs. Goblins|R|158100|2|
|
|
|Allosaurus Rider|Coldsnap|R|158100|101|
|
|
|Alloy Golem|Invasion|U|23224|297|
|
|
|Alluring Scent|Portal Second Age|R|221494||
|
|
|Alluring Scent|Portal|R|221494||
|
|
|Alluring Scent|Starter 1999|R|221494|124|
|
|
|Alluring Scent|Masters Edition IV|C|221494|141|
|
|
|Alluring Siren|Magic 2011|U|205073|43|
|
|
|Alluring Siren|Magic 2010|U|205073|43|
|
|
|Alms|Weatherlight|C|4565||
|
|
|Alpha Kavu|Planeshift|U|27613|77|
|
|
|Alpha Myr|Mirrodin|C|49045|142|
|
|
|Alpha Status|Scourge|U|35409|110|
|
|
|Alpha Tyrranax|Scars of Mirrodin|C|202651|109|
|
|
|Altar Golem|Eventide|R|157974|166|
|
|
|Altar of Bone|Ice Age|R|2717||
|
|
|Altar of Dementia|Tempest|R|4596||
|
|
|Altar of Shadows|Mirrodin|R|48156|143|
|
|
|Altar's Light|Mirrodin|U|48383|1|
|
|
|Alter Reality|Torment|R|34832|22|
|
|
|Aluren|Tempest|R|4747||
|
|
|Ambassador Laquatus|Torment|R|129913|23|
|
|
|Ambassador Laquatus|Tenth Edition|R|129913|65|
|
|
|Ambassador Oak|Morningtide|C|152998|113|
|
|
|Amber Prison|Mirage|R|15403||
|
|
|Amber Prison|Classic Sixth Edition|R|15403|272|
|
|
|Ambiguity|Unhinged|R|74317|24|
|
|
|Ambition's Cost|Portal Three Kingdoms|R|45313|67|
|
|
|Ambition's Cost|Eighth Edition|U|45313|118|
|
|
|Ambush|Homelands|C|2987||
|
|
|Ambush Commander|Duel Decks: Elves vs. Goblins|R|157950|1|
|
|
|Ambush Commander|Scourge|R|157950|111|
|
|
|Ambush Party|Fifth Edition|C|184543||
|
|
|Ambush Party|Homelands|C|184543||
|
|
|Ambush Party|Homelands|C|184543||
|
|
|Ambush Party|Masters Edition II|C|184543|115|
|
|
|Amnesia|The Dark|U|159828||
|
|
|Amnesia|Masters Edition|R|159828|29|
|
|
|Amoeboid Changeling|Premium Deck Series: Slivers|C|207921|3|
|
|
|Amoeboid Changeling|Lorwyn|C|207921|51|
|
|
|Amok|Stronghold|R|5109||
|
|
|Amphibious Kavu|Planeshift|C|26409|78|
|
|
|Amrou Kithkin|Fourth Edition|C|201265||
|
|
|Amrou Kithkin|Legends|C|201265||
|
|
|Amrou Kithkin|Masters Edition III|C|201265|3|
|
|
|Amrou Scout|Time Spiral|C|113619|1|
|
|
|Amrou Seekers|Time Spiral|C|113509|2|
|
|
|Amugaba|Odyssey|R|29929|61|
|
|
|Amulet of Kroog|Fifth Edition|C|202567||
|
|
|Amulet of Kroog|Fourth Edition|C|202567||
|
|
|Amulet of Kroog|Antiquities|C|202567||
|
|
|Amulet of Kroog|Masters Edition IV|C|202567|179|
|
|
|Amulet of Quoz|Ice Age|R|2394||
|
|
|Amulet of Unmaking|Mirage|R|3241||
|
|
|Amulet of Vigor|Worldwake|R|191577|121|
|
|
|Ana Battlemage|Planar Chaos|U|124342|124|
|
|
|Ana Disciple|Apocalypse|C|25856|73|
|
|
|Ana Sanctuary|Apocalypse|U|26830|74|
|
|
|Anaba Ancestor|Homelands|R|201315||
|
|
|Anaba Ancestor|Masters Edition III|C|201315|86|
|
|
|Anaba Bodyguard|Homelands|C|134753||
|
|
|Anaba Bodyguard|Homelands|C|134753||
|
|
|Anaba Bodyguard|Classic Sixth Edition|C|134753|164|
|
|
|Anaba Bodyguard|Tenth Edition|C|134753|187|
|
|
|Anaba Shaman|Homelands|C|82991||
|
|
|Anaba Shaman|Homelands|C|82991||
|
|
|Anaba Shaman|Classic Sixth Edition|C|82991|165|
|
|
|Anaba Shaman|Ninth Edition|C|82991|172|
|
|
|Anaba Shaman|Eighth Edition|C|82991|175|
|
|
|Anaba Spirit Crafter|Homelands|R|201316||
|
|
|Anaba Spirit Crafter|Masters Edition III|C|201316|87|
|
|
|Anaconda|Portal|U|83276||
|
|
|Anaconda|Portal|U|83276||
|
|
|Anaconda|Ninth Edition|U|83276|229|
|
|
|Anaconda|Seventh Edition|U|83276|229|
|
|
|Anaconda|Urza's Saga|U|83276|232|
|
|
|Anarchist|Exodus|C|84072|79|
|
|
|Anarchist|Ninth Edition|U|84072|173|
|
|
|Anarchist|Odyssey|C|84072|173|
|
|
|Anarchy|Ice Age|U|184600||
|
|
|Anarchy|Masters Edition II|R|184600|116|
|
|
|Anathemancer|Alara Reborn|U|179538|33|
|
|
|Anavolver|Apocalypse|R|25951|75|
|
|
|Ancestor's Chosen|Tenth Edition|U|130550|1|
|
|
|Ancestor's Chosen|Judgment|U|130550|1|
|
|
|Ancestor's Prophet|Onslaught|R|39882|3|
|
|
|Ancestral Knowledge|Weatherlight|R|4478||
|
|
|Ancestral Mask|Mercadian Masques|C|19634|229|
|
|
|Ancestral Memories|Portal|R|27115||
|
|
|Ancestral Memories|Mirage|R|27115||
|
|
|Ancestral Memories|Classic Sixth Edition|R|27115|57|
|
|
|Ancestral Memories|Seventh Edition|R|27115|59|
|
|
|Ancestral Recall|Unlimited Edition|R|692||
|
|
|Ancestral Recall|Limited Edition Beta|R|692||
|
|
|Ancestral Recall|Limited Edition Alpha|R|692||
|
|
|Ancestral Tribute|Odyssey|R|30555|2|
|
|
|Ancestral Vision|Duel Decks: Jace vs. Chandra|R|189244|21|
|
|
|Ancestral Vision|Time Spiral|R|189244|48|
|
|
|Ancient Amphitheater|Lorwyn|R|153454|266|
|
|
|Ancient Craving|Portal Second Age|R|20360||
|
|
|Ancient Craving|Starter 1999|R|20360|64|
|
|
|Ancient Den|Planechase|C|205275|130|
|
|
|Ancient Den|Mirrodin|C|205275|278|
|
|
|Ancient Grudge|Time Spiral|C|109751|143|
|
|
|Ancient Hellkite|Magic 2011|R|204980|122|
|
|
|Ancient Hydra|Nemesis|U|22296|76|
|
|
|Ancient Kavu|Invasion|C|23069|136|
|
|
|Ancient Ooze|Scourge|R|45164|112|
|
|
|Ancient Runes|Tempest|U|4801||
|
|
|Ancient Silverback|Urza's Destiny|R|82950|101|
|
|
|Ancient Silverback|Ninth Edition|R|82950|230|
|
|
|Ancient Silverback|Seventh Edition|R|82950|230|
|
|
|Ancient Spider|Planeshift|R|19149|96|
|
|
|Ancient Spring|Invasion|C|23236|319|
|
|
|Ancient Stirrings|Rise of the Eldrazi|C|193437|174|
|
|
|Ancient Tomb|Tempest|U|4636||
|
|
|Ancient Ziggurat|Premium Deck Series: Slivers|U|207930|31|
|
|
|Ancient Ziggurat|Conflux|U|207930|141|
|
|
|Andradite Leech|Invasion|R|23052|93|
|
|
|Angel of Despair|Guildpact|R|83869|101|
|
|
|Angel of Fury|Portal Second Age|R|184746||
|
|
|Angel of Fury|Masters Edition II|R|184746|2|
|
|
|Angel of Light|Starter 1999|U|184753|1|
|
|
|Angel of Light|Masters Edition II|U|184753|3|
|
|
|Angel of Mercy|Portal Second Age|U|196990||
|
|
|Angel of Mercy|Ninth Edition|U|196990|1|
|
|
|Angel of Mercy|Eighth Edition|U|196990|1|
|
|
|Angel of Mercy|Tenth Edition|U|196990|2|
|
|
|Angel of Mercy|Invasion|U|196990|2|
|
|
|Angel of Mercy|Starter 1999|U|196990|2|
|
|
|Angel of Mercy|Duel Decks: Divine vs. Demonic|U|196990|9|
|
|
|Angel of Retribution|Torment|R|32233|1|
|
|
|Angel of Salvation|Future Sight|R|222774|1|
|
|
|Angel of Salvation|Duel Decks: Elspeth vs. Tezzeret|R|222774|20|
|
|
|Angelfire Crusader|Apocalypse|C|21253|1|
|
|
|Angelheart Vial|Rise of the Eldrazi|R|193436|215|
|
|
|Angelic Arbiter|Magic 2011|R|204975|4|
|
|
|Angelic Benediction|Shards of Alara|U|197013|3|
|
|
|Angelic Benediction|Duel Decks: Divine vs. Demonic|U|197013|19|
|
|
|Angelic Blessing|Starter 2000|C|129711||
|
|
|Angelic Blessing|Portal Second Age|C|129711||
|
|
|Angelic Blessing|Portal|C|129711||
|
|
|Angelic Blessing|Ninth Edition|C|129711|2|
|
|
|Angelic Blessing|Exodus|C|129711|2|
|
|
|Angelic Blessing|Tenth Edition|C|129711|3|
|
|
|Angelic Blessing|Starter 1999|C|129711|3|
|
|
|Angelic Chorus|Urza's Saga|R|129710|3|
|
|
|Angelic Chorus|Tenth Edition|R|129710|4|
|
|
|Angelic Curator|Urza's Legacy|C|12354|1|
|
|
