mirror of
https://github.com/correl/mage.git
synced 2024-11-17 11:09:32 +00:00
1372 lines
No EOL
60 KiB
Text
1372 lines
No EOL
60 KiB
Text
#Generate|TOK:TPR|Goblin||
|
|
#Generate|TOK:TPR|Pegasus||
|
|
#Generate|TOK:TPR|Rat||
|
|
#Generate|TOK:TPR|Reflection||
|
|
#Generate|TOK:TPR|Saproling||
|
|
#Generate|TOK:TPR|Sliver||
|
|
#Generate|TOK:TPR|Spike||
|
|
#Generate|TOK:TPR|Spirit||
|
|
#Generate|TOK:TPR|Thopter||
|
|
#Generate|TOK:TPR|Zombie||
|
|
#|Generate|TOK:5DN|Kaldra||
|
|
#|Generate|TOK:CHK|Dragon Spirit||
|
|
#|Generate|TOK:FNMP|Centaur||
|
|
#|Generate|TOK:FNMP|Wurm||
|
|
#|Generate|TOK:GPX|Elephant||
|
|
#|Generate|TOK:GPX|Germ||
|
|
#|Generate|TOK:GRC|Bird||
|
|
#|Generate|TOK:GRC|Golem||
|
|
#|Generate|TOK:GRC|Human||
|
|
#|Generate|TOK:GRC|Myr||
|
|
#|Generate|TOK:GRC|Saproling||
|
|
#|Generate|TOK:JR|Angel||
|
|
#|Generate|TOK:JR|Faerie Rogue||
|
|
#|Generate|TOK:JR|Soldier||
|
|
#|Generate|TOK:JR|Squirrel||
|
|
#|Generate|TOK:MBP:Beast||
|
|
#|Generate|TOK:MBP|Cat||
|
|
#|Generate|TOK:MBP|Dragon||
|
|
#|Generate|TOK:MBP|Elephant||
|
|
#|Generate|TOK:MBP|Goblin||
|
|
#|Generate|TOK:MBP|Zombie||
|
|
#|Generate|TOK:MGDC|Centaur||
|
|
#|Generate|TOK:MGDC|Knight||
|
|
#|Generate|TOK:MGDC|Rhino||
|
|
#|Generate|TOK:MGDC|Sliver||
|
|
#|Generate|TOK:MLP|Thopter||
|
|
#|Generate|TOK:PTC|Angel||
|
|
#|Generate|TOK:PTC|Avatar||
|
|
#|Generate|TOK:PTC|Beast||
|
|
#|Generate|TOK:PTC|Dragon||
|
|
#|Generate|TOK:PTC|Elemental||
|
|
#|Generate|TOK:PTC|Harpy||
|
|
#|Generate|TOK:PTC|Hippo||
|
|
#|Generate|TOK:PTC|Soldier||
|
|
#|Generate|TOK:PTC|Wolf||
|
|
#|Generate|TOK:PTC|Wurm||
|
|
#|Generate|TOK:WMCQ|Angel||
|
|
|Generate|EMBLEM!:BFZ|Emblem Gideon|||GideonAllyOfZendikarEmblem|
|
|
|Generate|EMBLEM!:BFZ|Emblem Kiora|||KioraMasterOfTheDepthsEmblem|
|
|
|Generate|EMBLEM!:BFZ|Emblem Nixilis|||ObNixilisReignitedEmblem|
|
|
|Generate|EMBLEM!:AKH|Emblem Gideon|||GideonOfTheTrialsEmblem|
|
|
|Generate|EMBLEM!:C14|Emblem Daretti|||DarettiScrapSavantEmblem|
|
|
|Generate|EMBLEM!:C14|Emblem Daretti||Emblem Daretti|DarettiScrapSavantEmblem|
|
|
|Generate|EMBLEM!:C14|Emblem Nixilis|||ObNixilisOfTheBlackOathEmblem|
|
|
|Generate|EMBLEM!:C14|Emblem Teferi|||TeferiTemporalArchmageEmblem|
|
|
|Generate|EMBLEM!:C16|Emblem Daretti|||DarettiScrapSavantEmblem|
|
|
|Generate|EMBLEM:C19|Ob Nixilis Reignited||Emblem Nixilis|ObNixilisReignitedEmblem|
|
|
|Generate|EMBLEM!:CNS|Emblem Dack Fayden||Emblem Dack|DackFaydenEmblem|
|
|
|Generate|EMBLEM!:DTK|Emblem Narset|||NarsetTranscendentEmblem|
|
|
|Generate|EMBLEM!:EMA|Emblem Dack Fayden||Emblem Dack|DackFaydenEmblem|
|
|
|Generate|EMBLEM!:EMN|Emblem Liliana|||LilianaTheLastHopeEmblem|
|
|
|Generate|EMBLEM!:EMN|Emblem Tamiyo|||TamiyoFieldResearcherEmblem|
|
|
|Generate|EMBLEM!:KLD|Emblem Chandra|||ChandraTorchOfDefianceEmblem|
|
|
|Generate|EMBLEM!:KLD|Emblem Dovin|||DovinBaanEmblem|
|
|
|Generate|EMBLEM!:KLD|Emblem Nissa|||NissaVitalForceEmblem|
|
|
|Generate|EMBLEM!:KTK|Emblem Sarkhan|||SarkhanTheDragonspeakerEmblem|
|
|
|Generate|EMBLEM!:KTK|Emblem Sorin|||SorinSolemnVisitorEmblem|
|
|
|Generate|EMBLEM!:M15|Emblem Ajani|||AjaniSteadfastEmblem|
|
|
|Generate|EMBLEM!:M15|Emblem Garruk|||GarrukApexPredatorEmblem|
|
|
|Generate|EMBLEM!:MM3|Emblem Domri|||DomriRadeEmblem|
|
|
|Generate|EMBLEM!:ORI|Emblem Chandra|||ChandraRoaringFlameEmblem|
|
|
|Generate|EMBLEM!:ORI|Emblem Jace|||JaceTelepathUnboundEmblem|
|
|
|Generate|EMBLEM!:ORI|Emblem Liliana|||LilianaDefiantNecromancerEmblem|
|
|
|Generate|EMBLEM!:SOI|Emblem Arlinn|||ArlinnEmbracedByTheMoonEmblem|
|
|
|Generate|EMBLEM!:SOI|Emblem Jace|||JaceUnravelerOfSecretsEmblem|
|
|
|Generate|EMBLEM:THS|Elspeth, Suns Champion||Emblem Elspeth|ElspethSunsChampionEmblem|
|
|
|Generate|EMBLEM:AVR|Tamiyo, the Moon Sage||Emblem Tamiyo|TamiyoTheMoonSageEmblem|
|
|
|Generate|EMBLEM:BNG|Kiora, the Crashing Wave||Emblem Kiora|KioraEmblem|
|
|
|Generate|EMBLEM:DDI|Koth of the Hammer||Emblem Koth|KothOfTheHammerEmblem|
|
|
|Generate|EMBLEM:DDI|Venser, the Sojourner||Emblem Venser|VenserTheSojournerEmblem|
|
|
|Generate|EMBLEM:DKA|Sorin, Lord of Innistrad||Emblem Sorin|SorinLordOfInnistradEmblem|
|
|
|Generate|EMBLEM:GTC|Domri Rade||Emblem Domri|DomriRadeEmblem|
|
|
|Generate|EMBLEM:M13|Liliana of the Dark Realms||Emblem Liliana|LilianaOfTheDarkRealmsEmblem|
|
|
|Generate|EMBLEM:M14|Garruk, Caller of Beasts||Emblem Garruk|GarrukCallerOfBeastsEmblem|
|
|
|Generate|EMBLEM:M14|Liliana of the Dark Realms||Emblem Liliana|LilianaOfTheDarkRealmsEmblem|
|
|
|Generate|EMBLEM:MMA|Elspeth, Knight Errant||Emblem Elspeth|ElspethKnightErrantEmblem|
|
|
|Generate|EMBLEM:SWS|Obi-Wan Kenobi||Emblem Obi-Wan Kenobi|ObiWanKenobiEmblem|
|
|
|Generate|EMBLEM:RIX|Huatli, Radiant Champion||Emblem Huatli|HuatliRadiantChampionEmblem|
|
|
|Generate|EMBLEM:RNA|Domri, Chaos Bringer||Emblem Domri|DomriChaosBringerEmblem|
|
|
|Generate|EMBLEM:WAR|Nissa, Who Shakes the World||Emblem Nissa|NissaWhoShakesTheWorldEmblem|
|
|
|Generate|EMBLEM:MH1|Serra the Benevolent||Emblem Serra|SerraTheBenevolentEmblem|
|
|
|Generate|EMBLEM:MH1|Wrenn and Six||Emblem Wrenn|WrennAndSixEmblem|
|
|
|Generate|EMBLEM:M19|Ajani, Adversary of Tyrants||Emblem Ajani|AjaniAdversaryOfTyrantsEmblem|
|
|
|Generate|EMBLEM:M19|Tezzeret, Artifice Master||Emblem Tezzeret|TezzeretArtificeMasterEmblem|
|
|
|Generate|EMBLEM:M19|Vivien Reid||Emblem Vivien|VivienReidEmblem|
|
|
|Generate|EMBLEM:M20|Chandra, Awakened Inferno||Emblem Chandra|ChandraAwakenedInfernoEmblem|
|
|
|Generate|EMBLEM:M20|Mu Yanling, Sky Dancer||Emblem Yanling|MuYanlingSkyDancerEmblem|
|
|
|Generate|EMBLEM:GRN|Ral, Izzet Viceroy||Emblem Ral|RalIzzetViceroyEmblem|
|
|
|Generate|EMBLEM:GRN|Vraska, Golgari Queen||Emblem Vraska|VraskaGolgariQueenEmblem|
|
|
|Generate|EMBLEM:DOM|Jaya Ballard||Emblem Jaya Ballard|JayaBallardEmblem|
|
|
|Generate|EMBLEM:DOM|Teferi, Hero of Dominaria||Emblem Teferi|TeferiHeroOfDominariaEmblem|
|
|
|Generate|EMBLEM:AER|Tezzeret the Schemer||Emblem Tezzeret|TezzeretTheSchemerEmblem|
|
|
|Generate|EMBLEM:ELD|Garruk, Cursed Huntsman||Emblem Garruk|GarrukCursedHuntsmanEmblem|
|
|
|Generate|EMBLEM:IKO|Narset Of The Ancient Way||Emblem Narset|NarsetOfTheAncientWayEmblem|
|
|
|Generate|PLANE:PCA|Plane - Academy at Tolaria West|||AcademyAtTolariaWestPlane|
|
|
|Generate|PLANE:PCA|Plane - Agyrem|||AgyremPlane|
|
|
|Generate|PLANE:PCA|Plane - Akoum|||AkoumPlane|
|
|
|Generate|PLANE:PCA|Plane - Astral Arena|||AstralArenaPlane|
|
|
|Generate|PLANE:PCA|Plane - Bant|||BantPlane|
|
|
|Generate|PLANE:PCA|Plane - Edge of Malacol|||EdgeOfMalacolPlane|
|
|
|Generate|PLANE:PCA|Plane - Feeding Grounds|||FeedingGroundsPlane|
|
|
|Generate|PLANE:PCA|Plane - Fields of Summer|||FieldsOfSummerPlane|
|
|
|Generate|PLANE:PCA|Plane - Hedron Fields of Agadeem|||HedronFieldsOfAgadeemPlane|
|
|
|Generate|PLANE:PCA|Plane - Lethe Lake|||LetheLakePlane|
|
|
|Generate|PLANE:PCA|Plane - Naya|||NayaPlane|
|
|
|Generate|PLANE:PCA|Plane - Panopticon|||PanopticonPlane|
|
|
|Generate|PLANE:PCA|Plane - Tazeem|||TazeemPlane|
|
|
|Generate|PLANE:PCA|Plane - The Dark Barony|||TheDarkBaronyPlane|
|
|
|Generate|PLANE:PCA|Plane - The Eon Fog|||TheEonFogPlane|
|
|
|Generate|PLANE:PCA|Plane - The Great Forest|||TheGreatForestPlane|
|
|
|Generate|PLANE:PCA|Plane - Truga Jungle|||TrugaJunglePlane|
|
|
|Generate|PLANE:PCA|Plane - Turri Island|||TurriIslandPlane|
|
|
|Generate|PLANE:PCA|Plane - Undercity Reaches|||UndercityReachesPlane|
|
|
|Generate|PLANE:PCA|Plane - The Zephyr Maze|||TheZephyrMazePlane|
|
|
|Generate|PLANE:PCA|Plane - Trail of the Mage-Rings|||TrailOfTheMageRingsPlane|
|
|
|Generate|TOK:ANA|Goblin|||GoblinToken|
|
|
|Generate|TOK:ANA|Spirit|||SpiritWhiteToken|
|
|
|Generate|TOK:PCA|Eldrazi|||EldraziAnnihilatorToken|
|
|
|Generate|TOK:10E|Ape|||PongifyApeToken|
|
|
|Generate|TOK:10E|Dragon|||DragonToken2|
|
|
|Generate|TOK:10E|Goblin|||GoblinToken|
|
|
|Generate|TOK:10E|Insect|||WaspToken|
|
|
|Generate|TOK:10E|Saproling|||SaprolingToken|
|
|
|Generate|TOK:10E|Skeleton|||SkeletonToken|
|
|
|Generate|TOK:10E|Soldier|||SoldierToken|
|
|
|Generate|TOK:10E|Zombie|||ZombieToken|
|
|
|Generate|TOK:2ED|Insect|||WaspToken|
|
|
|Generate|TOK:3ED|Djinn|||DjinnToken|
|
|
|Generate|TOK:3ED|Insect|||WaspToken|
|
|
|Generate|TOK:4ED|Assembly-Worker|||AssemblyWorkerToken|
|
|
|Generate|TOK:4ED|Djinn|||DjinnToken|
|
|
|Generate|TOK:4ED|Insect|||WaspToken|
|
|
|Generate|TOK:4ED|Tetravite|||TetraviteToken|
|
|
|Generate|TOK:5DN|Avatar|||KaldraToken|
|
|
|Generate|TOK:5DN|Beast|||BeastToken|
|
|
|Generate|TOK:5DN|Golem|||GuardianIdolGolemToken|
|
|
|Generate|TOK:5DN|Insect|||InsectToken|
|
|
|Generate|TOK:5DN|Pincher|||PincherToken|
|
|
|Generate|TOK:5ED|Caribou|||CaribouToken|
|
|
|Generate|TOK:5ED|Citizen|||CitizenToken|
|
|
|Generate|TOK:5ED|Djinn|||DjinnToken|
|
|
|Generate|TOK:5ED|Goblin|||GoblinToken|
|
|
|Generate|TOK:5ED|Insect|||WaspToken|
|
|
|Generate|TOK:5ED|Serf|||SerfToken|
|
|
|Generate|TOK:5ED|Snake|||SerpentGeneratorSnakeToken|
|
|
|Generate|TOK:5ED|Thrull|||BreedingPitBlackInsectToken|
|
|
|Generate|TOK:6ED|Cat|||WaitingInTheWeedsCatToken|
|
|
|Generate|TOK:6ED|Citizen|||CitizenToken|
|
|
|Generate|TOK:6ED|Djinn|||DjinnToken|
|
|
|Generate|TOK:6ED|Goblin|||GoblinToken|
|
|
|Generate|TOK:6ED|Insect|||WaspToken|
|
|
|Generate|TOK:6ED|Serf|||SerfToken|
|
|
|Generate|TOK:6ED|Snake|||SnakeToken|
|
|
|Generate|TOK:8ED|Bird|||RukhEggBirdToken|
|
|
|Generate|TOK:8ED|Rukh||
|
|
|Generate|TOK:9ED|Bird|||RukhEggBirdToken|
|
|
|Generate|TOK:9ED|Saproling|||SaprolingToken|
|
|
|Generate|TOK:AER|Etherium Cell|||EtheriumCellToken|
|
|
|Generate|TOK:AER|Gremlin|||GremlinToken|
|
|
|Generate|TOK:AER|Ragavan|||RagavanToken|
|
|
|Generate|TOK:AKH|Beast|||BeastToken3|
|
|
|Generate|TOK:AKH|Cat|||CatToken2|
|
|
|Generate|TOK:AKH|Drake|||DrakeToken|
|
|
|Generate|TOK:AKH|Hippo|||HippoToken2|
|
|
|Generate|TOK:AKH|Snake|||DeathtouchSnakeToken|
|
|
|Generate|TOK:AKH|Warrior|||WarriorVigilantToken|
|
|
|Generate|TOK:AKH|Wurm|||WurmToken3|
|
|
|Generate|TOK:AKH|Zombie|||ZombieToken
|
|
#TOK:AKH - some tokens from real cards (see Embalm ability)
|
|
#|Generate|TOK:AKH|Angel of Sanctions||
|
|
#|Generate|TOK:AKH|Anointer Priest||
|
|
#|Generate|TOK:AKH|Aven Initiate||
|
|
#|Generate|TOK:AKH|Aven Wind Guide||
|
|
#|Generate|TOK:AKH|Glyph Keeper||
|
|
#|Generate|TOK:AKH|Heart-Piercer Manticore||
|
|
#|Generate|TOK:AKH|Honored Hydra||
|
|
#|Generate|TOK:AKH|Labyrinth Guardian||
|
|
#|Generate|TOK:AKH|Oketra's Attendant||
|
|
#|Generate|TOK:AKH|Sacred Cat||
|
|
#|Generate|TOK:AKH|Tah-Crop Skirmisher||
|
|
#|Generate|TOK:AKH|Temmet, Vizier of Naktamun||
|
|
#|Generate|TOK:AKH|Trueheart Duelist||
|
|
#|Generate|TOK:AKH|Unwavering Initiate||
|
|
#|Generate|TOK:AKH|Vizier of Many Faces||
|
|
|Generate|TOK:ALA|Beast|||GodSireBeastToken|
|
|
|Generate|TOK:ALA|Dragon|||DragonToken|
|
|
|Generate|TOK:ALA|Goblin|||GoblinTokenWithHaste|
|
|
|Generate|TOK:ALA|Goblin|||GoblinToken|
|
|
|Generate|TOK:ALA|Homunculus|||HomunculusToken|
|
|
|Generate|TOK:ALA|Ooze|||MysticGenesisOozeToken|
|
|
|Generate|TOK:ALA|Saproling|||SaprolingToken|
|
|
|Generate|TOK:ALA|Skeleton|||SkeletonToken|
|
|
|Generate|TOK:ALA|Soldier|||SoldierToken|
|
|
|Generate|TOK:ALA|Thopter|||ThopterToken|
|
|
|Generate|TOK:ALA|Zombie|||ZombieToken|
|
|
|Generate|TOK:ALL|Graveborn|||SekKuarDeathkeeperGravebornToken|
|
|
|Generate|TOK:ALL|Hippo|||HippoToken|
|
|
|Generate|TOK:ALL|Soldier|||SoldierToken|
|
|
|Generate|TOK:ALL|Starfish|||StarfishToken|
|
|
|Generate|TOK:ALL|Zombie|||ZombieToken|
|
|
|Generate|TOK:APC|Angel|||HauntedAngelToken|
|
|
|Generate|TOK:APC|Cat|||PenumbraBobcatToken|
|
|
|Generate|TOK:APC|Goblin Soldier|||GoblinTrenchesToken|
|
|
|Generate|TOK:APC|Kavu|||PenumbraKavuToken|
|
|
|Generate|TOK:APC|Saproling|||SaprolingToken|
|
|
|Generate|TOK:APC|Wurm|||PenumbraWurmToken|
|
|
|Generate|TOK:ARB|Bird Soldier|||BirdSoldierToke|
|
|
|Generate|TOK:ARB|Dragon|||DragonBroodmotherDragonToken|
|
|
|Generate|TOK:ARB|Goblin|||GoblinToken|
|
|
|Generate|TOK:ARB|Lizard|||LizardToken|
|
|
|Generate|TOK:ARB|Saproling|||SaprolingToken|
|
|
|Generate|TOK:ARB|Soldier|||SoldierToken|
|
|
|Generate|TOK:ARB|Thopter|||ThopterToken|
|
|
|Generate|TOK:ARB|Zombie Wizard|||ZombieWizardToken|
|
|
|Generate|TOK:ARB|Zombie|||ZombieToken|
|
|
|Generate|TOK:ARC|Goblin|||GoblinToken|
|
|
|Generate|TOK:ARC|Goblin|||RakdosGuildmageGoblinToken|
|
|
|Generate|TOK:ARC|Plant|||PlantToken|
|
|
|Generate|TOK:ARC|Saproling|||SaprolingToken|
|
|
|Generate|TOK:ARC|Zombie|||ZombieToken|
|
|
|Generate|TOK:ARN|Bird|||RukhEggBirdToken|
|
|
|Generate|TOK:ARN|Djinn|||DjinnToken|
|
|
|Generate|TOK:ATQ|Assembly-Worker|||AssemblyWorkerToken|
|
|
|Generate|TOK:ATQ|Tetravite|||TetraviteToken|
|
|
|Generate|TOK:AVR|Angel|||AngelToken|
|
|
|Generate|TOK:AVR|Angel|||AngelTombToken|
|
|
|Generate|TOK:AVR|Demon|||DemonToken|
|
|
|Generate|TOK:AVR|Human|1||HumanToken|
|
|
|Generate|TOK:AVR|Human|2||RedHumanToken|
|
|
|Generate|TOK:AVR|Spirit|1||SpiritWhiteToken|
|
|
|Generate|TOK:AVR|Spirit|2||Spirit|
|
|
|Generate|TOK:AVR|Zombie|||ZombieToken|
|
|
|Generate|TOK:BFZ|Dragon|||DragonToken2|
|
|
|Generate|TOK:BFZ|Eldrazi Scion|1||EldraziScionToken|
|
|
|Generate|TOK:BFZ|Eldrazi Scion|2||EldraziScionToken|
|
|
|Generate|TOK:BFZ|Eldrazi Scion|3||EldraziScionToken|
|
|
|Generate|TOK:BFZ|Eldrazi|||EldraziToken|
|
|
|Generate|TOK:BFZ|Elemental|1||OmnathElementalToken|
|
|
|Generate|TOK:BFZ|Elemental|2||AkoumStonewakerElementalToken|
|
|
|Generate|TOK:BFZ|Knight Ally|||KnightAllyToken|
|
|
|Generate|TOK:BFZ|Kor Ally|||KorAllyToken|
|
|
|Generate|TOK:BFZ|Octopus|||OctopusToken|
|
|
|Generate|TOK:BFZ|Plant|||GrovetenderDruidsPlantToken|
|
|
|Generate|TOK:BNG|Bird|1||BirdToken|
|
|
|Generate|TOK:BNG|Bird|2||AerieWorshippersBirdToken|
|
|
|Generate|TOK:BNG|Cat Soldier|||CatSoldierCreatureToken|
|
|
|Generate|TOK:BNG|Centaur|||CentaurEnchantmentCreatureToken|
|
|
|Generate|TOK:BNG|Elemental|||SatyrNyxSmithElementalToken|
|
|
|Generate|TOK:BNG|Gold||
|
|
|Generate|TOK:BNG|Kraken|||ReefWormKrakenToken|
|
|
|Generate|TOK:BNG|Soldier|||GodFavoredGeneralSoldierToken|
|
|
|Generate|TOK:BNG|Wolf|||WolfToken|
|
|
|Generate|TOK:BNG|Zombie|||ForlornPseudammaZombieToken|
|
|
|Generate|TOK:BOK|Snake|||SnakeToken|
|
|
|Generate|TOK:BOK|Spirit|||AnotherSpiritToken|
|
|
|Generate|TOK:BOK|Spirit|||SpiritToken|
|
|
|Generate|TOK:C13|Assembly-Worker|||AssembleWorkerToken|
|
|
|Generate|TOK:C13|Beast|||BeastToken2|
|
|
|Generate|TOK:C13|Beast|||CarnivoreToken|
|
|
|Generate|TOK:C13|Beast|||OneDozenEyesBeastToken|
|
|
|Generate|TOK:C13|Beast|||SpawningGroundsBeastToken|
|
|
|Generate|TOK:C13|Drake|||LeafdrakeRoostDrakeToken|
|
|
|Generate|TOK:C13|Elemental|||SeedGuardianToken|
|
|
|Generate|TOK:C13|Elemental|||WalkerOfTheGroveToken|
|
|
|Generate|TOK:C13|Elemental|||YoungPyromancerElementalToken|
|
|
|Generate|TOK:C13|Elephant|||ElephantToken|
|
|
|Generate|TOK:C13|Elf Warrior|||ElfToken|
|
|
|Generate|TOK:C13|Goat|||GoatToken|
|
|
|Generate|TOK:C13|Graveborn|||SekKuarDeathkeeperGravebornToken|
|
|
|Generate|TOK:C13|Insect|||InsectToken|
|
|
|Generate|TOK:C13|Knight|||KnightToken|
|
|
|Generate|TOK:C13|Kobold|||ProsshKoboldToken|
|
|
|Generate|TOK:C13|Myr|||MyrToken|
|
|
|Generate|TOK:C13|Plant|||PlantToken|
|
|
|Generate|TOK:C13|Saproling|||SaprolingToken|
|
|
|Generate|TOK:C13|Snake|||OphiomancerSnakeToken|
|
|
|Generate|TOK:C13|Spirit|||SpiritWhiteToken|
|
|
|Generate|TOK:C13|Thopter|||ThopterToken|
|
|
|Generate|TOK:C13|Thrull|||ThrullToken|
|
|
|Generate|TOK:C13|Zombie|||ZombieToken|
|
|
|Generate|TOK:C14|Angel|||AngelToken|
|
|
|Generate|TOK:C14|Ape|||PongifyApeToken|
|
|
|Generate|TOK:C14|Beast|1||BeastToken|
|
|
|Generate|TOK:C14|Beast|2||BeastToken2|
|
|
|Generate|TOK:C14|Cat|||CatToken|
|
|
|Generate|TOK:C14|Demon|1||DemonToken|
|
|
|Generate|TOK:C14|Demon|2||ReignOfThePitToken|
|
|
|Generate|TOK:C14|Elemental|||TitaniaProtectorOfArgothElementalToken|
|
|
|Generate|TOK:C14|Elephant|||ElephantToken|
|
|
|Generate|TOK:C14|Elf Druid|||FreyaliseLlanowarsFuryToken|
|
|
|Generate|TOK:C14|Elf Druid|||LlanowarElvesToken|
|
|
|Generate|TOK:C14|Elf Warrior|||ElfToken|
|
|
|Generate|TOK:C14|Equipment|||NahiriTheLithomancerEquipmentToken|
|
|
|Generate|TOK:C14|Fish|||ReefWormFishToken|
|
|
|Generate|TOK:C14|Gargoyle|||GargoyleToken|
|
|
|Generate|TOK:C14|Germ|||GermToken|
|
|
|Generate|TOK:C14|Goat|||GoatToken|
|
|
|Generate|TOK:C14|Goblin Golem|||TuktukTheReturnedToken|
|
|
|Generate|TOK:C14|Goblin|||GoblinToken|
|
|
|Generate|TOK:C14|Horror|||SpoilsOfBloodHorrorToken|
|
|
|Generate|TOK:C14|Kor Soldier|||KorSoldierToken|
|
|
|Generate|TOK:C14|Kraken|||ReefWormKrakenToken|
|
|
|Generate|TOK:C14|Myr|||MyrToken|
|
|
|Generate|TOK:C14|Pegasus|||PegasusToken|
|
|
|Generate|TOK:C14|Pentavite|||PentaviteToken|
|
|
|Generate|TOK:C14|Soldier|||SoldierToken|
|
|
|Generate|TOK:C14|Spirit|||SpiritWhiteToken|
|
|
|Generate|TOK:C14|Stoneforged Blade||
|
|
|Generate|TOK:C14|Treefolk|||SylvanOfferingTreefolkToken|
|
|
|Generate|TOK:C14|Whale|||ReefWormWhaleToken|
|
|
|Generate|TOK:C14|Wolf|||WolfToken|
|
|
|Generate|TOK:C14|Wurm|1||Wurm1Token|
|
|
|Generate|TOK:C14|Wurm|2||Wurm2Token|
|
|
|Generate|TOK:C14|Zombie|1||ZombieToken|
|
|
|Generate|TOK:C14|Zombie|2||StitcherGeralfZombieToken|
|
|
|Generate|TOK:C15|Angel|||AngelToken|
|
|
|Generate|TOK:C15|Bear|||BearToken|
|
|
|Generate|TOK:C15|Beast|||BeastToken2|
|
|
|Generate|TOK:C15|Cat|||CatToken|
|
|
|Generate|TOK:C15|Dragon|||DragonToken2|
|
|
|Generate|TOK:C15|Drake|||DrakeToken|
|
|
|Generate|TOK:C15|Elemental Shaman|||ElementalShamanToken|
|
|
|Generate|TOK:C15|Elemental|||CallTheSkyBreakerElementalToken|
|
|
|Generate|TOK:C15|Elemental|||LightningRagerToken|
|
|
|Generate|TOK:C15|Elephant|||ElephantToken|
|
|
|Generate|TOK:C15|Frog Lizard|||RapidHybridizationToken|
|
|
|Generate|TOK:C15|Germ|||GermToken|
|
|
|Generate|TOK:C15|Gold||
|
|
|Generate|TOK:C15|Knight|1||KnightToken|
|
|
|Generate|TOK:C15|Knight|2||HuntedDragonKnightToken|
|
|
|Generate|TOK:C15|Lightning Ranger||
|
|
|Generate|TOK:C15|Saproling|||SaprolingToken|
|
|
|Generate|TOK:C15|Shapeshifter|||CribSwapShapeshifterWhiteToken|
|
|
|Generate|TOK:C15|Snake|1||SnakeToken|
|
|
|Generate|TOK:C15|Snake|2||PatagiaViperSnakeToken|
|
|
|Generate|TOK:C15|Spider|||SpiderToken|
|
|
|Generate|TOK:C15|Spirit|1||DaxosSpiritToken|
|
|
|Generate|TOK:C15|Spirit|2||TeysaEnvoyOfGhostsToken|
|
|
|Generate|TOK:C15|Wolf|||WolfToken|
|
|
|Generate|TOK:C15|Zombie|||ZombieToken|
|
|
|Generate|TOK:C16|Beast||
|
|
|Generate|TOK:C16|Bird|1|
|
|
|Generate|TOK:C16|Bird|2|
|
|
|Generate|TOK:C16|Elemental||
|
|
|Generate|TOK:C16|Elf Warrior||
|
|
|Generate|TOK:C16|Germ||
|
|
|Generate|TOK:C16|Goat||
|
|
|Generate|TOK:C16|Goblin|||SpyMasterGoblinToken|
|
|
|Generate|TOK:C16|Horror||
|
|
|Generate|TOK:C16|Myr||
|
|
|Generate|TOK:C16|Ogre||
|
|
|Generate|TOK:C16|Saproling|1|
|
|
|Generate|TOK:C16|Saproling|2|
|
|
|Generate|TOK:C16|Soldier||
|
|
|Generate|TOK:C16|Spirit|1|
|
|
|Generate|TOK:C16|Spirit|2|
|
|
|Generate|TOK:C16|Squid||
|
|
|Generate|TOK:C16|Thopter||
|
|
|Generate|TOK:C16|Worm||
|
|
|Generate|TOK:C16|Zombie||
|
|
|Generate|TOK:C17|Bat||
|
|
|Generate|TOK:C17|Cat||
|
|
|Generate|TOK:C17|Cat Dragon|||WasitoraCatDragonToken|
|
|
|Generate|TOK:C17|Cat Warrior||
|
|
|Generate|TOK:C17|Dragon|1||DragonToken|
|
|
|Generate|TOK:C17|Dragon|2||UtvaraHellkiteDragonToken|
|
|
|Generate|TOK:C17|Eldrazi Spawn||
|
|
|Generate|TOK:C17|Gold||
|
|
|Generate|TOK:C17|Rat|||DeathtouchRatToken|
|
|
|Generate|TOK:C17|Vampire|||EdgarMarkovToken|
|
|
|Generate|TOK:C17|Zombie||
|
|
|Generate|TOK:C18|Myr|||BrudicladTelchorMyrToken|
|
|
|Generate|TOK:C18|Angel|||AngelToken|
|
|
|Generate|TOK:C18|Cat|||CatToken|
|
|
|Generate|TOK:C18|Cat Warrior|||CatWarriorToken|
|
|
|Generate|TOK:C18|Clue|||ClueArtifactToken|
|
|
|Generate|TOK:C18|Construct|1||RetrofitterFoundryToken|
|
|
|Generate|TOK:C18|Construct|2||StoneTrapIdolToken|
|
|
|Generate|TOK:C18|Dragon|||DragonEggDragonToken|
|
|
|Generate|TOK:C18|Dragon Egg|||NestingDragonToken|
|
|
|Generate|TOK:C18|Elemental|||DokaiWeaverofLifeToken|
|
|
|Generate|TOK:C18|Horror|||PhyrexianRebirthHorrorToken|
|
|
|Generate|TOK:C18|Mask|||MaskToken|
|
|
|Generate|TOK:C18|Plant|||PlantToken|
|
|
|Generate|TOK:C18|Servo|||ServoToken|
|
|
|Generate|TOK:C18|Survivor|||SurvivorToken|
|
|
|Generate|TOK:C18|Thopter|1||ThopterColorlessToken|
|
|
|Generate|TOK:C18|Thopter|2||ThopterColorlessToken|
|
|
|Generate|TOK:C18|Thopter|3||ThopterColorlessToken|
|
|
|Generate|TOK:C18|Worm|||WormHarvestToken|
|
|
|Generate|TOK:C18|Zombie|||ZombieToken|
|
|
|Generate|TOK:C19|Assassin|||AssassinToken|
|
|
|Generate|TOK:C19|Beast|1||BeastToken|
|
|
