roam/20211201125733-power_over_ethernet.org
Correl Roush 917fabe2d4
Some checks failed
/ build (push) Failing after 4m21s
notes
2024-12-19 00:19:07 -05:00

31 lines
2.1 KiB
Org Mode
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

:PROPERTIES:
:ID: 6de2329b-bdba-45ff-bfda-d4df5c2879c8
:ROAM_ALIASES: PoE
:END:
#+title: Power Over Ethernet
#+caption: Standard Types and Power Levels
| Name | IEEE Standard | Maximum PSE Power | PD Available Power |
|-------+-----------------------+-------------------+--------------------|
| PoE | IEEE 802.3af (Type 1) | 15.4 W | 12.95 W |
| PoE+ | IEEE 802.3at (Type 2) | 30 W | 25.50 W |
| PoE++ | IEEE 802.3bt (Type 3) | 60 W | 51 W |
| PoE++ | IEEE 802.3bt (Type 4) | 90 W | 71.3 W |
#+caption: PoE Classes
| Class | Usage | Classification current (mA) | Power range at PD (W) | Max power from PSE (W) |
|-------+------------------------------------------+-----------------------------+-----------------------+------------------------|
| 0 | Default | 05 | 0.4412.94 | 15.4 |
| 1 | Optional | 813 | 0.443.84 | 4.00 |
| 2 | Optional | 1621 | 3.846.49 | 7.00 |
| 3 | Optional | 2531 | 6.4912.95 | 15.4 |
| 4 | Valid for Type 2 (802.3at) devices[fn:1] | 3545 | 12.9525.50 | 30 |
| 5 | Valid for Type 3 (802.3bt) devices | 3644 & 14 | 40 (4-pair) | 45 |
| 6 | 3644 & 912 | 51 (4-pair) | 60 | |
| 7 | Valid for Type 4 (802.3bt) devices | 3644 & 1720 | 62 (4-pair) | 75 |
| 8 | 3644 & 2630 | 71.3 (4-pair) | 90 | |
* Footnotes
[fn:1] Class 4 is not allowed for 802.3af devices