mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
updated ZNR spoiler
This commit is contained in:
parent
d7a7e9f8c4
commit
437b816414
2 changed files with 11 additions and 3 deletions
|
@ -1,5 +1,6 @@
|
||||||
package mage.cards.b;
|
package mage.cards.b;
|
||||||
|
|
||||||
|
import mage.MageInt;
|
||||||
import mage.abilities.common.LandfallAbility;
|
import mage.abilities.common.LandfallAbility;
|
||||||
import mage.abilities.common.SimpleEvasionAbility;
|
import mage.abilities.common.SimpleEvasionAbility;
|
||||||
import mage.abilities.effects.common.combat.CantBeBlockedByCreaturesSourceEffect;
|
import mage.abilities.effects.common.combat.CantBeBlockedByCreaturesSourceEffect;
|
||||||
|
@ -32,6 +33,8 @@ public final class BrushfireElemental extends CardImpl {
|
||||||
super(ownerId, setInfo, new CardType[]{CardType.CREATURE}, "{R}{G}");
|
super(ownerId, setInfo, new CardType[]{CardType.CREATURE}, "{R}{G}");
|
||||||
|
|
||||||
this.subtype.add(SubType.ELEMENTAL);
|
this.subtype.add(SubType.ELEMENTAL);
|
||||||
|
this.power = new MageInt(1);
|
||||||
|
this.toughness = new MageInt(1);
|
||||||
|
|
||||||
// Haste
|
// Haste
|
||||||
this.addAbility(HasteAbility.getInstance());
|
this.addAbility(HasteAbility.getInstance());
|
||||||
|
|
|
@ -38728,7 +38728,6 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
||||||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||||
Dreadwurm|Zendikar Rising|X188|C|{4}{B}|Creature - Wurm Horror|5|4|Landfall — Whenever a land enters the battlefield under your control, Dreamwurm gains indestructible until end of turn.|
|
|
||||||
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
||||||
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||||
Archon of Emeria|Zendikar Rising|4|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
Archon of Emeria|Zendikar Rising|4|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||||
|
@ -38797,6 +38796,7 @@ Coveted Prize|Zendikar Rising|95|R|{4}{B}|Sorcery|||This spell costs {1} less to
|
||||||
Deadly Alliance|Zendikar Rising|96|C|{4}{B}|Instant|||This spell costs {1} less to cast for each creature in your party.$Destroy target creature or planeswalker.|
|
Deadly Alliance|Zendikar Rising|96|C|{4}{B}|Instant|||This spell costs {1} less to cast for each creature in your party.$Destroy target creature or planeswalker.|
|
||||||
Demon's Disciple|Zendikar Rising|97|U|{2}{B}|Creature - Human Cleric|3|1|When Demon's Disciple enters the battlefield, each player sacrifices a creature or planeswalker.|
|
Demon's Disciple|Zendikar Rising|97|U|{2}{B}|Creature - Human Cleric|3|1|When Demon's Disciple enters the battlefield, each player sacrifices a creature or planeswalker.|
|
||||||
Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - Vampire Cleric|4|4|Flying$Whenever Drana, the Last Bloodchief attacks, defending player chooses a nonlegendary creature card in your graveyard. You return that card to the battlefield with a +1/+1 counter on it. The creature is a Vampire in addition to its other types.|
|
Drana, the Last Bloodchief|Zendikar Rising|98|M|{3}{B}{B}|Legendary Creature - Vampire Cleric|4|4|Flying$Whenever Drana, the Last Bloodchief attacks, defending player chooses a nonlegendary creature card in your graveyard. You return that card to the battlefield with a +1/+1 counter on it. The creature is a Vampire in addition to its other types.|
|
||||||
|
Dreadwurm|Zendikar Rising|100|C|{4}{B}|Creature - Wurm Horror|5|4|Landfall — Whenever a land enters the battlefield under your control, Dreadwurm gains indestructible until end of turn.|
|
||||||
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
Expedition Skulker|Zendikar Rising|101|C|{1}{B}|Creature - Vampire Rogue|2|2|Expedition Skulker has deathtouch as long as you control another Rogue.|
|
||||||
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
Feed the Swarm|Zendikar Rising|102|C|{1}{B}|Sorcery|||Destroy target creature or enchantment an opponent controls. You lose life equal to that permanent's converted mana cost.|
|
||||||
Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constrictor enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has menace.|
|
Hagra Constrictor|Zendikar Rising|105|C|{2}{B}|Creature - Snake|0|0|Hagra Constrictor enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has menace.|
|
||||||
|
@ -38810,6 +38810,7 @@ Nimana Skitter-Sneak|Zendikar Rising|116|C|{3}{B}|Creature - Human Rogue|3|4|As
|
||||||
Oblivion's Hunger|Zendikar Rising|119|C|{1}{B}|Instant|||Target creature you control gains indestructible until end of turn. Draw a card if that creature has a +1/+1 counter on it.|
|
Oblivion's Hunger|Zendikar Rising|119|C|{1}{B}|Instant|||Target creature you control gains indestructible until end of turn. Draw a card if that creature has a +1/+1 counter on it.|
|
||||||
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
||||||
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
||||||
|
Shadow Stinger|Zendikar Rising|123|U|{2}{B}|Creature - Vampire Rogue|1|4|Tap another untapped Rogue you control: Shadow Stinger gains deathtouch until end of turn.$Whenever Shadow Stinger deals combat damage to a player, that player mills three cards.|
|
||||||
Soul Shatter|Zendikar Rising|127|R|{2}{B}|Instant|||Each opponent sacrifices a creature or planeswalker with the highest converted mana cost among creatures and planeswalkers they control.|
|
Soul Shatter|Zendikar Rising|127|R|{2}{B}|Instant|||Each opponent sacrifices a creature or planeswalker with the highest converted mana cost among creatures and planeswalkers they control.|
|
||||||
Subtle Strike|Zendikar Rising|128|C|{1}{B}|Instant|||Choose one or both —$• Target creature gets -1/-1 until end of turn.$• Put a +1/+1 counter on target creature.|
|
Subtle Strike|Zendikar Rising|128|C|{1}{B}|Instant|||Choose one or both —$• Target creature gets -1/-1 until end of turn.$• Put a +1/+1 counter on target creature.|
|
||||||
Taborax, Hope's Demise|Zendikar Rising|129|R|{2}{B}|Legendary Creature - Demon Cleric|2|2|Flying$Taborax, Hope's Demise has lifelink as long as it has five or more +1/+1 counters on it.$Whenever another nontoken creature you control dies, put a +1/+1 counter on Taborax. If that creature was a Cleric, you may draw a card. If you do, you lose 1 life.|
|
Taborax, Hope's Demise|Zendikar Rising|129|R|{2}{B}|Legendary Creature - Demon Cleric|2|2|Flying$Taborax, Hope's Demise has lifelink as long as it has five or more +1/+1 counters on it.$Whenever another nontoken creature you control dies, put a +1/+1 counter on Taborax. If that creature was a Cleric, you may draw a card. If you do, you lose 1 life.|
|
||||||
|
@ -38830,11 +38831,13 @@ Grotag Night-Runner|Zendikar Rising|143|U|{2}{R}|Creature - Goblin Rogue|2|3|Whe
|
||||||
Kargan Intimidator|Zendikar Rising|145|R|{1}{R}|Creature - Human Warrior|3|1|Cowards can't block Warriors.${1}: Choose one that hasn't been chosen this turn —$• Kargan Intimidator gets +1/+1 until end of turn.$• Target creature becomes a Coward until end of turn.$• Target Warrior gains trample until end of turn.|
|
Kargan Intimidator|Zendikar Rising|145|R|{1}{R}|Creature - Human Warrior|3|1|Cowards can't block Warriors.${1}: Choose one that hasn't been chosen this turn —$• Kargan Intimidator gets +1/+1 until end of turn.$• Target creature becomes a Coward until end of turn.$• Target Warrior gains trample until end of turn.|
|
||||||
Kazuul's Cliffs|Zendikar Rising|146|U||Land|||Kazuul's Cliffs enters the battlefield tapped.${T}: Add {R}.|
|
Kazuul's Cliffs|Zendikar Rising|146|U||Land|||Kazuul's Cliffs enters the battlefield tapped.${T}: Add {R}.|
|
||||||
Kazuul's Fury|Zendikar Rising|146|U|{2}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Kazuul's Fury deals damage equal to the sacrificed creatures power to any target.|
|
Kazuul's Fury|Zendikar Rising|146|U|{2}{R}|Instant|||As an additional cost to cast this spell, sacrifice a creature.$Kazuul's Fury deals damage equal to the sacrificed creatures power to any target.|
|
||||||
|
Magmatic Channeler|Zendikar Rising|148|R|{1}{R}|Creature - Human Wizard|1|3|As long as there are four or more instant and/or sorcery cards in your graveyard, Magmatic Channeler gets +3/+1.${T}, Discard a card: Exile the top two cards of your library, then choose one of them. You may play that card this turn.|
|
||||||
Moraug, Fury of Akoum|Zendikar Rising|150|M|{4}{R}{R}|Legendary Creature - Minotaur Warrior|6|6|Each creature you control gets +1/+0 for each time it has attacked this turn.$Landfall — Whenever a land enters the battlefield under your control, if it's your main phase, there's an additional combat phase after this phase. At the beginning of that combat, untap all creatures you control.|
|
Moraug, Fury of Akoum|Zendikar Rising|150|M|{4}{R}{R}|Legendary Creature - Minotaur Warrior|6|6|Each creature you control gets +1/+0 for each time it has attacked this turn.$Landfall — Whenever a land enters the battlefield under your control, if it's your main phase, there's an additional combat phase after this phase. At the beginning of that combat, untap all creatures you control.|
|
||||||
Relic Robber|Zendikar Rising|153|R|{2}{R}|Creature - Goblin Rogue|2|2|Haste$Whenever Relic Robber deals combat damage to a player, that player creates a 0/1 colorless Goblin Construct artifact creature token with "This creature can't block" and "At the beginning of your upkeep, this creature deals 1 damage to you."|
|
Relic Robber|Zendikar Rising|153|R|{2}{R}|Creature - Goblin Rogue|2|2|Haste$Whenever Relic Robber deals combat damage to a player, that player creates a 0/1 colorless Goblin Construct artifact creature token with "This creature can't block" and "At the beginning of your upkeep, this creature deals 1 damage to you."|
|
||||||
Rockslide Sorcerer|Zendikar Rising|154|U|{3}{R}|Creature - Human Wizard|3|3|Whenever you cast an instant, sorcery, or Wizard spell, Rockslide Sorcerer deals 1 damage to any target.|
|
Rockslide Sorcerer|Zendikar Rising|154|U|{3}{R}|Creature - Human Wizard|3|3|Whenever you cast an instant, sorcery, or Wizard spell, Rockslide Sorcerer deals 1 damage to any target.|
|
||||||
Roil Eruption|Zendikar Rising|155|C|{1}{R}|Sorcery|||Kicker {5}$Roil Eruption deals 3 damage to any target. If this spell was kicked, it deals 5 damage instead.|
|
Roil Eruption|Zendikar Rising|155|C|{1}{R}|Sorcery|||Kicker {5}$Roil Eruption deals 3 damage to any target. If this spell was kicked, it deals 5 damage instead.|
|
||||||
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
Roiling Vortex|Zendikar Rising|156|R|{1}{R}|Enchantment|||At the beginning of each player's upkeep, Roiling Vortex deals 1 damage to them.$Whenever a player casts a spell, if no mana was spent to cast that spell, Roiling Vortex deals 5 damage to that player.${R}: Your opponents can't gain life this turn.|
|
||||||
|
Scorch Rider|Zendikar Rising|158|C|{3}{R}|Creature - Human Warrior|4|3|Kicker {1}{R}$When Scorch Rider enters the battlefield, if it was kicked, it gains haste until end of turn.|
|
||||||
Shatterskull Smashing|Zendikar Rising|161|M|{X}{R}{R}|Sorcery|||Shatterskull Smashing deals X damage divided as you choose among up to two target creatures and/or planeswalkers. If X is 6 or more, Shatterskull Smashing deals twice X damage divided as you choose among them instead.|
|
Shatterskull Smashing|Zendikar Rising|161|M|{X}{R}{R}|Sorcery|||Shatterskull Smashing deals X damage divided as you choose among up to two target creatures and/or planeswalkers. If X is 6 or more, Shatterskull Smashing deals twice X damage divided as you choose among them instead.|
|
||||||
Shatterskull, the Hammer Pass|Zendikar Rising|161|M||Land|||As Shatterskull, the Hammer Pass enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {R}.|
|
Shatterskull, the Hammer Pass|Zendikar Rising|161|M||Land|||As Shatterskull, the Hammer Pass enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {R}.|
|
||||||
Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Landfall — Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn.|
|
Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Landfall — Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn.|
|
||||||
|
@ -38853,6 +38856,7 @@ Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - El
|
||||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||||
Broken Wings|Zendikar Rising|181|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
Broken Wings|Zendikar Rising|181|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
||||||
|
Canopy Baloth|Zendikar Rising|182|C|{3}{G}|Creature - Beast|4|3|Landfall — Whenever a land enters the battlefield under your control, Canopy Baloth gets +2/+2 until end of turn.|
|
||||||
Cragplate Baloth|Zendikar Rising|183|R|{5}{G}{G}|Creature - Beast|6|6|Kicker {2}{G}$This spell can't be countered.$Hexproof, haste$If Cragplate Baloth was kicked, it enters the battlefield with four +1/+1 counters on it.|
|
Cragplate Baloth|Zendikar Rising|183|R|{5}{G}{G}|Creature - Beast|6|6|Kicker {2}{G}$This spell can't be countered.$Hexproof, haste$If Cragplate Baloth was kicked, it enters the battlefield with four +1/+1 counters on it.|
|
||||||
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
||||||
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||||
|
@ -38869,6 +38873,7 @@ Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment - Aura|||Enchant land$
|
||||||
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||||
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||||
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
||||||
|
Springmantle Cleric|Zendikar Rising|205|U|{4}{G}|Creature - Elf Cleric|2|3|Springmantle Cleric enters the battlefield with a +1/+1 counter on it for each color mana spent to cast it.|
|
||||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||||
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
|
@ -38878,7 +38883,7 @@ Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield t
|
||||||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||||
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||||
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Lizard Elemental|2|2|The first spell you cast each turn with kicker costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Lizard Elemental|2|2|The first spell you cast each turn with kicker costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
||||||
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|||Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$Landfall — Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|1|1|Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$Landfall — Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
||||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||||
Kaza, Roil Chaser|Zendikar Rising|225|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
Kaza, Roil Chaser|Zendikar Rising|225|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||||
|
@ -38892,7 +38897,7 @@ Phylath, World Sculptor|Zendikar Rising|234|R|{4}{R}{G}|Legendary Creature - Ele
|
||||||
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
||||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||||
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
||||||
Yasharn, Implacable Earth|Zendikar Rising|240|R|{2}{G}{W}|Legendary Creature - Elemental Boar|4|4|When Yasharn, Implacable Earth enters the battlefield, search your library for a basic Forest card and a basic Plains card, reveal them, put them into your hand, then shuffle your library.$Players can't pay life or sacrifice nonland permanents to cast spells or activate abilities.|
|
Yasharn, Implacable Earth|Zendikar Rising|240|R|{2}{G}{W}|Legendary Creature - Elemental Boar|4|4|When Yasharn, Implacable Earth enters the battlefield, search your library for a basic Forest card and a basic Plains card, reveal those cards, put them into your hand, then shuffle your library.$Players can't pay life or sacrifice nonland permanents to cast spells or activate abilities.|
|
||||||
Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature - Vampire Rogue|4|4|This spell costs {1} less to cast for each creature in your party.$Flying, deathtouch, haste$Other creatures you control have deathtouch.$Whenever a creature you control deals combat damage to a planeswalker, destroy that planeswalker.|
|
Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature - Vampire Rogue|4|4|This spell costs {1} less to cast for each creature in your party.$Flying, deathtouch, haste$Other creatures you control have deathtouch.$Whenever a creature you control deals combat damage to a planeswalker, destroy that planeswalker.|
|
||||||
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
||||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||||
|
|
Loading…
Reference in a new issue