mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
updated ZNR spoiler and reprints
This commit is contained in:
parent
9c5e536460
commit
9254c942c0
2 changed files with 36 additions and 2 deletions
|
@ -33,6 +33,8 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Kazuul's Cliffs",
|
||||
"Khalni Ambush",
|
||||
"Khalni Territory",
|
||||
"Makindi Stampede",
|
||||
"Makindi Mesas",
|
||||
"Needleverge Pathway",
|
||||
"Pillarverge Pathway",
|
||||
"Pelakka Predation",
|
||||
|
@ -45,14 +47,20 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Sejiri Glacier",
|
||||
"Shatterskull Smashing",
|
||||
"Shatterskull, the Hammer Pass",
|
||||
"Skyclave Cleric",
|
||||
"Skyclave Basilica",
|
||||
"Song-Mad Treachery",
|
||||
"Song-Mad Ruins",
|
||||
"Spikefield Hazard",
|
||||
"Spikefield Cave",
|
||||
"Tangled Florahedron",
|
||||
"Tangled Vale",
|
||||
"Umara Wizard",
|
||||
"Umara Skyfalls",
|
||||
"Valakut Awakening",
|
||||
"Valakut Stoneforge"
|
||||
"Valakut Stoneforge",
|
||||
"Zof Consumption",
|
||||
"Zof Bloodbog"
|
||||
);
|
||||
|
||||
private static final ZendikarRising instance = new ZendikarRising();
|
||||
|
@ -156,6 +164,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Pillarverge Pathway", 263, Rarity.RARE, mage.cards.p.PillarvergePathway.class));
|
||||
cards.add(new SetCardInfo("Plains", 266, Rarity.LAND, mage.cards.basiclands.Plains.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Prowling Felidar", 34, Rarity.COMMON, mage.cards.p.ProwlingFelidar.class));
|
||||
cards.add(new SetCardInfo("Rabid Bite", 199, Rarity.COMMON, mage.cards.r.RabidBite.class));
|
||||
cards.add(new SetCardInfo("Ravager's Mace", 235, Rarity.UNCOMMON, mage.cards.r.RavagersMace.class));
|
||||
cards.add(new SetCardInfo("Riverglide Pathway", 264, Rarity.RARE, mage.cards.r.RiverglidePathway.class));
|
||||
cards.add(new SetCardInfo("Rockslide Sorcerer", 154, Rarity.UNCOMMON, mage.cards.r.RockslideSorcerer.class));
|
||||
|
@ -175,6 +184,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Spare Supplies", 254, Rarity.COMMON, mage.cards.s.SpareSupplies.class));
|
||||
cards.add(new SetCardInfo("Spitfire Lagac", 167, Rarity.COMMON, mage.cards.s.SpitfireLagac.class));
|
||||
cards.add(new SetCardInfo("Spoils of Adventure", 237, Rarity.UNCOMMON, mage.cards.s.SpoilsOfAdventure.class));
|
||||
cards.add(new SetCardInfo("Subtle Strike", 128, Rarity.COMMON, mage.cards.s.SubtleStrike.class));
|
||||
cards.add(new SetCardInfo("Swamp", 272, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Tajuru Blightblade", 208, Rarity.COMMON, mage.cards.t.TajuruBlightblade.class));
|
||||
cards.add(new SetCardInfo("Tajuru Snarecaster", 210, Rarity.COMMON, mage.cards.t.TajuruSnarecaster.class));
|
||||
|
|
|
@ -38728,6 +38728,7 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
|||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Dreamwurm|Zendikar Rising|X188|C|{4}{B}|Creature - Wurm Horror|||Landfall — Whenever a land enters the battlefield under your control, Dreamwurm gains indestructible until end of turn.|
|
||||
Angel of Destiny|Zendikar Rising|2|M|{3}{W}{W}|Creature - Angel Cleric|2|6|Flying, double strike$Whenever a creature you control deals combat damage to a player, you and that player each gain that much life.$At the beginning of your end step, if you have at least 15 life more than your starting life total, each player Angel of Destiny attacked this turn loses the game.|
|
||||
Angelheart Protector|Zendikar Rising|3|C|{2}{W}|Creature - Human Cleric|3|2|When Angelheart Protector enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||
Archon of Emeria|Zendikar Rising|4|R|{2}{W}|Creature - Archon|2|3|Flying$Each player can't cast more than one spell each turn.$Nonbasic lands your opponents control enter the battlefield tapped.|
|
||||
|
@ -38746,7 +38747,10 @@ Kabria Takedown|Zendikar Rising|19|U|{1}{W}|Instant|||Kabria Takedown deals dama
|
|||
Kitesail Cleric|Zendikar Rising|20|U|{W}|Creature - Kor Cleric|1|1|Kicker {2}{W}$Flying$When Kitesail Cleric enters the battlefield, if it was kicked, tap up to two target creatures.|
|
||||
Kor Blademaster|Zendikar Rising|21|U|{1}{W}|Creature - Kor Warrior|1|1|Double strike$Equipped Warriors you control have double strike.|
|
||||
Legion Angel|Zendikar Rising|23|R|{2}{W}{W}|Creature - Angel Warrior|4|3|Flying$When Legion Angel enters the battlefield, you may reveal a card you own named Legion Angel from outside the game and put it into your hand.|
|
||||
Luminarch Aspirant|Zendikar Rising|24|R|{1}{W}|Creature - Human Cleric|1|1|At the beginning of combat on your turn, put a +1/+1 counter on target creature you control.|
|
||||
Makindi Ox|Zendikar Rising|25|C|{4}{W}|Creature - Ox|4|4|Landfall - Whenever a land enters the battlefield under your control, tap target creature an opponent controls.|
|
||||
Makindi Mesas|Zendikar Rising|26|U||Land|||Makindi Mesas enters the battlefield tapped.${T}: Add {W}.|
|
||||
Makindi Stampede|Zendikar Rising|26|U|{3}{W}{W}|Sorcery|||Creatures you control get +2/+2 until end of turn.|
|
||||
Maul of the Skyclaves|Zendikar Rising|27|R|{2}{W}|Artifact - Equipment|||When Maul of the Skyclaves enters the battlefield, attach it to target creature you control.$Equipped creature gets +2/+2 and has flying and first strike.$Equip {2}{W}{W}|
|
||||
Paired Tactician|Zendikar Rising|31|U|{2}{W}|Creature - Human Warrior|3|2|Whenever Paired Tactician and at least one other Warrior attack, put a +1/+1 counter on Paired Tactician.|
|
||||
Practiced Tactics|Zendikar Rising|32|C|{W}|Instant|||Choose target attacking or blocking creature. Practiced Tactics deals damage to that creature equal to twice the number of creatures in your party.|
|
||||
|
@ -38757,6 +38761,8 @@ Sejiri Glacier|Zendikar Rising|37|U||Land|||Sejiri Glacier enters the battlefiel
|
|||
Sejiri Shelter|Zendikar Rising|37|U|{1}{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn.|
|
||||
Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flying$When Shepherd of Heroes enters the battlefield, you gain 2 life for each creature in your party.|
|
||||
Skyclave Apparition|Zendikar Rising|39|R|{1}{W}{W}|Creature - Kor Spirit|2|2|When Skyclave Apparition enters the battlefield, exile up to one target nonland, nontoken permanent you don't control with converted mana cost 4 or less.$When Skyclave Apparition leaves the battlefield, the exiled card's owner creates an X/X blue Illusion creature token, where X is the converted mana cost of the exiled card.|
|
||||
Skyclave Basilica|Zendikar Rising|40|U||Land|||Skyclave Basilica enters the battlefield tapped.${T}: Add {W}.|
|
||||
Skyclave Cleric|Zendikar Rising|40|U|{1}{W}|Creature - Kor Cleric|1|3|When Skyclave Cleric enters the battlefield, you gain 2 life.|
|
||||
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Anticognition|Zendikar Rising|45|C|{1}{U}|Instant|||Counter target creature or planeswalker spell unless its controller pays {2}. If an opponent has eight or more cards in their graveyard, instead counter that spell, then scry 2.|
|
||||
Bubble Snare|Zendikar Rising|47|C|{U}|Enchantment - Aura|||Kicker {2}{U}$Enchant creature$When Bubble Snare enters the battlefield, if it was kicked, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
|
@ -38801,11 +38807,15 @@ Malakir Blood-Priest|Zendikar Rising|110|C|{1}{B}|Creature - Vampire Cleric|2|1|
|
|||
Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0. It gets +3/+1 instead as long as an opponent has eight or more cards in their graveyard.$Equip {2}{B}|
|
||||
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||
Nimana Skitter-Sneak|Zendikar Rising|116|C|{3}{B}|Creature - Human Rogue|3|4|As long as an opponent has eight or more cards in their graveyard, Nimana Skitter-Sneak gets +1/+0 and has menace.|
|
||||
Oblivion's Hunger|Zendikar Rising|119|C|{1}{B}|Instant|||Target creature you control gains indestructible until end of turn. Draw a card if that creature has a +1/+1 counter on it.|
|
||||
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
||||
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
||||
Soul Shatter|Zendikar Rising|127|R|{2}{B}|Instant|||Each opponent sacrifices a creature or planeswalker with the highest converted mana cost among creatures and planeswalkers they control.|
|
||||
Subtle Strike|Zendikar Rising|128|C|{1}{B}|Instant|||Choose one or both —$• Target creature gets -1/-1 until end of turn.$• Put a +1/+1 counter on target creature.|
|
||||
Taborax, Hope's Demise|Zendikar Rising|129|R|{2}{B}|Legendary Creature - Demon Cleric|2|2|Flying$Taborax, Hope's Demise has lifelink as long as it has five or more +1/+1 counters on it.$Whenever another nontoken creature you control dies, put a +1/+1 counter on Taborax. If that creature was a Cleric, you may draw a card. If you do, you lose 1 life.|
|
||||
Thwart the Grave|Zendikar Rising|130|U|{4}{B}{B}|Sorcery|||This spell costs {1} less to cast for each creature in your party.$Return target creature card and up to one target Cleric, Rogue, Warrior, or Wizard creature card from your graveyard to the battlefield.|
|
||||
Zof Bloodbog|Zendikar Rising|132|U||Land|||Zof Bloodbog enters the battlefield tapped.${T}: Add {B}.|
|
||||
Zof Consumption|Zendikar Rising|132|U|{4}{B}{B}|Sorcery|||Each opponent loses 4 life and you gain 4 life.|
|
||||
Akoum Hellhound|Zendikar Rising|133|C|{R}|Creature - Elemental Dog|0|1|Landfall — Whenever a land enters the battlefield under your control, Akoum Hellhound gets +2/+2 until end of turn.|
|
||||
Akoum Teeth|Zendikar Rising|134|U||Land|||Akoum Teeth enters the battlefield tapped.${T}: Add {R}.|
|
||||
Akoum Warrior|Zendikar Rising|134|U|{5}{R}|Creature - Minotaur Warrior|4|5|Trample|
|
||||
|
@ -38831,24 +38841,34 @@ Skyclave Geopede|Zendikar Rising|163|U|{2}{R}|Creature - Insect|3|1|Trample$Land
|
|||
Sneaking Guide|Zendikar Rising|164|C|{R}|Creature - Goblin Rogue|1|1|{2}, {T}: Target creature with power 2 or less can't be blocked this turn.|
|
||||
Song-Mad Ruins|Zendikar Rising|165|U||Land|||Song-Mad Ruins enters the battlefield tapped.${T}: Add {R}.|
|
||||
Song-Mad Treachery|Zendikar Rising|165|U|{3}{R}{R}|Sorcery|||Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn.|
|
||||
Spikefield Cave|Zendikar Rising|166|U||Land|||Spikefield Cave enters the battlefield tapped.${T}: Add {R}.|
|
||||
Spikefield Hazard|Zendikar Rising|166|U|{R}|Instant|||Spikefield Hazard deals 1 damage to any target. If a permanent dealt damage this way would die this turn, exile it instead.|
|
||||
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
||||
Synchronized Spellcraft|Zendikar Rising|168|C|{4}{R}|Instant|||Synchronized Spellcraft deals 4 damage to target creature and X damage to that creature's controller, where X is equal to the number of creatures in your party.|
|
||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||
Valakut Exploration|Zendikar Rising|175|R|{2}{R}|Enchantment|||Landfall — Whenever a land enters the battlefield under your control, exile the top card of your library. You may play that card for as long as it remains exiled.$At the beginning of your end step, if there's cards exiled with Valakut Exploration, put them into their owner's graveyard, then Valakut Exploration deals that much damage to each opponent.|
|
||||
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you don't put a card into your hand this way, draw a card.|
|
||||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
Broken Wings|Zendikar Rising|181|C|{2}{G}|Instant|||Destroy target artifact, enchantment, or creature with flying.|
|
||||
Cragplate Baloth|Zendikar Rising|183|R|{5}{G}{G}|Creature - Beast|6|6|Kicker {2}{G}$This spell can't be countered.$Hexproof, haste$If Cragplate Baloth was kicked, it enters the battlefield with four +1/+1 counters on it.|
|
||||
Dauntless Survivor|Zendikar Rising|184|C|{1}{G}|Creature - Human Warrior|1|1|When Dauntless Survivor enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Gnarlid Colony|Zendikar Rising|185|C|{1}{G}|Creature - Beast|2|2|Kicker {2}{G}$If Gnarlid Colony was kicked, it enters the battlefield with two +1/+1 counters on it.$Each creature you control with a +1/+1 counter on it has trample.|
|
||||
Inscription of Abundance|Zendikar Rising|186|R|{1}{G}|Instant|||Kicker {2}{G}$Choose one. If Inscription of Abundance is kicked, choose any number instead.$• Put two +1/+1 counters on target creature.$• Target player gain X life, where X is the greatest power among creatures they control.$• Target creature you control fights target creature you don't control.|
|
||||
Iridescent Hornbeetle|Zendikar Rising|187|U|{4}{G}|Creature - Insect|3|4|At the beginning of your end step, create a 1/1 green Insect creature token for each +1/+1 counter you've put on creatures under your control this turn.|
|
||||
Joraga Visionary|Zendikar Rising|188|C|{3}{G}|Creature - Elf Wizard|3|2|When Joraga Visionary enters the battlefield, draw a card.|
|
||||
Khalni Ambush|Zendikar Rising|192|U|{2}{G}|Instant|||Target creature you control fights target creature you don't control.|
|
||||
Khalni Territory|Zendikar Rising|192|U||Land|||Khalni Territory enters the battlefield tapped.${T}: Add {G}.|
|
||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||
Might of Murasa|Zendikar Rising|194|C|{1}{G}|Instant|||Kicker {2}{G}$Target creature gets +3/+3 until end of turn. If this spell was kicked, that creature gets +5/+5 until end of turn instead.|
|
||||
Murasa Brute|Zendikar Rising|195|C|{2}{G}|Creature - Troll Warrior|3|3||
|
||||
Murasa Sproutling|Zendikar Rising|196|U|{2}{G}|Creature - Plant Elemental|3|3|Kicker {1}{G}$When Murasa Sproutling enters the battlefield, if it was kicked, return target card with a kicker ability from your graveyard to your hand.|
|
||||
Nissa's Zendikon|Zendikar Rising|197|C|{3}{G}|Enchantment|||Enchant land$Enchanted land is a 4/4 Elemental creature with reach and haste. It's still a land.$When enchanted land dies, return that card to its owner's hand.|
|
||||
Rabid Bite|Zendikar Rising|199|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||
Roiling Regrowth|Zendikar Rising|201|U|{2}{G}|Instant|||Sacrifice a land. Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||
Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on up to one target creature. You gain 2 life. You may play an additional land this turn.$Draw a card.|
|
||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
|
@ -38857,7 +38877,10 @@ Tangled Florahedron|Zendikar Rising|211|U|{1}{G}|Creature - Elemental|1|1|{T}: A
|
|||
Tangled Vale|Zendikar Rising|211|U||Land|||Tangled Vale enters the battlefield tapped.${T}: Add {G}.|
|
||||
Taunting Arbormage|Zendikar Rising|212|U|{2}{G}|Creature - Elf Wizard|2|3|Kicker {3}$When Taunting Arbormage enters the battlefield, if it was kicked, all creatures able to block target creature this turn do so.|
|
||||
Vastwood Surge|Zendikar Rising|217|U|{3}{G}|Sorcery|||Kicker {4}$Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. If this spell was kicked, put two +1/+1 counters on each creature you control.|
|
||||
Vine Gecko|Zendikar Rising|219|U|{1}{G}|Creature - Lizard Elemental|2|2|The first spell you cast each turn with kicker costs {1} less to cast.$Whenever you cast a kicked spell, put a +1/+1 counter on Vine Gecko.|
|
||||
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|||Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$*Landfall*—Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||
Kaza, Roil Chaser|Zendikar Rising|225|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
Lullmage's Familiar|Zendikar Rising|227|U|{1}{G}{U}|Creature - Beast|2|4|{T}: Add {G} or {U}.$Whenever you cast a kicked spell, you gain 2 life.|
|
||||
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
||||
|
@ -38869,10 +38892,12 @@ Phylath, World Sculptor|Zendikar Rising|234|R|{4}{R}{G}|Legendary Creature - Ele
|
|||
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
||||
Yasharn, Implacable Earth|Zendikar Rising|240|R|{2}{G}{W}|Legendary Creature - Elemental Boar|4|4|When Yasharn, Implacable Earth enters the battlefield, search your library for a basic Forest card and a basic Plains card, reveal them, put them into your hand, then shuffle your library.$Players can't pay life or sacrifice nonland permanents to cast spells or activate abilities.|
|
||||
Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature - Vampire Rogue|4|4|This spell costs {1} less to cast for each creature in your party.$Flying, deathtouch, haste$Other creatures you control have deathtouch.$Whenever a creature you control deals combat damage to a planeswalker, destroy that planeswalker.|
|
||||
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||
Spare Supplies|Zendikar Rising|254|C|{2}|Artifact|||Spare Supplies enters the battlefield tapped.$When Spare Supplies enters the battlefield, draw a card.${2}, {T}, Sacrifice Spare Supplies: Draw a card.|
|
||||
Utility Knife|Zendikar Rising|256|C|{1}|Artifact - Equipment|||When Utility Knife enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+1.$Equip {3}|
|
||||
Boulderloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {W}.|
|
||||
Branchloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {G}.|
|
||||
Brightclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {W}.|
|
||||
|
@ -38891,4 +38916,3 @@ Island|Zendikar Rising|269|C||Basic Land - Island|||({T}: Add {U}.)|
|
|||
Swamp|Zendikar Rising|272|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Zendikar Rising|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Zendikar Rising|278|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Kaza, Roil Chaser|Zendikar Rising|367|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||
|
|
Loading…
Reference in a new issue