mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated MH1 spoiler
This commit is contained in:
parent
bc070593dc
commit
c48b4bfc3d
1 changed files with 58 additions and 0 deletions
|
@ -35121,20 +35121,32 @@ Battle Screech|Modern Horizons|4|U|{2}{W}{W}|Sorcery|||Create two 1/1 white Bird
|
|||
Dismantling Blow|Modern Horizons|5|U|{2}{W}|Instant|||Kicker {2}{U}$Destroy target artifact or enchantment. If this spell was kicked, draw two cards.|
|
||||
Enduring Sliver|Modern Horizons|6|C|{1}{W}|Creature - Sliver|2|2|Outlast {2}$Other sliver creatures you control have outlast {2}.|
|
||||
Ephemerate|Modern Horizons|7|C|{W}|Instant|||Exile target creature you control, then return it to the battlefield under its owner's control.$Rebound|
|
||||
Face of Divinity|Modern Horizons|8|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2.$As long as another Aura is attached to enchanted creature, it has first strike and lifelink.|
|
||||
First Sliver's Chosen|Modern Horizons|9|U|{4}{W}|Creature - Sliver|3|3|Sliver creatures you control have exalted.|
|
||||
Force of Virtue|Modern Horizons|10|R|{2}{W}{W}|Enchantment|||If it's not your turn, you may exile a white card from your hand rather than pay this spell's mana cost.$Flash$Creatures you control get +1/+1.|
|
||||
Generous Gift|Modern Horizons|11|U|{2}{W}|Instant|||Destroy target permanent. Its controller creates a 3/3 green Elephant creature token.|
|
||||
Gilded Light|Modern Horizons|12|C|{1}{W}|Instant|||You gain shroud until end of turn.$Cycling {2}|
|
||||
Giver of Runes|Modern Horizons|13|R|{W}|Creature - Kor Cleric|1|2|{T}: Another target creature you control gains protection from colorless or from the color of your choice until end of turn.|
|
||||
Impostor of the Sixth Pride|Modern Horizons|14|C|{1}{W}|Creature - Shapeshifter|3|1|Changeling|
|
||||
Irregular Cohort|Modern Horizons|15|C|{2}{W}{W}|Creature - Shapeshifter|2|2|Changeling$When Irregular Cohort enters the battlefield, create a 2/2 colorless Shapeshifter creature token with changeling.|
|
||||
King of the Pride|Modern Horizons|16|U|{2}{W}|Creature - Cat|2|1|Other Cats you control get +2/+1.|
|
||||
Knight of Old Benalia|Modern Horizons|17|C|{3}{W}{W}|Creature - Human Knight|3|3|Suspend 5—{W}$When Knight of Old Benalia enters the battlefield, other creatures you control get +1/+1 until end of turn.|
|
||||
Lancer Sliver|Modern Horizons|18|C|{2}{W}|Creature - Sliver|2|2|Sliver creatures you control have first strike.|
|
||||
Martyr's Soul|Modern Horizons|19|C|{2}{W}|Creature - Spirit Soldier|3|2|Convoke$When Martyr's Soul enters the battlefield, if you control no tapped lands, put two +1/+1 counters on it.|
|
||||
On Thin Ice|Modern Horizons|20|R|{W}|Snow Enchantment - Aura|||Enchant snow land you control$When On Thin Ice enters the battlefield, exile target creature an opponent controls until On Thin Ice leaves the battlefield.|
|
||||
Ranger-Captain of Eos|Modern Horizons|21|M|{1}{W}{W}|Creature - Human Soldier|3|3|When Ranger-Captain of Eos enters the battlefield, you may search your library for a creature card with converted mana cost 1 or less, reveal it, put it into your hand, then shuffle your library.$Sacrifice Ranger-Captain of Eos: Your opponents can't cast noncreature spells this turn.|
|
||||
Recruit the Worthy|Modern Horizons|22|C|{W}|Instant|||Buyback {3}$Create a 1/1 white Soldier creature token.|
|
||||
Reprobation|Modern Horizons|23|C|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature loses all abilities and is a Coward creature with base power and toughness 0/1.|
|
||||
Rhox Veteran|Modern Horizons|24|C|{3}{W}|Creature - Rhino Soldier|2|4|Battle cry$Whenever Rhox Veteran attacks, tap target creature an opponent controls.|
|
||||
Segovian Angel|Modern Horizons|25|C|{W}|Creature - Angel|1|1|Flying, vigilance|
|
||||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||
Settle Beyond Reality|Modern Horizons|27|C|{4}{W}|Sorcery|||Choose one or both —$• Exile target creature you don't control.$• Exile target creature you control, then return it to the battlefield under its owner's control.|
|
||||
Shelter|Modern Horizons|28|C|{1}{W}|Instant|||Target creature you control gains protection from the color of your choice until end of turn.$Draw a card.|
|
||||
Sisay, Weatherlight Captain|Modern Horizons|29|R|{2}{W}|Legendary Creature - Human Soldier|2|2|Sisay, Weatherlight Captain gets +1/+1 for each color among other legendary permanents you control.${W}{U}{B}{R}{G}: Search your library for a legendary permanent card with converted mana cost less than Sisay's power, put that card onto the battlefield, then shuffle your library.|
|
||||
Soul-Strike Technique|Modern Horizons|30|C|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 and has vigilance.$When enchanted creature dies, manifest the top card of your library.|
|
||||
Splicer's Skill|Modern Horizons|31|U|{2}{W}|Sorcery|||Create a 3/3 colorless Golem artifact creature token.$Splice onto instant or sorcery {3}{W}|
|
||||
Stirring Address|Modern Horizons|32|C|{1}{W}|Instant|||Target creature you control gets +2/+2 until end of turn.$Overload {5}{W}|
|
||||
Trustworthy Scout|Modern Horizons|33|C|{1}{W}|Creature - Human Scout|2|2|{1}{W}, Exile Trustworthy Scout from your graveyard: Search your library for a card named Trustworthy Scout, reveal it, put it into your hand, then shuffle your library.|
|
||||
Valiant Changeling|Modern Horizons|34|U|{5}{W}{W}|Creature - Shapeshifter|3|3|This spell costs {1} less to cast for each creature type among creatures you control. This effect can't reduce the amount of mana this spell costs by more than {5}.$Changeling$Double strike|
|
||||
Vesperlark|Modern Horizons|35|U|{2}{W}|Creature - Elemental|2|1|Flying$When Vesperlark leaves the battlefield, return target creature card with power 1 or less from your graveyard to the battlefield.$Evoke {1}{W}|
|
||||
Wall of One Thousand Cuts|Modern Horizons|36|C|{3}{W}{W}|Creature - Wall|3|5|Defender, flying${W}: Wall of One Thousand Cuts can attack this turn as though it didn't have defender.|
|
||||
|
@ -35143,26 +35155,34 @@ Wing Shards|Modern Horizons|38|U|{1}{W}{W}|Instant|||Target player sacrifices an
|
|||
Zhalfirin Decoy|Modern Horizons|39|U|{1}{W}|Creature - Human Soldier|1|3|{T}: Tap target creature. Activate this ability only if you had a creature enter the battlefield under your control this turn.|
|
||||
Archmage's Charm|Modern Horizons|40|R|{U}{U}{U}|Instant|||Choose one —$• Counter target spell.$• Target player draws two cards.$• Gain control of target nonland permanent with converted mana cost 1 or less.|
|
||||
Bazaar Trademage|Modern Horizons|41|R|{2}{U}|Creature - Human Wizard|3|4|Flying$When Bazaar Trademage enters the battlefield, draw two cards, then discard three cards.|
|
||||
Blizzard Strix|Modern Horizons|42|U|{4}{U}|Snow Creature - Bird|3|2|Flash$Flying$When Blizzard Strix enters the battlefield, if you control another snow permanent, exile target permanent other than Blizzard Strix. Return that card to the battlefield under its owner's control at the beginning of the next end step.|
|
||||
Chillerpillar|Modern Horizons|43|C|{3}{U}|Snow Creature - Insect|3|3|{4}{S}{S}: Monstrosity 2.$As long as Chillerpillar is monstrous, it has flying.|
|
||||
Choking Tethers|Modern Horizons|44|C|{3}{U}|Instant|||Tap up to four target creatures.$Cycling {1}{U}$When you cycle Choking Tethers, you may tap target creature.|
|
||||
Cunning Evasion|Modern Horizons|45|U|{1}{U}|Enchantment|||Whenever a creature you control becomes blocked, you may return it to its owner's hand.|
|
||||
Echo of Eons|Modern Horizons|46|M|{4}{U}{U}|Sorcery|||Each player shuffles their hand and graveyard into their library, then draws seven cards.$Flashback {2}{U}|
|
||||
Everdream|Modern Horizons|47|U|{1}{U}|Instant|||Draw a card.$Splice onto instant or sorcery {2}{U}|
|
||||
Exclude|Modern Horizons|48|U|{2}{U}|Instant|||Counter target creature spell.$Draw a card.|
|
||||
Eyekite|Modern Horizons|49|C|{1}{U}|Creature - Drake|1|2|Flying$Eyekite gets +2/+0 as long as you've drawn two or more cards this turn.|
|
||||
Fact or Fiction|Modern Horizons|50|U|{3}{U}|Instant|||Reveal the top five cards of your library. An opponent separates those cards into two piles. Put one pile into your hand and the other into your graveyard.|
|
||||
Faerie Seer|Modern Horizons|51|C|{U}|Creature - Faerie Wizard|1|1|Flying$When Faerie Seer enters the battlefield, scry 2.|
|
||||
Force of Negation|Modern Horizons|52|R|{1}{U}{U}|Instant|||If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost.$Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.|
|
||||
Future Sight|Modern Horizons|53|R|{2}{U}{U}{U}|Enchantment|||Play with the top card of your library revealed.$You may play the top card of your library.|
|
||||
Iceberg Cancrix|Modern Horizons|54|C|{1}{U}|Snow Creature - Crab|0|4|Whenever another snow permanent enters the battlefield under your control, you may have target player put the top two cards of their library into their graveyard.|
|
||||
Man-o'-War|Modern Horizons|55|C|{2}{U}|Creature - Jellyfish|2|2|When Man-o'-War enters the battlefield, return target creature to its owner's hand.|
|
||||
Marit Lage's Slumber|Modern Horizons|56|R|{1}{U}|Legendary Snow Enchantment|||Whenever Marit Lage's Slumber or another snow permanent enters the battlefield under your control, scry 1.$At the beginning of your upkeep, if you control ten or more snow permanents, sacrifice Marit Lage's Slumber. If you do, create Marit Lage, a legendary 20/20 black Avatar creature token with flying and indestructible.|
|
||||
Mirrodin Besieged|Modern Horizons|57|R|{2}{U}|Enchantment|||As Mirrodin Besieged enters the battlefield, choose Mirran or Phyrexian.$• Mirran — Whenever you cast an artifact spell, create a 1/1 colorless Myr artifact creature token.$• Phyrexian — At the beginning of your end step, draw a card, then discard a card. Then if there are fifteen or more artifact cards in your graveyard, target opponent loses the game.|
|
||||
Mist-Syndicate Naga|Modern Horizons|58|R|{2}{U}|Creature - Naga Ninja|3|1|Ninjutsu {2}{U}$Whenever Mist-Syndicate Naga deals combat damage to a player, create a token that's a copy of Mist-Syndicate Naga.|
|
||||
Moonblade Shinobi|Modern Horizons|59|C|{3}{U}|Creature - Human Ninja|3|2|Ninjutsu {2}{U}$Whenever Moonblade Shinobi deals combat damage to a player, create a 1/1 blue Illusion creature token with flying.|
|
||||
Oneirophage|Modern Horizons|60|U|{3}{U}|Creature - Squid Illusion|1|2|Flying$Whenever you draw a card, put a +1/+1 counter on Oneirophage.|
|
||||
Phantasmal Form|Modern Horizons|61|C|{2}{U}|Instant|||Until end of turn, up to two target creatures each have base power and toughness 3/3, gain flying, and become blue Illusions in addition to their other colors and types.$Draw a card.|
|
||||
Phantom Ninja|Modern Horizons|62|C|{1}{U}{U}|Creature - Illusion Ninja|2|2|Phantom Ninja can't be blocked.|
|
||||
Pondering Mage|Modern Horizons|63|C|{3}{U}{U}|Creature - Human Wizard|3|4|When Pondering Mage enters the battlefield, look at the top three cards of your library, then put them back in any order. You may shuffle your library. Draw a card.|
|
||||
Prohibit|Modern Horizons|64|C|{1}{U}|Instant|||Kicker {2}$Counter target spell if its converted mana cost is 2 or less. If this spell was kicked, counter that spell if its converted mana cost is 4 or less instead.|
|
||||
Rain of Revelation|Modern Horizons|65|C|{3}{U}|Instant|||Draw three cards, then discard a card.|
|
||||
Rebuild|Modern Horizons|66|U|{2}{U}|Instant|||Return all artifacts to their owners' hands.$Cycling {2}|
|
||||
Scour All Possibilities|Modern Horizons|67|C|{1}{U}|Sorcery|||Scry 2, then draw a card.$Flashback {4}{U}|
|
||||
Scuttling Sliver|Modern Horizons|68|U|{2}{U}|Creature - Sliver Trilobite|2|2|Sliver creatures you control have "{2}: Untap this creature."|
|
||||
Smoke Shroud|Modern Horizons|69|C|{1}{U}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 and has flying.$When a Ninja enters the battlefield under your control, you may return Smoke Shroud from your graveyard to the battlefield attached to that creature.|
|
||||
Spell Snuff|Modern Horizons|70|C|{1}{U}{U}|Instant|||Counter target spell.$Fateful hour — If you have 5 or less life, draw a card.|
|
||||
Stream of Thought|Modern Horizons|71|C|{U}|Sorcery|||Target player puts the top four cards of their library into their graveyard. You shuffle up to four cards from your graveyard into your library.$Replicate {2}{U}{U}|
|
||||
String of Disappearances|Modern Horizons|72|C|{U}|Instant|||Return target creature to its owner's hand. Then that creature's controller may pay {U}{U}. If the player does, they may copy this spell and may choose a new target for that copy.|
|
||||
|
@ -35170,6 +35190,9 @@ Tribute Mage|Modern Horizons|73|U|{2}{U}|Creature - Human Wizard|2|2|When Tribut
|
|||
Twisted Reflection|Modern Horizons|74|U|{1}{U}|Instant|||Choose one—$• Target creature gets -6/-0 until end of turn.$• Switch target creature's power and toughness until end of turn.$Entwine {B}|
|
||||
Urza, Lord High Artificer|Modern Horizons|75|M|{2}{U}{U}|Legendary Creature - Human Artificer|1|4|When Urza, Lord High Artificer enters the battlefield, create a 0/0 colorless Construct artifact creature token with "This creature gets +1/+1 for each artifact you control."$Tap an untapped artifact you control: Add {U}.${5}: Shuffle your library, then exile the top card. Until end of turn, you may play that card without paying its mana cost.|
|
||||
Watcher for Tomorrow|Modern Horizons|76|U|{1}{U}|Creature - Human Wizard|2|1|Hideaway$When Watcher for Tomorrow leaves the battlefield, put the exiled card into its owner's hand.|
|
||||
Windcaller Aven|Modern Horizons|77|C|{4}{U}{U}|Creature - Bird Wizard|4|3|Flying$Cycling {U}$When you cycle Windcaller Aven, target creature gains flying until end of turn.|
|
||||
Winter's Rest|Modern Horizons|78|C|{1}{U}|Snow Enchantment - Aura|||Enchant creature$When Winter's Rest enters the battlefield, tap enchanted creature.$As long as you control another snow permanent, enchanted creature doesn't untap during its controller's untap step.|
|
||||
Azra Smokeshaper|Modern Horizons|79|C|{3}{B}|Creature - Azra Ninja|3|3|Ninjutsu {1}{B}$When Azra Smokeshaper enters the battlefield, target creature you control gains indestructible until end of turn.|
|
||||
Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beginning of your precombat main phase, you may sacrifice a creature. When you do, choose a nonland card name, then target player reveals their hand and discards all cards with that name.|
|
||||
Carrion Feeder|Modern Horizons|81|U|{B}|Creature - Zombie|1|1|Carrion Feeder can't block.$Sacrifice a creature: Put a +1/+1 counter on Carrion Feeder.|
|
||||
Changeling Outcast|Modern Horizons|82|C|{B}|Creature - Shapeshifter|1|1|Changeling$Changeling Outcast can't block and can't be blocked.|
|
||||
|
@ -35181,12 +35204,23 @@ Diabolic Edict|Modern Horizons|87|C|{1}{B}|Instant|||Target player sacrifices a
|
|||
Dregscape Sliver|Modern Horizons|88|U|{1}{B}|Creature - Sliver|2|2|Each Sliver creature card in your graveyard has unearth {2}.$Unearth {2}|
|
||||
Endling|Modern Horizons|89|R|{2}{B}{B}|Creature - Zombie Shapeshifter|3|3|{B}: Endling gains menace until end of turn.${B}: Endling gains deathtouch until end of turn.${B}: Endling gains undying until end of turn.${1}: Endling gets +1/-1 or -1/+1 until end of turn.|
|
||||
Feaster of Fools|Modern Horizons|90|U|{4}{B}{B}|Creature - Demon|3|3|Convoke$Flying$Devour 2|
|
||||
First-Sphere Gargantua|Modern Horizons|91|C|{4}{B}{B}|Creature - Horror|5|4|When First-Sphere Gargantua enters the battlefield, you draw a card and you lose 1 life.$Unearth {2}{B}|
|
||||
Force of Despair|Modern Horizons|92|R|{1}{B}{B}|Instant|||If it's not your turn, you may exile a black card from your hand rather than pay this spell's mana cost.$Destroy all creatures that entered the battlefield this turn.|
|
||||
Gluttonous Slug|Modern Horizons|93|C|{1}{B}|Creature - Slug Horror|0|3|Menace$Evolve|
|
||||
Graveshifter|Modern Horizons|94|U|{3}{B}|Creature - Shapeshifter|2|2|Changeling$When Graveshifter enters the battlefield, you may return target creature card from your graveyard to your hand.|
|
||||
Headless Specter|Modern Horizons|95|C|{1}{B}{B}|Creature - Specter|2|2|Flying$Hellbent — Whenever Headless Specter deals combat damage to a player, if you have no cards in hand, that player discards a card at random.|
|
||||
Mind Rake|Modern Horizons|96|C|{2}{B}|Sorcery|||Target player discards two cards.$Overload {1}{B}|
|
||||
Mob|Modern Horizons|97|C|{4}{B}|Instant|||Convoke$Destroy target creature.|
|
||||
Nether Spirit|Modern Horizons|98|R|{1}{B}{B}|Creature - Spirit|2|2|At the beginning of your upkeep, if Nether Spirit is the only creature card in your graveyard, you may return Nether Spirit to the battlefield.|
|
||||
Ninja of the New Moon|Modern Horizons|99|C|{3}{B}{B}|Creature - Spirit Ninja|6|3|Ninjutsu {3}{B}|
|
||||
Plague Engineer|Modern Horizons|100|R|{2}{B}|Creature - Carrier|2|2|Deathtouch$As Plague Engineer enters the battlefield, choose a creature type.$Creatures of the chosen type your opponents control get -1/-1.|
|
||||
Putrid Goblin|Modern Horizons|101|C|{1}{B}|Creature - Zombie Goblin|2|2|Persist|
|
||||
Rank Officer|Modern Horizons|102|C|{3}{B}|Creature - Zombie Soldier|3|1|When Rank Officer enters the battlefield, you may discard a card. If you do, create a 2/2 black Zombie creature token.${1}{B}, {T}, Exile a creature card from your graveyard: Each opponent loses 2 life.|
|
||||
Ransack the Lab|Modern Horizons|103|C|{1}{B}|Sorcery|||Look at the top three cards of your library. Put one of them into your hand and the rest into your graveyard.|
|
||||
Return from Extinction|Modern Horizons|104|C|{1}{B}|Sorcery|||Choose one —$• Return target creature card from your graveyard to your hand.$• Return two target creature cards that share a creature type from your graveyard to your hand.|
|
||||
Sadistic Obsession|Modern Horizons|105|U|{3}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature has "{B}, {T}: Put a -1/-1 counter on target creature."|
|
||||
Shatter Assumptions|Modern Horizons|106|U|{1}{B}{B}|Sorcery|||Choose one —$• Target opponent reveals their hand and discards all colorless nonland cards.$• Target opponent reveals their hand and discards all multicolored cards.|
|
||||
Silumgar Scavenger|Modern Horizons|107|C|{4}{B}|Creature - Zombie Bird|2|3|Flying$Exploit$Whenever another creature you control dies, put a +1/+1 counter on Silumgar Scavenger. It gains haste until end of turn if it exploited that creature.|
|
||||
Sling-Gang Lieutenant|Modern Horizons|108|U|{3}{B}|Creature - Goblin|1|1|When Sling-Gang Lieutenant enters the battlefield, create two 1/1 red Goblin creature tokens.$Sacrifice a Goblin: Target player loses 1 life and you gain 1 life.|
|
||||
Smiting Helix|Modern Horizons|109|U|{3}{B}|Sorcery|||Smiting Helix deals 3 damage to any target and you gain 3 life.$Flashback {R}{W}|
|
||||
Throatseeker|Modern Horizons|110|U|{2}{B}|Creature - Vampire Ninja|3|2|Unblocked attacking Ninjas you control have lifelink.|
|
||||
|
@ -35194,10 +35228,13 @@ Umezawa's Charm|Modern Horizons|111|C|{1}{B}|Instant|||Choose one—$• Target
|
|||
Undead Augur|Modern Horizons|112|U|{B}{B}|Creature - Zombie Wizard|2|2|Whenever Undead Augur or another Zombie you control dies, you draw a card and you lose 1 life.|
|
||||
Unearth|Modern Horizons|113|C|{B}|Sorcery|||Return target creature card with converted mana cost 3 or less from your graveyard to the battlefield.$Cycling {2}|
|
||||
Venomous Changeling|Modern Horizons|114|C|{2}{B}|Creature - Shapeshifter|1|3|Changeling$Deathtouch|
|
||||
Warteye Witch|Modern Horizons|115|C|{2}{B}|Creature - Goblin Shaman|3|2|Whenever Warteye Witch or another creature you control dies, scry 1.|
|
||||
Yawgmoth, Thran Physician|Modern Horizons|116|M|{2}{B}{B}|Legendary Creature - Human Cleric|2|4|Protection from Humans$Pay 1 life, Sacrifice another creature: Put a -1/-1 counter on up to one target creature and draw a card.${B}{B}, Discard a card: Proliferate.|
|
||||
Alpine Guide|Modern Horizons|117|U|{2}{R}|Snow Creature - Human Scout|3|3|When Alpine Guide enters the battlefield, you may search your library for a Mountain card, put that card onto the battlefield tapped, then shuffle your library.$Alpine Guide attacks each combat if able.$When Alpine Guide leaves the battlefield, sacrifice a Mountain.|
|
||||
Aria of Flame|Modern Horizons|118|R|{2}{R}|Enchantment|||When Aria of Flame enters the battlefield, each opponent gains 10 life.$Whenever you cast an instant or sorcery spell, put a verse counter on Aria of Flame, then it deals damage equal to the number of verse counters on it to target player or planeswalker.|
|
||||
Bladeback Sliver|Modern Horizons|119|C|{1}{R}|Creature - Sliver|2|2|Hellbent — As long as you have no cards in hand, Sliver creatures you control have "{T}: This creature deals 1 damage to target player or planeswalker."|
|
||||
Bogardan Dragonheart|Modern Horizons|120|C|{2}{R}|Creature - Human Shaman|2|2|Sacrifice another creature: Until end of turn, Bogardan Dragonheart becomes a Dragon with base power and toughness 4/4, flying, and haste.|
|
||||
Cleaving Sliver|Modern Horizons|121|C|{3}{R}|Creature - Sliver|2|2|Sliver creatures you control get +2/+0.|
|
||||
Firebolt|Modern Horizons|122|U|{R}|Sorcery|||Firebolt deals 2 damage to any target.$Flashback {4}{R}|
|
||||
Fists of Flame|Modern Horizons|123|C|{1}{R}|Instant|||Draw a card. Until end of turn, target creature gains trample and gets +1/+0 for each card you've drawn this turn.|
|
||||
Force of Rage|Modern Horizons|124|R|{1}{R}{R}|Instant|||If it's not your turn, you may exile a red card from your hand rather than pay this spell's mana cost.$Create two 3/1 red Elemental creature tokens with trample and haste. Sacrifice those tokens at the beginning of your next upkeep.|
|
||||
|
@ -35209,6 +35246,7 @@ Goblin Matron|Modern Horizons|129|U|{2}{R}|Creature - Goblin|1|1|When Goblin Mat
|
|||
Goblin Oriflamme|Modern Horizons|130|U|{1}{R}|Enchantment|||Attacking creatures you control get +1/+0.|
|
||||
Goblin War Party|Modern Horizons|131|C|{3}{R}|Sorcery|||Choose one —$• Create three 1/1 red Goblin creature tokens.$• Creatures you control get +1/+1 and gain haste until end of turn.$Entwine {2}{R}|
|
||||
Hollowhead Sliver|Modern Horizons|132|U|{2}{R}|Creature - Sliver|2|2|Sliver creatures you control have "{T}, Discard a card: Draw a card."|
|
||||
Igneous Elemental|Modern Horizons|133|C|{4}{R}{R}|Creature - Elemental|4|3|This spell costs {2} less to cast if there is a land card in your graveyard.$When Igneous Elemental enters the battlefield, you may have it deal 2 damage to target creature.|
|
||||
Lava Dart|Modern Horizons|134|C|{R}|Instant|||Lava Dart deals 1 damage to any target.$Flashback—Sacrifice a Mountain.|
|
||||
Magmatic Sinkhole|Modern Horizons|135|C|{5}{R}|Instant|||Delve$Magmatic Sinkhole deals 5 damage to target creature or planeswalker.|
|
||||
Orcish Hellraiser|Modern Horizons|136|C|{1}{R}|Creature - Orc Warrior|3|2|Echo {R}$When Orcish Hellraiser dies, it deals 2 damage to target player or planeswalker.|
|
||||
|
@ -35217,20 +35255,28 @@ Pashalik Mons|Modern Horizons|138|R|{2}{R}|Legendary Creature - Goblin Warrior|2
|
|||
Pillage|Modern Horizons|139|U|{1}{R}{R}|Sorcery|||Destroy target artifact or land. It can't be regenerated.|
|
||||
Planebound Accomplice|Modern Horizons|140|R|{2}{R}|Creature - Human Wizard|1|3|{R}: You may put a planeswalker card from your hand onto the battlefield. Sacrifice it at the beginning of the next end step.|
|
||||
Pyrophobia|Modern Horizons|141|C|{1}{R}|Sorcery|||Pyrophobia deals 3 damage to target creature. Cowards can't block this turn.|
|
||||
Quakefoot Cyclops|Modern Horizons|142|C|{4}{R}|Creature - Cyclops|4|4|When Quakefoot Cyclops enters the battlefield, up to two target creatures can't block this turn.$Cycling {1}{R}$When you cycle Quakefoot Cyclops, target creature can't block this turn.|
|
||||
Ravenous Giant|Modern Horizons|143|U|{2}{R}{R}|Creature - Giant|5|5|At the beginning of your upkeep, Ravenous Giant deals 1 damage to you.|
|
||||
Reckless Charge|Modern Horizons|144|C|{R}|Sorcery|||Target creature gets +3/+0 and gains haste until end of turn.$Flashback {2}{R}|
|
||||
Seasoned Pyromancer|Modern Horizons|145|M|{1}{R}{R}|Creature - Human Shaman|2|2|When Seasoned Pyromancer enters the battlefield, discard two cards, then draw two cards. For each nonland card discarded this way, create a 1/1 red Elemental creature token.${3}{R}{R}, Exile Seasoned Pyromancer from your graveyard: Create two 1/1 red Elemental creature tokens.|
|
||||
Shenanigans|Modern Horizons|146|C|{1}{R}|Sorcery|||Destroy target artifact.$Dredge 1|
|
||||
Spinehorn Minotaur|Modern Horizons|147|C|{2}{R}|Creature - Minotaur Berserker|2|3|As long as you've drawn two or more cards this turn, Spinehorn Minotaur has double strike.|
|
||||
Spiteful Sliver|Modern Horizons|148|R|{2}{R}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature is dealt damage, it deals that much damage to target player or planeswalker."|
|
||||
Tectonic Reformation|Modern Horizons|149|R|{1}{R}|Enchantment|||Each land card in your hand has cycling {R}.$Cycling {2}|
|
||||
Throes of Chaos|Modern Horizons|150|U|{3}{R}|Sorcery|||Cascade$Retrace|
|
||||
Urza's Rage|Modern Horizons|151|U|{2}{R}|Instant|||Kicker {8}{R}$This spell can't be countered.$Urza's Rage deals 3 damage to any target. If this spell was kicked, instead it deals 10 damage to that permanent or player and the damage can't be prevented.|
|
||||
Vengeful Devil|Modern Horizons|152|U|{1}{R}|Creature - Devil|1|1|Haste$Morbid — {T}: Vengeful Devil deals 1 damage to any target. Activate this ability only if a creature died this turn.|
|
||||
Viashino Sandsprinter|Modern Horizons|153|C|{1}{R}{R}|Creature - Viashino Warrior|4|1|Trample, haste$At the beginning of the end step, return Viashino Sandsprinter to its owner's hand.$Cycling {R}|
|
||||
Volatile Claws|Modern Horizons|154|C|{2}{R}|Instant|||Until end of turn, creatures you control get +2/+0 and gain all creature types.|
|
||||
Ayula, Queen Among Bears|Modern Horizons|155|R|{1}{G}|Legendary Creature - Bear|2|2|Whenever another Bear enters the battlefield under your control, choose one —$• Put two +1/+1 counters on target Bear.$• Target Bear you control fights target creature you don't control.|
|
||||
Ayula's Influence|Modern Horizons|156|R|{G}{G}{G}|Enchantment|||Discard a land card: Create a 2/2 green Bear creature token.|
|
||||
Bellowing Elk|Modern Horizons|157|C|{3}{G}|Creature - Elk|4|2|As long as you had another creature enter the battlefield under your control this turn, Bellowing Elk has trample and indestructible.|
|
||||
Collector Ouphe|Modern Horizons|158|R|{1}{G}|Creature - Ouphe|2|2|Activated abilities of artifacts can't be activated.|
|
||||
Conifer Wurm|Modern Horizons|159|U|{4}{G}|Snow Creature - Wurm|4|4|Trample${3}{G}: Conifer Wurm gets +X/+X until end of turn, where X is the number of snow permanents you control.|
|
||||
Crashing Footfalls|Modern Horizons|160|R||Sorcery|||Suspend 4—{G}$Create two 4/4 green Rhino creature tokens with trample.|
|
||||
Deep Forest Hermit|Modern Horizons|161|R|{3}{G}{G}|Creature - Elf Druid|1|1|Vanishing 3$When Deep Forest Hermit enters the battlefield, create four 1/1 green Squirrel creature tokens.$Squirrels you control get +1/+1.|
|
||||
Elvish Fury|Modern Horizons|162|C|{G}|Instant|||Buyback {4}$Target creature gets +2/+2 until end of turn.|
|
||||
Excavating Anurid|Modern Horizons|163|C|{4}{G}|Creature - Frog Beast|4|4|When Excavating Anurid enters the battlefield, you may sacrifice a land. If you do, draw a card.$Threshold — As long as seven or more cards are in your graveyard, Excavating Anurid gets +1/+1 and has vigilance.|
|
||||
Force of Vigor|Modern Horizons|164|R|{2}{G}{G}|Instant|||If it's not your turn, you may exile a green card from your hand rather than pay this spell's mana cost.$Destroy up to two target artifacts and/or enchantments.|
|
||||
Frostwalla|Modern Horizons|165|C|{2}{G}|Snow Creature - Lizard|2|2|{S}: Frostwalla gets +2/+2 until end of turn. Activate this ability only once each turn.|
|
||||
Genesis|Modern Horizons|166|R|{4}{G}|Creature - Incarnation|4|4|At the beginning of your upkeep, if Genesis is in your graveyard, you may pay {2}{G}. If you do, return target creature card from your graveyard to your hand.|
|
||||
|
@ -35239,9 +35285,12 @@ Hexdrinker|Modern Horizons|168|M|{G}|Creature - Snake|2|1|Level up {1}$LEVEL 3-7
|
|||
