mage/Mage.Client/src/main/resources/tokens-mtg-onl-list.csv
2019-12-06 15:17:44 -05:00

42 KiB
Raw Blame History

1Token name, Number, Color, P/T, Promo, Type, Artist, Text
2UGL - Unglued (1998-08-11)
3Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
4Soldier, 90, W, 1|1, -, Creature - Soldier, Daren Bader, -
5Zombie, 91, B, 2|2, -, Creature - Zombie, Christopher Rush, -
6Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
7Sheep, 93, G, 1|1, -, Creature - Sheep, Kev Walker, -
8Squirrel, 94, G, 1|1, -, Creature - Squirrel, Ron Spencer, -
9ATH - Anthologies (1998-11-01)
10Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
11Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
12INV - Invasion (2000-10-02)
13Bird, T1, U, 1|1, Player Rewards, Creature - Bird, Michael Sutfin, Flying
14Elephant, T2, G, 3|3, Player Rewards, Creature - Elephant, Terese Nielsen, -
15Saproling, T3, G, 1|1, Player Rewards, Creature - Saproling, Jeff Laubenstein, -
16PLS - Planeshift (2001-02-05)
17Spirit, T1, W, 1|1, Player Rewards, Creature - Spirit, John Matson, Flying
18APC - Apocalypse (2001-06-04)
19Goblin Soldier, T1, R W, 1|1, Player Rewards, Creature - Goblin Soldier, Ron Spears, -
20ODY - Odyssey (2001-10-01)
21Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Heather Hudson, -
22Beast, T2, G, 4|4, Player Rewards, Creature - Beast, Larry Elmore, -
23Elephant, T3, G, 3|3, Player Rewards, Creature - Elephant, Arnie Swekel, -
24Squirrel, T4, G, 1|1, Player Rewards, Creature - Squirrel, Ron Spencer, -
25Wurm, T5, G, 6|6, Player Rewards, Creature - Wurm, Alan Pollack, -
26Zombie, T6, B, 2|2, Player Rewards, Creature - Zombie, Dana Knutson, -
27ONS - Onslaught (2002-10-07)
28Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Glen Angus, -
29Dragon, T2, R, 5|5, Player Rewards, Creature - Dragon, Glen Angus, Flying
30Insect, T3, G, 1|1, Player Rewards, Creature - Insect, Anthony S. Waters, -
31Soldier, T4, W, 1|1, Player Rewards, Creature - Soldier, Ron Spencer, -
32LGN - Legions (2003-02-03)
33Goblin, T1, R, 1|1, Player Rewards, Creature - Goblin, Darrell Riche, -
34Sliver, T2, -, 1|1, Player Rewards, Creature - Sliver, Tony Szczudlo, -
35SCG - Scourge (2003-05-26)
36Angel, T1, W, 4|4, Player Rewards, Creature - Angel, Scott M. Fischer, Flying
378ED - Eighth Edition (2003-07-28)
38Rukh, T1, R, 4|4, Player Rewards, Creature - Rukh, Edward P. Beard<72> Jr., Flying
39MRD - Mirrodin (2003-10-02)
40Demon, T1, B, *|*, Player Rewards, Creature - Demon, Pete Venters, -
41Myr, T2, -, 1|1, Player Rewards, Creature - Myr, Wayne England, -
42Pentavite, T3, -, 1|1, Player Rewards, Artifact Creature - Pentavite, Greg Staples, -
43DST - Darksteel (2004-02-06)
44Beast, T1, G, 3|3, Player Rewards, Creature - Beast, Edward P. Beard<72> Jr., -
45CHK - Champions of Kamigawa (2004-10-01)
46Spirit, T1, -, 1|1, Player Rewards, Creature - Spirit, Hugh Jamieson, -
47CSP - Coldsnap (2006-07-21)
48Marit Lage, T1, B, 20|20, Pre-Release, Creature - Avatar, Stephan Martiniere, Flying<6E> indestructible
4910E - Tenth Edition (2007-07-13)
50Soldier, 1, W, 1|1, -, Creature - Soldier, Parente, -
51Zombie, 2, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
52Dragon, 3, R, 5|5, -, Creature - Dragon, Jim Pavelec, Flying
53Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
54Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
55Wasp, 6, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying
56LRW - Lorwyn (2007-10-12)
57Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
58Elemental, 2, W, 4|4, -, Creature - Elemental, Anthony S. Waters, Flying
59Kithkin Soldier, 3, W, 1|1, -, Creature - Kithkin Soldier, Greg Hildebrandt, -
60Merfolk Wizard, 4, U, 1|1, -, Creature - Merfolk Wizard, Mark Poole, -
61Goblin Rogue, 5, B, 1|1, -, Creature - Goblin Rogue, Richard Sardinha, -
62Elemental Shaman, 6, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
63Beast, 7, G, 3|3, -, Creature - Beast, John Donahue, -
64Elemental, 8, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
65Elf Warrior, 9, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
66Wolf, 10, G, 2|2, -, Creature - Wolf, Pete Venters, -
67Shapeshifter, 11, -, 1|1, -, Creature - Shapeshifter, Franz Vohwinkel, Changeling
68EVG - Duel Decks: Elves vs. Goblins (2007-11-16)
69Elemental, T1, G, 7|7, -, Creature - Elemental, Anthony S. Waters, Trample
70Elf Warrior, T2, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
71Goblin, T3, R, 1|1, -, Creature - Goblin, Dave Kendall, -
72MOR - Morningtide (2008-02-01)
73Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Steve Ellis, -
74Faerie Rogue, 2, B, 1|1, -, Creature - Faerie Rogue, Jim Nelson, Flying
75Treefolk Shaman, 3, G, 2|5, -, Creature - Treefolk Shaman, Richard Sardinha, -
76SHM - Shadowmoor (2008-05-02)
77Kithkin Soldier, 1, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
78Spirit, 2, W, 1|1, -, Creature - Spirit, Jeremy Enecio, Flying
79Rat, 3, B, 1|1, -, Creature - Rat, Carl Critchlow, -
80Elemental, 4, R, 1|1, -, Creature - Elemental, Cyril Van Der Haegen, Haste
81Elf Warrior, 5, G, 1|1, -, Creature - Elf Warrior, William O'Connor, -
82Spider, 6, G, 1|2, -, Creature - Spider, Thomas M. Baxa, Reach
83Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
84Faerie Rogue, 8, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
85Elemental, 9, B R, 5|5, -, Creature - Elemental, Dave Dorman, -
86Giant Warrior, 10, R G, 4|4, -, Creature - Giant Warrior, Trevor Hairsine, Haste
87Goblin Warrior, 11, R G, 1|1, -, Creature - Goblin Warrior, Dave Allsop, -
88Elf Warrior, 12, G W, 1|1, -, Creature - Elf Warrior, Carl Frank, -
89EVE - Eventide (2008-07-25)
90Goat, 1, W, -, -, Creature - Goat, Terese Nielsen, -
91Bird, 2, U, 1|1, -, Creature - Bird, Heather Hudson, Flying
92Beast, 3, G, 3|3, -, Creature - Beast, William O'Connor, -
93Spirit, 4, W B, 1|1, -, Creature - Spirit, Larry MacDougall, Flying
94Elemental, 5, U R, 5|5, -, Creature - Elemental, Randy Gallegos, Flying
95Worm, 6, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
96Goblin Soldier, 7, R W, 1|1, -, Creature - Goblin Soldier, Jeff Miracola, -
97ALA - Shards of Alara (2008-10-03)
98Soldier, 1, W, 1|1, -, Creature - Soldier, Alan Pollack, -
99Homunculus, 2, U, -, -, Artifact Creature - Homunculus, Howard Lyon, -
100Thopter, 3, U, 1|1, -, Artifact Creature - Thopter, Andrew Murray, Flying
101Skeleton, 4, B, 1|1, -, Creature - Skeleton, Thomas M. Baxa, {B}: Regenerate this creature.
102Zombie, 5, B, 2|2, -, Creature - Zombie, Dave Kendall, -
103Dragon, 6, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
104Goblin, 7, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
105Ooze, 8, G, *|*, -, Creature - Ooze, Anthony S. Waters, -
106Saproling, 9, G, 1|1, -, Creature - Saproling, Trevor Claxton, -
107Beast, 10, R G W, 8|8, -, Creature - Beast, Parente, -
108DD2 - Duel Decks: Jace vs. Chandra (2008-11-07)
109Elemental Shaman, T1, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
110CFX - Conflux (2009-02-06)
111Angel, 1, W, 4|4, -, Creature - Angel, Cyril Van Der Haegen, Flying
112Elemental, 2, R, 3|1, -, Creature - Elemental, Vance Kovacs, -
113DDC - Duel Decks: Divine vs. Demonic (2009-04-10)
114Spirit, T1, W, 1|1, -, Creature - Spirit, Luca Zontini, Flying
115Demon, T2, B, *|*, -, Creature - Demon, Pete Venters, Flying
116Thrull, T3, B, -, -, Creature - Thrull, Veronique Meignaud, -
117ARB - Alara Reborn (2009-04-30)
118Bird Soldier, 1, W, 1|1, -, Creature - Bird Soldier, Matt Cavotta, Flying
119Lizard, 2, G, 2|2, -, Creature - Lizard, Anthony S. Waters, -
120Dragon, 3, R G, 1|1, -, Creature - Dragon, Jaime Jones, Flying<6E> devour 2
121Zombie Wizard, 4, U B, 1|1, -, Creature - Zombie Wizard, Dave Allsop, -
122M10 - Magic 2010 (2009-07-17)
123Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
124Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
125Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
126Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
127Beast, 5, G, 3|3, -, Creature - Beast, John Donahue, -
128Insect, 6, G, 1|1, -, Creature - Insect, Ron Spencer, -
129Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
130Gargoyle, 8, -, 3|4, -, Artifact Creature - Gargoyle, Paul Bonner, Flying
131ZEN - Zendikar (2009-10-02)
132Angel, 1, W, 4|4, -, Creature - Angel, Adi Granov, Flying
133Bird, 2, W, 1|1, -, Creature - Bird, Howard Lyon, Flying
134Kor Soldier, 3, W, 1|1, -, Creature - Kor Soldier, Daren Bader, -
135Illusion, 4, U, 2|2, -, Creature - Illusion, Cyril Van Der Haegen, -
136Merfolk, 5, U, 1|1, -, Creature - Merfolk, Warren Mahy, -
137Vampire, 6, B, *|*, -, Creature - Vampire, Kekai Kotaki, -
138Zombie Giant, 7, B, 5|5, -, Creature - Zombie Giant, Igor Kieryluk, -
139Elemental, 8, R, 7|1, -, Creature - Elemental, Anthony Francisco, Trample<6C> haste
140Beast, 9, G, 4|4, -, Creature - Beast, Steve Prescott, -
141Snake, 10, G, 1|1, -, Creature - Snake, Austin Hsu, -
142Wolf, 11, G, 2|2, -, Creature - Wolf, Daren Bader, -
143DDD - Duel Decks: Garruk vs. Liliana (2009-10-30)
144Beast, T1, G, 3|3, -, Creature - Beast, John Donahue, -
145Beast, T2, G, 4|4, -, Creature - Beast, Steve Prescott, -
146Elephant, T3, G, 3|3, -, Creature - Elephant, Arnie Swekel, -
147WWK - Worldwake (2010-02-05)
148Soldier Ally, 1, W, 1|1, -, Creature - Soldier Ally, Kekai Kotaki, -
149Dragon, 2, R, 5|5, -, Creature - Dragon, Raymond Swanland, Flying
150Ogre, 3, R, 3|3, -, Creature - Ogre, Paul Bonner, -
151Elephant, 4, G, 3|3, -, Creature - Elephant, Lars Grant-West, -
152Plant, 5, G, -, -, Creature - Plant, Daren Bader, -
153Construct, 6, -, 6|12, -, Artifact Creature - Construct, Jung Park, Trample
154DDE - Duel Decks: Phyrexia vs. the Coalition (2010-03-19)
155Hornet, T1, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying<6E> haste
156Minion, T2, B, *|*, -, Creature - Minion, Dave Kendall, -
157Saproling, T3, G, 1|1, -, Creature - Saproling, Warren Mahy, -
158ROE - Rise of the Eldrazi (2010-04-23)
159Eldrazi Spawn, 1a, -, -, -, Creature - Eldrazi Spawn, Aleksi Briclot, Sacrifice this creature: Add {1}.
160Eldrazi Spawn, 1b, -, -, -, Creature - Eldrazi Spawn, Mark Tedin, Sacrifice this creature: Add {1}.
161Eldrazi Spawn, 1c, -, -, -, Creature - Eldrazi Spawn, Veronique Meignaud, Sacrifice this creature: Add {1}.
162Elemental, 2, R, *|*, -, Creature - Elemental, Jung Park, -
163Hellion, 1, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
164Ooze, 4, G, *|*, -, Creature - Ooze, Daniel Ljunggren, -
165Tuktuk The Returned, 5, -, 5|5, -, Legendary Artifact Creature - Goblin Golem, Franz Vohwinkel, -
166M11 - Magic 2011 (2010-07-16)
167Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
168Bird, 2, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
169Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
170Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
171Ooze, 5, G, 2|2, -, Creature - Ooze, Raymond Swanland, When this creature dies<65> put two 1/1 green Ooze creature tokens onto the battlefield.
172Ooze, 6, G, 1|1, -, Creature - Ooze, Raymond Swanland, -
173DDF - Duel Decks: Elspeth vs. Tezzeret (2010-09-03)
174Soldier, T1, W, 1|1, -, Creature - Soldier, Parente, -
175SOM - Scars of Mirrodin (2010-10-01)
176Cat, 1, W, 2|2, -, Creature - Cat, Scott Chou, -
177Soldier, 2, W, 1|1, -, Creature - Soldier, Goran Josic, -
178Goblin, 3, R, 1|1, -, Creature - Goblin, Goran Josic, -
179Insect, 4, G, 1|1, -, Creature - Insect, Adrian Smith, Infect
180Wolf, 5, G, 2|2, -, Creature - Wolf, Chris Rahn, -
181Golem, 6, -, 3|3, -, Artifact Creature - Golem, Nic Klein, -
182Myr, 7, -, 1|1, -, Artifact Creature - Myr, Ryan Pancoast, -
183Wurm, 8, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Deathtouch
184Wurm, 9, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Lifelink
185Poison Counter, -, -, -, -, Emblem, -, -
186MBS - Mirrodin Besieged (2011-02-04)
187Germ, 1, B, -, -, Creature - Germ, Igor Kieryluk, -
188Zombie, 2, B, 2|2, -, Creature - Zombie, Dave Kendall, -
189Golem, 3, -, 9|9, -, Artifact Creature - Golem, Svetlin Velinov, -
190Horror, 4, -, *|*, -, Artifact Creature - Horror, Scott Chou, -
191Thopter, 5, -, 1|1, -, Artifact Creature - Thopter, Volkan Baga, Flying
192Poison Counter, -, -, -, -, Emblem, -, -
193DDG - Duel Decks: Knights vs. Dragons (2011-04-01)
194Goblin, T1, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
195NPH - New Phyrexia (2011-05-13)
196Beast, 1, G, 3|3, -, Creature - Beast, Dave Allsop, -
197Goblin, 2, R, 1|1, -, Creature - Goblin, Jaime Jones, -
198Golem, 3, -, 3|3, -, Artifact Creature - Golem, Volkan Baga, -
199Myr, 4, -, 1|1, -, Artifact Creature - Myr, Matt Stewart, -
200Poison Counter, -, -, -, -, Emblem, -, -
201M12 - Magic 2012 (2011-07-15)
202Bird, 1, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
203Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
204Zombie, 3, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
205Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
206Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
207Wurm, 6, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
208Pentavite, 7, -, 1|1, -, Artifact Creature - Pentavite, Greg Staples, Flying
209DDH - Duel Decks: Ajani vs. Nicol Bolas (2011-09-02)
210Griffin, T1, W, 2|2, -, Creature - Griffin, Jim Nelson, Flying
211Saproling, T2, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
212ISD - Innistrad (2011-09-30)
213Angel, 1, W, 4|4, -, Creature - Angel, Winona Nelson, Flying
214Spirit, 2, W, 1|1, -, Creature - Spirit, Kev Walker, Flying
215Homunculus, 3, U, 2|2, -, Creature - Homunculus, Johann Bodin, -
216Demon, 4, B, 5|5, -, Creature - Demon, Kev Walker, Flying
217Vampire, 5, B, 2|2, -, Creature - Vampire, Svetlin Velinov, Flying
218Wolf, 6, B, 1|1, -, Creature - Wolf, Daniel Ljunggren, Deathtouch
219Zombie, 7, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
220Zombie, 8, B, 2|2, -, Creature - Zombie, Christopher Moeller, -
221Zombie, 9, B, 2|2, -, Creature - Zombie, Cynthia Sheppard, -
222Ooze, 10, G, *|*, -, Creature - Ooze, Erica Yang, This creature's power and toughness are each equal to the number of slime counters on Gutter Grime.
223Spider, 11, G, 1|2, -, Creature - Spider, Daniel Ljunggren, Reach
224Wolf, 12, G, 2|2, -, Creature - Wolf, David Palumbo, -
225Wolf, T12, G, 2|2, Judge, Creature - Wolf, David Palumbo, -
226DKA - Dark Ascension (2012-02-03)
227Human, 1, W, 1|1, -, Creature - Human, John Stanko, -
228Vampire, 2, B, 1|1, -, Creature - Vampire, Peter Mohrbacher, Lifelink
229Sorin Emblem, 3, -, -, -, Emblem - Sorin, Michael Komrack, Creatures you control get +1/+0.
230DDI - Duel Decks: Venser vs. Koth (2012-03-30)
231Koth Emblem, E1, -, -, -, Emblem - Koth, Eric Deschamps, Mountains you control have Tap: This land deals 1 damage to any target.'
232Venser Emblem, E2, -, -, -, Emblem - Venser, Eric Deschamps, Whenever you cast a spell<6C> exile target permanent.
233FNM - Friday Night Magic (2012-04-01)
234Human, T1a, W, 1|1, Full Moon, Creature - Human, Lars Grant-West, -
235Wolf, T1b, G, 2|2, Full Moon, Creature - Wolf, Lars Grant-West, -
236AVR - Avacyn Restored (2012-05-04)
237Angel, 1, W, 4|4, -, Creature - Angel, Anthony Palumbo, Flying
238Human, 2, W, 1|1, -, Creature - Human, Michael C. Hayes, -
239Spirit, 3, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
240Spirit, 4, U, 1|1, -, Creature - Spirit, Dan Scott, Flying
241Demon, 5, B, 5|5, -, Creature - Demon, Kev Walker, Flying
242Zombie, 6, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
243Human, 7, R, 1|1, -, Creature - Human, Ryan Pancoast, Haste
244Tamiyo Emblem, 8, -, -, -, Emblem - Tamiyo, Eric Deschamps, You have no maximum hand size. Whenever a card is put into your graveyard from anywhere<72> you may return it to your hand.
245Angel, T1, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
246Angel, T1F, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
247Demon, T5, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
248Demon, T5F, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
249M13 - Magic 2013 (2012-07-13)
250Goblin, 1, R, 1|1, League, Creature - Goblin, Jim Nelson, -
251Cat, 1, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
252Goat, 2, W, -, -, Creature - Goat, Adam Paquette, -
253Soldier, 3, W, 1|1, -, Creature - Soldier, Greg Staples, -
254Drake, 4, U, 2|2, -, Creature - Drake, Svetlin Velinov, Flying
255Zombie, 5, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
256Goblin, 6, R, 1|1, -, Creature - Goblin, Karl Kopinski, -
257Hellion, 1, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
258Beast, 8, G, 3|3, -, Creature - Beast, John Donahue, -
259Saproling, 9, G, 1|1, -, Creature - Saproling, Brad Rigney, -
260Wurm, 10, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
261Liliana Emblem, 11, -, -, -, Emblem - Liliana, D. Alexander Gregory, Swamps you control have Tap: Add {B}{B}{B}{B}.'
262DDJ - Duel Decks: Izzet vs. Golgari (2012-09-07)
263Saproling, T1, G, 1|1, -, Creature - Saproling, Brad Rigney, -
264RTR - Return to Ravnica (2012-10-05)
265Centaur, 1, G, 3|3, Judge, Creature - Centaur, James Ryman, -
266Knight, 1, W, 2|2, League, Creature - Knight, Lucas Graciano, Vigilance
267Bird, 1, W, 1|1, -, Creature - Bird, James Ryman, Flying
268Knight, 2, W, 2|2, -, Creature - Knight, Matt Stewart, Vigilance
269Soldier, 3, W, 1|1, -, Creature - Soldier, Steve Prescott, -
270Assassin, 4, B, 1|1, -, Creature - Assassin, Svetlin Velinov, Whenever this creature deals combat damage to a player<65> that player loses the game.
271Dragon, 5, R, 6|6, -, Creature - Dragon, Mark Zug, Flying
272Goblin, 6, R, 1|1, -, Creature - Goblin, Christopher Moeller, -
273Centaur, 7, G, 3|3, -, Creature - Centaur, Slawomir Maniak, -
274Ooze, 8, G, *|*, -, Creature - Ooze, Marco Nelor, -
275Rhino, 9, G, 4|4, -, Creature - Rhino, Tomasz Jedruszek, Trample
276Saproling, 10, G, 1|1, -, Creature - Saproling, Raoul Vitale, -
277Wurm, 11, G, 5|5, -, Creature - Wurm, Anthony Palumbo, Trample
278Elemental, 12, G W, 8|8, -, Creature - Elemental, Yeong-Hao Han, Vigilance
279GTC - Gatecrash (2013-02-01)
280Soldier, 1, R W, 1|1, League, Creature - Soldier, Zoltan Boros, Haste
281Angel, 1, W, 4|4, -, Creature - Angel, Steve Argyle, Flying
282Rat, 2, B, 1|1, -, Creature - Rat, Nils Hamm, -
283Frog Lizard, 3, G, 3|3, -, Creature - Frog Lizard, Jack Wang, -
284Cleric, 4, W B, 1|1, -, Creature - Cleric, Jason Chan, {3}{W}{B}{B}<7D> {T}<7D> Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield.
285Horror, 5, U B, 1|1, -, Creature - Horror, Adam Paquette, Flying
286Soldier, 6, R W, 1|1, -, Creature - Soldier, David Palumbo, Haste
287Spirit, 7, W B, 1|1, -, Creature - Spirit, Cliff Childs, Flying
288Domri Emblem, 8, -, -, -, Emblem - Domri, Tyler Jacobson, Creatures you control have double strike<6B> trample<6C> hexproof<6F> and haste.
289DDK - Duel Decks: Sorin vs. Tibalt (2013-03-15)
290Spirit, T1, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
291DGM - Dragon's Maze (2013-05-03)
292Bird, 1, W, 1|1, League, Creature - Bird, Martina Pilcerova, Flying
293Elemental, 1, G W, *|*, -, Creature - Elemental, Mark Winters, This creature's power and toughness are each equal to the number of creatures you control.
294MMA - Modern Masters (2013-06-07)
295Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Svetlin Velinov, -
296Kithkin Soldier, 2, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
297Soldier, 3, W, 1|1, -, Creature - Soldier, Goran Josic, -
298Illusion, 4, U, 1|1, -, Creature - Illusion, Veronique Meignaud, -
299Bat, 5, B, 1|1, -, Creature - Bat, Wayne Reynolds, Flying
300Goblin Rogue, 6, B, 1|1, -, Creature - Goblin Rogue, Dave Kendall, -
301Spider, 7, B, 2|4, -, Creature - Spider, Lars Grant-West, Reach
302Zombie, 8, B, 2|2, -, Creature - Zombie, Bud Cook, -
303Dragon, 9, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
304Goblin, 10, R, 1|1, -, Creature - Goblin, Dave Kendall, -
305Elemental, 11, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
306Saproling, 12, G, 1|1, -, Creature - Saproling, Warren Mahy, -
307Treefolk Shaman, 13, G, 2|5, -, Creature - Treefolk Shaman, Zack Stella, -
308Faerie Rogue, 14, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
309Worm, 15, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
310Elspeth Emblem, 16, -, -, -, Emblem - Elspeth, Volkan Baga, Artifacts<74> creatures<65> enchantments<74> and lands you control have indestructible.
311M14 - Magic 2014 Core Set (2013-07-19)
312Sliver, 1, -, 1|1, -, Creature - Sliver, Igor Kieryluk, -
313Angel, 1, W, 4|4, -, Creature - Angel, James Ryman, Flying
314Cat, 3, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
315Goat, 4, W, -, -, Creature - Goat, Adam Paquette, -
316Zombie, 5, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
317Dragon, 6, R, 2|2, -, Creature - Dragon, Jack Wang, Flying {R}: This creature gets +1/+0 until end of turn.
318Elemental, 7, R, 1|1, -, Creature - Elemental, Jaime Jones, -
319Elemental, 8, R, 1|1, -, Creature - Elemental, Winona Nelson, -
320Beast, 9, G, 3|3, -, Creature - Beast, John Donahue, -
321Saproling, 10, G, 1|1, -, Creature - Saproling, Brad Rigney, -
322Wolf, 11, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
323Liliana Emblem, 12, -, -, -, Emblem - Liliana, D. Alexander Gregory, Swamps you control have Tap: Add {B}{B}{B}{B}.'
324Garruk Emblem, 13, -, -, -, Emblem - Garruk, Karl Kopinski, Whenever you cast a creature spell<6C> you may search your library for a creature card<72> put it onto the battlefield<6C> then shuffle your library.
325Sliver, T1, -, 1|1, League, Creature - Sliver, Vincent Proce, -
326DDL - Duel Decks: Heroes vs. Monsters (2013-09-06)
327Griffin, T1, W, 2|2, -, Creature - Griffin, Johann Bodin, Flying
328Beast, T2, G, 3|3, -, Creature - Beast, Jesper Ejsing, -
329THS - Theros (2013-09-27)
330Golem, 1, -, 3|3, Judge, Enchantment Artifact Creature - Golem, Yeong-Hao Han, -
331Soldier, 1, W, 1|1, League, Creature - Soldier, Johann Bodin, -
332Cleric, 1, W, 2|1, -, Enchantment Creature - Cleric, Johann Bodin, -
333Soldier, 2, W, 1|1, -, Creature - Soldier, Seb McKinnon, -
334Soldier, 3, W, 1|1, -, Creature - Soldier, Svetlin Velinov, -
335Bird, 4, U, 2|2, -, Creature - Bird, Peter Mohrbacher, Flying
336Elemental, 5, U, 1|0, -, Creature - Elemental, Karl Kopinski, -
337Harpy, 6, B, 1|1, -, Creature - Harpy, Nils Hamm, Flying
338Soldier, 7, R, 1|1, -, Creature - Soldier, Johann Bodin, -
339Boar, 8, G, 2|2, -, Creature - Boar, James Ryman, -
340Satyr, 9, R G, 2|2, -, Creature - Satyr, Johann Bodin, -
341Golem, 10, -, 3|3, -, Enchantment Artifact Creature - Golem, Yeong-Hao Han, -
342Elspeth Emblem, 11, -, -, -, Emblem - Elspeth, Eric Deschamps, Creatures you control get +2/+2 and have flying.
343BNG - Born of the Gods (2014-02-07)
344Soldier, 1, W, 1|1, League, Enchantment Creature - Soldier, Ryan Barger, -
345Bird, 1, W, 1|1, -, Creature - Bird, Clint Cearly, Flying
346Cat Soldier, 2, W, 1|1, -, Creature - Cat Soldier, Scott Chou, Vigilance
347Soldier, 3, W, 1|1, -, Enchantment Creature - Soldier, David Palumbo, -
348Bird, 4, U, 2|2, -, Enchantment Creature - Bird, Mike Sass, Flying
349Kraken, 5, U, 9|9, -, Creature - Kraken, Dan Scott, -
350Zombie, 6, B, 2|2, -, Enchantment Creature - Zombie, Winona Nelson, -
351Elemental, 7, R, 3|1, -, Enchantment Creature - Elemental, Greg Staples, -
352Centaur, 8, G, 3|3, -, Enchantment Creature - Centaur, Ryan Barger, -
353Wolf, 9, G, 2|2, -, Creature - Wolf, Raoul Vitale, -
354Gold, 10, -, -, -, Artifact, Richard Wright, Sacrifice this artifact: Add one mana of any color.
355Kiora Emblem, 11, -, -, -, Emblem - Kiora, Scott M. Fischer, At the beginning of your end step<65> put a 9/9 blue Kraken creature token onto the battlefield.
356DDM - Duel Decks: Jace vs. Vraska (2014-03-14)
357Assassin, T1, B, 1|1, -, Creature - Assassin, Svetlin Velinov, Whenever this creature deals combat damage to a player<65> that player loses the game.
358JOU - Journey into Nyx (2014-05-02)
359Minotaur, 1, R, 2|3, League, Creature - Minotaur, Scott Murphy, -
