mage/Mage.Client/src/main/resources/tokens-mtg-onl-list.csv
2015-11-13 02:54:22 +03:00

38 KiB
Raw Blame History

1Token name, Number, Color, P/T, Promo, Type, Artist, Text
2UGL - Unglued (1998-08-11)
3
4Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
5Soldier, 90, W, 1|1, -, Creature - Soldier, Daren Bader, -
6Zombie, 91, B, 2|2, -, Creature - Zombie, Christopher Rush, -
7Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
8Sheep, 93, G, 1|1, -, Creature - Sheep, Kev Walker, -
9Squirrel, 94, G, 1|1, -, Creature - Squirrel, Ron Spencer, -
10ATH - Anthologies (1998-11-01)
11
12Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
13Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
14INV - Invasion (2000-10-02)
15
16Bird, T1, U, 1|1, Player Rewards, Creature - Bird, Michael Sutfin, Flying
17Elephant, T2, G, 3|3, Player Rewards, Creature - Elephant, Terese Nielsen, -
18Saproling, T3, G, 1|1, Player Rewards, Creature - Saproling, Jeff Laubenstein, -
19PLS - Planeshift (2001-02-05)
20
21Spirit, T1, W, 1|1, Player Rewards, Creature - Spirit, John Matson, Flying
22APC - Apocalypse (2001-06-04)
23
24Goblin Soldier, T1, R W, 1|1, Player Rewards, Creature - Goblin Soldier, Ron Spears, -
25ODY - Odyssey (2001-10-01)
26
27Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Heather Hudson, -
28Beast, T2, G, 4|4, Player Rewards, Creature - Beast, Larry Elmore, -
29Elephant, T3, G, 3|3, Player Rewards, Creature - Elephant, Arnie Swekel, -
30Squirrel, T4, G, 1|1, Player Rewards, Creature - Squirrel, Ron Spencer, -
31Wurm, T5, G, 6|6, Player Rewards, Creature - Wurm, Alan Pollack, -
32Zombie, T6, B, 2|2, Player Rewards, Creature - Zombie, Dana Knutson, -
33ONS - Onslaught (2002-10-07)
34
35Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Glen Angus, -
36Dragon, T2, R, 5|5, Player Rewards, Creature - Dragon, Glen Angus, Flying
37Insect, T3, G, 1|1, Player Rewards, Creature - Insect, Anthony S. Waters, -
38Soldier, T4, W, 1|1, Player Rewards, Creature - Soldier, Ron Spencer, -
39LGN - Legions (2003-02-03)
40
41Goblin, T1, R, 1|1, Player Rewards, Creature - Goblin, Darrell Riche, -
42Sliver, T2, -, 1|1, Player Rewards, Creature - Sliver, Tony Szczudlo, -
43SCG - Scourge (2003-05-26)
44
45Angel, T1, W, 4|4, Player Rewards, Creature - Angel, Scott M. Fischer, Flying
468ED - Eighth Edition (2003-07-28)
47
48Rukh, T1, R, 4|4, Player Rewards, Creature - Rukh, Edward P. Beard<72> Jr., Flying
49MRD - Mirrodin (2003-10-02)
50
51Demon, T1, B, *|*, Player Rewards, Creature - Demon, Pete Venters, -
52Myr, T2, -, 1|1, Player Rewards, Creature - Myr, Wayne England, -
53Pentavite, T3, -, 1|1, Player Rewards, Artifact Creature - Pentavite, Greg Staples, -
54DST - Darksteel (2004-02-06)
55
56Beast, T1, G, 3|3, Player Rewards, Creature - Beast, Edward P. Beard<72> Jr., -
57CHK - Champions of Kamigawa (2004-10-01)
58
59Spirit, T1, -, 1|1, Player Rewards, Creature - Spirit, Hugh Jamieson, -
60CSP - Coldsnap (2006-07-21)
61
62Marit Lage, T1, B, 20|20, Pre-Release, Creature - Avatar, Stephan Martiniere, Flying<6E> indestructible
6310E - Tenth Edition (2007-07-13)
64
65Soldier, 1, W, 1|1, -, Creature - Soldier, Parente, -
66Zombie, 2, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
67Dragon, 3, R, 5|5, -, Creature - Dragon, Jim Pavelec, Flying
68Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
69Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
70Wasp, 6, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying
71LRW - Lorwyn (2007-10-12)
72
73Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
74Elemental, 2, W, 4|4, -, Creature - Elemental, Anthony S. Waters, Flying
75Kithkin Soldier, 3, W, 1|1, -, Creature - Kithkin Soldier, Greg Hildebrandt, -
76Merfolk Wizard, 4, U, 1|1, -, Creature - Merfolk Wizard, Mark Poole, -
77Goblin Rogue, 5, B, 1|1, -, Creature - Goblin Rogue, Richard Sardinha, -
78Elemental Shaman, 6, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
79Beast, 7, G, 3|3, -, Creature - Beast, John Donahue, -
80Elemental, 8, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
81Elf Warrior, 9, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
82Wolf, 10, G, 2|2, -, Creature - Wolf, Pete Venters, -
83Shapeshifter, 11, -, 1|1, -, Creature - Shapeshifter, Franz Vohwinkel, Changeling
84EVG - Duel Decks: Elves vs. Goblins (2007-11-16)
85
86Elemental, T1, G, 7|7, -, Creature - Elemental, Anthony S. Waters, Trample
87Elf Warrior, T2, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
88Goblin, T3, R, 1|1, -, Creature - Goblin, Dave Kendall, -
89MOR - Morningtide (2008-02-01)
90
91Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Steve Ellis, -
92Faerie Rogue, 2, B, 1|1, -, Creature - Faerie Rogue, Jim Nelson, Flying
93Treefolk Shaman, 3, G, 2|5, -, Creature - Treefolk Shaman, Richard Sardinha, -
94SHM - Shadowmoor (2008-05-02)
95
96Kithkin Soldier, 1, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
97Spirit, 2, W, 1|1, -, Creature - Spirit, Jeremy Enecio, Flying
98Rat, 3, B, 1|1, -, Creature - Rat, Carl Critchlow, -
99Elemental, 4, R, 1|1, -, Creature - Elemental, Cyril Van Der Haegen, Haste
100Elf Warrior, 5, G, 1|1, -, Creature - Elf Warrior, William O'Connor, -
101Spider, 6, G, 1|2, -, Creature - Spider, Thomas M. Baxa, Reach
102Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
103Faerie Rogue, 8, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
104Elemental, 9, B R, 5|5, -, Creature - Elemental, Dave Dorman, -
105Giant Warrior, 10, R G, 4|4, -, Creature - Giant Warrior, Trevor Hairsine, Haste
106Goblin Warrior, 11, R G, 1|1, -, Creature - Goblin Warrior, Dave Allsop, -
107Elf Warrior, 12, G W, 1|1, -, Creature - Elf Warrior, Carl Frank, -
108EVE - Eventide (2008-07-25)
109
110Goat, 1, W, -, -, Creature - Goat, Terese Nielsen, -
111Bird, 2, U, 1|1, -, Creature - Bird, Heather Hudson, Flying
112Beast, 3, G, 3|3, -, Creature - Beast, William O'Connor, -
113Spirit, 4, W B, 1|1, -, Creature - Spirit, Larry MacDougall, Flying
114Elemental, 5, U R, 5|5, -, Creature - Elemental, Randy Gallegos, Flying
115Worm, 6, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
116Goblin Soldier, 7, R W, 1|1, -, Creature - Goblin Soldier, Jeff Miracola, -
117ALA - Shards of Alara (2008-10-03)
118
119Soldier, 1, W, 1|1, -, Creature - Soldier, Alan Pollack, -
120Homunculus, 2, U, -, -, Artifact Creature - Homunculus, Howard Lyon, -
121Thopter, 3, U, 1|1, -, Artifact Creature - Thopter, Andrew Murray, Flying
122Skeleton, 4, B, 1|1, -, Creature - Skeleton, Thomas M. Baxa, {B}: Regenerate this creature.
123Zombie, 5, B, 2|2, -, Creature - Zombie, Dave Kendall, -
124Dragon, 6, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
125Goblin, 7, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
126Ooze, 8, G, *|*, -, Creature - Ooze, Anthony S. Waters, -
127Saproling, 9, G, 1|1, -, Creature - Saproling, Trevor Claxton, -
128Beast, 10, R G W, 8|8, -, Creature - Beast, Parente, -
129DD2 - Duel Decks: Jace vs. Chandra (2008-11-07)
130
131Elemental Shaman, T1, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
132CFX - Conflux (2009-02-06)
133
134Angel, 1, W, 4|4, -, Creature - Angel, Cyril Van Der Haegen, Flying
135Elemental, 2, R, 3|1, -, Creature - Elemental, Vance Kovacs, -
136DDC - Duel Decks: Divine vs. Demonic (2009-04-10)
137
138Spirit, T1, W, 1|1, -, Creature - Spirit, Luca Zontini, Flying
139Demon, T2, B, *|*, -, Creature - Demon, Pete Venters, Flying
140Thrull, T3, B, -, -, Creature - Thrull, Veronique Meignaud, -
141ARB - Alara Reborn (2009-04-30)
142
143Bird Soldier, 1, W, 1|1, -, Creature - Bird Soldier, Matt Cavotta, Flying
144Lizard, 2, G, 2|2, -, Creature - Lizard, Anthony S. Waters, -
145Dragon, 3, R G, 1|1, -, Creature - Dragon, Jaime Jones, Flying<6E> devour 2
146Zombie Wizard, 4, U B, 1|1, -, Creature - Zombie Wizard, Dave Allsop, -
147M10 - Magic 2010 (2009-07-17)
148
149Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
150Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
151Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
152Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
153Beast, 5, G, 3|3, -, Creature - Beast, John Donahue, -
154Insect, 6, G, 1|1, -, Creature - Insect, Ron Spencer, -
155Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
156Gargoyle, 8, -, 3|4, -, Artifact Creature - Gargoyle, Paul Bonner, Flying
157ZEN - Zendikar (2009-10-02)
158
159Angel, 1, W, 4|4, -, Creature - Angel, Adi Granov, Flying
160Bird, 2, W, 1|1, -, Creature - Bird, Howard Lyon, Flying
161Kor Soldier, 3, W, 1|1, -, Creature - Kor Soldier, Daren Bader, -
162Illusion, 4, U, 2|2, -, Creature - Illusion, Cyril Van Der Haegen, -
163Merfolk, 5, U, 1|1, -, Creature - Merfolk, Warren Mahy, -
164Vampire, 6, B, *|*, -, Creature - Vampire, Kekai Kotaki, -
165Zombie Giant, 7, B, 5|5, -, Creature - Zombie Giant, Igor Kieryluk, -
166Elemental, 8, R, 7|1, -, Creature - Elemental, Anthony Francisco, Trample<6C> haste
167Beast, 9, G, 4|4, -, Creature - Beast, Steve Prescott, -
168Snake, 10, G, 1|1, -, Creature - Snake, Austin Hsu, -
169Wolf, 11, G, 2|2, -, Creature - Wolf, Daren Bader, -
170DDD - Duel Decks: Garruk vs. Liliana (2009-10-30)
171
172Beast, T1, G, 3|3, -, Creature - Beast, John Donahue, -
173Beast, T2, G, 4|4, -, Creature - Beast, Steve Prescott, -
174Elephant, T3, G, 3|3, -, Creature - Elephant, Arnie Swekel, -
175WWK - Worldwake (2010-02-05)
176
177Soldier Ally, 1, W, 1|1, -, Creature - Soldier Ally, Kekai Kotaki, -
178Dragon, 2, R, 5|5, -, Creature - Dragon, Raymond Swanland, Flying
179Ogre, 3, R, 3|3, -, Creature - Ogre, Paul Bonner, -
180Elephant, 4, G, 3|3, -, Creature - Elephant, Lars Grant-West, -
181Plant, 5, G, -, -, Creature - Plant, Daren Bader, -
182Construct, 6, -, 6|12, -, Artifact Creature - Construct, Jung Park, Trample
183DDE - Duel Decks: Phyrexia vs. the Coalition (2010-03-19)
184
185Hornet, T1, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying<6E> haste
186Minion, T2, B, *|*, -, Creature - Minion, Dave Kendall, -
187Saproling, T3, G, 1|1, -, Creature - Saproling, Warren Mahy, -
188ROE - Rise of the Eldrazi (2010-04-23)
189
190Eldrazi Spawn, 1a, -, -, -, Creature - Eldrazi Spawn, Aleksi Briclot, Sacrifice this creature: Add {1} to your mana pool.
191Eldrazi Spawn, 1b, -, -, -, Creature - Eldrazi Spawn, Mark Tedin, Sacrifice this creature: Add {1} to your mana pool.
192Eldrazi Spawn, 1c, -, -, -, Creature - Eldrazi Spawn, Veronique Meignaud, Sacrifice this creature: Add {1} to your mana pool.
193Elemental, 2, R, *|*, -, Creature - Elemental, Jung Park, -
194Hellion, 3, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
195Ooze, 4, G, *|*, -, Creature - Ooze, Daniel Ljunggren, -
196Tuktuk The Returned, 5, -, 5|5, -, Legendary Artifact Creature - Goblin Golem, Franz Vohwinkel, -
197M11 - Magic 2011 (2010-07-16)
198
199Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
200Bird, 2, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
201Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
202Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
203Ooze, 5, G, 2|2, -, Creature - Ooze, Raymond Swanland, When this creature dies<65> put two 1/1 green Ooze creature tokens onto the battlefield.
204Ooze, 6, G, 1|1, -, Creature - Ooze, Raymond Swanland, -
205DDF - Duel Decks: Elspeth vs. Tezzeret (2010-09-03)
206
207Soldier, T1, W, 1|1, -, Creature - Soldier, Parente, -
208SOM - Scars of Mirrodin (2010-10-01)
209
210Cat, 1, W, 2|2, -, Creature - Cat, Scott Chou, -
211Soldier, 2, W, 1|1, -, Creature - Soldier, Goran Josic, -
212Goblin, 3, R, 1|1, -, Creature - Goblin, Goran Josic, -
213Insect, 4, G, 1|1, -, Creature - Insect, Adrian Smith, Infect
214Wolf, 5, G, 2|2, -, Creature - Wolf, Chris Rahn, -
215Golem, 6, -, 3|3, -, Artifact Creature - Golem, Nic Klein, -
216Myr, 7, -, 1|1, -, Artifact Creature - Myr, Ryan Pancoast, -
217Wurm, 8, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Deathtouch
218Wurm, 9, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Lifelink
219Poison Counter, -, -, -, -, Emblem, -, -
220MBS - Mirrodin Besieged (2011-02-04)
221
222Germ, 1, B, -, -, Creature - Germ, Igor Kieryluk, -
223Zombie, 2, B, 2|2, -, Creature - Zombie, Dave Kendall, -
224Golem, 3, -, 9|9, -, Artifact Creature - Golem, Svetlin Velinov, -
225Horror, 4, -, *|*, -, Artifact Creature - Horror, Scott Chou, -
226Thopter, 5, -, 1|1, -, Artifact Creature - Thopter, Volkan Baga, Flying
227Poison Counter, -, -, -, -, Emblem, -, -
228DDG - Duel Decks: Knights vs. Dragons (2011-04-01)
229
230Goblin, T1, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
231NPH - New Phyrexia (2011-05-13)
232
233Beast, 1, G, 3|3, -, Creature - Beast, Dave Allsop, -
234Goblin, 2, R, 1|1, -, Creature - Goblin, Jaime Jones, -
235Golem, 3, -, 3|3, -, Artifact Creature - Golem, Volkan Baga, -
236Myr, 4, -, 1|1, -, Artifact Creature - Myr, Matt Stewart, -
237Poison Counter, -, -, -, -, Emblem, -, -
238M12 - Magic 2012 (2011-07-15)
239
240Bird, 1, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
241Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
242Zombie, 3, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
243Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
244Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
245Wurm, 6, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
246Pentavite, 7, -, 1|1, -, Artifact Creature - Pentavite, Greg Staples, Flying
247DDH - Duel Decks: Ajani vs. Nicol Bolas (2011-09-02)
248
249Griffin, T1, W, 2|2, -, Creature - Griffin, Jim Nelson, Flying
250Saproling, T2, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
251ISD - Innistrad (2011-09-30)
252
253Angel, 1, W, 4|4, -, Creature - Angel, Winona Nelson, Flying
254Spirit, 2, W, 1|1, -, Creature - Spirit, Kev Walker, Flying
255Homunculus, 3, U, 2|2, -, Creature - Homunculus, Johann Bodin, -
256Demon, 4, B, 5|5, -, Creature - Demon, Kev Walker, Flying
257Vampire, 5, B, 2|2, -, Creature - Vampire, Svetlin Velinov, Flying
258Wolf, 6, B, 1|1, -, Creature - Wolf, Daniel Ljunggren, Deathtouch
259Zombie, 7, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
260Zombie, 8, B, 2|2, -, Creature - Zombie, Christopher Moeller, -
261Zombie, 9, B, 2|2, -, Creature - Zombie, Cynthia Sheppard, -
262Ooze, 10, G, *|*, -, Creature - Ooze, Erica Yang, This creature's power and toughness are each equal to the number of slime counters on Gutter Grime.
263Spider, 11, G, 1|2, -, Creature - Spider, Daniel Ljunggren, Reach
264Wolf, 12, G, 2|2, -, Creature - Wolf, David Palumbo, -
265Wolf, T12, G, 2|2, Judge, Creature - Wolf, David Palumbo, -
266DKA - Dark Ascension (2012-02-03)
267
268Human, 1, W, 1|1, -, Creature - Human, John Stanko, -
269Vampire, 2, B, 1|1, -, Creature - Vampire, Peter Mohrbacher, Lifelink
270Sorin Emblem, 3, -, -, -, Emblem - Sorin, Michael Komrack, Creatures you control get +1/+0.
271DDI - Duel Decks: Venser vs. Koth (2012-03-30)
272
273Koth Emblem, E1, -, -, -, Emblem - Koth, Eric Deschamps, Mountains you control have Tap: This land deals 1 damage to target creature or player.'
274Venser Emblem, E2, -, -, -, Emblem - Venser, Eric Deschamps, Whenever you cast a spell<6C> exile target permanent.
275FNM - Friday Night Magic (2012-04-01)
276
277Human, T1a, W, 1|1, Full Moon, Creature - Human, Lars Grant-West, -
278Wolf, T1b, G, 2|2, Full Moon, Creature - Wolf, Lars Grant-West, -
279AVR - Avacyn Restored (2012-05-04)
280
281Angel, 1, W, 4|4, -, Creature - Angel, Anthony Palumbo, Flying
282Human, 2, W, 1|1, -, Creature - Human, Michael C. Hayes, -
283Spirit, 3, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
284Spirit, 4, U, 1|1, -, Creature - Spirit, Dan Scott, Flying
285Demon, 5, B, 5|5, -, Creature - Demon, Kev Walker, Flying
286Zombie, 6, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
287Human, 7, R, 1|1, -, Creature - Human, Ryan Pancoast, Haste
288Tamiyo Emblem, 8, -, -, -, Emblem - Tamiyo, Eric Deschamps, You have no maximum hand size. Whenever a card is put into your graveyard from anywhere<72> you may return it to your hand.
289Angel, T1, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
290Angel, T1F, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
291Demon, T5, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
292Demon, T5F, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
293M13 - Magic 2013 (2012-07-13)
294
295Goblin, 1, R, 1|1, League, Creature - Goblin, Jim Nelson, -
296Cat, 1, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
297Goat, 2, W, -, -, Creature - Goat, Adam Paquette, -
298Soldier, 3, W, 1|1, -, Creature - Soldier, Greg Staples, -
299Drake, 4, U, 2|2, -, Creature - Drake, Svetlin Velinov, Flying
300Zombie, 5, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
301Goblin, 6, R, 1|1, -, Creature - Goblin, Karl Kopinski, -
302Hellion, 7, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
303Beast, 8, G, 3|3, -, Creature - Beast, John Donahue, -
304Saproling, 9, G, 1|1, -, Creature - Saproling, Brad Rigney, -
305Wurm, 10, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
306Liliana Emblem, 11, -, -, -, Emblem - Liliana, D. Alexander Gregory, Swamps you control have Tap: Add {B}{B}{B}{B} to your mana pool.'
307DDJ - Duel Decks: Izzet vs. Golgari (2012-09-07)
308
309Saproling, T1, G, 1|1, -, Creature - Saproling, Brad Rigney, -
310RTR - Return to Ravnica (2012-10-05)
311
312Centaur, 1, G, 3|3, Judge, Creature - Centaur, James Ryman, -
313Knight, 1, W, 2|2, League, Creature - Knight, Lucas Graciano, Vigilance
314Bird, 1, W, 1|1, -, Creature - Bird, James Ryman, Flying
315Knight, 2, W, 2|2, -, Creature - Knight, Matt Stewart, Vigilance
316Soldier, 3, W, 1|1, -, Creature - Soldier, Steve Prescott, -
317Assassin, 4, B, 1|1, -, Creature - Assassin, Svetlin Velinov, Whenever this creature deals combat damage to a player<65> that player loses the game.
318Dragon, 5, R, 6|6, -, Creature - Dragon, Mark Zug, Flying
319Goblin, 6, R, 1|1, -, Creature - Goblin, Christopher Moeller, -
320Centaur, 7, G, 3|3, -, Creature - Centaur, Slawomir Maniak, -
321Ooze, 8, G, *|*, -, Creature - Ooze, Marco Nelor, -
322Rhino, 9, G, 4|4, -, Creature - Rhino, Tomasz Jedruszek, Trample
323Saproling, 10, G, 1|1, -, Creature - Saproling, Raoul Vitale, -
324Wurm, 11, G, 5|5, -, Creature - Wurm, Anthony Palumbo, Trample
325Elemental, 12, G W, 8|8, -, Creature - Elemental, Yeong-Hao Han, Vigilance
326GTC - Gatecrash (2013-02-01)
327
328Soldier, 1, R W, 1|1, League, Creature - Soldier, Zoltan Boros, Haste
329Angel, 1, W, 4|4, -, Creature - Angel, Steve Argyle, Flying
330Rat, 2, B, 1|1, -, Creature - Rat, Nils Hamm, -
331Frog Lizard, 3, G, 3|3, -, Creature - Frog Lizard, Jack Wang, -
332Cleric, 4, W B, 1|1, -, Creature - Cleric, Jason Chan, {3}{W}{B}{B}<7D> {T}<7D> Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield.
333Horror, 5, U B, 1|1, -, Creature - Horror, Adam Paquette, Flying
334Soldier, 6, R W, 1|1, -, Creature - Soldier, David Palumbo, Haste
335Spirit, 7, W B, 1|1, -, Creature - Spirit, Cliff Childs, Flying
336Domri Emblem, 8, -, -, -, Emblem - Domri, Tyler Jacobson, Creatures you control have double strike<6B> trample<6C> hexproof<6F> and haste.
337DDK - Duel Decks: Sorin vs. Tibalt (2013-03-15)
338
339Spirit, T1, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
340DGM - Dragon's Maze (2013-05-03)
341
342Bird, 1, W, 1|1, League, Creature - Bird, Martina Pilcerova, Flying
343Elemental, 1, G W, *|*, -, Creature - Elemental, Mark Winters, This creature's power and toughness are each equal to the number of creatures you control.
344MMA - Modern Masters (2013-06-07)
345
346Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Svetlin Velinov, -
347Kithkin Soldier, 2, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
348Soldier, 3, W, 1|1, -, Creature - Soldier, Goran Josic, -
349Illusion, 4, U, 1|1, -, Creature - Illusion, Veronique Meignaud, -
350Bat, 5, B, 1|1, -, Creature - Bat, Wayne Reynolds, Flying
351Goblin Rogue, 6, B, 1|1, -, Creature - Goblin Rogue, Dave Kendall, -
352Spider, 7, B, 2|4, -, Creature - Spider, Lars Grant-West, Reach
353Zombie, 8, B, 2|2, -, Creature - Zombie, Bud Cook, -
354Dragon, 9, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
355Goblin, 10, R, 1|1, -, Creature - Goblin, Dave Kendall, -
356Elemental, 11, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
357Saproling, 12, G, 1|1, -, Creature - Saproling, Warren Mahy, -
358Treefolk Shaman, 13, G, 2|5, -, Creature - Treefolk Shaman, Zack Stella, -
359Faerie Rogue, 14, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
360Worm, 15, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
361Elspeth Emblem, 16, -, -, -, Emblem - Elspeth, Volkan Baga, Artifacts<74> creatures<65> enchantments<74> and lands you control have indestructible.
362M14 - Magic 2014 Core Set (2013-07-19)
363
364Sliver, 1, -, 1|1, -, Creature - Sliver, Igor Kieryluk, -
365Angel, 1, W, 4|4, -, Creature - Angel, James Ryman, Flying
366Cat, 3, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
367Goat, 4, W, -, -, Creature - Goat, Adam Paquette, -
368Zombie, 5, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
369Dragon, 6, R, 2|2, -, Creature - Dragon, Jack Wang, Flying {R}: This creature gets +1/+0 until end of turn.
370Elemental, 7, R, 1|1, -, Creature - Elemental, Jaime Jones, -
371Elemental, 8, R, 1|1, -, Creature - Elemental, Winona Nelson, -
372Beast, 9, G, 3|3, -, Creature - Beast, John Donahue, -
373Saproling, 10, G, 1|1, -, Creature - Saproling, Brad Rigney, -
374Wolf, 11, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
375Liliana Emblem, 12, -, -, -, Emblem - Liliana, D. Alexander Gregory, Swamps you control have Tap: Add {B}{B}{B}{B} to your mana pool.'
376Garruk Emblem, 13, -, -, -, Emblem - Garruk, Karl Kopinski, Whenever you cast a creature spell<6C> you may search your library for a creature card<72> put it onto the battlefield<6C> then shuffle your library.
377Sliver, T1, -, 1|1, League, Creature - Sliver, Vincent Proce, -
378DDL - Duel Decks: Heroes vs. Monsters (2013-09-06)
379
380Griffin, T1, W, 2|2, -, Creature - Griffin, Johann Bodin, Flying
381Beast, T2, G, 3|3, -, Creature - Beast, Jesper Ejsing, -
382THS - Theros (2013-09-27)
383
384Golem, 1, -, 3|3, Judge, Enchantment Artifact Creature - Golem, Yeong-Hao Han, -
385Soldier, 1, W, 1|1, League, Creature - Soldier, Johann Bodin, -
386Cleric, 1, W, 2|1, -, Enchantment Creature - Cleric, Johann Bodin, -
387Soldier, 2, W, 1|1, -, Creature - Soldier, Seb McKinnon, -
388Soldier, 3, W, 1|1, -, Creature - Soldier, Svetlin Velinov, -
389Bird, 4, U, 2|2, -, Creature - Bird, Peter Mohrbacher, Flying
390Elemental, 5, U, 1|0, -, Creature - Elemental, Karl Kopinski, -
391Harpy, 6, B, 1|1, -, Creature - Harpy, Nils Hamm, Flying
392Soldier, 7, R, 1|1, -, Creature - Soldier, Johann Bodin, -
393Boar, 8, G, 2|2, -, Creature - Boar, James Ryman, -
394Satyr, 9, R G, 2|2, -, Creature - Satyr, Johann Bodin, -
395Golem, 10, -, 3|3, -, Enchantment Artifact Creature - Golem, Yeong-Hao Han, -
396Elspeth Emblem, 11, -, -, -, Emblem - Elspeth, Eric Deschamps, Creatures you control get +2/+2 and have flying.
397BNG - Born of the Gods (2014-02-07)
398
399Soldier, 1, W, 1|1, League, Enchantment Creature - Soldier, Ryan Barger, -
400Bird, 1, W, 1|1, -, Creature - Bird, Clint Cearly, Flying
401Cat Soldier, 2, W, 1|1, -, Creature - Cat Soldier, Scott Chou, Vigilance
402Soldier, 3, W, 1|1, -, Enchantment Creature - Soldier, David Palumbo, -
403Bird, 4, U, 2|2, -, Enchantment Creature - Bird, Mike Sass, Flying
404Kraken, 5, U, 9|9, -, Creature - Kraken, Dan Scott, -
405Zombie, 6, B, 2|2, -, Enchantment Creature - Zombie, Winona Nelson, -
406Elemental, 7, R, 3|1, -, Enchantment Creature - Elemental, Greg Staples, -
407Centaur, 8, G, 3|3, -, Enchantment Creature - Centaur, Ryan Barger, -
408Wolf, 9, G, 2|2, -, Creature - Wolf, Raoul Vitale, -
409Gold, 10, -, -, -, Artifact, Richard Wright, Sacrifice this artifact: Add one mana of any color to your mana pool.
410Kiora Emblem, 11, -, -, -, Emblem - Kiora, Scott M. Fischer, At the beginning of your end step<65> put a 9/9 blue Kraken creature token onto the battlefield.
411DDM - Duel Decks: Jace vs. Vraska (2014-03-14)
412
