seven-languages-in-seven-weeks/slides
2015-08-26 17:46:44 -04:00
..
2000px-Haskell-Logo.svg.png Haskell 2015-08-26 17:46:44 -04:00
agent-transform-1.png Erlang 2015-08-12 17:17:48 -04:00
agent-transform-2.png Erlang 2015-08-12 17:17:48 -04:00
agent-transform-3.png Erlang 2015-08-12 17:17:48 -04:00
agent_code.jpg Erlang 2015-08-12 17:17:48 -04:00
agent_smith.jpg Erlang 2015-08-12 17:17:48 -04:00
Agent_Smith2.jpg Erlang 2015-08-12 17:17:48 -04:00
btlang.jpg [slides] Ruby 2015-05-26 21:43:17 -04:00
bueller.jpg Io 2015-06-07 22:37:57 -04:00
clojure.org Clojure 2015-08-25 19:41:28 -04:00
edward-scissorhands-johnny-depp-180746_700_1225.jpg Scala 2015-07-08 20:36:49 -04:00
erlang.org Erlang 2015-08-12 17:17:48 -04:00
haskell.classes.png Haskell 2015-08-26 17:46:44 -04:00
haskell.org Haskell 2015-08-26 17:46:44 -04:00
introduction.org Separate the introduction and ruby slides 2015-05-27 01:42:51 -04:00
io.org Set presentation aspect ratios to 16:9 2015-06-09 11:41:57 -04:00
mary_poppins_remake_by_gali_miau-d4nyzkc.jpg [slides] Ruby 2015-05-26 21:43:17 -04:00
morpheus-red-pill.jpg Erlang 2015-08-12 17:17:48 -04:00
prolog-map.png Prolog 2015-06-23 22:37:08 -04:00
prolog.org Prolog 2015-06-23 22:37:08 -04:00
rainman.jpg Prolog 2015-06-23 22:37:08 -04:00
ruby-metamodel.png Separate the introduction and ruby slides 2015-05-27 01:42:51 -04:00
ruby.org Set presentation aspect ratios to 16:9 2015-06-09 11:41:57 -04:00
scala.org Scala 2015-07-08 20:36:49 -04:00
Spock_2267.jpg Haskell 2015-08-26 17:46:44 -04:00
Troll_Face_small.png Erlang 2015-08-12 17:17:48 -04:00
yoda.jpg Clojure 2015-08-25 19:41:28 -04:00